The Maxwell Ratings will rank the 465 teams of the Georgia High School Association (GHSA), the Georgia Independent Athletic Association (GIAA), and the Georgia Association of Private & Parochial Schools (GAPPS) throughout the 2022 season. The ratings are based entirely on historical performance and on field results and do not consider personnel changes on the roster or coaching staffs.
Maxwell GHSA Football Ratings
As this season’s games are played, the Maxwell Ratings will be based on a modified logistic regression of the current football season’s results in combination with each team’s historical performance. More recent games and games against similarly rated opponents carry more weight and the weight of each team’s historical performance diminishes as the team’s season progresses.
The ratings are scaled so that there is a 50% chance in any given year of at least one team eclipsing a rating of 100.00.
A hypothetical score at a neutral location can be calculated between two teams by adding their offensive and defensive ratings. To account for home advantage, adjust the hypothetical scores in favor of the home team by half of the home advantage.
For the current season, the ratings accurately account for the winner of 2,304 of 2,511 total games (ignoring ties) (91.76%) and accurately reflect approximately 68.3% of all game scores within 10.06 points and all game margins within 13.22 points.
All data is courtesy of the Georgia High School Football Historians Association.
The Maxwell Ratings are a regular feature of Georgia High School Football Daily, a free newsletter. To join the mailing list, click here.
Home Advantage: 1.95
By Class
AAAAAAA | AAAAAA | ||||||
---|---|---|---|---|---|---|---|
Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
1 | Mill Creek | 14-1 | 102.02 | 1 | Hughes | 15-0 | 102.39 |
2 | Carrollton | 14-1 | 95.76 | 2 | Gainesville | 14-1 | 87.40 |
3 | Colquitt County | 13-1 | 91.77 | 3 | Rome | 12-2 | 85.50 |
4 | Buford | 11-1 | 91.71 | 4 | Thomas County Central | 12-1 | 85.27 |
5 | North Cobb | 9-3 | 88.11 | 5 | Roswell | 12-2 | 84.63 |
6 | Walton | 10-3 | 87.75 | 6 | Woodward Academy | 11-2 | 83.20 |
7 | Milton | 10-4 | 85.74 | 7 | Lee County | 8-4 | 77.89 |
8 | Westlake | 9-4 | 81.92 | 8 | Houston County | 10-3 | 76.31 |
9 | Lambert | 10-2 | 78.75 | 9 | Marist | 10-3 | 76.04 |
10 | Grayson | 10-3 | 78.75 | 10 | Northside (Warner Robins) | 7-5 | 71.83 |
11 | Parkview | 8-4 | 78.46 | 11 | South Paulding | 8-4 | 71.64 |
12 | North Gwinnett | 10-3 | 76.38 | 12 | Brunswick | 10-1 | 69.48 |
13 | Valdosta | 8-3 | 76.26 | 13 | Alpharetta | 8-4 | 68.95 |
14 | Norcross | 8-4 | 74.45 | 14 | Allatoona | 6-6 | 66.38 |
15 | Marietta | 5-7 | 74.38 | 15 | Blessed Trinity | 7-4 | 65.80 |
AAAAA | AAAA | ||||||
---|---|---|---|---|---|---|---|
Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
1 | Ware County | 14-0 | 90.19 | 1 | Benedictine | 13-2 | 87.58 |
2 | Cartersville | 12-2 | 74.32 | 2 | Cedartown | 14-1 | 85.22 |
3 | Creekside | 10-3 | 73.14 | 3 | North Oconee | 13-1 | 79.84 |
4 | Warner Robins | 10-5 | 72.76 | 4 | Bainbridge | 8-5 | 73.77 |
5 | Coffee | 10-3 | 69.84 | 5 | Perry | 10-2 | 72.22 |
6 | Calhoun | 9-4 | 69.49 | 6 | Troup | 12-2 | 69.97 |
7 | Dutchtown | 12-2 | 68.80 | 7 | Wayne County | 10-3 | 69.59 |
8 | Cambridge | 9-3 | 67.18 | 8 | Burke County | 9-3 | 68.27 |
9 | Jefferson | 8-3 | 67.13 | 9 | Stockbridge | 10-3 | 66.70 |
10 | Jones County | 6-5 | 63.20 | 10 | Whitewater | 8-3 | 63.92 |
11 | Kell | 10-2 | 62.04 | 11 | LaGrange | 8-3 | 63.20 |
12 | Loganville | 9-2 | 61.07 | 12 | Holy Innocents | 9-4 | 61.48 |
13 | Mays | 8-5 | 60.99 | 13 | Starr's Mill | 7-3 | 60.55 |
14 | Dalton | 6-6 | 58.18 | 14 | Stephenson | 7-4 | 59.03 |
15 | Eastside | 6-5 | 57.35 | 15 | Trinity Christian (Sharpsburg) | 6-5 | 58.63 |
AAA | AA | ||||||
---|---|---|---|---|---|---|---|
Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
1 | Cedar Grove | 11-3 | 85.75 | 1 | Thomson | 14-1 | 72.30 |
2 | Sandy Creek | 13-2 | 81.08 | 2 | Fitzgerald | 14-1 | 69.72 |
3 | Oconee County | 9-5 | 69.97 | 3 | Appling County | 11-2 | 66.32 |
4 | Carver (Atlanta) | 9-4 | 69.60 | 4 | Rockmart | 10-3 | 65.38 |
5 | Stephens County | 9-3 | 68.72 | 5 | Pierce County | 11-2 | 64.73 |
6 | Calvary Day | 11-1 | 68.12 | 6 | Fellowship Christian | 10-4 | 62.18 |
7 | Monroe Area | 6-6 | 67.21 | 7 | South Atlanta | 11-1 | 62.15 |
8 | Savannah Christian | 11-2 | 64.46 | 8 | Putnam County | 9-3 | 56.47 |
9 | Hebron Christian | 9-3 | 63.18 | 9 | Cook | 8-4 | 55.33 |
10 | Carver (Columbus) | 9-3 | 62.98 | 10 | Callaway | 9-4 | 55.02 |
11 | Thomasville | 9-4 | 62.77 | 11 | Athens Academy | 8-3 | 53.04 |
12 | Peach County | 8-4 | 61.63 | 12 | Northeast | 8-4 | 50.49 |
13 | Hart County | 5-5 | 60.13 | 13 | Laney | 8-3 | 48.36 |
14 | Dougherty | 9-3 | 59.04 | 14 | North Cobb Christian | 10-2 | 48.14 |
15 | Adairsville | 10-2 | 55.37 | 15 | Fannin County | 7-5 | 47.77 |
A Division I | A Division II | ||||||
---|---|---|---|---|---|---|---|
Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
1 | Prince Avenue Christian | 14-0 | 78.43 | 1 | Bowdon | 14-1 | 61.21 |
2 | Swainsboro | 13-1 | 76.50 | 2 | Schley County | 12-3 | 55.46 |
3 | Irwin County | 11-2 | 73.46 | 3 | Early County | 9-4 | 50.19 |
4 | Rabun County | 12-1 | 69.84 | 4 | Johnson County | 13-1 | 48.53 |
5 | Brooks County | 7-3 | 67.04 | 5 | Clinch County | 10-3 | 45.40 |
6 | St. Francis | 10-4 | 61.37 | 6 | Charlton County | 8-3 | 44.80 |
7 | Bleckley County | 10-3 | 60.83 | 7 | Lincoln County | 10-3 | 42.74 |
8 | Metter | 9-4 | 59.59 | 8 | McIntosh County Academy | 10-2 | 42.50 |
9 | Elbert County | 10-2 | 59.55 | 9 | Wilcox County | 9-4 | 40.93 |
10 | Darlington | 11-1 | 58.39 | 10 | Manchester | 7-4 | 40.90 |
11 | Dublin | 7-4 | 55.65 | 11 | Christian Heritage | 5-7 | 40.46 |
12 | Lamar County | 10-2 | 53.43 | 12 | Telfair County | 9-3 | 38.48 |
13 | Mount Pisgah Christian | 9-4 | 51.65 | 13 | Dooly County | 7-6 | 38.35 |
14 | Social Circle | 8-4 | 48.49 | 14 | Aquinas | 7-4 | 37.25 |
15 | Trion | 9-3 | 48.42 | 15 | Emanuel County Institute | 4-7 | 36.72 |
GIAA AAAA-AAA | GIAA AA | ||||||
---|---|---|---|---|---|---|---|
Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
1 | John Milledge Academy | 13-0 | 61.87 | 1 | Central Fellowship Christian | 13-0 | 43.47 |
2 | St. Anne-Pacelli | 12-1 | 53.56 | 2 | Brentwood School | 9-4 | 24.25 |
3 | Stratford Academy | 9-4 | 48.06 | 3 | Briarwood Academy | 8-4 | 17.53 |
4 | Tattnall Square | 7-5 | 46.29 | 4 | Gatewood School | 5-7 | 11.17 |
5 | Brookstone | 8-4 | 42.50 | 5 | Augusta Prep | 5-6 | 7.85 |
GIAA A | GAPPS AA | ||||||
---|---|---|---|---|---|---|---|
Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
1 | Thomas Jefferson | 10-2 | 25.88 | 1 | Cherokee Christian | 11-2 | 17.25 |
2 | Robert Toombs Academy | 7-5 | 13.66 | 2 | Skipstone Academy | 11-1 | 12.08 |
3 | Fullington Academy | 8-4 | -5.47 | 3 | King's Academy | 9-3 | 4.45 |
4 | Flint River Academy | 5-7 | -21.85 | 4 | Lanier Christian | 7-4 | 1.10 |
5 | Memorial Day | 3-8 | -33.20 | 5 | Calvary Christian | 6-6 | -5.93 |
All-Class
Classification rankings are shown in [brackets]. Each team links to its page at the Georgia High School Football Historians Association.
Rank | Team | Region | Rec | Rating | Sch Str | Rank | Offense | Defense |
---|---|---|---|---|---|---|---|---|
1 [1] | Hughes | 5-AAAAAA | 15-0 | 102.39 | 62.79 | 45 [10] | 49.75 | -14.22 |
2 [1] | Mill Creek | 8-AAAAAAA | 14-1 | 102.02 | 75.44 | 4 [4] | 48.60 | -15.00 |
3 [2] | Carrollton | 2-AAAAAAA | 14-1 | 95.76 | 71.20 | 12 [11] | 42.04 | -15.30 |
4 [3] | Colquitt County | 1-AAAAAAA | 13-1 | 91.77 | 71.48 | 10 [9] | 41.28 | -12.06 |
5 [4] | Buford | 8-AAAAAAA | 11-1 | 91.71 | 71.42 | 11 [10] | 38.77 | -14.51 |
6 [1] | Ware County | 1-AAAAA | 14-0 | 90.19 | 57.57 | 83 [7] | 34.98 | -16.78 |
7 [5] | North Cobb | 5-AAAAAAA | 9-3 | 88.11 | 73.98 | 5 [5] | 34.05 | -15.64 |
8 [6] | Walton | 5-AAAAAAA | 10-3 | 87.75 | 71.16 | 13 [12] | 39.42 | -9.90 |
9 [1] | Benedictine | 3-AAAA | 13-2 | 87.58 | 59.34 | 64 [3] | 34.40 | -14.75 |
10 [2] | Gainesville | 8-AAAAAA | 14-1 | 87.40 | 63.01 | 43 [8] | 37.72 | -11.26 |
11 [1] | Cedar Grove | 5-AAA | 11-3 | 85.75 | 70.94 | 15 [1] | 35.03 | -12.29 |
12 [7] | Milton | 6-AAAAAAA | 10-4 | 85.74 | 72.57 | 8 [7] | 33.86 | -13.47 |
13 [3] | Rome | 6-AAAAAA | 12-2 | 85.50 | 62.62 | 46 [11] | 32.72 | -14.36 |
14 [4] | Thomas County Central | 1-AAAAAA | 12-1 | 85.27 | 63.66 | 40 [6] | 37.52 | -9.33 |
15 [2] | Cedartown | 7-AAAA | 14-1 | 85.22 | 59.02 | 68 [4] | 34.25 | -12.55 |
16 [5] | Roswell | 7-AAAAAA | 12-2 | 84.63 | 62.33 | 47 [12] | 36.60 | -9.61 |
17 [6] | Woodward Academy | 3-AAAAAA | 11-2 | 83.20 | 48.34 | 167 [44] | 32.22 | -12.56 |
18 [8] | Westlake | 2-AAAAAAA | 9-4 | 81.92 | 71.80 | 9 [8] | 34.37 | -9.13 |
19 [2] | Sandy Creek | 5-AAA | 13-2 | 81.08 | 59.94 | 60 [4] | 33.98 | -8.68 |
20 [3] | North Oconee | 8-AAAA | 13-1 | 79.84 | 47.98 | 173 [28] | 31.70 | -9.71 |
21 [9] | Lambert | 6-AAAAAAA | 10-2 | 78.75 | 63.54 | 41 [33] | 34.03 | -6.30 |
22 [10] | Grayson | 4-AAAAAAA | 10-3 | 78.75 | 67.25 | 29 [26] | 31.38 | -8.94 |
23 [11] | Parkview | 4-AAAAAAA | 8-4 | 78.46 | 69.33 | 22 [20] | 33.08 | -6.96 |
24 [1] | Prince Avenue Christian | 5-A Division I | 14-0 | 78.43 | 51.36 | 132 [3] | 34.35 | -5.66 |
25 [7] | Lee County | 1-AAAAAA | 8-4 | 77.89 | 67.47 | 26 [2] | 32.01 | -7.45 |
26 [2] | Swainsboro | 2-A Division I | 13-1 | 76.50 | 46.60 | 191 [10] | 31.24 | -6.84 |
27 [12] | North Gwinnett | 7-AAAAAAA | 10-3 | 76.38 | 59.25 | 65 [36] | 32.34 | -5.62 |
28 [8] | Houston County | 1-AAAAAA | 10-3 | 76.31 | 59.04 | 66 [20] | 33.67 | -4.22 |
29 [13] | Valdosta | 1-AAAAAAA | 8-3 | 76.26 | 67.40 | 28 [25] | 26.64 | -11.20 |
30 [9] | Marist | 4-AAAAAA | 10-3 | 76.04 | 56.49 | 88 [30] | 31.93 | -5.68 |
31 [14] | Norcross | 7-AAAAAAA | 8-4 | 74.45 | 60.70 | 54 [35] | 31.73 | -4.30 |
32 [15] | Marietta | 3-AAAAAAA | 5-7 | 74.38 | 76.61 | 3 [3] | 28.36 | -7.59 |
33 [2] | Cartersville | 7-AAAAA | 12-2 | 74.32 | 53.20 | 113 [14] | 31.00 | -4.89 |
34 [4] | Bainbridge | 1-AAAA | 8-5 | 73.77 | 61.96 | 48 [1] | 29.54 | -5.80 |
35 [3] | Irwin County | 1-A Division I | 11-2 | 73.46 | 48.40 | 166 [7] | 28.71 | -6.33 |
36 [16] | Camden County | 1-AAAAAAA | 8-4 | 73.44 | 60.99 | 52 [34] | 28.76 | -6.25 |
37 [3] | Creekside | 5-AAAAA | 10-3 | 73.14 | 51.46 | 130 [18] | 29.34 | -5.37 |
38 [4] | Warner Robins | 2-AAAAA | 10-5 | 72.76 | 61.08 | 51 [3] | 28.42 | -5.92 |
39 [17] | North Paulding | 3-AAAAAAA | 7-4 | 72.68 | 65.02 | 36 [30] | 29.55 | -4.71 |
40 [18] | Brookwood | 4-AAAAAAA | 6-5 | 72.49 | 71.12 | 14 [13] | 30.04 | -4.03 |
41 [1] | Thomson | 4-AA | 14-1 | 72.30 | 40.11 | 256 [18] | 28.60 | -5.28 |
42 [5] | Perry | 2-AAAA | 10-2 | 72.22 | 49.77 | 148 [20] | 27.93 | -5.86 |
43 [10] | Northside (Warner Robins) | 1-AAAAAA | 7-5 | 71.83 | 66.69 | 30 [3] | 25.37 | -8.04 |
44 [19] | South Forsyth | 6-AAAAAAA | 6-5 | 71.80 | 67.88 | 25 [23] | 27.79 | -5.58 |
45 [11] | South Paulding | 5-AAAAAA | 8-4 | 71.64 | 65.82 | 35 [4] | 31.86 | -1.36 |
46 [20] | East Coweta | 2-AAAAAAA | 6-5 | 71.63 | 69.52 | 20 [18] | 30.71 | -2.50 |
47 [21] | Denmark | 6-AAAAAAA | 6-5 | 70.46 | 69.74 | 19 [17] | 26.57 | -5.46 |
48 [22] | Lowndes | 1-AAAAAAA | 5-6 | 70.23 | 78.32 | 1 [1] | 28.50 | -3.30 |
49 [6] | Troup | 4-AAAA | 12-2 | 69.97 | 49.14 | 156 [25] | 31.73 | 0.18 |
50 [3] | Oconee County | 8-AAA | 9-5 | 69.97 | 60.60 | 55 [2] | 26.12 | -5.43 |
51 [4] | Rabun County | 8-A Division I | 12-1 | 69.84 | 50.66 | 138 [4] | 26.99 | -4.43 |
52 [5] | Coffee | 1-AAAAA | 10-3 | 69.84 | 49.49 | 152 [25] | 29.05 | -2.37 |
53 [2] | Fitzgerald | 1-AA | 14-1 | 69.72 | 48.73 | 162 [5] | 26.57 | -4.72 |
54 [4] | Carver (Atlanta) | 5-AAA | 9-4 | 69.60 | 60.50 | 56 [3] | 26.73 | -4.44 |
55 [7] | Wayne County | 3-AAAA | 10-3 | 69.59 | 56.19 | 92 [7] | 25.30 | -5.87 |
56 [6] | Calhoun | 7-AAAAA | 9-4 | 69.49 | 61.80 | 49 [2] | 28.73 | -2.34 |
57 [12] | Brunswick | 2-AAAAAA | 10-1 | 69.48 | 48.48 | 165 [43] | 28.38 | -2.67 |
58 [13] | Alpharetta | 7-AAAAAA | 8-4 | 68.95 | 59.81 | 61 [17] | 29.96 | -0.56 |
59 [7] | Dutchtown | 2-AAAAA | 12-2 | 68.80 | 50.70 | 137 [21] | 24.54 | -5.84 |
60 [5] | Stephens County | 8-AAA | 9-3 | 68.72 | 53.52 | 109 [9] | 24.96 | -5.33 |
61 [8] | Burke County | 3-AAAA | 9-3 | 68.27 | 58.03 | 82 [6] | 26.33 | -3.52 |
62 [23] | Kennesaw Mountain | 5-AAAAAAA | 7-3 | 68.14 | 58.98 | 69 [37] | 29.89 | 0.18 |
63 [6] | Calvary Day | 3-AAA | 11-1 | 68.12 | 38.55 | 269 [32] | 29.58 | -0.12 |
64 [7] | Monroe Area | 8-AAA | 6-6 | 67.21 | 59.03 | 67 [5] | 26.86 | -1.93 |
65 [8] | Cambridge | 6-AAAAA | 9-3 | 67.18 | 51.45 | 131 [19] | 27.69 | -1.07 |
66 [9] | Jefferson | 8-AAAAA | 8-3 | 67.13 | 54.62 | 98 [11] | 24.52 | -4.18 |
67 [5] | Brooks County | 1-A Division I | 7-3 | 67.04 | 52.98 | 116 [1] | 26.02 | -2.60 |
68 [9] | Stockbridge | 5-AAAA | 10-3 | 66.70 | 49.53 | 151 [22] | 25.89 | -2.39 |
69 [24] | Pebblebrook | 2-AAAAAAA | 4-7 | 66.63 | 67.44 | 27 [24] | 25.25 | -2.95 |
70 [14] | Allatoona | 6-AAAAAA | 6-6 | 66.38 | 63.00 | 44 [9] | 24.79 | -3.17 |
71 [3] | Appling County | 3-AA | 11-2 | 66.32 | 47.98 | 172 [7] | 24.89 | -3.00 |
72 [25] | Collins Hill | 8-AAAAAAA | 4-6 | 66.04 | 76.61 | 2 [2] | 23.29 | -4.33 |
73 [15] | Blessed Trinity | 7-AAAAAA | 7-4 | 65.80 | 58.09 | 81 [26] | 23.36 | -4.01 |
74 [26] | Newton | 4-AAAAAAA | 6-5 | 65.73 | 64.92 | 37 [31] | 23.92 | -3.38 |
75 [27] | Harrison | 3-AAAAAAA | 4-8 | 65.69 | 70.31 | 16 [14] | 24.71 | -2.55 |
76 [28] | Mountain View | 8-AAAAAAA | 5-6 | 65.67 | 69.41 | 21 [19] | 23.72 | -3.53 |
77 [29] | McEachern | 3-AAAAAAA | 4-6 | 65.40 | 69.93 | 18 [16] | 25.06 | -1.92 |
78 [4] | Rockmart | 7-AA | 10-3 | 65.38 | 45.69 | 194 [8] | 26.58 | -0.37 |
79 [16] | Douglas County | 5-AAAAAA | 7-4 | 64.94 | 60.10 | 59 [16] | 24.48 | -2.03 |
80 [5] | Pierce County | 3-AA | 11-2 | 64.73 | 45.34 | 199 [9] | 27.22 | 0.91 |
81 [30] | West Forsyth | 6-AAAAAAA | 4-6 | 64.68 | 65.94 | 34 [29] | 23.02 | -3.24 |
82 [8] | Savannah Christian | 3-AAA | 11-2 | 64.46 | 40.38 | 251 [25] | 25.42 | -0.61 |
83 [10] | Whitewater | 4-AAAA | 8-3 | 63.92 | 49.08 | 159 [26] | 25.32 | -0.17 |
84 [10] | Jones County | 2-AAAAA | 6-5 | 63.20 | 58.23 | 79 [6] | 25.80 | 1.02 |
85 [11] | LaGrange | 4-AAAA | 8-3 | 63.20 | 50.62 | 140 [17] | 24.96 | 0.18 |
86 [9] | Hebron Christian | 8-AAA | 9-3 | 63.18 | 48.12 | 170 [13] | 28.66 | 3.90 |
87 [10] | Carver (Columbus) | 1-AAA | 9-3 | 62.98 | 47.71 | 178 [15] | 22.59 | -1.97 |
88 [11] | Thomasville | 1-AAA | 9-4 | 62.77 | 56.18 | 93 [6] | 23.36 | -0.98 |
89 [17] | Sequoyah | 6-AAAAAA | 5-6 | 62.40 | 63.10 | 42 [7] | 19.92 | -4.05 |
90 [18] | North Forsyth | 8-AAAAAA | 8-4 | 62.32 | 58.64 | 73 [22] | 24.75 | 0.85 |
91 [6] | Fellowship Christian | 8-AA | 10-4 | 62.18 | 50.83 | 135 [3] | 22.73 | -1.03 |
92 [7] | South Atlanta | 6-AA | 11-1 | 62.15 | 31.03 | 349 [41] | 27.92 | 4.20 |
93 [11] | Kell | 6-AAAAA | 10-2 | 62.04 | 45.69 | 195 [33] | 23.98 | 0.36 |
94 [31] | South Gwinnett | 4-AAAAAAA | 4-6 | 61.99 | 66.01 | 32 [27] | 23.64 | 0.07 |
95 [1] | John Milledge Academy | GIAA District 6-AAAA-AAA | 13-0 | 61.87 | 29.18 | 356 [9] | 22.45 | -0.99 |
96 [12] | Peach County | 2-AAA | 8-4 | 61.63 | 52.38 | 124 [10] | 22.29 | -0.91 |
97 [12] | Holy Innocents | 6-AAAA | 9-4 | 61.48 | 50.20 | 143 [19] | 21.76 | -1.29 |
98 [6] | St. Francis | 6-A Division I | 10-4 | 61.37 | 50.21 | 142 [5] | 21.59 | -1.36 |
99 [1] | Bowdon | 7-A Division II | 14-1 | 61.21 | 42.22 | 233 [3] | 27.43 | 4.65 |
100 [12] | Loganville | 8-AAAAA | 9-2 | 61.07 | 49.65 | 150 [24] | 22.06 | -0.59 |
101 [13] | Mays | 5-AAAAA | 8-5 | 60.99 | 53.20 | 112 [13] | 27.07 | 4.50 |
102 [19] | North Atlanta | 4-AAAAAA | 8-4 | 60.91 | 46.80 | 188 [47] | 22.69 | 0.20 |
103 [32] | Meadowcreek | 7-AAAAAAA | 7-4 | 60.84 | 53.06 | 115 [41] | 26.52 | 4.10 |
104 [7] | Bleckley County | 2-A Division I | 10-3 | 60.83 | 45.93 | 193 [11] | 22.03 | -0.38 |
105 [20] | Creekview | 6-AAAAAA | 4-6 | 60.69 | 60.21 | 58 [15] | 20.99 | -1.28 |
106 [33] | Richmond Hill | 1-AAAAAAA | 3-7 | 60.65 | 70.31 | 17 [15] | 20.85 | -1.37 |
107 [13] | Starr's Mill | 4-AAAA | 7-3 | 60.55 | 46.66 | 190 [36] | 19.49 | -2.64 |
108 [34] | Archer | 4-AAAAAAA | 2-8 | 60.52 | 73.48 | 6 [6] | 21.20 | -0.89 |
109 [13] | Hart County | 8-AAA | 5-5 | 60.13 | 46.93 | 185 [16] | 22.85 | 1.14 |
110 [21] | Paulding County | 5-AAAAAA | 6-5 | 59.97 | 61.14 | 50 [13] | 21.78 | 0.23 |
111 [22] | Shiloh | 8-AAAAAA | 5-6 | 59.84 | 53.72 | 105 [35] | 22.91 | 1.50 |
112 [23] | Effingham County | 2-AAAAAA | 7-4 | 59.76 | 52.62 | 120 [41] | 21.41 | 0.08 |
113 [8] | Metter | 3-A Division I | 9-4 | 59.59 | 43.78 | 215 [15] | 18.87 | -2.29 |
114 [9] | Elbert County | 8-A Division I | 10-2 | 59.55 | 47.37 | 182 [8] | 24.31 | 3.19 |
115 [24] | River Ridge | 6-AAAAAA | 6-5 | 59.15 | 59.80 | 62 [18] | 22.59 | 1.86 |
116 [14] | Dougherty | 1-AAA | 9-3 | 59.04 | 44.82 | 206 [18] | 23.80 | 3.18 |
117 [14] | Stephenson | 6-AAAA | 7-4 | 59.03 | 55.82 | 96 [8] | 22.90 | 2.29 |
118 [25] | St. Pius X | 4-AAAAAA | 6-6 | 58.94 | 56.84 | 87 [29] | 20.27 | -0.25 |
119 [15] | Trinity Christian (Sharpsburg) | 4-AAAA | 6-5 | 58.63 | 53.66 | 107 [12] | 20.84 | 0.64 |
120 [35] | Hillgrove | 3-AAAAAAA | 3-8 | 58.39 | 68.53 | 23 [21] | 19.96 | -0.01 |
121 [10] | Darlington | 7-A Division I | 11-1 | 58.39 | 35.85 | 305 [27] | 22.40 | 2.44 |
122 [14] | Dalton | 7-AAAAA | 6-6 | 58.18 | 58.46 | 75 [5] | 21.64 | 1.88 |
123 [36] | Dacula | 8-AAAAAAA | 3-8 | 58.11 | 68.14 | 24 [22] | 20.08 | 0.40 |
124 [15] | Eastside | 8-AAAAA | 6-5 | 57.35 | 49.78 | 147 [23] | 20.02 | 1.09 |
125 [16] | Clarke Central | 8-AAAAA | 5-6 | 57.27 | 58.73 | 71 [4] | 22.46 | 3.61 |
126 [16] | Central (Carrollton) | 7-AAAA | 8-4 | 56.60 | 47.44 | 180 [31] | 21.71 | 3.53 |
127 [17] | Pace Academy | 5-AAAA | 8-3 | 56.56 | 45.01 | 204 [37] | 22.40 | 4.26 |
128 [8] | Putnam County | 4-AA | 9-3 | 56.47 | 36.84 | 290 [26] | 19.45 | 1.41 |
129 [17] | Lithia Springs | 5-AAAAA | 6-5 | 55.76 | 52.44 | 122 [15] | 21.36 | 4.02 |
130 [11] | Dublin | 2-A Division I | 7-4 | 55.65 | 44.85 | 205 [13] | 18.42 | 1.19 |
131 [26] | Sprayberry | 7-AAAAAA | 4-7 | 55.57 | 58.81 | 70 [21] | 21.71 | 4.56 |
132 [2] | Schley County | 6-A Division II | 12-3 | 55.46 | 27.87 | 361 [18] | 18.99 | 1.96 |
133 [15] | Adairsville | 6-AAA | 10-2 | 55.37 | 39.09 | 267 [30] | 25.37 | 8.42 |
134 [9] | Cook | 1-AA | 8-4 | 55.33 | 49.99 | 146 [4] | 22.17 | 5.27 |
135 [18] | Cass | 7-AAAAA | 5-7 | 55.17 | 51.82 | 127 [17] | 18.62 | 1.88 |
136 [10] | Callaway | 5-AA | 9-4 | 55.02 | 39.42 | 263 [20] | 19.72 | 3.12 |
137 [18] | New Hampstead | 3-AAAA | 6-5 | 54.83 | 50.58 | 141 [18] | 23.45 | 7.04 |
138 [16] | Dawson County | 7-AAA | 8-3 | 54.79 | 45.36 | 198 [17] | 18.98 | 2.62 |
139 [27] | Newnan | 5-AAAAAA | 4-6 | 54.62 | 60.72 | 53 [14] | 21.26 | 5.07 |
140 [37] | Wheeler | 5-AAAAAAA | 5-6 | 54.38 | 58.12 | 80 [39] | 18.30 | 2.34 |
141 [19] | Cairo | 1-AAAA | 8-4 | 54.19 | 46.75 | 189 [35] | 19.09 | 3.32 |
142 [20] | Sonoraville | 7-AAAA | 6-5 | 54.15 | 54.39 | 99 [9] | 21.16 | 5.44 |
143 [28] | Glynn Academy | 2-AAAAAA | 6-5 | 53.94 | 52.61 | 121 [42] | 19.99 | 4.47 |
144 [21] | Westminster (Atlanta) | 6-AAAA | 6-5 | 53.75 | 53.87 | 104 [11] | 16.09 | 0.76 |
145 [2] | St. Anne-Pacelli | GIAA District 5-AAAA-AAA | 12-1 | 53.56 | 27.84 | 362 [10] | 16.36 | 1.22 |
146 [12] | Lamar County | 4-A Division I | 10-2 | 53.43 | 38.02 | 276 [22] | 20.32 | 5.31 |
147 [22] | Lovett | 5-AAAA | 7-5 | 53.27 | 47.81 | 176 [29] | 17.14 | 2.29 |
148 [11] | Athens Academy | 8-AA | 8-3 | 53.04 | 45.03 | 203 [10] | 19.28 | 4.66 |
149 [23] | Heritage (Ringgold) | 7-AAAA | 8-3 | 52.99 | 42.94 | 221 [40] | 20.28 | 5.71 |
150 [19] | Northside (Columbus) | 3-AAAAA | 10-2 | 52.82 | 37.16 | 285 [48] | 20.68 | 6.28 |
151 [29] | Veterans | 1-AAAAAA | 5-5 | 52.63 | 57.15 | 85 [28] | 19.93 | 5.73 |
152 [38] | Cherokee | 5-AAAAAAA | 3-8 | 52.36 | 63.98 | 38 [32] | 20.63 | 6.69 |
153 [30] | Etowah | 6-AAAAAA | 5-5 | 52.24 | 53.10 | 114 [37] | 19.61 | 5.79 |
154 [20] | Maynard Jackson | 5-AAAAA | 7-4 | 52.00 | 44.29 | 210 [39] | 17.15 | 3.57 |
155 [31] | Alexander | 5-AAAAAA | 3-7 | 51.97 | 59.47 | 63 [19] | 18.67 | 5.13 |
156 [39] | Peachtree Ridge | 7-AAAAAAA | 6-5 | 51.80 | 50.17 | 144 [42] | 18.50 | 5.13 |
157 [17] | Harlem | 4-AAA | 10-2 | 51.74 | 32.03 | 333 [46] | 16.21 | 2.89 |
158 [13] | Mount Pisgah Christian | 6-A Division I | 9-4 | 51.65 | 44.15 | 212 [14] | 21.38 | 8.15 |
159 [21] | Ola | 2-AAAAA | 6-5 | 51.26 | 48.93 | 160 [29] | 18.47 | 5.64 |
160 [32] | Lovejoy | 3-AAAAAA | 7-4 | 50.89 | 43.98 | 213 [48] | 19.00 | 6.53 |
161 [40] | Central Gwinnett | 8-AAAAAAA | 5-5 | 50.71 | 58.66 | 72 [38] | 17.62 | 5.33 |
