The Falcons opened the season with 18-to-1 odds to make Super Bowl LIII, but after a 1-3 start to the season and rash of injuries those odds have dropped dramatically.

The Falcons are now 70-to-1 long shots to reach Super Bowl, which will be played in Mercedes-Benz Stadium on Feb. 3, 2019, according to the odds-makers at www.SportsBettingDime.com.

NFL quarter pole odds

Super Bowl Odds (Opening week)

  1. Los Angeles Rams: 7/1 (12/1)
  2. New England Patriots: 8/1 (8/1)
  3. Kansas City Chiefs: 11/1 (60/1)
  4. Jacksonville Jaguars: 13/1 (24/1)
  5. New Orleans Saints: 15/1 (15/1)
  6. Philadelphia Eagles: 15/1 (14/1)
  7. Baltimore Ravens: 18/1 (50/1)
  8. Green Bay Packers: 19/1 (15/1)
  9. Minnesota Vikings: 25/1 (13/1)
  10. Chicago Bears: 26/1 (90/1)
  11. Cincinnati Bengals: 32/1 (70/1)
  12. Pittsburgh Steelers: 32/1 (12/1)
  13. Carolina Panthers: 35/1 (40/1)
  14. Los Angeles Chargers: 35/1 (24/1)
  15. Tennessee Titans: 40/1 (65/1)
  16. Miami Dolphins: 60/1 (95/1)
  17. Washington: 60/1 (100/1)
  18. Atlanta Falcons: 70/1 (18/1)
  19. Dallas Cowboys: 70/1 (33/1)
  20. Denver Broncos: 70/1 (65/1)
  21. Seattle Seahawks: 80/1 (60/1)
  22. Tampa Bay Buccaneers: 85/1 (150/1)
  23. Cleveland Browns: 85/1 (100/1)
  24. Detroit Lions: 90/1 (75/1)
  25. Houston Texans: 90/1 (20/1)
  26. Indianapolis Colts: 100/1 (65/1)
  27. New York Giants: 150/1 (75/1)
  28. Oakland Raiders: 150/1 (85/1)
  29. San Francisco 49ers: 250/1 (50/1)
  30. New York Jets: 300/1 (150/1)
  31. Buffalo Bills: 350/1 (250/1)
  32. Arizona Cardinals: 400/1 (100/1)

Odds to make the playoffs

  1. Los Angeles Rams: 1/9
  2. Kansas City Chiefs: 1/9
  3. Jacksonville Jaguars: 3/7
  4. New England Patriots: 3/7
  5. New Orleans Saints: 1/2
  6. Baltimore Ravens: 1/2
  7. Chicago Bears: 3/4
  8. Cincinnati Bengals: 3/4
  9. Tennessee Titans: 3/4
  10. Philadelphia Eagles: 4/5
  11. Green Bay Packers: 6/7
  12. Carolina Panthers: 1/1
  13. Miami Dolphins: 4/3
  14. Los Angeles Chargers: 4/3
  15. Minnesota Vikings: 9/5
  16. Seattle Seahawks: 9/5
  17. Washington: 9/5
  18. Dallas Cowboys: 2/1
  19. Pittsburgh Steelers: 2/1
  20. Atlanta Falcons: 5/2
  21. Denver Broncos: 3/1
  22. Cleveland Browns: 4/1
  23. Tampa Bay Buccaneers: 4/1
  24. Detroit Lions: 6/1
  25. Houston Texans: 7/1
  26. Indianapolis Colts: 14/1
  27. New York Giants: 16/1
  28. Oakland Raiders: 17/1
  29. San Francisco 49ers: 20/1
  30. New York Jets: 24/1
  31. Buffalo Bills: 25/1
  32. Arizona Cardinals: 99/1