The Maxwell Ratings will rank the 465 teams of the Georgia High School Association (GHSA), the Georgia Independent Athletic Association (GIAA), and the Georgia Association of Private & Parochial Schools (GAPPS) throughout the 2022 season. The ratings are based entirely on historical performance and on field results and do not consider personnel changes on the roster or coaching staffs.
Maxwell GHSA Football Ratings
As this season’s games are played, the Maxwell Ratings will be based on a modified logistic regression of the current football season’s results in combination with each team’s historical performance. More recent games and games against similarly rated opponents carry more weight and the weight of each team’s historical performance diminishes as the team’s season progresses.
The ratings are scaled so that there is a 50% chance in any given year of at least one team eclipsing a rating of 100.00.
A hypothetical score at a neutral location can be calculated between two teams by adding their offensive and defensive ratings. To account for home advantage, adjust the hypothetical scores in favor of the home team by half of the home advantage.
For the current season, the ratings accurately account for the winner of 2,277 of 2,485 total games (ignoring ties) (91.63%) and accurately reflect approximately 68.3% of all game scores within 10.04 points and all game margins within 13.17 points.
All data is courtesy of the Georgia High School Football Historians Association.
The Maxwell Ratings are a regular feature of Georgia High School Football Daily, a free newsletter. To join the mailing list, click here.
Home Advantage: 1.97
By Class
AAAAAAA | AAAAAA | ||||||
---|---|---|---|---|---|---|---|
Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
1 | Mill Creek | 12-1 | 97.98 | 1 | Hughes | 13-0 | 100.63 |
2 | Colquitt County | 13-0 | 95.61 | 2 | Roswell | 12-1 | 88.02 |
3 | Carrollton | 13-0 | 95.25 | 3 | Rome | 12-1 | 86.91 |
4 | Buford | 11-1 | 91.34 | 4 | Thomas County Central | 12-1 | 85.81 |
5 | Milton | 10-3 | 87.80 | 5 | Gainesville | 13-0 | 84.27 |
6 | North Cobb | 9-3 | 87.78 | 6 | Woodward Academy | 11-2 | 82.61 |
7 | Walton | 10-3 | 87.59 | 7 | Lee County | 8-4 | 77.74 |
8 | Westlake | 9-4 | 82.07 | 8 | Marist | 10-3 | 75.79 |
9 | Lambert | 10-2 | 79.58 | 9 | Houston County | 10-3 | 75.65 |
10 | Grayson | 10-3 | 79.25 | 10 | Northside (Warner Robins) | 7-5 | 71.43 |
11 | Parkview | 8-4 | 78.72 | 11 | South Paulding | 8-4 | 71.21 |
12 | North Gwinnett | 10-3 | 77.10 | 12 | Alpharetta | 8-4 | 70.13 |
13 | Valdosta | 8-3 | 76.63 | 13 | Brunswick | 10-1 | 69.29 |
14 | Marietta | 5-7 | 74.92 | 14 | Allatoona | 6-6 | 67.53 |
15 | Norcross | 8-4 | 74.81 | 15 | Blessed Trinity | 7-4 | 66.56 |
AAAAA | AAAA | ||||||
---|---|---|---|---|---|---|---|
Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
1 | Ware County | 12-0 | 88.40 | 1 | Cedartown | 13-0 | 86.54 |
2 | Cartersville | 12-1 | 79.31 | 2 | Benedictine | 11-2 | 84.52 |
3 | Creekside | 10-3 | 72.91 | 3 | North Oconee | 13-0 | 82.64 |
4 | Coffee | 10-3 | 70.62 | 4 | Bainbridge | 8-5 | 74.10 |
5 | Calhoun | 9-4 | 70.47 | 5 | Perry | 10-2 | 71.96 |
6 | Warner Robins | 9-4 | 70.37 | 6 | Wayne County | 10-3 | 69.79 |
7 | Dutchtown | 12-1 | 68.56 | 7 | Troup | 12-1 | 69.46 |
8 | Cambridge | 9-3 | 68.53 | 8 | Burke County | 9-3 | 67.67 |
9 | Jefferson | 8-3 | 67.65 | 9 | Stockbridge | 10-3 | 66.58 |
10 | Kell | 10-2 | 62.80 | 10 | Whitewater | 8-3 | 63.56 |
11 | Jones County | 6-5 | 62.59 | 11 | LaGrange | 8-3 | 62.93 |
12 | Loganville | 9-2 | 61.53 | 12 | Holy Innocents | 9-4 | 61.58 |
13 | Mays | 8-5 | 61.09 | 13 | Starr's Mill | 7-3 | 60.31 |
14 | Dalton | 6-6 | 59.24 | 14 | Stephenson | 7-4 | 59.24 |
15 | Clarke Central | 5-6 | 57.94 | 15 | Trinity Christian (Sharpsburg) | 6-5 | 58.51 |
AAA | AA | ||||||
---|---|---|---|---|---|---|---|
Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
1 | Cedar Grove | 10-2 | 88.25 | 1 | Fitzgerald | 13-0 | 72.29 |
2 | Sandy Creek | 11-2 | 77.05 | 2 | Appling County | 11-1 | 68.29 |
3 | Carver (Atlanta) | 9-3 | 70.41 | 3 | Thomson | 12-1 | 67.49 |
4 | Oconee County | 9-4 | 69.96 | 4 | Rockmart | 10-3 | 66.73 |
5 | Calvary Day | 11-1 | 68.06 | 5 | Pierce County | 11-2 | 65.16 |
6 | Stephens County | 9-3 | 68.03 | 6 | Fellowship Christian | 10-3 | 62.56 |
7 | Monroe Area | 6-6 | 66.91 | 7 | South Atlanta | 11-1 | 60.65 |
8 | Savannah Christian | 11-2 | 63.56 | 8 | Putnam County | 9-3 | 55.98 |
9 | Carver (Columbus) | 9-3 | 63.11 | 9 | Callaway | 9-4 | 55.72 |
10 | Hebron Christian | 9-3 | 63.04 | 10 | Cook | 8-4 | 55.45 |
11 | Thomasville | 9-4 | 63.00 | 11 | Athens Academy | 8-3 | 53.00 |
12 | Peach County | 8-4 | 61.43 | 12 | Northeast | 8-4 | 51.13 |
13 | Hart County | 5-5 | 59.81 | 13 | North Cobb Christian | 10-2 | 48.36 |
14 | Dougherty | 9-3 | 59.14 | 14 | Fannin County | 7-5 | 48.09 |
15 | Adairsville | 10-2 | 55.52 | 15 | Laney | 8-3 | 47.99 |
A Division I | A Division II | ||||||
---|---|---|---|---|---|---|---|
Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
1 | Swainsboro | 12-0 | 77.72 | 1 | Bowdon | 12-1 | 59.78 |
2 | Irwin County | 11-1 | 76.47 | 2 | Johnson County | 13-0 | 53.33 |
3 | Prince Avenue Christian | 12-0 | 75.45 | 3 | Schley County | 11-2 | 52.96 |
4 | Rabun County | 12-1 | 69.80 | 4 | Early County | 9-4 | 49.85 |
5 | Brooks County | 7-3 | 67.62 | 5 | Clinch County | 10-3 | 46.42 |
6 | St. Francis | 10-3 | 60.47 | 6 | Charlton County | 8-3 | 45.34 |
7 | Bleckley County | 10-3 | 60.46 | 7 | McIntosh County Academy | 10-2 | 43.04 |
8 | Metter | 9-4 | 59.98 | 8 | Lincoln County | 10-2 | 42.52 |
9 | Elbert County | 10-2 | 59.33 | 9 | Christian Heritage | 5-7 | 41.05 |
10 | Darlington | 11-1 | 58.62 | 10 | Wilcox County | 9-4 | 40.83 |
11 | Dublin | 7-4 | 55.94 | 11 | Manchester | 7-4 | 40.37 |
12 | Lamar County | 10-2 | 53.34 | 12 | Telfair County | 9-3 | 38.72 |
13 | Mount Pisgah Christian | 9-4 | 51.65 | 13 | Dooly County | 7-6 | 38.63 |
14 | Trion | 9-3 | 48.43 | 14 | Emanuel County Institute | 4-7 | 37.50 |
15 | Social Circle | 8-4 | 48.32 | 15 | Aquinas | 7-4 | 37.29 |
GIAA AAAA-AAA | GIAA AA | ||||||
---|---|---|---|---|---|---|---|
Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
1 | John Milledge Academy | 12-0 | 60.59 | 1 | Central Fellowship Christian | 12-0 | 39.58 |
2 | St. Anne-Pacelli | 11-1 | 51.76 | 2 | Brentwood School | 9-3 | 24.77 |
3 | Stratford Academy | 9-3 | 48.36 | 3 | Briarwood Academy | 8-4 | 17.71 |
4 | Tattnall Square | 7-5 | 45.76 | 4 | Gatewood School | 5-7 | 11.25 |
5 | Brookstone | 8-4 | 42.08 | 5 | Augusta Prep | 5-6 | 7.91 |
GIAA A | GAPPS AA | ||||||
---|---|---|---|---|---|---|---|
Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
1 | Thomas Jefferson | 10-2 | 23.64 | 1 | Cherokee Christian | 11-2 | 17.80 |
2 | Robert Toombs Academy | 8-4 | 15.27 | 2 | Skipstone Academy | 11-1 | 12.74 |
3 | Fullington Academy | 8-5 | -4.49 | 3 | King's Academy | 9-3 | 5.12 |
4 | Flint River Academy | 5-8 | -20.24 | 4 | Lanier Christian | 7-4 | 1.77 |
5 | Memorial Day | 3-8 | -31.85 | 5 | Calvary Christian | 6-6 | -5.19 |
All-Class
Classification rankings are shown in [brackets]. Each team links to its page at the Georgia High School Football Historians Association.
Rank | Team | Region | Rec | Rating | Sch Str | Rank | Offense | Defense |
---|---|---|---|---|---|---|---|---|
1 [1] | Hughes | 5-AAAAAA | 13-0 | 100.63 | 58.93 | 63 [19] | 50.23 | -11.75 |
2 [1] | Mill Creek | 8-AAAAAAA | 12-1 | 97.98 | 73.35 | 7 [6] | 45.52 | -13.82 |
3 [2] | Colquitt County | 1-AAAAAAA | 13-0 | 95.61 | 69.77 | 18 [16] | 43.68 | -13.28 |
4 [3] | Carrollton | 2-AAAAAAA | 13-0 | 95.25 | 67.23 | 29 [26] | 42.03 | -14.58 |
5 [4] | Buford | 8-AAAAAAA | 11-1 | 91.34 | 71.17 | 11 [10] | 38.42 | -14.27 |
6 [1] | Ware County | 1-AAAAA | 12-0 | 88.40 | 55.29 | 96 [9] | 32.58 | -17.17 |
7 [1] | Cedar Grove | 5-AAA | 10-2 | 88.25 | 69.84 | 17 [1] | 37.15 | -12.45 |
8 [2] | Roswell | 7-AAAAAA | 12-1 | 88.02 | 61.25 | 48 [10] | 38.07 | -11.30 |
9 [5] | Milton | 6-AAAAAAA | 10-3 | 87.80 | 70.81 | 13 [12] | 34.91 | -14.24 |
10 [6] | North Cobb | 5-AAAAAAA | 9-3 | 87.78 | 74.07 | 4 [4] | 33.97 | -15.16 |
11 [7] | Walton | 5-AAAAAAA | 10-3 | 87.59 | 71.18 | 10 [9] | 39.04 | -9.90 |
12 [3] | Rome | 6-AAAAAA | 12-1 | 86.91 | 60.05 | 56 [16] | 33.63 | -14.63 |
13 [1] | Cedartown | 7-AAAA | 13-0 | 86.54 | 55.78 | 95 [8] | 34.58 | -13.32 |
14 [4] | Thomas County Central | 1-AAAAAA | 12-1 | 85.81 | 63.92 | 43 [8] | 37.67 | -9.50 |
15 [2] | Benedictine | 3-AAAA | 11-2 | 84.52 | 55.80 | 94 [7] | 33.56 | -12.31 |
16 [5] | Gainesville | 8-AAAAAA | 13-0 | 84.27 | 58.44 | 72 [24] | 35.89 | -9.74 |
17 [3] | North Oconee | 8-AAAA | 13-0 | 82.64 | 45.40 | 200 [36] | 31.79 | -12.20 |
18 [6] | Woodward Academy | 3-AAAAAA | 11-2 | 82.61 | 48.24 | 164 [44] | 31.49 | -12.47 |
19 [8] | Westlake | 2-AAAAAAA | 9-4 | 82.07 | 71.79 | 8 [7] | 34.11 | -9.31 |
20 [9] | Lambert | 6-AAAAAAA | 10-2 | 79.58 | 64.19 | 41 [33] | 34.30 | -6.63 |
21 [2] | Cartersville | 7-AAAAA | 12-1 | 79.31 | 52.44 | 125 [18] | 34.17 | -6.49 |
22 [10] | Grayson | 4-AAAAAAA | 10-3 | 79.25 | 67.79 | 26 [24] | 31.53 | -9.07 |
23 [11] | Parkview | 4-AAAAAAA | 8-4 | 78.72 | 69.37 | 20 [18] | 33.05 | -7.02 |
24 [7] | Lee County | 1-AAAAAA | 8-4 | 77.74 | 67.50 | 28 [2] | 31.89 | -7.20 |
25 [1] | Swainsboro | 2-A Division I | 12-0 | 77.72 | 42.01 | 238 [17] | 30.76 | -8.31 |
26 [12] | North Gwinnett | 7-AAAAAAA | 10-3 | 77.10 | 59.91 | 57 [36] | 32.68 | -5.78 |
27 [2] | Sandy Creek | 5-AAA | 11-2 | 77.05 | 57.15 | 82 [5] | 31.93 | -6.48 |
28 [13] | Valdosta | 1-AAAAAAA | 8-3 | 76.63 | 67.78 | 27 [25] | 26.72 | -11.26 |
29 [2] | Irwin County | 1-A Division I | 11-1 | 76.47 | 46.62 | 186 [9] | 30.30 | -7.52 |
30 [8] | Marist | 4-AAAAAA | 10-3 | 75.79 | 56.43 | 88 [31] | 31.70 | -5.45 |
31 [9] | Houston County | 1-AAAAAA | 10-3 | 75.65 | 58.62 | 69 [23] | 33.22 | -3.78 |
32 [3] | Prince Avenue Christian | 5-A Division I | 12-0 | 75.45 | 47.86 | 169 [6] | 31.45 | -5.36 |
33 [14] | Marietta | 3-AAAAAAA | 5-7 | 74.92 | 77.08 | 2 [2] | 28.53 | -7.75 |
34 [15] | Norcross | 7-AAAAAAA | 8-4 | 74.81 | 60.84 | 51 [35] | 31.69 | -4.47 |
35 [4] | Bainbridge | 1-AAAA | 8-5 | 74.10 | 62.27 | 45 [1] | 29.64 | -5.82 |
36 [16] | Camden County | 1-AAAAAAA | 8-4 | 73.86 | 61.57 | 46 [34] | 28.87 | -6.34 |
37 [17] | North Paulding | 3-AAAAAAA | 7-4 | 73.05 | 65.39 | 36 [30] | 29.66 | -4.74 |
38 [3] | Creekside | 5-AAAAA | 10-3 | 72.91 | 51.61 | 130 [19] | 29.10 | -5.17 |
39 [18] | Brookwood | 4-AAAAAAA | 6-5 | 72.90 | 71.47 | 9 [8] | 30.13 | -4.12 |
40 [19] | South Forsyth | 6-AAAAAAA | 6-5 | 72.77 | 68.77 | 23 [21] | 28.23 | -5.89 |
41 [1] | Fitzgerald | 1-AA | 13-0 | 72.29 | 46.27 | 190 [7] | 27.18 | -6.46 |
42 [5] | Perry | 2-AAAA | 10-2 | 71.96 | 49.66 | 149 [22] | 27.66 | -5.66 |
43 [20] | East Coweta | 2-AAAAAAA | 6-5 | 71.67 | 69.40 | 19 [17] | 30.52 | -2.50 |
44 [10] | Northside (Warner Robins) | 1-AAAAAA | 7-5 | 71.43 | 66.33 | 32 [3] | 25.02 | -7.77 |
45 [21] | Denmark | 6-AAAAAAA | 6-5 | 71.43 | 70.73 | 15 [14] | 26.93 | -5.85 |
46 [11] | South Paulding | 5-AAAAAA | 8-4 | 71.21 | 65.55 | 35 [4] | 31.24 | -1.32 |
47 [22] | Lowndes | 1-AAAAAAA | 5-6 | 70.68 | 79.03 | 1 [1] | 28.63 | -3.39 |
48 [4] | Coffee | 1-AAAAA | 10-3 | 70.62 | 49.83 | 147 [25] | 29.46 | -2.50 |
49 [5] | Calhoun | 7-AAAAA | 9-4 | 70.47 | 62.72 | 44 [2] | 29.28 | -2.54 |
50 [3] | Carver (Atlanta) | 5-AAA | 9-3 | 70.41 | 58.68 | 67 [3] | 26.62 | -5.14 |
51 [6] | Warner Robins | 2-AAAAA | 9-4 | 70.37 | 57.63 | 79 [6] | 26.99 | -4.73 |
52 [12] | Alpharetta | 7-AAAAAA | 8-4 | 70.13 | 60.91 | 50 [12] | 30.56 | -0.93 |
53 [4] | Oconee County | 8-AAA | 9-4 | 69.96 | 58.82 | 65 [2] | 26.35 | -4.97 |
54 [4] | Rabun County | 8-A Division I | 12-1 | 69.80 | 50.68 | 135 [3] | 26.93 | -4.22 |
55 [6] | Wayne County | 3-AAAA | 10-3 | 69.79 | 56.30 | 90 [5] | 25.33 | -5.82 |
56 [7] | Troup | 4-AAAA | 12-1 | 69.46 | 46.20 | 192 [35] | 31.05 | 0.23 |
57 [13] | Brunswick | 2-AAAAAA | 10-1 | 69.29 | 48.42 | 161 [43] | 28.12 | -2.52 |
58 [7] | Dutchtown | 2-AAAAA | 12-1 | 68.56 | 47.41 | 176 [31] | 24.20 | -5.71 |
59 [23] | Kennesaw Mountain | 5-AAAAAAA | 7-3 | 68.55 | 59.38 | 60 [37] | 29.91 | 0.01 |
60 [8] | Cambridge | 6-AAAAA | 9-3 | 68.53 | 52.46 | 123 [16] | 28.16 | -1.72 |
61 [2] | Appling County | 3-AA | 11-1 | 68.29 | 45.86 | 196 [8] | 26.33 | -3.32 |
62 [5] | Calvary Day | 3-AAA | 11-1 | 68.06 | 38.82 | 268 [32] | 29.42 | 0.01 |
63 [6] | Stephens County | 8-AAA | 9-3 | 68.03 | 53.21 | 113 [9] | 24.44 | -4.94 |
64 [8] | Burke County | 3-AAAA | 9-3 | 67.67 | 57.37 | 80 [4] | 25.85 | -3.17 |
65 [9] | Jefferson | 8-AAAAA | 8-3 | 67.65 | 55.13 | 98 [11] | 24.60 | -4.40 |
66 [5] | Brooks County | 1-A Division I | 7-3 | 67.62 | 53.44 | 111 [1] | 26.09 | -2.89 |
67 [14] | Allatoona | 6-AAAAAA | 6-6 | 67.53 | 64.29 | 40 [6] | 25.14 | -3.74 |
68 [3] | Thomson | 4-AA | 12-1 | 67.49 | 35.66 | 307 [29] | 25.64 | -3.20 |
69 [24] | Pebblebrook | 2-AAAAAAA | 4-7 | 67.22 | 68.14 | 24 [22] | 25.39 | -3.18 |
70 [7] | Monroe Area | 8-AAA | 6-6 | 66.91 | 58.55 | 70 [4] | 26.64 | -1.63 |
71 [4] | Rockmart | 7-AA | 10-3 | 66.73 | 46.54 | 188 [6] | 27.28 | -0.81 |
72 [9] | Stockbridge | 5-AAAA | 10-3 | 66.58 | 49.73 | 148 [21] | 25.74 | -2.19 |
73 [15] | Blessed Trinity | 7-AAAAAA | 7-4 | 66.56 | 58.93 | 64 [20] | 23.58 | -4.34 |
74 [25] | Harrison | 3-AAAAAAA | 4-8 | 66.20 | 71.06 | 12 [11] | 24.86 | -2.69 |
75 [26] | Newton | 4-AAAAAAA | 6-5 | 66.14 | 65.27 | 37 [31] | 24.03 | -3.46 |
76 [27] | Collins Hill | 8-AAAAAAA | 4-6 | 65.93 | 76.05 | 3 [3] | 23.05 | -4.23 |
77 [28] | McEachern | 3-AAAAAAA | 4-6 | 65.78 | 70.14 | 16 [15] | 25.07 | -2.07 |
78 [29] | Mountain View | 8-AAAAAAA | 5-6 | 65.72 | 68.93 | 22 [20] | 23.71 | -3.36 |
79 [30] | West Forsyth | 6-AAAAAAA | 4-6 | 65.54 | 66.83 | 30 [27] | 23.32 | -3.58 |
80 [5] | Pierce County | 3-AA | 11-2 | 65.16 | 45.72 | 197 [9] | 27.15 | 0.63 |
81 [16] | Douglas County | 5-AAAAAA | 7-4 | 65.04 | 60.10 | 55 [15] | 24.42 | -1.97 |
82 [8] | Savannah Christian | 3-AAA | 11-2 | 63.56 | 40.08 | 255 [26] | 24.80 | -0.11 |
83 [10] | Whitewater | 4-AAAA | 8-3 | 63.56 | 48.70 | 159 [25] | 25.00 | 0.09 |
84 [17] | Sequoyah | 6-AAAAAA | 5-6 | 63.17 | 63.92 | 42 [7] | 20.21 | -4.32 |
85 [9] | Carver (Columbus) | 1-AAA | 9-3 | 63.11 | 47.86 | 168 [14] | 22.49 | -1.98 |
86 [10] | Hebron Christian | 8-AAA | 9-3 | 63.04 | 48.27 | 163 [13] | 28.40 | 4.00 |
87 [11] | Thomasville | 1-AAA | 9-4 | 63.00 | 56.39 | 89 [6] | 23.43 | -0.92 |
88 [11] | LaGrange | 4-AAAA | 8-3 | 62.93 | 50.41 | 138 [17] | 24.75 | 0.46 |
89 [10] | Kell | 6-AAAAA | 10-2 | 62.80 | 46.32 | 189 [33] | 24.23 | 0.08 |
90 [18] | North Forsyth | 8-AAAAAA | 8-4 | 62.68 | 58.63 | 68 [22] | 24.78 | 0.75 |
91 [11] | Jones County | 2-AAAAA | 6-5 | 62.59 | 57.73 | 78 [5] | 25.45 | 1.51 |
92 [6] | Fellowship Christian | 8-AA | 10-3 | 62.56 | 49.42 | 151 [4] | 23.16 | -0.76 |
93 [31] | South Gwinnett | 4-AAAAAAA | 4-6 | 62.38 | 66.39 | 31 [28] | 23.74 | 0.00 |
94 [12] | Holy Innocents | 6-AAAA | 9-4 | 61.58 | 50.34 | 139 [18] | 21.72 | -1.21 |
95 [19] | Creekview | 6-AAAAAA | 4-6 | 61.55 | 61.09 | 49 [11] | 21.28 | -1.62 |
96 [12] | Loganville | 8-AAAAA | 9-2 | 61.53 | 50.05 | 146 [24] | 22.18 | -0.71 |
97 [12] | Peach County | 2-AAA | 8-4 | 61.43 | 52.29 | 126 [10] | 22.13 | -0.66 |
98 [32] | Meadowcreek | 7-AAAAAAA | 7-4 | 61.26 | 53.05 | 114 [41] | 26.62 | 4.00 |
99 [13] | Mays | 5-AAAAA | 8-5 | 61.09 | 53.25 | 112 [13] | 26.93 | 4.49 |
100 [20] | North Atlanta | 4-AAAAAA | 8-4 | 61.08 | 46.97 | 180 [47] | 22.66 | 0.22 |
101 [33] | Archer | 4-AAAAAAA | 2-8 | 60.97 | 73.49 | 5 [5] | 21.29 | -1.03 |
102 [34] | Richmond Hill | 1-AAAAAAA | 3-7 | 60.94 | 70.73 | 14 [13] | 20.86 | -1.43 |
103 [7] | South Atlanta | 6-AA | 11-1 | 60.65 | 30.71 | 349 [42] | 26.98 | 4.98 |
104 [1] | John Milledge Academy | GIAA District 6-AAAA-AAA | 12-0 | 60.59 | 28.71 | 357 [9] | 21.26 | -0.68 |
105 [6] | St. Francis | 6-A Division I | 10-3 | 60.47 | 47.95 | 166 [5] | 21.20 | -0.62 |
106 [7] | Bleckley County | 2-A Division I | 10-3 | 60.46 | 45.91 | 195 [11] | 21.82 | 0.01 |
107 [13] | Starr's Mill | 4-AAAA | 7-3 | 60.31 | 46.57 | 187 [34] | 19.33 | -2.34 |
108 [21] | Paulding County | 5-AAAAAA | 6-5 | 60.29 | 61.27 | 47 [9] | 21.81 | 0.16 |
109 [22] | Shiloh | 8-AAAAAA | 5-6 | 60.09 | 53.79 | 106 [37] | 22.89 | 1.45 |
110 [8] | Metter | 3-A Division I | 9-4 | 59.98 | 44.16 | 212 [14] | 19.00 | -2.34 |
111 [23] | River Ridge | 6-AAAAAA | 6-5 | 59.86 | 60.36 | 53 [13] | 22.77 | 1.55 |
112 [13] | Hart County | 8-AAA | 5-5 | 59.81 | 46.74 | 184 [16] | 22.50 | 1.35 |
113 [1] | Bowdon | 7-A Division II | 12-1 | 59.78 | 40.96 | 248 [4] | 25.63 | 4.49 |
114 [24] | Effingham County | 2-AAAAAA | 7-4 | 59.67 | 52.52 | 122 [42] | 21.26 | 0.23 |
115 [9] | Elbert County | 8-A Division I | 10-2 | 59.33 | 47.10 | 178 [7] | 24.10 | 3.42 |
116 [14] | Stephenson | 6-AAAA | 7-4 | 59.24 | 56.14 | 93 [6] | 22.93 | 2.34 |
117 [14] | Dalton | 7-AAAAA | 6-6 | 59.24 | 59.52 | 58 [3] | 21.99 | 1.40 |
118 [25] | St. Pius X | 4-AAAAAA | 6-6 | 59.23 | 57.13 | 83 [29] | 20.31 | -0.28 |
119 [14] | Dougherty | 1-AAA | 9-3 | 59.14 | 44.94 | 205 [18] | 23.71 | 3.22 |
120 [35] | Hillgrove | 3-AAAAAAA | 3-8 | 59.00 | 68.99 | 21 [19] | 20.18 | -0.17 |
121 [10] | Darlington | 7-A Division I | 11-1 | 58.62 | 36.08 | 303 [27] | 22.42 | 2.46 |
122 [15] | Trinity Christian (Sharpsburg) | 4-AAAA | 6-5 | 58.51 | 53.56 | 109 [12] | 20.64 | 0.78 |
123 [36] | Dacula | 8-AAAAAAA | 3-8 | 58.26 | 67.93 | 25 [23] | 20.01 | 0.39 |
124 [15] | Clarke Central | 8-AAAAA | 5-6 | 57.94 | 59.24 | 61 [4] | 22.67 | 3.38 |
125 [16] | Eastside | 8-AAAAA | 6-5 | 57.78 | 50.16 | 145 [23] | 20.10 | 0.97 |
126 [16] | Central (Carrollton) | 7-AAAA | 8-4 | 56.87 | 47.63 | 173 [29] | 21.74 | 3.51 |
127 [17] | Pace Academy | 5-AAAA | 8-3 | 56.73 | 45.17 | 203 [37] | 22.35 | 4.26 |
128 [26] | Sprayberry | 7-AAAAAA | 4-7 | 56.28 | 59.42 | 59 [17] | 22.00 | 4.37 |
129 [17] | Cass | 7-AAAAA | 5-7 | 56.14 | 52.76 | 117 [14] | 18.91 | 1.42 |
130 [8] | Putnam County | 4-AA | 9-3 | 55.98 | 36.69 | 299 [26] | 19.10 | 1.76 |
131 [18] | Lithia Springs | 5-AAAAA | 6-5 | 55.94 | 52.57 | 120 [15] | 21.33 | 4.03 |
132 [11] | Dublin | 2-A Division I | 7-4 | 55.94 | 45.22 | 202 [12] | 18.51 | 1.22 |
133 [9] | Callaway | 5-AA | 9-4 | 55.72 | 39.85 | 259 [18] | 19.77 | 2.70 |
134 [15] | Adairsville | 6-AAA | 10-2 | 55.52 | 39.31 | 264 [29] | 25.24 | 8.37 |
135 [10] | Cook | 1-AA | 8-4 | 55.45 | 50.20 | 143 [3] | 22.12 | 5.33 |
136 [37] | Wheeler | 5-AAAAAAA | 5-6 | 54.89 | 58.52 | 71 [38] | 18.46 | 2.21 |
137 [16] | Dawson County | 7-AAA | 8-3 | 54.80 | 45.49 | 199 [17] | 18.89 | 2.74 |
138 [18] | Sonoraville | 7-AAAA | 6-5 | 54.72 | 55.12 | 99 [9] | 21.38 | 5.31 |
139 [19] | New Hampstead | 3-AAAA | 6-5 | 54.65 | 50.22 | 142 [19] | 23.19 | 7.19 |
140 [27] | Newnan | 5-AAAAAA | 4-6 | 54.59 | 60.16 | 54 [14] | 21.13 | 5.19 |
141 [20] | Cairo | 1-AAAA | 8-4 | 54.36 | 46.90 | 183 [33] | 19.03 | 3.32 |
142 [21] | Westminster (Atlanta) | 6-AAAA | 6-5 | 53.97 | 53.80 | 105 [10] | 16.09 | 0.77 |
143 [28] | Glynn Academy | 2-AAAAAA | 6-5 | 53.91 | 52.60 | 119 [40] | 19.86 | 4.59 |
144 [22] | Lovett | 5-AAAA | 7-5 | 53.48 | 48.21 | 165 [26] | 17.08 | 2.25 |
145 [23] | Heritage (Ringgold) | 7-AAAA | 8-3 | 53.36 | 43.34 | 220 [40] | 20.34 | 5.62 |
146 [12] | Lamar County | 4-A Division I | 10-2 | 53.34 | 38.03 | 276 [21] | 20.11 | 5.42 |
147 [2] | Johnson County | 5-A Division II | 13-0 | 53.33 | 21.52 | 395 [35] | 20.11 | 5.43 |
148 [38] | Cherokee | 5-AAAAAAA | 3-8 | 53.25 | 65.00 | 38 [32] | 21.00 | 6.40 |
149 [29] | Etowah | 6-AAAAAA | 5-5 | 53.06 | 53.93 | 103 [35] | 19.90 | 5.49 |
150 [11] | Athens Academy | 8-AA | 8-3 | 53.00 | 44.83 | 206 [10] | 19.15 | 4.80 |
151 [3] | Schley County | 6-A Division II | 11-2 | 52.96 | 23.69 | 381 [28] | 17.37 | 3.05 |
152 [19] | Northside (Columbus) | 3-AAAAA | 10-2 | 52.54 | 37.06 | 291 [50] | 20.38 | 6.48 |
153 [30] | Veterans | 1-AAAAAA | 5-5 | 52.46 | 57.04 | 84 [30] | 19.72 | 5.90 |
154 [20] | Maynard Jackson | 5-AAAAA | 7-4 | 52.24 | 44.54 | 208 [38] | 17.16 | 3.57 |
155 [39] | Peachtree Ridge | 7-AAAAAAA | 6-5 | 52.19 | 50.50 | 136 [42] | 18.58 | 5.03 |
156 [31] | Alexander | 5-AAAAAA | 3-7 | 51.89 | 58.94 | 62 [18] | 18.51 | 5.27 |
157 [2] | St. Anne-Pacelli | GIAA District 5-AAAA-AAA | 11-1 | 51.76 | 26.05 | 373 [11] | 16.43 | 3.32 |
158 [17] | Harlem | 4-AAA | 10-2 | 51.75 | 32.09 | 333 [46] | 16.11 | 3.01 |
159 [13] | Mount Pisgah Christian | 6-A Division I | 9-4 | 51.65 | 44.42 | 210 [13] | 21.25 | 8.25 |
160 [12] | Northeast | 2-AA | 8-4 | 51.13 | 31.75 | 339 [39] | 17.81 | 5.33 |
161 [21] | Ola | 2-AAAAA | 6-5 | 51.01 | 48.73 | 158 [29] | 18.24 | 5.88 |
