About 150 former Georgia high school players made rosters of NFL teams entering the first week of the season, which begins Thursday with a game between the Kansas City Chiefs and Houston Texans.
Twenty-five are rookies, including 2020 first-round picks Andrew Thomas of Pace Academy and the New York Giants, Derrick Brown of Lanier and the Carolina Panthers, and A.J. Terrell of Westlake and the Atlanta Falcons.
Norcross, Tucker and Stephenson, with five each, have the most active NFL players among Georgia schools.
The Giants are the NFL team with the most Georgia players with nine. Every NFL team has at least one Georgia player.
Neither the NFL nor any media has compiled state-by-state data on 2020 rosters yet, so it is unknown how Georgia ranks nationally, but a MaxPreps analysis in 2019 put Georgia solidly in fourth behind California, Texas and Florida. Georgia’s numbers are up this season.
GHSF Daily’s list includes only players on active rosters or injured reserve as of noon Tuesday. It does not include about a dozen Georgia players on practice squads and about a half-dozen who opted out of the 2020 season because of COVID-19.ody of story
Note: (r) - denotes rookie. IJ - denotes player on injured reserve.
POS | Player | High School | College | NFL |
---|---|---|---|---|
DE | Vic Beasley | Adairsville | Clemson | Titans |
QB | Joshua Dobbs | Alpharetta | Tennessee | Steelers |
DT | Tyler Clark (r) | Americus-Sumter | Georgia | Bengals |
WR | Jakobi Meyers | Arabia Mountain | N.C. State | Patriots |
WR | Breshad Perriman | Arabia Mountain | UCF | Jets |
CB | Justin Coleman | Brunswick | Tennessee | Lions |
CB | Darius Slay | Brunswick | Mississippi State | Eagles |
DB | Tracy Walker | Brunswick | Louisiana-Lafayette | Lions |
LS | Blake Ferguson (r) | Buford | LSU | Dolphins |
LS | Reid Ferguson | Buford | LSU | Bills |
WR | John Hurst (r) | Cambridge | West Georgia | Bucaneers |
DE | Darryl Johnson | Camden County | North Carolina A&T | Bills |
MLB | Jarrad Davis | Camden County | Florida | Lions |
LS | Josh Harris | Carrollton | Auburn | Falcons |
DB | Jonathan Jones | Carrollton | Auburn | Patriots |
DT | Dontavius Russell-IJ | Carrollton | Auburn | Jaguars |
OT | Chris Hubbard | Carver (Columbus) | UAB | Browns |
RB | Nick Chubb | Cedartown | Georgia | Browns |
LB | Cam Gill (r) | Chapel Hill | Wagner | Bucaneers |
CB | Chris Milton | Charlton County | Georgia Tech | Titans |
RB | Senorise Perry | Chattooga | Louisville | Titans |
WR | Tyreek Hill | Coffee | West Alabama | Chiefs |
OT | Cameron Erving | Colquitt County | Florida State | Cowboys |
TE | Gerald Everett | Columbia | South Alabama | Rams |
DB | Essang Bassey (r) | Columbus | Wake Forest | Broncos |
P | Chris Jones | Coosa | Carson-Newman | Cowboys |
CB | Montre Hartage-IJ | Crisp County | Northwestern | Giants |
FB | Alex Armah | Dacula | West Georgia | Panthers |
WR | Corey Davis | Dacula | Western Michigan | Titans |
OLB | Leonard Floyd | Dodge County | Georgia | Rams |
DT | Montravius Adams | Dooly County | Auburn | Packers |
RB | Antonio Gibson (r) | Eagle's Landing | Memphis | Washington |
SS | Shawn Williams | Early County | Georgia | Bengals |
DT | Sheldon Rankins | Eastside | Louisville | Saints |
WR | Mecole Hardman | Elbert Co. | Georgia | Chiefs |
DE | Isaac Rochell | ELCA | Notre Dame | Chargers |
CB | Buster Skrine | Etowah | UTC | Bears |
WR | Darius Slayton | GAC | Auburn | Giants |
LB | A.J. Johnson | Gainesville | Tennessee | Broncos |
QB | Deshaun Watson | Gainesville | Clemson | Texans |
RB | DeeJay Dallas (r) | Glynn Academy | Miami (Fla.) | Seahawks |
RB | Wayne Gallman | Grayson | Clemson | Giants |
WR | Kalif Raymond | Greater Atlanta Christian | Holy Cross | Titans |
DE | Arden Key | Hapeville Charter | LSU | Raiders |
LB | Tae Crowder (r) | Harris County | Geogia | Giants |
OLB | Jordan Jenkins | Harris County | Georgia | Jets |
OG | James Carpenter | Hephzibah | Alabama | Falcons |
OLB | Bradley Chubb | Hillgrove | N.C. State | Broncos |
RB | Kenyan Drake | Hillgrove | Alabama | Cardinals |
TE | Evan Engram | Hillgrove | Mississippi | Giants |
DE | Jonathan Greenard (r) | Hiram | Florida | Texans |
QB | Jake Fromm (r) | Houston County | Georgia | Bills |
OLB | D'Andre Walker | Hughes | Georgia | Seahawks |
DE | Anthony Lanier-IJ | Jenkins | Alabama A&M | Saints |
TE | Harrison Bryant (r) | John Milledge Academy | Florida Atlantic | Browns |
CB | Cameron Sutton | Jonesboro | Tennessee | Steelers |
OT | Donnell Greene | Kell | Minnesota | Jaguars |
DT | Derrick Brown (r) | Lanier | Auburn | Panthers |
MLB | Raekwon McMillan | Liberty County | Ohio State | Raiders |
OT | Elijah Wilkinson | Lovejoy | Massachusetts | Broncos |
WR | Preston Williams | Lovejoy | Colorado State | Dolphins |
CB | Kenny Moore | Lowndes | Valdosta State | Colts |
FS | Kevin Byard | M.L. King | Middle Tennessee | Titans |
ILB | Roquan Smith | Macon County | Georgia | Bears |
LB | Tyrell Adams | Mays | West Georgia | Texans |
DE | Dalvin Tomlinson | McDonough | Alabama | Giants |
OG | Kofi Amichia | McEachern | South Florida | 49ers |
OG | Tremayne Anchrum (r) | McEachern | Clemson | Rams |
OT | Chuma Edoga | McEachern | USC | Jets |
DE | Allen Bailey | McIntosh County Academy | Miami | Falcons |
RB | Peyton Barber | Milton | Auburn | Washington |
DE | Carl Lawson | Milton | Auburn | Bengals |
DT | Grover Stewart | Mitchell County | Albany State | Colts |
WR | Michael Gallup | Monroe Area | Colorado State | Cowboys |
DE | Stephon Tuitt | Monroe Area | Notre Dame | Steelers |
LB | Lorenzo Carter | Norcross | Georgia | Giants |
WR | Geremy Davis | Norcross | Connecticut | Lions |
OG | Max Garcia | Norcross | Florida | Cardinals |
TE | Chris Herndon | Norcross | Miami | Jets |
RB | Alvin Kamara | Norcross | Tennessee | Saints |
DT | Kyle Love | North Clayton | Mississippi State | Bucaneers |
CB | Kindle Vildor (r) | North Clayton | Georgia Southern | Bears |
TE | Darren Waller | North Cobb | Georgia Tech | Raiders |
TE | Jared Cook | North Gwinnett | South Carolina | Saints |
TE | C.J. Uzomah | North Gwinnett | Auburn | Bengals |
WR | Chris Conley | North Paulding | Georgia | Jaguars |
CB | Brandon Facyson | Northgate | Virginia Tech | Chargers |
K | Wil Lutz | Northgate | Georgia State | Saints |
DT | Abry Jones | Northside (Warner Robins) | Georgia | Jaguars |
CB | Steven Nelson | Northside (Warner Robins) | Oregon State | Steelers |
DT | Isaiah Mack | NW Whitfield | UTC | Titans |
K | Sam Sloman (r) | Pace Academy | Miami (Ohio) | Rams |
OT | Andrew Thomas (r) | Pace Academy | Georgia | Giants |
RB | Chris Carson | Parkview | Oklahoma State | Seahawks |
WR | Antonio Gandy-Golden (r) | Paulding County | Liberty | Washington |
WR | Demarcus Robinson | Peach County | Florida | Chiefs |
OT | Orlando Brown | Peachtree Ridge | Oklahoma | Ravens |
DT | Cameron Heyward | Peachtree Ridge | Ohio State | Steelers |
LB | Kevin Minter | Peachtree Ridge | LSU | Bucaneers |
CB | Bradley Roby | Peachtree Ridge | Ohio State | Texans |
CB | Casey Hayward | Perry | Vanderbilt | Chargers |
TE | Charlie Woerner (r) | Rabun County | Georgia | 49ers |
OLB | Thomas Davis | Randolph-Clay | Georgia | Washington |
SS | Vonn Bell | Ridgeland | Ohio State | Bengals |
LB | Neville Hewitt | Rockdale County | Marshall | Jets |
DT | Grady Jarrett | Rockdale County | Clemson | Falcons |
P | Ty Long | Roswell | UAB | Chargers |
SAF | Xavier McKinney-IJ (r) | Roswell | Alabama | Giants |
CB | Mike Hilton | Sandy Creek | Mississippi | Steelers |
CB | Isaiah Johnson | Sandy Creek | Houston | Raiders |
DE | Stephen Weatherly | Shiloh | Vanderbilt | Panthers |
DT | Justin Jones | South Cobb | North Carolina | Chargers |
K | Rodrigo Blankenship (r) | Sprayberry | Georgia | Colts |
RB | Jerick McKinnon | Sprayberry | Georgia Southern | 49ers |
DE | Jabari Zuniga-IJ (r) | Sprayberry | Florida | Jets |
P | Sam Martin | Starr's Mill | Appalachian State | Broncos |
DE | Justin Houston | Statesboro | Georgia | Colts |
RB | Mike Davis | Stephenson | South Carolina | Panthers |
LB | Bruce Irvin | Stephenson | West Virginia | Seahawks |
OLB | Preston Smith | Stephenson | Mississippi State | Packers |
DE | Montez Sweat | Stephenson | Mississippi State | Redskins |
DE | D.J. Wonnum (r) | Stephenson | South Carolina | Vikings |
WR | Quintez Cephus (r) | Stratford Academy | Wisconsin | Lions |
CB | Rock Ya-Sin | Southwest DeKalb | Temple | Colts |
CB | A.J. Bouye | Tucker | UCF | Broncos |
CB | Duke Shelley | Tucker | Kansas State | Bears |
CB | Neiko Thorpe | Tucker | Auburn | Seahawks |
DE | Jonathan Ledbetter-IJ | Tucker | Georgia | Dolphins |
LB | James Vaughters | Tucker | Stanford | Bears |
DB | Darqueze Dennard | Twiggs County | Michigan State | Falcons |
TE | Jordan Akins | Union Grove | UCF | Texans |
CB | D.J. White | Union Grove | Georgia Tech | Cowboys |
DT | Cortez Broughton | Veterans | Cincinnati | Chargers |
WR | Marquez Callaway (r) | Warner Robins | Tennessee | Saints |
DT | T.Y. McGill | Wayne County | N.C. State | Eagles |
C | David Andrews | Wesleyan | Georgia | Patriots |
QB | Cam Newton | Westlake | Auburn | Patriots |
CB | A.J. Terrell (r) | Westlake | Clemson | Falcons |
K | Harrison Butker | Westminister | Georgia Tech | Chiefs |
P | Blake Gillikin (r) | Westminster | Penn State | Saints |
OT | Trent Brown | Westover | Florida | Raiders |
SS | Kareem Jackson | Westside (Macon) | Alabama | Broncos |
SAF | Kyle Dugger (r) | Whitewater | Lenoir-Rhyne | Patriots |
OLB | Bud Dupree | Wilkinson County | Kentucky | Steelers |
CB | Chandon Sullivan | Winder-Barrow | Georgia State | Packers |
RB | Bruce Miller | Woodstock | Central Florida | Jaguars |
DB | Andrew Adams | Woodward Academy | Connecticut | Bucaneers |
DE | Henry Anderson | Woodward Academy | Stanford | Jets |
P | A.J. Cole | Woodward Academy | N.C. State | Raiders |
Produced by Georgia High School Football Daily, a free e-mail newsletter. To join the mailing list, click here.