FLOWERY BRANCH -- The Falcons (7-7) have a .01399 -- or just round up to 1.4 percent -- chance of making the playoffs, according to website MakeNFLPlayoff.com.
Here's how they stack up the rest of the NFC playoff picture:
Arizona has clinched their division and have a 87.6% chance of earning a first round bye (the lowest they can fall is the third seed).
The Packers clinched a playoff berth, have a 62.6% chance of winning the division and have a 12.4% chance of earning a first round bye.
The Seahawks have clinched a wild card berth. The NFC East champ will earn the fourth seed. The Vikings (98.6%) Redskins (62.5%) and Eagles (31.1%) still controlling their own destiny.
-1st-Round-BYE -Host-Wildcard- -Road-Wildcard- Make Record to
Team Name W L Champ 2nd 3rd 4th 5th 6th Playoffs Clinch
-------------------- -- -- ------- ------- ------- ------- ------- ------- ------- ---------
Carolina Panthers 14 0 0.93802 0.06198 0.00000 0.00000 0.00000 0.00000 1.00000 0-2
Arizona Cardinals 12 2 0.06198 0.81378 0.12424 0.00000 0.00000 0.00000 1.00000 0-2
Green Bay Packers 10 4 0.00000 0.12424 0.50209 0.00000 0.31103 0.06264 1.00000 0-2
Seattle Seahawks 9 5 0.00000 0.00000 0.00000 0.00000 0.58390 0.41610 1.00000 0-2
Minnesota Vikings 9 5 0.00000 0.00000 0.37367 0.00000 0.09694 0.51540 0.98601 1-1
Washington Redskins 7 7 0.00000 0.00000 0.00000 0.62580 0.00000 0.00000 0.62580 2-0
Philadelphia Eagles 6 8 0.00000 0.00000 0.00000 0.31142 0.00000 0.00000 0.31142 2-0
New York Giants 6 8 0.00000 0.00000 0.00000 0.06278 0.00000 0.00000 0.06278
Atlanta Falcons 7 7 0.00000 0.00000 0.00000 0.00000 0.01399 0.00000 0.01399
[cmg_cinesport url="http://cinesport.ajc.com/embed/ajc-atlanta-sports/d-led-josh-norman-vs-julio-jones/"]
The Atlanta Journal-Constitution's chats with CineSport’s Noah Coslov about the Josh Norman-Julio Jones matchup and the game plan to limit MVP favorite Cam Newton.
About the Author