Athens Christian boys overtake St. Francis for No. 1 in private power ratings; St. Francis girls still No. 1 but SCD jumps SACA for No. 2
With less than two weeks to go in the regular season, the Athens Christian boys have leapfrogged St. Francis and vaulted back into the No. 1 spot in the Georgia High Schools Association/MaxPreps power ratings for this week. Calhoun holds on to the No. 1 public school spot.
On the girls side, St. Francis continues to hold the No. 1 spot in the private school power ratings while Savannah Country Day has overtaken Southwest Atlanta Christian for the No. 2 position. Claxton extended its lead over undefeated Taylor County for the No. 1 public school rating.
BOYS
Private
| 1 | Athens Christian | 8-A | 16-0 | 13.75 |
| 2 | St. Francis | 6-A | 11-1 | 13.58 |
| 3 | Greenforest Christian | 5-A | 16-1 | 12.35 |
| 4 | Tattnall Square Academy | 7-A | 15-3 | 11.07 |
| 5 | Whitefield Academy | 6-A | 10-7 | 10.98 |
| 6 | North Cobb Christian | 6-A | 10-7 | 10.35 |
| 7 | Aquinas | 7-A | 12-5 | 10.10 |
| 8 | Stratford Academy | 7-A | 13-5 | 10.06 |
| 9 | Landmark Christian | 5-A | 15-5 | 9.78 |
| 10 | Providence Christian | 8-A | 15-6 | 9.51 |
| 11 | Lakeview Academy | 8-A | 11-7 | 8.82 |
| 12 | Mt. Pisgah Christian | 6-A | 11-8 | 8.75 |
| 13 | St. Anne-Pacelli | 4-A | 13-6 | 8.68 |
| 14 | Hebron Christian Academy | 8-A | 12-8 | 8.48 |
| 15 | Calvary Day School | 3-A | 10-9 | 8.09 |
| 16 | Southwest Atlanta Christian | 5-A | 12-9 | 7.95 |
Last team out: King’s Ridge, 8-11
Best record out: No. 19 Walker, 10-5
Worst record in: No. 15 Calvary Day, 10-9
Public
| 1 | Calhoun County | 1-A | 18-2 | 14.10 |
| 2 | Hancock Central | 7-A | 15-1 | 13.29 |
| 3 | Greenville | 4-A | 18-1 | 13.12 |
| 4 | Wilkinson County | 7-A | 17-3 | 13.02 |
| 5 | Treutlen | 3-A | 17-1 | 11.56 |
| 6 | Turner County | 2-A | 19-3 | 10.77 |
| 7 | Portal | 3-A | 16-5 | 10.65 |
| 7 | Randolph-Clay | 1-A | 15-3 | 10.65 |
| 9 | Georgia Military College | 7-A | 13-6 | 9.86 |
| 10 | Dooly County | 4-A | 12-6 | 9.41 |
| 11 | Claxton | 3-A | 14-5 | 9.23 |
| 12 | Taylor County | 4-A | 11-9 | 8.83 |
| 13 | Lanier County | 2-A | 14-6 | 8.47 |
| 14 | Marion County | 4-A | 8-9 | 8.26 |
| 15 | Terrell County | 1-A | 12-9 | 8.19 |
| 16 | Central, Talbotton | 4-A | 9-9 | 8.00 |
Last team out: Wilcox County, 10-9
Best record out: No. 19 Mt. Zion-Carroll, 11-6
Worst record in: No. 16 Central-Talbotton, 9-9
GIRLS
Private
| 1 | St. Francis | 6-A | 10-0 | 15.90 |
| 2 | Savannah Country Day | 3-A | 19-2 | 12.37 |
| 3 | Southwest Atlanta Christian | 5-A | 18-3 | 12.13 |
| 4 | Calvary Day School | 3-A | 16-3 | 11.49 |
| 5 | Stratford Academy | 7-A | 15-4 | 11.40 |
| 6 | Tattnall Square Academy | 7-A | 18-2 | 11.37 |
| 7 | Eagle's Landing Christian | 5-A | 13-5 | 10.93 |
| 8 | Lakeview Academy | 8-A | 12-5 | 9.71 |
| 9 | Paideia | 5-A | 11-9 | 9.28 |
| 10 | Mt. Paran Christian | 6-A | 11-4 | 9.16 |
| 10 | Whitefield Academy | 6-A | 13-6 | 9.16 |
| 12 | Fellowship Christian | 6-A | 11-5 | 8.88 |
| 13 | Pinecrest Academy | 6-A | 14-6 | 8.87 |
| 14 | Mt. Pisgah Christian | 6-A | 11-7 | 8.78 |
| 15 | Our Lady of Mercy | 5-A | 11-8 | 8.58 |
| 16 | Athens Christian | 8-A | 10-8 | 8.17 |
Last team out: Atlanta International, 9-6
Best record out: No. 18 Prince Avenue Christian, 11-7; No. 21 George Walton Academy, 11-7; No. 23 Landmark Christian, 13-8
Worst record in: No. 16 Athens Christian, 10-8
Public
| 1 | Claxton | 3-A | 18-3 | 12.62 |
| 2 | Taylor County | 4-A | 20-0 | 12.10 |
| 3 | Turner County | 2-A | 20-2 | 11.09 |
| 4 | Mitchell County | 1-A | 13-3 | 9.96 |
| 5 | Clinch County | 2-A | 12-4 | 9.90 |
| 6 | Atkinson County | 2-A | 13-3 | 9.83 |
| 7 | Dooly County | 4-A | 14-4 | 9.37 |
| 8 | Treutlen | 3-A | 13-4 | 9.33 |
| 9 | Emanuel County Institute | 3-A | 9-5 | 8.93 |
| 10 | Charlton County | 2-A | 9-5 | 8.50 |
| 11 | Montgomery County | 3-A | 8-8 | 8.29 |
| 12 | Quitman County | 1-A | 11-6 | 8.26 |
| 13 | Hawkinsville | 4-A | 6-6 | 8.14 |
| 14 | Randolph-Clay | 1-A | 11-7 | 8.04 |
| 15 | Calhoun County | 1-A | 11-9 | 7.78 |
| 16 | Greenville | 4-A | 9-10 | 7.49 |
Last team out: Terrell County, 10-8
Best record out: No. 22 Woodville-Tompkins, 12-8
Worst record in: No. 11 Montgomery County, 8-8; No. 13 Hawkinsville, 6-6


