The Maxwell Ratings will rank the 465 teams of the Georgia High School Association (GHSA), the Georgia Independent Athletic Association (GIAA), and the Georgia Association of Private & Parochial Schools (GAPPS) throughout the 2022 season. The ratings are based entirely on historical performance and on field results and do not consider personnel changes on the roster or coaching staffs.
Maxwell GHSA Football Ratings
As this season’s games are played, the Maxwell Ratings will be based on a modified logistic regression of the current football season’s results in combination with each team’s historical performance. More recent games and games against similarly rated opponents carry more weight and the weight of each team’s historical performance diminishes as the team’s season progresses.
The ratings are scaled so that there is a 50% chance in any given year of at least one team eclipsing a rating of 100.00.
A hypothetical score at a neutral location can be calculated between two teams by adding their offensive and defensive ratings. To account for home advantage, adjust the hypothetical scores in favor of the home team by half of the home advantage.
For the current season, the ratings accurately account for the winner of 2,244 of 2,444 total games (ignoring ties) (91.82%) and accurately reflect approximately 68.3% of all game scores within 10.06 points and all game margins within 13.20 points.
All data is courtesy of the Georgia High School Football Historians Association.
The Maxwell Ratings are a regular feature of Georgia High School Football Daily, a free newsletter. To join the mailing list, click here.
Home Advantage: 1.97
By Class
AAAAAAA | AAAAAA | ||||||
---|---|---|---|---|---|---|---|
Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
1 | Mill Creek | 11-1 | 97.54 | 1 | Hughes | 12-0 | 96.64 |
2 | Colquitt County | 12-0 | 94.94 | 2 | Thomas County Central | 12-0 | 90.38 |
3 | Carrollton | 12-0 | 93.85 | 3 | Rome | 11-1 | 87.32 |
4 | Buford | 11-1 | 91.65 | 4 | Roswell | 11-1 | 84.72 |
5 | Walton | 10-2 | 88.92 | 5 | Gainesville | 12-0 | 84.02 |
6 | North Cobb | 9-3 | 87.94 | 6 | Woodward Academy | 11-1 | 83.05 |
7 | Milton | 9-3 | 85.83 | 7 | Lee County | 8-4 | 78.84 |
8 | Westlake | 9-3 | 82.89 | 8 | Houston County | 10-2 | 77.00 |
9 | Grayson | 10-2 | 81.32 | 9 | Marist | 10-2 | 76.39 |
10 | Lambert | 10-2 | 79.68 | 10 | Northside (Warner Robins) | 7-5 | 72.72 |
11 | Parkview | 8-4 | 79.65 | 11 | South Paulding | 8-4 | 72.23 |
12 | North Gwinnett | 10-2 | 78.32 | 12 | Brunswick | 10-1 | 70.37 |
13 | Valdosta | 8-3 | 77.09 | 13 | Alpharetta | 8-4 | 69.95 |
14 | Marietta | 5-7 | 75.33 | 14 | Allatoona | 6-6 | 68.32 |
15 | Norcross | 8-4 | 75.17 | 15 | Blessed Trinity | 7-4 | 66.93 |
AAAAA | AAAA | ||||||
---|---|---|---|---|---|---|---|
Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
1 | Ware County | 11-0 | 87.73 | 1 | Cedartown | 12-0 | 88.24 |
2 | Creekside | 10-2 | 79.64 | 2 | Benedictine | 10-2 | 84.43 |
3 | Cartersville | 11-1 | 79.00 | 3 | North Oconee | 12-0 | 81.15 |
4 | Coffee | 10-2 | 72.28 | 4 | Bainbridge | 8-4 | 75.76 |
5 | Calhoun | 9-3 | 72.07 | 5 | Perry | 10-2 | 73.19 |
6 | Dutchtown | 11-1 | 69.21 | 6 | Wayne County | 10-2 | 71.46 |
7 | Warner Robins | 8-4 | 69.08 | 7 | Troup | 11-1 | 69.37 |
8 | Cambridge | 9-3 | 69.05 | 8 | Burke County | 9-3 | 68.41 |
9 | Jefferson | 8-3 | 68.04 | 9 | Stockbridge | 10-2 | 68.21 |
10 | Kell | 10-2 | 63.86 | 10 | Whitewater | 8-3 | 63.99 |
11 | Mays | 8-4 | 63.20 | 11 | LaGrange | 8-3 | 63.53 |
12 | Jones County | 6-5 | 63.16 | 12 | Holy Innocents | 9-3 | 63.03 |
13 | Loganville | 9-2 | 62.20 | 13 | Starr's Mill | 7-3 | 60.72 |
14 | Dalton | 6-6 | 60.83 | 14 | Stephenson | 7-4 | 60.18 |
15 | Eastside | 6-5 | 58.49 | 15 | Trinity Christian (Sharpsburg) | 6-5 | 58.76 |
AAA | AA | ||||||
---|---|---|---|---|---|---|---|
Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
1 | Cedar Grove | 9-2 | 87.55 | 1 | Fitzgerald | 12-0 | 72.51 |
2 | Sandy Creek | 10-2 | 75.90 | 2 | Pierce County | 11-1 | 70.38 |
3 | Calvary Day | 11-0 | 74.16 | 3 | Appling County | 10-1 | 69.34 |
4 | Carver (Atlanta) | 8-3 | 69.73 | 4 | Rockmart | 10-2 | 69.17 |
5 | Oconee County | 8-4 | 69.38 | 5 | Thomson | 11-1 | 66.89 |
6 | Savannah Christian | 11-1 | 68.26 | 6 | South Atlanta | 11-0 | 64.37 |
7 | Stephens County | 9-3 | 68.07 | 7 | Fellowship Christian | 9-3 | 60.35 |
8 | Monroe Area | 6-6 | 67.01 | 8 | Callaway | 9-3 | 58.90 |
9 | Thomasville | 9-3 | 66.11 | 9 | Cook | 8-4 | 56.73 |
10 | Carver (Columbus) | 9-2 | 65.98 | 10 | Putnam County | 9-3 | 56.70 |
11 | Hebron Christian | 9-3 | 63.10 | 11 | Athens Academy | 8-3 | 53.16 |
12 | Peach County | 8-4 | 62.95 | 12 | Northeast | 8-4 | 52.70 |
13 | Dougherty | 9-3 | 61.43 | 13 | North Cobb Christian | 10-2 | 50.05 |
14 | Hart County | 5-5 | 59.57 | 14 | Worth County | 8-3 | 49.40 |
15 | Adairsville | 10-2 | 56.02 | 15 | Laney | 8-3 | 49.38 |
A Division I | A Division II | ||||||
---|---|---|---|---|---|---|---|
Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
1 | Irwin County | 10-1 | 78.61 | 1 | Bowdon | 11-1 | 59.00 |
2 | Prince Avenue Christian | 11-0 | 77.32 | 2 | Schley County | 10-2 | 54.50 |
3 | Swainsboro | 11-0 | 74.47 | 3 | Early County | 9-3 | 53.11 |
4 | Rabun County | 12-0 | 71.32 | 4 | Johnson County | 12-0 | 51.78 |
5 | Brooks County | 7-3 | 70.16 | 5 | Clinch County | 10-2 | 49.19 |
6 | Bleckley County | 10-2 | 64.86 | 6 | Charlton County | 8-3 | 47.91 |
7 | Metter | 9-3 | 61.24 | 7 | McIntosh County Academy | 10-2 | 44.79 |
8 | Elbert County | 10-2 | 60.08 | 8 | Wilcox County | 9-3 | 43.53 |
9 | Darlington | 11-1 | 59.04 | 9 | Lincoln County | 9-2 | 42.85 |
10 | St. Francis | 9-3 | 58.47 | 10 | Manchester | 7-4 | 41.54 |
11 | Dublin | 7-4 | 57.11 | 11 | Christian Heritage | 5-7 | 41.20 |
12 | Lamar County | 10-2 | 55.17 | 12 | Dooly County | 7-5 | 41.04 |
13 | Mount Pisgah Christian | 9-3 | 51.53 | 13 | Telfair County | 9-3 | 40.86 |
14 | Social Circle | 8-4 | 49.38 | 14 | Emanuel County Institute | 4-7 | 38.71 |
15 | Trion | 9-3 | 48.73 | 15 | Aquinas | 7-4 | 38.31 |
GIAA AAAA-AAA | GIAA AA | ||||||
---|---|---|---|---|---|---|---|
Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
1 | John Milledge Academy | 11-0 | 61.31 | 1 | Central Fellowship Christian | 11-0 | 40.36 |
2 | St. Anne-Pacelli | 10-1 | 52.48 | 2 | Brentwood School | 8-3 | 25.86 |
3 | Tattnall Square | 7-4 | 47.61 | 3 | Briarwood Academy | 8-3 | 18.83 |
4 | Stratford Academy | 8-3 | 46.96 | 4 | Gatewood School | 5-6 | 12.19 |
5 | Brookstone | 8-3 | 42.35 | 5 | Augusta Prep | 5-6 | 8.90 |
GIAA A | GAPPS AA | ||||||
---|---|---|---|---|---|---|---|
Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
1 | Thomas Jefferson | 9-2 | 24.92 | 1 | Skipstone Academy | 11-0 | 18.48 |
2 | Robert Toombs Academy | 7-4 | 16.18 | 2 | Cherokee Christian | 10-2 | 17.34 |
3 | Fullington Academy | 8-4 | -3.65 | 3 | King's Academy | 9-3 | 7.96 |
4 | Flint River Academy | 5-7 | -19.40 | 4 | Lanier Christian | 7-4 | 3.51 |
5 | Memorial Day | 3-8 | -30.80 | 5 | Calvary Christian | 6-6 | -2.81 |
All-Class
Classification rankings are shown in [brackets]. Each team links to its page at the Georgia High School Football Historians Association.
Rank | Team | Region | Rec | Rating | Sch Str | Rank | Offense | Defense |
---|---|---|---|---|---|---|---|---|
1 [1] | Mill Creek | 8-AAAAAAA | 11-1 | 97.54 | 73.11 | 7 [6] | 45.01 | -12.81 |
2 [1] | Hughes | 5-AAAAAA | 12-0 | 96.64 | 57.91 | 79 [27] | 44.10 | -12.82 |
3 [2] | Colquitt County | 1-AAAAAAA | 12-0 | 94.94 | 69.85 | 18 [16] | 42.64 | -12.59 |
4 [3] | Carrollton | 2-AAAAAAA | 12-0 | 93.85 | 66.25 | 35 [31] | 39.92 | -14.21 |
5 [4] | Buford | 8-AAAAAAA | 11-1 | 91.65 | 71.50 | 10 [9] | 37.90 | -14.02 |
6 [2] | Thomas County Central | 1-AAAAAA | 12-0 | 90.38 | 63.02 | 43 [8] | 39.33 | -11.33 |
7 [5] | Walton | 5-AAAAAAA | 10-2 | 88.92 | 69.71 | 20 [18] | 39.08 | -10.12 |
8 [1] | Cedartown | 7-AAAA | 12-0 | 88.24 | 55.51 | 99 [8] | 34.30 | -14.21 |
9 [6] | North Cobb | 5-AAAAAAA | 9-3 | 87.94 | 74.51 | 5 [4] | 33.48 | -14.74 |
10 [1] | Ware County | 1-AAAAA | 11-0 | 87.73 | 55.03 | 101 [11] | 32.13 | -15.88 |
11 [1] | Cedar Grove | 5-AAA | 9-2 | 87.55 | 70.16 | 15 [1] | 36.95 | -10.88 |
12 [3] | Rome | 6-AAAAAA | 11-1 | 87.32 | 59.85 | 57 [15] | 34.85 | -12.75 |
13 [7] | Milton | 6-AAAAAAA | 9-3 | 85.83 | 69.87 | 17 [15] | 33.23 | -12.89 |
14 [4] | Roswell | 7-AAAAAA | 11-1 | 84.72 | 59.54 | 61 [17] | 35.44 | -9.56 |
15 [2] | Benedictine | 3-AAAA | 10-2 | 84.43 | 55.70 | 97 [7] | 32.75 | -11.95 |
16 [5] | Gainesville | 8-AAAAAA | 12-0 | 84.02 | 57.56 | 81 [29] | 34.08 | -10.22 |
17 [6] | Woodward Academy | 3-AAAAAA | 11-1 | 83.05 | 44.49 | 217 [49] | 29.62 | -13.71 |
18 [8] | Westlake | 2-AAAAAAA | 9-3 | 82.89 | 70.10 | 16 [14] | 34.26 | -8.91 |
19 [9] | Grayson | 4-AAAAAAA | 10-2 | 81.32 | 66.59 | 32 [28] | 31.67 | -9.93 |
20 [3] | North Oconee | 8-AAAA | 12-0 | 81.15 | 43.84 | 225 [40] | 29.53 | -11.90 |
21 [10] | Lambert | 6-AAAAAAA | 10-2 | 79.68 | 64.54 | 42 [33] | 33.75 | -6.21 |
22 [11] | Parkview | 4-AAAAAAA | 8-4 | 79.65 | 70.21 | 14 [13] | 32.91 | -7.01 |
23 [2] | Creekside | 5-AAAAA | 10-2 | 79.64 | 51.32 | 137 [20] | 30.36 | -9.55 |
24 [3] | Cartersville | 7-AAAAA | 11-1 | 79.00 | 51.99 | 131 [18] | 32.80 | -6.48 |
25 [7] | Lee County | 1-AAAAAA | 8-4 | 78.84 | 68.66 | 24 [2] | 32.26 | -6.85 |
26 [1] | Irwin County | 1-A Division I | 10-1 | 78.61 | 48.01 | 176 [6] | 29.93 | -8.96 |
27 [12] | North Gwinnett | 7-AAAAAAA | 10-2 | 78.32 | 57.36 | 84 [39] | 32.93 | -5.67 |
28 [2] | Prince Avenue Christian | 5-A Division I | 11-0 | 77.32 | 47.23 | 185 [9] | 32.94 | -4.66 |
29 [13] | Valdosta | 1-AAAAAAA | 8-3 | 77.09 | 68.39 | 27 [24] | 26.43 | -10.94 |
30 [8] | Houston County | 1-AAAAAA | 10-2 | 77.00 | 57.81 | 80 [28] | 33.17 | -4.10 |
31 [9] | Marist | 4-AAAAAA | 10-2 | 76.39 | 54.48 | 108 [35] | 32.80 | -3.86 |
32 [2] | Sandy Creek | 5-AAA | 10-2 | 75.90 | 57.09 | 88 [6] | 30.39 | -5.79 |
33 [4] | Bainbridge | 1-AAAA | 8-4 | 75.76 | 61.83 | 46 [1] | 29.75 | -6.29 |
34 [14] | Marietta | 3-AAAAAAA | 5-7 | 75.33 | 77.38 | 2 [2] | 28.32 | -7.29 |
35 [15] | Norcross | 7-AAAAAAA | 8-4 | 75.17 | 61.31 | 49 [35] | 31.21 | -4.24 |
36 [16] | Camden County | 1-AAAAAAA | 8-4 | 74.77 | 62.45 | 44 [34] | 28.82 | -6.23 |
37 [3] | Swainsboro | 2-A Division I | 11-0 | 74.47 | 41.15 | 251 [18] | 29.31 | -5.44 |
38 [3] | Calvary Day | 3-AAA | 11-0 | 74.16 | 36.37 | 310 [39] | 34.45 | 0.02 |
39 [17] | North Paulding | 3-AAAAAAA | 7-4 | 73.89 | 66.27 | 33 [29] | 29.48 | -4.69 |
40 [18] | Brookwood | 4-AAAAAAA | 6-5 | 73.73 | 72.31 | 8 [7] | 30.03 | -3.98 |
41 [5] | Perry | 2-AAAA | 10-2 | 73.19 | 50.93 | 144 [19] | 27.75 | -5.72 |
42 [19] | South Forsyth | 6-AAAAAAA | 6-5 | 72.85 | 68.91 | 23 [21] | 27.89 | -5.24 |
43 [10] | Northside (Warner Robins) | 1-AAAAAA | 7-5 | 72.72 | 67.55 | 28 [3] | 24.87 | -8.13 |
44 [1] | Fitzgerald | 1-AA | 12-0 | 72.51 | 46.08 | 200 [8] | 28.15 | -4.64 |
45 [4] | Coffee | 1-AAAAA | 10-2 | 72.28 | 48.20 | 172 [31] | 29.34 | -3.22 |
46 [11] | South Paulding | 5-AAAAAA | 8-4 | 72.23 | 65.83 | 37 [4] | 31.37 | -1.13 |
47 [20] | East Coweta | 2-AAAAAAA | 6-5 | 72.20 | 69.76 | 19 [17] | 30.19 | -2.30 |
48 [5] | Calhoun | 7-AAAAA | 9-3 | 72.07 | 61.31 | 50 [2] | 29.61 | -2.73 |
49 [21] | Lowndes | 1-AAAAAAA | 5-6 | 71.49 | 79.45 | 1 [1] | 28.49 | -3.27 |
50 [6] | Wayne County | 3-AAAA | 10-2 | 71.46 | 55.26 | 100 [9] | 25.31 | -6.43 |
51 [22] | Denmark | 6-AAAAAAA | 6-5 | 71.41 | 70.60 | 12 [11] | 26.40 | -5.28 |
52 [4] | Rabun County | 8-A Division I | 12-0 | 71.32 | 48.69 | 165 [4] | 27.17 | -4.43 |
53 [2] | Pierce County | 3-AA | 11-1 | 70.38 | 46.10 | 199 [7] | 29.13 | -1.53 |
54 [12] | Brunswick | 2-AAAAAA | 10-1 | 70.37 | 49.68 | 152 [43] | 28.10 | -2.54 |
55 [5] | Brooks County | 1-A Division I | 7-3 | 70.16 | 55.78 | 96 [1] | 27.35 | -3.08 |
56 [13] | Alpharetta | 7-AAAAAA | 8-4 | 69.95 | 60.99 | 52 [11] | 29.66 | -0.57 |
57 [4] | Carver (Atlanta) | 5-AAA | 8-3 | 69.73 | 58.79 | 71 [3] | 25.24 | -4.77 |
58 [23] | Kennesaw Mountain | 5-AAAAAAA | 7-3 | 69.46 | 60.31 | 56 [36] | 29.82 | 0.09 |
59 [5] | Oconee County | 8-AAA | 8-4 | 69.38 | 58.67 | 73 [4] | 25.93 | -3.73 |
60 [7] | Troup | 4-AAAA | 11-1 | 69.37 | 46.02 | 201 [36] | 29.88 | 0.23 |
61 [3] | Appling County | 3-AA | 10-1 | 69.34 | 46.81 | 192 [6] | 25.22 | -4.40 |
62 [6] | Dutchtown | 2-AAAAA | 11-1 | 69.21 | 47.03 | 189 [35] | 23.18 | -6.31 |
63 [4] | Rockmart | 7-AA | 10-2 | 69.17 | 45.56 | 207 [9] | 28.92 | -0.53 |
64 [7] | Warner Robins | 2-AAAAA | 8-4 | 69.08 | 57.22 | 85 [7] | 25.37 | -3.98 |
65 [8] | Cambridge | 6-AAAAA | 9-3 | 69.05 | 53.17 | 126 [17] | 27.99 | -1.34 |
66 [8] | Burke County | 3-AAAA | 9-3 | 68.41 | 58.25 | 76 [4] | 25.75 | -2.93 |
67 [14] | Allatoona | 6-AAAAAA | 6-6 | 68.32 | 64.74 | 41 [7] | 25.09 | -3.51 |
68 [6] | Savannah Christian | 3-AAA | 11-1 | 68.26 | 38.64 | 279 [34] | 25.28 | -3.26 |
69 [9] | Stockbridge | 5-AAAA | 10-2 | 68.21 | 47.79 | 177 [32] | 25.70 | -2.78 |
70 [7] | Stephens County | 8-AAA | 9-3 | 68.07 | 53.49 | 122 [10] | 23.96 | -4.39 |
71 [9] | Jefferson | 8-AAAAA | 8-3 | 68.04 | 55.69 | 98 [10] | 24.27 | -4.05 |
72 [24] | Pebblebrook | 2-AAAAAAA | 4-7 | 67.88 | 68.59 | 25 [22] | 25.14 | -3.02 |
73 [25] | Newton | 4-AAAAAAA | 6-5 | 67.06 | 66.25 | 34 [30] | 23.92 | -3.41 |
74 [8] | Monroe Area | 8-AAA | 6-6 | 67.01 | 58.89 | 68 [2] | 26.11 | -1.17 |
75 [15] | Blessed Trinity | 7-AAAAAA | 7-4 | 66.93 | 59.29 | 64 [19] | 23.12 | -4.09 |
76 [26] | Harrison | 3-AAAAAAA | 4-8 | 66.91 | 71.62 | 9 [8] | 24.65 | -2.54 |
77 [5] | Thomson | 4-AA | 11-1 | 66.89 | 34.75 | 318 [31] | 24.12 | -3.05 |
78 [27] | McEachern | 3-AAAAAAA | 4-6 | 66.61 | 70.49 | 13 [12] | 24.92 | -1.97 |
79 [16] | Douglas County | 5-AAAAAA | 7-4 | 66.22 | 60.83 | 53 [12] | 24.50 | -2.00 |
80 [28] | Collins Hill | 8-AAAAAAA | 4-6 | 66.18 | 76.19 | 3 [3] | 22.60 | -3.86 |
81 [9] | Thomasville | 1-AAA | 9-3 | 66.11 | 57.48 | 83 [5] | 23.91 | -2.48 |
82 [29] | Mountain View | 8-AAAAAAA | 5-6 | 66.11 | 69.22 | 22 [20] | 23.44 | -2.95 |
83 [10] | Carver (Columbus) | 1-AAA | 9-2 | 65.98 | 47.73 | 178 [15] | 23.88 | -2.38 |
84 [30] | West Forsyth | 6-AAAAAAA | 4-6 | 65.87 | 67.03 | 30 [26] | 22.87 | -3.28 |
85 [6] | Bleckley County | 2-A Division I | 10-2 | 64.86 | 45.91 | 204 [12] | 22.22 | -2.92 |
86 [6] | South Atlanta | 6-AA | 11-0 | 64.37 | 28.23 | 368 [46] | 27.29 | 2.64 |
87 [17] | Sequoyah | 6-AAAAAA | 5-6 | 64.13 | 64.77 | 40 [6] | 20.08 | -4.34 |
88 [10] | Whitewater | 4-AAAA | 8-3 | 63.99 | 49.30 | 157 [24] | 24.70 | 0.42 |
89 [10] | Kell | 6-AAAAA | 10-2 | 63.86 | 47.31 | 183 [33] | 24.12 | -0.01 |
90 [11] | LaGrange | 4-AAAA | 8-3 | 63.53 | 51.05 | 141 [18] | 24.45 | 0.65 |
91 [18] | North Forsyth | 8-AAAAAA | 8-4 | 63.28 | 58.76 | 72 [24] | 24.66 | 1.10 |
92 [31] | South Gwinnett | 4-AAAAAAA | 4-6 | 63.25 | 67.29 | 29 [25] | 23.65 | 0.11 |
93 [11] | Mays | 5-AAAAA | 8-4 | 63.20 | 53.48 | 123 [16] | 27.01 | 3.53 |
94 [12] | Jones County | 2-AAAAA | 6-5 | 63.16 | 58.30 | 75 [5] | 25.28 | 1.83 |
95 [11] | Hebron Christian | 8-AAA | 9-3 | 63.10 | 48.65 | 166 [14] | 27.64 | 4.27 |
96 [12] | Holy Innocents | 6-AAAA | 9-3 | 63.03 | 49.48 | 154 [23] | 21.51 | -1.79 |
97 [12] | Peach County | 2-AAA | 8-4 | 62.95 | 53.73 | 120 [9] | 22.61 | -0.62 |
98 [13] | Loganville | 8-AAAAA | 9-2 | 62.20 | 50.75 | 146 [24] | 21.95 | -0.53 |
99 [19] | Creekview | 6-AAAAAA | 4-6 | 62.15 | 61.97 | 45 [9] | 20.76 | -1.67 |
100 [20] | North Atlanta | 4-AAAAAA | 8-4 | 62.10 | 48.04 | 174 [46] | 22.48 | 0.10 |
101 [32] | Meadowcreek | 7-AAAAAAA | 7-4 | 62.05 | 53.79 | 119 [41] | 26.43 | 4.10 |
102 [33] | Richmond Hill | 1-AAAAAAA | 3-7 | 61.94 | 71.40 | 11 [10] | 20.85 | -1.36 |
103 [34] | Archer | 4-AAAAAAA | 2-8 | 61.78 | 74.25 | 6 [5] | 21.13 | -0.92 |
104 [13] | Dougherty | 1-AAA | 9-3 | 61.43 | 47.29 | 184 [16] | 24.16 | 2.45 |
105 [1] | John Milledge Academy | GIAA District 6-AAAA-AAA | 11-0 | 61.31 | 30.03 | 357 [8] | 20.80 | -0.79 |
106 [21] | Paulding County | 5-AAAAAA | 6-5 | 61.28 | 61.79 | 48 [10] | 21.64 | 0.08 |
107 [7] | Metter | 3-A Division I | 9-3 | 61.24 | 42.91 | 237 [15] | 19.66 | -1.86 |
108 [22] | River Ridge | 6-AAAAAA | 6-5 | 61.07 | 60.72 | 54 [13] | 22.62 | 1.27 |
109 [23] | Effingham County | 2-AAAAAA | 7-4 | 60.84 | 53.71 | 121 [41] | 21.21 | 0.09 |
110 [14] | Dalton | 7-AAAAA | 6-6 | 60.83 | 61.07 | 51 [3] | 22.28 | 1.17 |
111 [13] | Starr's Mill | 4-AAAA | 7-3 | 60.72 | 47.22 | 186 [34] | 19.06 | -1.94 |
112 [24] | Shiloh | 8-AAAAAA | 5-6 | 60.62 | 54.29 | 111 [37] | 22.65 | 1.75 |
113 [7] | Fellowship Christian | 8-AA | 9-3 | 60.35 | 48.48 | 168 [5] | 21.16 | 0.53 |
114 [14] | Stephenson | 6-AAAA | 7-4 | 60.18 | 57.12 | 87 [5] | 23.01 | 2.55 |
115 [8] | Elbert County | 8-A Division I | 10-2 | 60.08 | 48.01 | 175 [5] | 23.82 | 3.46 |
116 [25] | St. Pius X | 4-AAAAAA | 6-6 | 60.05 | 58.25 | 77 [26] | 20.06 | -0.27 |
117 [35] | Hillgrove | 3-AAAAAAA | 3-8 | 59.86 | 69.67 | 21 [19] | 20.13 | 0.00 |
118 [14] | Hart County | 8-AAA | 5-5 | 59.57 | 46.84 | 191 [17] | 21.92 | 2.08 |
119 [9] | Darlington | 7-A Division I | 11-1 | 59.04 | 36.68 | 308 [27] | 22.08 | 2.76 |
120 [1] | Bowdon | 7-A Division II | 11-1 | 59.00 | 40.83 | 254 [4] | 24.18 | 4.90 |
121 [8] | Callaway | 5-AA | 9-3 | 58.90 | 38.30 | 285 [24] | 19.53 | 0.35 |
122 [36] | Dacula | 8-AAAAAAA | 3-8 | 58.87 | 68.44 | 26 [23] | 19.75 | 0.60 |
123 [15] | Trinity Christian (Sharpsburg) | 4-AAAA | 6-5 | 58.76 | 54.05 | 114 [13] | 20.39 | 1.35 |
124 [15] | Eastside | 8-AAAAA | 6-5 | 58.49 | 50.99 | 143 [23] | 19.88 | 1.11 |
125 [10] | St. Francis | 6-A Division I | 9-3 | 58.47 | 47.05 | 188 [10] | 19.03 | 0.27 |
126 [16] | Clarke Central | 8-AAAAA | 5-6 | 58.39 | 59.56 | 60 [4] | 22.31 | 3.64 |
127 [16] | Pace Academy | 5-AAAA | 8-3 | 57.82 | 46.24 | 198 [35] | 22.38 | 4.28 |
128 [17] | Lithia Springs | 5-AAAAA | 6-5 | 57.74 | 54.59 | 107 [13] | 21.77 | 3.75 |
129 [17] | Central (Carrollton) | 7-AAAA | 8-4 | 57.70 | 48.48 | 167 [28] | 21.66 | 3.68 |
130 [18] | Cass | 7-AAAAA | 5-7 | 57.50 | 53.89 | 115 [15] | 19.07 | 1.29 |
131 [11] | Dublin | 2-A Division I | 7-4 | 57.11 | 46.51 | 196 [11] | 18.28 | 0.89 |
132 [26] | Sprayberry | 7-AAAAAA | 4-7 | 56.98 | 59.70 | 59 [16] | 21.84 | 4.58 |
133 [9] | Cook | 1-AA | 8-4 | 56.73 | 51.67 | 133 [3] | 22.09 | 5.08 |
134 [10] | Putnam County | 4-AA | 9-3 | 56.70 | 37.51 | 303 [27] | 18.87 | 1.89 |
135 [18] | Cairo | 1-AAAA | 8-4 | 56.15 | 48.76 | 164 [27] | 19.47 | 3.04 |
136 [15] | Adairsville | 6-AAA | 10-2 | 56.02 | 39.99 | 267 [30] | 24.81 | 8.51 |
137 [37] | Wheeler | 5-AAAAAAA | 5-6 | 55.79 | 59.37 | 62 [37] | 18.36 | 2.30 |
138 [19] | New Hampstead | 3-AAAA | 6-5 | 55.71 | 51.30 | 139 [17] | 23.18 | 7.19 |
139 [27] | Newnan | 5-AAAAAA | 4-6 | 55.63 | 60.51 | 55 [14] | 21.09 | 5.18 |
140 [20] | Sonoraville | 7-AAAA | 6-5 | 55.51 | 55.85 | 95 [6] | 21.30 | 5.51 |
141 [16] | Dawson County | 7-AAA | 8-3 | 55.23 | 45.96 | 202 [18] | 18.57 | 3.06 |
142 [12] | Lamar County | 4-A Division I | 10-2 | 55.17 | 39.63 | 270 [21] | 20.74 | 5.29 |
143 [28] | Glynn Academy | 2-AAAAAA | 6-5 | 55.14 | 53.84 | 116 [39] | 19.91 | 4.48 |
144 [21] | Westminster (Atlanta) | 6-AAAA | 6-5 | 54.95 | 54.73 | 106 [11] | 15.99 | 0.76 |
145 [2] | Schley County | 6-A Division II | 10-2 | 54.50 | 23.96 | 384 [28] | 17.56 | 2.77 |
146 [19] | Maynard Jackson | 5-AAAAA | 7-4 | 54.21 | 46.48 | 197 [39] | 17.61 | 3.12 |
147 [22] | Heritage (Ringgold) | 7-AAAA | 8-3 | 54.08 | 44.13 | 220 [38] | 20.10 | 5.74 |
148 [38] | Cherokee | 5-AAAAAAA | 3-8 | 54.08 | 65.46 | 38 [32] | 20.90 | 6.54 |
149 [23] | Lovett | 5-AAAA | 7-5 | 54.01 | 48.81 | 163 [26] | 16.95 | 2.66 |
150 [29] | Etowah | 6-AAAAAA | 5-5 | 53.97 | 54.76 | 104 [34] | 19.81 | 5.56 |
151 [30] | Veterans | 1-AAAAAA | 5-5 | 53.70 | 58.60 | 74 [25] | 19.71 | 5.74 |
152 [17] | Harlem | 4-AAA | 10-2 | 53.42 | 33.49 | 333 [46] | 16.29 | 2.59 |
153 [20] | Northside (Columbus) | 3-AAAAA | 10-2 | 53.40 | 38.13 | 291 [50] | 20.24 | 6.56 |
154 [11] | Athens Academy | 8-AA | 8-3 | 53.16 | 45.24 | 211 [11] | 18.60 | 5.16 |
155 [3] | Early County | 1-A Division II | 9-3 | 53.11 | 30.88 | 350 [15] | 16.67 | 3.28 |
156 [31] | Alexander | 5-AAAAAA | 3-7 | 52.97 | 59.37 | 63 [18] | 18.48 | 5.24 |
157 [39] | Peachtree Ridge | 7-AAAAAAA | 6-5 | 52.88 | 51.22 | 140 [42] | 18.35 | 5.20 |
158 [12] | Northeast | 2-AA | 8-4 | 52.70 | 33.29 | 335 [39] | 18.12 | 5.14 |
159 [2] | St. Anne-Pacelli | GIAA District 5-AAAA-AAA | 10-1 | 52.48 | 26.34 | 377 [11] | 16.85 | 4.09 |
160 [32] | Lovejoy | 3-AAAAAA | 7-4 | 52.37 | 45.27 | 210 [47] | 19.29 | 6.64 |
161 [18] | Crisp County | 1-AAA | 5-6 | 52.29 | 56.08 | 93 [7] | 16.94 | 4.37 |
