Defensive end/tackle Richard Seymour, who played at the University of Georgia, was one of the six first-year eligible candidates among 27 semifinalists for the Pro Football Hall of Fame’s Class of 2018, which was announced on Tuesday.
Cornerback/safety Ronde Barber, guard Steve Hutchinson, linebackers Ray Lewis and Brian Urlacher and wide receiver Randy Moss are the other first-year eligible candidates.
Although Hall of Fame bylaws call for the selection of 25 semifinalists, they also provide that the semifinalist list includes all ties for the 25th position.
Four other players – safety LeRoy Butler, defensive ends Leslie O’Neal and Simeon Rice, and cornerback Everson Walls – although previously eligible for the Hall, are semifinalists for the first time.
Wide receiver Hines Ward, who played at Forest Park High and at Georgia, is a semifinalist for the second time. He played with the Steelers from 1998-2011.
The following is the complete list of 2018 Modern-Era semifinalists. Also listed are the number of times and years the individual has been named a semifinalist since this reduction vote was added to the Selection Committee Bylaws in 2004.
- Steve Atwater, S – 1989-98 Denver Broncos, 1999 New York Jets | (Times as a Semifinalist: 7 – 2012-18)
- Ronde Barber, CB/S – 1997-2012 Tampa Bay Buccaneers | (Times as a Semifinalist: 1 – 2018)
- Tony Boselli, T – 1995-2001 Jacksonville Jaguars, 2002 Houston Texans (injured reserve) | (Times as a Semifinalist: 3 – 2016-18)
- Isaac Bruce, WR – 1994-2007 Los Angeles/St. Louis Rams, 2008-09 San Francisco 49ers | (Times as a Semifinalist: 4 – 2015-18)
- LeRoy Butler, S – 1990-2001 Green Bay Packers | (Times as a Semifinalist: 1 – 2018)
- Don Coryell, Coach – 1973-77 St. Louis Cardinals, 1978-86 San Diego Chargers | (Times as a Semifinalist: 10 – 2005, 2010-18)
- Roger Craig, RB – 1983-90 San Francisco 49ers, 1991 Los Angeles Raiders, 1992-93 Minnesota Vikings | (Times as a Semifinalist: 10 – 2009-18)
- Brian Dawkins, S – 1996-2008 Philadelphia Eagles, 2009-11 Denver Broncos | (Times as a Semifinalist: 2 – 2017-18)
- Alan Faneca, G – 1998-2007 Pittsburgh Steelers, 2008-09 New York Jets, 2010 Arizona Cardinals | (Times as a Semifinalist: 3 – 2016-18)
- Torry Holt, WR – 1999-2008 St. Louis Rams, 2009 Jacksonville Jaguars | (Times as a Semifinalist: 4 – 2015-18)
- Steve Hutchinson, G – 2001-05 Seattle Seahawks, 2006-11 Minnesota Vikings, 2012 Tennessee Titans | (Times as a Semifinalist: 1 – 2018)
- Joe Jacoby, T – 1981-93 Washington Redskins | (Times as a Semifinalist: 8 – 2005, 2008, 2013-18)
- Edgerrin James, RB – 1999-2005 Indianapolis Colts, 2006-08 Arizona Cardinals, 2009 Seattle Seahawks | (Times as a Semifinalist: 4 – 2015-18)
- Jimmy Johnson, Coach – 1989-93 Dallas Cowboys, 1996-99 Miami Dolphins | (Times as a Semifinalist: 5 – 2014-18)
- Ty Law, CB – 1995-2004 New England Patriots, 2005, 2008 New York Jets, 2006-07 Kansas City Chiefs, 2009 Denver Broncos | (Times as a Semifinalist: 4 – 2015-18)
- Ray Lewis, LB – 1996-2012 Baltimore Ravens | (Times as a Semifinalist: 1 – 2018)
- John Lynch, FS – 1993-2003 Tampa Bay Buccaneers, 2004-07 Denver Broncos | (Times as a Semifinalist: 6 – 2013-18)
- Kevin Mawae, C/G – 1994-97 Seattle Seahawks, 1998-2005 New York Jets, 2006-09 Tennessee Titans | (Times as a Semifinalist: 4 – 2015-18)
- Karl Mecklenburg, LB – 1983-94 Denver Broncos | (Times as a Semifinalist: 7 – 2012-18)
- Randy Moss, WR – 1998-2004, 2010 Minnesota Vikings, 2005-06 Oakland Raiders, 2007-10 New England Patriots, 2010 Tennessee Titans, 2012 San Francisco 49ers | (Times as a Semifinalist: 1 – 2018)
- Leslie O'Neal, DE – 1986, 1988-95 San Diego Chargers, 1996-97 St. Louis Rams, 1998-99 Kansas City Chiefs | (Times as a Semifinalist: 1 – 2018)
- Terrell Owens, WR – 1996-2003 San Francisco 49ers, 2004-05 Philadelphia Eagles, 2006-08 Dallas Cowboys, 2009 Buffalo Bills, 2010 Cincinnati Bengals | (Times as a Semifinalist: 3 – 2016-18)
- Simeon Rice, DE – 1996-2000 Arizona Cardinals, 2001-06 Tampa Bay Buccaneers, 2007 Denver Broncos, 2007 Indianapolis Colts | (Times as a Semifinalist: 1 – 2018)
- Richard Seymour, DE/DT – 2001-08 New England Patriots, 2009-12 Oakland Raiders | (Times as a Semifinalist: 1 – 2018)
- Brian Urlacher, LB – 2000-12 Chicago Bears | (Times as a Semifinalist: 1 – 2018)
- Everson Walls, CB – 1981-89 Dallas Cowboys, 1990-92 New York Giants, 1992-93 Cleveland Browns | (Times as a Semifinalist: 1 – 2018)
- Hines Ward, WR – 1998-2011 Pittsburgh Steelers | (Times as a Semifinalist: 2 – 2017-18)
About the Author