Camden County High School
Camden County Football
After 12 consecutive winning seasons, two in which Camden County went undefeated (2003 and 2008), coach Jeff Herron made the decision to leave Camden County for a head coaching position at Prince Avenue Christian in Athens. Even though Herron is gone, however, his legacy will live on at Camden County. The new head coach, Welton Coffey, was the Wildcats’ offensive coordinator under Herron.
There is no question Coffey has some big shoes to fill.
“We’re getting it done. There’s now question about that,” said Coffey. “The biggest thing here at Camden County High School is the size of the program. We’re just getting used to the numbers. We have about 180 (players) between ninth grade and seniors. That’s probably the biggest adjustment, but kids have done an outstanding job as well as the coaching staff.”
Camden County opens with perennial-power North Gwinnett in this year’s Metro PCS Corky Kell Classic. This colossal matchup will aid in Coffey’s evaluation of his team’s strengths and weaknesses against one of the best teams in Georgia.
For Coffey, a game is a game no matter what the stakes may be.
“It’s hard to explain how important it is, it’s a football game,” said Coffey. “We go out there to compete and to win. The most important thing is, because it’s a non-region game, we want to see where we are, like a scrimmage against great competition.”
North Gwinnett was 11-2 last season and lost only to the two state finalists: Lovejoy and Norcross.
Coffey has five starters returning on offense and five returning on defense. Last season under Herron, the Wing-T offense scored an average of 39 points and the defense only an average of 10 points per game. Coffey has no plans to change the offensive and defensive regimes from what Herron has done in the past.
“It’s been pretty good all these years, there’s no question about that,” said Coffey. “It may be a little bit different but the crust, the core, and the foundation of what we’re doing won’t change.”
In addition to defensive backs Kalvaraz Bessent and Chris Williams, who have both already committed to Alabama, lineman Trayvon Williams has received between 12 and 15 offers and A.J. Johnson is an FIU commit.
Coffey’s team will kick off their season in the Metro PCS Corky Kell Classic against North Gwinnett at the Georgia Dome on Aug. 24.
Off the Field
With 28 co-curricular activities, 23 varsity sports and newly-renovated athletic facilities, Camden County High School was listed in Newsweek’s Top 1600 Schools. It is located in southeast Georgia on the Florida border. The school provides curriculum for students to pursue a College Preparatory and Career Technology Preparatory degrees, and serves about 3,000 students between grades 9-12. Due to Camden County’s close proximity to Kings Bay Naval Base, the school offers a unique Naval Junior Reserve Officers Training Corps program, which gives students the opportunity to learn and experience military-related academics and training.
- It is one of only six Georgia public school districts to offer a College Preparatory curriculum and Career Technology Preparatory education.
- Provides the Naval Junior Reserve Officers Training Corps program that allows the opportunity for students to learn and experience military-related academics and training, taught by former personnel of the United States Navy and Marine Corps.
- The school is Listed in Newsweek's Top 1600 schools.
- Camden County has won seven Region Championships in Drama.
- It has met the Adequate Yearly Progress standard in all categories from 2004-present.
Roster
| # | Name | Gr. | Pos. |
| 1 | Chris Williams | 12 | RB/DB |
| 2 | Jacob Sullivan | 11 | SE/DB |
| 3 | Dalton Sikes | 12 | QB/DB |
| 3 | John Jones | 9 | QB/DB |
| 4 | Kalvaraz Bessent | 12 | RB/DB |
| 4 | Cole Loden | 9 | QB/DB |
| 5 | Ryan Johnson | 11 | RB/DB |
| 5 | Jordan Strachan | 9 | QB/DB |
| 6 | Antonio Hamilton | 10 | QB/DB |
| 7 | A.J. Damiano | 10 | RB/DB |
| 8 | Kevon Brewington | 10 | QB/DB |
| 9 | Zeke Moore | 10 | RB/DB |
| 10 | Brandon Parrish | 10 | RB/LB |
| 11 | Deangelo Williams | 10 | RB/DB |
| 12 | Harrison Poole | 10 | RB/LB |
| 13 | Eric Lewis | 10 | RB/DB |
| 14 | Antonio Wimbush | 11 | RB/DB |
| 15 | Centarius Williams | 11 | RB/DB |
| 16 | Marcus Jordan | 12 | RB/DB |
| 17 | Josh Dixon | 12 | QB/DB |
| 17 | Devonte Lavalais-White | 10 | RB/DB |
| 18 | Gray Payne | 11 | SE/DB |
| 18 | Brandon Mcmaster | 9 | RB/LB |
| 20 | Matt Geter | 10 | RB/DB |
| 21 | Zachary Law | 10 | SE/DB |
| 22 | Demetri Saulsberry | 11 | RB/LB |
| 22 | Damian Logan | 9 | RB/LB |
| 23 | Mark Ruehling | 11 | RB/LB |
| 23 | Lonnie Samuel | 9 | RB/LB |
| 24 | Allan Johnson | 12 | RB/DB |
| 24 | Jamal Holmes | 10 | RB/DB |
| 25 | Brandon Johnson | 11 | RB/DB |
| 25 | Trayvon Packard | 9 | RB/LB |
| 26 | Isaiah Miller | 12 | RB/DB |
| 27 | Deandre Gardenhire | 10 | TE/DE |
| 28 | Jeremiah Baker | 10 | RB/DB |
| 29 | Willie Sheffield | 10 | RB/LB |
| 30 | Julius Winn | 10 | TE/DE |
| 31 | David Edwards | 11 | RB/LB |
| 31 | Gabriel Perez | 9 | RB/LB |
| 32 | Darryle Isreal | 11 | RB/DB |
| 33 | Tyler Rauls | 12 | RB/LB |
| 34 | Kevin Hutchinson | 11 | RB/DB |
| 35 | Nickolas Mitchell | 11 | RB/DB |
| 36 | Noah Mastone | 12 | RB/LB |
| 37 | Kenneth Reynolds | 12 | TE/LB |
| 38 | Hunter Weekley | 12 | SE/DB |
| 39 | Darrien Ivy | 10 | RB/DB |
| 40 | Rojuan Wright | 10 | TE/DL |
| 41 | Torrence Rivera | 12 | RB/LB |
| 41 | Jamie Henderson | 10 | TE/DL |
| 42 | Sam Rosario | 11 | RB/LB |
| 43 | Detravious Carroll | 11 | RB/LB |
| 44 | Diante Donley | 11 | TE/LB |
| 45 | Brandon Fuller | 10 | RB/LB |
| 46 | Trey Robinson | 10 | TE/LB |
| 47 | Anthony Johnson | 12 | TE/DL |
| 48 | Jacob Perkins-Mclinn | 12 | TE/DE |
| 49 | Tevin Hall | 11 | RB/DB |
| 50 | John Sweat | 9 | OL/DL |
| 50 | Cameron Heggs | 9 | OL/DL |
| 51 | Domonique Hargrave | 10 | OL/DL |
| 50 | TRAVON CLARK | 10 | OL/DL |
| 51 | Casey Mccormick | 9 | OL/DL |
| 52 | Keenan Hellesto | 10 | OL/DL |
| 52 | Lindsey Anderson | 9 | OL/DL |
| 53 | Jake Lamb | 12 | OL/DL |
| 53 | Patrick Odum | 10 | OL/DL |
| 54 | Chris Barton | 11 | OL/DL |
| 54 | Izhane Lemaster | 11 | OL/DL |
| 55 | Alex Kolgaklis | 11 | OL/DL |
| 55 | Drew Barnes | 9 | OL/DL |
| 56 | Trevor Lasick | 11 | OL/DL |
| 56 | Chase Law | 9 | OL/DL |
| 57 | Sean Cooke | 12 | OL/DL |
| 57 | Caleb Mccormick | 10 | OL/DL |
| 58 | Kaine Granger | 12 | OL/LB |
| 58 | Kaven Walker | 10 | OL/DL |
| 59 | Kendall Mason | 11 | OL/DL |
| 59 | Perry Powell | 9 | OL/DL |
| 60 | Kyle Craven | 12 | OL/DL |
| 60 | Jake Dake | 10 | OL/DL |
| 61 | Trayvon Williams | 12 | OL/DL |
| 61 | Christian Prestridge | 10 | OL/DL |
| 62 | Thomas Evans | 12 | OL/DL |
| 62 | Andrew Waller | 10 | OL/DL |
| 63 | Ruben Bradford | 12 | OL/DL |
| 64 | Logan Burnham | 11 | OL/DL |
| 65 | Tydarian Kelly | 11 | OL/DL |
| 65 | Kyle Sterner | 9 | OL/DL |
| 66 | Dujuan Duncan | 11 | OL/DL |
| 66 | David Thompson | 10 | OL/DL |
| 67 | Rick Houston | 11 | OL/DL |
| 68 | Chris Bahr | 12 | OL/DL |
| 68 | Terrell Banks | 10 | OL/DL |
| 69 | Jordan O’neill | 11 | OL/DL |
| 70 | Chandler Hodge | 10 | OL/DL |
| 71 | Anthony White | 12 | OL/DL |
| 72 | Killian Mcclain | 10 | OL/DL |
| 72 | Joseph Merrier | 9 | OL/DL |
| 73 | Dondre Winn | 10 | OL/DL |
| 73 | Bailey May | 9 | OL/DL |
| 74 | John Rector | 11 | OL/DL |
| 74 | Kyle Pecko | 9 | OL/DL |
| 75 | Jonathon Stokley | 11 | OL/DL |
| 75 | Alan Wright | 9 | OL/DL |
| 76 | Octavious Jackson | 12 | OL/DL |
| 76 | Joshua Brant | 10 | OL/DL |
| 77 | Jason Woodard | 11 | OL/DL |
| 77 | Cole Wright | 9 | OL/DL |
| 78 | James Barrington | 12 | OL/DL |
| 78 | Chris Ringquist | 10 | OL/DL |
| 79 | Charlie Patterson | 10 | OL/DL |
| 80 | Mack Nash | 10 | TE/DE |
| 81 | Jake Davis | 10 | SE/DB |
| 82 | Tom Owens | 12 | SE/DB |
| 82 | Nathan Chomicki | 9 | TE/DL |
| 83 | Austin Hennigan | 10 | SE/LB |
| 83 | Dawson English | 9 | SE/DB |
| 84 | Caleb Howard | 11 | TE/DL |
| 85 | Bryce Jones | 12 | SE/DB |
| 85 | Connor Mcdonald | 9 | TE/DL |
| 86 | Nathan Harper | 11 | SE/DB |
| 86 | Terrence Shanklin | 9 | SE/DB |
| 87 | Corey Dawson | 10 | TE/DB |
| 88 | James Leverette | 10 | TE/DB |
| 88 | Josh Taylor | 9 | SE/DB |
| 89 | Alonzo Triplett | 10 | SE/DB |
| 90 | Alex Gipp | 12 | SE/LS |
| 91 | Morgan Hendon | 11 | SE/DB |
| 92 | Jalen Smallwood | 10 | SE/DB |
| 94 | Quinn Stoffell | 10 | TE/DL |
| 94 | Jacob Smith | 9 | OL/DL |
| 95 | Brendan Monreal | 10 | K/P |
| 95 | A.J. Waye | 9 | OL/DL |
| 96 | Hudson Jordan | 11 | K/P |
| 97 | Isiah Reed | 10 | RB/DB |
| 98 | Evan Mossburg | 11 | K/P |
| 99 | Bradley Bastable | 12 | K/P |

