Maxwell Quarterfinal projections

These are the current Maxwell projections for this weekend.
The projections are a combination of the current Maxwell ratings and actual scoring patterns. For example, in football, scores of 0, 3, 6, 7, 8, 9, and 10 are significantly more likely than scores such as 1, 2, 4, 5, and 11, and a score of 28 is much more likely than a score of 29.
Aside from the team information, shown below is each game’s rating, the probability of the favorite winning, the median score for each team, and the median margin of victory for the favorite.
The game rating is the rating required to win 50% of all games in an infinite round robin competition against the expected rating of the loser of the game in proportion to how often each team would win. This rating favors games with highly rated and closely matched opponents.
The median score for each team is the score that team would achieve both less than and more than at least 50% of the time if the game was infinitely repeated. For example, if a team’s median score is 20, then at least 50% of the time the team would score 20 points or less and at least 50% of the time the team would score 20 points or more. The median margin of victory is the difference between each team’s median score and thus the margin that the favorite would achieve both less than and more than at least 50% of the time if the game was infinitely repeated.
Nov 26
| Favorite | Underdog | ||||||
|---|---|---|---|---|---|---|---|
| Rating | Class | Team | Pct | Median Scores | Median Margin | Team | Class |
| 91.45 | AAAAAAA | Mill Creek | 57.9% | 28-24 | 4 | Milton | AAAAAAA |
| 90.26 | AAAAAA | Buford | 74.5% | 26-15 | 11 | Lee County | AAAAAA |
| 86.62 | AAAAAAA | Brookwood | 66.8% | 27-21 | 6 | Walton | AAAAAAA |
| 83.11 | AAAAAAA | Roswell | 57.7% | 21-20 | 1 | Grayson | AAAAAAA |
| 82.98 | AAAAAAA | Collins Hill | 96.7% | 35-6 | 29 | Lowndes | AAAAAAA |
| 82.10 | AAAA | Benedictine | 85.3% | 37-23 | 14 | Marist | AAAA |
| 81.87 | AAAAAA | Westlake | 51.4% | 26-25 | 1 | Carrollton | AAAAAA |
| 77.81 | AAAAAA | Hughes | 71.5% | 22-14 | 8 | Northside (Warner Robins) | AAAAAA |
| 76.86 | AAAA | Perry | 55.2% | 21-20 | 1 | Cedartown | AAAA |
| 76.29 | AA | Thomasville | 50.8% | 23-22 | 1 | Rabun County | AA |
| 73.72 | AAAAAA | Johns Creek | 56.1% | 26-22 | 4 | Dacula | AAAAAA |
| 72.99 | AAAA | North Oconee | 52.6% | 21-20 | 1 | Bainbridge | AAAA |
| 72.63 | AAA | Thomson | 56.0% | 19-16 | 3 | Appling County | AAA |
| 71.31 | AAAAA | Warner Robins | 93.2% | 41-20 | 21 | Jones County | AAAAA |
| 71.24 | AAA | Crisp County | 54.7% | 21-20 | 1 | Cedar Grove | AAA |
| 69.74 | AAA | Pierce County | 68.2% | 21-14 | 7 | Peach County | AAA |
| 67.94 | AAAAA | Creekside | 89.8% | 31-12 | 19 | Whitewater | AAAAA |
| 67.14 | AAAA | Carver (Columbus) | 83.4% | 30-15 | 15 | Dougherty | AAAA |
| 66.82 | AAAAA | Calhoun | 90.9% | 34-14 | 20 | Clarke Central | AAAAA |
| 66.56 | A Public | Macon County | 50.1% | 23-23 | 0 | Irwin County | A Public |
| 66.27 | AAA | Burke County | 53.4% | 24-22 | 2 | Carver (Atlanta) | AAA |
| 65.16 | A Private | Calvary Day | 79.8% | 28-16 | 12 | Fellowship Christian | A Private |
| 63.87 | A Private | Eagle's Landing Christian | 81.2% | 27-14 | 13 | Holy Innocents | A Private |
| 63.68 | AA | Swainsboro | 55.5% | 19-15 | 4 | Northeast | AA |
| 63.31 | AAAAA | Blessed Trinity | 83.1% | 28-14 | 14 | Villa Rica | AAAAA |
| 60.95 | AA | Fitzgerald | 78.1% | 26-14 | 12 | Putnam County | AA |
| 60.53 | A Private | Prince Avenue Christian | 84.8% | 27-10 | 17 | First Presbyterian | A Private |
| 56.04 | AA | Callaway | 64.8% | 28-21 | 7 | South Atlanta | AA |
| 53.28 | A Private | Trinity Christian (Sharpsburg) | 98.9% | 42-0 | 42 | Darlington | A Private |
| 53.24 | A Public | Metter | 92.4% | 35-14 | 21 | Turner County | A Public |
| 49.52 | A Public | Manchester | 51.6% | 20-20 | 0 | Wilcox County | A Public |
| 47.25 | A Public | Brooks County | 92.0% | 34-13 | 21 | Warren County | A Public |
| 40.07 | GISA AAA | Pinewood Christian | 66.8% | 32-27 | 5 | Westfield School | GISA AAA |
| 27.56 | GISA AAA | John Milledge Academy | 99.2% | 38-0 | 38 | Tiftarea Academy | GISA AAA |
| 24.24 | GISA AA | Brentwood School | 94.3% | 35-12 | 23 | Gatewood School | GISA AA |
| 20.85 | GISA AA | Terrell Academy | 89.6% | 32-13 | 19 | Edmund Burke Academy | GISA AA |
