Maxwell Week 10 projections: Georgia’s top rated high school football games

These are the current Maxwell projections for this weekend.
The projections are a combination of the current Maxwell ratings and actual scoring patterns. For example, in football, scores of 0, 3, 6, 7, 8, 9, and 10 are significantly more likely than scores such as 1, 2, 4, 5, and 11, and a score of 28 is much more likely than a score of 29.
Aside from the team information, shown below is each game’s rating, the probability of the favorite winning, the median score for each team, and the median margin of victory for the favorite.
The game rating is the rating required to win 50% of all games in an infinite round robin competition against the expected rating of the loser of the game in proportion to how often each team would win. This rating favors games with highly rated and closely matched opponents.
The median score for each team is the score that team would achieve both less than and more than at least 50% of the time if the game was infinitely repeated. For example, if a team’s median score is 20, then at least 50% of the time the team would score 20 points or less and at least 50% of the time the team would score 20 points or more. The median margin of victory is the difference between each team’s median score and thus the margin that the favorite would achieve both less than and more than at least 50% of the time if the game was infinitely repeated.
| Favorite | Projection | Underdog | ||||||
|---|---|---|---|---|---|---|---|---|
| Date | Game Rating | Class | Team | Pct | Median Scores | Median Margin | Team | Class |
| Fri, Oct 18 | 82.16 | AAAAAA | Camden County | 56.7% | 30 - 28 | 2 | Lowndes | AAAAAA |
| Fri, Oct 18 | 77.67 | AAAA | Cartersville | 62.8% | 21 - 17 | 4 | Cedartown | AAAA |
| Fri, Oct 18 | 74.78 | AAAAA | Coffee | 94.1% | 32 - 6 | 26 | Houston County | AAAAA |
| Fri, Oct 18 | 73.06 | AAAAAA | Carrollton | 93.5% | 35 - 12 | 23 | East Coweta | AAAAAA |
| Fri, Oct 18 | 71.92 | AAAAAA | Valdosta | 92.2% | 29 - 6 | 23 | Richmond Hill | AAAAAA |
| Fri, Oct 18 | 69.37 | AAAAA | Sequoyah | 60.6% | 22 - 20 | 2 | River Ridge | AAAAA |
| Fri, Oct 18 | 67.19 | AAAA | Ware County | 96.9% | 37 - 6 | 31 | Perry | AAAA |
| Fri, Oct 18 | 65.74 | AAAAAA | Peachtree Ridge | 71.5% | 28 - 21 | 7 | Brookwood | AAAAAA |
| Fri, Oct 18 | 65.33 | AAAAAA | McEachern | 55.6% | 22 - 21 | 1 | Hillgrove | AAAAAA |
| Thu, Oct 17 | 64.94 | AAA Public | Oconee County | 52.8% | 21 - 21 | 0 | Cherokee Bluff | AAA Public |
| Fri, Oct 18 | 64.90 | AAAAAA | North Cobb | 92.1% | 38 - 18 | 20 | Cherokee | AAAAAA |
| Fri, Oct 18 | 64.69 | AAAA | Central (Carrollton) | 74.7% | 26 - 15 | 11 | Harris County | AAAA |
| Fri, Oct 18 | 64.56 | AAAA | Eastside | 88.4% | 33 - 14 | 19 | East Forsyth | AAAA |
| Fri, Oct 18 | 64.49 | AAAAA | Brunswick | 81.9% | 27 - 14 | 13 | Lakeside (Evans) | AAAAA |
| Fri, Oct 18 | 63.50 | AAAA | Blessed Trinity | 94.4% | 31 - 0 | 31 | Westminster (Atlanta) | AAAA |
| Fri, Oct 18 | 60.72 | Smaller Private | Lovett | 58.2% | 18 - 14 | 4 | Hapeville Charter | AA Public |
| Fri, Oct 18 | 59.86 | AAAAAA | Colquitt County | 95.5% | 28 - 0 | 28 | Tift County | AAAAAA |
| Fri, Oct 18 | 59.77 | AAAAA | Roswell | 94.9% | 38 - 14 | 24 | Lanier | AAAAA |
| Fri, Oct 18 | 58.23 | AAAAAA | South Gwinnett | 87.7% | 31 - 14 | 17 | Archer | AAAAAA |
| Fri, Oct 18 | 57.43 | AAAAAA | West Forsyth | 80.4% | 27 - 13 | 14 | North Forsyth | AAAAAA |
| Fri, Oct 18 | 57.30 | AAAA | Warner Robins | 91.5% | 40 - 20 | 20 | New Hampstead | AAAA |
| Fri, Oct 18 | 57.30 | AAAAAA | North Paulding | 69.8% | 25 - 17 | 8 | Wheeler | AAAAAA |
| Fri, Oct 18 | 56.98 | AAAAA | Newnan | 74.9% | 27 - 15 | 12 | Lovejoy | AAAAA |
| Fri, Oct 18 | 56.05 | Smaller Private | Hebron Christian | 92.4% | 31 - 7 | 24 | Stephens County | AA Public |
| Fri, Oct 18 | 55.65 | AAA Public | LaGrange | 79.1% | 28 - 17 | 11 | Troup | AAA Public |
| Fri, Oct 18 | 55.35 | AAAA | Starr's Mill | 90.1% | 30 - 10 | 20 | Northside (Columbus) | AAAA |
| Fri, Oct 18 | 54.94 | AAAAA | Jackson County | 50.5% | 21 - 21 | 0 | Winder-Barrow | AAAAA |
| Thu, Oct 17 | 54.77 | AA Public | Carver (Columbus) | 74.8% | 21 - 12 | 9 | Sumter County | AA Public |
| Fri, Oct 18 | 54.49 | AAA Public | Sandy Creek | 95.3% | 31 - 0 | 31 | Whitewater | AAA Public |
| Fri, Oct 18 | 54.37 | AAAAA | Thomas County Central | 98.2% | 35 - 0 | 35 | Northside (Warner Robins) | AAAAA |
| Fri, Oct 18 | 54.20 | AAAA | Kell | 85.8% | 28 - 12 | 16 | Centennial | AAAA |
| Fri, Oct 18 | 53.91 | AAAAAA | Duluth | 63.4% | 27 - 21 | 6 | Parkview | AAAAAA |
| Fri, Oct 18 | 52.86 | AAA Public | Jenkins | 63.3% | 25 - 20 | 5 | Long County | AAA Public |
| Fri, Oct 18 | 52.53 | A Division II | Irwin County | 82.9% | 33 - 20 | 13 | Clinch County | A Division II |
| Fri, Oct 18 | 51.48 | AAA Public | Westside (Augusta) | 57.8% | 19 - 14 | 5 | Harlem | AAA Public |
| Fri, Oct 18 | 51.42 | AAA Public | North Hall | 52.6% | 25 - 24 | 1 | Lumpkin County | AAA Public |
| Fri, Oct 18 | 51.24 | AAAAA | Effingham County | 75.9% | 28 - 19 | 9 | Greenbrier | AAAAA |
| Fri, Oct 18 | 51.22 | Smaller Private | Athens Academy | 79.5% | 34 - 21 | 13 | Elbert County | A Division I Public |
| Fri, Oct 18 | 50.83 | AAAAA | Gainesville | 98.6% | 41 - 0 | 41 | Chattahoochee | AAAAA |
| Fri, Oct 18 | 49.85 | AAA Public | Spalding | 60.1% | 21 - 20 | 1 | Mary Persons | AAA Public |
| Fri, Oct 18 | 49.48 | AAA Public | Westover | 82.1% | 33 - 20 | 13 | Monroe | AAA Public |
| Fri, Oct 18 | 48.96 | AAA Public | Calhoun | 85.7% | 29 - 14 | 15 | Gilmer | AAA Public |
| Fri, Oct 18 | 48.80 | AA Public | Pierce County | 96.0% | 29 - 0 | 29 | Crisp County | AA Public |
| Fri, Oct 18 | 48.80 | AAAA | Hiram | 81.6% | 34 - 21 | 13 | Allatoona | AAAA |
| Fri, Oct 18 | 48.38 | AAAAAA | Lambert | 89.7% | 30 - 10 | 20 | Forsyth Central | AAAAAA |
| Fri, Oct 18 | 48.23 | AAA Public | Peach County | 94.0% | 35 - 13 | 22 | Bainbridge | AAA Public |
| Fri, Oct 18 | 47.85 | AA Public | Hart County | 64.2% | 26 - 21 | 5 | East Jackson | AA Public |
| Fri, Oct 18 | 47.60 | AAA Public | Northwest Whitfield | 52.4% | 21 - 21 | 0 | Adairsville | AAA Public |
| Fri, Oct 18 | 47.15 | Smaller Private | Aquinas | 57.3% | 20 - 17 | 3 | Baldwin | AAA Public |
| Fri, Oct 18 | 46.33 | AAAAAA | Walton | 96.5% | 34 - 0 | 34 | Etowah | AAAAAA |
| Thu, Oct 17 | 46.26 | AAAA | Ola | 80.0% | 20 - 0 | 20 | Union Grove | AAAA |
| Fri, Oct 18 | 46.20 | AAA Public | Luella | 55.0% | 14 - 13 | 1 | Mount Zion (Jonesboro) | AAA Public |
| Fri, Oct 18 | 45.92 | AAA Public | Cairo | 92.5% | 33 - 9 | 24 | Dougherty | AAA Public |
| Fri, Oct 18 | 45.85 | AAAAA | Decatur | 94.0% | 35 - 12 | 23 | Lakeside (Atlanta) | AAAAA |
| Fri, Oct 18 | 45.70 | A Division I Public | Dublin | 90.2% | 31 - 12 | 19 | Bleckley County | A Division I Public |
| Fri, Oct 18 | 45.20 | AAAA | Flowery Branch | 56.2% | 19 - 16 | 3 | Walnut Grove | AAAA |
| Fri, Oct 18 | 45.16 | AAAAAA | Mountain View | 62.2% | 27 - 22 | 5 | Dacula | AAAAAA |
| Fri, Oct 18 | 44.97 | A Division I Public | Worth County | 84.0% | 32 - 17 | 15 | Bacon County | A Division I Public |
| Fri, Oct 18 | 44.30 | AAAAAA | Buford | 99.9% | 44 - 0 | 44 | Central Gwinnett | AAAAAA |
| Fri, Oct 18 | 44.18 | A Division I Public | Vidalia | 61.1% | 21 - 17 | 4 | Swainsboro | A Division I Public |
| Fri, Oct 18 | 43.70 | AA Public | Thomson | 79.0% | 24 - 13 | 11 | Laney | AA Public |
| Fri, Oct 18 | 43.64 | AAAAAA | North Atlanta | 94.2% | 32 - 6 | 26 | Alpharetta | AAAAAA |
| Fri, Oct 18 | 43.61 | AAAAA | Evans | 68.4% | 24 - 17 | 7 | Statesboro | AAAAA |
| Fri, Oct 18 | 43.17 | A Division I Public | Heard County | 80.5% | 29 - 17 | 12 | Bremen | A Division I Public |
| Fri, Oct 18 | 42.96 | AAAAA | Rome | 97.4% | 35 - 0 | 35 | South Paulding | AAAAA |
| Fri, Oct 18 | 42.89 | AAAAAA | Norcross | 98.9% | 35 - 0 | 35 | Berkmar | AAAAAA |
| Fri, Oct 18 | 42.62 | AAAAA | East Paulding | 95.9% | 33 - 0 | 33 | Kennesaw Mountain | AAAAA |
| Fri, Oct 18 | 41.95 | AAAA | Benedictine | 99.4% | 41 - 0 | 41 | Wayne County | AAAA |
| Fri, Oct 18 | 41.95 | Smaller Private | Greater Atlanta Christian | 78.6% | 24 - 13 | 11 | White County | AAA Public |
| Fri, Oct 18 | 41.65 | A Division II | Mitchell County | 56.8% | 27 - 23 | 4 | Miller County | A Division II |
| Fri, Oct 18 | 41.54 | AAAAA | Hughes | 99.4% | 41 - 0 | 41 | Northgate | AAAAA |
| Fri, Oct 18 | 41.31 | AAAAAA | Campbell | 84.3% | 28 - 14 | 14 | Paulding County | AAAAAA |
| Fri, Oct 18 | 41.09 | A Division II | Metter | 55.1% | 19 - 16 | 3 | McIntosh County Academy | A Division II |
| Fri, Oct 18 | 40.90 | Smaller Private | Whitefield Academy | 77.5% | 28 - 16 | 12 | Landmark Christian | Smaller Private |
| Fri, Oct 18 | 40.84 | Smaller Private | North Cobb Christian | 76.2% | 23 - 13 | 10 | North Murray | AA Public |
| Fri, Oct 18 | 40.72 | A Division I Public | Toombs County | 97.3% | 37 - 0 | 37 | Savannah Country Day | Smaller Private |
| Fri, Oct 18 | 40.51 | A Division I Public | Social Circle | 58.6% | 20 - 16 | 4 | Jasper County | A Division I Public |
| Fri, Oct 18 | 40.44 | AAAAA | Tri-Cities | 64.4% | 20 - 14 | 6 | Chamblee | AAAAA |
| Fri, Oct 18 | 40.37 | A Division I Public | ACE Charter | 66.7% | 28 - 21 | 7 | Southwest | A Division I Public |
| Thu, Oct 17 | 40.29 | AAAA | Creekside | 99.1% | 36 - 0 | 36 | Drew | AAAA |
| Fri, Oct 18 | 39.85 | A Division II | Early County | 70.4% | 23 - 14 | 9 | Pelham | A Division II |
| Fri, Oct 18 | 39.78 | GIAA AAAA-AAA | Brookstone | 76.9% | 26 - 14 | 12 | Westfield School | GIAA AAAA-AAA |
| Fri, Oct 18 | 39.00 | AA Public | Spencer | 73.0% | 25 - 15 | 10 | Shaw | AA Public |
| Fri, Oct 18 | 38.95 | A Division I Public | Lamar County | 75.2% | 28 - 17 | 11 | Putnam County | A Division I Public |
| Fri, Oct 18 | 38.83 | AAAAA | Seckinger | 96.6% | 35 - 0 | 35 | Johns Creek | AAAAA |
| Fri, Oct 18 | 38.29 | A Division II | Lincoln County | 89.0% | 28 - 8 | 20 | Lake Oconee Academy | A Division II |
| Fri, Oct 18 | 38.22 | AAAAAA | Westlake | 98.6% | 40 - 0 | 40 | Chapel Hill | AAAAAA |
| Fri, Oct 18 | 38.17 | A Division II | Wheeler County | 50.5% | 21 - 21 | 0 | Telfair County | A Division II |
| Fri, Oct 18 | 37.97 | AAAAA | Shiloh | 75.4% | 27 - 15 | 12 | Arabia Mountain | AAAAA |
| Fri, Oct 18 | 37.52 | AAAAA | Lee County | 100.0% | 56 - 0 | 56 | Veterans | AAAAA |
| Fri, Oct 18 | 37.23 | A Division I Public | Washington County | 61.8% | 26 - 21 | 5 | East Laurens | A Division I Public |
| Fri, Oct 18 | 36.94 | AAAAA | McIntosh | 63.5% | 21 - 17 | 4 | Banneker | AAAAA |
| Fri, Oct 18 | 36.59 | AAAA | St. Pius X | 96.7% | 28 - 0 | 28 | Lithonia | AAAA |
| Fri, Oct 18 | 36.36 | AAAAAA | Denmark | 95.8% | 36 - 7 | 29 | South Forsyth | AAAAAA |
| Fri, Oct 18 | 36.31 | AAA Public | Chestatee | 66.9% | 21 - 15 | 6 | Dawson County | AAA Public |
| Fri, Oct 18 | 34.90 | AAAA | Jonesboro | 97.1% | 35 - 0 | 35 | Griffin | AAAA |
| Fri, Oct 18 | 34.89 | AA Public | Morgan County | 97.8% | 35 - 0 | 35 | Jackson | AA Public |
| Fri, Oct 18 | 34.89 | AAAA | Cass | 96.4% | 34 - 0 | 34 | Dalton | AAAA |
| Fri, Oct 18 | 34.79 | AAAAA | Dutchtown | 94.8% | 33 - 0 | 33 | Morrow | AAAAA |
| Fri, Oct 18 | 34.52 | AAA Public | West Laurens | 81.1% | 30 - 17 | 13 | Hephzibah | AAA Public |
| Fri, Oct 18 | 34.22 | AAAAA | Bradwell Institute | 58.5% | 25 - 21 | 4 | South Effingham | AAAAA |
| Fri, Oct 18 | 33.96 | GIAA AAAA-AAA | Valwood School | 92.4% | 36 - 14 | 22 | Deerfield-Windsor | GIAA AAAA-AAA |
| Fri, Oct 18 | 33.20 | A Division II | Greene County | 87.2% | 27 - 7 | 20 | Washington-Wilkes | A Division II |
| Fri, Oct 18 | 33.02 | AAA Public | Douglass | 98.3% | 39 - 0 | 39 | North Clayton | AAA Public |
| Fri, Oct 18 | 32.42 | AA Public | Callaway | 95.3% | 34 - 0 | 34 | Pike County | AA Public |
| Fri, Oct 18 | 32.23 | AAAA | Madison County | 85.3% | 31 - 15 | 16 | Cedar Shoals | AAAA |
| Fri, Oct 18 | 31.66 | Smaller Private | Darlington | 80.4% | 23 - 8 | 15 | Model | A Division I Public |
| Fri, Oct 18 | 31.59 | AA Public | South Atlanta | 51.5% | 18 - 17 | 1 | Miller Grove | AA Public |
| Fri, Oct 18 | 31.02 | AA Public | Rockmart | 96.2% | 35 - 6 | 29 | Lakeview Ft. Oglethorpe | AA Public |
| Fri, Oct 18 | 30.74 | AA Public | Carver (Atlanta) | 97.1% | 33 - 0 | 33 | Therrell | AA Public |
| Thu, Oct 17 | 30.46 | AAAAAA | Newton | 99.0% | 37 - 0 | 37 | Heritage (Conyers) | AAAAAA |
| Fri, Oct 18 | 30.09 | AAAAA | Apalachee | 64.0% | 26 - 21 | 5 | Alcovy | AAAAA |
| Fri, Oct 18 | 29.91 | Smaller Private | Prince Avenue Christian | 99.5% | 43 - 0 | 43 | Franklin County | AA Public |
| Fri, Oct 18 | 29.80 | AAAAAA | Grovetown | 69.9% | 20 - 13 | 7 | Rockdale County | AAAAAA |
| Fri, Oct 18 | 29.64 | A Division I Public | Thomasville | 99.3% | 42 - 0 | 42 | Brantley County | A Division I Public |
| Fri, Oct 18 | 28.57 | A Division II | Macon County | 82.2% | 28 - 14 | 14 | Marion County | A Division II |
| Fri, Oct 18 | 28.45 | AAAAAA | Harrison | 98.9% | 38 - 0 | 38 | Osborne | AAAAAA |
| Fri, Oct 18 | 28.06 | AA Public | Ringgold | 89.0% | 34 - 14 | 20 | Sonoraville | AA Public |
| Thu, Oct 17 | 27.86 | AAAA | Hampton | 94.1% | 35 - 12 | 23 | Woodland (Stockbridge) | AAAA |
| Fri, Oct 18 | 27.15 | A Division II | Jenkins County | 93.9% | 34 - 8 | 26 | Bryan County | A Division II |
| Fri, Oct 18 | 26.08 | A Division II | Johnson County | 84.6% | 29 - 14 | 15 | Hancock Central | A Division II |
| Fri, Oct 18 | 25.47 | A Division I Public | Pepperell | 73.5% | 23 - 14 | 9 | Haralson County | A Division I Public |
| Fri, Oct 18 | 25.32 | AAAA | Locust Grove | 74.9% | 33 - 23 | 10 | McDonough | AAAA |
| Thu, Oct 17 | 24.94 | AAAA | Eagle's Landing Christian | 66.4% | 23 - 17 | 6 | McDonough | AAAA |
| Fri, Oct 18 | 24.76 | Smaller Private | Mount Paran Christian | 76.7% | 26 - 14 | 12 | B.E.S.T. Academy | A Division I Public |
| Fri, Oct 18 | 24.65 | AA Public | Appling County | 99.2% | 39 - 0 | 39 | Tattnall County | AA Public |
| Fri, Oct 18 | 24.60 | A Division II | Brooks County | 99.2% | 39 - 0 | 39 | Lanier County | A Division II |
| Fri, Oct 18 | 24.37 | Smaller Private | Providence Christian | 56.8% | 14 - 14 | 0 | Banks County | A Division I Public |
| Fri, Oct 18 | 24.28 | A Division I Public | Commerce | 96.8% | 37 - 6 | 31 | Oglethorpe County | A Division I Public |
| Fri, Oct 18 | 24.23 | AAA Public | Howard | 91.4% | 35 - 14 | 21 | Cross Creek | AAA Public |
| Fri, Oct 18 | 23.60 | GIAA AA-A | Edmund Burke Academy | 78.7% | 26 - 14 | 12 | Gatewood School | GIAA AA-A |
| Fri, Oct 18 | 23.52 | Smaller Private | Calvary Day | 99.1% | 37 - 0 | 37 | Johnson (Savannah) | AAA Public |
| Fri, Oct 18 | 22.78 | A Division II | Dooly County | 72.8% | 24 - 14 | 10 | Treutlen | A Division II |
| Fri, Oct 18 | 22.74 | GIAA AAAA-AAA | Tattnall Square | 93.5% | 33 - 7 | 26 | John Milledge Academy | GIAA AAAA-AAA |
| Fri, Oct 18 | 21.74 | AAAAAA | Mill Creek | 99.9% | 48 - 0 | 48 | Discovery | AAAAAA |
| Fri, Oct 18 | 21.42 | A Division I Public | Dade County | 80.5% | 24 - 12 | 12 | Coosa | A Division I Public |
| Fri, Oct 18 | 21.19 | A Division II | Hawkinsville | 82.8% | 29 - 15 | 14 | Montgomery County | A Division II |
| Fri, Oct 18 | 20.63 | AAA Public | Upson-Lee | 98.6% | 42 - 0 | 42 | Fayette County | AAA Public |
| Fri, Oct 18 | 20.34 | AAA Public | Stephenson | 98.5% | 35 - 0 | 35 | Riverdale | AAA Public |
| Fri, Oct 18 | 20.28 | A Division I Public | Fitzgerald | 99.4% | 42 - 0 | 42 | Berrien | A Division I Public |
| Fri, Oct 18 | 19.95 | GIAA AA-A | Southwest Georgia Academy | 91.1% | 31 - 7 | 24 | Trinity Christian (Dublin) | GIAA AA-A |
| Fri, Oct 18 | 19.92 | A Division II | Trion | 97.9% | 37 - 0 | 37 | Greenville | A Division II |
| Fri, Oct 18 | 18.42 | GIAA AA-A | Southland Academy | 53.2% | 18 - 16 | 2 | Robert Toombs Academy | GIAA AA-A |
| Fri, Oct 18 | 18.02 | AAAAAA | North Gwinnett | 100.0% | 52 - 0 | 52 | Meadowcreek | AAAAAA |
| Thu, Oct 17 | 17.73 | A Division II | Wilkinson County | 88.9% | 31 - 13 | 18 | Glascock County | A Division II |
| Fri, Oct 18 | 16.50 | A Division I Public | Dodge County | 99.2% | 38 - 0 | 38 | Jefferson County | A Division I Public |
| Fri, Oct 18 | 16.09 | GIAA AAAA-AAA | Bethlehem Christian Academy | 96.9% | 28 - 0 | 28 | Piedmont Academy | GIAA AAAA-AAA |
| Fri, Oct 18 | 15.51 | A Division II | Taylor County | 92.6% | 26 - 0 | 26 | Chattahoochee County | A Division II |
| Fri, Oct 18 | 14.45 | A Division I Public | Fannin County | 99.7% | 42 - 0 | 42 | Armuchee | A Division I Public |
| Fri, Oct 18 | 13.60 | AA Public | Redan | 77.6% | 24 - 14 | 10 | Salem | AA Public |
| Fri, Oct 18 | 13.38 | AAAA | Tucker | 99.3% | 42 - 0 | 42 | North Springs | AAAA |
| Fri, Oct 18 | 13.29 | GIAA AAAA-AAA | Frederica Academy | 87.0% | 28 - 13 | 15 | Pinewood Christian | GIAA AAAA-AAA |
| Fri, Oct 18 | 13.28 | AA Public | Union County | 95.4% | 28 - 0 | 28 | Coahulla Creek | AA Public |
| Fri, Oct 18 | 12.89 | AAAAAA | Pebblebrook | 96.6% | 31 - 0 | 31 | South Cobb | AAAAAA |
| Fri, Oct 18 | 11.15 | AAA Public | Beach | 94.6% | 38 - 14 | 24 | Groves | AAA Public |
| Fri, Oct 18 | 10.14 | GIAA AAAA-AAA | Stratford Academy | 97.5% | 38 - 6 | 32 | Mount de Sales | GIAA AAAA-AAA |
| Fri, Oct 18 | 9.74 | A Division I Public | Northeast | 99.7% | 42 - 0 | 42 | Central (Macon) | A Division I Public |
| Fri, Oct 18 | 8.94 | AAA Public | Heritage (Ringgold) | 98.5% | 42 - 0 | 42 | LaFayette | AAA Public |
| Fri, Oct 18 | 8.82 | A Division II | Portal | 91.8% | 34 - 13 | 21 | Claxton | A Division II |
| Fri, Oct 18 | 7.98 | GAPPS AA | Lanier Christian | 81.3% | 27 - 13 | 14 | Cherokee Christian | GAPPS AA |
| Fri, Oct 18 | 7.52 | GIAA AA-A | Rock Springs Christian | 63.9% | 21 - 14 | 7 | Creekside Christian | GAPPS AA |
| Fri, Oct 18 | 7.10 | AAA Public | Windsor Forest | 94.1% | 24 - 0 | 24 | Islands | AAA Public |
| Fri, Oct 18 | 6.79 | AAAA | Druid Hills | 89.3% | 29 - 10 | 19 | Northview | AAAA |
| Fri, Oct 18 | 5.37 | GIAA AAAA-AAA | Bulloch Academy | 98.4% | 38 - 0 | 38 | St. Andrew's School | GIAA AAAA-AAA |
| Fri, Oct 18 | 4.55 | GIAA AA-A | Brentwood School | 97.5% | 39 - 6 | 33 | Augusta Prep | GIAA AA-A |
| Fri, Oct 18 | 4.27 | GIAA AAAA-AAA | Tiftarea Academy | 98.4% | 42 - 7 | 35 | Brookwood School | GIAA AAAA-AAA |
| Fri, Oct 18 | 4.20 | GIAA AAAA-AAA | Lakeview Academy | 97.8% | 35 - 0 | 35 | Athens Christian | GIAA AAAA-AAA |
| Fri, Oct 18 | 3.36 | AA Public | Kendrick | 57.9% | 16 - 14 | 2 | Columbus | AA Public |
| Tue, Oct 22 | 3.35 | AA Public | Salem | 77.4% | 25 - 14 | 11 | Stone Mountain | AAA Public |
| Fri, Oct 18 | 1.11 | GIAA AAAA-AAA | King's Academy | 86.5% | 28 - 13 | 15 | Loganville Christian | GIAA AAAA-AAA |
| Fri, Oct 18 | -2.92 | GIAA AA-A | Central Fellowship Christian | 73.9% | 27 - 17 | 10 | Windsor Academy | GIAA AA-A |
| Fri, Oct 18 | -3.34 | AAA Public | Pickens | 99.1% | 44 - 0 | 44 | Johnson (Gainesville) | AAA Public |
| Fri, Oct 18 | -4.94 | GIAA AAAA-AAA | Terrell Academy | 95.9% | 31 - 0 | 31 | Baconton Charter | A Division II |
| Fri, Oct 18 | -6.07 | A Division II | Seminole County | 99.6% | 41 - 0 | 41 | Terrell County | A Division II |
| Fri, Oct 18 | -9.02 | GIAA AAAA-AAA | Strong Rock Christian | 96.8% | 30 - 0 | 30 | Calvary Christian | GIAA AAAA-AAA |
| Fri, Oct 18 | -10.18 | GIAA AAAA-AAA | George Walton Academy | 99.2% | 41 - 0 | 41 | Riverside Prep | GIAA AAAA-AAA |
| Fri, Oct 18 | -11.81 | AAA Public | Stone Mountain | 85.8% | 29 - 14 | 15 | Cross Keys | AAAA |
| Fri, Oct 18 | -14.00 | A Division II | Schley County | 99.8% | 48 - 0 | 48 | Central (Talbotton) | A Division II |
| Fri, Oct 18 | -15.87 | A Division II | Screven County | 98.9% | 35 - 0 | 35 | Savannah | A Division II |
| Tue, Oct 22 | -16.23 | A Division II | Emanuel County Institute | 99.9% | 42 - 0 | 42 | Savannah | A Division II |
| Thu, Oct 17 | -17.93 | AA Public | Hardaway | 99.6% | 41 - 0 | 41 | Jordan | AA Public |
| Fri, Oct 18 | -18.03 | GIAA AA-A | Briarwood Academy | 99.8% | 42 - 0 | 42 | Thomas Jefferson | GIAA AA-A |
| Thu, Oct 17 | -20.84 | AAAA | Marist | 100.0% | 57 - 0 | 57 | Clarkston | AAAA |
| Fri, Oct 18 | -22.60 | AAAA | Woodland (Cartersville) | 99.8% | 41 - 0 | 41 | Southeast Whitfield | AAAA |
| Fri, Oct 18 | -27.72 | A Division I Public | Towers | 99.7% | 35 - 0 | 35 | Utopian Academy | A Division I Public |
| Fri, Oct 18 | -36.01 | GIAA AA-A | Flint River Academy | 100.0% | 47 - 0 | 47 | Heritage (Newnan) | GIAA AA-A |
| Fri, Oct 18 | -64.23 | A Division II | Pataula Charter | 99.8% | 42 - 0 | 42 | Spring Creek | A Division II |


