Nearly 3,000 companies were nominated or asked to participate in the 2020 Top Workplaces awards, hosted by The Atlanta Journal-Constitution and its partner, Energage.
Energage surveyed 285 of those companies, the most ever for the no-cost program. The surveyed companies employ a combined 76,528 workers in the region, including 41,645 of whom responded.
» See all the AJC Top Workplace winners for 2020 here
These employees determined how the top 150 were ranked based on employee feedback scores and included newcomers Synovus Financial, the Georgia World Congress Center Authority and others.
Included in the top 150 are:
- 22 large companies with 500 or more employees
- 63 midsize companies with a workforce of 150 to 499
- 65 small companies with 149 or fewer employees
- An additional 64 Atlanta area companies are 2020 Workplace Achievers for scoring above the national benchmark.
Those workers were asked to use the seven-point Likert scale. Each statement was tested to ensure a high correlation with how Atlanta employees rate their workplaces. This was calculated by the employee on a scale of zero to 99.
The winners were honored at the 2020 AJC Top Workplaces event Feb. 26.
Employees at 2019's second place finishers must not have liked that rank, because all of last year's No. 2 companies were No. 1 for 2020.
Atlanta-based Arrow Exterminators — the sixth largest pest control company in the nation and a place where multigenerations of families choose to work — overtook four-time winner Woodward Academy to be named the top large workplace.
Rank | Company Name | Employees |
---|---|---|
1 | Arrow Exterminators | 860 |
2 | Woodward Academy | 672 |
3 | Salesforce | 839 |
4 | Panda Restaurant Group | 535 |
5 | OneTrust | 553 |
6 | A.G. Rhodes | 506 |
7 | Primerica, Inc. | 960 |
8 | Resurgens Orthopaedics | 986 |
9 | T-Mobile USA | 579 |
10 | Penske Automotive Group | 700 |
11 | Manhattan Associates, Inc. | 1294 |
12 | Sprint | 1160 |
13 | Rollins, Inc. | 517 |
14 | CarMax | 2026 |
15 | Marietta City Schools | 1222 |
16 | Phoenix Senior Living | 655 |
17 | Aldi | 749 |
18 | RaceTrac Petroleum, Inc | 2429 |
19 | REEF | 950 |
20 | Synovus Financial | 987 |
21 | Georgia World Congress Center Authority | 522 |
22 | Clayton State University | 671 |
A consistent AJC top workplace, Dorsey Alston, Realtors, has ranked among the top five in the midsize company category for the past five years. The residential real estate company is again No. 1 among midsize employers.
Rank | Company | Employees |
---|---|---|
1 | Dorsey Alston, Realtors | 246 |
2 | Integrated Financial Group Inc | 172 |
3 | SalesLoft, Inc. | 347 |
4 | Wesleyan School Inc | 229 |
5 | Silverton Mortgage | 190 |
6 | BH Management, LLC | 245 |
7 | Real Floors, Inc. | 205 |
8 | Edward Jones | 456 |
9 | Preferred Apartment Communities | 381 |
10 | Windham Brannon | 158 |
11 | FullStory, Inc. | 190 |
12 | Brand Vaughan Lumber Company | 169 |
13 | Trinity School | 157 |
14 | HOMESTAR | 403 |
15 | QGenda, LLC | 240 |
16 | M3 | 159 |
17 | Syfan Logistics, INC | 202 |
18 | eVestment | 280 |
19 | NASCO | 201 |
20 | Hall Booth Smith, P.C. | 227 |
21 | Tommy Nobis Center | 156 |
22 | Kabbage, Inc. | 410 |
23 | Atrium Hospitality | 292 |
24 | Tin Roof Software | 302 |
25 | Bennett Thrasher LLC | 300 |
26 | Jackson & Coker | 238 |
27 | Northwest Exterminating | 481 |
28 | United Community Bank | 246 |
29 | CF Real Estate Services | 226 |
30 | American Health Imaging | 259 |
31 | OTR Capital, LLC | 150 |
32 | LGE Community Credit Union | 287 |
33 | Marcus Jewish Community Center | 350 |
34 | Angel Oak Companies | 366 |
35 | Cricket Wireless | 474 |
36 | Toyota Forklifts of Atlanta | 258 |
37 | Jamestown | 179 |
38 | PT Solutions Physical Therapy | 375 |
39 | Greystar | 455 |
40 | Annandale Village | 153 |
41 | CGI | 261 |
42 | New York Life | 162 |
43 | CallRail | 208 |
44 | Peachtree Orthopedics | 380 |
45 | Morris, Manning & Martin, LLP | 305 |
46 | Mark Spain Real Estate | 180 |
47 | Aprio, LLP | 410 |
48 | Daugherty Business Solutions | 219 |
49 | PBD Worldwide | 195 |
50 | Georgia United Credit Union | 357 |
51 | Associated Credit Union | 347 |
52 | MillerClapperton | 170 |
53 | Trimont Real Estate Advisors, LLC | 195 |
54 | Arcadis | 344 |
55 | Graybar | 221 |
56 | Marist School | 208 |
57 | Whitefield Academy | 169 |
58 | Spanx | 195 |
59 | CenterState Bank | 324 |
60 | World 50 | 173 |
61 | Tyler Technologies Inc. | 194 |
62 | Advanced Management Solutions | 382 |
63 | Cytometry Specialist, Inc dba CSI Laboratories | 163 |
Personal goals are as important as professional ones at Supreme Lending Southeast Region, and co-workers spur one another on, providing accountability and support. The top small workplace in 2017 and 2018, it is again supreme for 2020.
Rank | Company | Employees |
---|---|---|
1 | Supreme Lending Southeast Region | 129 |
2 | Power Home Remodeling | 117 |
3 | CLA | 59 |
4 | Smith, Currie & Hancock LLP | 64 |
5 | Saint Thomas More Catholic School | 52 |
6 | SEI - Atlanta, LLC | 72 |
7 | Smith & Howard, P.C. | 117 |
8 | Charter Global Inc | 50 |
9 | Orasi Software, Inc. | 66 |
10 | Veristor Systems | 95 |
11 | The Schenck School, Inc. | 89 |
12 | Big Nerd Ranch | 108 |
13 | Professional Association of GA Educators (PAGE) | 54 |
14 | Stitch Fix- ATL | 109 |
15 | Coalfire Systems Inc | 51 |
16 | NX Direct | 51 |
17 | Insight Sourcing Group | 144 |
18 | OxBlue Corporation | 95 |
19 | Georgia Municipal Association | 88 |
20 | SaaSOptics | 75 |
21 | Transwestern Commercial Services | 133 |
22 | Perficient | 65 |
23 | iVision, Inc. | 132 |
24 | American Junior Golf Association | 59 |
25 | SignatureFD | 80 |
26 | Gresham Smith | 85 |
27 | ScottMadden | 88 |
28 | Peachtree Planning | 54 |
29 | McCarthy Building Co. | 76 |
30 | Hospitality Ventures Management Group | 57 |
31 | Updater | 63 |
32 | C. L. Services, Inc. | 87 |
33 | MemberClicks | 69 |
34 | Relutech | 50 |
35 | Carroll Electric Membership Cooperative | 141 |
36 | Campbell & Brannon, LLC | 141 |
37 | BakerHostetler | 124 |
38 | Cumberland Group | 64 |
39 | Herschend Family Entertainment | 93 |
40 | John Hancock | 54 |
41 | ORTEC INTERNATIONAL USA, Inc. | 50 |
42 | Mediacurrent | 91 |
43 | Multi-Agency Alliance for Children | 60 |
44 | Discount Waste, Inc. | 55 |
45 | The Container Store | 125 |
46 | Mauldin & Jenkins, LLC | 97 |
47 | LOUD Security Systems | 53 |
48 | Henssler Financial | 75 |
49 | Peak Campus | 69 |
50 | Incentive Solutions | 51 |
51 | Revenue Analytics | 76 |
52 | Aspirent | 66 |
53 | Atlanta Swim Academy | 63 |
54 | Capstone Financial | 123 |
55 | Credigy | 149 |
56 | ChildPlus Software | 74 |
57 | Balfour Beatty | 109 |
58 | Brightwell | 86 |
59 | Calendly LLC | 92 |
60 | Jack Henry & Associates, Inc. | 53 |
61 | YAH | 96 |
62 | New Relic | 87 |
63 | Fogelman | 119 |
64 | Northpoint Commercial Finance | 136 |
65 | American College of Rheumatology | 99 |
Workplace Achievers
An additional 64 Atlanta area companies are 2020 Workplace Achievers for scoring above the national benchmark.
Company | Employees |
---|---|
ALTA Refrigeration Inc | 79 |
American Gaming Systems | 145 |
AnswerRocket | 50 |
Antares Group, Inc | 79 |
Applied Software | 108 |
Ashford Advisors | 80 |
Automated Systems Design, Inc. | 56 |
Azul Arc | 51 |
Bardi Heating & Air Conditioning, Inc. | 53 |
Bobby Dodd Institute, Inc. | 93 |
Brenau University | 344 |
Burns & McDonnell | 135 |
CentricsIT, LLC | 97 |
CHEP | 146 |
Clearent LLC | 64 |
Cross Country Locums (formerly Medical Doctor Associates) | 112 |
CS Truck and Trailer | 110 |
Cultura Technologies, LLC. | 59 |
Davidson Hotels & Resorts Corporate Office | 83 |
Drury Hotels | 104 |
Experience LLC | 94 |
FieldEdge | 96 |
Fifth Third Bank | 273 |
FisherBroyles, LLP | 74 |
Impact Partnership | 114 |
Improving - Atlanta | 147 |
Infinite Resource Solutions | 54 |
InfoMart, Inc. | 125 |
InsuranceHub | 59 |
IST Management Services, Inc. | 84 |
Itential, LLC | 83 |
Jabian Consulting | 73 |
Jackson Spalding | 106 |
Keysight Technologies | 85 |
LeaseQuery | 132 |
Logility | 60 |
Meadows & Ohly | 74 |
Milton Martin Honda | 91 |
Monge & Associates, PC. | 78 |
Moore Colson CPAs and Advisors | 135 |
Networx System, Inc. | 112 |
Oversight Systems | 100 |
Pacesetter Steel Service, Inc. | 82 |
ParkMobile | 148 |
Patterson & Dewar Engineers, Inc. (P&D) | 142 |
Payscape (now part of Payroc) | 86 |
Phobio, LLC | 54 |
Primary Residential Mortgage | 59 |
PrimeRevenue | 134 |
Proliant Inc | 106 |
Response Mine Interactive | 80 |
Rev.io | 60 |
Roadie | 85 |
Rohadfox Construction Control Services Corporation | 71 |
Ryan, LLC | 82 |
Seller Labs LLC | 51 |
The Howard School | 115 |
Thomas Horstemeyer LLP | 82 |
Tosca Services | 81 |
Total Quality Logistics | 67 |
Tricentis USA Corp. | 119 |
U.S. Auto Sales | 377 |
UserTesting | 118 |
Wunderman Thompson Mobile | 53 |
READ MORE ABOUT THESE COMPANIES AND OTHERS
» Leaders of top workplaces say clear vision, good communication build strong teams
» Employee training, family culture set Arrow apart
» Meet the remaining top five large companies
» Dorsey Alston 'seems more like a home than an office'
» Meet the remaining top five midsize companies
» Unconventional management style puts Supreme Lending back on top