There were more than 4,300 companies nominated or submitted in 2019 Top Workplaces awards , which is hosted by The Atlanta Journal-Constitution and its partner, Energage (formerly Workplace Dynamics) .
Employees across the metro Atlanta responded to print and online solicitations that started in September. To determine the top places to work, Energage — a Philadelphia-based human resources consulting company — surveyed 256 metro area companies. Throughout those companies, more than 55,000 employees participated. Those employees were at 150 workplaces: 20 large companies (500 or more employees), 55 midsize companies (150-499 employees) and 75 small companies (149 or fewer employees).
Those workers were asked to use the seven-point Likert scale. Each statement was tested to ensure a high correlation with how Atlanta employees rate their workplaces. This was calculated by the employee on a scale of zero to 99.
See all the 2019 top workplaces here.
The winners were honored at the 2019 AJC Top Workplaces event on Feb. 27, at the Georgia Aquarium.
Schools were big winners of this year's awards. Private school Woodward Academy took the No. 1 spot for the Top Workplaces large company division this year. The academy, which has campuses in College Park and Johns Creek, is the top-ranked large company for the fourth time.
Rank | Company Name | Employees |
---|---|---|
1 | Woodward Academy | 661 |
2 | Arrow Exterminators | 816 |
3 | Alston & Bird, LLC | 751 |
4 | Preferred Apartment Communities | 573 |
5 | Salesforce | 643 |
6 | Cortland | 641 |
7 | Resurgens Orthapaedics | 960 |
8 | CarMax Auto Finance | 1788 |
9 | A.G. Rhodes Health & Rehab | 515 |
10 | Primerica, Inc. | 1747 |
11 | Manhattan Associates, Inc. | 1155 |
12 | Voya Financial | 559 |
13 | InterContinental Hotels Group (IHG) | 1907 |
14 | Coyote Logistics | 591 |
15 | Aldi | 749 |
16 | Rollins, Inc. | 545 |
17 | Panda Restaurant Group | 526 |
18 | RaceTrac Petroleum, Inc | 2286 |
19 | Penske Automotive | 712 |
20 | Piedmont Healthcare | 14,359 |
SalesLoft, an Atlanta-based sales engagement software company, is the 2019 Top Workplaces midsize winner.
Founded in 2011, the company's workforce grew to 286 global employees in the last year. This is the second year the software company has been atop the midsize companies division.
Rank | Company | Employees |
---|---|---|
1 | SalesLoft | 286 |
2 | Dorsey Alston, Realtors | 252 |
3 | Kabbage, Inc. | 367 |
4 | Loews Atlanta Hotel | 167 |
5 | Brasfield & Gorrie | 499 |
6 | eVestment | 244 |
7 | Real Floors, Inc. | 189 |
8 | Daugherty Business Solutions | 197 |
9 | NASCO | 196 |
10 | Georgia United Credit Union | 311 |
11 | Wesleyan School Inc. | 240 |
12 | Edward Jones | 424 |
13 | Toyota Forklifts of Atlanta | 215 |
14 | Morris, Manning & Martin, LLP | 315 |
15 | Pollack Shores Real Estate Group | 299 |
16 | Credigy | 151 |
17 | Windham Brannon | 158 |
18 | AmeriPark LLC | 281 |
19 | Trinity School | 154 |
20 | Northwest Exterminating | 443 |
21 | Cushman & Wakefield, Inc. | 354 |
22 | New York Life | 198 |
23 | M3 | 164 |
24 | LGE Community Credit Union | 274 |
25 | American Health Imaging | 208 |
26 | Advanced Urology | 282 |
27 | Brand Vaughan Lumber Company | 158 |
28 | Hall Booth Smith, P.C. | 197 |
29 | CallRail | 154 |
30 | Associated Credit Union | 342 |
31 | PT Solutions | 300 |
32 | QGenda | 221 |
33 | Greystar | 384 |
34 | Georgia Building Authority | 163 |
35 | Jackson & Coker | 228 |
36 | Marcus Jewish Community Center | 281 |
37 | Gwinnett County Public Library | 291 |
38 | Angel Oak Companies | 322 |
39 | Gas South, LLC | 210 |
40 | Whitefield Academy | 153 |
41 | Cricket Wireless | 487 |
42 | Graybar Electric Company, Inc. | 224 |
43 | PBD Worldwide | 158 |
44 | Protiviti | 179 |
45 | Arcadis North America | 309 |
46 | Pace Academy | 234 |
47 | Aprio, LLP | 400 |
48 | CINC | 200 |
49 | Peachtree Orthopedics | 321 |
50 | Atlanta Flooring Design Centers | 218 |
51 | Trimont Real Estate Advisors | 168 |
52 | The Walker School Inc | 190 |
53 | Pindrop | 254 |
54 | Kloeckner Metals | 255 |
55 | M S International, Inc | 206 |
There is a new business atop the small company division: Cornerstone Preparatory
Rank | Company | Employees |
---|---|---|
1 | Cornerstone Preparatory Academy | 67 |
2 | Supreme Lending, Southeast | 114 |
3 | SignatureFD | 78 |
4 | RapidIT Inc | 57 |
5 | Power Home Remodeling Group | 129 |
6 | The Schenck School, Inc | 88 |
7 | Cumberland Group | 66 |
8 | Multi-Agency Alliance for Children | 58 |
9 | Veristor Systems | 64 |
10 | Peachtree Planning | 56 |
11 | Integrated Financial Group | 90 |
12 | Insight Sourcing Group | 133 |
13 | Silverton Mortgage | 131 |
14 | Innovative Architects | 113 |
15 | QASymphony | 96 |
16 | Discount Waste | 52 |
17 | Hospitality Ventures Management Group | 56 |
18 | Carroll Electric Membership Group | 142 |
19 | ChildPlus Software | 69 |
20 | Columbia Property Trust, Inc. | 55 |
21 | Charter Global Inc. | 78 |
22 | Baker Audio Visual | 50 |
23 | Systems Evolution, Inc. | 71 |
24 | IVision, Inc. | 129 |
25 | Mediacurrent | 72 |
26 | MemberClicks | 72 |
27 | Client Command | 76 |
28 | Thomas Horstemeyer LLP | 76 |
29 | Transwestern Commercial Services | 129 |
30 | OTR Capital | 128 |
31 | Fogelman | 104 |
32 | Smith, Currie & Hancock LLP | 59 |
33 | LGI Homes | 53 |
34 | Smith & Howard, P.C. | 110 |
35 | American Junior Golf Association | 57 |
36 | Balfour Beatty | 100 |
37 | OxBlue Corporation | 87 |
38 | ScottMadden, Inc. | 76 |
39 | PLAE | 47 |
40 | Georgia Municipal Association | 88 |
41 | Impact Partnership | 112 |
42 | Worldwide Express | 50 |
43 | RevenueAnalytics | 110 |
44 | Campbell & Brannon, LLC | 141 |
45 | PrimeRevenue | 103 |
46 | Super-Sod, a subsidiary of Patten Seed Company | 69 |
47 | Mauldin & Jenkins, LLC | 86 |
48 | Davidson Hotels & Resorts Corporate Office | 83 |
49 | Gresham Smith | 83 |
50 | BakerHostler | 121 |
51 | Atlanta Swim Academy | 55 |
52 | Displayit | 82 |
53 | C.L. Services, Inc. | 76 |
54 | Northpoint Commercial Finance | 94 |
55 | Parkmobile, LLC | 101 |
56 | UserTesting | 61 |
57 | Brainjocks | 52 |
58 | Monday Night Brewing | 80 |
59 | www.SellerLabs.com | 51 |
60 | Tosca Services | 63 |
61 | Moore Colson CPAs and Advisors | 30 |
62 | Drury Hotels | 100 |
63 | InfoMart, Inc. | 133 |
64 | Response Mine Interactive | 61 |
65 | Automated Systems Design | 52 |
66 | Orasi Software, Inc. | 82 |
67 | FisherBroyles, LLP | 78 |
68 | Brightwell Payments | 64 |
69 | American College of Rheumatology | 102 |
70 | United Maintenance | 87 |
71 | Sentry Anesthesia | 81 |
72 | Payscape | 50 |
73 | Tommy Nobis Center | 99 |
74 | MillerClapperton | 149 |
75 | Patterson & Dewar Engineers, Inc. (P&D) | 134 |
See all the 2019 top workplaces here .