Maxwell playoff projections after Week 4

































Below are the current Maxwell Ratings' playoff projections for each class.
The Maxwell Ratings playoff projections are based on a Monte Carlo simulation of the 2017 season. The simulation completed 1,000,000 seasons.
While the Maxwell Ratings reflect each team’s strength, the simulation highlights the impact of the season’s structure as defined by the games, region alignments, and playoff brackets.
All out of state opponents were considered equal to the average of the GHSA team’s classification (i.e., out of state opponents of Class AAAAAAA GHSA teams were treated as an average Class AAAAAAA team).
Although regions may use different criteria, in the simulation all standings were determined by 1) region record, 2) head to head, 3) point differential, 4) classification record, and 5) random tie breaker.
Class AAAAAAA
Modal Bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.

Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Region | Rec | Rating | Playoffs | AvgDepth | Qtrfinals | Semifinals | Finals | Champion | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| Colquitt County | 1 - AAAAAAA | 4-0 | 95.79 | 999,985 | 4.41 | 899,407 | 644,489 | 517,323 | 371,993 | 1.69 |
| Grayson | 8 - AAAAAAA | 2-1 | 92.32 | 999,985 | 4.19 | 815,275 | 657,627 | 475,103 | 270,287 | 2.70 |
| North Gwinnett | 6 - AAAAAAA | 2-1 | 90.37 | 999,941 | 3.58 | 790,703 | 418,494 | 279,701 | 155,447 | 5.43 |
| Archer | 8 - AAAAAAA | 2-1 | 83.28 | 999,566 | 3.01 | 566,029 | 355,328 | 143,557 | 48,885 | 19.46 |
| McEachern | 3 - AAAAAAA | 2-1 | 81.80 | 987,744 | 2.93 | 561,037 | 309,704 | 114,432 | 35,241 | 27.38 |
| Parkview | 7 - AAAAAAA | 2-0 | 82.14 | 999,304 | 2.56 | 388,071 | 240,392 | 84,855 | 29,005 | 33.48 |
| Walton | 4 - AAAAAAA | 3-0 | 81.37 | 998,518 | 2.57 | 500,036 | 248,715 | 74,855 | 25,786 | 37.78 |
| Lowndes | 1 - AAAAAAA | 3-1 | 78.97 | 972,257 | 2.47 | 496,001 | 173,001 | 71,082 | 17,032 | 57.71 |
| Milton | 5 - AAAAAAA | 3-0 | 78.86 | 999,763 | 2.54 | 416,876 | 206,109 | 68,555 | 17,022 | 57.75 |
| Mill Creek | 6 - AAAAAAA | 2-2 | 76.46 | 996,187 | 2.09 | 300,778 | 123,393 | 36,544 | 7,582 | 130.89 |
| Brookwood | 7 - AAAAAAA | 3-1 | 75.38 | 989,394 | 1.93 | 205,112 | 91,759 | 23,979 | 4,725 | 210.64 |
| Hillgrove | 3 - AAAAAAA | 3-0 | 73.86 | 954,514 | 2.09 | 278,217 | 86,157 | 19,282 | 3,487 | 285.78 |
| Tift County | 1 - AAAAAAA | 3-1 | 74.08 | 873,476 | 1.76 | 269,290 | 78,261 | 20,492 | 3,388 | 294.16 |
| North Cobb | 3 - AAAAAAA | 3-0 | 72.64 | 897,799 | 1.91 | 234,914 | 65,609 | 13,887 | 2,336 | 427.08 |
| South Forsyth | 5 - AAAAAAA | 3-1 | 71.96 | 994,368 | 1.92 | 196,639 | 59,621 | 12,857 | 1,954 | 510.77 |
| Marietta | 3 - AAAAAAA | 1-3 | 71.74 | 845,527 | 1.76 | 201,705 | 50,917 | 10,348 | 1,617 | 617.43 |
| Norcross | 7 - AAAAAAA | 1-2 | 71.95 | 975,119 | 1.67 | 142,339 | 51,094 | 10,619 | 1,545 | 646.25 |
| Roswell | 4 - AAAAAAA | 3-0 | 71.28 | 977,867 | 1.61 | 173,766 | 48,880 | 9,173 | 1,368 | 729.99 |
| Camden County | 1 - AAAAAAA | 3-1 | 69.64 | 785,778 | 1.31 | 140,375 | 31,098 | 5,451 | 618 | 1,617.12 |
| Westlake | 2 - AAAAAAA | 2-0 | 66.46 | 978,895 | 1.48 | 97,948 | 13,605 | 2,792 | 259 | 3,860.00 |
| Mountain View | 6 - AAAAAAA | 3-1 | 66.80 | 967,025 | 1.35 | 64,245 | 15,231 | 2,231 | 225 | 4,443.44 |
| North Paulding | 3 - AAAAAAA | 3-0 | 64.82 | 546,757 | 0.92 | 59,684 | 8,068 | 1,074 | 93 | 10,751.69 |
| Newton | 8 - AAAAAAA | 2-1 | 62.51 | 963,431 | 1.28 | 39,817 | 5,711 | 534 | 39 | 25,640.03 |
| Collins Hill | 6 - AAAAAAA | 0-3 | 60.46 | 891,373 | 1.06 | 18,422 | 2,810 | 207 | 17 | 58,822.53 |
| Etowah | 4 - AAAAAAA | 2-2 | 61.82 | 784,056 | 0.94 | 32,080 | 3,562 | 366 | 16 | 62,499.00 |
| South Gwinnett | 8 - AAAAAAA | 1-2 | 60.16 | 930,787 | 1.16 | 26,878 | 3,466 | 252 | 15 | 66,665.67 |
| West Forsyth | 5 - AAAAAAA | 0-3 | 59.25 | 896,020 | 1.05 | 17,911 | 2,201 | 148 | 8 | 124,999.00 |
| Wheeler | 2 - AAAAAAA | 3-0 | 55.48 | 772,547 | 0.89 | 10,476 | 746 | 49 | 3 | 333,332.33 |
| Woodstock | 4 - AAAAAAA | 1-2 | 58.41 | 641,845 | 0.72 | 13,724 | 1,083 | 94 | 2 | 499,999.00 |
| East Coweta | 2 - AAAAAAA | 0-3 | 55.65 | 755,664 | 0.88 | 10,572 | 763 | 48 | 2 | 499,999.00 |
| Newnan | 2 - AAAAAAA | 2-2 | 55.52 | 747,143 | 0.86 | 10,125 | 713 | 30 | 2 | 499,999.00 |
| Central Gwinnett | 7 - AAAAAAA | 1-2 | 56.82 | 665,978 | 0.73 | 8,737 | 734 | 50 | 1 | 999,999.00 |
| Pebblebrook | 2 - AAAAAAA | 1-2 | 50.50 | 477,478 | 0.52 | 2,533 | 138 | 10 | - | - |
| Lassiter | 4 - AAAAAAA | 1-2 | 53.83 | 422,408 | 0.45 | 3,688 | 194 | 9 | - | - |
| Lambert | 5 - AAAAAAA | 3-1 | 50.65 | 568,528 | 0.60 | 1,737 | 129 | 4 | - | - |
| Meadowcreek | 7 - AAAAAAA | 3-0 | 50.60 | 409,834 | 0.43 | 1,925 | 79 | 4 | - | - |
| North Forsyth | 5 - AAAAAAA | 2-1 | 48.91 | 510,535 | 0.53 | 1,128 | 69 | 2 | - | - |
| Kennesaw Mountain | 3 - AAAAAAA | 2-1 | 49.14 | 44,519 | 0.05 | 525 | 15 | 1 | - | - |
| Campbell | 2 - AAAAAAA | 1-2 | 45.88 | 278,925 | 0.29 | 635 | 19 | - | - | - |
| Cherokee | 4 - AAAAAAA | 2-2 | 48.24 | 196,393 | 0.20 | 539 | 16 | - | - | - |
| Peachtree Ridge | 6 - AAAAAAA | 0-3 | 41.53 | 114,860 | 0.12 | 71 | - | - | - | - |
| Shiloh | 8 - AAAAAAA | 1-2 | 36.42 | 76,123 | 0.08 | 22 | - | - | - | - |
| Rockdale County | 8 - AAAAAAA | 1-3 | 32.46 | 32,723 | 0.03 | 7 | - | - | - | - |
| Forsyth Central | 5 - AAAAAAA | 2-1 | 33.09 | 40,375 | 0.04 | 1 | - | - | - | - |
| Discovery | 6 - AAAAAAA | 1-3 | 31.15 | 17,877 | 0.02 | - | - | - | - | - |
| Duluth | 6 - AAAAAAA | 2-2 | 31.14 | 15,954 | 0.02 | - | - | - | - | - |
| Lakeside (Atlanta) | 7 - AAAAAAA | 1-2 | 25.04 | 4,847 | 0.00 | - | - | - | - | - |
| Berkmar | 7 - AAAAAAA | 1-2 | -6.24 | 8 | 0.00 | - | - | - | - | - |
Playoff Seeding Projections
Each team is shown with its region and the number of times of capturing each seed in the region plus the number of times the team did not make the playoffs.
| Seed | |||||||
|---|---|---|---|---|---|---|---|
| Region | Team | 1 | 2 | 3 | 4 | At large | Out |
| 1 - AAAAAAA | Colquitt County | 819,334 | 150,098 | 23,155 | - | 7,398 | 15 |
| 1 - AAAAAAA | Lowndes | 107,728 | 485,962 | 273,329 | - | 105,238 | 27,743 |
| 1 - AAAAAAA | Tift County | 52,204 | 228,850 | 381,381 | - | 211,041 | 126,524 |
| 1 - AAAAAAA | Camden County | 20,734 | 135,090 | 322,135 | - | 307,819 | 214,222 |
| 2 - AAAAAAA | Westlake | 624,431 | 216,916 | 93,767 | 40,372 | 3,409 | 21,105 |
| 2 - AAAAAAA | Wheeler | 110,124 | 220,273 | 233,812 | 202,470 | 5,868 | 227,453 |
| 2 - AAAAAAA | East Coweta | 113,649 | 226,032 | 222,306 | 193,627 | 50 | 244,336 |
| 2 - AAAAAAA | Newnan | 101,376 | 201,914 | 230,235 | 212,638 | 980 | 252,857 |
| 2 - AAAAAAA | Pebblebrook | 37,972 | 93,740 | 141,513 | 204,124 | 129 | 522,522 |
| 2 - AAAAAAA | Campbell | 12,448 | 41,125 | 78,367 | 146,769 | 216 | 721,075 |
| 3 - AAAAAAA | McEachern | 529,672 | 258,873 | 126,428 | 61,561 | 11,210 | 12,256 |
| 3 - AAAAAAA | Hillgrove | 180,859 | 245,582 | 240,526 | 194,000 | 93,547 | 45,486 |
| 3 - AAAAAAA | North Cobb | 149,148 | 218,748 | 241,338 | 221,278 | 67,287 | 102,201 |
| 3 - AAAAAAA | Marietta | 114,086 | 202,979 | 253,811 | 248,120 | 26,531 | 154,473 |
| 3 - AAAAAAA | North Paulding | 25,954 | 72,031 | 130,188 | 244,648 | 73,936 | 453,243 |
| 3 - AAAAAAA | Kennesaw Mountain | 281 | 1,787 | 7,709 | 30,393 | 4,349 | 955,481 |
| 4 - AAAAAAA | Walton | 736,100 | 207,743 | 43,567 | 10,188 | 920 | 1,482 |
| 4 - AAAAAAA | Roswell | 199,651 | 482,010 | 215,277 | 71,547 | 9,382 | 22,133 |
| 4 - AAAAAAA | Etowah | 37,984 | 168,841 | 320,395 | 255,500 | 1,336 | 215,944 |
| 4 - AAAAAAA | Woodstock | 19,693 | 89,774 | 234,544 | 292,751 | 5,083 | 358,155 |
| 4 - AAAAAAA | Lassiter | 5,398 | 40,158 | 134,094 | 239,666 | 3,092 | 577,592 |
| 4 - AAAAAAA | Cherokee | 1,174 | 11,474 | 52,123 | 130,348 | 1,274 | 803,607 |
| 5 - AAAAAAA | Milton | 632,906 | 305,203 | 52,245 | 8,293 | 1,116 | 237 |
| 5 - AAAAAAA | South Forsyth | 324,456 | 493,782 | 143,225 | 30,523 | 2,382 | 5,632 |
| 5 - AAAAAAA | West Forsyth | 33,789 | 141,868 | 497,097 | 223,132 | 134 | 103,980 |
| 5 - AAAAAAA | Lambert | 5,122 | 34,638 | 162,860 | 361,326 | 4,582 | 431,472 |
| 5 - AAAAAAA | North Forsyth | 3,702 | 24,027 | 136,610 | 344,855 | 1,341 | 489,465 |
| 5 - AAAAAAA | Forsyth Central | 25 | 482 | 7,963 | 31,871 | 34 | 959,625 |
| 6 - AAAAAAA | North Gwinnett | 800,632 | 169,014 | 25,311 | 4,937 | 47 | 59 |
| 6 - AAAAAAA | Mill Creek | 149,356 | 552,253 | 232,320 | 62,126 | 132 | 3,813 |
| 6 - AAAAAAA | Mountain View | 39,033 | 204,703 | 443,517 | 276,734 | 3,038 | 32,975 |
| 6 - AAAAAAA | Collins Hill | 10,930 | 72,405 | 282,005 | 526,033 | - | 108,627 |
| 6 - AAAAAAA | Peachtree Ridge | 47 | 1,522 | 14,391 | 98,900 | - | 885,140 |
| 6 - AAAAAAA | Discovery | 1 | 51 | 1,333 | 16,492 | - | 982,123 |
| 6 - AAAAAAA | Duluth | 1 | 52 | 1,123 | 14,778 | - | 984,046 |
| 7 - AAAAAAA | Parkview | 579,226 | 285,865 | 112,097 | 20,526 | 1,590 | 696 |
| 7 - AAAAAAA | Brookwood | 262,151 | 364,193 | 292,082 | 69,014 | 1,954 | 10,606 |
| 7 - AAAAAAA | Norcross | 148,435 | 305,646 | 412,033 | 107,279 | 1,726 | 24,881 |
| 7 - AAAAAAA | Central Gwinnett | 8,739 | 33,874 | 130,176 | 490,178 | 3,011 | 334,022 |
| 7 - AAAAAAA | Meadowcreek | 1,449 | 10,409 | 53,338 | 308,437 | 36,201 | 590,166 |
| 7 - AAAAAAA | Lakeside (Atlanta) | - | 13 | 274 | 4,558 | 2 | 995,153 |
| 7 - AAAAAAA | Berkmar | - | - | - | 8 | - | 999,992 |
| 8 - AAAAAAA | Grayson | 738,059 | 241,716 | 17,652 | 2,538 | 20 | 15 |
| 8 - AAAAAAA | Archer | 249,160 | 652,578 | 84,810 | 12,903 | 115 | 434 |
| 8 - AAAAAAA | Newton | 7,489 | 64,938 | 525,609 | 363,192 | 2,203 | 36,569 |
| 8 - AAAAAAA | South Gwinnett | 5,288 | 40,304 | 358,546 | 526,380 | 269 | 69,213 |
| 8 - AAAAAAA | Shiloh | 2 | 350 | 9,328 | 66,435 | 8 | 923,877 |
| 8 - AAAAAAA | Rockdale County | 2 | 114 | 4,055 | 28,552 | - | 967,277 |
Class AAAAAA
Modal Bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.

Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Region | Rec | Rating | Playoffs | AvgDepth | Qtrfinals | Semifinals | Finals | Champion | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| Lee County | 1 - AAAAAA | 4-0 | 81.92 | 997,480 | 4.57 | 844,306 | 722,721 | 586,981 | 449,372 | 1.23 |
| Coffee | 1 - AAAAAA | 4-0 | 74.68 | 984,522 | 3.53 | 677,059 | 511,323 | 329,558 | 159,515 | 5.27 |
| Glynn Academy | 2 - AAAAAA | 2-1 | 72.34 | 999,141 | 3.14 | 480,657 | 364,539 | 223,297 | 98,461 | 9.16 |
| Tucker | 4 - AAAAAA | 1-2 | 71.70 | 999,879 | 2.94 | 572,653 | 435,014 | 189,815 | 88,521 | 10.30 |
| Harrison | 6 - AAAAAA | 4-0 | 68.80 | 951,962 | 2.85 | 618,946 | 263,961 | 125,262 | 47,409 | 20.09 |
| Creekview | 6 - AAAAAA | 4-0 | 67.47 | 972,068 | 2.83 | 606,701 | 238,371 | 107,176 | 37,782 | 25.47 |
| Valdosta | 1 - AAAAAA | 2-2 | 67.09 | 929,145 | 2.42 | 455,480 | 265,918 | 99,005 | 31,717 | 30.53 |
| Mays | 5 - AAAAAA | 1-2 | 65.85 | 994,744 | 2.67 | 475,966 | 207,787 | 80,522 | 25,007 | 38.99 |
| Northside (Warner Robins) | 1 - AAAAAA | 2-2 | 65.80 | 904,852 | 2.19 | 398,737 | 221,855 | 74,826 | 22,299 | 43.85 |
| Sequoyah | 6 - AAAAAA | 3-0 | 62.31 | 932,418 | 2.25 | 434,533 | 132,994 | 40,101 | 10,001 | 98.99 |
| Allatoona | 6 - AAAAAA | 1-2 | 62.38 | 782,427 | 1.83 | 355,442 | 111,324 | 31,443 | 7,706 | 128.77 |
| Alpharetta | 7 - AAAAAA | 1-1 | 61.42 | 994,894 | 2.03 | 362,529 | 124,217 | 30,673 | 7,527 | 131.86 |
| Douglas County | 5 - AAAAAA | 2-1 | 61.13 | 983,090 | 2.26 | 334,281 | 102,845 | 30,047 | 6,856 | 144.86 |
| Brunswick | 2 - AAAAAA | 1-2 | 58.51 | 968,101 | 2.12 | 178,765 | 71,798 | 16,636 | 3,128 | 318.69 |
| Dacula | 8 - AAAAAA | 1-2 | 57.23 | 981,984 | 1.95 | 258,387 | 55,123 | 12,969 | 2,193 | 455.00 |
| Stephenson | 4 - AAAAAA | 2-1 | 54.12 | 982,950 | 1.31 | 106,160 | 30,304 | 4,727 | 581 | 1,720.17 |
| Richmond Hill | 2 - AAAAAA | 1-2 | 53.05 | 930,204 | 1.87 | 121,404 | 34,049 | 4,634 | 569 | 1,756.47 |
| Dalton | 6 - AAAAAA | 2-1 | 55.65 | 300,120 | 0.55 | 77,797 | 16,483 | 2,662 | 406 | 2,462.05 |
| Effingham County | 2 - AAAAAA | 3-1 | 50.53 | 889,680 | 1.71 | 95,607 | 21,340 | 2,335 | 235 | 4,254.32 |
| Centennial | 7 - AAAAAA | 1-2 | 50.95 | 947,171 | 1.26 | 89,050 | 12,650 | 1,727 | 176 | 5,680.82 |
| Lanier | 8 - AAAAAA | 1-2 | 50.54 | 925,355 | 1.42 | 95,465 | 13,461 | 1,653 | 170 | 5,881.35 |
| Hughes | 5 - AAAAAA | 0-3 | 51.33 | 675,402 | 1.11 | 83,714 | 12,136 | 1,440 | 162 | 6,171.84 |
| Northgate | 5 - AAAAAA | 1-2 | 50.74 | 614,306 | 0.98 | 70,455 | 9,603 | 1,043 | 114 | 8,770.93 |
| Winder-Barrow | 8 - AAAAAA | 1-2 | 46.73 | 837,362 | 1.12 | 43,118 | 4,622 | 396 | 31 | 32,257.06 |
| Lovejoy | 4 - AAAAAA | 2-1 | 46.70 | 973,978 | 1.08 | 23,452 | 3,825 | 361 | 23 | 43,477.26 |
| Alexander | 5 - AAAAAA | 1-2 | 46.20 | 423,515 | 0.61 | 26,969 | 2,481 | 218 | 14 | 71,427.57 |
| Houston County | 1 - AAAAAA | 2-2 | 46.77 | 184,001 | 0.22 | 10,332 | 1,874 | 111 | 9 | 111,110.11 |
| Gainesville | 8 - AAAAAA | 0-3 | 43.15 | 693,740 | 0.84 | 17,595 | 1,456 | 99 | 5 | 199,999.00 |
| Johns Creek | 7 - AAAAAA | 2-1 | 43.54 | 714,603 | 0.80 | 15,930 | 1,282 | 80 | 3 | 333,332.33 |
| Creekside | 5 - AAAAAA | 1-2 | 43.07 | 268,636 | 0.36 | 10,575 | 713 | 46 | 2 | 499,999.00 |
| Sprayberry | 6 - AAAAAA | 1-2 | 42.12 | 55,977 | 0.07 | 2,803 | 202 | 12 | 2 | 499,999.00 |
| Alcovy | 3 - AAAAAA | 2-2 | 37.96 | 840,140 | 0.99 | 7,943 | 654 | 27 | 1 | 999,999.00 |
| Cambridge | 7 - AAAAAA | 1-2 | 41.14 | 572,755 | 0.63 | 7,909 | 494 | 25 | 1 | 999,999.00 |
| Evans | 3 - AAAAAA | 0-4 | 38.43 | 839,542 | 1.00 | 8,884 | 722 | 21 | 1 | 999,999.00 |
| Habersham Central | 8 - AAAAAA | 3-1 | 39.21 | 508,457 | 0.58 | 5,718 | 355 | 21 | 1 | 999,999.00 |
| Heritage (Conyers) | 3 - AAAAAA | 1-2 | 37.90 | 821,729 | 0.97 | 7,409 | 583 | 25 | - | - |
| Grovetown | 3 - AAAAAA | 1-3 | 35.87 | 762,588 | 0.87 | 4,507 | 326 | 8 | - | - |
| Northview | 7 - AAAAAA | 2-1 | 38.59 | 416,284 | 0.44 | 3,386 | 150 | 6 | - | - |
| Pope | 7 - AAAAAA | 0-3 | 38.84 | 299,129 | 0.32 | 2,193 | 100 | 6 | - | - |
| Bradwell Institute | 2 - AAAAAA | 0-3 | 35.13 | 212,874 | 0.31 | 3,778 | 184 | 3 | - | - |
| Mundy's Mill | 4 - AAAAAA | 3-1 | 37.12 | 486,398 | 0.50 | 1,301 | 78 | 2 | - | - |
| Lakeside (Evans) | 3 - AAAAAA | 2-1 | 29.75 | 454,840 | 0.48 | 646 | 24 | 1 | - | - |
| Drew | 4 - AAAAAA | 0-3 | 35.34 | 264,975 | 0.27 | 490 | 25 | - | - | - |
| New Manchester | 5 - AAAAAA | 1-2 | 35.96 | 22,987 | 0.03 | 290 | 11 | - | - | - |
| Greenbrier | 3 - AAAAAA | 0-3 | 26.60 | 281,161 | 0.29 | 199 | 8 | - | - | - |
| M.L. King | 4 - AAAAAA | 0-2 | 31.23 | 166,472 | 0.17 | 179 | 8 | - | - | - |
| River Ridge | 6 - AAAAAA | 0-4 | 34.84 | 2,529 | 0.00 | 47 | 2 | - | - | - |
| Tri-Cities | 5 - AAAAAA | 0-2 | 30.38 | 9,167 | 0.01 | 31 | 2 | - | - | - |
| South Paulding | 5 - AAAAAA | 0-3 | 32.27 | 8,153 | 0.01 | 43 | 1 | - | - | - |
| Mount Zion (Jonesboro) | 4 - AAAAAA | 0-3 | 27.75 | 80,812 | 0.08 | 35 | 1 | - | - | - |
| Morrow | 4 - AAAAAA | 1-3 | 28.04 | 44,092 | 0.04 | 16 | 1 | - | - | - |
| South Cobb | 6 - AAAAAA | 0-4 | 35.31 | 2,499 | 0.00 | 41 | - | - | - | - |
| Chattahoochee | 7 - AAAAAA | 0-3 | 29.51 | 24,011 | 0.02 | 35 | - | - | - | - |
| Apalachee | 8 - AAAAAA | 1-3 | 24.52 | 53,102 | 0.05 | 24 | - | - | - | - |
| North Atlanta | 7 - AAAAAA | 2-1 | 28.51 | 20,428 | 0.02 | 22 | - | - | - | - |
| Dunwoody | 7 - AAAAAA | 1-2 | 26.47 | 10,725 | 0.01 | 5 | - | - | - | - |
| Forest Park | 4 - AAAAAA | 0-3 | 12.74 | 444 | 0.00 | 1 | - | - | - | - |
| Osborne | 6 - AAAAAA | 0-4 | 4.09 | - | - | - | - | - | - | - |
Playoff Seeding Projections
Each team is shown with its region and the number of times of capturing each seed in the region plus the number of times the team did not make the playoffs.
| Seed | |||||||
|---|---|---|---|---|---|---|---|
| Region | Team | 1 | 2 | 3 | 4 | Out | |
| 1 - AAAAAA | Lee County | 593,589 | 277,756 | 91,248 | 34,887 | 2,520 | |
| 1 - AAAAAA | Coffee | 262,223 | 363,283 | 233,909 | 125,107 | 15,478 | |
| 1 - AAAAAA | Valdosta | 77,672 | 199,683 | 349,234 | 302,556 | 70,855 | |
| 1 - AAAAAA | Northside (Warner Robins) | 66,008 | 153,560 | 300,974 | 384,310 | 95,148 | |
| 1 - AAAAAA | Houston County | 508 | 5,718 | 24,635 | 153,140 | 815,999 | |
| 2 - AAAAAA | Glynn Academy | 768,189 | 185,383 | 35,017 | 10,552 | 859 | |
| 2 - AAAAAA | Brunswick | 144,494 | 420,850 | 264,599 | 138,158 | 31,899 | |
| 2 - AAAAAA | Richmond Hill | 52,534 | 223,996 | 368,554 | 285,120 | 69,796 | |
| 2 - AAAAAA | Effingham County | 33,980 | 159,162 | 298,542 | 397,996 | 110,320 | |
| 2 - AAAAAA | Bradwell Institute | 803 | 10,609 | 33,288 | 168,174 | 787,126 | |
| 3 - AAAAAA | Evans | 274,878 | 228,068 | 191,014 | 145,582 | 160,458 | |
| 3 - AAAAAA | Alcovy | 249,612 | 227,806 | 203,884 | 158,838 | 159,860 | |
| 3 - AAAAAA | Heritage (Conyers) | 229,410 | 221,482 | 205,437 | 165,400 | 178,271 | |
| 3 - AAAAAA | Grovetown | 178,095 | 194,276 | 200,231 | 189,986 | 237,412 | |
| 3 - AAAAAA | Lakeside (Evans) | 48,100 | 84,582 | 124,728 | 197,430 | 545,160 | |
| 3 - AAAAAA | Greenbrier | 19,905 | 43,786 | 74,706 | 142,764 | 718,839 | |
| 4 - AAAAAA | Tucker | 838,570 | 142,368 | 17,513 | 1,428 | 121 | |
| 4 - AAAAAA | Stephenson | 126,028 | 556,603 | 242,429 | 57,890 | 17,050 | |
| 4 - AAAAAA | Lovejoy | 33,880 | 272,497 | 594,256 | 73,345 | 26,022 | |
| 4 - AAAAAA | Mundy's Mill | 858 | 15,663 | 59,132 | 410,745 | 513,602 | |
| 4 - AAAAAA | Drew | 450 | 5,868 | 30,610 | 228,047 | 735,025 | |
| 4 - AAAAAA | M.L. King | 174 | 5,441 | 33,891 | 126,966 | 833,528 | |
| 4 - AAAAAA | Mount Zion (Jonesboro) | 20 | 487 | 13,204 | 67,101 | 919,188 | |
| 4 - AAAAAA | Morrow | 20 | 1,072 | 8,939 | 34,061 | 955,908 | |
| 4 - AAAAAA | Forest Park | - | 1 | 26 | 417 | 999,556 | |
| 5 - AAAAAA | Mays | 592,933 | 321,583 | 65,264 | 14,964 | 5,256 | |
| 5 - AAAAAA | Douglas County | 369,593 | 451,215 | 125,610 | 36,672 | 16,910 | |
| 5 - AAAAAA | Hughes | 10,607 | 97,418 | 307,037 | 260,340 | 324,598 | |
| 5 - AAAAAA | Northgate | 12,540 | 58,036 | 261,925 | 281,805 | 385,694 | |
| 5 - AAAAAA | Alexander | 9,866 | 46,036 | 146,569 | 221,044 | 576,485 | |
| 5 - AAAAAA | Creekside | 4,355 | 24,442 | 84,847 | 154,992 | 731,364 | |
| 5 - AAAAAA | New Manchester | 65 | 848 | 5,247 | 16,827 | 977,013 | |
| 5 - AAAAAA | Tri-Cities | 21 | 201 | 1,819 | 7,126 | 990,833 | |
| 5 - AAAAAA | South Paulding | 20 | 221 | 1,682 | 6,230 | 991,847 | |
| 6 - AAAAAA | Creekview | 437,758 | 314,518 | 156,366 | 63,426 | 27,932 | |
| 6 - AAAAAA | Harrison | 353,861 | 291,566 | 196,624 | 109,911 | 48,038 | |
| 6 - AAAAAA | Sequoyah | 154,252 | 222,533 | 295,790 | 259,843 | 67,582 | |
| 6 - AAAAAA | Allatoona | 42,973 | 137,935 | 274,204 | 327,315 | 217,573 | |
| 6 - AAAAAA | Dalton | 10,638 | 30,613 | 64,968 | 193,901 | 699,880 | |
| 6 - AAAAAA | Sprayberry | 517 | 2,782 | 11,567 | 41,111 | 944,023 | |
| 6 - AAAAAA | River Ridge | 1 | 30 | 245 | 2,253 | 997,471 | |
| 6 - AAAAAA | South Cobb | - | 23 | 236 | 2,240 | 997,501 | |
| 6 - AAAAAA | Osborne | - | - | - | - | 1,000,000 | |
| 7 - AAAAAA | Alpharetta | 737,380 | 193,910 | 49,810 | 13,794 | 5,106 | |
| 7 - AAAAAA | Centennial | 183,467 | 446,320 | 220,765 | 96,619 | 52,829 | |
| 7 - AAAAAA | Johns Creek | 41,535 | 170,486 | 271,974 | 230,608 | 285,397 | |
| 7 - AAAAAA | Cambridge | 22,459 | 108,828 | 207,167 | 234,301 | 427,245 | |
| 7 - AAAAAA | Northview | 11,139 | 57,141 | 139,116 | 208,888 | 583,716 | |
| 7 - AAAAAA | Pope | 3,862 | 21,089 | 99,867 | 174,311 | 700,871 | |
| 7 - AAAAAA | Chattahoochee | 80 | 1,225 | 5,559 | 17,147 | 975,989 | |
| 7 - AAAAAA | North Atlanta | 49 | 669 | 3,669 | 16,041 | 979,572 | |
| 7 - AAAAAA | Dunwoody | 29 | 332 | 2,073 | 8,291 | 989,275 | |
| 8 - AAAAAA | Dacula | 580,016 | 248,385 | 107,423 | 46,160 | 18,016 | |
| 8 - AAAAAA | Lanier | 217,469 | 321,826 | 246,526 | 139,534 | 74,645 | |
| 8 - AAAAAA | Winder-Barrow | 115,866 | 224,912 | 274,753 | 221,831 | 162,638 | |
| 8 - AAAAAA | Gainesville | 61,335 | 132,509 | 217,765 | 282,131 | 306,260 | |
| 8 - AAAAAA | Habersham Central | 25,001 | 70,005 | 142,460 | 270,991 | 491,543 | |
| 8 - AAAAAA | Apalachee | 313 | 2,363 | 11,073 | 39,353 | 946,898 | |
Class AAAAA
Modal Bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.

Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Region | Rec | Rating | Playoffs | AvgDepth | Qtrfinals | Semifinals | Finals | Champion | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| Rome | 7 - AAAAA | 3-0 | 89.76 | 999,991 | 4.96 | 931,383 | 817,753 | 716,851 | 497,766 | 1.01 |
| Buford | 8 - AAAAA | 2-1 | 86.14 | 999,998 | 4.65 | 865,798 | 767,189 | 676,607 | 348,775 | 1.87 |
