GHSA Playoffs
Soccer
Girls
Championships at Mercer University
Class AAAAAA
Saturday, May 16, 2015 at 5 p.m.
(R8 #1) Grayson 5, (R6 #1) Lambert 0
Class AAAAA
Friday, May 15, 2015 at 5 p.m.
(R4 #3) Starr's Mill 2, (R4 #1) Northgate 0
Class AAAA
Thursday, May 14, 2015 at 5 p.m.
(R6 #2) St. Pius 1. (R6 #1) Marist 0
Class AAA
Thursday, May 14, 2015 at 2:30 p.m.
(R4 #2) Westminster 3, (R4 #1) Blessed Trinity 0
Class AA
Friday, May 15, 2015 at 12 p.m.
(R6 #1) Greater Atlanta Christian 2, (R6 #2) Lovett 1
Class A
Thursday, May 14, 2015 at 12 p.m.
(A8 #1) Hebron Christian 1, (A6 #1) Fellowship Christian 0
Semifinals scores
Tuesday, May 12, 2015
Class AAAAAA
(R8 #1) Grayson 2, (R7 #1) Peachtree Ridge 0
(R6 #1) Lambert 1, (R5 #1) Lassiter 0
Class AAAAA
(R4 #1) Northgate 2, (R7 #1) North Atlanta 1
(R4 #3) Starr's Mill 4, (R2 #1) Greenbrier 2
Class AAAA
(R6 #2) St. Pius 5, (R5 #2) Whitewater 0
(R6 #1) Marist 5, (R5 #1) Woodward Academy 0
Class AAA
(R4 #1) Blessed Trinity 4, (R7 #1) Lumpkin County 0
(R4 #2) Westminster 6, (R4 #3) Decatur 1
Class AA
(R6 #2) Lovett 1, (R6 #3) Wesleyan 0
(R6 #1) Greater Atlanta Christian 3, (R6 #4) Holy Innocents' 0
Class A
(A6 #1) Fellowship Christian 3, (A2 #1) First Presbyterian Day 2
(A8 #1) Hebron Christian 1, (A2 #2) Stratford Academy 0
Quarterfinal Scores
Friday, May 8, 2015
Class AAAAAA
(R7 #1) Peachtree Ridge 1 (R5 #2) Walton 0
(R8 #1) Grayson 2, (R4 #1) Harrison 1
(R6 #1) Lambert 1, (R7 #2) Collins Hill 0
(R5 #1) Lassiter 1, (R8 #2) Parkview 0
Class AAAAA
(R7 #1) North Atlanta 3, (R3 #1) Richmond Hill 1
(R4 #1) Northgate 3, (R2 #2) Evans 1
(R2 #1) Greenbrier 1, (R4 #2) McIntosh 0
(R4 #3) Starr's Mill 3, (R1 #1) Columbus 2
Class AAAA
(R5 #2) Whitewater 2, (R7 #1) Cartersville 1
(R6 #2) St. Pius 4, (R8 #1) Buford 1
(R6 #1) Marist 9, (R2 #1) Veterans 2
(R5 #1) Woodward Academy 2, (R8 #2) Chestatee 0
Class AAA
(R7 #1) Lumpkin County 5, (R6 #3) Lakeview-Fort Oglethorpe 0
(R4 #1) Blessed Trinity 6, (R8 #1) Oconee County 0
(R4 #2) Westminster 5, (R7 #2) Dawson County 0
(R4 #3) Decatur 2, (R1 #1) Savannah Arts 1
Class AA
(R6 #3) Wesleyan 11, (R7 #1) Model 1
(R6 #2) Lovett 5, (R8 #1) Union County 0
(R6 #1) Greater Atlanta Christian 4, (R2 #1) St. Vincent's 0
(R6 #4) Holy Innocents' 8, (R8 #2) Social Circle 0
Class A
(A2 #1) First Presbyterian Day 7, (A1 #2) Savannah Country Day 0
(A6 #1) Fellowship Christian 4, (A5 #2) Paideia 1
(A8 #1) Hebron Christian 3, (A5 #1) Atlanta International 2
(A2 #2) Stratford Academy 1, (A1 #1) Savannah Christian 0
GHSA Playoffs (Second round)
Soccer
Girls
Tuesday, May 5, 2015
Class AAAAAA
(R7 #2) Collins Hill 3 (R2 #1) Lakeside-DeKalb 1
(R5 #2) Walton 3, (R3 #1) Douglas County 0
(R7 #1) Peachtree Ridge 3, (R1 #2) Lowndes 0
(R4 #1) Harrison 4, (R5 #3) Milton 0
(R8 #1) Grayson 11, (R1 #3) Lee County 1
(R6 #1) Lambert 4, (R4 #2) North Paulding 1
(R5 #1) Lassiter 2, (R3 #2) East Coweta 1
(R8 #2) Parkview 4, (R1 #1) Tift County 0
Class AAAAA
(R3 #1) Richmond Hill 6, (R5 #2) Allatoona 3
(R7 #1) North Atlanta 7, (R1 #2) LaGrange 2
(R4 #1) Northgate 2, (R5 #3) Villa Rica 0
(R2 #2) Evans 2, (R7 #4) Creekview 1
(R4 #2) McIntosh 1, (R6 #1) Dunwoody 0
(R2 #1) Greenbrier 3, (R7 #2) River Ridge 2
(R4 #3) Starr’s Mill 5, (R5 #1) Alexander 0
(R1 #1) Columbus 4, (R8 #2) Loganville 3
Class AAAA
(R5 #2) Whitewater 4, (R4 #4) Walnut Grove 1
(R7 #1) Cartersville 4, (R2 #3) Upson-Lee 0
(R6 #2) St. Pius 7, (R4 #1) Pike County 0
(R8 #1) Buford 10, (R2 #2) Mary Persons 0
(R6 #1) Marist 6, (R4 #2) Spalding 0
(R2 #1) Veterans 6, (R7 #2) Southeast Whitfield 0
(R5 #1) Woodward Academy 8, (R4 #3) Locust Grove 0
(R8 #2) Chestatee 5, (R2 #4) West Laurens 1
Class AAA
(R2 #4) Savannah Arts 2, (R7 #3) West Hall 1
(R6 #3) Lakeview-Fort Oglethorpe 9, (R3 #1) Washington County 0
(R7 #1) Lumpkin County 2, (R1 #2) Pierce County 0
(R4 #1) Blessed Trinity 7, (R6 #2) Adairsville 1
(R8 #1) Oconee County 10, (R1 #3) Southeast Bulloch 0
(R4 #2) Westminster 5, (R6 #1) Calhoun 0
(R7 #2) Dawson County 5, (R2 #1) Peach County 1
(R4 #3) Decatur 11, (R5 #1) Central-Carroll 1
Class AA
(R7 #1) Model 5, (R2 #3) Vidalia 0
(R6 #3) Wesleyan 8, (R3 #1) East Laurens 0
(R6 #2) Lovett 10, (R4 #1) Lamar County 0
(R8 #1) Union County 6, (R1 #3) Thomasville 0
(R6 #1) Greater Atlanta Christian 10, (R3 #3) Screven County 0
(R2 #1) St. Vincents 8, (R7 #2) Armuchee 1
(R6 #4) Holy Innocents’ 10, (R3 #2) Harlem 1
(R8 #2) Social Circle 1, (R1 #1) Fitzgerald 0
Class A
(A2 #1) First Presbyterian 3, (A4 #2) Eagles Landing Christian 0
(A1 #2) Savannah Country Day 3, (A3 #1) Athens Academy 2
(A6 #1) Fellowship Christian 8, (A8 #2) Lakeview Academy 0
(A5 #2) Paideia 3, (A7 #1) Walker 1
(A5 #1) Atlanta International 6, (A8 #3) Providence Christian 2
(A8 #1) Hebron Christian 1, (A6 #2) Pinecrest Academy 0
(A1 #1) Savannah Christian 2, (A3 #2) Aquinas 1
(A2 #2) Stratford Academy 5, (A4 #1) Our Lady of Mercy 0
GHSA Playoffs (First round scores)
Soccer
Girls
Tuesday, April 28, 2015
Class AAAAAA
(R5 #2) Walton 2, (R6 #3) South Forsyth 0
(R3 #1) Douglas County 3, (R4 #4) Marietta 2
(R1 #2) Lowndes 4, (R2 #3) Tucker 0
(R7 #1) Peachtree Ridge 3, (R8 #4) Central Gwinnett 0
(R5 #3) Milton 2, (R6 #2) Johns Creek 0
(R4 #1) Harrison 10, (R3 #4) Westlake 0
(R1 #3) Lee County 4, (R2 #2) Alcovy 2
(R8 #1) Grayson 6, (R7 #4) North Gwinnett 1
(R4 #2) North Paulding 1, (R3 #3) Newnan 0
(R6 #1) Lambert 3, (R5 #4) Pope 1
(R7 #2) Collins Hill 1, (R8 #3) Brookwood 0
(R2 #1) Lakeside-DeKalb 5, (R1 #4) Colquitt County 0
(R3 #2) East Coweta 3, (R4 #3) Hillgrove 0
(R5 #1) Lassiter 2, (R6 #4) Northview 1
(R8 #2) Parkview 3, (R7 #3) Mill Creek 0
(R1 #1) Tift County 9, (R2 #4) Lovejoy 0
Class AAAAA
(R5 #2) Allatoona 10, (R6 #3) M.L. King 0
(R4 #1) Northgate 4, (R3 #4) Ware County 0
(R4 #2) McIntosh 2, (R3 #3) Camden County 0
(R3 #1) Richmond Hill 7, (R4 #4) Ola 1
(R1 #2) LaGrange 2, (R2 #3) Houston County 1
(R7 #1) North Atlanta 3, (R8 #4) Heritage-Conyers 1
(R5 #3) Villa Rica 5, (R6 #2) Druid Hills 0
(R2 #2) Evans 2, (R1 #3) Northside-Columbus 1
(R7 #4) Creekview 2, (R8 #1) Gainesville 1
(R6 #1) Dunwoody 1, (R5 #4) Chapel Hill 0
(R7 #2) River Ridge 6, (R8 #3) Lanier 4
(R2 #1) Greenbrier 4, (R1 #4) Harris County 0
(R4 #3) Starr’s Mill 6, (R3 #2) Glynn Academy 0
(R5 #1) Alexander 10, (R6 #4) Tri-Cities 0
(R8 #2) Loganville 4, (R7 #3) Rome 3
(R1 #1) Columbus 3, (R2 #4) Lakeside-Evans 0
Class AAAA
(R2 #3) Upson-Lee 1, (R1 #2) Cairo 0
(R5 #2) Whitewater 3, (R6 #3) Grady 2
(R4 #4) Walnut Grove 2, (R3 #1) Windsor Forest 1
(R7 #1) Cartersville 7, (R8 #4) Madison County 0
(R6 #2) St. Pius 10, (R5 #3) Carrollton 0
(R4 #1) Pike County 10, (R3 #4) New Hampstead 0
(R2 #2) Mary Persons 10, (R1 #3) Westover 2
(R8 #1) Buford 11, (R7 #4) Northwest Whitfield 0
(R4 #2) Spalding 10, (R3 #3) Liberty County 0
(R6 #1) Marist 7, (R5 #4) Sandy Creek 0
(R7 #2) Southeast Whitfield 4, (R8 #3) White County 2
(R2 #1) Veterans 7, (R1 #4) Bainbridge 0
(R4 #3) Locust Grove 3, (R3 #2) Wayne County 2
(R5 #1) Woodward Academy 6, (R6 #4) Chamblee 0
(R8 #2) Chestatee 3, (R7 #3) Heritage-Catoosa 0
(R2 #4) West Laurens 5, (R1 #1) Thomas County Central 4
Thursday, April 30, 2015
Class AAA
(R1 #1) Savannah Arts 2, (R2 #4) Central-Macon 0
(R6 #3) Lakeview-Fort Oglethorpe 4, (R5 #2) Callaway 1
(R3 #1) Washington County 2, (R4 #4) South Atlanta 1
(R1 #2) Pierce County 3, (R2 #3) Rutland 0
(R7 #1) Lumpkin County 8, (R8 #4) East Jackson 0
(R6 #2) Adairsville 9, (R5 #3) Cedartown 0
(R4 #1) Blessed Trinity 10, (R3 #4) Johnson-Augusta 0
(R1 #3) Southeast Bulloch 4, (R2 #2) Jackson 3
(R8 #1) Oconee County 9, (R7 #4) East Hall 1
(R4 #2) Westminster 10, (R3 #3) Westside-Augusta 0
(R6 #1) Calhoun 4, (R5 #4) Rockmart 0
(R7 #2) Dawson County 4, (R8 #3) Morgan County 0
(R2 #1) Peach County 1, (R1 #4) Islands 0
(R4 #3) Decatur 10, (R3 #2) Glenn Hills 0
(R5 #1) Central-Carroll 3, (R6 #4) Ringgold 2
(R7 #3) West Hall 5, (R8 #2) Jefferson 4
(R2 #4) Central-Macon at (R1 #1) Savannah Arts
Class AA
(R2 #3) Vidalia 2, (R1 #2) Berrien 1
(R6 #4) Holy Innocents' 3, (R5 #1) Bremen 0
(R6 #3) Wesleyan 9, (R5 #2) Temple 0
(R3 #1) East Laurens 10, (R4 #4) Monticello 0
(R2 #3) Vidalia at (R1 #2) Berrien
(R7 #1) Model 3, (R8 #4) Rabun County 0
(R6 #2) Lovett 10, (R5 #3) Chattahoochee County 0
(R4 #1) Lamar County 9, (R3 #4) Dublin 1
(R1 #3) Thomasville 4, (R2 #2) Long County 2
(R8 #1) Union County 7, (R7 #4) Darlington 0
(R3 #3) Screven County 1, (R4 #2) Putnam County 0
(R6 #1) Greater Atlanta Christian 10, (R5 #4) Manchester 0
(R7 #2) Armuchee 4, (R8 #3) Oglethorpe County 3
(R2 #1) St. Vincents 10, (R1 #4) Brooks County 0
(R3 #2) Harlem 3, (R4 #3) Bleckley County 0
(R6 #4) Holy Innocents’ at (R5 #1) Bremen
(R8 #2) Social Circle 3, (R7 #3) Dade County 2
(R1 #1) Fitzgerald 10, (R2 #4) Bryan County 0
Class A
(A1 #2) Savannah Country Day 3, (A2 #3) Mt. de Sales 2
(R6 #2) Pinecrest Academy 2, (A5 #2) Galloway 0
(A4 #2) Eagles Landing Christian 2, (A3 #3) Georgia Military College 0
(A2 #3) Mt. de Sales at (A1 #2) Savannah Country Day
(A8 #2) Lakeview Academy 8, (A7 #3) Christian Heritage 1
(A5 #2) Paideia 7, (A6 #3) Kings Ridge 1
(A8 #3) Providence Christian 8, (A7 #2) Mt. Paran Christian 3
(A5 #3) Galloway School at (A6 #2) Pinecrest Academy
(A3 #2) Aquinas 7, (A4 #3) Strong Rock Christian 0
(A2 #2) Stratford Academy 4, (A1 #3) Calvary Day 0
- Compiled by Score Atlanta
About the Author