Lacrosse
Boys
Championships
Saturday, May 16, 2015
Class AAAAAA
(R2 #1) Roswell 12, (R2 #2) Pope 9
Class A-AAAAA
(R2 #1) Westminster 7, (R1 #1) Lovett 4
Semifinals scores
Class AAAAAA
Wednesday, May 13, 2015
(R2 #2) Pope 13, (R1 #1) Harrison 7
(R2 #1) Roswell 15, (R2 #4) Etowah 4
Semifinals scores
Class A-AAAAA
Tuesday, May 12, 2015
(R1 #1) Lovett 14, (R2 #2) Allatoona 10
(R2 #1) Westminster 13, (R3 #1) Cambridge 1
Quarterfinals
Saturday, May 9, 2015
Class AAAAAA
(R1 #1) Harrison 18, (R3 #2) Centennial 17
(R2 #2) Pope 11, (R4 #1) North Gwinnett 8
(R2 #1) Roswell 16, (R4 #2) Mill Creek 9
(R2 #4) Etowah 8, (R1 #2) Kennesaw Mountain 7
GHSA Playoffs (Second round scores)
Lacrosse
Boys
Friday, May 8, 2015
Class A-AAAAA
(R1 #1) Lovett 12, (R3 #2) Greater Atlanta Christian 5
(R2 #2) Allatoona 16, (R1 #4) McIntosh 10
(R2 #1) Westminster 13, (R4 #2) Benedictine 1
(R3 #1) Cambridge 10, (R1 #2) Starr's Mill 4
GHSA Playoffs (First round scores)
Lacrosse
Boys
Class AAAAAA
(R3 #2) Centennial 18, (R2 #3) Lassiter 5
(R1 #1) Harrison 17, (R4 #4) Collins Hill 6
(R2 #2) Pope 7, (R3 #3) Lambert 6 OT
(R4 #1) North Gwinnett 17, (R1 #4) Hillgrove 7
(R4 #2) Mill Creek 18, (R1 #3) North Paulding 5
(R2 #1) Roswell 15, (R3 #4) Northview 5
(R1 #2) Kennesaw Mountain 7, (R4 #3) Peachtree Ridge 5
(R2 #4) Etowah 9, (R3 #1) Johns Creek 7
Class A-AAAAA
(R3 #2) Greater Atlanta Christian 15, (R2 #3) Pace Academy 10
(R1 #1) Lovett 9, (R4 #4) Marist 7
(R2 #2) Allatoona 22, (R3 #3) Wesleyan 7
(R1 #4) McIntosh 13 (R4 #1) St. Pius 6
(R4 #2) Benedictine 17, (R1 #3) Woodward Academy 6
(R2 #1) Westminster 18, (R3 #4) Blessed Trinity 0
(R1 #2) Starr's Mill 8, (R4 #3) Decatur 6
(R3 #1) Cambridge 17, (R2 #4) Kell 6
-Compiled by Score Atlanta
About the Author