Sports
Basketball region standings through games of Jan. 23

By Chip Saye
Jan 26, 2016| BOYS | GIRLS | |||||
| 1-AAAAA | Region | Overall | 1-AAAAA | Region | Overall | |
| LaGrange | 6-2 | 17-4 | Carver-Columbus | 7-0 | 17-3 | |
| Shaw | 6-2 | 15-6 | Northside-Columbus | 6-2 | 14-4 | |
| Carver-Columbus | 5-2 | 14-5 | Columbus | 5-2 | 15-3 | |
| Northside-Columbus | 5-3 | 14-5 | Harris County | 3-4 | 14-6 | |
| Columbus | 3-5 | 8-11 | LaGrange | 3-4 | 9-8 | |
| Harris County | 1-6 | 6-13 | Shaw | 1-7 | 6-15 | |
| Hardaway | 1-7 | 2-13 | Hardaway | 1-7 | 3-16 | |
| 2-AAAAA | 2-AAAAA | |||||
| (Division A) | (Division A) | |||||
| Richmond Academy | 7-0 | 17-4 | Grovetown | 6-1 | 21-1 | |
| Greenbrier | 4-3 | 12-10 | Greenbrier | 5-2 | 12-10 | |
| Lakeside-Evans | 3-4 | 8-11 | Cross Creek | 5-2 | 15-5 | |
| Cross Creek | 3-4 | 10-9 | Richmond Academy | 3-4 | 12-10 | |
| Grovetown | 2-5 | 10-9 | Evans | 2-5 | 9-12 | |
| Evans | 2-5 | 11-10 | Lakeside-Evans | 0-7 | 8-11 | |
| (Division B) | (Division B) | |||||
| Warner Robins | 4-0 | 13-2 | Warner Robins | 4-0 | 15-1 | |
| Jones County | 3-1 | 13-8 | Northside-W.R. | 2-2 | 12-5 | |
| Northside-W.R. | 1-3 | 10-9 | Jones County | 2-2 | 11-8 | |
| Houston County | 0-4 | 7-14 | Houston County | 0-4 | 5-13 | |
| 3-AAAAA | 3-AAAAA | |||||
| Effingham County | 10-0 | 18-3 | Glynn Academy | 10-0 | 20-1 | |
| Camden County | 7-3 | 16-4 | Brunswick | 8-2 | 20-2 | |
| Brunswick | 7-3 | 16-5 | South Effingham | 8-2 | 19-2 | |
| Statesboro | 7-3 | 15-6 | Effingham County | 6-4 | 13-8 | |
| Richmond Hill | 6-3 | 13-8 | Camden County | 5-5 | 15-6 | |
| Coffee | 5-5 | 10-9 | Ware County | 4-5 | 9-9 | |
| Ware County | 3-6 | 10-10 | Statesboro | 3-7 | 12-8 | |
| Glynn Academy | 2-8 | 9-10 | Richmond Hill | 2-7 | 5-15 | |
| Bradwell Institute | 1-9 | 5-14 | Bradwell Institute | 2-8 | 9-11 | |
| South Effingham | 1-9 | 6-15 | Coffee | 1-9 | 6-14 | |
| 4-AAAAA | 4-AAAAA | |||||
| (Division A) | (Division A) | |||||
| McIntosh | 12-0 | 17-2 | McIntosh | 9-3 | 12-5 | |
| Drew | 9-1 | 11-2 | Morrow | 9-3 | 10-8 | |
| Morrow | 9-3 | 14-5 | Mundy's Mill | 9-4 | 12-6 | |
| Mundy's Mill | 9-4 | 13-7 | Starr's Mill | 7-5 | 10-8 | |
| Starr's Mill | 6-6 | 7-9 | Forest Park | 6-7 | 9-11 | |
| Northgate | 2-9 | 2-16 | Drew | 2-8 | 4-9 | |
| Forest Park | 2-11 | 7-13 | Northgate | 0-12 | 0-16 | |
| (Division B) | (Division B) | |||||
| Stockbridge | 7-3 | 11-7 | Woodland-Stock. | 10-1 | 13-1 | |
| Woodland-Stock. | 8-4 | 10-8 | Dutchtown | 9-3 | 12-6 | |
| Dutchtown | 4-7 | 7-13 | Luella | 8-4 | 11-7 | |
| Union Grove | 4-8 | 7-12 | Union Grove | 4-7 | 8-10 | |
| Luella | 2-9 | 7-11 | Stockbridge | 3-7 | 8-11 | |
| Ola | 1-11 | 3-15 | Ola | 0-12 | 0-18 | |
| 5-AAAAA | 5-AAAAA | |||||
| Allatoona | 12-0 | 19-0 | Hiram | 12-0 | 16-3 | |
| South Paulding | 10-2 | 16-3 | Villa Rica | 10-2 | 15-4 | |
| New Manchester | 10-2 | 14-4 | New Manchester | 8-4 | 13-6 | |
| Alexander | 7-5 | 10-8 | South Paulding | 7-5 | 11-8 | |
| Villa Rica | 7-5 | 13-5 | Alexander | 7-5 | 8-10 | |
| Hiram | 5-7 | 8-11 | Lithia Springs | 6-6 | 9-10 | |
| Lithia Springs | 4-8 | 6-13 | Chapel Hill | 6-6 | 10-9 | |
| Paulding County | 2-10 | 4-15 | Allatoona | 3-9 | 7-12 | |
| Chapel Hill | 2-10 | 3-16 | East Paulding | 1-11 | 1-17 | |
| East Paulding | 1-11 | 4-15 | Paulding County | 0-12 | 0-18 | |
| 6-AAAAA | 6-AAAAA | |||||
| (Division A) | (Division A) | |||||
| Miller Grove | 9-0 | 19-2 | Southwest DeKalb | 10-0 | 15-5 | |
| Southwest DeKalb | 8-1 | 18-3 | Miller Grove | 9-2 | 13-8 | |
| Druid Hills | 4-4 | 9-10 | Stephenson | 7-4 | 13-6 | |
| Stephenson | 4-4 | 9-9 | Dunwoody | 4-6 | 10-9 | |
| Dunwoody | 2-7 | 5-15 | M.L. King | 2-6 | 8-13 | |
| Clarkston | 2-7 | 4-15 | Druid Hills | 2-9 | 3-17 | |
| M.L. King | 1-7 | 3-16 | Clarkston | 0-10 | 1-13 | |
| (Division B) | (Division B) | |||||
| Tri-Cities | 5-1 | 8-10 | Mays | 8-0 | 14-6 | |
| Mays | 4-2 | 8-11 | Banneker | 4-3 | 9-11 | |
| Creekside | 3-3 | 11-10 | Carver-Atlanta | 4-3 | 6-14 | |
| Banneker | 1-3 | 4-17 | Tri-Cities | 5-4 | 9-8 | |
| Carver-Atlanta | 1-4 | 7-10 | Creekside | 0-8 | 4-13 | |
| 7-AAAAA | 7-AAAAA | |||||
| (Division A) | (Division A) | |||||
| Sequoyah | 7-1 | 13-7 | Sequoyah | 8-0 | 17-3 | |
| Dalton | 6-2 | 15-5 | Creekview | 6-1 | 15-4 | |
| Creekview | 5-2 | 13-7 | Rome | 6-2 | 13-6 | |
| Rome | 5-3 | 11-8 | River Ridge | 4-5 | 8-14 | |
| River Ridge | 3-6 | 8-14 | Cass | 3-6 | 11-9 | |
| Cass | 2-7 | 8-11 | Dalton | 1-7 | 6-13 | |
| Woodland-Carters. | 0-8 | 3-14 | Woodland-Carters. | 0-7 | 5-14 | |
| (Division B) | (Division B) | |||||
| Riverwood | 8-0 | 20-1 | Kell | 8-0 | 13-7 | |
| Sprayberry | 6-2 | 14-6 | Forsyth Central | 5-3 | 9-12 | |
| Kell | 5-3 | 11-9 | Sprayberry | 5-3 | 8-11 | |
| Forsyth Central | 3-5 | 8-13 | North Springs | 3-2 | 7-6 | |
| North Atlanta | 2-5 | 6-13 | Riverwood | 2-6 | 5-16 | |
| North Springs | 1-5 | 2-13 | North Atlanta | 1-5 | 2-13 | |
| Cambridge | 1-6 | 5-15 | Cambridge | 1-6 | 7-13 | |
| 8-AAAAA | 8-AAAAA | |||||
| (North) | (North) | |||||
| Gainesville | 10-0 | 13-4 | Gainesville | 10-0 | 14-3 | |
| Apalachee | 6-3 | 14-4 | Flowery Branch | 9-1 | 19-1 | |
| Discovery | 4-6 | 11-9 | Winder-Barrow | 7-3 | 15-3 | |
| Flowery Branch | 3-6 | 12-7 | Lanier | 6-5 | 8-13 | |
| Lanier | 3-7 | 7-13 | Apalachee | 0-8 | 4-13 | |
| Winder-Barrow | 1-9 | 1-17 | Discovery | 0-10 | 0-20 | |
| (South) | (South) | |||||
| Cedar Shoals | 10-1 | 20-2 | Loganville | 8-2 | 12-7 | |
| Salem | 7-3 | 13-7 | Clarke Central | 7-4 | 17-5 | |
| Heritage-Conyers | 7-3 | 15-5 | Cedar Shoals | 4-7 | 6-16 | |
| Clarke Central | 4-7 | 7-14 | Heritage-Conyers | 3-7 | 11-10 | |
| Loganville | 0-9 | 0-16 | Salem | 1-8 | 1-15 |
More Stories
The Latest

