Sports

Falcons have 27.6 percent chance to make the playoffs

By D. Orlando Ledbetter
Nov 14, 2014

FLOWERY BRANCH -- The Falcons playoff chances improved dramatically with a win over Tampa Bay and losses by Carolina and New Orleans last week.

The Falcons have a 27.6% chance of making the playoffs and need to win 7 of the remaining 7 games to virtually clinch a playoff berth. Before last week their playoffs chances were at 14.2 percent, according to www.makeNFLplayoffs.com which calculates the chances each NFL team will make the playoffs.

The site is in its 7th year providing statistics on each team's chance of making the NFL playoffs. The information is updated after each game.

                         TOTAL   DIVISION    CONF        Win      Make

   AFC Team Name        W--L--T   W--L--T   W--L--T   Division  Playoffs

--------------------   -- -- --  -- -- --  -- -- --   --------  --------

New England Patriots    7  2  0   2  1  0   5  2  0    0.68285   0.81822
      Miami Dolphins    5  4  0   1  1  0   4  2  0    0.15832   0.31830
       Buffalo Bills    5  4  0   2  1  0   2  4  0    0.15840   0.27748
       New York Jets    2  8  0   0  2  0   2  5  0    0.00043   0.00061
    Cleveland Browns    6  3  0   2  2  0   4  3  0    0.32678   0.51778
 Pittsburgh Steelers    6  4  0   2  2  0   5  3  0    0.23991   0.44176
  Cincinnati Bengals    5  3  1   2  1  0   4  3  0    0.23856   0.42938
    Baltimore Ravens    6  4  0   2  3  0   3  4  0    0.19475   0.37160
  Indianapolis Colts    6  3  0   3  0  0   5  2  0    0.85909   0.87164
      Houston Texans    4  5  0   1  1  0   3  2  0    0.12900   0.20004
    Tennessee Titans    2  7  0   1  2  0   2  5  0    0.01070   0.01253
Jacksonville Jaguars    1  9  0   0  2  0   1  6  0    0.00121   0.00121
      Denver Broncos    7  2  0   3  0  0   5  1  0    0.66156   0.83811
  Kansas City Chiefs    6  3  0   1  1  0   5  2  0    0.26081   0.61180
  San Diego Chargers    5  4  0   1  2  0   4  3  0    0.07763   0.28955
     Oakland Raiders    0  9  0   0  2  0   0  7  0    0.00000   0.00000
                         TOTAL   DIVISION    CONF        Win      Make

   NFC Team Name        W--L--T   W--L--T   W--L--T   Division  Playoffs

--------------------   -- -- --  -- -- --  -- -- --   --------  --------

Philadelphia Eagles    7  2  0   2  0  0   4  2  0    0.59685   0.79127

      Dallas Cowboys    7  3  0   1  1  0   4  3  0    0.38889   0.69852
     New York Giants    3  6  0   1  2  0   2  5  0    0.00663   0.02544
 Washington Redskins    3  6  0   1  2  0   1  5  0    0.00763   0.02330
       Detroit Lions    7  2  0   2  0  0   5  1  0    0.64716   0.85051
   Green Bay Packers    6  3  0   3  1  0   4  3  0    0.32279   0.57937
   Minnesota Vikings    4  5  0   0  2  0   4  3  0    0.02250   0.11403
       Chicago Bears    3  6  0   0  2  0   2  3  0    0.00756   0.03628
  New Orleans Saints    4  5  0   2  1  0   4  4  0    0.49352   0.49610
     Atlanta Falcons    3  6  0   3  0  0   3  4  0    0.27475   0.27621
   Carolina Panthers    3  6  1   1  1  0   3  4  0    0.22360   0.22423
Tampa Bay Buccaneers    1  8  0   0  4  0   0  6  0    0.00812   0.00820
   Arizona Cardinals    8  1  0   2  0  0   6  0  0    0.77844   0.95555
    Seattle Seahawks    6  3  0   0  1  0   4  2  0    0.17032   0.57229
 San Francisco 49ers    5  4  0   1  2  0   4  3  0    0.04900   0.32576
    Saint Louis Rams    3  6  0   2  2  0   3  5  0    0.00224   0.02294

-1st-Round-BYE -Host-Wildcard- -Road-Wildcard-  Make

Team Name         Champ    2nd     3rd     4th     5th     6th   Playoffs

--------------------   ------- ------- ------- ------- ------- -------  -------

Atlanta Falcons   0.00006 0.00107 0.00809 0.26553 0.00018 0.00127  0.27621

FALCONS FAN MAILBAG: We take your questions from 11:30 a.m. to 12:30 p.m. on Friday.

IN CASE YOU MISSED IT -- ICYMI

GAME STORY: Falcons beat Bucs, end 5-game losing streak

NOTEBOOK: Jackson powers rushing attack with 81 yards

QUOTEBOARD: What the Falcons were saying after the win over the Bucs

PHOTO GALLERY: Falcons at Buccaneers 

Falcons victory by the numbers

COLUMN BY JEFF SCHULTZ: Falcons' bad news: no more games vs. Bucs

About the Author

Honored by the Pro Football Hall of Fame in recognition of his "long and distinguished reporting in the field of pro football," D. Orlando Ledbetter, Esq. has covered the NFL 28 seasons. A graduate of Howard University, he's a winner of Georgia Sportswriter of the Year and three Associated Press Sports Editor awards.

More Stories