ATLANTA HAWKS (48-34)

STARTERS

Name; Pos.; Ht.; Pts.; Rebs.; Asts.

Jeff Teague; G; 6-2; 15.7; 2.7; 5.9

Kyle Korver; G; 6-7; 9.2; 3.3; 2.1

Al Horford; F/C; 6-10; 15.2; 7.3; 3.2

Paul Millsap; F; 6-8; 17.1; 9; 3.3

Ken Bazemore; F; 6-5; 11.6; 5.1; 2.3

RESERVES

Dennis Schroder; G; 6-1; 11; 2.6; 4.4

Thabo Sefolosha; F; 6-7; 6.4; 4.5; 1.4

Tim Hardaway Jr.; G; 6-6; 6.4; 1.7; 1

Kris Humphries; F; 6-9; 6.4; 3.4; 0.6

Mike Scott; F; 6-8; 6.2; 2.7; 1

Mike Muscala; F/C; 6-11; 3.3; 2; 0.6

Lamar Patterson; G; 6-5; 2.4; 1.4; 1.1

Walter Tavares; C; 7-3; 2.3; 1.9; 0.3

Kirk Hinrich; G; 6-4; 0.5; 1.1; 1.3

BOSTON CELTICS (48-34)

STARTERS

Name; Pos.; Ht.; Pts.; Rebs.; Asts.

Isaiah Thomas; G; 5-9; 22.2; 3; 6.2

Avery Bradley; G; 6-2; 15.2; 2.9; 2.1

Jared Sullinger; C; 6-9; 10.3; 8.3; 2.3

Jae Crowder; F; 6-6; 14.2; 5.1; 1.8

Amir Johnson; F; 6-9; 7.3; 6.4; 1.7

RESERVES

Evan Turner; G/F; 6-7; 10.5; 4.9; 4.4

Kelly Olynyk; C/F; 7-0; 10; 4.1; 1.5

Marcus Smart; G; 6-4; 9.1; 4.2; 3

Tyler Zeller; C/F; 7-0; 6.1; 3; 0.5

Jonas Jerebko; F; 6-10; 4.4; 3.7; 0.8

R.J. Hunter, G; 6-5, 2.7, 0.4; 0.4

Terry Rozier; G; 6-2; 1.8; 1.6; 0.9

Jordan Mickey; F; 6-8; 1.3; 0.8; 0.1

James Young; G/F; 6-6; 0.4; 0.9; 0.3