AJC Varsity

Maxwell summary after Week 5: North Oconee claims top spot in AAAA

Titans roll over AAA top-ranked Jefferson, 35-0.
The Maxwell Ratings have been updated for Week 5 of the Georgia high school football season. (Jason Getz/AJC 2024)
The Maxwell Ratings have been updated for Week 5 of the Georgia high school football season. (Jason Getz/AJC 2024)
By Loren Maxwell
Sept 15, 2025

Throughout the 2025 Georgia high school football season, the Maxwell Ratings will rank the 459 teams of the Georgia High School Association, the Georgia Independent Athletic Association, and the Georgia Association of Private & Parochial Schools. The ratings are based entirely on historical performance and on-field results. The ratings do not consider personnel changes on the roster or coaching staffs.

Maxwell GHSA football ratings

As this season’s games are played, the Maxwell Ratings will be based on a modified logistic regression of the current football season’s results in combination with each team’s historical performance. More recent games and games against similarly rated opponents carry more weight, and the weight of each team’s historical performance diminishes as the team’s season progresses.

A hypothetical score at a neutral location can be calculated between two teams by adding their offensive and defensive ratings. To account for home advantage, adjust the hypothetical scores in favor of the home team by half of the home advantage.

For the current season, the ratings accurately account for the winner of 873 of 914 total games including 0 tie(s) (95.51%) and accurately reflect approximately 68.3% of all game scores within 9.62 points and all game margins within 12.69 points.

Home advantage: 0.95

By class

AAAAAA AAAAA
Rank L/W Team Rec Rating Rank L/W Team Rec Rating
1(2)Buford4-0 105.881(1)Hughes4-0100.64
2(1)Grayson4-0 104.072(2)Thomas County Central5-098.77
3(3)Carrollton5-0 100.133(3)Milton3-196.92
4(4)Douglas County3-2 93.064(5)Roswell3-187.28
5(5)North Gwinnett3-1 91.115(7)Sequoyah5-086.93
6(6)Colquitt County2-1 87.546(4)Gainesville3-185.83
7(14)Lowndes5-0 86.767(8)Houston County5-083.68
8(12)Valdosta5-0 86.278(6)Lee County3-181.95
9(7)McEachern4-0 85.709(11)Rome2-281.47
10(8)Camden County4-0 83.4910(9)Woodward Academy2-278.13
11(9)Collins Hill2-2 81.0211(10)Coffee2-277.83
12(11)Newton2-2 79.8012(12)Brunswick3-176.40
13(19)Hillgrove4-0 78.7713(18)Jackson County3-171.57
14(22)North Cobb3-2 78.1814(13)Sprayberry4-171.53
15(15)Mill Creek2-2 77.7315(14)Lanier3-171.10



AAAA AAA
Rank L/W Team Rec Rating Rank L/W Team Rec Rating
1(5)North Oconee4-097.111(1)Jefferson4-182.39
2(1)Creekside4-091.482(4)Sandy Creek4-080.71
3(3)Ware County4-085.883(3)Peach County4-075.21
4(2)Cartersville5-085.694(6)LaGrange4-174.30
5(4)Blessed Trinity3-184.425(5)Troup3-072.91
6(7)Benedictine1-282.216(2)Calhoun2-271.39
7(6)Marist2-182.137(7)Stephenson5-066.08
8(8)Central (Carrollton)4-076.958(17)Cairo2-265.97
9(12)Cass4-171.579(15)North Hall4-063.79
10(15)Cambridge4-171.5510(16)Jenkins3-163.65
11(9)Perry2-271.1711(10)Douglass2-262.94
12(10)Kell3-270.1412(8)Cedar Grove3-162.09
13(11)Stockbridge4-169.7613(12)Oconee County3-261.91
14(18)Ola4-168.4514(21)Harlem3-060.72
15(13)Jonesboro2-268.3815(13)Cherokee Bluff4-160.71



AA A Divison I
Rank L/W Team Rec Rating Rank L/W Team Rec Rating
1(1)Carver (Columbus)4-075.641(1)Thomasville3-174.03
2(2)Pierce County4-072.652(4)Toombs County4-168.15
3(3)Carver (Atlanta)4-069.443(3)Swainsboro5-067.20
4(4)Morgan County5-068.964(5)Worth County4-065.73
5(5)Rockmart3-167.595(2)Fitzgerald2-164.34
6(6)Callaway2-264.776(6)Northeast3-162.85
7(11)Sumter County4-063.137(7)Dublin3-162.14
8(9)Burke County4-162.698(8)Rabun County4-061.35
9(7)Appling County1-362.449(12)Heard County4-057.53
10(8)Hapeville Charter1-261.3510(9)Jeff Davis3-053.95
11(13)Ringgold4-159.3811(10)Bleckley County3-153.83
12(10)Cook3-258.3512(11)Lamar County3-052.36
13(16)Laney4-157.3913(15)Dodge County3-151.28
14(12)Thomson2-356.7014(17)ACE Charter4-050.22
15(15)East Jackson4-054.8515(14)Fannin County2-249.79



A Division II Smaller Private
Rank L/W Team Rec Rating Rank L/W Team Rec Rating
1(2)Brooks County1-360.631(1)Prince Avenue Christian3-175.76
2(1)Bowdon3-260.592(3)Hebron Christian2-173.46
3(3)Lincoln County4-058.873(2)Calvary Day4-072.74
4(4)Clinch County5-057.424(4)Fellowship Christian3-171.09
5(7)Early County2-252.925(5)Savannah Christian3-261.88
6(6)Irwin County1-351.216(6)Holy Innocents3-160.00
7(8)Metter2-151.037(7)Athens Academy3-159.21
8(12)Seminole County4-049.818(12)Trinity Christian (Sharpsburg)2-258.55
9(9)Wilcox County3-149.779(8)Lovett3-158.00
10(5)Manchester1-347.6610(9)Greater Atlanta Christian3-157.19
11(11)Johnson County5-047.2011(10)Aquinas3-056.35
12(13)Emanuel County Institute2-246.7212(11)Wesleyan3-155.26
13(17)Hawkinsville4-044.4013(13)Whitefield Academy3-154.93
14(16)Schley County2-343.1114(14)North Cobb Christian3-251.37
15(14)Jenkins County2-242.6615(17)Landmark Christian4-049.64



GIAA AAAA-AAA GIAA AA-A
Rank L/W Team Rec Rating Rank L/W Team Rec Rating
1(1)Brookstone5-056.271(1)Brentwood School5-047.11
2(2)First Presbyterian4-151.902(2)Southwest Georgia Academy2-234.70
3(5)John Milledge Academy3-150.653(4)Edmund Burke Academy3-134.02
4(3)Valwood School2-249.194(5)Trinity Christian (Dublin)4-133.10
5(7)Stratford Academy4-048.175(6)Southland Academy3-230.32



GAPPS
Rank L/W Team Rec Rating
1(1)Lanier Christian2-123.46
2(2)Creekside Christian3-214.99
3(3)Cherokee Christian1-32.93
4(4)Skipstone Academy0-2-8.86



All-class

Classification rankings are shown in brackets. Each team links to its page at the Georgia High School Football Historians Association.

Rank L/W Team Region Rec Rating Sch Str Rank Offense Defense
1 [1](2 [2])Buford8-AAAAAA4-0105.8889.871 [1]42.79-15.65
2 [2](1 [1])Grayson4-AAAAAA4-0104.0781.028 [5]42.53-14.10
3 [1](3 [1])Hughes3-AAAAA4-0100.6465.0166 [15]43.57-9.64
4 [3](4 [3])Carrollton2-AAAAAA5-0100.1368.7041 [23]41.84-10.85
5 [2](5 [2])Thomas County Central2-AAAAA5-098.7761.9680 [21]37.92-13.42
6 [1](16 [5])North Oconee8-AAAA4-097.1161.7881 [12]36.54-13.14
7 [3](6 [3])Milton7-AAAAA3-196.9281.037 [2]33.23-16.25
8 [4](7 [4])Douglas County2-AAAAAA3-293.0689.162 [2]34.11-11.52
9 [2](8 [1])Creekside4-AAAA4-091.4851.29198 [43]36.75-7.29
10 [5](9 [5])North Gwinnett7-AAAAAA3-191.1182.595 [4]29.96-13.71
11 [6](19 [6])Colquitt County1-AAAAAA2-187.5485.094 [3]33.15-6.95
12 [4](11 [5])Roswell7-AAAAA3-187.2880.999 [3]34.99-4.85
13 [5](20 [7])Sequoyah6-AAAAA5-086.9362.4777 [20]31.71-7.79
14 [7](33 [14])Lowndes1-AAAAAA5-086.7657.89121 [38]32.50-6.82
15 [8](30 [12])Valdosta1-AAAAAA5-086.2750.16211 [50]34.79-4.05
16 [3](13 [3])Ware County1-AAAA4-085.8864.4767 [10]32.41-6.04
17 [6](10 [4])Gainesville7-AAAAA3-185.8380.4610 [4]30.08-8.32
18 [9](22 [7])McEachern3-AAAAAA4-085.7070.4330 [18]28.83-9.43
19 [4](12 [2])Cartersville7-AAAA5-085.6959.8397 [17]33.45-4.80
20 [5](15 [4])Blessed Trinity6-AAAA3-184.4266.6654 [8]27.16-9.82
21 [7](21 [8])Houston County2-AAAAA5-083.6867.4449 [11]31.22-5.02
22 [10](23 [8])Camden County1-AAAAAA4-083.4976.4018 [9]33.68-2.37
23 [1](17 [1])Jefferson8-AAA4-182.3972.3226 [4]27.35-7.60
24 [6](25 [7])Benedictine1-AAAA1-282.2185.373 [1]28.78-5.99
25 [7](18 [6])Marist5-AAAA2-182.1361.4185 [13]27.10-7.59
26 [8](14 [6])Lee County2-AAAAA3-181.9570.2231 [7]31.65-2.87
27 [9](32 [11])Rome5-AAAAA2-281.4781.516 [1]29.86-4.17
28 [11](24 [9])Collins Hill8-AAAAAA2-281.0278.3913 [7]25.71-7.88
29 [2](42 [4])Sandy Creek2-AAA4-080.7162.3579 [11]27.59-5.69
30 [12](29 [11])Newton4-AAAAAA2-279.8063.8969 [30]29.69-2.68
31 [13](44 [19])Hillgrove3-AAAAAA4-078.7748.96222 [52]26.24-5.10
32 [14](53 [22])North Cobb5-AAAAAA3-278.1873.2425 [15]26.55-4.20
33 [10](26 [9])Woodward Academy4-AAAAA2-278.1378.9911 [5]24.82-5.88
34 [11](27 [10])Coffee2-AAAAA2-277.8369.5136 [8]24.70-5.69
35 [15](34 [15])Mill Creek8-AAAAAA2-277.7376.0519 [10]28.38-1.91
36 [16](31 [13])Norcross7-AAAAAA3-177.5370.4829 [17]26.56-3.53
37 [17](37 [16])Harrison3-AAAAAA4-077.2856.73139 [41]26.76-3.09
38 [8](36 [8])Central (Carrollton)3-AAAA4-076.9554.34167 [32]27.75-1.76
39 [12](45 [12])Brunswick1-AAAAA3-176.4060.2194 [26]27.03-1.94
40 [1](35 [1])Prince Avenue Christian8-AA #3-175.7656.99137 [3]28.810.49
41 [1](41 [1])Carver (Columbus)1-AA4-075.6453.35179 [13]26.14-2.06
42 [18](43 [18])North Paulding5-AAAAAA4-175.4365.4562 [28]27.84-0.15
43 [3](40 [3])Peach County1-AAA4-075.2154.41165 [19]26.98-0.79
44 [19](56 [23])West Forsyth6-AAAAAA3-174.3765.8558 [27]26.72-0.22
45 [4](57 [6])LaGrange2-AAA4-174.3058.52116 [13]23.94-2.91
46 [20](39 [17])Westlake2-AAAAAA2-374.1375.4320 [11]27.100.41
47 [1](58 [1])Thomasville1-A Division I3-174.0365.5261 [1]25.98-0.60
48 [21](52 [21])Richmond Hill1-AAAAAA4-073.9552.76184 [47]22.95-3.56
49 [22](28 [10])Walton5-AAAAAA2-373.8978.5512 [6]25.45-1.00
50 [2](49 [3])Hebron Christian8-AA #2-173.4666.9152 [1]25.73-0.29
51 [5](48 [5])Troup2-AAA3-072.9158.14118 [14]25.960.49
52 [3](47 [2])Calvary Day3-AAA #4-072.7438.30333 [19]26.311.01
53 [2](55 [2])Pierce County3-AA4-072.6538.82327 [36]24.10-1.12
54 [23](46 [20])Brookwood7-AAAAAA2-272.0273.4424 [14]23.83-0.75
55 [9](63 [12])Cass7-AAAA4-171.5756.40140 [27]24.990.86
56 [13](82 [18])Jackson County8-AAAAA3-171.5765.0964 [14]21.89-2.24
57 [10](81 [15])Cambridge6-AAAA4-171.5554.60161 [30]25.681.57
58 [14](50 [13])Sprayberry6-AAAAA4-171.5355.91145 [42]25.481.39
59 [24](60 [24])Archer4-AAAAAA2-271.5270.1732 [19]25.661.57
60 [6](38 [2])Calhoun7-AAA2-271.3967.0751 [6]25.551.60
61 [25](70 [28])Denmark6-AAAAAA2-271.3769.8134 [20]22.10-1.83
62 [11](51 [9])Perry1-AAAA2-271.1767.4548 [7]21.34-2.39
63 [15](66 [14])Lanier7-AAAAA3-171.1063.5672 [18]23.34-0.33
64 [4](68 [4])Fellowship Christian5-A Division I #3-171.0956.12143 [4]24.711.06
65 [16](78 [16])Lovejoy3-AAAAA4-070.2650.98203 [49]23.100.28
66 [12](54 [10])Kell6-AAAA3-270.1468.3245 [6]23.200.50
67 [26](65 [26])Peachtree Ridge7-AAAAAA3-170.0657.35131 [39]23.010.39
68 [13](62 [11])Stockbridge2-AAAA4-169.7654.30168 [33]23.391.07
69 [3](59 [3])Carver (Atlanta)5-AA4-069.4448.37228 [16]21.78-0.22
70 [27](61 [25])Parkview7-AAAAAA2-269.2565.4263 [29]25.513.69
71 [17](105 [21])Northgate3-AAAAA4-069.0357.26133 [36]21.12-0.48
72 [4](71 [4])Morgan County2-AA5-068.9644.25273 [24]26.294.76
73 [14](90 [18])Ola2-AAAA4-168.4558.46117 [23]21.610.59
74 [15](72 [13])Jonesboro3-AAAA2-268.3857.94119 [24]20.81-0.13
75 [2](84 [4])Toombs County3-A Division I4-168.1549.78214 [10]22.051.33
76 [18](83 [19])River Ridge6-AAAAA4-167.9557.36130 [35]19.42-1.10
77 [5](75 [5])Rockmart7-AA3-167.5959.42102 [6]22.342.18
78 [3](80 [3])Swainsboro3-A Division I5-067.2055.81146 [2]21.591.83
79 [28](104 [34])Marietta5-AAAAAA1-467.1376.5717 [8]20.110.42
80 [16](109 [19])Locust Grove2-AAAA4-166.6658.70114 [21]22.293.07
81 [19](67 [15])Newnan3-AAAAA3-166.5359.43101 [29]23.134.04
82 [17](85 [16])Eastside8-AAAA2-266.3859.05110 [20]21.432.48
83 [20](79 [17])East Paulding5-AAAAA2-266.2963.3973 [19]21.832.97
84 [29](69 [27])South Gwinnett4-AAAAAA2-266.2966.2557 [26]17.58-1.27
85 [7](64 [7])Stephenson5-AAA5-066.0849.49216 [30]20.521.88
86 [18](77 [14])Warner Robins1-AAAA2-266.0861.0887 [14]20.481.84
87 [8](119 [17])Cairo1-AAA2-265.9777.0516 [2]22.544.00
88 [30](76 [30])Tift County1-AAAAAA3-265.9268.7240 [22]23.404.92
89 [4](87 [5])Worth County1-A Division I4-065.7346.52247 [17]23.615.31
90 [31](93 [31])North Forsyth6-AAAAAA3-165.5359.6998 [33]18.05-0.05
91 [19](89 [17])Jones County2-AAAA3-264.9952.69185 [39]20.282.73
92 [6](88 [6])Callaway2-AA2-264.7762.3678 [4]18.561.23
93 [5](74 [2])Fitzgerald1-A Division I2-164.3454.88156 [4]18.841.94
94 [32](73 [29])Lambert6-AAAAAA1-364.0670.8727 [16]20.613.98
95 [9](115 [15])North Hall6-AAA4-063.7950.45206 [28]22.005.65
96 [10](116 [16])Jenkins3-AAA3-163.6545.73258 [38]20.844.63
97 [33](108 [35])East Coweta2-AAAAAA0-463.5073.9223 [13]22.676.61
98 [7](133 [11])Sumter County1-AA4-063.1340.51310 [32]18.272.58
99 [11](98 [10])Douglass5-AAA2-262.9464.3868 [8]16.751.25
100 [6](97 [6])Northeast2-A Division I3-162.8546.60246 [16]18.523.11
101 [34](94 [32])North Atlanta6-AAAAAA2-262.7353.63177 [45]19.454.16
102 [35](114 [37])Dacula8-AAAAAA2-262.7259.5599 [34]22.116.83
103 [8](107 [9])Burke County4-AA4-162.6946.80243 [19]20.845.59
104 [36](102 [33])Campbell3-AAAAAA3-162.5259.41103 [35]18.833.75
105 [9](95 [7])Appling County3-AA1-362.4466.7053 [3]17.512.51
106 [7](99 [7])Dublin2-A Division I3-162.1447.27236 [13]17.522.82
107 [12](92 [8])Cedar Grove5-AAA3-162.0954.20171 [20]20.946.29
108 [21](101 [20])Effingham County1-AAAAA2-262.0265.6160 [13]21.256.67
109 [13](103 [12])Oconee County8-AAA3-261.9163.0374 [9]17.022.54
110 [5](86 [5])Savannah Christian3-A Division I #3-261.8855.16153 [5]18.934.48
111 [10](106 [8])Hapeville Charter5-AA1-261.3568.3744 [2]15.831.92
112 [8](110 [8])Rabun County8-A Division I4-061.3545.73257 [20]18.074.16
113 [22](120 [22])Woodstock6-AAAAA4-161.3346.43248 [56]17.243.35
114 [14](148 [21])Harlem4-AAA3-060.7243.62283 [44]16.903.63
115 [15](112 [13])Cherokee Bluff8-AAA4-160.7147.45232 [34]18.945.66
116 [1](129 [2])Brooks County2-A Division II1-360.6365.6159 [1]16.523.33
117 [2](91 [1])Bowdon7-A Division II3-260.5951.01202 [8]19.296.13
118 [16](167 [26])Pickens6-AAA4-060.5147.58231 [33]18.675.60
119 [17](113 [14])Whitewater2-AAA1-260.0167.7947 [5]19.156.57
120 [6](118 [6])Holy Innocents5-AA #3-160.0048.70225 [9]16.093.53
121 [18](100 [11])Upson-Lee2-AAA3-159.8553.66176 [22]16.674.26
122 [20](124 [20])Flowery Branch8-AAAA3-159.4153.96173 [35]18.186.21
123 [11](146 [13])Ringgold7-AA4-159.3846.06251 [20]18.296.35
124 [7](127 [7])Athens Academy8-A Division I #3-159.2147.26237 [11]18.907.12
125 [21](130 [24])Hampton2-AAAA3-259.2059.07108 [19]17.225.46
126 [37](143 [41])Duluth7-AAAAAA2-259.1960.5891 [31]18.987.23
127 [23](158 [30])Glynn Academy1-AAAAA2-259.1556.00144 [41]16.865.15
128 [22](151 [28])Southwest DeKalb5-AAAA3-158.9636.03352 [57]16.124.60
129 [3](136 [3])Lincoln County8-A Division II4-058.8745.50262 [12]16.695.26
130 [8](163 [12])Trinity Christian (Sharpsburg)2-AAA #2-258.5554.74158 [7]17.726.60
131 [19](122 [18])Mary Persons2-AAA3-058.4427.89400 [59]16.295.29
132 [24](142 [25])Seckinger7-AAAAA3-158.3949.98213 [52]17.776.81
133 [12](117 [10])Cook3-AA3-258.3557.68128 [9]14.693.77
134 [38](123 [38])Etowah5-AAAAAA2-258.2259.30105 [36]19.608.81
135 [39](111 [36])Wheeler5-AAAAAA1-458.1768.5643 [24]20.8310.09
136 [23](126 [22])St. Pius X5-AAAA4-058.1737.54336 [54]16.475.73
137 [25](170 [31])Villa Rica5-AAAAA1-358.0266.2856 [12]16.035.44
138 [9](137 [8])Lovett5-AA #3-158.0050.07212 [8]14.584.02
139 [26](182 [34])New Manchester5-AAAAA3-057.9025.61412 [61]16.175.71
140 [20](156 [22])West Laurens4-AAA4-057.6629.51391 [58]17.457.22
141 [27](147 [26])Creekview6-AAAAA2-357.5859.8496 [27]14.924.78
142 [9](194 [12])Heard County6-A Division I4-057.5334.06363 [37]17.917.82
143 [40](134 [39])Cherokee5-AAAAAA1-457.4867.1950 [25]21.1011.06
144 [28](121 [23])Veterans2-AAAAA2-257.4460.9588 [23]16.116.11
145 [4](144 [4])Clinch County2-A Division II5-057.4242.06299 [19]16.196.20
146 [21](96 [9])Monroe Area8-AAA3-157.4242.30295 [45]17.237.25
147 [13](168 [16])Laney4-AA4-157.3943.93280 [25]16.296.34
148 [10](139 [9])Greater Atlanta Christian6-AAA #3-157.1954.91155 [6]17.407.65
149 [29](149 [27])Clarke Central8-AAAAA1-356.9970.7328 [6]15.075.52
150 [30](154 [28])South Paulding5-AAAAA2-256.9361.4284 [22]17.828.33
151 [14](138 [12])Thomson4-AA2-356.7054.41166 [12]17.838.57
152 [24](132 [25])Harris County3-AAAA2-256.3860.8090 [15]13.694.74
153 [22](201 [31])Westside (Augusta)4-AAA4-056.3836.71346 [50]12.803.86
154 [11](152 [10])Aquinas4-AAA #3-056.3545.84255 [12]17.388.47
155 [1](174 [1])BrookstoneGIAA District 5-AAAA-AAA5-056.2739.10324 [5]17.488.64
156 [25](235 [43])Griffin3-AAAA2-256.1057.92120 [25]17.258.59
157 [26](145 [26])Mays4-AAAA1-356.0669.0837 [3]15.126.50
158 [27](218 [39])Walnut Grove8-AAAA4-056.0339.28319 [51]12.984.38
159 [23](207 [33])Gilmer7-AAA3-155.9651.68194 [25]17.388.86
160 [28](150 [27])Madison County8-AAAA3-155.8552.03190 [41]17.449.02
161 [24](135 [20])Westover1-AAA2-155.2952.22189 [24]14.376.51
162 [12](160 [11])Wesleyan5-A Division I #3-155.2639.80317 [17]14.666.84
163 [41](141 [40])Grovetown4-AAAAAA3-155.2448.96221 [51]14.987.18
164 [25](193 [30])Luella5-AAA2-255.0957.71126 [16]12.494.83
165 [29](186 [33])Allatoona7-AAAA2-355.0555.18152 [29]14.016.40
166 [13](176 [13])Whitefield Academy5-A Division I #3-154.9347.30234 [10]17.259.76
167 [15](164 [15])East Jackson8-AA4-054.8544.28272 [23]15.838.42
168 [30](125 [21])Starr's Mill3-AAAA0-454.8360.3993 [16]14.627.22
169 [26](169 [27])Monroe1-AAA1-254.6974.2222 [3]13.986.73
170 [27](183 [28])Heritage (Ringgold)7-AAA3-154.6648.16230 [32]14.737.50
171 [31](185 [35])Habersham Central8-AAAAA3-254.5350.39207 [50]14.917.82
172 [16](192 [18])North Murray7-AA4-054.5241.60303 [29]15.428.34
173 [28](165 [25])Lumpkin County6-AAA2-254.2254.65160 [18]16.339.54
174 [32](140 [24])Dutchtown3-AAAAA0-454.0468.1046 [10]15.338.73
175 [10](173 [9])Jeff Davis1-A Division I3-053.9542.64293 [27]14.267.74
176 [42](232 [45])Central Gwinnett8-AAAAAA2-153.8545.96253 [53]14.247.83
177 [11](178 [10])Bleckley County2-A Division I3-153.8339.21321 [29]15.969.57
178 [17](153 [14])Stephens County8-AA2-353.7857.73125 [8]14.317.96
179 [29](131 [19])Baldwin4-AAA2-253.4850.97204 [27]15.819.77
180 [31](128 [23])Westminster (Atlanta)6-AAAA2-353.4857.84122 [26]12.896.85
181 [32](189 [35])Tucker5-AAAA2-253.3647.41233 [46]16.1010.18
182 [30](162 [24])Bainbridge1-AAA0-553.1477.3515 [1]14.999.29
183 [18](179 [17])Columbia6-AA0-452.9878.3814 [1]13.007.46
184 [5](190 [7])Early County1-A Division II2-252.9251.61195 [6]14.338.85
185 [33](155 [29])Statesboro1-AAAAA2-252.8154.46163 [45]15.019.63
186 [43](184 [43])Alpharetta6-AAAAAA0-452.8175.1321 [12]13.728.35
187 [19](199 [19])Crisp County3-AA1-452.7961.5383 [5]14.699.34
188 [33](159 [29])Eagle's Landing2-AAAA3-252.7354.28169 [34]14.519.22
189 [34](209 [38])Shiloh4-AAAAA0-452.6868.9139 [9]10.295.04
190 [34](187 [34])Hiram7-AAAA1-452.6365.0465 [9]13.998.79
191 [31](157 [23])Spalding2-AAA0-452.3766.4055 [7]11.456.51
192 [12](188 [11])Lamar County4-A Division I3-052.3636.93344 [34]11.766.83
193 [32](191 [29])Southeast Bulloch3-AAA2-252.2644.16275 [43]13.038.21
194 [35](180 [32])New Hampstead1-AAAA1-452.1362.7675 [11]13.118.42
195 [2](205 [2])First PresbyterianGIAA District 6-AAAA-AAA4-151.9039.15323 [4]12.948.47
196 [44](181 [42])South Forsyth6-AAAAAA2-251.9051.92192 [48]14.8710.41
197 [35](222 [42])McIntosh3-AAAAA2-251.7455.16154 [44]12.998.69
198 [36](200 [36])Lithonia5-AAAA3-051.6742.70292 [49]12.448.21
199 [33](203 [32])Northwest Whitfield7-AAA3-151.6137.50337 [49]13.489.30
200 [14](196 [14])North Cobb Christian7-AA #3-251.3743.94279 [16]15.6711.74
201 [37](301 [48])M.L. King4-AAAA4-051.2837.02342 [55]13.149.30
202 [13](210 [15])Dodge County2-A Division I3-151.2838.19334 [32]13.129.28
203 [6](172 [6])Irwin County2-A Division II1-351.2151.94191 [5]12.308.53
204 [7](195 [8])Metter3-A Division II2-151.0339.64318 [27]11.417.82
205 [20](227 [22])Sonoraville7-AA3-150.9845.44263 [21]14.9811.44
206 [21](202 [20])Hart County8-AA1-350.8854.46164 [11]11.868.42
207 [3](240 [5])John Milledge AcademyGIAA District 6-AAAA-AAA3-150.6543.22287 [2]12.969.75
208 [36](244 [45])Bradwell Institute1-AAAAA1-250.2356.85138 [39]15.5512.76
209 [14](225 [17])ACE Charter2-A Division I4-050.2229.65390 [40]13.0310.24
210 [38](166 [30])Maynard Jackson4-AAAA3-150.1036.55347 [56]13.7311.07
211 [37](171 [32])Northside (Warner Robins)2-AAAAA0-449.8658.74113 [32]9.807.38
212 [8](251 [12])Seminole County1-A Division II4-049.8133.74366 [30]11.479.09
213 [38](216 [40])Dunwoody4-AAAAA2-249.8146.98240 [54]12.3710.00
214 [15](208 [14])Fannin County7-A Division I2-249.7946.03252 [19]13.6411.29
215 [9](233 [9])Wilcox County4-A Division II3-149.7740.47311 [23]12.179.84
216 [39](175 [31])Cedartown7-AAAA2-349.6848.67226 [45]13.4511.21
217 [40](214 [38])Northside (Columbus)3-AAAA1-349.6758.69115 [22]12.2410.01
218 [15](278 [17])Landmark Christian5-A Division I #4-049.6437.10340 [20]12.3910.19
219 [41](204 [37])Centennial6-AAAA4-149.3838.33332 [53]12.4110.46
220 [34](258 [37])Liberty County3-AAA3-149.3746.12250 [36]11.759.82
221 [42](270 [46])Eagle's Landing Christian2-AAAA2-349.3353.07182 [37]13.7311.84
222 [4](217 [3])Valwood SchoolGIAA District 3-AAAA-AAA2-249.1943.37285 [1]14.3212.57
223 [39](215 [39])Greenbrier1-AAAAA1-249.0156.25142 [40]11.7410.17
224 [43](219 [40])East Forsyth8-AAAA3-148.9143.44284 [48]10.118.64
225 [40](229 [44])Lassiter6-AAAAA3-248.8843.25286 [58]16.0414.60
226 [35](253 [36])North Clayton5-AAA4-148.6533.95364 [54]13.4512.24
227 [45](238 [46])Mountain View8-AAAAAA0-448.4469.5835 [21]11.6910.68
228 [16](206 [13])Elbert County8-A Division I0-448.3554.70159 [5]11.8310.92
229 [41](197 [36])Evans1-AAAAA1-348.3157.54129 [34]10.229.35
230 [17](228 [18])Putnam County4-A Division I2-248.2552.54187 [6]12.1311.32
231 [5](260 [7])Stratford AcademyGIAA District 6-AAAA-AAA4-048.1733.57367 [9]13.2212.49
232 [18](211 [16])Temple6-A Division I4-048.0528.48398 [41]14.2113.60
233 [42](256 [49])Arabia Mountain4-AAAAA2-248.0251.72193 [47]12.6012.02
234 [46](239 [47])Rockdale County4-AAAAAA3-047.8735.18357 [56]12.2411.80
235 [22](264 [25])Franklin County8-AA4-047.8429.16393 [43]9.759.35
236 [10](161 [5])Manchester7-A Division II1-347.6648.70224 [11]10.9810.75
237 [23](212 [21])Westside (Macon)2-AA1-347.6657.34132 [10]13.6013.38
238 [19](230 [19])Bremen6-A Division I2-247.5737.12339 [33]9.989.84
239 [20](243 [22])Commerce8-A Division I0-447.3655.26151 [3]12.3712.44
240 [24](299 [29])Spencer1-AA1-347.3559.35104 [7]11.0311.11
241 [11](248 [11])Johnson County5-A Division II5-047.2026.38409 [46]10.3610.60
242 [1](266 [1])Brentwood SchoolGIAA District 4-AA-A5-047.1125.25416 [7]12.3112.64
243 [21](237 [20])Haralson County6-A Division I3-147.1036.17350 [36]10.0810.42
244 [44](236 [44])Wayne County1-AAAA0-547.0268.9238 [4]12.8113.23
245 [36](213 [34])Dougherty1-AAA1-446.9755.62148 [17]12.7313.20
246 [37](286 [41])Richmond Academy4-AAA1-346.9053.37178 [23]12.7413.28
247 [6](234 [4])Deerfield-WindsorGIAA District 3-AAAA-AAA4-046.7929.30392 [15]10.9111.55
248 [25](257 [23])Miller Grove6-AA4-146.7833.93365 [41]12.2212.88
249 [47](231 [44])Pebblebrook3-AAAAAA1-346.7556.34141 [42]10.4411.13
250 [12](254 [13])Emanuel County Institute3-A Division II2-246.7249.20217 [9]11.1811.90
251 [45](223 [42])Pace Academy4-AAAA1-346.6752.64186 [40]8.128.89
252 [22](283 [28])Jasper County4-A Division I4-046.6730.92380 [39]11.8012.57
253 [23](242 [21])Washington County2-A Division I1-346.6251.08201 [8]9.7010.51
254 [16](247 [15])Savannah Country Day3-A Division I #1-346.6159.21107 [2]8.889.70
255 [43](198 [37])Kennesaw Mountain5-AAAAA1-346.5759.45100 [28]12.0312.90
256 [24](246 [23])Gordon Lee7-A Division I2-146.4345.60261 [21]10.5211.53
257 [44](221 [41])Alexander5-AAAAA1-346.2557.03136 [38]10.8912.08
258 [45](252 [47])Winder-Barrow8-AAAAA2-345.9946.88242 [55]13.5915.03
259 [46](250 [45])Dalton7-AAAA0-545.8270.0633 [2]16.6918.30
260 [26](261 [24])KIPP Atlanta Collegiate5-AA4-145.4636.32349 [37]9.9611.94
261 [46](177 [33])Decatur4-AAAAA0-445.4158.94111 [30]10.5412.57
262 [25](263 [24])Social Circle4-A Division I2-245.3542.88291 [26]11.7313.81
263 [38](224 [35])Long County3-AAA3-145.2530.79382 [57]12.8114.99
264 [17](282 [18])Christian Heritage7-A Division I #2-245.1844.33271 [14]11.5213.78
265 [47](255 [48])Lithia Springs5-AAAAA1-345.0763.8770 [16]11.6213.98
266 [39](272 [38])Chestatee6-AAA2-244.9048.63227 [31]11.0813.61
