Maxwell playoff projections heading into Week 6: 3 teams emerge as favorites
Below are the current Maxwell Ratings’ playoff projections for each class in the GHSA.
The Maxwell Ratings playoff projections are based on a Monte Carlo simulation, a computation of random sampling used to predict outcomes, of the 2025 season.
While the Maxwell Ratings reflect each team’s strength, the simulation highlights the impact of the season’s structure as defined by the games, region alignments and playoff brackets.
Although regions may use different criteria, in the simulation, all standings were determined by 1) region record, 2) head-to-head results, 3) point differential, 4) classification record, and 5) random tie-breaker.
Class AAAAAA
Modal bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.
Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship, along with the associated odds.
Team | Region | Rec | Rating | Playoffs | Qtr | Semi | Finals | Champ | Odds |
---|---|---|---|---|---|---|---|---|---|
Buford | 8-AAAAAA | 4-0 | 105.88 | 999,999 | 878,495 | 727,698 | 663,995 | 433,853 | 1.30 |
Grayson | 4-AAAAAA | 4-0 | 104.07 | 999,998 | 869,913 | 604,748 | 530,902 | 298,995 | 2.34 |
Carrollton | 2-AAAAAA | 5-0 | 100.13 | 999,998 | 918,797 | 404,112 | 327,417 | 157,179 | 5.36 |
Douglas County | 2-AAAAAA | 3-2 | 93.06 | 999,960 | 826,194 | 238,562 | 147,476 | 43,788 | 21.84 |
North Gwinnett | 7-AAAAAA | 3-1 | 91.11 | 999,412 | 645,110 | 541,308 | 128,181 | 33,209 | 29.11 |
Colquitt County | 1-AAAAAA | 2-1 | 87.54 | 940,812 | 377,660 | 252,904 | 45,600 | 9,122 | 108.63 |
McEachern | 3-AAAAAA | 4-0 | 85.70 | 999,873 | 536,917 | 259,062 | 40,466 | 6,957 | 142.74 |
Lowndes | 1-AAAAAA | 5-0 | 86.76 | 912,869 | 295,534 | 190,342 | 33,402 | 6,321 | 157.20 |
Valdosta | 1-AAAAAA | 5-0 | 86.27 | 917,111 | 291,196 | 185,060 | 31,458 | 5,677 | 175.15 |
Camden County | 1-AAAAAA | 4-0 | 83.49 | 833,294 | 169,492 | 94,339 | 13,095 | 1,873 | 532.90 |
Hillgrove | 3-AAAAAA | 4-0 | 78.77 | 997,207 | 284,129 | 77,078 | 6,087 | 561 | 1,781.53 |
Collins Hill | 8-AAAAAA | 2-2 | 81.02 | 994,131 | 81,856 | 36,433 | 4,801 | 506 | 1,975.28 |
Newton | 4-AAAAAA | 2-2 | 79.80 | 991,699 | 95,656 | 32,047 | 5,148 | 451 | 2,216.29 |
North Cobb | 5-AAAAAA | 3-2 | 78.18 | 990,913 | 220,896 | 37,775 | 4,274 | 337 | 2,966.36 |
Harrison | 3-AAAAAA | 4-0 | 77.28 | 998,411 | 257,660 | 59,837 | 3,987 | 312 | 3,204.13 |
Norcross | 7-AAAAAA | 3-1 | 77.53 | 941,412 | 126,195 | 54,907 | 3,690 | 290 | 3,447.28 |
Mill Creek | 8-AAAAAA | 2-2 | 77.73 | 987,252 | 56,240 | 23,447 | 1,863 | 129 | 7,750.94 |
West Forsyth | 6-AAAAAA | 3-1 | 74.37 | 989,680 | 246,753 | 47,794 | 2,104 | 125 | 7,999.00 |
North Paulding | 5-AAAAAA | 4-1 | 75.43 | 969,852 | 157,145 | 25,402 | 1,731 | 117 | 8,546.01 |
Westlake | 2-AAAAAA | 2-3 | 74.13 | 993,600 | 200,301 | 36,779 | 1,663 | 91 | 10,988.01 |
Walton | 5-AAAAAA | 2-3 | 73.89 | 907,076 | 103,896 | 17,357 | 776 | 39 | 25,640.03 |
Denmark | 6-AAAAAA | 2-2 | 71.37 | 942,692 | 120,956 | 17,713 | 598 | 22 | 45,453.55 |
Archer | 4-AAAAAA | 2-2 | 71.52 | 931,816 | 36,045 | 9,503 | 387 | 13 | 76,922.08 |
Brookwood | 7-AAAAAA | 2-2 | 72.02 | 718,413 | 22,281 | 5,535 | 272 | 13 | 76,922.08 |
Richmond Hill | 1-AAAAAA | 4-0 | 73.95 | 321,555 | 11,693 | 3,417 | 199 | 9 | 111,110.11 |
Peachtree Ridge | 7-AAAAAA | 3-1 | 70.06 | 657,092 | 14,181 | 3,212 | 126 | 5 | 199,999.00 |
Parkview | 7-AAAAAA | 2-2 | 69.25 | 598,795 | 10,609 | 2,231 | 92 | 3 | 333,332.33 |
Marietta | 5-AAAAAA | 1-4 | 67.13 | 804,232 | 33,570 | 3,157 | 74 | 1 | 999,999.00 |
South Gwinnett | 4-AAAAAA | 2-2 | 66.29 | 837,459 | 11,267 | 2,025 | 46 | 1 | 999,999.00 |
East Coweta | 2-AAAAAA | 0-4 | 63.50 | 949,041 | 38,715 | 2,212 | 29 | 1 | 999,999.00 |
North Forsyth | 6-AAAAAA | 3-1 | 65.53 | 791,600 | 24,478 | 1,871 | 34 | - | - |
Dacula | 8-AAAAAA | 2-2 | 62.72 | 732,868 | 5,646 | 655 | 9 | - | - |
Lambert | 6-AAAAAA | 1-3 | 64.06 | 583,935 | 7,625 | 444 | 7 | - | - |
North Atlanta | 6-AAAAAA | 2-2 | 62.73 | 585,191 | 7,864 | 440 | 6 | - | - |
Etowah | 5-AAAAAA | 2-2 | 58.22 | 157,497 | 1,060 | 40 | 2 | - | - |
Campbell | 3-AAAAAA | 3-1 | 62.52 | 851,950 | 11,908 | 411 | 1 | - | - |
Tift County | 1-AAAAAA | 3-2 | 65.92 | 74,359 | 449 | 67 | 1 | - | - |
Cherokee | 5-AAAAAA | 1-4 | 57.48 | 108,613 | 591 | 24 | 1 | - | - |
Wheeler | 5-AAAAAA | 1-4 | 58.17 | 61,817 | 448 | 31 | - | - | - |
Central Gwinnett | 8-AAAAAA | 2-1 | 53.85 | 191,190 | 195 | 10 | - | - | - |
Grovetown | 4-AAAAAA | 3-1 | 55.24 | 183,421 | 170 | 7 | - | - | - |
Duluth | 7-AAAAAA | 2-2 | 59.19 | 84,778 | 74 | 2 | - | - | - |
Mountain View | 8-AAAAAA | 0-4 | 48.44 | 93,742 | 35 | 2 | - | - | - |
Alpharetta | 6-AAAAAA | 0-4 | 52.81 | 65,816 | 26 | - | - | - | - |
South Forsyth | 6-AAAAAA | 2-2 | 51.90 | 40,681 | 26 | - | - | - | - |
Pebblebrook | 3-AAAAAA | 1-3 | 46.75 | 80,251 | 21 | - | - | - | - |
Chapel Hill | 2-AAAAAA | 1-3 | 41.84 | 57,401 | 19 | - | - | - | - |
Rockdale County | 4-AAAAAA | 3-0 | 47.87 | 52,385 | 8 | - | - | - | - |
Paulding County | 3-AAAAAA | 1-3 | 44.03 | 66,049 | 5 | - | - | - | - |
South Cobb | 3-AAAAAA | 2-2 | 37.82 | 5,774 | - | - | - | - | - |
Heritage (Conyers) | 4-AAAAAA | 0-3 | 37.47 | 3,222 | - | - | - | - | - |
Discovery | 8-AAAAAA | 0-3 | 28.02 | 818 | - | - | - | - | - |
Osborne | 3-AAAAAA | 0-4 | 28.53 | 485 | - | - | - | - | - |
Forsyth Central | 6-AAAAAA | 0-4 | 38.86 | 405 | - | - | - | - | - |
Meadowcreek | 7-AAAAAA | 0-3 | 36.33 | 87 | - | - | - | - | - |
Berkmar | 7-AAAAAA | 0-4 | 30.84 | 11 | - | - | - | - | - |
Playoff Seeding Projections
Each team is shown with its region and the number of times of capturing each seed in the region plus the number of times the team did not make the playoffs.
Region | Team | 1st | 2nd | 3rd | 4th | Playoffs | Out |
---|---|---|---|---|---|---|---|
1-AAAAAA | Colquitt County | 342,977 | 264,855 | 201,603 | 131,377 | 940,812 | 59,188 |
1-AAAAAA | Valdosta | 250,035 | 254,683 | 234,555 | 177,838 | 917,111 | 82,889 |
1-AAAAAA | Lowndes | 245,353 | 249,019 | 236,945 | 181,552 | 912,869 | 87,131 |
1-AAAAAA | Camden County | 147,178 | 190,233 | 236,381 | 259,502 | 833,294 | 166,706 |
1-AAAAAA | Richmond Hill | 13,662 | 37,260 | 76,921 | 193,712 | 321,555 | 678,445 |
1-AAAAAA | Tift County | 795 | 3,950 | 13,595 | 56,019 | 74,359 | 925,641 |
2-AAAAAA | Carrollton | 718,163 | 259,875 | 20,922 | 1,038 | 999,998 | 2 |
2-AAAAAA | Douglas County | 268,708 | 646,706 | 78,159 | 6,387 | 999,960 | 40 |
2-AAAAAA | Westlake | 12,449 | 85,722 | 676,525 | 218,904 | 993,600 | 6,400 |
2-AAAAAA | East Coweta | 679 | 7,668 | 222,376 | 718,318 | 949,041 | 50,959 |
2-AAAAAA | Chapel Hill | 1 | 29 | 2,018 | 55,353 | 57,401 | 942,599 |
3-AAAAAA | McEachern | 590,626 | 291,597 | 115,682 | 1,968 | 999,873 | 127 |
3-AAAAAA | Hillgrove | 239,753 | 378,726 | 311,343 | 67,385 | 997,207 | 2,793 |
3-AAAAAA | Harrison | 167,818 | 306,285 | 427,760 | 96,548 | 998,411 | 1,589 |
3-AAAAAA | Campbell | 1,797 | 23,196 | 140,983 | 685,974 | 851,950 | 148,050 |
3-AAAAAA | Pebblebrook | 4 | 53 | 1,592 | 78,602 | 80,251 | 919,749 |
3-AAAAAA | Paulding County | 2 | 141 | 2,568 | 63,338 | 66,049 | 933,951 |
3-AAAAAA | South Cobb | - | 2 | 71 | 5,701 | 5,774 | 994,226 |
3-AAAAAA | Osborne | - | - | 1 | 484 | 485 | 999,515 |
4-AAAAAA | Grayson | 951,930 | 46,252 | 1,667 | 149 | 999,998 | 2 |
4-AAAAAA | Newton | 39,241 | 673,367 | 224,653 | 54,438 | 991,699 | 8,301 |
4-AAAAAA | Archer | 7,050 | 189,024 | 443,879 | 291,863 | 931,816 | 68,184 |
4-AAAAAA | South Gwinnett | 1,745 | 85,171 | 290,224 | 460,319 | 837,459 | 162,541 |
4-AAAAAA | Grovetown | 33 | 5,686 | 32,164 | 145,538 | 183,421 | 816,579 |
4-AAAAAA | Rockdale County | 1 | 495 | 7,213 | 44,676 | 52,385 | 947,615 |
4-AAAAAA | Heritage (Conyers) | - | 5 | 200 | 3,017 | 3,222 | 996,778 |
5-AAAAAA | North Cobb | 577,802 | 298,202 | 87,182 | 27,727 | 990,913 | 9,087 |
5-AAAAAA | North Paulding | 308,995 | 315,991 | 232,702 | 112,164 | 969,852 | 30,148 |
5-AAAAAA | Marietta | 57,069 | 118,864 | 234,230 | 394,069 | 804,232 | 195,768 |
5-AAAAAA | Walton | 53,058 | 250,066 | 379,938 | 224,014 | 907,076 | 92,924 |
5-AAAAAA | Etowah | 1,965 | 9,786 | 34,493 | 111,253 | 157,497 | 842,503 |
5-AAAAAA | Wheeler | 713 | 3,750 | 11,769 | 45,585 | 61,817 | 938,183 |
5-AAAAAA | Cherokee | 398 | 3,341 | 19,686 | 85,188 | 108,613 | 891,387 |
6-AAAAAA | West Forsyth | 566,920 | 281,847 | 107,826 | 33,087 | 989,680 | 10,320 |
6-AAAAAA | Denmark | 287,964 | 337,239 | 208,884 | 108,605 | 942,692 | 57,308 |
6-AAAAAA | North Forsyth | 93,709 | 182,245 | 271,747 | 243,899 | 791,600 | 208,400 |
6-AAAAAA | North Atlanta | 36,637 | 98,923 | 188,704 | 260,927 | 585,191 | 414,809 |
6-AAAAAA | Lambert | 14,190 | 95,458 | 200,580 | 273,707 | 583,935 | 416,065 |
6-AAAAAA | Alpharetta | 328 | 2,605 | 14,839 | 48,044 | 65,816 | 934,184 |
6-AAAAAA | South Forsyth | 252 | 1,681 | 7,377 | 31,371 | 40,681 | 959,319 |
6-AAAAAA | Forsyth Central | - | 2 | 43 | 360 | 405 | 999,595 |
7-AAAAAA | North Gwinnett | 827,907 | 150,144 | 17,612 | 3,749 | 999,412 | 588 |
7-AAAAAA | Norcross | 131,469 | 434,832 | 253,243 | 121,868 | 941,412 | 58,588 |
7-AAAAAA | Peachtree Ridge | 20,749 | 125,167 | 233,079 | 278,097 | 657,092 | 342,908 |
7-AAAAAA | Parkview | 16,077 | 105,678 | 203,986 | 273,054 | 598,795 | 401,205 |
7-AAAAAA | Brookwood | 3,696 | 182,398 | 270,821 | 261,498 | 718,413 | 281,587 |
7-AAAAAA | Duluth | 102 | 1,781 | 21,252 | 61,643 | 84,778 | 915,222 |
7-AAAAAA | Meadowcreek | - | - | 7 | 80 | 87 | 999,913 |
7-AAAAAA | Berkmar | - | - | - | 11 | 11 | 999,989 |
8-AAAAAA | Buford | 942,855 | 52,357 | 4,654 | 133 | 999,999 | 1 |
8-AAAAAA | Collins Hill | 38,007 | 529,949 | 370,118 | 56,057 | 994,131 | 5,869 |
8-AAAAAA | Mill Creek | 18,680 | 390,988 | 475,881 | 101,703 | 987,252 | 12,748 |
8-AAAAAA | Dacula | 443 | 23,738 | 124,608 | 584,079 | 732,868 | 267,132 |
8-AAAAAA | Central Gwinnett | 15 | 2,517 | 18,419 | 170,239 | 191,190 | 808,810 |
8-AAAAAA | Mountain View | - | 451 | 6,318 | 86,973 | 93,742 | 906,258 |
8-AAAAAA | Discovery | - | - | 2 | 816 | 818 | 999,182 |
Class AAAAA
Modal bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.
Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
Team | Region | Rec | Rating | Playoffs | Qtr | Semi | Finals | Champ | Odds |
---|---|---|---|---|---|---|---|---|---|
Hughes | 3-AAAAA | 4-0 | 100.64 | 999,998 | 905,111 | 751,458 | 630,181 | 393,667 | 1.54 |
Thomas County Central | 2-AAAAA | 5-0 | 98.77 | 999,884 | 925,843 | 843,632 | 550,953 | 311,103 | 2.21 |
Milton | 7-AAAAA | 3-1 | 96.92 | 999,784 | 967,340 | 699,051 | 405,709 | 208,869 | 3.79 |
Roswell | 7-AAAAA | 3-1 | 87.28 | 994,437 | 833,041 | 362,976 | 116,893 | 29,582 | 32.80 |
Gainesville | 7-AAAAA | 3-1 | 85.83 | 989,576 | 800,370 | 331,203 | 88,865 | 19,814 | 49.47 |
Sequoyah | 6-AAAAA | 5-0 | 86.93 | 999,871 | 635,017 | 214,671 | 69,812 | 17,302 | 56.80 |
Houston County | 2-AAAAA | 5-0 | 83.68 | 986,827 | 381,373 | 191,505 | 43,380 | 7,642 | 129.86 |
Rome | 5-AAAAA | 2-2 | 81.47 | 999,851 | 424,005 | 198,406 | 30,824 | 4,704 | 211.59 |
Lee County | 2-AAAAA | 3-1 | 81.95 | 978,800 | 294,970 | 123,143 | 25,229 | 3,813 | 261.26 |
Woodward Academy | 4-AAAAA | 2-2 | 78.13 | 999,986 | 600,822 | 100,008 | 18,177 | 1,917 | 520.65 |
Coffee | 2-AAAAA | 2-2 | 77.83 | 936,261 | 179,566 | 48,390 | 7,217 | 780 | 1,281.05 |
Brunswick | 1-AAAAA | 3-1 | 76.40 | 999,805 | 217,401 | 20,249 | 5,473 | 486 | 2,056.61 |
Jackson County | 8-AAAAA | 3-1 | 71.57 | 999,798 | 212,681 | 42,277 | 2,561 | 128 | 7,811.50 |
Lanier | 7-AAAAA | 3-1 | 71.10 | 845,750 | 240,557 | 29,158 | 1,909 | 87 | 11,493.25 |
Lovejoy | 3-AAAAA | 4-0 | 70.26 | 974,804 | 71,669 | 12,249 | 920 | 38 | 26,314.79 |
Sprayberry | 6-AAAAA | 4-1 | 71.53 | 934,126 | 26,669 | 6,352 | 502 | 27 | 37,036.04 |
Northgate | 3-AAAAA | 4-0 | 69.03 | 977,807 | 63,277 | 10,456 | 786 | 26 | 38,460.54 |
River Ridge | 6-AAAAA | 4-1 | 67.95 | 776,536 | 18,382 | 3,599 | 216 | 9 | 111,110.11 |
East Paulding | 5-AAAAA | 2-2 | 66.29 | 921,121 | 31,500 | 2,530 | 155 | 3 | 333,332.33 |
Newnan | 3-AAAAA | 3-1 | 66.53 | 777,746 | 25,876 | 2,809 | 121 | 1 | 999,999.00 |
Effingham County | 1-AAAAA | 2-2 | 62.02 | 932,559 | 35,738 | 2,074 | 67 | 1 | 999,999.00 |
Seckinger | 7-AAAAA | 3-1 | 58.39 | 169,754 | 9,322 | 319 | 8 | 1 | 999,999.00 |
Glynn Academy | 1-AAAAA | 2-2 | 59.15 | 771,975 | 23,568 | 859 | 18 | - | - |
Woodstock | 6-AAAAA | 4-1 | 61.33 | 858,506 | 5,743 | 545 | 9 | - | - |
Clarke Central | 8-AAAAA | 1-3 | 56.99 | 972,318 | 28,807 | 826 | 8 | - | - |
New Manchester | 5-AAAAA | 3-0 | 57.90 | 681,212 | 3,128 | 163 | 2 | - | - |
South Paulding | 5-AAAAA | 2-2 | 56.93 | 618,233 | 2,120 | 131 | 2 | - | - |
Habersham Central | 8-AAAAA | 3-2 | 54.53 | 979,026 | 14,477 | 352 | 1 | - | - |
Villa Rica | 5-AAAAA | 1-3 | 58.02 | 690,791 | 3,257 | 182 | 1 | - | - |
Creekview | 6-AAAAA | 2-3 | 57.58 | 422,806 | 1,230 | 136 | 1 | - | - |
Statesboro | 1-AAAAA | 2-2 | 52.81 | 441,053 | 4,403 | 79 | - | - | - |
Shiloh | 4-AAAAA | 0-4 | 52.68 | 799,907 | 2,924 | 74 | - | - | - |
Bradwell Institute | 1-AAAAA | 1-2 | 50.23 | 427,105 | 3,218 | 41 | - | - | - |
Dunwoody | 4-AAAAA | 2-2 | 49.81 | 710,275 | 1,549 | 24 | - | - | - |
Arabia Mountain | 4-AAAAA | 2-2 | 48.02 | 680,202 | 940 | 18 | - | - | - |
Veterans | 2-AAAAA | 2-2 | 57.44 | 81,413 | 669 | 15 | - | - | - |
Dutchtown | 3-AAAAA | 0-4 | 54.04 | 142,799 | 338 | 12 | - | - | - |
Evans | 1-AAAAA | 1-3 | 48.31 | 224,979 | 1,011 | 8 | - | - | - |
Greenbrier | 1-AAAAA | 1-2 | 49.01 | 127,601 | 598 | 7 | - | - | - |
McIntosh | 3-AAAAA | 2-2 | 51.74 | 124,393 | 216 | 7 | - | - | - |
Winder-Barrow | 8-AAAAA | 2-3 | 45.99 | 796,585 | 858 | 5 | - | - | - |
South Effingham | 1-AAAAA | 1-2 | 43.32 | 71,258 | 94 | 1 | - | - | - |
Chamblee | 4-AAAAA | 1-3 | 43.03 | 440,219 | 120 | - | - | - | - |
Decatur | 4-AAAAA | 0-4 | 45.41 | 227,091 | 115 | - | - | - | - |
Lakeside (Atlanta) | 4-AAAAA | 2-2 | 42.06 | 127,203 | 35 | - | - | - | - |
Northside (Warner Robins) | 2-AAAAA | 0-4 | 49.86 | 16,815 | 30 | - | - | - | - |
Loganville | 8-AAAAA | 0-5 | 38.31 | 177,137 | 9 | - | - | - | - |
Kennesaw Mountain | 5-AAAAA | 1-3 | 46.57 | 33,167 | 7 | - | - | - | - |
Alexander | 5-AAAAA | 1-3 | 46.25 | 32,538 | 3 | - | - | - | - |
Tri-Cities | 4-AAAAA | 0-4 | 33.96 | 15,117 | 1 | - | - | - | - |
Lassiter | 6-AAAAA | 3-2 | 48.88 | 3,835 | 1 | - | - | - | - |
Lakeside (Evans) | 1-AAAAA | 0-4 | 41.83 | 3,665 | 1 | - | - | - | - |
Alcovy | 8-AAAAA | 0-4 | 32.23 | 54,258 | - | - | - | - | - |
Lithia Springs | 5-AAAAA | 1-3 | 45.07 | 23,087 | - | - | - | - | - |
Apalachee | 8-AAAAA | 1-4 | 33.37 | 20,878 | - | - | - | - | - |
Pope | 6-AAAAA | 0-5 | 41.57 | 2,673 | - | - | - | - | - |
Banneker | 3-AAAAA | 1-3 | 36.80 | 2,306 | - | - | - | - | - |
Riverwood | 6-AAAAA | 1-4 | 41.82 | 1,647 | - | - | - | - | - |
Chattahoochee | 7-AAAAA | 1-3 | 31.52 | 381 | - | - | - | - | - |
Johns Creek | 7-AAAAA | 0-4 | 31.10 | 318 | - | - | - | - | - |
Morrow | 3-AAAAA | 1-3 | 32.33 | 147 | - | - | - | - | - |
Playoff Seeding Projections
Each team is shown with its region and the number of times of capturing each seed in the region plus the number of times the team did not make the playoffs.
Region | Team | 1st | 2nd | 3rd | 4th | Playoffs | Out |
---|---|---|---|---|---|---|---|
1-AAAAA | Brunswick | 957,528 | 36,759 | 4,462 | 1,056 | 999,805 | 195 |
1-AAAAA | Glynn Academy | 28,207 | 243,777 | 275,663 | 224,328 | 771,975 | 228,025 |
1-AAAAA | Effingham County | 6,765 | 579,956 | 242,065 | 103,773 | 932,559 | 67,441 |
1-AAAAA | Statesboro | 4,176 | 60,818 | 137,814 | 238,245 | 441,053 | 558,947 |
1-AAAAA | Bradwell Institute | 2,756 | 35,607 | 204,371 | 184,371 | 427,105 | 572,895 |
1-AAAAA | Greenbrier | 400 | 12,812 | 41,241 | 73,148 | 127,601 | 872,399 |
1-AAAAA | South Effingham | 91 | 4,889 | 19,715 | 46,563 | 71,258 | 928,742 |
1-AAAAA | Evans | 75 | 25,248 | 73,717 | 125,939 | 224,979 | 775,021 |
1-AAAAA | Lakeside (Evans) | 2 | 134 | 952 | 2,577 | 3,665 | 996,335 |
2-AAAAA | Thomas County Central | 823,301 | 146,106 | 22,972 | 7,505 | 999,884 | 116 |
2-AAAAA | Houston County | 90,075 | 410,208 | 315,495 | 171,049 | 986,827 | 13,173 |
2-AAAAA | Lee County | 57,039 | 291,007 | 356,544 | 274,210 | 978,800 | 21,200 |
2-AAAAA | Coffee | 29,553 | 151,165 | 295,008 | 460,535 | 936,261 | 63,739 |
2-AAAAA | Veterans | 32 | 1,412 | 8,552 | 71,417 | 81,413 | 918,587 |
2-AAAAA | Northside (Warner Robins) | - | 102 | 1,429 | 15,284 | 16,815 | 983,185 |
3-AAAAA | Hughes | 968,190 | 29,732 | 1,909 | 167 | 999,998 | 2 |
3-AAAAA | Lovejoy | 16,210 | 399,423 | 366,185 | 192,986 | 974,804 | 25,196 |
3-AAAAA | Northgate | 13,606 | 517,277 | 390,311 | 56,613 | 977,807 | 22,193 |
3-AAAAA | Newnan | 1,939 | 44,665 | 196,998 | 534,144 | 777,746 | 222,254 |
3-AAAAA | McIntosh | 29 | 5,895 | 24,954 | 93,515 | 124,393 | 875,607 |
3-AAAAA | Dutchtown | 26 | 2,992 | 19,449 | 120,332 | 142,799 | 857,201 |
3-AAAAA | Banneker | - | 16 | 187 | 2,103 | 2,306 | 997,694 |
3-AAAAA | Morrow | - | - | 7 | 140 | 147 | 999,853 |
4-AAAAA | Woodward Academy | 978,573 | 19,868 | 1,390 | 155 | 999,986 | 14 |
4-AAAAA | Dunwoody | 10,681 | 251,896 | 242,821 | 204,877 | 710,275 | 289,725 |
4-AAAAA | Arabia Mountain | 7,500 | 216,630 | 235,412 | 220,660 | 680,202 | 319,798 |
4-AAAAA | Shiloh | 1,447 | 368,758 | 254,877 | 174,825 | 799,907 | 200,093 |
4-AAAAA | Chamblee | 1,189 | 89,376 | 148,363 | 201,291 | 440,219 | 559,781 |
4-AAAAA | Decatur | 506 | 40,620 | 78,458 | 107,507 | 227,091 | 772,909 |
4-AAAAA | Lakeside (Atlanta) | 102 | 12,271 | 35,647 | 79,183 | 127,203 | 872,797 |
4-AAAAA | Tri-Cities | 2 | 581 | 3,032 | 11,502 | 15,117 | 984,883 |
5-AAAAA | Rome | 959,528 | 35,338 | 3,946 | 1,039 | 999,851 | 149 |
5-AAAAA | New Manchester | 15,051 | 152,114 | 246,150 | 267,897 | 681,212 | 318,788 |
5-AAAAA | Villa Rica | 12,912 | 162,155 | 252,907 | 262,817 | 690,791 | 309,209 |
5-AAAAA | South Paulding | 8,589 | 116,405 | 219,436 | 273,803 | 618,233 | 381,767 |
5-AAAAA | East Paulding | 3,862 | 530,142 | 258,640 | 128,477 | 921,121 | 78,879 |
5-AAAAA | Alexander | 27 | 1,471 | 6,969 | 24,071 | 32,538 | 967,462 |
5-AAAAA | Lithia Springs | 16 | 957 | 4,888 | 17,226 | 23,087 | 976,913 |
5-AAAAA | Kennesaw Mountain | 15 | 1,418 | 7,064 | 24,670 | 33,167 | 966,833 |
6-AAAAA | Sequoyah | 941,447 | 51,138 | 5,488 | 1,798 | 999,871 | 129 |
6-AAAAA | River Ridge | 26,861 | 149,864 | 232,005 | 367,806 | 776,536 | 223,464 |
6-AAAAA | Woodstock | 24,146 | 243,220 | 362,962 | 228,178 | 858,506 | 141,494 |
6-AAAAA | Sprayberry | 4,086 | 503,152 | 284,987 | 141,901 | 934,126 | 65,874 |
6-AAAAA | Creekview | 3,459 | 52,547 | 113,131 | 253,669 | 422,806 | 577,194 |
6-AAAAA | Pope | 1 | 2 | 315 | 2,355 | 2,673 | 997,327 |
6-AAAAA | Riverwood | - | 45 | 354 | 1,248 | 1,647 | 998,353 |
6-AAAAA | Lassiter | - | 32 | 758 | 3,045 | 3,835 | 996,165 |
7-AAAAA | Milton | 679,793 | 241,839 | 70,270 | 7,882 | 999,784 | 216 |
7-AAAAA | Roswell | 189,316 | 394,355 | 343,982 | 66,784 | 994,437 | 5,563 |
7-AAAAA | Gainesville | 126,122 | 335,255 | 425,517 | 102,682 | 989,576 | 10,424 |
7-AAAAA | Lanier | 4,715 | 26,785 | 147,028 | 667,222 | 845,750 | 154,250 |
7-AAAAA | Seckinger | 54 | 1,766 | 13,198 | 154,736 | 169,754 | 830,246 |
7-AAAAA | Johns Creek | - | - | 3 | 315 | 318 | 999,682 |
7-AAAAA | Chattahoochee | - | - | 2 | 379 | 381 | 999,619 |
8-AAAAA | Jackson County | 814,144 | 154,983 | 26,221 | 4,450 | 999,798 | 202 |
8-AAAAA | Clarke Central | 114,843 | 442,056 | 303,425 | 111,994 | 972,318 | 27,682 |
8-AAAAA | Habersham Central | 61,372 | 324,763 | 435,202 | 157,689 | 979,026 | 20,974 |
8-AAAAA | Winder-Barrow | 9,452 | 73,309 | 204,731 | 509,093 | 796,585 | 203,415 |
8-AAAAA | Loganville | 147 | 3,297 | 19,304 | 154,389 | 177,137 | 822,863 |
8-AAAAA | Alcovy | 31 | 968 | 7,504 | 45,755 | 54,258 | 945,742 |
8-AAAAA | Apalachee | 11 | 624 | 3,613 | 16,630 | 20,878 | 979,122 |
Class AAAA
Modal bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.
Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
Team | Region | Rec | Rating | Playoffs | Qtr | Semi | Finals | Champ | Odds |
---|---|---|---|---|---|---|---|---|---|
North Oconee | 8-AAAA | 4-0 | 97.11 | 999,996 | 952,219 | 842,919 | 718,032 | 523,310 | 0.91 |
Creekside | 4-AAAA | 4-0 | 91.48 | 999,999 | 880,378 | 820,675 | 583,838 | 261,626 | 2.82 |
Ware County | 1-AAAA | 4-0 | 85.88 | 999,174 | 672,288 | 504,724 | 159,257 | 62,302 | 15.05 |
Cartersville | 7-AAAA | 5-0 | 85.69 | 999,979 | 640,274 | 427,882 | 165,509 | 53,793 | 17.59 |
Blessed Trinity | 6-AAAA | 3-1 | 84.42 | 999,780 | 806,078 | 417,194 | 149,628 | 44,279 | 21.58 |
Marist | 5-AAAA | 2-1 | 82.13 | 999,892 | 767,555 | 148,596 | 73,661 | 22,946 | 42.58 |
Benedictine | 1-AAAA | 1-2 | 82.21 | 996,788 | 475,488 | 307,370 | 82,024 | 22,474 | 43.50 |
Central (Carrollton) | 3-AAAA | 4-0 | 76.95 | 997,778 | 616,800 | 192,458 | 31,431 | 5,995 | 165.81 |
Cass | 7-AAAA | 4-1 | 71.57 | 998,005 | 197,450 | 76,241 | 7,030 | 779 | 1,282.70 |
Cambridge | 6-AAAA | 4-1 | 71.55 | 987,154 | 279,450 | 49,443 | 5,808 | 613 | 1,630.32 |
Perry | 1-AAAA | 2-2 | 71.17 | 948,238 | 88,243 | 35,787 | 5,154 | 485 | 2,060.86 |
Stockbridge | 2-AAAA | 4-1 | 69.76 | 914,016 | 271,984 | 29,556 | 4,331 | 364 | 2,746.25 |
