Maxwell playoff projections after Week 6
Below are the current Maxwell Ratings' playoff projections for each class.
The Maxwell Ratings playoff projections are based on a Monte Carlo simulation of the 2018 season. The simulation completed 1,000,000 seasons.
While the Maxwell Ratings reflect each team’s strength, the simulation highlights the impact of the season’s structure as defined by the games, region alignments, and playoff brackets.
All out of state opponents were considered equal to the average of the GHSA team’s classification (i.e., out of state opponents of Class AAAAAAA GHSA teams were treated as an average Class AAAAAAA team).
Although regions may use different criteria, in the simulation all standings were determined by 1) region record, 2) head to head, 3) point differential, 4) classification record, and 5) random tie breaker.
Class AAAAAAA
Modal Bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.

Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Region | Rec | Rating | Playoffs | AvgDepth | Qtrfinals | Semifinals | Finals | Champion | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| Colquitt County | 1 - AAAAAAA | 6-0 | 99.75 | 1,000,000 | 5.03 | 939,235 | 817,708 | 695,424 | 587,748 | 0.70 |
| Grayson | 8 - AAAAAAA | 3-2 | 86.26 | 999,889 | 3.50 | 708,733 | 474,530 | 265,372 | 95,727 | 9.45 |
| Archer | 8 - AAAAAAA | 4-1 | 86.55 | 999,935 | 3.46 | 701,665 | 467,344 | 248,023 | 94,817 | 9.55 |
| North Gwinnett | 6 - AAAAAAA | 3-2 | 83.97 | 999,719 | 3.07 | 729,586 | 258,373 | 130,926 | 49,843 | 19.06 |
| Walton | 4 - AAAAAAA | 5-0 | 84.47 | 999,816 | 2.86 | 584,163 | 330,604 | 107,653 | 46,948 | 20.30 |
| McEachern | 3 - AAAAAAA | 4-1 | 82.00 | 989,817 | 2.92 | 530,720 | 321,557 | 132,985 | 35,804 | 26.93 |
| Parkview | 7 - AAAAAAA | 4-0 | 82.46 | 999,867 | 2.61 | 410,006 | 235,278 | 79,001 | 27,723 | 35.07 |
| Lowndes | 1 - AAAAAAA | 5-1 | 80.51 | 977,374 | 2.72 | 560,681 | 241,790 | 117,435 | 25,513 | 38.20 |
| Hillgrove | 3 - AAAAAAA | 5-0 | 78.18 | 990,892 | 2.49 | 388,824 | 188,729 | 61,218 | 13,043 | 75.67 |
| Mill Creek | 6 - AAAAAAA | 3-2 | 76.61 | 998,352 | 2.34 | 431,884 | 146,646 | 47,518 | 9,310 | 106.41 |
| Milton | 5 - AAAAAAA | 3-2 | 73.48 | 998,545 | 2.33 | 358,214 | 121,269 | 33,562 | 4,731 | 210.37 |
| Tift County | 1 - AAAAAAA | 3-2 | 72.21 | 802,164 | 1.46 | 180,609 | 54,200 | 13,350 | 1,668 | 598.52 |
| Brookwood | 7 - AAAAAAA | 4-1 | 71.64 | 982,991 | 1.75 | 161,090 | 52,333 | 11,967 | 1,524 | 655.17 |
| Camden County | 1 - AAAAAAA | 4-1 | 71.28 | 898,112 | 1.56 | 176,248 | 49,626 | 11,041 | 1,333 | 749.19 |
| Roswell | 4 - AAAAAAA | 4-1 | 70.34 | 986,713 | 1.59 | 146,438 | 46,277 | 9,104 | 1,001 | 998.00 |
| Norcross | 7 - AAAAAAA | 2-3 | 69.09 | 994,023 | 1.63 | 125,911 | 35,022 | 6,794 | 667 | 1,498.25 |
| South Forsyth | 5 - AAAAAAA | 3-2 | 67.65 | 989,865 | 1.88 | 190,123 | 38,679 | 6,951 | 628 | 1,591.36 |
| Marietta | 3 - AAAAAAA | 1-4 | 69.22 | 744,085 | 1.37 | 107,498 | 25,350 | 4,925 | 528 | 1,892.94 |
| Westlake | 2 - AAAAAAA | 3-2 | 68.18 | 985,366 | 1.59 | 116,587 | 22,493 | 5,825 | 518 | 1,929.50 |
| North Cobb | 3 - AAAAAAA | 5-0 | 68.57 | 774,431 | 1.35 | 100,949 | 22,680 | 4,054 | 406 | 2,462.05 |
| North Paulding | 3 - AAAAAAA | 5-0 | 67.77 | 732,023 | 1.25 | 85,897 | 17,441 | 2,855 | 275 | 3,635.36 |
| Mountain View | 6 - AAAAAAA | 4-1 | 65.46 | 989,266 | 1.41 | 81,393 | 14,776 | 2,243 | 148 | 6,755.76 |
| Wheeler | 2 - AAAAAAA | 5-0 | 63.55 | 960,957 | 1.32 | 44,547 | 6,415 | 1,015 | 62 | 16,128.03 |
| Newton | 8 - AAAAAAA | 2-3 | 57.99 | 941,910 | 1.22 | 31,271 | 2,140 | 161 | 11 | 90,908.09 |
| West Forsyth | 5 - AAAAAAA | 1-4 | 58.69 | 933,582 | 1.17 | 30,244 | 2,721 | 207 | 10 | 99,999.00 |
| Collins Hill | 6 - AAAAAAA | 0-4 | 58.73 | 898,620 | 1.06 | 17,318 | 1,898 | 131 | 8 | 124,999.00 |
| Etowah | 4 - AAAAAAA | 2-3 | 58.63 | 814,488 | 0.92 | 17,791 | 1,881 | 161 | 3 | 333,332.33 |
| Woodstock | 4 - AAAAAAA | 2-3 | 54.74 | 652,872 | 0.70 | 6,254 | 438 | 30 | 1 | 999,999.00 |
| South Gwinnett | 8 - AAAAAAA | 2-3 | 52.70 | 828,934 | 0.97 | 11,435 | 601 | 26 | 1 | 999,999.00 |
| Central Gwinnett | 7 - AAAAAAA | 1-4 | 51.42 | 444,571 | 0.47 | 4,295 | 111 | 4 | 1 | 999,999.00 |
| East Coweta | 2 - AAAAAAA | 0-5 | 52.36 | 624,415 | 0.69 | 3,912 | 273 | 13 | - | - |
| Newnan | 2 - AAAAAAA | 2-3 | 52.44 | 643,877 | 0.71 | 4,084 | 275 | 11 | - | - |
| Pebblebrook | 2 - AAAAAAA | 2-3 | 51.47 | 570,440 | 0.62 | 3,128 | 215 | 6 | - | - |
| Meadowcreek | 7 - AAAAAAA | 5-0 | 50.83 | 605,926 | 0.65 | 5,249 | 174 | 4 | - | - |
| Lambert | 5 - AAAAAAA | 3-2 | 47.07 | 533,273 | 0.56 | 1,325 | 51 | 3 | - | - |
| Kennesaw Mountain | 3 - AAAAAAA | 4-1 | 50.30 | 53,245 | 0.06 | 529 | 23 | 2 | - | - |
| Cherokee | 4 - AAAAAAA | 2-3 | 48.04 | 353,169 | 0.36 | 825 | 33 | - | - | - |
| North Forsyth | 5 - AAAAAAA | 2-3 | 44.79 | 462,273 | 0.48 | 651 | 23 | - | - | - |
| Campbell | 2 - AAAAAAA | 1-4 | 43.30 | 220,211 | 0.23 | 252 | 13 | - | - | - |
| Lassiter | 4 - AAAAAAA | 1-4 | 44.27 | 196,401 | 0.20 | 227 | 7 | - | - | - |
| Shiloh | 8 - AAAAAAA | 2-3 | 37.37 | 171,812 | 0.18 | 155 | 3 | - | - | - |
| Rockdale County | 8 - AAAAAAA | 1-4 | 32.08 | 57,604 | 0.06 | 18 | - | - | - | - |
| Forsyth Central | 5 - AAAAAAA | 4-1 | 34.61 | 83,402 | 0.08 | 17 | - | - | - | - |
| Peachtree Ridge | 6 - AAAAAAA | 0-5 | 38.52 | 68,313 | 0.07 | 17 | - | - | - | - |
| Discovery | 6 - AAAAAAA | 1-4 | 31.67 | 28,112 | 0.03 | 1 | - | - | - | - |
| Duluth | 6 - AAAAAAA | 2-3 | 30.41 | 18,023 | 0.02 | 1 | - | - | - | - |
| Lakeside (Atlanta) | 7 - AAAAAAA | 1-4 | 21.66 | 318 | 0.00 | - | - | - | - | - |
| Berkmar | 7 - AAAAAAA | 2-3 | -7.04 | 7 | 0.00 | - | - | - | - | - |
Playoff Seeding Projections
Each team is shown with its region and the number of times of capturing each seed in the region plus the number of times the team did not make the playoffs.
| Seed | |||||||
|---|---|---|---|---|---|---|---|
| Region | Team | 1 | 2 | 3 | 4 | At large | Out |
| 1 - AAAAAAA | Colquitt County | 870,698 | 113,736 | 11,992 | - | 3,574 | - |
| 1 - AAAAAAA | Lowndes | 88,102 | 569,341 | 239,236 | - | 80,695 | 22,626 |
| 1 - AAAAAAA | Camden County | 16,829 | 160,831 | 390,215 | - | 330,237 | 101,888 |
| 1 - AAAAAAA | Tift County | 24,371 | 156,092 | 358,557 | - | 263,144 | 197,836 |
| 2 - AAAAAAA | Westlake | 598,991 | 263,824 | 91,532 | 30,937 | 82 | 14,634 |
| 2 - AAAAAAA | Wheeler | 290,766 | 400,233 | 188,464 | 76,344 | 5,150 | 39,043 |
| 2 - AAAAAAA | Newnan | 34,882 | 107,495 | 235,809 | 265,657 | 34 | 356,123 |
| 2 - AAAAAAA | East Coweta | 38,608 | 117,212 | 222,230 | 246,365 | - | 375,585 |
| 2 - AAAAAAA | Pebblebrook | 32,697 | 91,805 | 198,685 | 247,253 | - | 429,560 |
| 2 - AAAAAAA | Campbell | 4,056 | 19,431 | 63,280 | 133,444 | - | 779,789 |
| 3 - AAAAAAA | McEachern | 499,425 | 296,680 | 127,006 | 53,964 | 12,742 | 10,183 |
| 3 - AAAAAAA | Hillgrove | 328,403 | 317,710 | 190,457 | 102,445 | 51,877 | 9,108 |
| 3 - AAAAAAA | Marietta | 63,198 | 143,796 | 262,140 | 271,740 | 3,211 | 255,915 |
| 3 - AAAAAAA | North Cobb | 62,084 | 126,343 | 206,742 | 264,520 | 114,742 | 225,569 |
| 3 - AAAAAAA | North Paulding | 46,540 | 113,212 | 203,183 | 271,862 | 97,226 | 267,977 |
| 3 - AAAAAAA | Kennesaw Mountain | 350 | 2,259 | 10,472 | 35,469 | 4,695 | 946,755 |
| 4 - AAAAAAA | Walton | 825,807 | 152,899 | 18,024 | 2,886 | 200 | 184 |
| 4 - AAAAAAA | Roswell | 144,555 | 585,869 | 203,146 | 50,105 | 3,038 | 13,287 |
| 4 - AAAAAAA | Etowah | 18,839 | 161,008 | 369,264 | 265,370 | 7 | 185,512 |
| 4 - AAAAAAA | Woodstock | 8,931 | 71,886 | 253,322 | 318,723 | 10 | 347,128 |
| 4 - AAAAAAA | Cherokee | 1,525 | 20,084 | 100,383 | 230,973 | 204 | 646,831 |
| 4 - AAAAAAA | Lassiter | 343 | 8,254 | 55,861 | 131,943 | - | 803,599 |
| 5 - AAAAAAA | Milton | 585,458 | 318,355 | 80,870 | 13,096 | 766 | 1,455 |
| 5 - AAAAAAA | South Forsyth | 342,311 | 436,209 | 172,909 | 38,268 | 168 | 10,135 |
| 5 - AAAAAAA | West Forsyth | 63,294 | 194,217 | 505,022 | 171,049 | - | 66,418 |
| 5 - AAAAAAA | Lambert | 5,469 | 30,605 | 127,124 | 370,069 | 6 | 466,727 |
| 5 - AAAAAAA | North Forsyth | 3,342 | 18,960 | 98,586 | 341,385 | - | 537,727 |
| 5 - AAAAAAA | Forsyth Central | 126 | 1,654 | 15,489 | 66,133 | - | 916,598 |
| 6 - AAAAAAA | North Gwinnett | 673,872 | 251,336 | 60,056 | 14,439 | 16 | 281 |
| 6 - AAAAAAA | Mill Creek | 250,269 | 498,188 | 201,463 | 48,403 | 29 | 1,648 |
| 6 - AAAAAAA | Mountain View | 61,491 | 189,845 | 457,837 | 279,733 | 360 | 10,734 |
| 6 - AAAAAAA | Collins Hill | 14,355 | 60,267 | 275,313 | 548,685 | - | 101,380 |
| 6 - AAAAAAA | Peachtree Ridge | 12 | 275 | 2,274 | 65,752 | - | 931,687 |
| 6 - AAAAAAA | Discovery | 1 | 79 | 2,095 | 25,937 | - | 971,888 |
| 6 - AAAAAAA | Duluth | - | 10 | 962 | 17,051 | - | 981,977 |
| 7 - AAAAAAA | Parkview | 678,981 | 236,608 | 73,402 | 9,892 | 984 | 133 |
| 7 - AAAAAAA | Brookwood | 190,016 | 372,707 | 351,516 | 68,295 | 457 | 17,009 |
| 7 - AAAAAAA | Norcross | 126,662 | 364,935 | 437,037 | 65,347 | 42 | 5,977 |
| 7 - AAAAAAA | Meadowcreek | 2,826 | 20,169 | 92,205 | 464,556 | 26,170 | 394,074 |
| 7 - AAAAAAA | Central Gwinnett | 1,515 | 5,579 | 45,754 | 391,673 | 50 | 555,429 |
| 7 - AAAAAAA | Lakeside (Atlanta) | - | 2 | 86 | 230 | - | 999,682 |
| 7 - AAAAAAA | Berkmar | - | - | - | 7 | - | 999,993 |
| 8 - AAAAAAA | Grayson | 537,997 | 431,697 | 27,611 | 2,567 | 17 | 111 |
| 8 - AAAAAAA | Archer | 456,341 | 512,863 | 28,651 | 2,033 | 47 | 65 |
| 8 - AAAAAAA | Newton | 4,097 | 39,173 | 616,679 | 281,942 | 19 | 58,090 |
| 8 - AAAAAAA | South Gwinnett | 1,552 | 15,406 | 286,011 | 525,964 | 1 | 171,066 |
| 8 - AAAAAAA | Shiloh | 12 | 667 | 30,129 | 141,004 | - | 828,188 |
| 8 - AAAAAAA | Rockdale County | 1 | 194 | 10,919 | 46,490 | - | 942,396 |
Class AAAAAA
Modal Bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.

Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Region | Rec | Rating | Playoffs | AvgDepth | Qtrfinals | Semifinals | Finals | Champion | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| Lee County | 1 - AAAAAA | 5-0 | 79.48 | 997,453 | 4.78 | 903,124 | 767,899 | 653,191 | 498,591 | 1.01 |
| Coffee | 1 - AAAAAA | 6-0 | 73.78 | 988,879 | 4.02 | 810,468 | 623,395 | 455,334 | 232,516 | 3.30 |
| Harrison | 6 - AAAAAA | 6-0 | 66.53 | 999,053 | 2.94 | 604,621 | 279,405 | 141,404 | 55,014 | 17.18 |
| Creekview | 6 - AAAAAA | 5-0 | 65.35 | 994,471 | 2.87 | 589,069 | 248,448 | 124,419 | 45,416 | 21.02 |
| Tucker | 4 - AAAAAA | 3-2 | 62.63 | 999,601 | 2.34 | 443,807 | 263,719 | 79,587 | 25,224 | 38.64 |
| Mays | 5 - AAAAAA | 2-2 | 62.83 | 993,558 | 2.60 | 437,297 | 197,726 | 81,125 | 24,670 | 39.54 |
| Valdosta | 1 - AAAAAA | 2-3 | 62.60 | 895,151 | 2.29 | 465,784 | 241,594 | 77,560 | 21,965 | 44.53 |
| Northside (Warner Robins) | 1 - AAAAAA | 3-3 | 62.56 | 884,789 | 2.25 | 452,983 | 236,497 | 74,837 | 21,392 | 45.75 |
| Sequoyah | 6 - AAAAAA | 4-0 | 61.59 | 959,500 | 2.30 | 416,613 | 165,128 | 55,222 | 15,630 | 62.98 |
| Dacula | 8 - AAAAAA | 3-2 | 60.16 | 994,570 | 2.40 | 407,555 | 154,252 | 53,197 | 13,488 | 73.14 |
| Allatoona | 6 - AAAAAA | 3-2 | 60.66 | 893,208 | 2.00 | 343,765 | 137,530 | 39,887 | 10,693 | 92.52 |
| Alpharetta | 7 - AAAAAA | 3-1 | 59.88 | 998,387 | 2.03 | 331,438 | 154,463 | 39,896 | 10,531 | 93.96 |
| Glynn Academy | 2 - AAAAAA | 2-3 | 59.02 | 986,051 | 2.32 | 250,237 | 117,959 | 41,246 | 9,418 | 105.18 |
| Douglas County | 5 - AAAAAA | 4-1 | 59.01 | 996,867 | 2.31 | 330,604 | 118,910 | 39,514 | 9,232 | 107.32 |
| Lanier | 8 - AAAAAA | 3-2 | 53.58 | 973,946 | 1.80 | 194,306 | 56,847 | 10,109 | 1,695 | 588.97 |
| Stephenson | 4 - AAAAAA | 3-1 | 53.42 | 986,838 | 1.47 | 166,094 | 54,709 | 9,545 | 1,507 | 662.57 |
| Brunswick | 2 - AAAAAA | 2-3 | 52.65 | 931,688 | 1.92 | 151,758 | 47,448 | 8,974 | 1,404 | 711.25 |
| Centennial | 7 - AAAAAA | 2-2 | 50.36 | 982,700 | 1.30 | 78,890 | 18,106 | 2,660 | 360 | 2,776.78 |
| Effingham County | 2 - AAAAAA | 4-2 | 48.66 | 880,403 | 1.68 | 107,000 | 24,565 | 2,953 | 318 | 3,143.65 |
| Johns Creek | 7 - AAAAAA | 4-1 | 49.63 | 989,900 | 1.29 | 74,709 | 16,170 | 2,222 | 257 | 3,890.05 |
| Richmond Hill | 2 - AAAAAA | 1-3 | 47.66 | 863,589 | 1.62 | 96,733 | 20,650 | 2,301 | 232 | 4,309.34 |
| Alexander | 5 - AAAAAA | 2-2 | 47.27 | 677,570 | 0.99 | 50,118 | 9,052 | 937 | 92 | 10,868.57 |
| Hughes | 5 - AAAAAA | 1-4 | 48.30 | 576,572 | 0.83 | 44,415 | 9,077 | 838 | 88 | 11,362.64 |
| Dalton | 6 - AAAAAA | 2-3 | 51.52 | 111,048 | 0.17 | 16,664 | 4,743 | 549 | 86 | 11,626.91 |
| Lovejoy | 4 - AAAAAA | 3-2 | 45.60 | 983,722 | 1.13 | 41,235 | 7,423 | 726 | 58 | 17,240.38 |
| Houston County | 1 - AAAAAA | 2-3 | 45.48 | 233,728 | 0.31 | 21,248 | 3,955 | 312 | 33 | 30,302.03 |
| Winder-Barrow | 8 - AAAAAA | 2-3 | 44.37 | 823,915 | 1.07 | 32,762 | 4,953 | 413 | 31 | 32,257.06 |
| Heritage (Conyers) | 3 - AAAAAA | 2-3 | 41.42 | 923,806 | 1.27 | 34,826 | 4,828 | 383 | 22 | 45,453.55 |
| Northgate | 5 - AAAAAA | 2-3 | 45.11 | 335,351 | 0.45 | 15,896 | 2,436 | 202 | 13 | 76,922.08 |
| Creekside | 5 - AAAAAA | 2-3 | 43.30 | 253,611 | 0.33 | 9,201 | 1,119 | 71 | 8 | 124,999.00 |
| Mundy's Mill | 4 - AAAAAA | 4-2 | 41.81 | 838,777 | 0.88 | 9,217 | 931 | 97 | 4 | 249,999.00 |
| Evans | 3 - AAAAAA | 0-5 | 37.31 | 822,379 | 1.03 | 14,394 | 1,402 | 66 | 4 | 249,999.00 |
| Alcovy | 3 - AAAAAA | 2-2 | 37.06 | 836,437 | 1.04 | 13,410 | 1,306 | 57 | 2 | 499,999.00 |
| Bradwell Institute | 2 - AAAAAA | 2-3 | 36.76 | 338,269 | 0.50 | 9,933 | 836 | 34 | 2 | 499,999.00 |
| South Paulding | 5 - AAAAAA | 1-4 | 40.30 | 162,703 | 0.20 | 3,294 | 324 | 20 | 2 | 499,999.00 |
| Sprayberry | 6 - AAAAAA | 1-4 | 43.46 | 38,751 | 0.05 | 2,063 | 312 | 17 | 1 | 999,999.00 |
| Pope | 7 - AAAAAA | 1-4 | 37.48 | 433,721 | 0.46 | 2,709 | 121 | 9 | 1 | 999,999.00 |
| Gainesville | 8 - AAAAAA | 0-5 | 38.88 | 578,975 | 0.66 | 7,219 | 718 | 37 | - | - |
| Habersham Central | 8 - AAAAAA | 3-2 | 37.09 | 528,244 | 0.59 | 4,504 | 407 | 24 | - | - |
| Grovetown | 3 - AAAAAA | 1-4 | 34.09 | 730,467 | 0.85 | 6,202 | 477 | 16 | - | - |
| Northview | 7 - AAAAAA | 3-2 | 35.26 | 341,876 | 0.36 | 1,569 | 79 | 7 | - | - |
| Drew | 4 - AAAAAA | 1-4 | 31.71 | 111,722 | 0.11 | 213 | 12 | 1 | - | - |
| Cambridge | 7 - AAAAAA | 1-4 | 30.82 | 67,585 | 0.07 | 126 | 4 | 1 | - | - |
| Lakeside (Evans) | 3 - AAAAAA | 2-2 | 28.14 | 415,065 | 0.45 | 893 | 32 | - | - | - |
| North Atlanta | 7 - AAAAAA | 3-1 | 32.19 | 184,129 | 0.19 | 472 | 10 | - | - | - |
| Greenbrier | 3 - AAAAAA | 0-4 | 25.48 | 271,846 | 0.29 | 321 | 7 | - | - | - |
| M.L. King | 4 - AAAAAA | 1-3 | 30.10 | 51,250 | 0.05 | 100 | 7 | - | - | - |
| Apalachee | 8 - AAAAAA | 2-3 | 25.71 | 100,350 | 0.10 | 68 | 5 | - | - | - |
| South Cobb | 6 - AAAAAA | 1-5 | 35.69 | 1,592 | 0.00 | 16 | 3 | - | - | - |
| River Ridge | 6 - AAAAAA | 1-4 | 33.69 | 2,377 | 0.00 | 26 | 1 | - | - | - |
| Morrow | 4 - AAAAAA | 1-5 | 30.45 | 15,517 | 0.02 | 18 | - | - | - | - |
| New Manchester | 5 - AAAAAA | 1-4 | 29.94 | 2,009 | 0.00 | 4 | - | - | - | - |
| Tri-Cities | 5 - AAAAAA | 0-4 | 29.01 | 1,759 | 0.00 | 4 | - | - | - | - |
| Chattahoochee | 7 - AAAAAA | 0-5 | 24.59 | 1,129 | 0.00 | 3 | - | - | - | - |
| Mount Zion (Jonesboro) | 4 - AAAAAA | 1-4 | 23.20 | 12,560 | 0.01 | 2 | - | - | - | - |
| Dunwoody | 7 - AAAAAA | 1-4 | 20.80 | 573 | 0.00 | - | - | - | - | - |
| Forest Park | 4 - AAAAAA | 0-5 | 13.43 | 13 | 0.00 | - | - | - | - | - |
| Osborne | 6 - AAAAAA | 0-6 | 2.27 | - | - | - | - | - | - | - |
Playoff Seeding Projections
Each team is shown with its region and the number of times of capturing each seed in the region plus the number of times the team did not make the playoffs.
| Seed | |||||||
|---|---|---|---|---|---|---|---|
| Region | Team | 1 | 2 | 3 | 4 | Out | |
| 1 - AAAAAA | Lee County | 569,103 | 307,400 | 90,976 | 29,974 | 2,547 | |
| 1 - AAAAAA | Coffee | 318,634 | 386,067 | 196,459 | 87,719 | 11,121 | |
| 1 - AAAAAA | Valdosta | 53,074 | 156,974 | 359,070 | 326,033 | 104,849 | |
| 1 - AAAAAA | Northside (Warner Robins) | 58,454 | 142,198 | 315,057 | 369,080 | 115,211 | |
| 1 - AAAAAA | Houston County | 735 | 7,361 | 38,438 | 187,194 | 766,272 | |
| 2 - AAAAAA | Glynn Academy | 561,083 | 265,656 | 109,428 | 49,884 | 13,949 | |
| 2 - AAAAAA | Brunswick | 225,254 | 303,594 | 244,541 | 158,299 | 68,312 | |
| 2 - AAAAAA | Effingham County | 112,714 | 210,013 | 282,897 | 274,779 | 119,597 | |
| 2 - AAAAAA | Richmond Hill | 91,851 | 188,303 | 288,780 | 294,655 | 136,411 | |
| 2 - AAAAAA | Bradwell Institute | 9,098 | 32,434 | 74,354 | 222,383 | 661,731 | |
| 3 - AAAAAA | Heritage (Conyers) | 388,702 | 257,374 | 175,691 | 102,039 | 76,194 | |
| 3 - AAAAAA | Alcovy | 211,180 | 226,523 | 222,133 | 176,601 | 163,563 | |
| 3 - AAAAAA | Evans | 224,854 | 228,364 | 205,884 | 163,277 | 177,621 | |
| 3 - AAAAAA | Grovetown | 125,973 | 179,256 | 210,608 | 214,630 | 269,533 | |
| 3 - AAAAAA | Lakeside (Evans) | 34,589 | 70,227 | 113,313 | 196,936 | 584,935 | |
| 3 - AAAAAA | Greenbrier | 14,702 | 38,256 | 72,371 | 146,517 | 728,154 | |
| 4 - AAAAAA | Tucker | 679,398 | 262,630 | 55,136 | 2,437 | 399 | |
| 4 - AAAAAA | Stephenson | 253,033 | 445,906 | 214,697 | 73,202 | 13,162 | |
| 4 - AAAAAA | Lovejoy | 67,246 | 249,594 | 595,924 | 70,958 | 16,278 | |
| 4 - AAAAAA | Mundy's Mill | 140 | 37,996 | 111,876 | 688,765 | 161,223 | |
| 4 - AAAAAA | Drew | - | 1,011 | 8,660 | 102,051 | 888,278 | |
| 4 - AAAAAA | M.L. King | 182 | 2,841 | 12,184 | 36,043 | 948,750 | |
| 4 - AAAAAA | Morrow | - | 3 | 294 | 15,220 | 984,483 | |
| 4 - AAAAAA | Mount Zion (Jonesboro) | 1 | 19 | 1,227 | 11,313 | 987,440 | |
| 4 - AAAAAA | Forest Park | - | - | 2 | 11 | 999,987 | |
| 5 - AAAAAA | Mays | 530,254 | 379,784 | 67,791 | 15,729 | 6,442 | |
| 5 - AAAAAA | Douglas County | 439,317 | 461,880 | 81,531 | 14,139 | 3,133 | |
| 5 - AAAAAA | Alexander | 26,049 | 99,530 | 299,680 | 252,311 | 322,430 | |
| 5 - AAAAAA | Hughes | 190 | 16,993 | 295,537 | 263,852 | 423,428 | |
| 5 - AAAAAA | Northgate | 592 | 17,019 | 132,469 | 185,271 | 664,649 | |
| 5 - AAAAAA | Creekside | 3,457 | 19,911 | 80,898 | 149,345 | 746,389 | |
| 5 - AAAAAA | South Paulding | 140 | 4,850 | 41,588 | 116,125 | 837,297 | |
| 5 - AAAAAA | New Manchester | - | 8 | 225 | 1,776 | 997,991 | |
| 5 - AAAAAA | Tri-Cities | 1 | 25 | 281 | 1,452 | 998,241 | |
| 6 - AAAAAA | Creekview | 454,263 | 336,891 | 156,899 | 46,418 | 5,529 | |
| 6 - AAAAAA | Harrison | 352,728 | 310,298 | 220,684 | 115,343 | 947 | |
| 6 - AAAAAA | Sequoyah | 151,471 | 209,296 | 293,141 | 305,592 | 40,500 | |
| 6 - AAAAAA | Allatoona | 41,470 | 142,350 | 319,032 | 390,356 | 106,792 | |
| 6 - AAAAAA | Dalton | - | 14 | 6,012 | 105,022 | 888,952 | |
| 6 - AAAAAA | Sprayberry | 67 | 1,125 | 4,020 | 33,539 | 961,249 | |
| 6 - AAAAAA | River Ridge | 1 | 18 | 135 | 2,223 | 997,623 | |
| 6 - AAAAAA | South Cobb | - | 8 | 77 | 1,507 | 998,408 | |
| 6 - AAAAAA | Osborne | - | - | - | - | 1,000,000 | |
| 7 - AAAAAA | Alpharetta | 672,417 | 232,898 | 83,204 | 9,868 | 1,613 | |
| 7 - AAAAAA | Johns Creek | 166,457 | 391,389 | 366,920 | 65,134 | 10,100 | |
| 7 - AAAAAA | Centennial | 159,009 | 354,486 | 401,598 | 67,607 | 17,300 | |
| 7 - AAAAAA | Pope | 68 | 10,735 | 66,795 | 356,123 | 566,279 | |
| 7 - AAAAAA | Northview | 1,605 | 7,423 | 51,089 | 281,759 | 658,124 | |
| 7 - AAAAAA | North Atlanta | 409 | 2,691 | 22,887 | 158,142 | 815,871 | |
| 7 - AAAAAA | Cambridge | 35 | 366 | 7,352 | 59,832 | 932,415 | |
| 7 - AAAAAA | Chattahoochee | - | 7 | 87 | 1,035 | 998,871 | |
| 7 - AAAAAA | Dunwoody | - | 5 | 68 | 500 | 999,427 | |
| 8 - AAAAAA | Dacula | 655,689 | 248,643 | 70,382 | 19,856 | 5,430 | |
| 8 - AAAAAA | Lanier | 254,717 | 442,108 | 209,364 | 67,757 | 26,054 | |
| 8 - AAAAAA | Winder-Barrow | 58,018 | 184,508 | 343,165 | 238,224 | 176,085 | |
| 8 - AAAAAA | Gainesville | 18,773 | 69,842 | 194,443 | 295,917 | 421,025 | |
| 8 - AAAAAA | Habersham Central | 12,452 | 51,062 | 159,005 | 305,725 | 471,756 | |
| 8 - AAAAAA | Apalachee | 351 | 3,837 | 23,641 | 72,521 | 899,650 | |
Class AAAAA
Modal Bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.

Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Region | Rec | Rating | Playoffs | AvgDepth | Qtrfinals | Semifinals | Finals | Champion | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| Rome | 7 - AAAAA | 5-0 | 84.21 | 999,989 | 4.87 | 946,431 | 794,815 | 654,366 | 481,086 | 1.08 |
| Buford | 8 - AAAAA | 3-2 | 78.79 | 999,996 | 4.27 | 829,126 | 653,027 | 540,589 | 256,657 | 2.90 |
| Warner Robins | 1 - AAAAA | 4-1 | 74.35 | 999,315 | 3.35 | 650,695 | 550,150 | 202,679 | 101,298 | 8.87 |
| Stockbridge | 4 - AAAAA | 5-0 | 71.90 | 998,573 | 3.23 | 763,100 | 353,977 | 172,327 | 64,813 | 14.43 |
