McEachern is the No. 1-ranked girls basketball team in all classifications in the Maxwell Ratings, a computer assessment of the 422 teams and their reported results through Jan. 15.

McEachern won a state title in the highest classification in 2012 and has reloaded for another run this season with several Division 1 recruits, including point guard Te'a Cooper, who is committed to North Carolina. McEachern is unbeaten against Georgia competition.

Other No. 1-ranked teams in their classifications are Tucker (AAAAA), Redan (AAAA), St. Pius (AAA), Wesleyan (AA) and St. Francis (A).

In the all-class ratings, the top 19 are metro Atlanta schools if casting a net that includes No. 15 North Forsyth, No. 17 Douglas County and No. 19 South Forsyth. The top 14 are all from Cobb, North Fulton, Gwinnett or DeKalb.

The most highly ranked teams outside of metro Atlanta are No. 20 Kendrick and No. 21 Washington County. Both are undefeated.

Maxwell’s ratings are based primarily on results against other Georgia teams. There is not enough data on out-of-state teams to have them to have a big impact. The rankings include games reported to MaxPreps, the official scorekeeper of basketball for the GHSA.

All Classifications

1. McEachern (10-2) SOS: 72.99 Rating: 102.41

2. Archer (16-1) SOS: 69.29 Rating: 101.47

3. St. Francis (13-1) SOS: 52.37 Rating: 97.7

4. Redan (16-0) SOS: 56.83 Rating: 96.2

5. Tucker (14-2) SOS: 71.6 Rating: 94.03

6. Parkview (15-2) SOS: 69.27 Rating: 93.62

7. Southwest DeKalb (15-2) SOS: 70.67 Rating: 92.09

8. Holy Innocents Episcopal (14-0) SOS: 45.45 Rating: 91.02

9. Wesleyan (15-2) SOS: 66.11 Rating: 89.05

10. Hillgrove (16-2) SOS: 71.34 Rating: 88.9

Class AAAAAA

1. McEachern (10-2) SOS: 72.99 Rating: 102.41

2. Archer (16-1) SOS: 69.29 Rating: 101.47

6. Parkview (15-2) SOS: 69.27 Rating: 93.62

10. Hillgrove (16-2) SOS: 71.34 Rating: 88.9

11. Norcross (14-3) SOS: 73.62 Rating: 87.68

15. North Forsyth (17-0) SOS: 61.43 Rating: 86.02

16. Mountain View (13-3) SOS: 71.51 Rating: 86.02

17. Douglas County (14-1) SOS: 57.85 Rating: 85.12

19. South Forsyth (16-2) SOS: 59.64 Rating: 82.29

22. Westlake (13-4) SOS: 62.09 Rating: 80.77

25. Brunswick (15-1) SOS: 55.18 Rating: 79.87

26. Hughes (14-2) SOS: 62.19 Rating: 79.19

32. Mill Creek (11-6) SOS: 69.26 Rating: 77.21

34. North Cobb (12-5) SOS: 65.65 Rating: 76.31

35. Duluth (10-7) SOS: 72.78 Rating: 76.18

36. Central Gwinnett (12-4) SOS: 65.78 Rating: 76.06

39. Campbell (13-4) SOS: 62.29 Rating: 75.43

41. North Gwinnett (9-9) SOS: 75.62 Rating: 74.5

43. Centennial (10-6) SOS: 64.68 Rating: 73.27

46. Dacula (12-6) SOS: 68.01 Rating: 72.85

47. Marietta (9-4) SOS: 62.52 Rating: 72.4

53. Newton (11-5) SOS: 59.13 Rating: 70.21

55. Harrison (12-6) SOS: 62.58 Rating: 69.88

59. Peachtree Ridge (6-8) SOS: 74.19 Rating: 69.39

61. Collins Hill (11-6) SOS: 62.43 Rating: 69.19

65. Colquitt County (13-2) SOS: 55.37 Rating: 68.74

75. South Gwinnett (9-8) SOS: 64.76 Rating: 66.71

76. Chattahoochee (9-9) SOS: 64.96 Rating: 66.3

78. West Forsyth (11-5) SOS: 58.84 Rating: 66.06

83. Valdosta (12-5) SOS: 55.5 Rating: 65.87

86. Roswell (10-6) SOS: 59.08 Rating: 65.43

87. Luella (11-7) SOS: 61.28 Rating: 65.15

91. Alpharetta (7-10) SOS: 66.86 Rating: 64.65

96. Lowndes (11-5) SOS: 53.77 Rating: 64.14

101. Shiloh (6-8) SOS: 67.71 Rating: 63.8

109. Grayson (8-9) SOS: 62.94 Rating: 62.5

115. Rockdale County (8-5) SOS: 55.91 Rating: 62.06

120. Wheeler (7-6) SOS: 60.22 Rating: 61.18

128. Woodstock (8-10) SOS: 61.91 Rating: 60.33

137. Habersham Central (7-11) SOS: 63.93 Rating: 59.43

142. Walton (6-9) SOS: 62.99 Rating: 58.83

148. Etowah (7-9) SOS: 60.63 Rating: 57.67

149. Tift County (7-10) SOS: 56.98 Rating: 57.62

155. Kennesaw Mountain (6-9) SOS: 64.37 Rating: 56.14

156. Lassiter (7-9) SOS: 56.95 Rating: 56.04

161. Brookwood (2-14) SOS: 72.21 Rating: 55.21

167. Lambert (5-11) SOS: 61.24 Rating: 54.68

169. Lovejoy (5-9) SOS: 60.06 Rating: 54.45

181. Camden County (8-5) SOS: 58.17 Rating: 53.43

186. Johns Creek (5-10) SOS: 59.91 Rating: 52.68

197. Alcovy (4-14) SOS: 64.06 Rating: 50.81

202. East Coweta (6-7) SOS: 52.42 Rating: 50.44

209. Coffee (9-8) SOS: 45.76 Rating: 49.76

210. Berkmar (4-11) SOS: 61.88 Rating: 49.76

218. Cherokee (1-15) SOS: 65.62 Rating: 48.78

227. Milton (1-10) SOS: 64.98 Rating: 47.45

244. Newnan (5-12) SOS: 53.19 Rating: 45.53

252. Meadowcreek (1-14) SOS: 70.46 Rating: 44.85

259. Morrow (6-8) SOS: 47.93 Rating: 44.21

266. Tri-Cities (6-6) SOS: 46.17 Rating: 42.73

282. Pebblebrook (2-13) SOS: 61.98 Rating: 40.19

306. Druid Hills (7-8) SOS: 38.8 Rating: 37.54

325. South Cobb (2-12) SOS: 61.42 Rating: 35.39

Class AAAAA

5. Tucker (14-2) SOS: 71.6 Rating: 94.03

7. Southwest DeKalb (15-2) SOS: 70.67 Rating: 92.09

23. Stephenson (11-4) SOS: 59.23 Rating: 80.58

24. Osborne (8-4) SOS: 69.53 Rating: 79.89

27. Mays (5-7) SOS: 69.2 Rating: 79.1

28. Salem (13-2) SOS: 56.72 Rating: 78.71

30. Drew (13-3) SOS: 57.67 Rating: 77.62

31. Forest Park (13-6) SOS: 67.75 Rating: 77.33

42. Effingham County (16-1) SOS: 49.41 Rating: 73.51

45. Creekview (14-5) SOS: 59.8 Rating: 72.99

52. Starr's Mill (12-4) SOS: 58 Rating: 70.53

54. Sequoyah (15-4) SOS: 56.28 Rating: 70.11

57. Gainesville (13-4) SOS: 57.85 Rating: 69.66

58. Miller Grove (7-4) SOS: 54.27 Rating: 69.49

70. Hiram (14-3) SOS: 52.52 Rating: 67.57

81. Greenbrier (13-5) SOS: 53.2 Rating: 65.92

93. Grovetown (13-4) SOS: 47.43 Rating: 64.45

98. Mt. Zion (Jonesboro) (10-6) SOS: 59.6 Rating: 64.08

99. Northside (Warner Robins) (10-5) SOS: 54.39 Rating: 63.87

100. Clarke Central (9-3) SOS: 47.4 Rating: 63.83

104. Whitewater (10-6) SOS: 60.19 Rating: 63.27

112. Loganville (12-4) SOS: 48.9 Rating: 62.23

119. North Atlanta (8-8) SOS: 60.16 Rating: 61.22

121. Flowery Branch (7-8) SOS: 60.01 Rating: 61.11

124. Ware County (14-2) SOS: 44.42 Rating: 60.62

125. Glynn Academy (11-5) SOS: 54.18 Rating: 60.55

127. McIntosh (9-8) SOS: 58.93 Rating: 60.43

129. Northside (Columbus) (11-4) SOS: 45.65 Rating: 60.2

135. Evans (11-4) SOS: 49.33 Rating: 59.94

140. Kell (7-11) SOS: 64.29 Rating: 59.17

146. Pope (9-8) SOS: 57.28 Rating: 58.2

150. Richmond Hill (11-5) SOS: 49.47 Rating: 57.22

151. Paulding County (10-5) SOS: 49.86 Rating: 57.17

157. Woodland (Cartersville) (11-6) SOS: 50.55 Rating: 55.9

170. Creekside (5-13) SOS: 64.71 Rating: 54.13

178. Lee County (9-4) SOS: 48.29 Rating: 53.77

179. Union Grove (6-11) SOS: 58.51 Rating: 53.6

180. Northview (7-10) SOS: 59.1 Rating: 53.58

185. Arabia Mountain (5-6) SOS: 56.12 Rating: 52.97

187. Mundy's Mill (10-9) SOS: 52.01 Rating: 52.55

188. Forsyth Central (5-14) SOS: 64.2 Rating: 52.31

191. Rome (7-11) SOS: 54.98 Rating: 51.58

215. Lithia Springs (7-10) SOS: 54.1 Rating: 49.25

217. Sprayberry (7-12) SOS: 55.3 Rating: 48.99

220. Warner Robins (5-12) SOS: 54.04 Rating: 48.41

222. Allatoona (10-8) SOS: 45.64 Rating: 48.3

223. South Paulding (9-7) SOS: 46.66 Rating: 48.03

234. East Paulding (5-14) SOS: 54.79 Rating: 46.72

236. Bainbridge (6-8) SOS: 48.54 Rating: 46.5

241. Bradwell Institute (5-10) SOS: 54.08 Rating: 45.89

242. New Manchester (5-13) SOS: 53.39 Rating: 45.82

243. Riverwood (4-10) SOS: 58.77 Rating: 45.55

245. Northgate (6-10) SOS: 51.71 Rating: 45.36

248. Thomas County Central (5-8) SOS: 53.38 Rating: 45.19

253. Hardaway (4-11) SOS: 62.38 Rating: 44.8

255. Villa Rica (7-13) SOS: 53.98 Rating: 44.76

260. Lakeside (Atlanta) (2-7) SOS: 60.44 Rating: 43.93

271. Winder-Barrow (5-10) SOS: 52.27 Rating: 41.85

276. Jenkins (5-10) SOS: 48.18 Rating: 41.1

297. Ola (4-13) SOS: 51.43 Rating: 38.49

308. Cedar Shoals (4-12) SOS: 55.56 Rating: 37.45

311. Jones County (4-12) SOS: 50.12 Rating: 37.24

315. Dunwoody (1-5) SOS: 65.21 Rating: 36.82

320. North Paulding (3-15) SOS: 50.02 Rating: 36.09

337. Houston County (2-14) SOS: 51.94 Rating: 33.5

347. Cambridge (4-13) SOS: 45.81 Rating: 31.99

348. Lakeside (Evans) (3-12) SOS: 51.24 Rating: 31.85

358. Heritage (Conyers) (1-17) SOS: 58.01 Rating: 28.68

380. Harris County (2-9) SOS: 34.5 Rating: 23.93

389. Windsor Forest (1-12) SOS: 55.16 Rating: 20.16

393. Apalachee (0-14) SOS: 55.02 Rating: 19.09

408. Groves (0-16) SOS: 54.25 Rating: 13.64

410. Clarkston (1-10) SOS: 54.46 Rating: 12.82

411. North Springs (0-14) SOS: 55.15 Rating: 12.77

420. M.L. King (0-11) SOS: 68.57 Rating: 4.87

Class AAAA

4. Redan (16-0) SOS: 56.83 Rating: 96.2

12. Columbia (7-2) SOS: 68.64 Rating: 87.38

33. Marist (10-4) SOS: 63.26 Rating: 77.05

37. Columbus (14-1) SOS: 47.61 Rating: 75.85

44. Fayette County (8-6) SOS: 66.48 Rating: 73.19

50. Cross Creek (15-1) SOS: 48.29 Rating: 71.63

60. Mary Persons (13-2) SOS: 53.99 Rating: 69.33

62. Woodland (Stockbridge) (13-3) SOS: 54.17 Rating: 68.86

63. Rutland (12-2) SOS: 54.77 Rating: 68.8

66. Northwest Whitfield (13-3) SOS: 47.95 Rating: 68.2

67. Jonesboro (11-7) SOS: 59.06 Rating: 68.1

73. Carrollton (13-2) SOS: 52.08 Rating: 67.15

74. Dutchtown (11-4) SOS: 53.79 Rating: 66.86

79. River Ridge (11-7) SOS: 60.2 Rating: 65.96

80. Chestatee (15-3) SOS: 54.29 Rating: 65.93

85. Monroe (14-4) SOS: 51.02 Rating: 65.56

88. Burke County (15-2) SOS: 43.08 Rating: 65.11

89. Veterans (13-3) SOS: 52.05 Rating: 65.04

90. Grady (8-6) SOS: 61.07 Rating: 64.71

92. South Atlanta (11-4) SOS: 45.87 Rating: 64.57

105. Chamblee (9-4) SOS: 42.15 Rating: 63

107. Hephzibah (11-6) SOS: 58.82 Rating: 62.76

111. South Effingham (14-3) SOS: 45.64 Rating: 62.33

116. Heritage (Ringgold) (9-1) SOS: 48.62 Rating: 61.97

118. Richmond Academy (13-5) SOS: 54.91 Rating: 61.24

126. Westover (13-4) SOS: 47.96 Rating: 60.46

133. Pickens (9-8) SOS: 58.59 Rating: 60.1

138. Statesboro (12-7) SOS: 49.99 Rating: 59.29

145. Gilmer (8-5) SOS: 53.1 Rating: 58.37

153. West Laurens (6-7) SOS: 56.76 Rating: 56.65

158. Stephens County (10-7) SOS: 51.95 Rating: 55.89

159. Sandy Creek (7-7) SOS: 53.97 Rating: 55.48

171. Baldwin (7-7) SOS: 54.51 Rating: 54.07

174. Griffin (6-6) SOS: 52.93 Rating: 53.95

182. Eastside (9-7) SOS: 50.8 Rating: 53.3

190. Spalding (6-5) SOS: 49.88 Rating: 51.65

195. Liberty County (8-9) SOS: 49.15 Rating: 51.12

196. Therrell (6-4) SOS: 46.06 Rating: 51.12

199. Alexander (7-8) SOS: 51.1 Rating: 50.8

200. Cass (10-8) SOS: 50.46 Rating: 50.7

205. Southeast Whitfield County (11-5) SOS: 43.95 Rating: 50.25

207. Howard (5-9) SOS: 55.53 Rating: 50.13

211. Ridgeland (12-4) SOS: 43.17 Rating: 49.73

212. Westside (Macon) (6-9) SOS: 55.48 Rating: 49.49

214. Perry (6-10) SOS: 55.86 Rating: 49.33

219. Crisp County (8-9) SOS: 49.28 Rating: 48.72

228. Lanier (7-7) SOS: 48.08 Rating: 47.39

232. Lumpkin County (3-15) SOS: 61.45 Rating: 46.84

239. Riverdale (4-6) SOS: 52.57 Rating: 46.24

249. Dougherty (8-4) SOS: 42.94 Rating: 44.97

258. Americus-Sumter (8-8) SOS: 41.95 Rating: 44.47

263. Walnut Grove (8-10) SOS: 44.73 Rating: 43.12

267. Cedartown (7-7) SOS: 41.24 Rating: 42.63

273. Dalton (4-6) SOS: 45.93 Rating: 41.41

275. LaGrange (4-11) SOS: 50.75 Rating: 41.3

283. LaFayette (7-10) SOS: 41.04 Rating: 40.19

285. Stockbridge (5-7) SOS: 42.33 Rating: 40

286. Banneker (5-7) SOS: 45.1 Rating: 39.99

295. Eagle's Landing (2-13) SOS: 55.93 Rating: 38.73

301. Madison County (3-12) SOS: 50.83 Rating: 38.05

310. Stone Mountain (4-11) SOS: 57.01 Rating: 37.29

316. Monroe Area (2-14) SOS: 56.03 Rating: 36.71

317. Cairo (4-12) SOS: 45.89 Rating: 36.66

329. Carver (Atlanta) (4-9) SOS: 57.32 Rating: 34.57

331. Wayne County (4-12) SOS: 49.95 Rating: 34.44

333. Glenn Hills (0-10) SOS: 58 Rating: 34.18

336. Locust Grove (3-15) SOS: 50.1 Rating: 33.6

338. Upson-Lee (3-16) SOS: 50.03 Rating: 33.4

340. Shaw (1-15) SOS: 57.22 Rating: 33.29

349. Washington (3-10) SOS: 44.08 Rating: 31.02

359. North Clayton (2-12) SOS: 48.65 Rating: 28.58

360. Worth County (4-9) SOS: 38.4 Rating: 28.44

363. Albany (1-14) SOS: 50.8 Rating: 27.34

377. Butler (1-12) SOS: 54.45 Rating: 24.41

385. Troup County (1-10) SOS: 47.06 Rating: 22.67

395. Johnson (Gainesville) (1-12) SOS: 42.88 Rating: 18.38

422. Lithonia (0-16) SOS: 58.71 Rating: -1.43

Class AAA

13. St. Pius X Catholic (15-3) SOS: 56.48 Rating: 86.47

14. Buford (15-1) SOS: 66.1 Rating: 86.02

21. Washington County (13-0) SOS: 50.79 Rating: 81.41

48. Beach (16-0) SOS: 44.13 Rating: 71.87

49. Morgan County (12-2) SOS: 50.35 Rating: 71.73

51. Decatur (12-3) SOS: 52.42 Rating: 71.21

56. Dawson County (13-5) SOS: 56.87 Rating: 69.79

68. White County (12-3) SOS: 54.86 Rating: 67.92

69. Southwest (11-2) SOS: 51.11 Rating: 67.89

71. Banks County (11-4) SOS: 54.62 Rating: 67.29

72. North Hall (10-5) SOS: 61.81 Rating: 67.24

77. Franklin County (11-5) SOS: 56.01 Rating: 66.1

94. Pike County (13-5) SOS: 53.98 Rating: 64.2

95. Central (Carrollton) (16-2) SOS: 44.6 Rating: 64.18

97. Dodge County (13-1) SOS: 44.32 Rating: 64.14

103. Tattnall County (14-2) SOS: 44.36 Rating: 63.67

108. Peach County (12-3) SOS: 50.21 Rating: 62.76

110. Chapel Hill (12-4) SOS: 50.7 Rating: 62.46

113. Johnson (Savannah) (12-4) SOS: 44.76 Rating: 62.17

117. Cartersville (14-3) SOS: 47.07 Rating: 61.3

130. Henry County (10-5) SOS: 52.17 Rating: 60.17

132. Sonoraville (13-4) SOS: 49.3 Rating: 60.1

136. North Oconee (12-4) SOS: 49.21 Rating: 59.73

139. East Hall (8-8) SOS: 62.45 Rating: 59.22

143. Fannin County (7-8) SOS: 62.7 Rating: 58.82

154. Woodward Academy (9-8) SOS: 53.1 Rating: 56.48

168. Elbert County (10-8) SOS: 52.19 Rating: 54.58

173. Carver (Columbus) (5-8) SOS: 58.26 Rating: 53.98

189. Central (Macon) (3-5) SOS: 55.17 Rating: 52.13

192. West Hall (6-9) SOS: 57.4 Rating: 51.44

201. Swainsboro (6-7) SOS: 54.51 Rating: 50.68

203. Oconee County (6-10) SOS: 56.62 Rating: 50.35

208. Blessed Trinity (9-8) SOS: 45.68 Rating: 49.96

225. Jackson County (4-13) SOS: 59.6 Rating: 47.57

229. Southeast Bulloch (10-5) SOS: 42.56 Rating: 47.37

235. Adairsville (7-7) SOS: 47.78 Rating: 46.53

237. Callaway (7-5) SOS: 41.22 Rating: 46.45

250. North Murray (7-10) SOS: 45.62 Rating: 44.95

257. Douglass (4-6) SOS: 46.38 Rating: 44.54

262. Thomson (6-8) SOS: 46.38 Rating: 43.26

268. Gordon Central (7-10) SOS: 43.68 Rating: 42.13

269. Pierce County (6-8) SOS: 44.37 Rating: 42.11

272. New Hampstead (7-8) SOS: 43.58 Rating: 41.5

278. Brantley County (5-11) SOS: 49.7 Rating: 40.72

280. Jackson (Atlanta) (6-9) SOS: 42.62 Rating: 40.65

290. Hart County (4-14) SOS: 50.93 Rating: 39.25

296. Savannah (7-10) SOS: 45.34 Rating: 38.7

299. Coahulla Creek (5-11) SOS: 44.26 Rating: 38.31

312. Jackson (2-11) SOS: 54.88 Rating: 36.99

318. East Jackson (3-13) SOS: 52.17 Rating: 36.53

319. Lakeview-Fort Oglethorpe (4-12) SOS: 49.05 Rating: 36.16

323. Appling County (7-9) SOS: 39.22 Rating: 35.7

327. Jefferson County (2-12) SOS: 55.89 Rating: 34.76

345. Ringgold (2-13) SOS: 47.46 Rating: 32.65

364. Haralson County (5-11) SOS: 33.43 Rating: 26.76

391. McNair (0-8) SOS: 48.73 Rating: 19.7

392. Islands (0-15) SOS: 42.66 Rating: 19.31

394. Rockmart (1-13) SOS: 40.87 Rating: 19.05

400. Coretta Scott King (3-10) SOS: 38.7 Rating: 16.43

404. Cedar Grove (0-8) SOS: 60.53 Rating: 15.27

407. Towers (0-6) SOS: 56.19 Rating: 13.71

421. Cross Keys (0-3) SOS: 63.67 Rating: -0.68

Class AA

9. Wesleyan (15-2) SOS: 66.11 Rating: 89.05

20. Kendrick (13-0) SOS: 45.99 Rating: 81.63

29. Greater Atlanta Christian (11-5) SOS: 67.95 Rating: 78.48

38. Pelham (13-0) SOS: 39.89 Rating: 75.47

40. Laney (16-1) SOS: 42.28 Rating: 75.37

102. Bleckley County (12-2) SOS: 49.19 Rating: 63.75

114. Union County (11-3) SOS: 51.91 Rating: 62.06

122. Putnam County (13-1) SOS: 39.58 Rating: 61.08

123. Pepperell (13-2) SOS: 45.55 Rating: 60.72

131. Rabun County (11-6) SOS: 52.43 Rating: 60.12

134. Armuchee (12-5) SOS: 48.04 Rating: 60.05

141. Westside (Augusta) (12-4) SOS: 41.46 Rating: 58.99

152. Calhoun (14-4) SOS: 43.47 Rating: 56.99

160. Jefferson (11-7) SOS: 46.87 Rating: 55.29

164. Taylor County (11-4) SOS: 44.11 Rating: 54.82

172. Cook (12-3) SOS: 37.89 Rating: 54.04

175. Lovett (4-11) SOS: 66.98 Rating: 53.9

176. Westminster (6-10) SOS: 57.68 Rating: 53.85

177. Vidalia (12-5) SOS: 40.7 Rating: 53.83

193. Dublin (7-6) SOS: 48.19 Rating: 51.34

198. McIntosh County Academy (11-5) SOS: 41.97 Rating: 50.8

204. Spencer (7-6) SOS: 48.57 Rating: 50.31

206. Thomasville (10-5) SOS: 46.13 Rating: 50.21

224. Heard County (8-6) SOS: 42.08 Rating: 47.97

226. Greene County (11-5) SOS: 42.59 Rating: 47.47

230. Early County (7-7) SOS: 41.87 Rating: 47.01

231. Brooks County (7-9) SOS: 50.45 Rating: 46.88

233. Josey (8-6) SOS: 48.6 Rating: 46.72

238. Monticello (8-7) SOS: 43.02 Rating: 46.37

246. Dade County (8-6) SOS: 46.23 Rating: 45.29

256. Bowdon (10-6) SOS: 38.86 Rating: 44.74

264. Murray County (5-12) SOS: 50.96 Rating: 43.02

265. Manchester (6-5) SOS: 42.95 Rating: 42.83

274. Jeff Davis (12-5) SOS: 33.39 Rating: 41.32

279. Northeast (5-9) SOS: 48.45 Rating: 40.65

281. Model (4-12) SOS: 52.98 Rating: 40.3

292. St. Vincent's (6-8) SOS: 40.87 Rating: 38.96

307. Fitzgerald (4-9) SOS: 48.86 Rating: 37.49

313. Berrien (6-9) SOS: 41.96 Rating: 36.86

322. Washington-Wilkes (7-8) SOS: 36.7 Rating: 35.87

324. Atkinson County (6-6) SOS: 34.91 Rating: 35.63

328. Macon County (6-6) SOS: 36.62 Rating: 34.62

334. Toombs County (7-8) SOS: 35.89 Rating: 33.95

335. Bryan County (8-9) SOS: 35.7 Rating: 33.75

339. Lamar County (3-10) SOS: 44.83 Rating: 33.34

354. East Laurens (1-11) SOS: 54.92 Rating: 29.87

355. Chattahoochee County (5-5) SOS: 28.94 Rating: 29.67

362. Coosa (1-12) SOS: 49.06 Rating: 27.9

367. Metter (3-13) SOS: 39.39 Rating: 26.38

370. Oglethorpe County (6-5) SOS: 25.16 Rating: 25.65

372. Crawford County (1-10) SOS: 53.44 Rating: 25.46

373. Bremen (3-8) SOS: 34.19 Rating: 25.18

378. Jordan (2-11) SOS: 46.69 Rating: 24.08

379. Long County (4-14) SOS: 38.06 Rating: 24.02

384. Chattooga (0-13) SOS: 43.78 Rating: 22.72

397. Screven County (0-11) SOS: 58.39 Rating: 17.47

401. Harlem (2-13) SOS: 47.17 Rating: 16.36

403. Temple (2-12) SOS: 32.96 Rating: 16

409. Bacon County (0-10) SOS: 37.43 Rating: 13.38

412. Social Circle (2-12) SOS: 45.33 Rating: 12.57

416. Hapeville Charter (1-12) SOS: 45.1 Rating: 10.27

Class A

3. St. Francis (13-1) SOS: 52.37 Rating: 97.7

8. Holy Innocents Episcopal (14-0) SOS: 45.45 Rating: 91.02

18. Southwest Atlanta Christian (12-4) SOS: 68.21 Rating: 82.84

64. George Walton Academy (14-1) SOS: 42.13 Rating: 68.77

82. Calvary Day (9-1) SOS: 40.68 Rating: 65.91

84. Darlington (10-5) SOS: 57.17 Rating: 65.71

106. Gordon Lee (11-4) SOS: 52.47 Rating: 62.86

144. Mount Paran Christian (11-3) SOS: 41.24 Rating: 58.75

147. Randolph-Clay (10-2) SOS: 40.18 Rating: 57.74

162. Lakeview Academy (10-6) SOS: 48.34 Rating: 55.18

163. Mitchell County (11-4) SOS: 40.21 Rating: 55.11

165. Turner County (14-3) SOS: 35.79 Rating: 54.81

166. Paideia (11-5) SOS: 44.97 Rating: 54.71

183. Eagle's Landing Christian Academy (12-3) SOS: 43.85 Rating: 53.2

184. Claxton (13-3) SOS: 38.26 Rating: 53.13

194. Greenforest (8-5) SOS: 43.87 Rating: 51.18

213. Charlton County (7-3) SOS: 36.83 Rating: 49.44

216. Towns County (10-7) SOS: 42.09 Rating: 49.18

221. Wilkinson County (11-4) SOS: 37.39 Rating: 48.34

240. Atlanta International (8-2) SOS: 33.15 Rating: 46.1

247. Clinch County (8-4) SOS: 38.5 Rating: 45.25

251. Fellowship Christian (9-3) SOS: 34.74 Rating: 44.9

254. Pace Academy (7-9) SOS: 52.03 Rating: 44.78

261. Greenville (8-5) SOS: 35.82 Rating: 43.48

270. Our Lady of Mercy (9-6) SOS: 38.14 Rating: 42.11

277. Mt. Zion (9-5) SOS: 35.11 Rating: 40.82

284. Savannah Country Day (10-7) SOS: 36.26 Rating: 40.14

287. Brookstone (7-6) SOS: 39 Rating: 39.77

288. Prince Avenue Christian (10-5) SOS: 32.42 Rating: 39.74

289. Central (Talbotton) (12-4) SOS: 32.19 Rating: 39.7

291. Aquinas (7-7) SOS: 36.58 Rating: 39.14

293. Trion (4-8) SOS: 47.39 Rating: 38.91

294. Marion County (2-6) SOS: 45.23 Rating: 38.79

298. Athens Christian (8-3) SOS: 28.77 Rating: 38.36

300. Terrell County (6-7) SOS: 43.03 Rating: 38.08

302. First Presbyterian Day (6-6) SOS: 35.89 Rating: 38.01

303. Excel Christian Academy (4-11) SOS: 49.55 Rating: 37.89

304. Dooly County (8-4) SOS: 29.76 Rating: 37.88

305. Hebron Christian Academy (10-4) SOS: 30.01 Rating: 37.7

309. Emanuel County Institute (6-5) SOS: 34.23 Rating: 37.4

314. Portal (7-8) SOS: 38.2 Rating: 36.85

321. Strong Rock Christian (8-7) SOS: 34.73 Rating: 35.93

326. Treutlen (8-3) SOS: 28.26 Rating: 35.29

330. Warren County (9-7) SOS: 32.72 Rating: 34.52

332. Montgomery County (6-9) SOS: 39.19 Rating: 34.28

341. Jenkins County (4-8) SOS: 39.52 Rating: 33.26

342. Landmark Christian (5-12) SOS: 44.44 Rating: 32.92

343. Savannah Christian (4-10) SOS: 41.33 Rating: 32.86

344. Christian Heritage (2-15) SOS: 48.2 Rating: 32.71

346. Lincoln County (5-7) SOS: 36.4 Rating: 32.4

350. Schley County (7-6) SOS: 30.77 Rating: 30.48

351. Galloway (7-7) SOS: 35.39 Rating: 30.27

352. Miller County (6-5) SOS: 30.46 Rating: 30.23

353. Commerce (5-10) SOS: 40.6 Rating: 30.08

356. Walker (6-8) SOS: 43.5 Rating: 29.3

357. Hancock Central (1-10) SOS: 46.56 Rating: 28.84

361. Wheeler County (6-10) SOS: 34.87 Rating: 28.1

365. Echols County (4-9) SOS: 38.04 Rating: 26.66

366. Whitefield Academy (4-6) SOS: 31.06 Rating: 26.39

368. Quitman County (7-7) SOS: 24.53 Rating: 26.33

369. Seminole County (2-11) SOS: 45.6 Rating: 25.82

371. Mount Pisgah Christian (2-10) SOS: 40.48 Rating: 25.5

374. Pinecrest Academy (2-15) SOS: 45.06 Rating: 25.18

375. Webster County (4-10) SOS: 31.48 Rating: 24.54

376. North Cobb Christian (4-13) SOS: 44.47 Rating: 24.46

381. Calhoun County (4-9) SOS: 32.06 Rating: 23.67

382. Stewart County (6-12) SOS: 32.14 Rating: 23.65

383. Providence Christian Academy (4-11) SOS: 34.26 Rating: 23.57

386. Georgia Military College (1-13) SOS: 42.75 Rating: 22.13

387. Hawkinsville (2-9) SOS: 41.24 Rating: 21.26

388. Glascock County (2-6) SOS: 28.12 Rating: 21.09

390. Johnson County (1-8) SOS: 34.12 Rating: 19.99

396. Athens Academy (1-9) SOS: 36.92 Rating: 17.87

398. Telfair County (2-12) SOS: 31.25 Rating: 17.39

399. Mount Vernon Presbyterian (0-11) SOS: 45.5 Rating: 16.63

402. Wilcox County (2-13) SOS: 36.1 Rating: 16.03

405. Lanier County (2-11) SOS: 34.07 Rating: 14.11

406. Twiggs County (0-12) SOS: 39.13 Rating: 14.1

413. W D Mohammed (2-9) SOS: 41.59 Rating: 12.5

414. Tallulah Falls (1-11) SOS: 39.17 Rating: 11.11

415. Irwin County (1-8) SOS: 31.8 Rating: 10.34

417. Taliaferro County (0-10) SOS: 30.06 Rating: 9.1

418. Baker County (0-14) SOS: 32.26 Rating: 8.72

419. Pacelli (0-12) SOS: 37.02 Rating: 7.34