Girls

Second Round

Wednesday, Feb. 22

Class AAAAAAA

R6 #2 Collins Hill 72, R4 #1 Cherokee 48

R5 #1 Lambert 55, R3 #2 Hillgrove 50

R2 #1 Westlake 63, R6 #3 Duluth 60

R7 #1 Norcross 76, R3 #3 Marietta 46

R8 #1 Archer 72, R2 #2 Pebblebrook 43

R1 #1 Colquitt County 41, R7 #2 Brookwood 34

R6 #1 Mill Creek 47, R2 #3 Wheeler 45

R3 #1 McEachern 62, R5 #2 North Forsyth 33

Class AAAAAA

R6 #2 Harrison 43, R4 #1 Tucker 35

R5 #1 Douglas County 68, R1 #3 Houston County 63

R4 #4 Stephenson 59, R6 #3 River Ridge 41

R7 #1 Northview 74, R1 #2 Valdosta 51

R8 #1 Winder-Barrow 38, R4 #3 Jonesboro 34

R5 #3 Mays 81, R3 #4 Greenbrier 28

R4 #2 Lovejoy 35, R6 #1 Creekview 32

R7 #3 Chattahoochee 61, R3 #1 Grovetown 48

Class AAAAA

R4 #1 Eagle’s Landing 53, R6 #2 Lithia Springs 39

R5 #1 Southwest DeKalb 45, R3 #2 McIntosh 26

R8 #2 Flowery Branch 59, R2 #1 Statesboro 36

R7 #1 Carrollton 59, R3 #3 Fayette County 48

R8 #1 Buford 76, R2 #2 Ware County 41

R1 #1 Warner Robins 61, R5 #3 Columbia 43

R6 #1 Maynard Jackson 55, R2 #3 Wayne County 41

R3 #1 Griffin 51, R5 #2 Arabia Mountain 36

Class AAAA

R8 #3 Madison County 48, R4 #1 North Clayton 40

R5 #1 Sandy Creek 81, R3 #2 Richmond Academy 47

R2 #1 Spalding 65, R8 #2 North Oconee 44

R1 #2 Columbus 50, R7 #1 West Hall 47

R8 #1 Jefferson 70, R4 #3 Luella 48

R1 #1 Carver-Columbus 72, R5 #3 Chapel Hill 60

R4 #2 Henry County 61, R6 #1 Northwest Whitfield 48

R3 #1 Cross Creek 44, R5 #2 LaGrange 35

Class AAA

R4 #1 Central-Macon 59, R8 #3 Hart County 46

R3 #2 Beach 61, R5 #1 Redan 41

R2 #1 Tattnall County 49, R6 #3 Ringgold 38

R7 #1 Greater Atlanta Christian 84, R1 #2 Cook 34

R8 #1 Morgan County 56, R2 #2 Pierce County 39

R7 #2 Dawson County 63, R1 #1 Monroe 53

R4 #2 Peach County 56, R6 #1 Haralson County 55

R3 #1 Johnson-Savannah 64, R7 #3 North Hall 38

Class AA

R4 #1 Laney 76, R6 #2 Douglass 61

R5 #1 Heard County 56, R3 #2 Dodge County 55

R2 #1 Bryan County 72, R6 #3 South Atlanta 44

R7 #1 Model 64, R1 #2 Berrien 30

R8 #1 Rabun County 79, R2 #2 Vidalia 55

R1 #1 Fitzgerald 74, R7 #2 Armuchee 60

R6 #1 Hapeville Charter 55, R2 #3 Jeff Davis 50

R3 #1 Bleckley County 45, R7 #3 Dade County 43

Class A-Private

#9 Pinecrest Academy 69, #8 Landmark Christian 65

#1 St. Francis 84, #16 Paideia 35

#5 Holy Innocents’ 65, #12 Tattnall Square Academy 28

#4 Stratford Academy 52, #13 Aquinas 36

#10 Prince Avenue 47, #7 First Presbyterian Day 32

#2 Wesleyan 73, #15 George Walton Academy 26

#11 Darlington 57, #6 Calvary Day 51

#3 Lakeview Academy 59, #14 Greenforest 55

Class A-Public

#9 Hancock Central 39, #8 Taylor County 38

#1 Telfair County 81, #16 Turner County 60

#5 Woodville-Tompkins 53, #12 Wilcox County 47

#4 Marion County 64, #13 Wilkinson County 61

#7 Treutlen 63, #10 Macon County 47

#2 Wheeler County 59, #15 Georgia Military 42

#6 Greenville 57, #11 Terrell County 50

#3 Pelham 66, #19 Lanier County 16

Boys

Second Round

Thursday, Feb. 23

Class AAAAAAA

R8 #3 Grayson 69, R4 #1 Etowah 53

R7 #4 Brookwood 62, R3 #2 Hillgrove 59

R2 #1 Pebblebrook 89, R6 #3 Duluth 76

R7 #1 Norcross 66, R1 #2 Colquitt County 59

R8 #1 Newton 89, R2 #2 Westlake 83 3OT

R1 #1 Tift County 72, R7 #2 Berkmar 55

R2 #3 Wheeler 73, R6 #1 Mountain View 44

R3 #1 McEachern 69, R5 #2 Lambert 50

Class AAAAAA

R6 #2 South Cobb 88, R2 #4 Glynn Academy 79 2OT

R5 #1 South Paulding 90, R1 #3 Coffee 82 OT

R2 #1 Brunswick 66, R8 #2 Dacula 64

R1 #2 Northside-Warner Robins 80, R7 #1 Pope 61

R8 #1 Gainesville 70, R2 #2 Effingham County 44

R5 #3 Langston Hughes 59, R1 #1 Lee County 56

R6 #1 Allatoona 61, R4 #2 Jonesboro 56

R5 #2 Tri-Cities 66, R1 #4 Valdosta 65 2OT

Class AAAAA

R6 #2 Riverwood 64, R4 #1 Eagle’s Landing 63

R5 #1 Miller Grove 55, R3 #2 Starr’s Mill 33

R8 #2 Cedar Shoals 48, R2 #1 Statesboro 35

R5 #4 Lithonia 55, R3 #3 Riverdale 45

R8 #1 Buford 69, R2 #2 New Hampstead 68

R1 #1 Warner Robins 65, R5 #3 Southwest DeKalb 45

R6 #1 Carver-Atlanta 66, R4 #2 Dutchtown 57

R3 #1 Fayette County 66, R5 #2 Columbia 45

Class AAAA

R4 #1 Henry County 82, R6 #2 Lafayette 52

R5 #1 LaGrange 85, R3 #2 Richmond Academy 74

R2 #1 Upson-Lee 76,  R8 #2 Stephens County 71

R3 #3 Thomson 55, R7 #1 Blessed Trinity 48 OT

R8 #1 St. Pius 74, R2 #2 Mary Persons 71

R1 #1 Carver-Columbus 61, R7 #2 Marist 44

R2 #3 Perry 68, R6 #1 Northwest Whitfield 47

R5 #2 Sandy Creek 84, R1 #4 Westover 73

Class AAA

R4 #1 Westside-Macon 88, R8 #3 Monroe Area 57

R5 #1 Pace Academy 49, R3 #2 Johnson-Savannah 41

R2 #1 Liberty County 105, R6 #3 Coahulla Creek 62

R3 #3 Islands 89, R7 #1 East Hall 62

R8 #1 Morgan County 82, R2 #2 Tattnall County 55

R5 #3 Lovett 71, R1 #1 Crisp County 69

R6 #1 Calhoun 67, R4 #2 Central-Macon 61

R3 #1 Jenkins 71, R5 #2 Cedar Grove 56

Class AA

R4 #1 Laney 72, R6 #2 Hapeville Charter 59

R3 #2 Dublin 50, R5 #1 Heard County 45

R2 #1 Swainsboro 68, R8 #2 Monticello 62

R7 #1 Chattooga 68, R1 #2 Thomasville 51

R4 #3 Josey 77, R8 #1 Banks County 68

R1 #1 Early County 93, R7 #2 Rockmart 63

R6 #1 South Atlanta 82, R4 #2 Butler 70

R3 #1 Washington County 72, R5 #2 Callaway 62

Class A-Private

#9 Holy Innocents’ 71, #8 Tattnall Square Academy 56

#1 Greenforest 74, #16 Mt. Paran 43

#5 St. Francis 79, #12 Tallulah Falls 51

#4 Aquinas 40, #20 Stratford Academy 34

#7 Athens Christian 58, #10 First Presbyterian Day 55

#2 Lakeview Academy 60, #15 Wesleyan 58 2OT

#6 Southwest Atlanta Christian 61, #11 Whitefield Academy 59

#3 North Cobb Christian 73, #14 Eagle's Landing Christian 44

Class A-Public

#8 Macon County 88, #9 Quitman County 64

#1 Treutlen 75, #16 Lincoln County 60

#5 Wilkinson County 71, #12 Crawford County 43

#4 Taylor County 51, #13 Central-Talbotton 41

#7 Turner County 66, #10 Hawkinsville 62

#2 Calhoun County 75, #15 Towns County 48

#6 Montgomery County 60, #11 Wilcox County 59

#3 Clinch County 71, #19 Manchester 59