Sports
Baseball: Wesleyan one win from title; Greenbrier, Gainesville play Game 1
Wesleyan is one victory from its fourth state championship in baseball as the year in high school sports nears the end Monday.
Wesleyan defeated Darlington 6-4 on Saturday and resumes its best-of-three Class AA series at 1 p.m. at Wesleyan. A double-header will be played if necessary. Wesleyan also won state titles in 2008, 2009 and 2010.
The AAAAA series begins Monday as Gainesville travels to Greenbrier for a 3 p.m. start to a doubleheader. A third game would be played Tuesday.
Gainesville has hit 54 home runs this season, 18 by South Carolina signee Caleb Whitenton. Greenbrier has given up only five home runs. Its staff is led by Georgia signee Adam Sasser.
On Saturday, champions were decided in AAAAAA (Parkview), AAAA (Buford) and AAA (Blessed Trinity), as each won best-of-three series with doubleheader sweeps. Parkview beat Walton 3-0, 8-1. Buford beat Whitewater 5-3, 1-0. Blessed Trinity beat Jefferson 3-2, 6-0.
None of the three new champions lost a state-playoff game, which is unusual. Only four other teams have gone 10-0 over the past 10 seasons. They are Lassiter in 2006, Calvary Day and Greenbrier in 2007 and Hebron Christian in 2011. King’s Ridge went 8-0 in 2014.
Greenbrier (8-0) and Wesleyan (7-0) have a chance to join that list Monday.
Here are statistics and probable lineups for Monday's finals.
| AAAAAA | |||||||
| GREENBRIER | |||||||
| POS | Batter | YR | BA | HR | RBI | Other | Signed/committed |
| LF | John Dennany | Jr. | .307 | 0 | 14 | 8 SAC; 12 SB | |
| RF | Braz Staples | Jr. | .383 | 0 | 15 | 35 runs | |
| SS/P | Ty Snipes | Jr. | .413 | 3 | 26 | ||
| DH/1B | Adam Sasser | Sr. | .341 | 9 | 32 | Georgia | |
| P/2B | Nick Sandlin | Sr. | .351 | 1 | 24 | 8 doubles | Southern Miss |
| 3B | Garrett Marchman | So. | .412 | 1 | 20 | ||
| C | Davis Murray | Jr. | .235 | 1 | 14 | Only 3 SO | |
| 1B | Avery Smoak | Jr. | .265 | 0 | 3 | ||
| CF | Justen Hartfield | Jr. | .375 | 0 | 20 | ||
| Pitcher | YR | W/L | ERA | SO/IP | Other | Signed/committed | |
| Nick Sandlin | Sr. | 11-1 | 1.06 | 110/79 | 1-hitter in semis | Southern Miss | |
| Adam Sasser | Sr. | 5-1 | 1.83 | 67/57 | Georgia | ||
| Ty Snipes | Jr. | 4-0 | 1.83 | 21/15 | 3 saves | ||
| Connor Hogan | Jr. | 6-1 | 3.60 | 27/35 | |||
| . | |||||||
| GAINESVILLE | |||||||
| Batter | YR | BA | HR | RBI | Other | Signed/committed | |
| SS | Fedrick Cardona | Jr. | .278 | 1 | 7 | 31 runs | |
| 3B | Mikey Gonzalez | Sr. | .244 | 0 | 12 | Football QB | |
| C/P | Michael Curry | Sr. | .456 | 15 | 43 | .536 OBA | Georgia |
| 1B | Caleb Whitenton | Sr. | .398 | 18 | 40 | South Carolina | |
| CF | Anthony Carrera | Jr. | .384 | 5 | 21 | .475 OBA | |
| P/DH | Jonathan Gettys | Jr. | .327 | 13 | 41 | LSU | |
| RF | Brandon Sewell | Sr. | .235 | 2 | 10 | ||
| 2B | Banks Griffith | Fr. | .270 | 0 | 12 | ||
| LF | Drew Wright | Sr. | .312 | 0 | 7 | ||
| Pitcher | YR | W/L | ERA | SO/IP | Other | Signed/committed | |
| Jonathan Gettys | Jr. | 11-2 | 0.68 | 117/72 | LSU | ||
| Caleb Whitenton | Sr. | 7-2 | 3.13 | 59/49 | South Carolina | ||
| Harrison Styles | Sr. | 7-1 | 2.25 | 29/48 | Furman | ||
| Mikey Gonzalez | Sr. | 2-1 | 1.62 | 26/30 | |||
| Michael Curry | Sr. | 1-0 | 1.27 | 11/11 | Georgia | ||
| . |
| AA | |||||||
| DARLINGTON | |||||||
| POS | Batter | YR | BA | HR | RBI | Other | Signed/committed |
| P/DH | Jay Shadday | Jr. | .448 | 2 | 27 | 10 doubles | Georgia Tech |
| 3B | Tripp Flournoy | Sr. | .301 | 0 | 15 | ||
| C | Drake Frix | Jr. | .406 | 0 | 22 | 10 doubles | College of Charleston |
| 2B/P | Burton Dulaney | Sr. | .391 | 6 | 38 | Georgia Tech | |
| SS | Seth Little | Sr. | .298 | 1 | 12 | Georgia Highlands | |
| RF | Jake Maxwell | Jr. | .317 | 1 | 15 | ||
| LF | Jake Walker | Jr. | .295 | 0 | 7 | ||
| DH | Sam Hunt | So. | .286 | 0 | 2 | ||
| 1B | Nick Mauer | Fr. | .224 | 1 | 15 | ||
| CF | John Goldin | Sr. | .309 | 0 | 16 | ||
| Pitcher | YR | W/L | ERA | SO/IP | Other | Signed/committed | |
| Jay Shadday | Jr. | 9-0 | 0.61 | 86/69 | Lefty | Georgia Tech | |
| Burton Dulaney | Sr. | 6-1 | 1.36 | 44/41 | Georgia Tech | ||
| John Goldin | Sr. | 6-1 | 3.47 | 26/40 | |||
| . | |||||||
| WESLEYAN | |||||||
| POS | Batter | YR | BA | HR | RBI | Other | Signed/committed |
| CF | Jahmai Jones | Sr. | .444 | 8 | 21 | 39 SB, 49 runs | North Carolina |
| 2B | Will Collins | Sr. | .308 | 0 | 20 | ||
| SS | Carter Hall | Sr. | .318 | 2 | 28 | 15 SB | Georgia Tech |
| RF | Colin Hall | So. | .411 | 0 | 17 | ||
| 1B/P | Andrew Sauer | Sr. | .338 | 3 | 24 | Navy | |
| LF/P | Christian Stark | Sr. | .408 | 2 | 25 | 12 SB | |
| C | Sam McWhorter | Jr. | .393 | 2 | 12 | Samford | |
| DH | Brendan Abernathy | Sr. | .395 | 0 | 13 | .569 OBA | |
| 3B | Jake McClesky | Jr. | .333 | 0 | 21 | ||
| Pitcher | YR | W/L | ERA | SO/IP | Other | Signed/committed | |
| Andrew Sauer | Sr. | 10-2 | 0.53 | 78/66 | Navy | ||
| Jordan Ward | So. | 9-1 | 1.93 | 44/61 | |||
| Andy Archer | Jr. | 2-0 | 2.46 | 27/25 | |||
| Alex Thompson | Jr. | 4-0 | 1.03 | 21/20 |
More Stories
Featured


