Maxwell playoff projections heading into Week 7
Below are the current Maxwell Ratings’ playoff projections for each class in the GHSA.
The Maxwell Ratings playoff projections are based on a Monte Carlo simulation of the 2021 season. The simulation completed 1,000,000 iterations.
While the Maxwell Ratings reflect each team’s strength, the simulation highlights the impact of the season’s structure as defined by the games, region alignments, and playoff brackets.
Although regions may use different criteria, in the simulation all standings were determined by 1) region record, 2) head to head, 3) point differential, 4) classification record, and 5) random tie breaker.
Class AAAAAAA
Modal bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.
Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Region | Rec | Rating | Playoffs | Depth | Qtr | Semi | Finals | Champ | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| Collins Hill | 8-AAAAAAA | 5-0 | 106.30 | 1,000,000 | 4.67 | 963,220 | 892,740 | 822,404 | 498,202 | 1.01 |
| Mill Creek | 8-AAAAAAA | 5-0 | 105.30 | 999,996 | 4.63 | 957,512 | 878,366 | 801,728 | 437,249 | 1.29 |
| North Cobb | 3-AAAAAAA | 4-1 | 91.38 | 992,226 | 2.97 | 684,222 | 358,152 | 90,783 | 20,900 | 46.85 |
| West Forsyth | 6-AAAAAAA | 2-2 | 88.72 | 999,216 | 3.03 | 676,645 | 397,648 | 63,089 | 12,106 | 81.60 |
| Walton | 3-AAAAAAA | 3-1 | 88.48 | 982,747 | 2.65 | 585,710 | 256,628 | 54,051 | 10,082 | 98.19 |
| Colquitt County | 1-AAAAAAA | 5-1 | 87.97 | 1,000,000 | 2.41 | 569,066 | 144,730 | 41,668 | 7,472 | 132.83 |
| Roswell | 5-AAAAAAA | 4-1 | 86.17 | 999,872 | 2.65 | 513,742 | 107,405 | 33,093 | 4,959 | 200.65 |
| Brookwood | 4-AAAAAAA | 3-2 | 82.98 | 990,627 | 2.55 | 435,311 | 213,910 | 22,202 | 2,430 | 410.52 |
| Grayson | 4-AAAAAAA | 4-2 | 82.73 | 989,746 | 2.53 | 426,381 | 207,466 | 21,112 | 2,259 | 441.67 |
| North Paulding | 3-AAAAAAA | 3-1 | 82.17 | 915,226 | 1.90 | 354,589 | 106,232 | 12,523 | 1,293 | 772.40 |
| Marietta | 3-AAAAAAA | 3-2 | 81.88 | 905,950 | 1.85 | 340,060 | 98,191 | 11,412 | 1,206 | 828.19 |
| East Coweta | 2-AAAAAAA | 5-1 | 81.72 | 999,846 | 1.87 | 60,119 | 23,450 | 7,753 | 724 | 1,380.22 |
| Lowndes | 1-AAAAAAA | 3-2 | 79.13 | 1,000,000 | 1.61 | 214,816 | 56,484 | 4,927 | 391 | 2,556.54 |
| Milton | 5-AAAAAAA | 4-1 | 77.56 | 997,197 | 2.24 | 256,292 | 50,281 | 3,824 | 263 | 3,801.28 |
| North Gwinnett | 8-AAAAAAA | 3-3 | 77.17 | 989,948 | 1.79 | 201,851 | 71,465 | 3,853 | 238 | 4,200.68 |
| South Forsyth | 6-AAAAAAA | 3-1 | 74.81 | 968,164 | 1.46 | 117,513 | 33,543 | 1,526 | 82 | 12,194.12 |
| Archer | 7-AAAAAAA | 1-4 | 72.80 | 999,991 | 1.95 | 166,732 | 35,807 | 1,411 | 57 | 17,542.86 |
| Newton | 4-AAAAAAA | 3-1 | 72.96 | 881,014 | 1.45 | 59,847 | 14,013 | 685 | 29 | 34,481.76 |
| Tift County | 1-AAAAAAA | 5-1 | 73.55 | 1,000,000 | 1.26 | 74,150 | 13,112 | 590 | 24 | 41,665.67 |
| Camden County | 1-AAAAAAA | 4-2 | 73.57 | 1,000,000 | 1.26 | 73,954 | 12,933 | 576 | 21 | 47,618.05 |
| Parkview | 4-AAAAAAA | 3-3 | 69.07 | 754,563 | 1.07 | 19,759 | 3,252 | 130 | 4 | 249,999.00 |
| Norcross | 7-AAAAAAA | 4-2 | 68.20 | 999,958 | 1.68 | 81,397 | 7,791 | 210 | 3 | 333,332.33 |
| Cherokee | 5-AAAAAAA | 2-3 | 67.98 | 967,839 | 1.57 | 64,654 | 4,653 | 131 | 3 | 333,332.33 |
| Pebblebrook | 2-AAAAAAA | 4-0-1 | 68.22 | 985,510 | 1.31 | 16,753 | 2,287 | 78 | 1 | 999,999.00 |
| Denmark | 6-AAAAAAA | 3-1 | 67.17 | 800,557 | 0.88 | 12,267 | 1,861 | 59 | 1 | 999,999.00 |
| McEachern | 2-AAAAAAA | 2-4 | 66.42 | 977,737 | 1.23 | 14,469 | 1,617 | 43 | 1 | 999,999.00 |
| Gainesville | 6-AAAAAAA | 4-1 | 68.82 | 767,987 | 0.87 | 17,885 | 3,034 | 96 | - | - |
| Harrison | 3-AAAAAAA | 2-3 | 67.72 | 198,947 | 0.24 | 11,618 | 611 | 20 | - | - |
| Mountain View | 8-AAAAAAA | 3-2 | 64.84 | 874,193 | 1.00 | 16,825 | 1,680 | 17 | - | - |
| Alpharetta | 5-AAAAAAA | 1-4 | 59.21 | 798,965 | 0.99 | 8,687 | 432 | 3 | - | - |
| South Gwinnett | 4-AAAAAAA | 3-2 | 62.47 | 384,050 | 0.46 | 1,827 | 144 | 3 | - | - |
| North Forsyth | 6-AAAAAAA | 3-2 | 62.15 | 214,639 | 0.22 | 491 | 35 | - | - | - |
| Lambert | 6-AAAAAAA | 4-1 | 61.24 | 246,021 | 0.25 | 313 | 25 | - | - | - |
| Campbell | 2-AAAAAAA | 3-2 | 51.21 | 567,988 | 0.58 | 616 | 15 | - | - | - |
| Newnan | 2-AAAAAAA | 1-3 | 49.37 | 468,919 | 0.48 | 284 | 6 | - | - | - |
| Peachtree Ridge | 8-AAAAAAA | 3-2 | 50.40 | 135,863 | 0.14 | 112 | 1 | - | - | - |
| Etowah | 5-AAAAAAA | 0-4 | 49.29 | 202,268 | 0.22 | 230 | - | - | - | - |
| Meadowcreek | 7-AAAAAAA | 2-4 | 42.62 | 896,495 | 0.91 | 61 | - | - | - | - |
| Discovery | 7-AAAAAAA | 2-3 | 37.95 | 574,520 | 0.58 | 9 | - | - | - | - |
| Hillgrove | 3-AAAAAAA | 1-4 | 51.50 | 4,904 | 0.01 | 7 | - | - | - | - |
| Dunwoody | 7-AAAAAAA | 1-4 | 34.78 | 361,086 | 0.36 | 2 | - | - | - | - |
| Woodstock | 5-AAAAAAA | 0-5 | 40.60 | 33,859 | 0.03 | 2 | - | - | - | - |
| Duluth | 7-AAAAAAA | 1-3 | 32.57 | 167,940 | 0.17 | - | - | - | - | - |
| Forsyth Central | 6-AAAAAAA | 1-3 | 45.14 | 3,416 | 0.00 | - | - | - | - | - |
| Berkmar | 7-AAAAAAA | 0-5 | 0.74 | 10 | 0.00 | - | - | - | - | - |
Playoff Seeding Projections
Each team is shown with its region and the number of times of capturing each seed in the region plus the number of times the team did not make the playoffs.
| Region | Team | 1st | 2nd | 3rd | 4th | Playoffs | Out |
|---|---|---|---|---|---|---|---|
| 1-AAAAAAA | Colquitt County | 674,571 | 237,553 | 61,781 | 26,095 | 1,000,000 | - |
| 1-AAAAAAA | Lowndes | 191,967 | 379,013 | 259,728 | 169,292 | 1,000,000 | - |
| 1-AAAAAAA | Camden County | 68,033 | 188,013 | 334,598 | 409,356 | 1,000,000 | - |
| 1-AAAAAAA | Tift County | 65,429 | 195,421 | 343,893 | 395,257 | 1,000,000 | - |
| 2-AAAAAAA | East Coweta | 807,406 | 159,396 | 30,205 | 2,839 | 999,846 | 154 |
| 2-AAAAAAA | Pebblebrook | 113,226 | 452,527 | 356,608 | 63,149 | 985,510 | 14,490 |
| 2-AAAAAAA | McEachern | 76,730 | 353,781 | 456,653 | 90,573 | 977,737 | 22,263 |
| 2-AAAAAAA | Campbell | 1,759 | 21,160 | 92,516 | 452,553 | 567,988 | 432,012 |
| 2-AAAAAAA | Newnan | 879 | 13,136 | 64,018 | 390,886 | 468,919 | 531,081 |
| 3-AAAAAAA | North Cobb | 478,049 | 302,831 | 144,082 | 67,264 | 992,226 | 7,774 |
| 3-AAAAAAA | Walton | 326,724 | 334,165 | 210,265 | 111,593 | 982,747 | 17,253 |
| 3-AAAAAAA | North Paulding | 103,610 | 186,857 | 311,613 | 313,146 | 915,226 | 84,774 |
| 3-AAAAAAA | Marietta | 90,335 | 167,226 | 302,323 | 346,066 | 905,950 | 94,050 |
| 3-AAAAAAA | Harrison | 1,282 | 8,891 | 31,279 | 157,495 | 198,947 | 801,053 |
| 3-AAAAAAA | Hillgrove | - | 30 | 438 | 4,436 | 4,904 | 995,096 |
| 4-AAAAAAA | Brookwood | 445,927 | 365,549 | 135,904 | 43,247 | 990,627 | 9,373 |
| 4-AAAAAAA | Grayson | 444,107 | 358,586 | 140,913 | 46,140 | 989,746 | 10,254 |
| 4-AAAAAAA | Newton | 74,898 | 168,576 | 379,513 | 258,027 | 881,014 | 118,986 |
| 4-AAAAAAA | Parkview | 31,052 | 86,404 | 254,603 | 382,504 | 754,563 | 245,437 |
| 4-AAAAAAA | South Gwinnett | 4,016 | 20,885 | 89,067 | 270,082 | 384,050 | 615,950 |
| 5-AAAAAAA | Roswell | 734,691 | 226,661 | 34,563 | 3,957 | 999,872 | 128 |
| 5-AAAAAAA | Milton | 224,763 | 563,361 | 180,780 | 28,293 | 997,197 | 2,803 |
| 5-AAAAAAA | Cherokee | 36,720 | 177,169 | 560,010 | 193,940 | 967,839 | 32,161 |
| 5-AAAAAAA | Alpharetta | 3,751 | 30,189 | 194,986 | 570,039 | 798,965 | 201,035 |
| 5-AAAAAAA | Etowah | 72 | 2,534 | 26,402 | 173,260 | 202,268 | 797,732 |
| 5-AAAAAAA | Woodstock | 3 | 86 | 3,259 | 30,511 | 33,859 | 966,141 |
| 6-AAAAAAA | West Forsyth | 823,839 | 148,236 | 22,478 | 4,663 | 999,216 | 784 |
| 6-AAAAAAA | South Forsyth | 125,432 | 488,095 | 254,991 | 99,646 | 968,164 | 31,836 |
| 6-AAAAAAA | Gainesville | 26,455 | 183,601 | 296,213 | 261,718 | 767,987 | 232,013 |
| 6-AAAAAAA | Denmark | 22,479 | 156,747 | 302,564 | 318,767 | 800,557 | 199,443 |
| 6-AAAAAAA | North Forsyth | 1,049 | 16,023 | 53,685 | 143,882 | 214,639 | 785,361 |
| 6-AAAAAAA | Lambert | 746 | 7,265 | 69,788 | 168,222 | 246,021 | 753,979 |
| 6-AAAAAAA | Forsyth Central | - | 33 | 281 | 3,102 | 3,416 | 996,584 |
| 7-AAAAAAA | Archer | 645,086 | 346,237 | 8,461 | 207 | 999,991 | 9 |
| 7-AAAAAAA | Norcross | 354,005 | 637,378 | 8,178 | 397 | 999,958 | 42 |
| 7-AAAAAAA | Meadowcreek | 694 | 8,322 | 600,267 | 287,212 | 896,495 | 103,505 |
| 7-AAAAAAA | Discovery | 210 | 7,375 | 236,438 | 330,497 | 574,520 | 425,480 |
| 7-AAAAAAA | Duluth | 5 | 671 | 18,912 | 148,352 | 167,940 | 832,060 |
| 7-AAAAAAA | Dunwoody | - | 17 | 127,744 | 233,325 | 361,086 | 638,914 |
| 7-AAAAAAA | Berkmar | - | - | - | 10 | 10 | 999,990 |
| 8-AAAAAAA | Collins Hill | 518,251 | 468,837 | 12,710 | 202 | 1,000,000 | - |
| 8-AAAAAAA | Mill Creek | 480,150 | 505,410 | 14,172 | 264 | 999,996 | 4 |
| 8-AAAAAAA | North Gwinnett | 1,550 | 24,513 | 805,712 | 158,173 | 989,948 | 10,052 |
| 8-AAAAAAA | Mountain View | 49 | 1,216 | 159,044 | 713,884 | 874,193 | 125,807 |
| 8-AAAAAAA | Peachtree Ridge | - | 24 | 8,362 | 127,477 | 135,863 | 864,137 |
Class AAAAAA
Modal bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.
Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Region | Rec | Rating | Playoffs | Depth | Qtr | Semi | Finals | Champ | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| Buford | 8-AAAAAA | 4-1 | 95.94 | 999,999 | 4.53 | 951,248 | 832,387 | 751,880 | 610,790 | 0.64 |
| Westlake | 4-AAAAAA | 4-1 | 87.91 | 999,988 | 4.11 | 903,573 | 723,681 | 507,096 | 207,179 | 3.83 |
| Lee County | 1-AAAAAA | 5-1 | 83.17 | 1,000,000 | 3.05 | 710,090 | 210,469 | 135,016 | 51,441 | 18.44 |
| Rome | 5-AAAAAA | 3-2 | 81.06 | 974,317 | 2.83 | 600,573 | 359,503 | 126,991 | 35,952 | 26.81 |
| Brunswick | 2-AAAAAA | 5-0 | 79.45 | 999,713 | 3.29 | 751,399 | 447,517 | 173,934 | 35,394 | 27.25 |
| Carrollton | 5-AAAAAA | 4-1 | 79.99 | 961,679 | 2.52 | 509,765 | 266,603 | 81,083 | 23,525 | 41.51 |
| Northside (Warner Robins) | 1-AAAAAA | 3-2 | 74.80 | 1,000,000 | 2.62 | 464,862 | 133,663 | 46,399 | 6,834 | 145.33 |
| Hughes | 4-AAAAAA | 4-1 | 74.42 | 998,522 | 2.47 | 430,686 | 199,838 | 35,902 | 6,621 | 150.03 |
| Johns Creek | 7-AAAAAA | 4-1 | 76.24 | 994,664 | 1.98 | 302,323 | 100,247 | 31,889 | 6,137 | 161.95 |
| Douglas County | 5-AAAAAA | 5-0 | 74.83 | 983,610 | 2.08 | 350,509 | 144,986 | 27,553 | 5,417 | 183.60 |
| Cambridge | 7-AAAAAA | 3-0 | 74.54 | 975,130 | 1.79 | 237,799 | 68,703 | 19,549 | 3,316 | 300.57 |
| Kennesaw Mountain | 6-AAAAAA | 6-0 | 71.64 | 1,000,000 | 2.39 | 355,433 | 142,099 | 15,670 | 2,568 | 388.41 |
| Creekview | 7-AAAAAA | 3-1 | 72.33 | 854,027 | 1.47 | 204,753 | 82,424 | 10,657 | 1,787 | 558.60 |
| Houston County | 1-AAAAAA | 3-3 | 69.54 | 1,000,000 | 2.36 | 309,836 | 81,564 | 15,703 | 1,300 | 768.23 |
| South Paulding | 5-AAAAAA | 4-1 | 69.66 | 875,077 | 1.50 | 180,142 | 55,444 | 7,379 | 797 | 1,253.71 |
| Lovejoy | 4-AAAAAA | 2-1 | 68.09 | 991,488 | 1.76 | 137,795 | 40,372 | 4,414 | 438 | 2,282.11 |
| Pope | 6-AAAAAA | 4-1 | 65.17 | 988,341 | 1.82 | 128,956 | 30,527 | 2,895 | 197 | 5,075.14 |
| Effingham County | 2-AAAAAA | 3-1 | 64.85 | 952,102 | 1.41 | 89,324 | 19,754 | 1,913 | 124 | 8,063.52 |
| Dacula | 8-AAAAAA | 2-3 | 62.75 | 950,080 | 1.52 | 78,627 | 14,457 | 1,327 | 57 | 17,542.86 |
| Riverwood | 7-AAAAAA | 4-1 | 64.42 | 498,711 | 0.64 | 40,043 | 9,882 | 638 | 38 | 26,314.79 |
| Glynn Academy | 2-AAAAAA | 1-3-1 | 62.96 | 875,263 | 1.14 | 41,866 | 8,142 | 534 | 37 | 27,026.03 |
| Allatoona | 6-AAAAAA | 2-3 | 62.08 | 879,329 | 1.34 | 54,431 | 9,124 | 842 | 29 | 34,481.76 |
| River Ridge | 7-AAAAAA | 4-0 | 62.31 | 395,676 | 0.48 | 23,107 | 4,849 | 256 | 16 | 62,499.00 |
| Sequoyah | 7-AAAAAA | 2-2 | 61.01 | 279,089 | 0.33 | 12,857 | 2,431 | 106 | 4 | 249,999.00 |
| Alexander | 5-AAAAAA | 3-1 | 63.12 | 198,158 | 0.25 | 10,384 | 1,597 | 129 | 1 | 999,999.00 |
| Shiloh | 8-AAAAAA | 0-4 | 56.17 | 604,240 | 0.77 | 13,370 | 1,333 | 51 | 1 | 999,999.00 |
| Winder-Barrow | 8-AAAAAA | 3-2 | 56.15 | 734,668 | 0.94 | 16,482 | 1,598 | 57 | - | - |
| Kell | 6-AAAAAA | 2-3 | 56.89 | 596,688 | 0.70 | 9,725 | 914 | 55 | - | - |
| Richmond Hill | 2-AAAAAA | 1-3 | 55.48 | 537,953 | 0.59 | 7,087 | 647 | 22 | - | - |
| North Atlanta | 4-AAAAAA | 4-1 | 53.42 | 819,062 | 0.90 | 12,090 | 786 | 18 | - | - |
| Evans | 3-AAAAAA | 4-1 | 51.57 | 986,470 | 1.05 | 33,414 | 2,852 | 16 | - | - |
| Sprayberry | 6-AAAAAA | 2-1 | 53.23 | 447,278 | 0.51 | 3,909 | 226 | 10 | - | - |
| Statesboro | 2-AAAAAA | 2-2 | 54.92 | 505,691 | 0.55 | 5,917 | 507 | 9 | - | - |
| Lanier | 8-AAAAAA | 1-3 | 54.66 | 412,943 | 0.49 | 5,839 | 468 | 7 | - | - |
| Grovetown | 3-AAAAAA | 1-3 | 44.39 | 900,639 | 0.92 | 4,151 | 146 | - | - | - |
| Alcovy | 3-AAAAAA | 1-2 | 43.34 | 947,077 | 0.97 | 3,479 | 98 | - | - | - |
| Habersham Central | 8-AAAAAA | 2-3 | 50.41 | 131,590 | 0.15 | 834 | 50 | - | - | - |
| Lakeside (Evans) | 3-AAAAAA | 1-4 | 42.00 | 825,771 | 0.84 | 1,870 | 49 | - | - | - |
| Central Gwinnett | 8-AAAAAA | 1-4 | 48.52 | 166,480 | 0.18 | 749 | 42 | - | - | - |
| South Effingham | 2-AAAAAA | 1-3 | 48.46 | 129,170 | 0.13 | 338 | 14 | - | - | - |
| Tucker | 4-AAAAAA | 0-5 | 42.10 | 184,339 | 0.19 | 253 | 3 | - | - | - |
| Lassiter | 6-AAAAAA | 2-4 | 44.84 | 88,244 | 0.09 | 69 | 3 | - | - | - |
| Dalton | 5-AAAAAA | 1-4 | 51.09 | 3,995 | 0.00 | 11 | 1 | - | - | - |
| Rockdale County | 3-AAAAAA | 1-3 | 33.06 | 208,239 | 0.21 | 16 | - | - | - | - |
| Centennial | 7-AAAAAA | 1-4 | 45.38 | 2,701 | 0.00 | 6 | - | - | - | - |
| Heritage (Conyers) | 3-AAAAAA | 0-4 | 28.70 | 131,804 | 0.13 | 4 | - | - | - | - |
| East Paulding | 5-AAAAAA | 1-3 | 46.93 | 1,720 | 0.00 | 4 | - | - | - | - |
| Paulding County | 5-AAAAAA | 2-2 | 48.31 | 1,444 | 0.00 | 2 | - | - | - | - |
| Morrow | 4-AAAAAA | 1-3 | 26.26 | 6,601 | 0.01 | - | - | - | - | - |
| Bradwell Institute | 2-AAAAAA | 0-3 | 24.68 | 108 | 0.00 | - | - | - | - | - |
| Osborne | 6-AAAAAA | 1-2 | 28.50 | 59 | 0.00 | - | - | - | - | - |
| Wheeler | 6-AAAAAA | 0-5 | 36.33 | 58 | 0.00 | - | - | - | - | - |
| South Cobb | 6-AAAAAA | 1-5 | 34.34 | 3 | 0.00 | - | - | - | - | - |
| Chattahoochee | 7-AAAAAA | 1-4 | 32.98 | 2 | 0.00 | - | - | - | - | - |
| Valdosta | 1-AAAAAA | 1-3 | 71.59 | - | - | - | - | - | - | - |
| Lakeside (Atlanta) | 4-AAAAAA | 1-4 | 11.48 | - | - | - | - | - | - | - |
Playoff Seeding Projections
Each team is shown with its region and the number of times of capturing each seed in the region plus the number of times the team did not make the playoffs.
| Region | Team | 1st | 2nd | 3rd | 4th | Playoffs | Out |
|---|---|---|---|---|---|---|---|
| 1-AAAAAA | Lee County | 701,839 | 227,811 | 70,350 | - | 1,000,000 | - |
| 1-AAAAAA | Northside (Warner Robins) | 210,970 | 482,080 | 306,950 | - | 1,000,000 | - |
| 1-AAAAAA | Houston County | 87,191 | 290,109 | 622,700 | - | 1,000,000 | - |
| 1-AAAAAA | Valdosta | - | - | - | - | - | 1,000,000 |
| 2-AAAAAA | Brunswick | 868,339 | 112,489 | 16,201 | 2,684 | 999,713 | 287 |
| 2-AAAAAA | Effingham County | 103,823 | 435,658 | 291,703 | 120,918 | 952,102 | 47,898 |
| 2-AAAAAA | Glynn Academy | 13,896 | 308,207 | 353,226 | 199,934 | 875,263 | 124,737 |
| 2-AAAAAA | Richmond Hill | 7,388 | 77,140 | 163,653 | 289,772 | 537,953 | 462,047 |
| 2-AAAAAA | Statesboro | 6,398 | 63,893 | 148,193 | 287,207 | 505,691 | 494,309 |
| 2-AAAAAA | South Effingham | 156 | 2,613 | 27,020 | 99,381 | 129,170 | 870,830 |
| 2-AAAAAA | Bradwell Institute | - | - | 4 | 104 | 108 | 999,892 |
| 3-AAAAAA | Evans | 573,499 | 251,922 | 112,424 | 48,625 | 986,470 | 13,530 |
| 3-AAAAAA | Grovetown | 164,424 | 265,845 | 267,108 | 203,262 | 900,639 | 99,361 |
| 3-AAAAAA | Alcovy | 157,825 | 263,881 | 298,135 | 227,236 | 947,077 | 52,923 |
| 3-AAAAAA | Lakeside (Evans) | 99,929 | 196,769 | 254,849 | 274,224 | 825,771 | 174,229 |
| 3-AAAAAA | Rockdale County | 2,597 | 12,402 | 39,319 | 153,921 | 208,239 | 791,761 |
| 3-AAAAAA | Heritage (Conyers) | 1,726 | 9,181 | 28,165 | 92,732 | 131,804 | 868,196 |
| 4-AAAAAA | Westlake | 833,745 | 145,721 | 19,436 | 1,086 | 999,988 | 12 |
| 4-AAAAAA | Hughes | 129,236 | 581,824 | 261,493 | 25,969 | 998,522 | 1,478 |
| 4-AAAAAA | Lovejoy | 36,035 | 256,698 | 590,563 | 108,192 | 991,488 | 8,512 |
| 4-AAAAAA | North Atlanta | 970 | 14,946 | 118,354 | 684,792 | 819,062 | 180,938 |
| 4-AAAAAA | Tucker | 14 | 809 | 9,972 | 173,544 | 184,339 | 815,661 |
| 4-AAAAAA | Morrow | - | 2 | 182 | 6,417 | 6,601 | 993,399 |
| 4-AAAAAA | Lakeside (Atlanta) | - | - | - | - | - | 1,000,000 |
| 5-AAAAAA | Rome | 460,958 | 261,037 | 140,301 | 112,021 | 974,317 | 25,683 |
| 5-AAAAAA | South Paulding | 194,898 | 149,576 | 220,539 | 310,064 | 875,077 | 124,923 |
| 5-AAAAAA | Carrollton | 190,357 | 300,587 | 276,955 | 193,780 | 961,679 | 38,321 |
| 5-AAAAAA | Douglas County | 151,388 | 276,919 | 336,375 | 218,928 | 983,610 | 16,390 |
| 5-AAAAAA | Alexander | 2,389 | 11,819 | 25,245 | 158,705 | 198,158 | 801,842 |
| 5-AAAAAA | Paulding County | 6 | 26 | 255 | 1,157 | 1,444 | 998,556 |
| 5-AAAAAA | Dalton | 3 | 27 | 236 | 3,729 | 3,995 | 996,005 |
| 5-AAAAAA | East Paulding | 1 | 9 | 94 | 1,616 | 1,720 | 998,280 |
| 6-AAAAAA | Kennesaw Mountain | 729,111 | 244,150 | 26,724 | 15 | 1,000,000 | - |
| 6-AAAAAA | Pope | 242,159 | 441,747 | 247,468 | 56,967 | 988,341 | 11,659 |
| 6-AAAAAA | Allatoona | 28,642 | 252,310 | 376,400 | 221,977 | 879,329 | 120,671 |
| 6-AAAAAA | Sprayberry | 88 | 38,580 | 131,988 | 276,622 | 447,278 | 552,722 |
| 6-AAAAAA | Kell | - | 22,854 | 200,962 | 372,872 | 596,688 | 403,312 |
| 6-AAAAAA | Lassiter | - | 359 | 16,452 | 71,433 | 88,244 | 911,756 |
| 6-AAAAAA | Osborne | - | - | 4 | 55 | 59 | 999,941 |
| 6-AAAAAA | Wheeler | - | - | 2 | 56 | 58 | 999,942 |
| 6-AAAAAA | South Cobb | - | - | - | 3 | 3 | 999,997 |
| 7-AAAAAA | Johns Creek | 492,435 | 317,222 | 153,524 | 31,483 | 994,664 | 5,336 |
| 7-AAAAAA | Cambridge | 417,736 | 388,548 | 125,713 | 43,133 | 975,130 | 24,870 |
| 7-AAAAAA | Creekview | 67,213 | 179,012 | 391,925 | 215,877 | 854,027 | 145,973 |
| 7-AAAAAA | River Ridge | 13,259 | 44,696 | 110,202 | 227,519 | 395,676 | 604,324 |
| 7-AAAAAA | Riverwood | 7,659 | 52,562 | 148,126 | 290,364 | 498,711 | 501,289 |
| 7-AAAAAA | Sequoyah | 1,696 | 17,930 | 70,218 | 189,245 | 279,089 | 720,911 |
| 7-AAAAAA | Centennial | 2 | 30 | 292 | 2,377 | 2,701 | 997,299 |
| 7-AAAAAA | Chattahoochee | - | - | - | 2 | 2 | 999,998 |
| 8-AAAAAA | Buford | 986,468 | 13,361 | 160 | 10 | 999,999 | 1 |
| 8-AAAAAA | Dacula | 10,557 | 597,104 | 246,694 | 95,725 | 950,080 | 49,920 |
| 8-AAAAAA | Winder-Barrow | 1,601 | 188,724 | 282,888 | 261,455 | 734,668 | 265,332 |
| 8-AAAAAA | Shiloh | 1,082 | 146,144 | 225,158 | 231,856 | 604,240 | 395,760 |
| 8-AAAAAA | Lanier | 267 | 26,244 | 158,539 | 227,893 | 412,943 | 587,057 |
| 8-AAAAAA | Habersham Central | 24 | 11,304 | 34,420 | 85,842 | 131,590 | 868,410 |
| 8-AAAAAA | Central Gwinnett | 1 | 17,119 | 52,141 | 97,219 | 166,480 | 833,520 |
Class AAAAA
Modal bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.
Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Region | Rec | Rating | Playoffs | Depth | Qtr | Semi | Finals | Champ | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| Warner Robins | 1-AAAAA | 5-0 | 100.08 | 1,000,000 | 4.30 | 832,519 | 824,897 | 652,303 | 463,166 | 1.16 |
| Cartersville | 7-AAAAA | 4-0 | 96.72 | 999,999 | 4.04 | 728,510 | 711,885 | 598,161 | 310,691 | 2.22 |
| Creekside | 3-AAAAA | 4-1 | 92.12 | 999,999 | 4.06 | 899,592 | 869,568 | 345,310 | 156,156 | 5.40 |
| Coffee | 1-AAAAA | 5-0 | 85.91 | 999,734 | 2.83 | 414,463 | 385,363 | 172,438 | 37,744 | 25.49 |
| Calhoun | 7-AAAAA | 4-1 | 83.03 | 999,938 | 2.44 | 210,977 | 190,626 | 75,422 | 14,241 | 69.22 |
| Ware County | 1-AAAAA | 4-1 | 81.39 | 999,205 | 2.51 | 388,754 | 347,177 | 85,167 | 12,578 | 78.50 |
| Woodward Academy | 3-AAAAA | 5-0 | 77.34 | 999,974 | 2.07 | 326,662 | 273,863 | 40,855 | 4,298 | 231.67 |
| Jones County | 4-AAAAA | 3-2 | 70.01 | 999,548 | 2.71 | 758,056 | 62,840 | 10,728 | 514 | 1,944.53 |
| Dutchtown | 4-AAAAA | 3-2 | 67.33 | 998,663 | 2.51 | 657,184 | 46,811 | 4,816 | 171 | 5,846.95 |
| Whitewater | 2-AAAAA | 4-1 | 66.36 | 998,083 | 2.42 | 587,684 | 72,229 | 4,359 | 128 | 7,811.50 |
| Griffin | 2-AAAAA | 2-2 | 65.69 | 993,193 | 2.31 | 542,172 | 57,023 | 3,280 | 104 | 9,614.38 |
| St. Pius X | 5-AAAAA | 3-2 | 66.46 | 999,747 | 1.77 | 75,087 | 45,455 | 2,478 | 84 | 11,903.76 |
| Decatur | 5-AAAAA | 5-0 | 66.21 | 999,903 | 1.77 | 73,541 | 44,241 | 2,362 | 73 | 13,697.63 |
| Blessed Trinity | 7-AAAAA | 3-2 | 65.96 | 992,825 | 1.60 | 37,613 | 20,652 | 992 | 35 | 28,570.43 |
| Clarke Central | 8-AAAAA | 2-2 | 61.20 | 996,426 | 2.24 | 386,581 | 13,162 | 654 | 8 | 124,999.00 |
| Jonesboro | 3-AAAAA | 3-1 | 60.38 | 980,377 | 1.03 | 4,167 | 1,779 | 75 | 4 | 249,999.00 |
