Maxwell playoff projections after Week 2
Below are the current Maxwell Ratings’ playoff projections for each class in the GHSA.
The Maxwell Ratings playoff projections are based on a Monte Carlo simulation of the 2022 season. The simulation completed 1,000,000 iterations.
While the Maxwell Ratings reflect each team’s strength, the simulation highlights the impact of the season’s structure as defined by the games, region alignments, and playoff brackets.
Although regions may use different criteria, in the simulation all standings were determined by 1) region record, 2) head to head, 3) point differential, 4) classification record, and 5) random tie breaker.
Class AAAAAAA
Modal bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.
Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Region | Rec | Rating | Playoffs | Depth | Qtr | Semi | Finals | Champ | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| Grayson | 4-AAAAAAA | 2-0 | 100.62 | 998,624 | 3.66 | 777,456 | 551,123 | 372,350 | 251,647 | 2.97 |
| Mill Creek | 8-AAAAAAA | 2-0 | 99.15 | 999,049 | 3.63 | 722,156 | 560,788 | 378,857 | 228,441 | 3.38 |
| Buford | 8-AAAAAAA | 2-0 | 98.71 | 998,913 | 3.58 | 710,663 | 543,804 | 360,513 | 211,358 | 3.73 |
| North Cobb | 5-AAAAAAA | 1-0 | 93.52 | 999,960 | 2.60 | 359,782 | 261,292 | 129,220 | 59,278 | 15.87 |
| Collins Hill | 8-AAAAAAA | 1-0 | 92.30 | 993,723 | 2.86 | 546,311 | 295,808 | 132,671 | 55,053 | 17.16 |
| Lowndes | 1-AAAAAAA | 1-1 | 91.04 | 997,574 | 2.80 | 517,693 | 302,009 | 128,683 | 47,425 | 20.09 |
| Milton | 6-AAAAAAA | 0-2 | 91.37 | 991,240 | 2.68 | 472,427 | 213,861 | 95,314 | 38,281 | 25.12 |
| Colquitt County | 1-AAAAAAA | 2-0 | 89.76 | 996,534 | 2.65 | 469,124 | 252,711 | 99,417 | 33,861 | 28.53 |
| Walton | 5-AAAAAAA | 1-1 | 89.17 | 999,812 | 2.25 | 247,953 | 155,613 | 67,392 | 22,354 | 43.73 |
| North Gwinnett | 7-AAAAAAA | 2-0 | 85.34 | 999,807 | 2.41 | 448,847 | 193,128 | 58,116 | 13,683 | 72.08 |
| Westlake | 2-AAAAAAA | 1-1 | 85.48 | 999,412 | 2.26 | 421,243 | 111,994 | 41,099 | 10,195 | 97.09 |
| Marietta | 3-AAAAAAA | 1-1 | 85.93 | 992,570 | 2.18 | 367,157 | 106,947 | 32,212 | 9,053 | 109.46 |
| Carrollton | 2-AAAAAAA | 2-0 | 84.78 | 999,282 | 2.18 | 392,066 | 99,820 | 34,714 | 8,217 | 120.70 |
| Parkview | 4-AAAAAAA | 2-0 | 82.41 | 826,075 | 1.69 | 225,471 | 71,528 | 18,688 | 3,467 | 287.43 |
| Valdosta | 1-AAAAAAA | 2-0 | 82.33 | 978,648 | 1.90 | 251,590 | 70,775 | 16,344 | 3,422 | 291.23 |
| West Forsyth | 6-AAAAAAA | 1-1 | 79.32 | 849,664 | 1.48 | 140,114 | 40,237 | 7,740 | 1,145 | 872.36 |
| Brookwood | 4-AAAAAAA | 1-1 | 79.03 | 693,140 | 1.25 | 131,989 | 30,219 | 6,123 | 861 | 1,160.44 |
| South Forsyth | 6-AAAAAAA | 2-0 | 78.18 | 814,846 | 1.34 | 111,316 | 29,955 | 5,423 | 729 | 1,370.74 |
| Newton | 4-AAAAAAA | 2-0 | 77.81 | 632,479 | 1.09 | 104,484 | 20,948 | 3,877 | 458 | 2,182.41 |
| North Paulding | 3-AAAAAAA | 2-0 | 77.17 | 932,886 | 1.46 | 121,852 | 20,824 | 3,775 | 435 | 2,297.85 |
| Lambert | 6-AAAAAAA | 2-0 | 76.09 | 736,230 | 1.10 | 70,456 | 16,548 | 2,424 | 260 | 3,845.15 |
| South Gwinnett | 4-AAAAAAA | 2-0 | 74.50 | 451,077 | 0.70 | 48,317 | 6,938 | 951 | 89 | 11,234.96 |
| Denmark | 6-AAAAAAA | 1-1 | 73.31 | 599,079 | 0.81 | 35,517 | 6,909 | 790 | 72 | 13,887.89 |
| Norcross | 7-AAAAAAA | 0-2 | 72.60 | 991,092 | 1.23 | 52,319 | 8,571 | 926 | 67 | 14,924.37 |
| Archer | 4-AAAAAAA | 0-2 | 73.57 | 398,605 | 0.60 | 37,457 | 4,882 | 607 | 56 | 17,856.14 |
| McEachern | 3-AAAAAAA | 0-2 | 71.31 | 797,644 | 1.02 | 34,910 | 4,675 | 462 | 30 | 33,332.33 |
| East Coweta | 2-AAAAAAA | 1-1 | 71.42 | 981,552 | 1.21 | 38,747 | 4,836 | 453 | 20 | 49,999.00 |
| Mountain View | 8-AAAAAAA | 1-1 | 68.37 | 504,445 | 0.65 | 27,604 | 3,391 | 242 | 15 | 66,665.67 |
| Dacula | 8-AAAAAAA | 0-2 | 67.74 | 466,903 | 0.59 | 23,200 | 2,645 | 176 | 10 | 99,999.00 |
| Harrison | 3-AAAAAAA | 0-2 | 68.59 | 691,137 | 0.82 | 16,726 | 1,865 | 137 | 10 | 99,999.00 |
| Richmond Hill | 1-AAAAAAA | 1-1 | 66.47 | 659,848 | 0.78 | 19,217 | 899 | 76 | 3 | 333,332.33 |
| Hillgrove | 3-AAAAAAA | 1-1 | 66.50 | 585,763 | 0.67 | 9,101 | 836 | 49 | 2 | 499,999.00 |
| Peachtree Ridge | 7-AAAAAAA | 2-0 | 65.52 | 957,144 | 1.02 | 8,285 | 779 | 46 | 2 | 499,999.00 |
| Pebblebrook | 2-AAAAAAA | 1-1 | 65.06 | 937,117 | 1.03 | 11,449 | 1,235 | 60 | 1 | 999,999.00 |
| Cherokee | 5-AAAAAAA | 0-2 | 62.16 | 889,381 | 0.99 | 10,158 | 672 | 36 | - | - |
| Kennesaw Mountain | 5-AAAAAAA | 2-0 | 62.68 | 899,501 | 1.01 | 11,588 | 786 | 32 | - | - |
| Meadowcreek | 7-AAAAAAA | 1-1 | 59.20 | 857,252 | 0.88 | 1,154 | 52 | 3 | - | - |
| Camden County | 1-AAAAAAA | 0-2 | 61.11 | 367,396 | 0.40 | 3,939 | 91 | 1 | - | - |
| Central Gwinnett | 8-AAAAAAA | 2-0 | 51.94 | 36,967 | 0.04 | 110 | 3 | 1 | - | - |
| Campbell | 2-AAAAAAA | 0-2 | 42.73 | 82,637 | 0.08 | 12 | 1 | - | - | - |
| Duluth | 7-AAAAAAA | 1-1 | 44.45 | 145,070 | 0.15 | 6 | 1 | - | - | - |
| Forsyth Central | 6-AAAAAAA | 1-1 | 49.71 | 8,941 | 0.01 | 2 | 1 | - | - | - |
| Osborne | 5-AAAAAAA | 2-0 | 45.88 | 149,065 | 0.15 | 30 | - | - | - | - |
| Wheeler | 5-AAAAAAA | 0-2 | 41.07 | 62,281 | 0.06 | 2 | - | - | - | - |
| Discovery | 7-AAAAAAA | 0-2 | 38.74 | 49,468 | 0.05 | - | - | - | - | - |
| Berkmar | 7-AAAAAAA | 1-1 | 13.84 | 167 | 0.00 | - | - | - | - | - |
Playoff Seeding Projections
Each team is shown with its region and the number of times of capturing each seed in the region plus the number of times the team did not make the playoffs.
| Region | Team | 1st | 2nd | 3rd | 4th | Playoffs | Out |
|---|---|---|---|---|---|---|---|
| 1-AAAAAAA | Lowndes | 466,117 | 348,236 | 162,427 | 20,794 | 997,574 | 2,426 |
| 1-AAAAAAA | Colquitt County | 397,897 | 376,020 | 195,538 | 27,079 | 996,534 | 3,466 |
| 1-AAAAAAA | Valdosta | 130,926 | 251,942 | 491,282 | 104,498 | 978,648 | 21,352 |
| 1-AAAAAAA | Richmond Hill | 4,282 | 18,035 | 109,409 | 528,122 | 659,848 | 340,152 |
| 1-AAAAAAA | Camden County | 778 | 5,767 | 41,344 | 319,507 | 367,396 | 632,604 |
| 2-AAAAAAA | Westlake | 484,575 | 386,222 | 103,336 | 25,279 | 999,412 | 588 |
| 2-AAAAAAA | Carrollton | 446,040 | 408,872 | 115,473 | 28,897 | 999,282 | 718 |
| 2-AAAAAAA | East Coweta | 54,327 | 152,497 | 495,060 | 279,668 | 981,552 | 18,448 |
| 2-AAAAAAA | Pebblebrook | 15,038 | 51,972 | 281,124 | 588,983 | 937,117 | 62,883 |
| 2-AAAAAAA | Campbell | 20 | 437 | 5,007 | 77,173 | 82,637 | 917,363 |
| 3-AAAAAAA | Marietta | 657,615 | 238,669 | 70,251 | 26,035 | 992,570 | 7,430 |
| 3-AAAAAAA | North Paulding | 208,105 | 364,910 | 234,874 | 124,997 | 932,886 | 67,114 |
| 3-AAAAAAA | McEachern | 70,871 | 185,643 | 285,870 | 255,260 | 797,644 | 202,356 |
| 3-AAAAAAA | Harrison | 39,331 | 123,934 | 229,023 | 298,849 | 691,137 | 308,863 |
| 3-AAAAAAA | Hillgrove | 24,078 | 86,844 | 179,982 | 294,859 | 585,763 | 414,237 |
| 4-AAAAAAA | Grayson | 857,476 | 115,471 | 20,497 | 5,180 | 998,624 | 1,376 |
| 4-AAAAAAA | Parkview | 68,844 | 340,491 | 252,028 | 164,712 | 826,075 | 173,925 |
| 4-AAAAAAA | Brookwood | 32,434 | 208,022 | 237,182 | 215,502 | 693,140 | 306,860 |
| 4-AAAAAAA | Newton | 24,032 | 169,738 | 215,311 | 223,398 | 632,479 | 367,521 |
| 4-AAAAAAA | South Gwinnett | 9,838 | 91,352 | 146,852 | 203,035 | 451,077 | 548,923 |
| 4-AAAAAAA | Archer | 7,376 | 74,926 | 128,130 | 188,173 | 398,605 | 601,395 |
| 5-AAAAAAA | North Cobb | 615,577 | 366,200 | 16,889 | 1,294 | 999,960 | 40 |
| 5-AAAAAAA | Walton | 379,219 | 576,456 | 40,402 | 3,735 | 999,812 | 188 |
| 5-AAAAAAA | Kennesaw Mountain | 2,756 | 29,435 | 463,878 | 403,432 | 899,501 | 100,499 |
| 5-AAAAAAA | Cherokee | 2,437 | 27,179 | 435,542 | 424,223 | 889,381 | 110,619 |
| 5-AAAAAAA | Osborne | 9 | 607 | 31,499 | 116,950 | 149,065 | 850,935 |
| 5-AAAAAAA | Wheeler | 2 | 123 | 11,790 | 50,366 | 62,281 | 937,719 |
| 6-AAAAAAA | Milton | 683,867 | 211,949 | 67,252 | 28,172 | 991,240 | 8,760 |
| 6-AAAAAAA | West Forsyth | 122,008 | 268,732 | 257,800 | 201,124 | 849,664 | 150,336 |
| 6-AAAAAAA | South Forsyth | 97,201 | 233,313 | 258,033 | 226,299 | 814,846 | 185,154 |
| 6-AAAAAAA | Lambert | 63,408 | 173,741 | 234,644 | 264,437 | 736,230 | 263,770 |
| 6-AAAAAAA | Denmark | 33,508 | 112,082 | 180,666 | 272,823 | 599,079 | 400,921 |
| 6-AAAAAAA | Forsyth Central | 8 | 183 | 1,605 | 7,145 | 8,941 | 991,059 |
| 7-AAAAAAA | North Gwinnett | 777,451 | 186,388 | 30,205 | 5,763 | 999,807 | 193 |
| 7-AAAAAAA | Norcross | 163,709 | 501,350 | 246,587 | 79,446 | 991,092 | 8,908 |
| 7-AAAAAAA | Peachtree Ridge | 46,768 | 226,296 | 439,083 | 244,997 | 957,144 | 42,856 |
| 7-AAAAAAA | Meadowcreek | 11,954 | 82,198 | 257,538 | 505,562 | 857,252 | 142,748 |
| 7-AAAAAAA | Duluth | 102 | 3,187 | 20,803 | 120,978 | 145,070 | 854,930 |
| 7-AAAAAAA | Discovery | 16 | 581 | 5,784 | 43,087 | 49,468 | 950,532 |
| 7-AAAAAAA | Berkmar | - | - | - | 167 | 167 | 999,833 |
| 8-AAAAAAA | Mill Creek | 432,256 | 351,575 | 203,002 | 12,216 | 999,049 | 951 |
| 8-AAAAAAA | Buford | 406,611 | 360,265 | 218,178 | 13,859 | 998,913 | 1,087 |
| 8-AAAAAAA | Collins Hill | 160,073 | 281,049 | 502,514 | 50,087 | 993,723 | 6,277 |
| 8-AAAAAAA | Mountain View | 584 | 3,778 | 40,195 | 459,888 | 504,445 | 495,555 |
| 8-AAAAAAA | Dacula | 474 | 3,303 | 35,128 | 427,998 | 466,903 | 533,097 |
| 8-AAAAAAA | Central Gwinnett | 2 | 30 | 983 | 35,952 | 36,967 | 963,033 |
Class AAAAAA
Modal bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.
Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Region | Rec | Rating | Playoffs | Depth | Qtr | Semi | Finals | Champ | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| Lee County | 1-AAAAAA | 2-0 | 101.63 | 999,879 | 4.48 | 965,170 | 793,031 | 727,187 | 628,662 | 0.59 |
| Blessed Trinity | 7-AAAAAA | 2-0 | 91.09 | 999,418 | 3.48 | 797,681 | 400,962 | 318,605 | 147,636 | 5.77 |
| Roswell | 7-AAAAAA | 2-0 | 87.24 | 997,917 | 3.29 | 702,807 | 377,362 | 274,078 | 87,328 | 10.45 |
| Gainesville | 8-AAAAAA | 2-0 | 83.32 | 999,260 | 3.04 | 619,503 | 466,389 | 104,437 | 41,199 | 23.27 |
| Rome | 6-AAAAAA | 2-0 | 82.93 | 995,449 | 2.53 | 363,444 | 206,937 | 123,726 | 27,329 | 35.59 |
| Woodward Academy | 3-AAAAAA | 1-1 | 76.42 | 998,277 | 3.88 | 857,252 | 417,397 | 119,816 | 15,763 | 62.44 |
| Northside (Warner Robins) | 1-AAAAAA | 1-1 | 78.48 | 905,634 | 2.48 | 508,926 | 226,016 | 82,259 | 13,241 | 74.52 |
| Thomas County Central | 1-AAAAAA | 2-0 | 78.44 | 905,444 | 2.48 | 508,539 | 225,469 | 81,310 | 12,916 | 76.42 |
| Hughes | 5-AAAAAA | 2-0 | 83.43 | 996,374 | 1.51 | 139,340 | 93,408 | 21,208 | 8,877 | 111.65 |
| Marist | 4-AAAAAA | 1-1 | 76.18 | 998,978 | 2.33 | 330,255 | 103,519 | 41,022 | 5,380 | 184.87 |
| Houston County | 1-AAAAAA | 2-0 | 73.62 | 772,828 | 1.78 | 314,589 | 113,046 | 23,702 | 2,779 | 358.84 |
| Alpharetta | 7-AAAAAA | 1-0 | 72.36 | 909,950 | 1.85 | 257,915 | 110,100 | 21,919 | 2,149 | 464.33 |
| River Ridge | 6-AAAAAA | 2-0 | 73.83 | 945,986 | 1.65 | 127,619 | 42,172 | 10,926 | 1,495 | 667.90 |
| Douglas County | 5-AAAAAA | 2-0 | 73.16 | 932,222 | 1.55 | 119,764 | 49,285 | 5,850 | 1,123 | 889.47 |
| South Paulding | 5-AAAAAA | 1-1 | 73.22 | 932,675 | 1.55 | 120,016 | 49,237 | 6,034 | 1,099 | 908.92 |
| Brunswick | 2-AAAAAA | 2-0 | 71.04 | 994,171 | 1.72 | 225,537 | 72,800 | 8,534 | 1,092 | 914.75 |
| St. Pius X | 4-AAAAAA | 1-1 | 70.23 | 994,278 | 1.93 | 181,658 | 43,845 | 8,056 | 725 | 1,378.31 |
| Lovejoy | 3-AAAAAA | 2-0 | 67.45 | 993,905 | 2.10 | 253,811 | 81,359 | 10,324 | 659 | 1,516.45 |
| North Atlanta | 4-AAAAAA | 2-0 | 66.18 | 984,394 | 1.71 | 131,530 | 27,247 | 2,736 | 190 | 5,262.16 |
| North Forsyth | 8-AAAAAA | 1-1 | 65.04 | 878,775 | 1.19 | 67,744 | 18,656 | 1,977 | 83 | 12,047.19 |
| Glynn Academy | 2-AAAAAA | 2-0 | 64.48 | 962,346 | 1.29 | 79,383 | 17,674 | 1,630 | 80 | 12,499.00 |
| Johns Creek | 7-AAAAAA | 0-2 | 64.82 | 660,939 | 0.95 | 62,647 | 17,695 | 1,551 | 70 | 14,284.71 |
| Jonesboro | 3-AAAAAA | 1-1 | 61.57 | 914,758 | 1.36 | 64,411 | 13,121 | 967 | 35 | 28,570.43 |
| Veterans | 1-AAAAAA | 2-0 | 64.03 | 267,434 | 0.44 | 42,144 | 8,107 | 619 | 35 | 28,570.43 |
| Shiloh | 8-AAAAAA | 0-2 | 61.61 | 767,961 | 0.92 | 28,344 | 5,848 | 501 | 15 | 66,665.67 |
| Etowah | 6-AAAAAA | 2-0 | 63.49 | 623,039 | 0.76 | 15,838 | 3,653 | 209 | 12 | 83,332.33 |
| Allatoona | 6-AAAAAA | 0-2 | 62.89 | 588,602 | 0.70 | 12,956 | 2,873 | 153 | 11 | 90,908.09 |
| Tift County | 1-AAAAAA | 0-2 | 60.56 | 148,781 | 0.22 | 14,966 | 2,214 | 116 | 5 | 199,999.00 |
| Creekview | 6-AAAAAA | 0-2 | 60.59 | 459,227 | 0.52 | 6,456 | 1,255 | 38 | 4 | 249,999.00 |
| Newnan | 5-AAAAAA | 0-2 | 58.78 | 291,651 | 0.34 | 3,473 | 419 | 37 | 4 | 249,999.00 |
| Habersham Central | 8-AAAAAA | 1-1 | 58.22 | 600,213 | 0.67 | 10,333 | 1,552 | 103 | 2 | 499,999.00 |
| Evans | 2-AAAAAA | 1-0 | 56.65 | 789,327 | 0.87 | 12,980 | 1,365 | 96 | 1 | 999,999.00 |
| Paulding County | 5-AAAAAA | 2-0 | 59.72 | 343,451 | 0.41 | 4,936 | 700 | 56 | 1 | 999,999.00 |
| Alcovy | 3-AAAAAA | 1-1 | 54.00 | 667,992 | 0.79 | 9,189 | 762 | 45 | - | - |
| Lanier | 8-AAAAAA | 0-2 | 56.65 | 507,495 | 0.55 | 6,121 | 783 | 40 | - | - |
| Pope | 7-AAAAAA | 0-1 | 56.63 | 216,063 | 0.25 | 5,411 | 857 | 35 | - | - |
| Alexander | 5-AAAAAA | 1-1 | 59.22 | 316,231 | 0.37 | 4,163 | 532 | 31 | - | - |
| Sequoyah | 6-AAAAAA | 0-2 | 59.24 | 385,681 | 0.43 | 3,851 | 674 | 22 | - | - |
| Riverwood | 4-AAAAAA | 0-2 | 48.77 | 611,663 | 0.71 | 7,578 | 777 | 14 | - | - |
| Sprayberry | 7-AAAAAA | 1-1 | 54.87 | 158,059 | 0.18 | 2,880 | 378 | 10 | - | - |
| Effingham County | 2-AAAAAA | 0-2 | 51.76 | 544,872 | 0.57 | 2,595 | 153 | 9 | - | - |
| East Paulding | 5-AAAAAA | 1-1 | 56.05 | 175,958 | 0.20 | 1,232 | 126 | 7 | - | - |
| South Cobb | 4-AAAAAA | 0-2 | 43.89 | 334,550 | 0.37 | 1,581 | 95 | 1 | - | - |
| Mundy's Mill | 3-AAAAAA | 1-1 | 49.64 | 356,760 | 0.39 | 1,508 | 52 | 1 | - | - |
| Jackson County | 8-AAAAAA | 1-1 | 49.96 | 180,403 | 0.19 | 467 | 39 | 1 | - | - |
| Lakeside (Evans) | 2-AAAAAA | 1-0 | 47.07 | 278,310 | 0.28 | 433 | 15 | 1 | - | - |
| Grovetown | 2-AAAAAA | 2-0 | 47.06 | 278,971 | 0.28 | 406 | 13 | 1 | - | - |
| Lassiter | 7-AAAAAA | 1-1 | 49.69 | 57,654 | 0.06 | 376 | 28 | - | - | - |
| South Effingham | 2-AAAAAA | 0-1 | 43.72 | 152,003 | 0.15 | 103 | 2 | - | - | - |
| Dunwoody | 4-AAAAAA | 1-0 | 34.84 | 76,137 | 0.08 | 48 | 1 | - | - | - |
| Apalachee | 8-AAAAAA | 0-2 | 45.10 | 65,893 | 0.07 | 64 | - | - | - | - |
| Morrow | 3-AAAAAA | 2-0 | 37.96 | 53,883 | 0.06 | 16 | - | - | - | - |
| New Manchester | 5-AAAAAA | 0-2 | 45.07 | 11,438 | 0.01 | 9 | - | - | - | - |
| Rockdale County | 3-AAAAAA | 1-1 | 33.08 | 14,030 | 0.01 | 2 | - | - | - | - |
| Woodstock | 6-AAAAAA | 0-2 | 35.46 | 2,016 | 0.00 | - | - | - | - | - |
| Forest Park | 3-AAAAAA | 0-1 | 24.44 | 395 | 0.00 | - | - | - | - | - |
| Lakeside (Atlanta) | 4-AAAAAA | 2-0 | 30.41 | - | - | - | - | - | - | - |
Playoff Seeding Projections
Each team is shown with its region and the number of times of capturing each seed in the region plus the number of times the team did not make the playoffs.
| Region | Team | 1st | 2nd | 3rd | 4th | Playoffs | Out |
|---|---|---|---|---|---|---|---|
| 1-AAAAAA | Lee County | 901,300 | 87,828 | 8,818 | 1,933 | 999,879 | 121 |
| 1-AAAAAA | Northside (Warner Robins) | 42,066 | 352,662 | 315,643 | 195,263 | 905,634 | 94,366 |
| 1-AAAAAA | Thomas County Central | 41,559 | 351,746 | 315,203 | 196,936 | 905,444 | 94,556 |
| 1-AAAAAA | Houston County | 14,053 | 172,436 | 259,268 | 327,071 | 772,828 | 227,172 |
| 1-AAAAAA | Veterans | 799 | 25,207 | 66,800 | 174,628 | 267,434 | 732,566 |
| 1-AAAAAA | Tift County | 223 | 10,121 | 34,268 | 104,169 | 148,781 | 851,219 |
| 2-AAAAAA | Brunswick | 641,841 | 260,664 | 73,763 | 17,903 | 994,171 | 5,829 |
| 2-AAAAAA | Glynn Academy | 269,921 | 423,193 | 196,311 | 72,921 | 962,346 | 37,654 |
| 2-AAAAAA | Evans | 61,260 | 181,155 | 327,105 | 219,807 | 789,327 | 210,673 |
| 2-AAAAAA | Effingham County | 17,601 | 75,209 | 189,438 | 262,624 | 544,872 | 455,128 |
| 2-AAAAAA | Grovetown | 4,138 | 24,882 | 85,734 | 164,217 | 278,971 | 721,029 |
| 2-AAAAAA | Lakeside (Evans) | 4,039 | 25,018 | 85,403 | 163,850 | 278,310 | 721,690 |
| 2-AAAAAA | South Effingham | 1,200 | 9,879 | 42,246 | 98,678 | 152,003 | 847,997 |
| 3-AAAAAA | Woodward Academy | 678,873 | 243,412 | 63,262 | 12,730 | 998,277 | 1,723 |
| 3-AAAAAA | Lovejoy | 232,310 | 457,109 | 244,240 | 60,246 | 993,905 | 6,095 |
| 3-AAAAAA | Jonesboro | 74,942 | 226,844 | 407,079 | 205,893 | 914,758 | 85,242 |
| 3-AAAAAA | Alcovy | 12,701 | 64,402 | 196,972 | 393,917 | 667,992 | 332,008 |
| 3-AAAAAA | Mundy's Mill | 1,134 | 7,257 | 78,634 | 269,735 | 356,760 | 643,240 |
| 3-AAAAAA | Morrow | 37 | 869 | 8,235 | 44,742 | 53,883 | 946,117 |
| 3-AAAAAA | Rockdale County | 3 | 107 | 1,559 | 12,361 | 14,030 | 985,970 |
| 3-AAAAAA | Forest Park | - | - | 19 | 376 | 395 | 999,605 |
| 4-AAAAAA | Marist | 580,986 | 288,735 | 117,657 | 11,600 | 998,978 | 1,022 |
| 4-AAAAAA | St. Pius X | 271,289 | 395,966 | 287,641 | 39,382 | 994,278 | 5,722 |
| 4-AAAAAA | North Atlanta | 144,266 | 293,747 | 461,378 | 85,003 | 984,394 | 15,606 |
| 4-AAAAAA | Riverwood | 2,875 | 16,031 | 91,816 | 500,941 | 611,663 | 388,337 |
| 4-AAAAAA | South Cobb | 570 | 5,172 | 36,406 | 292,402 | 334,550 | 665,450 |
| 4-AAAAAA | Dunwoody | 14 | 349 | 5,102 | 70,672 | 76,137 | 923,863 |
| 4-AAAAAA | Lakeside (Atlanta) | - | - | - | - | - | 1,000,000 |
| 5-AAAAAA | Hughes | 674,476 | 230,725 | 76,917 | 14,256 | 996,374 | 3,626 |
| 5-AAAAAA | South Paulding | 156,902 | 340,237 | 316,135 | 119,401 | 932,675 | 67,325 |
| 5-AAAAAA | Douglas County | 155,073 | 338,753 | 318,171 | 120,225 | 932,222 | 67,778 |
| 5-AAAAAA | Paulding County | 4,790 | 29,954 | 90,255 | 218,452 | 343,451 | 656,549 |
| 5-AAAAAA | Alexander | 4,158 | 26,485 | 81,634 | 203,954 | 316,231 | 683,769 |
| 5-AAAAAA | Newnan | 3,386 | 23,265 | 74,404 | 190,596 | 291,651 | 708,349 |
| 5-AAAAAA | East Paulding | 1,207 | 10,387 | 41,008 | 123,356 | 175,958 | 824,042 |
| 5-AAAAAA | New Manchester | 8 | 194 | 1,476 | 9,760 | 11,438 | 988,562 |
| 6-AAAAAA | Rome | 711,462 | 220,938 | 50,483 | 12,566 | 995,449 | 4,551 |
| 6-AAAAAA | River Ridge | 220,108 | 445,459 | 198,949 | 81,470 | 945,986 | 54,014 |
| 6-AAAAAA | Etowah | 26,500 | 115,387 | 237,908 | 243,244 | 623,039 | 376,961 |
| 6-AAAAAA | Allatoona | 22,420 | 103,050 | 220,800 | 242,332 | 588,602 | 411,398 |
| 6-AAAAAA | Creekview | 11,705 | 65,699 | 161,499 | 220,324 | 459,227 | 540,773 |
| 6-AAAAAA | Sequoyah | 7,804 | 49,448 | 130,112 | 198,317 | 385,681 | 614,319 |
| 6-AAAAAA | Woodstock | 1 | 19 | 249 | 1,747 | 2,016 | 997,984 |
| 7-AAAAAA | Blessed Trinity | 590,410 | 346,364 | 56,325 | 6,319 | 999,418 | 582 |
| 7-AAAAAA | Roswell | 376,232 | 494,554 | 111,326 | 15,805 | 997,917 | 2,083 |
| 7-AAAAAA | Alpharetta | 28,740 | 123,414 | 527,847 | 229,949 | 909,950 | 90,050 |
| 7-AAAAAA | Johns Creek | 4,255 | 29,637 | 214,379 | 412,668 | 660,939 | 339,061 |
| 7-AAAAAA | Pope | 244 | 3,581 | 48,375 | 163,863 | 216,063 | 783,937 |
| 7-AAAAAA | Sprayberry | 106 | 2,141 | 32,844 | 122,968 | 158,059 | 841,941 |
| 7-AAAAAA | Lassiter | 13 | 309 | 8,904 | 48,428 | 57,654 | 942,346 |
| 8-AAAAAA | Gainesville | 868,257 | 110,643 | 16,935 | 3,425 | 999,260 | 740 |
| 8-AAAAAA | North Forsyth | 72,706 | 390,564 | 261,949 | 153,556 | 878,775 | 121,225 |
| 8-AAAAAA | Shiloh | 34,656 | 241,372 | 274,572 | 217,361 | 767,961 | 232,039 |
| 8-AAAAAA | Habersham Central | 14,275 | 134,269 | 206,184 | 245,485 | 600,213 | 399,787 |
| 8-AAAAAA | Lanier | 9,092 | 98,455 | 169,605 | 230,343 | 507,495 | 492,505 |
| 8-AAAAAA | Jackson County | 896 | 20,029 | 53,461 | 106,017 | 180,403 | 819,597 |
| 8-AAAAAA | Apalachee | 118 | 4,668 | 17,294 | 43,813 | 65,893 | 934,107 |
Class AAAAA
Modal bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.
Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Region | Rec | Rating | Playoffs | Depth | Qtr | Semi | Finals | Champ | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| Warner Robins | 2-AAAAA | 0-1 | 88.63 | 998,599 | 4.24 | 930,801 | 812,484 | 545,167 | 365,473 | 1.74 |
| Cartersville | 7-AAAAA | 2-0 | 88.36 | 999,908 | 3.79 | 840,654 | 627,019 | 399,373 | 261,549 | 2.82 |
| Jones County | 2-AAAAA | 2-0 | 83.16 | 993,194 | 3.66 | 818,379 | 632,524 | 364,251 | 156,976 | 5.37 |
| Ware County | 1-AAAAA | 1-0 | 82.55 | 999,905 | 2.99 | 682,769 | 371,068 | 188,833 | 87,812 | 10.39 |
| Calhoun | 7-AAAAA | 1-1 | 78.26 | 997,776 | 2.82 | 592,016 | 306,267 | 136,153 | 41,974 | 22.82 |
| Coffee | 1-AAAAA | 1-1 | 77.86 | 999,534 | 2.50 | 524,736 | 251,869 | 104,148 | 33,171 | 29.15 |
