Maxwell playoff projections after Week 1
Below are the current Maxwell Ratings’ playoff projections for each class in the GHSA.
The Maxwell Ratings playoff projections are based on a Monte Carlo simulation of the 2022 season. The simulation completed 1,000,000 iterations.
While the Maxwell Ratings reflect each team’s strength, the simulation highlights the impact of the season’s structure as defined by the games, region alignments, and playoff brackets.
Although regions may use different criteria, in the simulation all standings were determined by 1) region record, 2) head to head, 3) point differential, 4) classification record, and 5) random tie breaker.
Class AAAAAAA
Modal bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.
Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Region | Rec | Rating | Playoffs | Depth | Qtr | Semi | Finals | Champ | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| Buford | 8-AAAAAAA | 1-0 | 100.30 | 995,696 | 3.80 | 771,177 | 628,148 | 437,673 | 293,550 | 2.41 |
| Grayson | 4-AAAAAAA | 1-0 | 98.71 | 993,656 | 3.35 | 675,833 | 458,389 | 299,226 | 185,155 | 4.40 |
| Collins Hill | 8-AAAAAAA | 1-0 | 93.66 | 977,637 | 2.93 | 556,038 | 359,253 | 184,338 | 84,665 | 10.81 |
| Mill Creek | 8-AAAAAAA | 1-0 | 93.46 | 976,968 | 2.91 | 548,374 | 350,753 | 177,857 | 80,295 | 11.45 |
| Colquitt County | 1-AAAAAAA | 1-0 | 92.98 | 996,929 | 2.90 | 548,456 | 309,961 | 153,847 | 70,035 | 13.28 |
| North Cobb | 5-AAAAAAA | 1-0 | 93.13 | 999,950 | 2.72 | 412,426 | 296,233 | 145,520 | 67,608 | 13.79 |
| Lowndes | 1-AAAAAAA | 0-1 | 92.34 | 996,312 | 2.83 | 528,394 | 287,929 | 138,290 | 60,579 | 15.51 |
| Milton | 6-AAAAAAA | 0-1 | 92.69 | 995,994 | 2.81 | 516,442 | 261,492 | 132,833 | 59,947 | 15.68 |
| North Gwinnett | 7-AAAAAAA | 1-0 | 91.09 | 999,953 | 2.47 | 459,963 | 234,289 | 106,161 | 42,868 | 22.33 |
| Parkview | 4-AAAAAAA | 1-0 | 86.63 | 883,910 | 2.00 | 317,446 | 114,625 | 39,954 | 12,018 | 82.21 |
| Brookwood | 4-AAAAAAA | 1-0 | 85.97 | 869,198 | 1.92 | 299,481 | 102,881 | 34,594 | 10,021 | 98.79 |
| Carrollton | 2-AAAAAAA | 1-0 | 83.74 | 998,133 | 2.11 | 351,517 | 93,902 | 28,918 | 7,310 | 135.80 |
| West Forsyth | 6-AAAAAAA | 1-0 | 83.65 | 961,138 | 1.95 | 224,660 | 76,296 | 22,080 | 5,429 | 183.20 |
| Valdosta | 1-AAAAAAA | 1-0 | 83.02 | 968,427 | 1.96 | 282,030 | 77,397 | 19,913 | 4,880 | 203.92 |
| Westlake | 2-AAAAAAA | 0-1 | 82.20 | 997,189 | 1.96 | 295,447 | 71,490 | 19,568 | 4,380 | 227.31 |
| Walton | 5-AAAAAAA | 0-1 | 82.46 | 998,401 | 1.83 | 141,379 | 62,387 | 16,848 | 3,820 | 260.78 |
| Marietta | 3-AAAAAAA | 0-1 | 81.07 | 963,141 | 1.64 | 188,474 | 43,890 | 10,353 | 2,172 | 459.41 |
| Dacula | 8-AAAAAAA | 1-0 | 81.19 | 788,829 | 1.33 | 139,457 | 41,205 | 9,407 | 1,870 | 533.76 |
| North Paulding | 3-AAAAAAA | 1-0 | 78.88 | 940,704 | 1.46 | 133,589 | 26,715 | 5,293 | 908 | 1,100.32 |
| South Forsyth | 6-AAAAAAA | 1-0 | 78.48 | 892,541 | 1.45 | 94,348 | 24,792 | 4,986 | 784 | 1,274.51 |
| McEachern | 3-AAAAAAA | 0-1 | 78.45 | 935,652 | 1.43 | 124,110 | 24,030 | 4,669 | 741 | 1,348.53 |
| Norcross | 7-AAAAAAA | 0-1 | 76.74 | 996,661 | 1.33 | 72,275 | 13,867 | 2,481 | 361 | 2,769.08 |
| Archer | 4-AAAAAAA | 0-1 | 76.98 | 500,074 | 0.82 | 73,718 | 12,014 | 1,986 | 303 | 3,299.33 |
| Newton | 4-AAAAAAA | 1-0 | 76.20 | 455,789 | 0.73 | 61,357 | 9,281 | 1,459 | 186 | 5,375.34 |
| South Gwinnett | 4-AAAAAAA | 1-0 | 72.90 | 297,373 | 0.43 | 26,390 | 2,961 | 385 | 28 | 35,713.29 |
| East Coweta | 2-AAAAAAA | 0-1 | 69.66 | 956,430 | 1.14 | 29,012 | 2,794 | 262 | 19 | 52,630.58 |
| Cherokee | 5-AAAAAAA | 0-1 | 69.86 | 975,484 | 1.22 | 25,252 | 3,283 | 278 | 16 | 62,499.00 |
| Denmark | 6-AAAAAAA | 0-1 | 69.36 | 566,614 | 0.69 | 10,649 | 1,556 | 142 | 14 | 71,427.57 |
| Mountain View | 8-AAAAAAA | 1-0 | 70.49 | 256,643 | 0.32 | 10,797 | 1,387 | 132 | 13 | 76,922.08 |
| Harrison | 3-AAAAAAA | 0-1 | 70.66 | 749,701 | 0.89 | 22,583 | 2,462 | 247 | 12 | 83,332.33 |
| Lambert | 6-AAAAAAA | 1-0 | 69.35 | 566,460 | 0.69 | 10,598 | 1,549 | 148 | 8 | 124,999.00 |
| Camden County | 1-AAAAAAA | 0-1 | 64.49 | 469,584 | 0.55 | 10,296 | 494 | 29 | 2 | 499,999.00 |
| Richmond Hill | 1-AAAAAAA | 1-0 | 66.35 | 568,748 | 0.69 | 17,252 | 983 | 62 | 1 | 999,999.00 |
| Pebblebrook | 2-AAAAAAA | 0-1 | 65.75 | 913,388 | 1.01 | 11,501 | 805 | 40 | 1 | 999,999.00 |
| Kennesaw Mountain | 5-AAAAAAA | 1-0 | 62.25 | 901,002 | 0.98 | 5,007 | 261 | 12 | 1 | 999,999.00 |
| Hillgrove | 3-AAAAAAA | 0-1 | 63.87 | 410,802 | 0.44 | 3,096 | 197 | 9 | - | - |
| Peachtree Ridge | 7-AAAAAAA | 1-0 | 54.80 | 742,374 | 0.75 | 497 | 25 | - | - | - |
| Meadowcreek | 7-AAAAAAA | 1-0 | 55.41 | 763,188 | 0.78 | 570 | 19 | - | - | - |
| Duluth | 7-AAAAAAA | 1-0 | 48.49 | 424,119 | 0.43 | 81 | 4 | - | - | - |
| Campbell | 2-AAAAAAA | 0-1 | 46.13 | 134,860 | 0.14 | 18 | 1 | - | - | - |
| Wheeler | 5-AAAAAAA | 0-1 | 42.62 | 91,236 | 0.09 | 5 | - | - | - | - |
| Forsyth Central | 6-AAAAAAA | 0-1 | 47.83 | 17,253 | 0.02 | 3 | - | - | - | - |
| Discovery | 7-AAAAAAA | 0-1 | 37.10 | 73,601 | 0.07 | 1 | - | - | - | - |
| Central Gwinnett | 8-AAAAAAA | 1-0 | 48.15 | 4,227 | 0.00 | 1 | - | - | - | - |
| Osborne | 5-AAAAAAA | 1-0 | 37.14 | 33,927 | 0.03 | - | - | - | - | - |
| Berkmar | 7-AAAAAAA | 0-1 | 7.97 | 104 | 0.00 | - | - | - | - | - |
Playoff Seeding Projections
Each team is shown with its region and the number of times of capturing each seed in the region plus the number of times the team did not make the playoffs.
| Region | Team | 1st | 2nd | 3rd | 4th | Playoffs | Out |
|---|---|---|---|---|---|---|---|
| 1-AAAAAAA | Colquitt County | 457,574 | 362,222 | 156,064 | 21,069 | 996,929 | 3,071 |
| 1-AAAAAAA | Lowndes | 424,653 | 376,356 | 171,602 | 23,701 | 996,312 | 3,688 |
| 1-AAAAAAA | Valdosta | 112,690 | 234,584 | 503,392 | 117,761 | 968,427 | 31,573 |
| 1-AAAAAAA | Richmond Hill | 3,192 | 15,902 | 97,802 | 451,852 | 568,748 | 431,252 |
| 1-AAAAAAA | Camden County | 1,891 | 10,936 | 71,140 | 385,617 | 469,584 | 530,416 |
| 2-AAAAAAA | Carrollton | 494,398 | 358,649 | 110,554 | 34,532 | 998,133 | 1,867 |
| 2-AAAAAAA | Westlake | 413,917 | 397,912 | 139,295 | 46,065 | 997,189 | 2,811 |
| 2-AAAAAAA | East Coweta | 61,974 | 155,257 | 423,349 | 315,850 | 956,430 | 43,570 |
| 2-AAAAAAA | Pebblebrook | 29,599 | 86,287 | 313,098 | 484,404 | 913,388 | 86,612 |
| 2-AAAAAAA | Campbell | 112 | 1,895 | 13,704 | 119,149 | 134,860 | 865,140 |
| 3-AAAAAAA | Marietta | 376,628 | 287,432 | 196,767 | 102,314 | 963,141 | 36,859 |
| 3-AAAAAAA | North Paulding | 279,358 | 278,633 | 241,035 | 141,678 | 940,704 | 59,296 |
| 3-AAAAAAA | McEachern | 261,990 | 273,298 | 249,595 | 150,769 | 935,652 | 64,348 |
| 3-AAAAAAA | Harrison | 67,962 | 120,772 | 218,951 | 342,016 | 749,701 | 250,299 |
| 3-AAAAAAA | Hillgrove | 14,062 | 39,865 | 93,652 | 263,223 | 410,802 | 589,198 |
| 4-AAAAAAA | Grayson | 698,073 | 211,115 | 65,768 | 18,700 | 993,656 | 6,344 |
| 4-AAAAAAA | Parkview | 139,410 | 315,987 | 278,343 | 150,170 | 883,910 | 116,090 |
| 4-AAAAAAA | Brookwood | 124,708 | 294,658 | 286,017 | 163,815 | 869,198 | 130,802 |
| 4-AAAAAAA | Archer | 17,625 | 77,787 | 151,681 | 252,981 | 500,074 | 499,926 |
| 4-AAAAAAA | Newton | 14,403 | 66,510 | 135,924 | 238,952 | 455,789 | 544,211 |
| 4-AAAAAAA | South Gwinnett | 5,781 | 33,943 | 82,267 | 175,382 | 297,373 | 702,627 |
| 5-AAAAAAA | North Cobb | 740,450 | 227,142 | 28,212 | 4,146 | 999,950 | 50 |
| 5-AAAAAAA | Walton | 225,614 | 570,723 | 167,100 | 34,964 | 998,401 | 1,599 |
| 5-AAAAAAA | Cherokee | 28,015 | 156,271 | 529,728 | 261,470 | 975,484 | 24,516 |
| 5-AAAAAAA | Kennesaw Mountain | 5,912 | 45,171 | 262,878 | 587,041 | 901,002 | 98,998 |
| 5-AAAAAAA | Wheeler | 9 | 576 | 9,148 | 81,503 | 91,236 | 908,764 |
| 5-AAAAAAA | Osborne | - | 117 | 2,934 | 30,876 | 33,927 | 966,073 |
| 6-AAAAAAA | Milton | 660,795 | 244,568 | 71,559 | 19,072 | 995,994 | 4,006 |
| 6-AAAAAAA | West Forsyth | 218,940 | 396,034 | 249,152 | 97,012 | 961,138 | 38,862 |
| 6-AAAAAAA | South Forsyth | 94,107 | 239,608 | 357,431 | 201,395 | 892,541 | 107,459 |
| 6-AAAAAAA | Denmark | 13,193 | 59,770 | 160,160 | 333,491 | 566,614 | 433,386 |
| 6-AAAAAAA | Lambert | 12,956 | 59,808 | 159,143 | 334,553 | 566,460 | 433,540 |
| 6-AAAAAAA | Forsyth Central | 9 | 212 | 2,555 | 14,477 | 17,253 | 982,747 |
| 7-AAAAAAA | North Gwinnett | 816,624 | 176,182 | 6,593 | 554 | 999,953 | 47 |
| 7-AAAAAAA | Norcross | 177,326 | 703,531 | 101,751 | 14,053 | 996,661 | 3,339 |
| 7-AAAAAAA | Meadowcreek | 3,010 | 55,546 | 375,714 | 328,918 | 763,188 | 236,812 |
| 7-AAAAAAA | Peachtree Ridge | 2,607 | 49,820 | 351,236 | 338,711 | 742,374 | 257,626 |
| 7-AAAAAAA | Duluth | 425 | 14,307 | 145,830 | 263,557 | 424,119 | 575,881 |
| 7-AAAAAAA | Discovery | 8 | 614 | 18,874 | 54,105 | 73,601 | 926,399 |
| 7-AAAAAAA | Berkmar | - | - | 2 | 102 | 104 | 999,896 |
| 8-AAAAAAA | Buford | 530,474 | 291,034 | 136,494 | 37,694 | 995,696 | 4,304 |
| 8-AAAAAAA | Collins Hill | 225,841 | 319,139 | 314,520 | 118,137 | 977,637 | 22,363 |
| 8-AAAAAAA | Mill Creek | 219,308 | 315,863 | 319,617 | 122,180 | 976,968 | 23,032 |
| 8-AAAAAAA | Dacula | 23,144 | 65,561 | 194,376 | 505,748 | 788,829 | 211,171 |
| 8-AAAAAAA | Mountain View | 1,233 | 8,391 | 34,746 | 212,273 | 256,643 | 743,357 |
| 8-AAAAAAA | Central Gwinnett | - | 12 | 247 | 3,968 | 4,227 | 995,773 |
Class AAAAAA
Modal bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.
Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Region | Rec | Rating | Playoffs | Depth | Qtr | Semi | Finals | Champ | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| Lee County | 1-AAAAAA | 1-0 | 101.02 | 999,886 | 4.50 | 957,976 | 798,838 | 751,874 | 650,761 | 0.54 |
| Blessed Trinity | 7-AAAAAA | 1-0 | 88.41 | 996,529 | 3.34 | 738,930 | 377,550 | 287,150 | 120,255 | 7.32 |
| Roswell | 7-AAAAAA | 1-0 | 86.93 | 994,704 | 3.26 | 699,419 | 370,191 | 268,576 | 97,515 | 9.25 |
| Woodward Academy | 3-AAAAAA | 1-0 | 79.28 | 999,177 | 4.41 | 1,076,545 | 587,478 | 235,433 | 45,005 | 21.22 |
| Rome | 6-AAAAAA | 1-0 | 82.73 | 992,860 | 2.53 | 382,905 | 247,301 | 146,017 | 35,898 | 26.86 |
| Gainesville | 8-AAAAAA | 1-0 | 76.71 | 993,671 | 2.40 | 411,309 | 270,610 | 45,533 | 12,704 | 77.72 |
| Marist | 4-AAAAAA | 0-1 | 75.68 | 997,281 | 2.46 | 408,242 | 149,583 | 61,290 | 9,237 | 107.26 |
| Hughes | 5-AAAAAA | 1-0 | 78.14 | 953,303 | 1.58 | 169,505 | 98,386 | 18,454 | 5,863 | 169.56 |
| Northside (Warner Robins) | 1-AAAAAA | 0-1 | 73.29 | 807,542 | 1.87 | 314,930 | 113,536 | 32,244 | 4,064 | 245.06 |
| Alpharetta | 7-AAAAAA | 1-0 | 72.24 | 850,482 | 1.74 | 230,667 | 110,213 | 23,497 | 2,993 | 333.11 |
| St. Pius X | 4-AAAAAA | 0-1 | 71.61 | 991,849 | 2.12 | 270,863 | 86,436 | 23,538 | 2,851 | 349.75 |
| Alexander | 5-AAAAAA | 1-0 | 73.95 | 879,630 | 1.46 | 137,777 | 66,786 | 10,230 | 2,296 | 434.54 |
| Brunswick | 2-AAAAAA | 1-0 | 70.41 | 992,166 | 1.93 | 276,301 | 113,477 | 14,143 | 2,122 | 470.25 |
| South Paulding | 5-AAAAAA | 1-0 | 72.73 | 846,240 | 1.37 | 119,700 | 54,200 | 7,917 | 1,598 | 624.78 |
| Lovejoy | 3-AAAAAA | 1-0 | 67.35 | 978,252 | 2.03 | 265,760 | 100,941 | 14,027 | 1,247 | 800.92 |
| Tift County | 1-AAAAAA | 0-1 | 69.34 | 648,608 | 1.31 | 181,409 | 56,337 | 10,285 | 962 | 1,038.50 |
| Houston County | 1-AAAAAA | 1-0 | 68.99 | 630,785 | 1.25 | 170,345 | 51,792 | 8,953 | 828 | 1,206.73 |
| Thomas County Central | 1-AAAAAA | 1-0 | 68.76 | 620,232 | 1.23 | 164,823 | 49,826 | 8,545 | 765 | 1,306.19 |
| Douglas County | 5-AAAAAA | 1-0 | 69.54 | 723,994 | 1.09 | 71,649 | 27,270 | 3,614 | 537 | 1,861.20 |
| Allatoona | 6-AAAAAA | 0-1 | 69.22 | 832,257 | 1.22 | 75,075 | 26,875 | 3,643 | 529 | 1,889.36 |
| Johns Creek | 7-AAAAAA | 0-1 | 67.52 | 681,681 | 1.16 | 109,331 | 43,632 | 5,494 | 493 | 2,027.40 |
| Glynn Academy | 2-AAAAAA | 1-0 | 65.54 | 970,915 | 1.53 | 141,589 | 41,386 | 4,745 | 413 | 2,420.31 |
| Creekview | 6-AAAAAA | 0-1 | 68.22 | 799,995 | 1.13 | 62,298 | 21,705 | 2,569 | 306 | 3,266.97 |
| River Ridge | 6-AAAAAA | 1-0 | 67.54 | 775,565 | 1.07 | 54,564 | 18,585 | 2,080 | 255 | 3,920.57 |
| North Atlanta | 4-AAAAAA | 1-0 | 60.43 | 913,182 | 1.38 | 84,288 | 19,727 | 1,605 | 75 | 13,332.33 |
| Riverwood | 4-AAAAAA | 0-1 | 60.22 | 909,394 | 1.36 | 81,880 | 19,077 | 1,543 | 68 | 14,704.88 |
| Shiloh | 8-AAAAAA | 0-1 | 62.47 | 811,536 | 1.03 | 40,955 | 11,902 | 1,247 | 66 | 15,150.52 |
| Jonesboro | 3-AAAAAA | 1-0 | 60.90 | 915,520 | 1.35 | 73,743 | 16,941 | 1,434 | 62 | 16,128.03 |
| North Forsyth | 8-AAAAAA | 0-1 | 62.39 | 808,546 | 1.02 | 40,199 | 11,595 | 1,154 | 55 | 18,180.82 |
| Newnan | 5-AAAAAA | 0-1 | 64.68 | 444,432 | 0.59 | 22,715 | 6,437 | 716 | 55 | 18,180.82 |
| Lanier | 8-AAAAAA | 0-1 | 61.94 | 792,944 | 0.99 | 35,705 | 9,971 | 1,040 | 46 | 21,738.13 |
| Veterans | 1-AAAAAA | 1-0 | 62.15 | 292,947 | 0.47 | 38,321 | 8,023 | 661 | 46 | 21,738.13 |
| Sprayberry | 7-AAAAAA | 1-0 | 58.82 | 234,269 | 0.31 | 11,156 | 2,747 | 145 | 11 | 90,908.09 |
| Pope | 7-AAAAAA | 0-0 | 58.50 | 222,295 | 0.29 | 10,319 | 2,404 | 116 | 9 | 111,110.11 |
| Evans | 2-AAAAAA | 1-0 | 56.76 | 809,776 | 0.96 | 24,274 | 3,030 | 237 | 6 | 166,665.67 |
| Alcovy | 3-AAAAAA | 1-0 | 54.87 | 758,776 | 0.93 | 20,321 | 2,281 | 130 | 1 | 999,999.00 |
| Effingham County | 2-AAAAAA | 0-1 | 53.03 | 651,973 | 0.72 | 8,544 | 697 | 39 | 1 | 999,999.00 |
| Sequoyah | 6-AAAAAA | 0-1 | 58.27 | 304,770 | 0.34 | 4,027 | 802 | 28 | 1 | 999,999.00 |
| Habersham Central | 8-AAAAAA | 0-1 | 53.81 | 372,590 | 0.40 | 3,045 | 414 | 23 | 1 | 999,999.00 |
| Etowah | 6-AAAAAA | 1-0 | 57.87 | 287,602 | 0.32 | 3,506 | 687 | 14 | - | - |
| Lakeside (Evans) | 2-AAAAAA | 1-0 | 46.27 | 282,720 | 0.29 | 784 | 36 | 5 | - | - |
| East Paulding | 5-AAAAAA | 1-0 | 55.19 | 79,986 | 0.09 | 801 | 91 | 4 | - | - |
| Paulding County | 5-AAAAAA | 1-0 | 53.89 | 59,229 | 0.07 | 446 | 50 | 3 | - | - |
| South Cobb | 4-AAAAAA | 0-1 | 42.37 | 151,302 | 0.16 | 656 | 45 | 3 | - | - |
| Mundy's Mill | 3-AAAAAA | 0-1 | 46.43 | 299,390 | 0.32 | 1,519 | 68 | 2 | - | - |
| Apalachee | 8-AAAAAA | 0-1 | 47.53 | 129,803 | 0.13 | 262 | 19 | - | - | - |
| Lassiter | 7-AAAAAA | 0-1 | 46.21 | 20,040 | 0.02 | 92 | 6 | - | - | - |
| Grovetown | 2-AAAAAA | 1-0 | 42.40 | 145,938 | 0.15 | 192 | 5 | - | - | - |
| South Effingham | 2-AAAAAA | 0-1 | 42.40 | 146,512 | 0.15 | 153 | 5 | - | - | - |
| Jackson County | 8-AAAAAA | 0-1 | 45.76 | 90,910 | 0.09 | 102 | 3 | - | - | - |
| New Manchester | 5-AAAAAA | 0-1 | 48.12 | 13,186 | 0.01 | 34 | 3 | - | - | - |
| Dunwoody | 4-AAAAAA | 1-0 | 34.55 | 36,992 | 0.04 | 27 | - | - | - | - |
| Morrow | 3-AAAAAA | 1-0 | 35.38 | 40,242 | 0.04 | 21 | - | - | - | - |
| Woodstock | 6-AAAAAA | 0-1 | 40.28 | 6,951 | 0.01 | 1 | - | - | - | - |
| Rockdale County | 3-AAAAAA | 0-1 | 27.95 | 6,945 | 0.01 | - | - | - | - | - |
| Forest Park | 3-AAAAAA | 0-1 | 22.88 | 1,698 | 0.00 | - | - | - | - | - |
| Lakeside (Atlanta) | 4-AAAAAA | 1-0 | 20.93 | - | - | - | - | - | - | - |
Playoff Seeding Projections
Each team is shown with its region and the number of times of capturing each seed in the region plus the number of times the team did not make the playoffs.
| Region | Team | 1st | 2nd | 3rd | 4th | Playoffs | Out |
|---|---|---|---|---|---|---|---|
| 1-AAAAAA | Lee County | 941,612 | 53,154 | 4,232 | 888 | 999,886 | 114 |
| 1-AAAAAA | Northside (Warner Robins) | 27,182 | 346,826 | 256,533 | 177,001 | 807,542 | 192,458 |
| 1-AAAAAA | Tift County | 10,702 | 193,320 | 220,933 | 223,653 | 648,608 | 351,392 |
| 1-AAAAAA | Houston County | 9,950 | 182,294 | 215,307 | 223,234 | 630,785 | 369,215 |
| 1-AAAAAA | Thomas County Central | 9,198 | 175,504 | 210,808 | 224,722 | 620,232 | 379,768 |
| 1-AAAAAA | Veterans | 1,356 | 48,902 | 92,187 | 150,502 | 292,947 | 707,053 |
| 2-AAAAAA | Brunswick | 579,690 | 289,271 | 96,636 | 26,569 | 992,166 | 7,834 |
| 2-AAAAAA | Glynn Academy | 314,746 | 397,826 | 188,173 | 70,170 | 970,915 | 29,085 |
| 2-AAAAAA | Evans | 68,942 | 175,433 | 328,447 | 236,954 | 809,776 | 190,224 |
| 2-AAAAAA | Effingham County | 29,860 | 97,056 | 228,480 | 296,577 | 651,973 | 348,027 |
| 2-AAAAAA | Lakeside (Evans) | 4,487 | 23,439 | 81,760 | 173,034 | 282,720 | 717,280 |
| 2-AAAAAA | Grovetown | 1,160 | 8,405 | 38,320 | 98,053 | 145,938 | 854,062 |
| 2-AAAAAA | South Effingham | 1,115 | 8,570 | 38,184 | 98,643 | 146,512 | 853,488 |
| 3-AAAAAA | Woodward Academy | 741,477 | 206,195 | 42,627 | 8,878 | 999,177 | 823 |
| 3-AAAAAA | Lovejoy | 180,674 | 455,186 | 251,399 | 90,993 | 978,252 | 21,748 |
| 3-AAAAAA | Jonesboro | 59,694 | 229,611 | 392,544 | 233,671 | 915,520 | 84,480 |
| 3-AAAAAA | Alcovy | 16,662 | 91,668 | 239,935 | 410,511 | 758,776 | 241,224 |
| 3-AAAAAA | Mundy's Mill | 1,474 | 16,652 | 66,882 | 214,382 | 299,390 | 700,610 |
| 3-AAAAAA | Morrow | 19 | 642 | 5,876 | 33,705 | 40,242 | 959,758 |
| 3-AAAAAA | Rockdale County | - | 39 | 618 | 6,288 | 6,945 | 993,055 |
| 3-AAAAAA | Forest Park | - | 7 | 119 | 1,572 | 1,698 | 998,302 |
| 4-AAAAAA | Marist | 549,798 | 311,515 | 101,630 | 34,338 | 997,281 | 2,719 |
| 4-AAAAAA | St. Pius X | 339,330 | 399,612 | 180,662 | 72,245 | 991,849 | 8,151 |
| 4-AAAAAA | North Atlanta | 56,301 | 143,955 | 347,102 | 365,824 | 913,182 | 86,818 |
| 4-AAAAAA | Riverwood | 54,095 | 140,134 | 341,576 | 373,589 | 909,394 | 90,606 |
| 4-AAAAAA | South Cobb | 445 | 4,308 | 24,359 | 122,190 | 151,302 | 848,698 |
| 4-AAAAAA | Dunwoody | 31 | 476 | 4,671 | 31,814 | 36,992 | 963,008 |
| 4-AAAAAA | Lakeside (Atlanta) | - | - | - | - | - | 1,000,000 |
| 5-AAAAAA | Hughes | 442,556 | 263,034 | 160,794 | 86,919 | 953,303 | 46,697 |
| 5-AAAAAA | Alexander | 233,067 | 257,777 | 225,960 | 162,826 | 879,630 | 120,370 |
| 5-AAAAAA | South Paulding | 188,701 | 233,451 | 235,244 | 188,844 | 846,240 | 153,760 |
| 5-AAAAAA | Douglas County | 101,105 | 162,178 | 215,033 | 245,678 | 723,994 | 276,006 |
| 5-AAAAAA | Newnan | 32,066 | 72,535 | 126,679 | 213,152 | 444,432 | 555,568 |
| 5-AAAAAA | East Paulding | 1,541 | 6,215 | 19,764 | 52,466 | 79,986 | 920,014 |
| 5-AAAAAA | Paulding County | 890 | 4,282 | 14,120 | 39,937 | 59,229 | 940,771 |
| 5-AAAAAA | New Manchester | 74 | 528 | 2,406 | 10,178 | 13,186 | 986,814 |
| 6-AAAAAA | Rome | 714,125 | 194,104 | 63,329 | 21,302 | 992,860 | 7,140 |
| 6-AAAAAA | Allatoona | 106,890 | 269,159 | 258,790 | 197,418 | 832,257 | 167,743 |
| 6-AAAAAA | Creekview | 88,233 | 238,543 | 255,754 | 217,465 | 799,995 | 200,005 |
| 6-AAAAAA | River Ridge | 76,524 | 217,784 | 251,606 | 229,651 | 775,565 | 224,435 |
| 6-AAAAAA | Sequoyah | 7,469 | 41,977 | 87,468 | 167,856 | 304,770 | 695,230 |
| 6-AAAAAA | Etowah | 6,756 | 38,243 | 81,828 | 160,775 | 287,602 | 712,398 |
| 6-AAAAAA | Woodstock | 3 | 190 | 1,225 | 5,533 | 6,951 | 993,049 |
| 7-AAAAAA | Blessed Trinity | 513,244 | 373,666 | 91,285 | 18,334 | 996,529 | 3,471 |
| 7-AAAAAA | Roswell | 431,659 | 421,013 | 117,130 | 24,902 | 994,704 | 5,296 |
| 7-AAAAAA | Alpharetta | 39,943 | 130,622 | 418,404 | 261,513 | 850,482 | 149,518 |
| 7-AAAAAA | Johns Creek | 13,338 | 58,559 | 251,015 | 358,769 | 681,681 | 318,319 |
| 7-AAAAAA | Sprayberry | 942 | 8,419 | 61,914 | 162,994 | 234,269 | 765,731 |
| 7-AAAAAA | Pope | 867 | 7,592 | 57,466 | 156,370 | 222,295 | 777,705 |
| 7-AAAAAA | Lassiter | 7 | 129 | 2,786 | 17,118 | 20,040 | 979,960 |
| 8-AAAAAA | Gainesville | 721,789 | 190,717 | 61,173 | 19,992 | 993,671 | 6,329 |
| 8-AAAAAA | Shiloh | 92,135 | 250,612 | 257,125 | 211,664 | 811,536 | 188,464 |
| 8-AAAAAA | North Forsyth | 90,426 | 247,099 | 256,606 | 214,415 | 808,546 | 191,454 |
| 8-AAAAAA | Lanier | 82,322 | 233,910 | 254,517 | 222,195 | 792,944 | 207,056 |
| 8-AAAAAA | Habersham Central | 10,991 | 57,658 | 111,686 | 192,255 | 372,590 | 627,410 |
| 8-AAAAAA | Apalachee | 1,550 | 12,448 | 35,202 | 80,603 | 129,803 | 870,197 |
| 8-AAAAAA | Jackson County | 787 | 7,556 | 23,691 | 58,876 | 90,910 | 909,090 |
Class AAAAA
Modal bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.
Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Region | Rec | Rating | Playoffs | Depth | Qtr | Semi | Finals | Champ | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| Cartersville | 7-AAAAA | 1-0 | 95.24 | 999,991 | 4.02 | 905,910 | 651,868 | 498,857 | 377,300 | 1.65 |
| Warner Robins | 2-AAAAA | 0-1 | 88.72 | 998,202 | 4.11 | 938,772 | 820,115 | 396,268 | 229,816 | 3.35 |
| Coffee | 1-AAAAA | 1-0 | 89.20 | 999,977 | 3.59 | 862,665 | 491,096 | 343,904 | 183,353 | 4.45 |
| Ware County | 1-AAAAA | 0-0 | 85.70 | 999,899 | 3.37 | 798,727 | 442,425 | 289,676 | 116,924 | 7.55 |
| Jones County | 2-AAAAA | 1-0 | 78.22 | 970,261 | 2.93 | 666,255 | 440,237 | 146,853 | 35,685 | 27.02 |
