Maxwell 2023 preseason summary
The Maxwell Ratings will rank the 466 teams of the Georgia High School Association (GHSA), the Georgia Independent Athletic Association (GIAA), and the Georgia Association of Private & Parochial Schools (GAPPS) throughout the 2023 season. The ratings are based entirely on historical performance and on field results and do not consider personnel changes on the roster or coaching staffs.
Maxwell GHSA Football Ratings
As this season’s games are played, the Maxwell Ratings will be based on a modified logistic regression of the current football season’s results in combination with each team’s historical performance. More recent games and games against similarly rated opponents carry more weight and the weight of each team’s historical performance diminishes as the team’s season progresses.
A hypothetical score at a neutral location can be calculated between two teams by adding their offensive and defensive ratings. To account for home advantage, adjust the hypothetical scores in favor of the home team by half of the home advantage.
For the current season, the ratings accurately account for the winner of ---- of ---- total games including 0 tie(s) (--.--%) and accurately reflect approximately 68.3% of all game scores within --.-- points and all game margins within --.-- points.
All data is courtesy of the Georgia High School Football Historians Association.
The Maxwell Ratings are a regular feature of Georgia High School Football Daily, a free newsletter. To join the mailing list, click here.
Home Advantage: 1.57
By Class
| AAAAAAA | AAAAAA | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | Buford | 0-0 | 100.06 | 1 | Lee County | 0-0 | 90.45 |
| 2 | Mill Creek | 0-0 | 98.29 | 2 | Hughes | 0-0 | 90.19 |
| 3 | Colquitt County | 0-0 | 96.73 | 3 | Roswell | 0-0 | 89.42 |
| 4 | North Cobb | 0-0 | 94.52 | 4 | Rome | 0-0 | 88.17 |
| 5 | Milton | 0-0 | 94.22 | 5 | Marist | 0-0 | 87.33 |
| 6 | Carrollton | 0-0 | 93.11 | 6 | Woodward Academy | 0-0 | 84.99 |
| 7 | Grayson | 0-0 | 91.80 | 7 | Gainesville | 0-0 | 81.84 |
| 8 | Walton | 0-0 | 90.57 | 8 | Northside (Warner Robins) | 0-0 | 81.25 |
| 9 | Westlake | 0-0 | 88.42 | 9 | Blessed Trinity | 0-0 | 81.23 |
| 10 | North Gwinnett | 0-0 | 87.93 | 10 | Houston County | 0-0 | 78.91 |
| 11 | Lowndes | 0-0 | 86.29 | 11 | Allatoona | 0-0 | 78.06 |
| 12 | Valdosta | 0-0 | 85.77 | 12 | Thomas County Central | 0-0 | 77.85 |
| 13 | Parkview | 0-0 | 85.63 | 13 | Brunswick | 0-0 | 77.31 |
| 14 | Marietta | 0-0 | 84.86 | 14 | South Paulding | 0-0 | 75.79 |
| 15 | Brookwood | 0-0 | 84.56 | 15 | Creekview | 0-0 | 75.23 |
| AAAAA | AAAA | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | Ware County | 0-0 | 92.39 | 1 | Benedictine | 0-0 | 89.07 |
| 2 | Warner Robins | 0-0 | 88.56 | 2 | Cedartown | 0-0 | 85.57 |
| 3 | Cartersville | 0-0 | 88.26 | 3 | Bainbridge | 0-0 | 81.66 |
| 4 | Coffee | 0-0 | 82.15 | 4 | North Oconee | 0-0 | 80.70 |
| 5 | Calhoun | 0-0 | 81.86 | 5 | Perry | 0-0 | 77.72 |
| 6 | Creekside | 0-0 | 81.03 | 6 | Burke County | 0-0 | 73.25 |
| 7 | Jefferson | 0-0 | 79.85 | 7 | Trinity Christian (Sharpsburg) | 0-0 | 73.03 |
| 8 | Jones County | 0-0 | 76.32 | 8 | Troup | 0-0 | 72.98 |
| 9 | Cambridge | 0-0 | 76.19 | 9 | Starr's Mill | 0-0 | 72.17 |
| 10 | Dutchtown | 0-0 | 75.51 | 10 | Stockbridge | 0-0 | 70.77 |
| 11 | Kell | 0-0 | 72.23 | 11 | Whitewater | 0-0 | 70.12 |
| 12 | Clarke Central | 0-0 | 71.30 | 12 | Cairo | 0-0 | 69.79 |
| 13 | Eastside | 0-0 | 68.74 | 13 | Wayne County | 0-0 | 69.71 |
| 14 | Mays | 0-0 | 68.16 | 14 | Holy Innocents | 0-0 | 69.57 |
| 15 | Dalton | 0-0 | 67.54 | 15 | LaGrange | 0-0 | 67.83 |
| AAA | AA | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | Cedar Grove | 0-0 | 91.06 | 1 | Fitzgerald | 0-0 | 80.19 |
| 2 | Sandy Creek | 0-0 | 81.55 | 2 | Pierce County | 0-0 | 77.79 |
| 3 | Oconee County | 0-0 | 80.74 | 3 | Thomson | 0-0 | 76.96 |
| 4 | Carver (Atlanta) | 0-0 | 76.60 | 4 | Appling County | 0-0 | 76.60 |
| 5 | Thomasville | 0-0 | 76.47 | 5 | Rockmart | 0-0 | 75.02 |
| 6 | Carver (Columbus) | 0-0 | 76.04 | 6 | Fellowship Christian | 0-0 | 73.56 |
| 7 | Peach County | 0-0 | 75.70 | 7 | Callaway | 0-0 | 70.68 |
| 8 | Monroe Area | 0-0 | 75.66 | 8 | Eagle's Landing Christian | 0-0 | 70.06 |
| 9 | Calvary Day | 0-0 | 73.02 | 9 | Athens Academy | 0-0 | 65.29 |
| 10 | Stephens County | 0-0 | 72.60 | 10 | Northeast | 0-0 | 64.91 |
| 11 | Crisp County | 0-0 | 70.23 | 11 | South Atlanta | 0-0 | 64.50 |
| 12 | Hart County | 0-0 | 69.40 | 12 | Cook | 0-0 | 63.94 |
| 13 | Savannah Christian | 0-0 | 67.11 | 13 | Putnam County | 0-0 | 63.35 |
| 14 | Dawson County | 0-0 | 66.24 | 14 | Dodge County | 0-0 | 63.22 |
| 15 | Dougherty | 0-0 | 65.66 | 15 | Fannin County | 0-0 | 60.52 |
| A Division I | A Division II | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | Prince Avenue Christian | 0-0 | 83.37 | 1 | Bowdon | 0-0 | 63.90 |
| 2 | Irwin County | 0-0 | 80.41 | 2 | Schley County | 0-0 | 62.78 |
| 3 | Rabun County | 0-0 | 79.22 | 3 | Clinch County | 0-0 | 62.10 |
| 4 | Brooks County | 0-0 | 78.59 | 4 | Early County | 0-0 | 61.07 |
| 5 | Swainsboro | 0-0 | 74.48 | 5 | Wilcox County | 0-0 | 57.69 |
| 6 | Bleckley County | 0-0 | 70.01 | 6 | Charlton County | 0-0 | 56.98 |
| 7 | Metter | 0-0 | 69.85 | 7 | Johnson County | 0-0 | 56.96 |
| 8 | Dublin | 0-0 | 66.20 | 8 | Lincoln County | 0-0 | 56.67 |
| 9 | Darlington | 0-0 | 65.80 | 9 | McIntosh County Academy | 0-0 | 55.75 |
| 10 | Elbert County | 0-0 | 62.99 | 10 | Manchester | 0-0 | 55.53 |
| 11 | Lamar County | 0-0 | 60.72 | 11 | Christian Heritage | 0-0 | 54.48 |
| 12 | Whitefield Academy | 0-0 | 59.43 | 12 | Washington-Wilkes | 0-0 | 54.15 |
| 13 | Commerce | 0-0 | 58.02 | 13 | Macon County | 0-0 | 53.91 |
| 14 | Heard County | 0-0 | 57.18 | 14 | Emanuel County Institute | 0-0 | 53.06 |
| 15 | St. Francis | 0-0 | 56.86 | 15 | Aquinas | 0-0 | 52.90 |
| GIAA AAAA-AAA | GIAA AA | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | John Milledge Academy | 0-0 | 73.34 | 1 | Central Fellowship Christian | 0-0 | 47.39 |
| 2 | St. Anne-Pacelli | 0-0 | 60.61 | 2 | Brentwood School | 0-0 | 47.11 |
| 3 | Stratford Academy | 0-0 | 59.08 | 3 | Gatewood School | 0-0 | 39.94 |
| 4 | Tattnall Square | 0-0 | 57.36 | 4 | Briarwood Academy | 0-0 | 36.67 |
| 5 | Brookstone | 0-0 | 55.49 | 5 | Edmund Burke Academy | 0-0 | 30.33 |
| GIAA A | GAPPS AA | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | Thomas Jefferson | 0-0 | 42.18 | 1 | Cherokee Christian | 0-0 | 29.87 |
| 2 | Robert Toombs Academy | 0-0 | 26.07 | 2 | Skipstone Academy | 0-0 | 23.83 |
| 3 | Flint River Academy | 0-0 | 12.37 | 3 | King's Academy | 0-0 | 23.57 |
| 4 | Memorial Day | 0-0 | 11.94 | 4 | Calvary Christian | 0-0 | 23.28 |
| 5 | Fullington Academy | 0-0 | 11.31 | 5 | Creekside Christian | 0-0 | 19.12 |
All-Class
Classification rankings are shown in [brackets]. Each team links to its page at the Georgia High School Football Historians Association.
| Rank | Team | Region | Rec | Rating | Sch Str | Rank | Offense | Defense |
|---|---|---|---|---|---|---|---|---|
| 1 [1] | Buford | 8-AAAAAAA | 0-0 | 100.06 | 34.35 | -11.66 | ||
| 2 [2] | Mill Creek | 8-AAAAAAA | 0-0 | 98.29 | 34.64 | -9.61 | ||
| 3 [3] | Colquitt County | 1-AAAAAAA | 0-0 | 96.73 | 34.54 | -8.14 | ||
| 4 [4] | North Cobb | 5-AAAAAAA | 0-0 | 94.52 | 30.78 | -9.69 | ||
| 5 [5] | Milton | 6-AAAAAAA | 0-0 | 94.22 | 30.78 | -9.39 | ||
| 6 [6] | Carrollton | 2-AAAAAAA | 0-0 | 93.11 | 32.35 | -6.71 | ||
| 7 [1] | Ware County | 1-AAAAA | 0-0 | 92.39 | 30.39 | -7.95 | ||
| 8 [7] | Grayson | 4-AAAAAAA | 0-0 | 91.80 | 29.74 | -8.01 | ||
| 9 [1] | Cedar Grove | 5-AAA | 0-0 | 91.06 | 29.65 | -7.36 | ||
| 10 [8] | Walton | 5-AAAAAAA | 0-0 | 90.57 | 30.71 | -5.81 | ||
| 11 [1] | Lee County | 1-AAAAAA | 0-0 | 90.45 | 29.97 | -6.43 | ||
| 12 [2] | Hughes | 5-AAAAAA | 0-0 | 90.19 | 29.75 | -6.39 | ||
| 13 [3] | Roswell | 7-AAAAAA | 0-0 | 89.42 | 29.97 | -5.40 | ||
| 14 [1] | Benedictine | 3-AAAA | 0-0 | 89.07 | 29.84 | -5.18 | ||
| 15 [2] | Warner Robins | 2-AAAAA | 0-0 | 88.56 | 28.97 | -5.55 | ||
| 16 [9] | Westlake | 2-AAAAAAA | 0-0 | 88.42 | 29.14 | -5.23 | ||
| 17 [3] | Cartersville | 7-AAAAA | 0-0 | 88.26 | 28.99 | -5.22 | ||
| 18 [4] | Rome | 6-AAAAAA | 0-0 | 88.17 | 27.36 | -6.76 | ||
| 19 [10] | North Gwinnett | 7-AAAAAAA | 0-0 | 87.93 | 29.01 | -4.87 | ||
| 20 [5] | Marist | 4-AAAAAA | 0-0 | 87.33 | 28.34 | -4.94 | ||
| 21 [11] | Lowndes | 1-AAAAAAA | 0-0 | 86.29 | 28.92 | -3.32 | ||
| 22 [12] | Valdosta | 1-AAAAAAA | 0-0 | 85.77 | 25.18 | -6.54 | ||
| 23 [13] | Parkview | 4-AAAAAAA | 0-0 | 85.63 | 28.60 | -2.97 | ||
| 24 [2] | Cedartown | 7-AAAA | 0-0 | 85.57 | 26.20 | -5.32 | ||
| 25 [6] | Woodward Academy | 3-AAAAAA | 0-0 | 84.99 | 26.13 | -4.81 | ||
| 26 [14] | Marietta | 3-AAAAAAA | 0-0 | 84.86 | 27.17 | -3.64 | ||
| 27 [15] | Brookwood | 4-AAAAAAA | 0-0 | 84.56 | 27.87 | -2.64 | ||
| 28 [16] | Collins Hill | 8-AAAAAAA | 0-0 | 84.33 | 24.89 | -5.39 | ||
| 29 [1] | Prince Avenue Christian | 5-A Division I | 0-0 | 83.37 | 28.19 | -1.13 | ||
| 30 [17] | Norcross | 7-AAAAAAA | 0-0 | 82.71 | 25.96 | -2.71 | ||
| 31 [4] | Coffee | 1-AAAAA | 0-0 | 82.15 | 25.57 | -2.53 | ||
| 32 [5] | Calhoun | 7-AAAAA | 0-0 | 81.86 | 25.67 | -2.13 | ||
| 33 [7] | Gainesville | 8-AAAAAA | 0-0 | 81.84 | 25.24 | -2.55 | ||
| 34 [3] | Bainbridge | 1-AAAA | 0-0 | 81.66 | 25.25 | -2.36 | ||
| 35 [2] | Sandy Creek | 5-AAA | 0-0 | 81.55 | 26.03 | -1.47 | ||
| 36 [18] | Camden County | 1-AAAAAAA | 0-0 | 81.44 | 25.40 | -1.98 | ||
| 37 [8] | Northside (Warner Robins) | 1-AAAAAA | 0-0 | 81.25 | 23.04 | -4.16 | ||
| 38 [9] | Blessed Trinity | 7-AAAAAA | 0-0 | 81.23 | 24.45 | -2.73 | ||
| 39 [6] | Creekside | 5-AAAAA | 0-0 | 81.03 | 25.00 | -1.98 | ||
| 40 [19] | South Forsyth | 6-AAAAAAA | 0-0 | 80.85 | 24.98 | -1.82 | ||
| 41 [3] | Oconee County | 8-AAA | 0-0 | 80.74 | 23.51 | -3.19 | ||
| 42 [4] | North Oconee | 8-AAAA | 0-0 | 80.70 | 24.89 | -1.76 | ||
| 43 [2] | Irwin County | 1-A Division I | 0-0 | 80.41 | 24.26 | -2.11 | ||
| 44 [20] | East Coweta | 2-AAAAAAA | 0-0 | 80.23 | 25.89 | -0.29 | ||
| 45 [1] | Fitzgerald | 1-AA | 0-0 | 80.19 | 23.39 | -2.75 | ||
| 46 [7] | Jefferson | 8-AAAAA | 0-0 | 79.85 | 22.99 | -2.81 | ||
| 47 [21] | McEachern | 3-AAAAAAA | 0-0 | 79.75 | 24.98 | -0.72 | ||
| 48 [22] | North Paulding | 3-AAAAAAA | 0-0 | 79.58 | 25.28 | -0.26 | ||
| 49 [23] | Harrison | 3-AAAAAAA | 0-0 | 79.23 | 24.06 | -1.12 | ||
| 50 [3] | Rabun County | 8-A Division I | 0-0 | 79.22 | 24.86 | -0.31 | ||
| 51 [10] | Houston County | 1-AAAAAA | 0-0 | 78.91 | 24.73 | -0.13 | ||
| 52 [4] | Brooks County | 1-A Division I | 0-0 | 78.59 | 24.46 | -0.08 | ||
| 53 [24] | West Forsyth | 6-AAAAAAA | 0-0 | 78.36 | 22.59 | -1.72 | ||
| 54 [25] | Denmark | 6-AAAAAAA | 0-0 | 78.28 | 22.20 | -2.03 | ||
| 55 [26] | Newton | 4-AAAAAAA | 0-0 | 78.23 | 21.81 | -2.36 | ||
| 56 [27] | Archer | 4-AAAAAAA | 0-0 | 78.14 | 22.22 | -1.88 | ||
| 57 [11] | Allatoona | 6-AAAAAA | 0-0 | 78.06 | 22.39 | -1.63 | ||
| 58 [12] | Thomas County Central | 1-AAAAAA | 0-0 | 77.85 | 23.74 | -0.06 | ||
| 59 [2] | Pierce County | 3-AA | 0-0 | 77.79 | 24.06 | 0.31 | ||
| 60 [5] | Perry | 2-AAAA | 0-0 | 77.72 | 22.88 | -0.79 | ||
| 61 [28] | Lambert | 6-AAAAAAA | 0-0 | 77.55 | 24.09 | 0.58 | ||
| 62 [13] | Brunswick | 2-AAAAAA | 0-0 | 77.31 | 23.48 | 0.22 | ||
| 63 [3] | Thomson | 4-AA | 0-0 | 76.96 | 22.40 | -0.50 | ||
| 64 [4] | Appling County | 3-AA | 0-0 | 76.60 | 22.01 | -0.55 | ||
| 65 [4] | Carver (Atlanta) | 5-AAA | 0-0 | 76.60 | 22.36 | -0.19 | ||
| 66 [5] | Thomasville | 1-AAA | 0-0 | 76.47 | 22.30 | -0.12 | ||
| 67 [8] | Jones County | 2-AAAAA | 0-0 | 76.32 | 24.92 | 2.65 | ||
| 68 [9] | Cambridge | 6-AAAAA | 0-0 | 76.19 | 23.04 | 0.90 | ||
| 69 [6] | Carver (Columbus) | 1-AAA | 0-0 | 76.04 | 21.97 | -0.02 | ||
| 70 [29] | Dacula | 8-AAAAAAA | 0-0 | 75.99 | 21.99 | 0.04 | ||
| 71 [14] | South Paulding | 5-AAAAAA | 0-0 | 75.79 | 24.17 | 2.43 | ||
| 72 [7] | Peach County | 2-AAA | 0-0 | 75.70 | 22.11 | 0.47 | ||
| 73 [8] | Monroe Area | 8-AAA | 0-0 | 75.66 | 22.19 | 0.58 | ||
| 74 [10] | Dutchtown | 2-AAAAA | 0-0 | 75.51 | 19.82 | -1.64 | ||
| 75 [15] | Creekview | 6-AAAAAA | 0-0 | 75.23 | 20.55 | -0.63 | ||
| 76 [30] | Pebblebrook | 2-AAAAAAA | 0-0 | 75.16 | 21.64 | 0.53 | ||
| 77 [16] | Alpharetta | 7-AAAAAA | 0-0 | 75.15 | 23.21 | 2.11 | ||
| 78 [5] | Rockmart | 7-AA | 0-0 | 75.02 | 23.11 | 2.14 | ||
| 79 [31] | Mountain View | 8-AAAAAAA | 0-0 | 74.72 | 21.30 | 0.63 | ||
| 80 [17] | Douglas County | 5-AAAAAA | 0-0 | 74.49 | 20.96 | 0.52 | ||
| 81 [5] | Swainsboro | 2-A Division I | 0-0 | 74.48 | 20.77 | 0.34 | ||
| 82 [32] | South Gwinnett | 4-AAAAAAA | 0-0 | 73.96 | 20.65 | 0.74 | ||
| 83 [18] | North Forsyth | 8-AAAAAA | 0-0 | 73.81 | 21.27 | 1.51 | ||
| 84 [19] | St. Pius X | 4-AAAAAA | 0-0 | 73.66 | 20.13 | 0.51 | ||
| 85 [6] | Fellowship Christian | 8-AA | 0-0 | 73.56 | 21.59 | 2.08 | ||
| 86 [1] | John Milledge Academy | GIAA District 6-AAAA-AAA | 0-0 | 73.34 | 19.78 | 0.49 | ||
| 87 [6] | Burke County | 3-AAAA | 0-0 | 73.25 | 22.01 | 2.80 | ||
| 88 [7] | Trinity Christian (Sharpsburg) | 4-AAAA | 0-0 | 73.03 | 20.71 | 1.73 | ||
| 89 [9] | Calvary Day | 3-AAA | 0-0 | 73.02 | 21.33 | 2.36 | ||
| 90 [8] | Troup | 4-AAAA | 0-0 | 72.98 | 22.22 | 3.29 | ||
| 91 [10] | Stephens County | 8-AAA | 0-0 | 72.60 | 19.57 | 1.02 | ||
| 92 [33] | Kennesaw Mountain | 5-AAAAAAA | 0-0 | 72.49 | 21.84 | 3.40 | ||
| 93 [11] | Kell | 6-AAAAA | 0-0 | 72.23 | 20.74 | 2.56 | ||
| 94 [9] | Starr's Mill | 4-AAAA | 0-0 | 72.17 | 18.33 | 0.21 | ||
| 95 [34] | Hillgrove | 3-AAAAAAA | 0-0 | 72.15 | 20.14 | 2.03 | ||
| 96 [35] | Richmond Hill | 1-AAAAAAA | 0-0 | 71.78 | 19.16 | 1.43 | ||
| 97 [12] | Clarke Central | 8-AAAAA | 0-0 | 71.30 | 20.93 | 3.68 | ||
| 98 [20] | Sequoyah | 6-AAAAAA | 0-0 | 70.95 | 17.87 | 0.97 | ||
| 99 [10] | Stockbridge | 5-AAAA | 0-0 | 70.77 | 19.16 | 2.44 | ||
| 100 [7] | Callaway | 5-AA | 0-0 | 70.68 | 19.76 | 3.13 | ||
| 101 [21] | Shiloh | 8-AAAAAA | 0-0 | 70.65 | 19.39 | 2.79 | ||
| 102 [11] | Crisp County | 1-AAA | 0-0 | 70.23 | 18.40 | 2.22 | ||
| 103 [11] | Whitewater | 4-AAAA | 0-0 | 70.12 | 19.47 | 3.40 | ||
| 104 [8] | Eagle's Landing Christian | 5-AA | 0-0 | 70.06 | 21.11 | 5.10 | ||
| 105 [36] | Cherokee | 5-AAAAAAA | 0-0 | 70.06 | 20.27 | 4.26 | ||
| 106 [6] | Bleckley County | 2-A Division I | 0-0 | 70.01 | 18.89 | 2.93 | ||
| 107 [7] | Metter | 3-A Division I | 0-0 | 69.85 | 17.52 | 1.72 | ||
| 108 [12] | Cairo | 1-AAAA | 0-0 | 69.79 | 18.69 | 2.95 | ||
| 109 [13] | Wayne County | 3-AAAA | 0-0 | 69.71 | 17.81 | 2.15 | ||
| 110 [22] | Newnan | 5-AAAAAA | 0-0 | 69.59 | 20.32 | 4.78 | ||
| 111 [14] | Holy Innocents | 6-AAAA | 0-0 | 69.57 | 18.69 | 3.17 | ||
| 112 [12] | Hart County | 8-AAA | 0-0 | 69.40 | 19.75 | 4.40 | ||
| 113 [23] | River Ridge | 6-AAAAAA | 0-0 | 69.27 | 19.35 | 4.13 | ||
| 114 [13] | Eastside | 8-AAAAA | 0-0 | 68.74 | 18.00 | 3.31 | ||
| 115 [24] | Glynn Academy | 2-AAAAAA | 0-0 | 68.48 | 18.35 | 3.91 | ||
| 116 [14] | Mays | 5-AAAAA | 0-0 | 68.16 | 20.57 | 6.45 | ||
| 117 [15] | LaGrange | 4-AAAA | 0-0 | 67.83 | 18.10 | 4.31 | ||
| 118 [25] | Alexander | 5-AAAAAA | 0-0 | 67.77 | 17.81 | 4.09 | ||
| 119 [26] | Lovejoy | 3-AAAAAA | 0-0 | 67.64 | 18.21 | 4.62 | ||
| 120 [16] | Hapeville Charter | 6-AAAA | 0-0 | 67.61 | 16.74 | 3.18 | ||
| 121 [15] | Dalton | 7-AAAAA | 0-0 | 67.54 | 19.22 | 5.73 | ||
| 122 [17] | Stephenson | 6-AAAA | 0-0 | 67.49 | 17.77 | 4.33 | ||
| 123 [16] | Flowery Branch | 8-AAAAA | 0-0 | 67.45 | 17.56 | 4.15 | ||
| 124 [27] | Veterans | 1-AAAAAA | 0-0 | 67.39 | 18.77 | 5.43 | ||
| 125 [13] | Savannah Christian | 3-AAA | 0-0 | 67.11 | 18.18 | 5.13 | ||
| 126 [28] | Tift County | 1-AAAAAA | 0-0 | 66.40 | 16.80 | 4.45 | ||
| 127 [29] | North Atlanta | 4-AAAAAA | 0-0 | 66.40 | 17.56 | 5.20 | ||
| 128 [18] | Westminster (Atlanta) | 6-AAAA | 0-0 | 66.38 | 15.63 | 3.30 | ||
| 129 [14] | Dawson County | 7-AAA | 0-0 | 66.24 | 17.62 | 5.43 | ||
| 130 [8] | Dublin | 2-A Division I | 0-0 | 66.20 | 17.55 | 5.40 | ||
| 131 [17] | Loganville | 8-AAAAA | 0-0 | 66.10 | 16.83 | 4.78 | ||
| 132 [18] | Ola | 2-AAAAA | 0-0 | 65.83 | 17.66 | 5.88 | ||
| 133 [9] | Darlington | 7-A Division I | 0-0 | 65.80 | 17.55 | 5.80 | ||
| 134 [15] | Dougherty | 1-AAA | 0-0 | 65.66 | 17.86 | 6.25 | ||
| 135 [30] | Effingham County | 2-AAAAAA | 0-0 | 65.46 | 16.27 | 4.86 | ||
| 136 [31] | Sprayberry | 7-AAAAAA | 0-0 | 65.36 | 18.16 | 6.85 | ||
| 137 [9] | Athens Academy | 8-AA | 0-0 | 65.29 | 17.25 | 6.01 | ||
| 138 [32] | Lanier | 8-AAAAAA | 0-0 | 65.21 | 16.33 | 5.17 | ||
| 139 [10] | Northeast | 2-AA | 0-0 | 64.91 | 16.50 | 5.63 | ||
| 140 [33] | Johns Creek | 7-AAAAAA | 0-0 | 64.89 | 17.24 | 6.40 | ||
| 141 [19] | Lovett | 5-AAAA | 0-0 | 64.87 | 15.19 | 4.37 | ||
| 142 [34] | Paulding County | 5-AAAAAA | 0-0 | 64.68 | 16.70 | 6.07 | ||
| 143 [11] | South Atlanta | 6-AA | 0-0 | 64.50 | 18.52 | 8.07 | ||
| 144 [19] | Greater Atlanta Christian | 6-AAAAA | 0-0 | 64.27 | 16.29 | 6.07 | ||
| 145 [37] | Meadowcreek | 7-AAAAAAA | 0-0 | 64.06 | 17.78 | 7.77 | ||
| 146 [20] | Cass | 7-AAAAA | 0-0 | 64.02 | 15.51 | 5.54 | ||
| 147 [16] | Adairsville | 6-AAA | 0-0 | 63.94 | 18.37 | 8.47 | ||
| 148 [12] | Cook | 1-AA | 0-0 | 63.94 | 17.69 | 7.81 | ||
| 149 [20] | Baldwin | 2-AAAA | 0-0 | 63.92 | 16.77 | 6.90 | ||
| 150 [1] | Bowdon | 7-A Division II | 0-0 | 63.90 | 17.54 | 7.69 | ||
| 151 [21] | Central (Carrollton) | 7-AAAA | 0-0 | 63.74 | 16.92 | 7.22 | ||
| 152 [22] | Pace Academy | 5-AAAA | 0-0 | 63.73 | 16.44 | 6.75 | ||
| 153 [35] | Etowah | 6-AAAAAA | 0-0 | 63.67 | 14.91 | 5.29 | ||
| 154 [23] | New Hampstead | 3-AAAA | 0-0 | 63.67 | 19.21 | 9.60 | ||
| 155 [38] | Peachtree Ridge | 7-AAAAAAA | 0-0 | 63.54 | 15.16 | 5.67 | ||
| 156 [13] | Putnam County | 4-AA | 0-0 | 63.35 | 15.63 | 6.32 | ||
| 157 [14] | Dodge County | 1-AA | 0-0 | 63.22 | 16.03 | 6.85 | ||
| 158 [10] | Elbert County | 8-A Division I | 0-0 | 62.99 | 16.80 | 7.86 | ||
| 159 [21] | Winder-Barrow | 8-AAAAA | 0-0 | 62.89 | 15.73 | 6.89 | ||
| 160 [2] | Schley County | 6-A Division II | 0-0 | 62.78 | 15.02 | 6.28 | ||
| 161 [17] | Mary Persons | 2-AAA | 0-0 | 62.59 | 16.21 | 7.67 | ||
| 162 [22] | Lithia Springs | 5-AAAAA | 0-0 | 62.33 | 16.70 | 8.42 | ||
| 163 [24] | Griffin | 2-AAAA | 0-0 | 62.31 | 16.56 | 8.30 | ||
| 164 [18] | Hebron Christian | 8-AAA | 0-0 | 62.10 | 17.17 | 9.11 | ||
| 165 [3] | Clinch County | 2-A Division II | 0-0 | 62.10 | 15.91 | 7.86 | ||
| 166 [23] | Union Grove | 2-AAAAA | 0-0 | 61.97 | 13.30 | 5.38 | ||
| 167 [25] | Spalding | 2-AAAA | 0-0 | 61.47 | 15.08 | 7.66 | ||
| 168 [24] | Statesboro | 1-AAAAA | 0-0 | 61.28 | 15.60 | 8.37 | ||
| 169 [25] | Tucker | 4-AAAAA | 0-0 | 61.22 | 14.59 | 7.42 | ||
| 170 [26] | Southwest DeKalb | 6-AAAA | 0-0 | 61.21 | 15.08 | 7.93 | ||
| 171 [27] | Riverdale | 4-AAAA | 0-0 | 61.10 | 15.30 | 8.24 | ||
| 172 [4] | Early County | 1-A Division II | 0-0 | 61.07 | 14.13 | 7.11 | ||
| 173 [28] | Northwest Whitfield | 7-AAAA | 0-0 | 61.06 | 16.39 | 9.38 | ||
| 174 [36] | Evans | 2-AAAAAA | 0-0 | 60.88 | 15.21 | 8.38 | ||
| 175 [29] | Sonoraville | 7-AAAA | 0-0 | 60.74 | 15.55 | 8.86 | ||
| 176 [11] | Lamar County | 4-A Division I | 0-0 | 60.72 | 14.92 | 8.25 | ||
| 177 [30] | Heritage (Ringgold) | 7-AAAA | 0-0 | 60.68 | 14.72 | 8.09 | ||
| 178 [26] | Decatur | 4-AAAAA | 0-0 | 60.61 | 16.15 | 9.59 | ||
| 179 [2] | St. Anne-Pacelli | GIAA District 5-AAAA-AAA | 0-0 | 60.61 | 12.68 | 6.12 | ||
| 180 [15] | Fannin County | 7-AA | 0-0 | 60.52 | 14.41 | 7.94 | ||
| 181 [37] | East Paulding | 5-AAAAAA | 0-0 | 60.01 | 15.29 | 9.33 | ||
| 182 [27] | Villa Rica | 5-AAAAA | 0-0 | 59.84 | 14.66 | 8.87 | ||
| 183 [38] | Riverwood | 4-AAAAAA | 0-0 | 59.83 | 15.32 | 9.53 | ||
| 184 [19] | Ringgold | 6-AAA | 0-0 | 59.82 | 14.14 | 8.36 | ||
| 185 [20] | Jackson | 2-AAA | 0-0 | 59.70 | 14.78 | 9.13 | ||
| 186 [21] | Wesleyan | 7-AAA | 0-0 | 59.65 | 12.84 | 7.24 | ||
| 187 [39] | Wheeler | 5-AAAAAAA | 0-0 | 59.52 | 12.91 | 7.43 | ||
| 188 [40] | Central Gwinnett | 8-AAAAAAA | 0-0 | 59.46 | 13.84 | 8.43 | ||
| 189 [12] | Whitefield Academy | 6-A Division I | 0-0 | 59.43 | 13.11 | 7.72 | ||
