Maxwell playoff projections after Week 1: Creekside leads competitive AAAA race
Below are the current Maxwell Ratings’ playoff projections for each class in the GHSA.
The Maxwell Ratings playoff projections are based on a Monte Carlo simulation, a computation of random sampling used to predict outcomes, of the 2025 season.
While the Maxwell Ratings reflect each team’s strength, the simulation highlights the impact of the season’s structure as defined by the games, region alignments and playoff brackets.
Although regions may use different criteria, in the simulation all standings were determined by 1) region record, 2) head-to-head results, 3) point differential, 4) classification record, and 5) random tie-breaker.
Class AAAAAA
Modal bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.
Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
Team | Region | Rec | Rating | Playoffs | Qtr | Semi | Finals | Champ | Odds |
---|---|---|---|---|---|---|---|---|---|
Buford | 8-AAAAAA | 1-0 | 104.72 | 999,989 | 827,099 | 692,565 | 601,580 | 400,031 | 1.50 |
Grayson | 4-AAAAAA | 1-0 | 103.02 | 999,999 | 764,387 | 524,023 | 462,998 | 270,921 | 2.69 |
Carrollton | 2-AAAAAA | 1-0 | 100.21 | 999,961 | 892,158 | 441,113 | 358,908 | 187,995 | 4.32 |
Colquitt County | 1-AAAAAA | 1-0 | 92.89 | 986,297 | 645,340 | 503,086 | 157,883 | 49,304 | 19.28 |
Mill Creek | 8-AAAAAA | 1-0 | 92.26 | 999,064 | 321,237 | 185,073 | 82,424 | 22,954 | 42.57 |
Douglas County | 2-AAAAAA | 1-0 | 91.78 | 999,163 | 649,443 | 229,182 | 105,521 | 29,389 | 33.03 |
North Cobb | 5-AAAAAA | 1-0 | 89.42 | 994,793 | 517,436 | 178,605 | 64,424 | 14,934 | 65.96 |
North Gwinnett | 7-AAAAAA | 0-1 | 86.61 | 973,081 | 318,181 | 207,950 | 36,076 | 6,866 | 144.65 |
Valdosta | 1-AAAAAA | 1-0 | 85.47 | 883,515 | 202,872 | 119,875 | 20,035 | 3,443 | 289.44 |
Collins Hill | 8-AAAAAA | 0-1 | 85.38 | 991,070 | 215,644 | 120,715 | 18,068 | 3,031 | 328.92 |
Newton | 4-AAAAAA | 1-0 | 83.55 | 997,101 | 114,929 | 43,771 | 10,282 | 1,346 | 741.94 |
Camden County | 1-AAAAAA | 1-0 | 83.49 | 804,425 | 129,247 | 68,415 | 9,625 | 1,342 | 744.16 |
Norcross | 7-AAAAAA | 1-0 | 83.19 | 952,477 | 199,645 | 110,342 | 14,056 | 2,007 | 497.26 |
Westlake | 2-AAAAAA | 0-1 | 83.02 | 988,339 | 381,003 | 108,283 | 14,594 | 1,993 | 500.76 |
Lowndes | 1-AAAAAA | 1-0 | 82.94 | 753,099 | 95,528 | 47,807 | 6,655 | 894 | 1,117.57 |
McEachern | 3-AAAAAA | 1-0 | 81.95 | 997,521 | 294,494 | 93,636 | 12,446 | 1,444 | 691.52 |
Walton | 5-AAAAAA | 0-1 | 81.44 | 944,627 | 268,395 | 75,400 | 8,302 | 944 | 1,058.32 |
West Forsyth | 6-AAAAAA | 1-0 | 78.88 | 943,420 | 185,731 | 50,838 | 3,997 | 363 | 2,753.82 |
North Paulding | 5-AAAAAA | 1-0 | 77.73 | 836,069 | 139,351 | 28,361 | 2,148 | 155 | 6,450.61 |
Richmond Hill | 1-AAAAAA | 0-0 | 77.64 | 498,569 | 24,482 | 8,868 | 769 | 59 | 16,948.15 |
Brookwood | 7-AAAAAA | 0-1 | 77.34 | 794,064 | 47,648 | 17,477 | 1,290 | 88 | 11,362.64 |
Lambert | 6-AAAAAA | 0-1 | 77.27 | 916,663 | 138,891 | 32,461 | 2,098 | 173 | 5,779.35 |
East Coweta | 2-AAAAAA | 0-1 | 76.00 | 960,188 | 160,118 | 29,832 | 1,446 | 83 | 12,047.19 |
Harrison | 3-AAAAAA | 1-0 | 75.93 | 976,389 | 118,088 | 21,797 | 1,416 | 90 | 11,110.11 |
Hillgrove | 3-AAAAAA | 1-0 | 74.94 | 974,122 | 101,338 | 17,086 | 963 | 54 | 18,517.52 |
North Atlanta | 6-AAAAAA | 0-1 | 74.09 | 803,541 | 53,734 | 8,499 | 451 | 27 | 37,036.04 |
Parkview | 7-AAAAAA | 0-1 | 74.01 | 616,463 | 15,189 | 4,079 | 217 | 14 | 71,427.57 |
South Gwinnett | 4-AAAAAA | 1-0 | 73.79 | 970,140 | 30,926 | 8,035 | 364 | 15 | 66,665.67 |
Peachtree Ridge | 7-AAAAAA | 0-1 | 73.71 | 610,872 | 13,613 | 3,436 | 177 | 11 | 90,908.09 |
Archer | 4-AAAAAA | 0-1 | 73.69 | 961,503 | 29,768 | 7,726 | 338 | 14 | 71,427.57 |
Marietta | 5-AAAAAA | 0-1 | 73.46 | 626,272 | 50,907 | 6,968 | 294 | 14 | 71,427.57 |
Denmark | 6-AAAAAA | 0-1 | 70.39 | 609,161 | 16,300 | 1,625 | 67 | 1 | 999,999.00 |
North Forsyth | 6-AAAAAA | 1-0 | 70.09 | 555,120 | 14,564 | 1,468 | 57 | 1 | 999,999.00 |
Cherokee | 5-AAAAAA | 0-1 | 68.41 | 323,143 | 10,033 | 798 | 16 | - | - |
Tift County | 1-AAAAAA | 1-0 | 66.97 | 74,095 | 250 | 26 | 3 | - | - |
Wheeler | 5-AAAAAA | 0-1 | 66.52 | 214,318 | 4,581 | 281 | 8 | - | - |
Dacula | 8-AAAAAA | 0-0 | 64.39 | 447,651 | 2,063 | 229 | 4 | - | - |
Mountain View | 8-AAAAAA | 0-1 | 63.65 | 481,020 | 1,866 | 176 | - | - | - |
Alpharetta | 6-AAAAAA | 0-0 | 62.17 | 106,499 | 320 | 8 | - | - | - |
Campbell | 3-AAAAAA | 1-0 | 61.26 | 516,566 | 1,859 | 52 | - | - | - |
Duluth | 7-AAAAAA | 0-0 | 61.24 | 51,858 | 34 | 1 | - | - | - |
Etowah | 5-AAAAAA | 1-0 | 61.02 | 60,778 | 365 | 11 | - | - | - |
Pebblebrook | 3-AAAAAA | 0-1 | 59.09 | 348,804 | 633 | 11 | - | - | - |
South Forsyth | 6-AAAAAA | 1-0 | 58.61 | 52,700 | 53 | 2 | - | - | - |
Central Gwinnett | 8-AAAAAA | 0-0 | 55.58 | 78,842 | 41 | 2 | - | - | - |
Paulding County | 3-AAAAAA | 0-1 | 55.03 | 155,470 | 99 | 1 | - | - | - |
Forsyth Central | 6-AAAAAA | 0-1 | 54.51 | 12,896 | 5 | - | - | - | - |
Chapel Hill | 2-AAAAAA | 0-1 | 54.19 | 52,349 | 97 | 3 | - | - | - |
Grovetown | 4-AAAAAA | 1-0 | 52.50 | 55,231 | 11 | 2 | - | - | - |
Osborne | 3-AAAAAA | 0-1 | 48.72 | 30,573 | 4 | - | - | - | - |
Meadowcreek | 7-AAAAAA | 0-0 | 47.72 | 830 | - | - | - | - | - |
Berkmar | 7-AAAAAA | 0-1 | 45.42 | 355 | - | - | - | - | - |
Rockdale County | 4-AAAAAA | 1-0 | 43.85 | 10,025 | - | - | - | - | - |
Heritage (Conyers) | 4-AAAAAA | 0-1 | 43.48 | 6,001 | - | - | - | - | - |
Discovery | 8-AAAAAA | 0-1 | 38.60 | 2,364 | - | - | - | - | - |
South Cobb | 3-AAAAAA | 0-1 | 35.99 | 555 | - | - | - | - | - |
Playoff Seeding Projections
Each team is shown with its region and the number of times of capturing each seed in the region plus the number of times the team did not make the playoffs.
Region | Team | 1st | 2nd | 3rd | 4th | Playoffs | Out |
---|---|---|---|---|---|---|---|
1-AAAAAA | Colquitt County | 635,409 | 225,530 | 88,233 | 37,125 | 986,297 | 13,703 |
1-AAAAAA | Valdosta | 156,854 | 293,296 | 258,710 | 174,655 | 883,515 | 116,485 |
1-AAAAAA | Camden County | 104,832 | 225,196 | 251,711 | 222,686 | 804,425 | 195,575 |
1-AAAAAA | Lowndes | 74,873 | 171,408 | 238,867 | 267,951 | 753,099 | 246,901 |
1-AAAAAA | Richmond Hill | 27,497 | 80,279 | 146,138 | 244,655 | 498,569 | 501,431 |
1-AAAAAA | Tift County | 535 | 4,291 | 16,341 | 52,928 | 74,095 | 925,905 |
2-AAAAAA | Carrollton | 740,042 | 210,287 | 43,016 | 6,616 | 999,961 | 39 |
2-AAAAAA | Douglas County | 195,827 | 537,675 | 213,376 | 52,285 | 999,163 | 837 |
2-AAAAAA | Westlake | 56,609 | 205,288 | 461,720 | 264,722 | 988,339 | 11,661 |
2-AAAAAA | East Coweta | 7,519 | 46,591 | 279,777 | 626,301 | 960,188 | 39,812 |
2-AAAAAA | Chapel Hill | 3 | 159 | 2,111 | 50,076 | 52,349 | 947,651 |
3-AAAAAA | McEachern | 541,176 | 298,405 | 140,195 | 17,745 | 997,521 | 2,479 |
3-AAAAAA | Harrison | 230,173 | 322,548 | 336,666 | 87,002 | 976,389 | 23,611 |
3-AAAAAA | Hillgrove | 220,740 | 333,383 | 330,853 | 89,146 | 974,122 | 25,878 |
3-AAAAAA | Campbell | 5,583 | 28,268 | 108,140 | 374,575 | 516,566 | 483,434 |
3-AAAAAA | Pebblebrook | 1,935 | 13,811 | 60,254 | 272,804 | 348,804 | 651,196 |
3-AAAAAA | Paulding County | 381 | 3,400 | 21,493 | 130,196 | 155,470 | 844,530 |
3-AAAAAA | Osborne | 12 | 184 | 2,386 | 27,991 | 30,573 | 969,427 |
3-AAAAAA | South Cobb | - | 1 | 13 | 541 | 555 | 999,445 |
4-AAAAAA | Grayson | 927,396 | 68,145 | 3,893 | 565 | 999,999 | 1 |
4-AAAAAA | Newton | 58,569 | 669,885 | 208,785 | 59,862 | 997,101 | 2,899 |
4-AAAAAA | Archer | 7,410 | 115,163 | 354,045 | 484,885 | 961,503 | 38,497 |
4-AAAAAA | South Gwinnett | 6,621 | 146,188 | 427,910 | 389,421 | 970,140 | 29,860 |
4-AAAAAA | Grovetown | 4 | 588 | 4,561 | 50,078 | 55,231 | 944,769 |
4-AAAAAA | Rockdale County | - | 17 | 519 | 9,489 | 10,025 | 989,975 |
4-AAAAAA | Heritage (Conyers) | - | 14 | 287 | 5,700 | 6,001 | 993,999 |
5-AAAAAA | North Cobb | 683,831 | 218,181 | 73,207 | 19,574 | 994,793 | 5,207 |
5-AAAAAA | Walton | 180,636 | 389,260 | 261,686 | 113,045 | 944,627 | 55,373 |
5-AAAAAA | North Paulding | 98,092 | 238,248 | 292,995 | 206,734 | 836,069 | 163,931 |
5-AAAAAA | Marietta | 29,784 | 101,952 | 205,589 | 288,947 | 626,272 | 373,728 |
5-AAAAAA | Cherokee | 4,714 | 31,804 | 93,898 | 192,727 | 323,143 | 676,857 |
5-AAAAAA | Wheeler | 2,731 | 17,885 | 59,746 | 133,956 | 214,318 | 785,682 |
5-AAAAAA | Etowah | 212 | 2,670 | 12,879 | 45,017 | 60,778 | 939,222 |
6-AAAAAA | West Forsyth | 403,783 | 281,293 | 168,554 | 89,790 | 943,420 | 56,580 |
6-AAAAAA | Lambert | 337,183 | 276,271 | 188,712 | 114,497 | 916,663 | 83,337 |
6-AAAAAA | North Atlanta | 138,520 | 205,543 | 250,735 | 208,743 | 803,541 | 196,459 |
6-AAAAAA | Denmark | 58,885 | 116,013 | 187,847 | 246,416 | 609,161 | 390,839 |
6-AAAAAA | North Forsyth | 57,724 | 106,431 | 161,607 | 229,358 | 555,120 | 444,880 |
6-AAAAAA | Alpharetta | 3,095 | 10,391 | 27,797 | 65,216 | 106,499 | 893,501 |
6-AAAAAA | South Forsyth | 726 | 3,479 | 12,202 | 36,293 | 52,700 | 947,300 |
6-AAAAAA | Forsyth Central | 84 | 579 | 2,546 | 9,687 | 12,896 | 987,104 |
7-AAAAAA | North Gwinnett | 472,272 | 291,154 | 145,728 | 63,927 | 973,081 | 26,919 |
7-AAAAAA | Norcross | 337,773 | 321,745 | 197,326 | 95,633 | 952,477 | 47,523 |
7-AAAAAA | Brookwood | 109,066 | 188,177 | 262,031 | 234,790 | 794,064 | 205,936 |
7-AAAAAA | Parkview | 42,301 | 101,507 | 193,911 | 278,744 | 616,463 | 383,537 |
7-AAAAAA | Peachtree Ridge | 38,190 | 95,067 | 189,583 | 288,032 | 610,872 | 389,128 |
7-AAAAAA | Duluth | 398 | 2,344 | 11,317 | 37,799 | 51,858 | 948,142 |
7-AAAAAA | Meadowcreek | - | 4 | 70 | 756 | 830 | 999,170 |
7-AAAAAA | Berkmar | - | 2 | 34 | 319 | 355 | 999,645 |
8-AAAAAA | Buford | 816,769 | 155,030 | 27,640 | 550 | 999,989 | 11 |
8-AAAAAA | Mill Creek | 143,665 | 606,647 | 237,053 | 11,699 | 999,064 | 936 |
8-AAAAAA | Collins Hill | 39,412 | 233,026 | 653,007 | 65,625 | 991,070 | 8,930 |
8-AAAAAA | Dacula | 96 | 2,497 | 35,125 | 409,933 | 447,651 | 552,349 |
8-AAAAAA | Mountain View | 58 | 2,671 | 42,560 | 435,731 | 481,020 | 518,980 |
8-AAAAAA | Central Gwinnett | - | 129 | 4,601 | 74,112 | 78,842 | 921,158 |
8-AAAAAA | Discovery | - | - | 14 | 2,350 | 2,364 | 997,636 |
Class AAAAA
Modal bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.
Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
Team | Region | Rec | Rating | Playoffs | Qtr | Semi | Finals | Champ | Odds |
---|---|---|---|---|---|---|---|---|---|
Milton | 7-AAAAA | 0-1 | 99.33 | 999,969 | 972,327 | 768,436 | 519,644 | 339,236 | 1.95 |
Lee County | 2-AAAAA | 1-0 | 99.08 | 998,479 | 865,902 | 740,776 | 466,220 | 297,587 | 2.36 |
Hughes | 3-AAAAA | 1-0 | 96.78 | 999,978 | 744,175 | 538,618 | 372,289 | 184,220 | 4.43 |
Thomas County Central | 2-AAAAA | 1-0 | 91.57 | 986,832 | 618,201 | 389,037 | 161,883 | 56,299 | 16.76 |
Roswell | 7-AAAAA | 1-0 | 90.02 | 998,851 | 873,994 | 399,495 | 167,003 | 49,506 | 19.20 |
Coffee | 2-AAAAA | 1-0 | 89.21 | 965,352 | 526,298 | 266,986 | 93,852 | 27,520 | 35.34 |
Gainesville | 7-AAAAA | 1-0 | 87.24 | 996,672 | 812,652 | 303,020 | 92,845 | 21,985 | 44.49 |
Houston County | 2-AAAAA | 1-0 | 85.83 | 934,411 | 430,605 | 149,518 | 40,958 | 9,115 | 108.71 |
Rome | 5-AAAAA | 0-1 | 84.60 | 999,517 | 350,984 | 157,051 | 39,078 | 7,425 | 133.68 |
Woodward Academy | 4-AAAAA | 0-1 | 82.79 | 999,908 | 682,202 | 164,114 | 34,633 | 6,250 | 159.00 |
Sequoyah | 6-AAAAA | 1-0 | 78.18 | 971,044 | 118,568 | 19,975 | 3,104 | 337 | 2,966.36 |
Brunswick | 1-AAAAA | 0-1 | 76.48 | 985,102 | 155,596 | 20,868 | 3,240 | 268 | 3,730.34 |
River Ridge | 6-AAAAA | 1-0 | 74.15 | 915,322 | 51,082 | 7,367 | 754 | 55 | 18,180.82 |
Sprayberry | 6-AAAAA | 1-0 | 73.87 | 899,284 | 41,614 | 6,717 | 535 | 30 | 33,332.33 |
Creekview | 6-AAAAA | 0-1 | 72.46 | 874,463 | 32,837 | 4,746 | 354 | 17 | 58,822.53 |
East Paulding | 5-AAAAA | 0-0 | 72.02 | 949,572 | 91,092 | 9,517 | 688 | 27 | 37,036.04 |
Lanier | 7-AAAAA | 0-1 | 71.34 | 861,963 | 145,788 | 12,434 | 729 | 43 | 23,254.81 |
Dutchtown | 3-AAAAA | 0-1 | 71.21 | 895,100 | 51,589 | 7,872 | 515 | 30 | 33,332.33 |
Clarke Central | 8-AAAAA | 1-0 | 71.02 | 989,993 | 132,247 | 14,377 | 894 | 28 | 35,713.29 |
Newnan | 3-AAAAA | 1-0 | 69.18 | 824,108 | 33,629 | 3,773 | 189 | 8 | 124,999.00 |
Effingham County | 1-AAAAA | 0-0 | 68.65 | 859,774 | 55,538 | 4,217 | 223 | 4 | 249,999.00 |
Glynn Academy | 1-AAAAA | 1-0 | 67.80 | 826,639 | 48,563 | 3,390 | 167 | 7 | 142,856.14 |
Lovejoy | 3-AAAAA | 0-0 | 67.07 | 713,690 | 19,334 | 1,651 | 59 | 1 | 999,999.00 |
Northside (Warner Robins) | 2-AAAAA | 0-1 | 66.74 | 85,208 | 5,915 | 218 | 8 | 1 | 999,999.00 |
Jackson County | 8-AAAAA | 1-0 | 64.70 | 931,800 | 40,843 | 2,095 | 55 | 1 | 999,999.00 |
Decatur | 4-AAAAA | 0-0 | 63.97 | 925,901 | 28,831 | 1,341 | 26 | - | - |
Veterans | 2-AAAAA | 0-1 | 62.93 | 29,718 | 1,026 | 21 | 1 | - | - |
Villa Rica | 5-AAAAA | 0-1 | 62.34 | 591,669 | 5,229 | 278 | 4 | - | - |
South Paulding | 5-AAAAA | 0-1 | 61.87 | 569,430 | 4,138 | 223 | 3 | - | - |
Statesboro | 1-AAAAA | 1-0 | 61.81 | 442,088 | 10,627 | 376 | 5 | - | - |
New Manchester | 5-AAAAA | 1-0 | 61.40 | 486,847 | 3,308 | 169 | 4 | - | - |
Northgate | 3-AAAAA | 1-0 | 61.39 | 378,164 | 2,940 | 139 | 5 | - | - |
Evans | 1-AAAAA | 0-1 | 61.01 | 391,909 | 8,237 | 255 | 9 | - | - |
Habersham Central | 8-AAAAA | 1-0 | 60.50 | 820,735 | 11,606 | 358 | 14 | - | - |
Lakeside (Evans) | 1-AAAAA | 0-1 | 60.39 | 369,245 | 7,010 | 204 | 5 | - | - |
Woodstock | 6-AAAAA | 0-1 | 60.13 | 166,962 | 390 | 36 | 2 | - | - |
Pope | 6-AAAAA | 0-1 | 60.03 | 153,425 | 349 | 34 | - | - | - |
Winder-Barrow | 8-AAAAA | 0-1 | 58.15 | 708,860 | 5,407 | 134 | 1 | - | - |
Shiloh | 4-AAAAA | 0-1 | 57.85 | 633,986 | 2,981 | 65 | - | - | - |
Dunwoody | 4-AAAAA | 0-1 | 56.99 | 579,507 | 2,184 | 34 | 2 | - | - |
Kennesaw Mountain | 5-AAAAA | 0-1 | 56.84 | 235,706 | 371 | 14 | - | - | - |
McIntosh | 3-AAAAA | 1-0 | 55.82 | 101,654 | 182 | 5 | - | - | - |
Seckinger | 7-AAAAA | 1-0 | 55.45 | 68,816 | 743 | 8 | - | - | - |
Alexander | 5-AAAAA | 0-1 | 55.07 | 141,581 | 142 | 1 | - | - | - |
Greenbrier | 1-AAAAA | 0-1 | 54.20 | 83,130 | 464 | 10 | - | - | - |
Loganville | 8-AAAAA | 0-1 | 54.18 | 405,400 | 992 | 13 | - | - | - |
Banneker | 3-AAAAA | 1-0 | 54.15 | 74,004 | 92 | 1 | - | - | - |
Arabia Mountain | 4-AAAAA | 1-0 | 53.33 | 358,421 | 465 | 7 | - | - | - |
Chattahoochee | 7-AAAAA | 0-1 | 52.50 | 43,328 | 203 | 1 | - | - | - |
Johns Creek | 7-AAAAA | 0-0 | 52.06 | 30,401 | 145 | 1 | - | - | - |
Riverwood | 6-AAAAA | 0-1 | 51.70 | 13,404 | 3 | - | - | - | - |
Bradwell Institute | 1-AAAAA | 0-1 | 50.68 | 27,273 | 81 | - | - | - | - |
Tri-Cities | 4-AAAAA | 0-1 | 50.05 | 181,866 | 87 | 1 | - | - | - |
Chamblee | 4-AAAAA | 0-1 | 49.75 | 180,091 | 77 | 2 | - | - | - |
Lakeside (Atlanta) | 4-AAAAA | 1-0 | 49.16 | 140,320 | 51 | - | - | - | - |
South Effingham | 1-AAAAA | 0-1 | 49.13 | 14,840 | 28 | 1 | - | - | - |
Lassiter | 6-AAAAA | 1-0 | 48.78 | 6,096 | 1 | - | - | - | - |
Lithia Springs | 5-AAAAA | 0-1 | 48.78 | 25,678 | 2 | - | - | - | - |
Morrow | 3-AAAAA | 1-0 | 48.66 | 13,302 | 2 | - | - | - | - |
Alcovy | 8-AAAAA | 0-1 | 46.89 | 84,695 | 21 | - | - | - | - |
Apalachee | 8-AAAAA | 1-0 | 45.10 | 58,517 | 10 | - | - | - | - |
Playoff Seeding Projections
Each team is shown with its region and the number of times of capturing each seed in the region plus the number of times the team did not make the playoffs.
Region | Team | 1st | 2nd | 3rd | 4th | Playoffs | Out |
---|---|---|---|---|---|---|---|
1-AAAAA | Brunswick | 646,155 | 220,170 | 86,692 | 32,085 | 985,102 | 14,898 |
1-AAAAA | Glynn Academy | 148,312 | 272,004 | 245,386 | 160,937 | 826,639 | 173,361 |
1-AAAAA | Effingham County | 145,481 | 300,221 | 258,728 | 155,344 | 859,774 | 140,226 |
1-AAAAA | Statesboro | 24,225 | 77,580 | 139,253 | 201,030 | 442,088 | 557,912 |
1-AAAAA | Evans | 18,559 | 63,806 | 123,270 | 186,274 | 391,909 | 608,091 |
1-AAAAA | Lakeside (Evans) | 16,214 | 57,369 | 115,508 | 180,154 | 369,245 | 630,755 |
1-AAAAA | Greenbrier | 876 | 6,816 | 21,948 | 53,490 | 83,130 | 916,870 |
1-AAAAA | Bradwell Institute | 122 | 1,424 | 6,200 | 19,527 | 27,273 | 972,727 |
1-AAAAA | South Effingham | 56 | 610 | 3,015 | 11,159 | 14,840 | 985,160 |
2-AAAAA | Lee County | 567,917 | 275,078 | 108,052 | 47,432 | 998,479 | 1,521 |
2-AAAAA | Thomas County Central | 223,087 | 329,738 | 272,006 | 162,001 | 986,832 | 13,168 |
2-AAAAA | Coffee | 140,724 | 242,326 | 313,236 | 269,066 | 965,352 | 34,648 |
2-AAAAA | Houston County | 68,165 | 150,955 | 294,976 | 420,315 | 934,411 | 65,589 |
2-AAAAA | Northside (Warner Robins) | 89 | 1,521 | 8,912 | 74,686 | 85,208 | 914,792 |
2-AAAAA | Veterans | 18 | 382 | 2,818 | 26,500 | 29,718 | 970,282 |
3-AAAAA | Hughes | 956,831 | 40,807 | 2,058 | 282 | 999,978 | 22 |
3-AAAAA | Dutchtown | 25,584 | 436,660 | 273,574 | 159,282 | 895,100 | 104,900 |
3-AAAAA | Newnan | 9,497 | 270,214 | 302,618 | 241,779 | 824,108 | 175,892 |
3-AAAAA | Lovejoy | 7,294 | 183,241 | 257,354 | 265,801 | 713,690 | 286,310 |
3-AAAAA | Northgate | 721 | 56,326 | 117,348 | 203,769 | 378,164 | 621,836 |
3-AAAAA | McIntosh | 48 | 7,367 | 26,393 | 67,846 | 101,654 | 898,346 |
3-AAAAA | Banneker | 25 | 4,937 | 18,270 | 50,772 | 74,004 | 925,996 |
3-AAAAA | Morrow | - | 448 | 2,385 | 10,469 | 13,302 | 986,698 |
4-AAAAA | Woodward Academy | 931,250 | 62,881 | 5,126 | 651 | 999,908 | 92 |
4-AAAAA | Decatur | 49,381 | 559,142 | 218,947 | 98,431 | 925,901 | 74,099 |
4-AAAAA | Shiloh | 9,389 | 147,447 | 252,322 | 224,828 | 633,986 | 366,014 |
4-AAAAA | Dunwoody | 7,341 | 124,936 | 231,595 | 215,635 | 579,507 | 420,493 |
4-AAAAA | Arabia Mountain | 1,891 | 52,613 | 131,026 | 172,891 | 358,421 | 641,579 |
4-AAAAA | Chamblee | 303 | 20,965 | 59,048 | 99,775 | 180,091 | 819,909 |
4-AAAAA | Tri-Cities | 253 | 17,819 | 58,541 | 105,253 | 181,866 | 818,134 |
4-AAAAA | Lakeside (Atlanta) | 192 | 14,197 | 43,395 | 82,536 | 140,320 | 859,680 |
5-AAAAA | Rome | 824,028 | 156,671 | 16,314 | 2,504 | 999,517 | 483 |
5-AAAAA | East Paulding | 149,715 | 524,337 | 194,528 | 80,992 | 949,572 | 50,428 |
5-AAAAA | Villa Rica | 9,798 | 113,854 | 236,378 | 231,639 | 591,669 | 408,331 |
5-AAAAA | New Manchester | 7,875 | 81,911 | 186,445 | 210,616 | 486,847 | 513,153 |
5-AAAAA | South Paulding | 7,296 | 90,057 | 234,450 | 237,627 | 569,430 | 430,570 |
5-AAAAA | Kennesaw Mountain | 891 | 20,689 | 81,020 | 133,106 | 235,706 | 764,294 |
5-AAAAA | Alexander | 377 | 11,528 | 44,712 | 84,964 | 141,581 | 858,419 |
5-AAAAA | Lithia Springs | 20 | 953 | 6,153 | 18,552 | 25,678 | 974,322 |
6-AAAAA | Sequoyah | 421,107 | 272,668 | 177,677 | 99,592 | 971,044 | 28,956 |
6-AAAAA | River Ridge | 242,350 | 261,595 | 233,794 | 177,583 | 915,322 | 84,678 |
6-AAAAA | Sprayberry | 169,706 | 229,822 | 261,583 | 238,173 | 899,284 | 100,716 |
6-AAAAA | Creekview | 159,687 | 209,030 | 251,875 | 253,871 | 874,463 | 125,537 |
6-AAAAA | Woodstock | 4,286 | 15,219 | 39,718 | 107,739 | 166,962 | 833,038 |
6-AAAAA | Pope | 2,802 | 11,198 | 32,578 | 106,847 | 153,425 | 846,575 |
6-AAAAA | Riverwood | 50 | 356 | 2,015 | 10,983 | 13,404 | 986,596 |
6-AAAAA | Lassiter | 12 | 112 | 760 | 5,212 | 6,096 | 993,904 |
7-AAAAA | Milton | 698,684 | 234,751 | 62,522 | 4,012 | 999,969 | 31 |
7-AAAAA | Roswell | 200,406 | 423,827 | 334,514 | 40,104 | 998,851 | 1,149 |
7-AAAAA | Gainesville | 98,976 | 325,996 | 481,100 | 90,600 | 996,672 | 3,328 |
7-AAAAA | Lanier | 1,928 | 15,211 | 117,598 | 727,226 | 861,963 | 138,037 |
7-AAAAA | Seckinger | 6 | 168 | 2,865 | 65,777 | 68,816 | 931,184 |
7-AAAAA | Chattahoochee | - | 24 | 774 | 42,530 | 43,328 | 956,672 |
7-AAAAA | Johns Creek | - | 23 | 627 | 29,751 | 30,401 | 969,599 |
8-AAAAA | Clarke Central | 651,385 | 228,536 | 81,645 | 28,427 | 989,993 | 10,007 |
8-AAAAA | Jackson County | 206,316 | 364,710 | 234,849 | 125,925 | 931,800 | 68,200 |
8-AAAAA | Habersham Central | 80,443 | 204,430 | 300,125 | 235,737 | 820,735 | 179,265 |
8-AAAAA | Winder-Barrow | 46,889 | 143,177 | 234,041 | 284,753 | 708,860 | 291,140 |
8-AAAAA | Loganville | 13,735 | 50,395 | 114,941 | 226,329 | 405,400 | 594,600 |
8-AAAAA | Alcovy | 864 | 5,721 | 20,406 | 57,704 | 84,695 | 915,305 |
8-AAAAA | Apalachee | 368 | 3,031 | 13,993 | 41,125 | 58,517 | 941,483 |
Class AAAA
Modal bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.
Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
Team | Region | Rec | Rating | Playoffs | Qtr | Semi | Finals | Champ | Odds |
---|---|---|---|---|---|---|---|---|---|
Creekside | 4-AAAA | 1-0 | 91.58 | 999,995 | 715,486 | 623,966 | 423,933 | 268,447 | 2.73 |
North Oconee | 8-AAAA | 1-0 | 90.15 | 999,959 | 630,643 | 420,299 | 287,757 | 161,901 | 5.18 |
Cartersville | 7-AAAA | 1-0 | 88.57 | 998,865 | 633,029 | 459,884 | 244,965 | 132,599 | 6.54 |
Marist | 5-AAAA | 0-1 | 88.21 | 999,989 | 751,675 | 420,187 | 268,300 | 134,588 | 6.43 |
Ware County | 1-AAAA | 1-0 | 87.35 | 976,967 | 561,760 | 419,384 | 210,738 | 102,064 | 8.80 |
Benedictine | 1-AAAA | 0-1 | 86.22 | 963,157 | 472,450 | 333,299 | 156,310 | 69,648 | 13.36 |
