AJC Top Workplaces
See the full list of the top 55 midsize-workplace winners in 2019

Wesleyan School student Sal Agarwal answers questions about countries he’s learned through the Passport Club, a program that promotes the study of countries around the globe.
Feb 28, 2019
More than 4,300 companies were nominated or asked to participate in the 2019 Top Workplaces contest by The Atlanta Journal-Constitution and its partner, Energage (formerly Workplace Dynamics). Employees across the metro area responded to print and online solicitations that began appearing in September.
Using survey results, a list of 150 workplaces was compiled, consisting of 20 large companies (500 or more employees), 55 midsize companies (150-499 employees) and 75 small companies (149 or fewer employees).
Here are the top 55 midsize-workplace winners:
| Rank | Company | Employees |
|---|---|---|
| 1 | SalesLoft | 286 |
| 2 | Dorsey Alston, Realtors | 252 |
| 3 | Kabbage, Inc. | 367 |
| 4 | Loews Atlanta Hotel | 167 |
| 5 | Brasfield & Gorrie | 499 |
| 6 | eVestment | 244 |
| 7 | Real Floors, Inc. | 189 |
| 8 | Daugherty Business Solutions | 197 |
| 9 | NASCO | 196 |
| 10 | Georgia United Credit Union | 311 |
| 11 | Wesleyan School Inc. | 240 |
| 12 | Edward Jones | 424 |
| 13 | Toyota Forklifts of Atlanta | 215 |
| 14 | Morris, Manning & Martin, LLP | 315 |
| 15 | Pollack Shores Real Estate Group | 299 |
| 16 | Credigy | 151 |
| 17 | Windham Brannon | 158 |
| 18 | AmeriPark LLC | 281 |
| 19 | Trinity School | 154 |
| 20 | Northwest Exterminating | 443 |
| 21 | Cushman & Wakefield, Inc. | 354 |
| 22 | New York Life | 198 |
| 23 | M3 | 164 |
| 24 | LGE Community Credit Union | 274 |
| 25 | American Health Imaging | 208 |
| 26 | Advanced Urology | 282 |
| 27 | Brand Vaughan Lumber Company | 158 |
| 28 | Hall Booth Smith, P.C. | 197 |
| 29 | CallRail | 154 |
| 30 | Associated Credit Union | 342 |
| 31 | PT Solutions | 300 |
| 32 | QGenda | 221 |
| 33 | Greystar | 384 |
| 34 | Georgia Building Authority | 163 |
| 35 | Jackson & Coker | 228 |
| 36 | Marcus Jewish Community Center | 281 |
| 37 | Gwinnett County Public Library | 291 |
| 38 | Angel Oak Companies | 322 |
| 39 | Gas South, LLC | 210 |
| 40 | Whitefield Academy | 153 |
| 41 | Cricket Wireless | 487 |
| 42 | Graybar Electric Company, Inc. | 224 |
| 43 | PBD Worldwide | 158 |
| 44 | Protiviti | 179 |
| 45 | Arcadis North America | 309 |
| 46 | Pace Academy | 234 |
| 47 | Aprio, LLP | 400 |
| 48 | CINC | 200 |
| 49 | Peachtree Orthopedics | 321 |
| 50 | Atlanta Flooring Design Centers | 218 |
| 51 | Trimont Real Estate Advisors | 168 |
| 52 | The Walker School Inc | 190 |
| 53 | Pindrop | 254 |
| 54 | Kloeckner Metals | 255 |
| 55 | M S International, Inc | 206 |
