Maxwell Quarterfinal Summary: No Cinderellas Remaining in AAAAAA
The Maxwell Ratings will rank Georgia's 417 teams throughout the 2015 season. The ratings are based entirely on historical performance and on field results and do not consider personnel changes on the roster or coaching staffs.
Interesting results from this past week:
- An impressive route of Archer propelled Mill Creek to the top spot in the state. Of the four remaining teams in AAAAAA, the Hawks are perhaps the most unlikely candidate to lead the pack. Each of the other three semifinalists, Colquitt County, Grayson, and Roswell, all have state titles within the last decade, but Mill Creek and it's only coach, Shannon Jarvis, entered this season with 60-58 career records and only one Power Five recruit on the roster (Louisville commit OG Robbie Bell). However, aside from a 20-17 overtime win against Peachtree Ridge to close the regular season, the 23-0 dismantling of AJC preseason #1 Archer has been their closest game.
- For the first time in 55 years the four semifinal teams in the highest class are undefeated, which is a good omen for the head coaches. The four from 1960, Frank Inman at Richmond Academy, Calvin Ramsey at Avondale, Frank Jernigan at North Fulton, and a guy named Wright Bazemore at Valdosta, had combined career records of 545-111-25 (81.3%) and 16 state titles. Two have stadiums named after them (Bazemore and Inman) and two are inducted into the Georgia Sports Hall of Fame (Bazemore and Ramsey).
Maxwell GHSA Football Ratings
As this season's games are played, the Maxwell Ratings will be based on a modified logistic regression of the current football season's results in combination with each team's historical performance. More recent games and games against similarly rated opponents carry more weight and the weight of each team's historical performance diminishes as the team's season progresses.
The current total weight of all team's historical performance is 0.10%.
For the current season, the ratings accurately account for the winner of 2,023 of 2,220 total games including 2 tie(s) (91.17%) and accurately reflect approximately 68.3% of all game margins within 13.04 points.
The ratings are scaled so that 100.00 is the rating required to win 91.5% of all games in an infinite round robin tournament against all teams in the highest classification. The schedule strength is the rating required to win 50% of all games in an infinite round robin tournament against a particular team's opponents.
All data is courtesy of the Georgia High School Football Historians Association.
The Maxwell Ratings are a regular feature of Georgia High School Football Daily, a free e-mail newsletter. To join the mailing list, click here.
Visit the Maxwell Ratings for more ratings and information, including Maxwell's Georgia High School Football Archive.
Home Advantage: 1.68
By Class
| AAAAAA | AAAAA | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Rating | Rank | Team | Record | Rating |
| 1 | Mill Creek | 13-0 | 96.39 | 1 | Northgate | 12-1 | 73.92 |
| 2 | Colquitt County | 13-0 | 95.35 | 2 | Allatoona | 12-1 | 72.14 |
| 3 | Grayson | 13-0 | 94.60 | 3 | Glynn Academy | 11-2 | 70.98 |
| 4 | Roswell | 13-0 | 90.85 | 4 | Ware County | 11-2 | 70.72 |
| 5 | Archer | 11-2 | 89.83 | 5 | Stockbridge | 12-1 | 69.64 |
| 6 | McEachern | 10-2 | 82.17 | 6 | Houston County | 11-2 | 68.37 |
| 7 | Peachtree Ridge | 8-4 | 80.08 | 7 | Mays | 10-2 | 68.29 |
| 8 | Camden County | 10-2 | 79.64 | 8 | Stephenson | 9-2 | 67.29 |
| 9 | Lowndes | 6-5 | 71.44 | 9 | Starr's Mill | 10-2 | 65.24 |
| 10 | Central Gwinnett | 7-5 | 70.79 | 10 | Coffee | 10-2 | 65.17 |
| 11 | Valdosta | 8-4 | 70.14 | 11 | Lanier | 11-1 | 63.98 |
| 12 | Walton | 9-2 | 69.65 | 12 | Drew | 9-4 | 62.73 |
| 13 | South Forsyth | 11-2 | 69.21 | 13 | Northside (Warner Robins) | 9-2 | 62.72 |
| 14 | Collins Hill | 7-6 | 68.85 | 14 | Jones County | 9-2 | 62.40 |
| 15 | Westlake | 10-3 | 68.66 | 15 | Dalton | 9-3 | 62.25 |
| AAAA | AAA | ||||||
| Rank | Team | Record | Rating | Rank | Team | Record | Rating |
| 1 | Woodward Academy | 13-0 | 77.99 | 1 | Blessed Trinity | 12-0-1 | 69.92 |
| 2 | Buford | 12-1 | 76.82 | 2 | Calhoun | 13-0 | 66.10 |
| 3 | Cartersville | 13-0 | 73.09 | 3 | Cedar Grove | 11-1-1 | 63.20 |
| 4 | Bainbridge | 13-0 | 69.30 | 4 | Jefferson | 10-2 | 57.25 |
| 5 | Sandy Creek | 9-3 | 64.47 | 5 | Elbert County | 10-3 | 51.87 |
| 6 | St. Pius X | 10-3 | 61.66 | 6 | Westminster (Atlanta) | 9-4 | 49.64 |
| 7 | Marist | 10-3 | 60.33 | 7 | Peach County | 9-3 | 47.81 |
| 8 | Thomson | 11-2 | 59.23 | 8 | Oconee County | 9-3 | 46.25 |
| 9 | Worth County | 8-4 | 58.05 | 9 | Dodge County | 11-1 | 45.40 |
| 10 | Jonesboro | 11-2 | 57.95 | 10 | Westside (Macon) | 9-4 | 44.74 |
| 11 | Spalding | 10-2 | 55.84 | 11 | Callaway | 10-2 | 44.26 |
| 12 | Mary Persons | 11-1 | 54.68 | 12 | Adairsville | 11-2 | 44.14 |
| 13 | Liberty County | 8-4 | 52.18 | 13 | Hart County | 7-4 | 43.02 |
| 14 | Carrollton | 6-6 | 51.84 | 14 | Jackson | 9-3 | 42.76 |
| 15 | Burke County | 7-4 | 49.55 | 15 | Spencer | 8-4 | 40.80 |
| AA | A | ||||||
| Rank | Team | Record | Rating | Rank | Team | Record | Rating |
| 1 | Greater Atlanta Christian | 12-1 | 64.09 | 1 | Prince Avenue Christian | 12-0 | 63.16 |
| 2 | Fitzgerald | 12-1 | 61.95 | 2 | Eagle's Landing Christian | 9-3 | 57.08 |
| 3 | Benedictine | 12-1 | 58.64 | 3 | Aquinas | 11-1 | 49.66 |
| 4 | Brooks County | 10-3 | 52.09 | 4 | Clinch County | 11-1 | 45.63 |
| 5 | Pace Academy | 11-2 | 51.72 | 5 | Irwin County | 9-2-1 | 42.79 |
| 6 | Jefferson County | 11-2 | 51.45 | 6 | Mount Paran Christian | 10-2 | 42.74 |
| 7 | Rabun County | 11-2 | 50.34 | 7 | Stratford Academy | 9-3 | 41.28 |
| 8 | Wesleyan | 9-3 | 50.11 | 8 | Emanuel County Institute | 11-1 | 41.18 |
| 9 | Lovett | 6-6 | 48.22 | 9 | Commerce | 9-3 | 39.57 |
| 10 | Macon County | 10-3 | 42.49 | 10 | Charlton County | 7-3 | 36.66 |
| 11 | Darlington | 10-1 | 41.03 | 11 | Pinecrest Academy | 10-2 | 36.16 |
| 12 | Early County | 7-4-1 | 40.97 | 12 | Trion | 8-4 | 36.12 |
| 13 | Screven County | 10-2 | 40.93 | 13 | Savannah Christian | 9-3 | 34.88 |
| 14 | Hapeville | 6-4 | 38.64 | 14 | Turner County | 8-3 | 34.36 |
| 15 | Model | 9-2 | 36.96 | 15 | Landmark Christian | 7-4 | 32.72 |
All-Class
Classification rankings are shown in [brackets]. Each team links to its page at the Georgia High School Football Historians Association. Please submit errors or omissions through their forums.
| Rank | Team | Region | Record | Rating | Sch Str | Rank |
|---|---|---|---|---|---|---|
| 1 [1] | Mill Creek | 7-AAAAAA | 13-0 | 96.39 | 59.88 | 20 |
| 2 [2] | Colquitt County | 1-AAAAAA | 13-0 | 95.35 | 61.55 | 16 |
| 3 [3] | Grayson | 8-AAAAAA | 13-0 | 94.60 | 61.30 | 17 |
| 4 [4] | Roswell | 5-AAAAAA | 13-0 | 90.85 | 57.72 | 23 |
| 5 [5] | Archer | 8-AAAAAA | 11-2 | 89.83 | 66.84 | 6 |
| 6 [6] | McEachern | 4-AAAAAA | 10-2 | 82.17 | 59.02 | 21 |
| 7 [7] | Peachtree Ridge | 7-AAAAAA | 8-4 | 80.08 | 65.06 | 10 |
| 8 [8] | Camden County | 1-AAAAAA | 10-2 | 79.64 | 64.42 | 11 |
| 9 [1] | Woodward Academy | 5-AAAA | 13-0 | 77.99 | 42.39 | 118 |
| 10 [2] | Buford | 8-AAAA | 12-1 | 76.82 | 31.25 | 222 |
| 11 [1] | Northgate | 4-Div A-AAAAA | 12-1 | 73.92 | 44.27 | 101 |
| 12 [3] | Cartersville | 7-AAAA | 13-0 | 73.09 | 35.22 | 188 |
| 13 [2] | Allatoona | 5-AAAAA | 12-1 | 72.14 | 46.89 | 76 |
| 14 [9] | Lowndes | 1-AAAAAA | 6-5 | 71.44 | 70.41 | 1 |
| 15 [3] | Glynn Academy | 3-AAAAA | 11-2 | 70.98 | 54.81 | 33 |
| 16 [10] | Central Gwinnett | 8-AAAAAA | 7-5 | 70.79 | 66.08 | 8 |
| 17 [4] | Ware County | 3-AAAAA | 11-2 | 70.72 | 50.69 | 50 |
| 18 [11] | Valdosta | 1-AAAAAA | 8-4 | 70.14 | 60.79 | 19 |
| 19 [1] | Blessed Trinity | 4-Div B-AAA | 12-0-1 | 69.92 | 40.14 | 138 |
| 20 [12] | Walton | 5-AAAAAA | 9-2 | 69.65 | 53.48 | 37 |
| 21 [5] | Stockbridge | 4-Div B-AAAAA | 12-1 | 69.64 | 43.06 | 112 |
| 22 [4] | Bainbridge | 1-Div B-AAAA | 13-0 | 69.30 | 44.02 | 104 |
| 23 [13] | South Forsyth | 6-AAAAAA | 11-2 | 69.21 | 48.99 | 59 |
| 24 [14] | Collins Hill | 7-AAAAAA | 7-6 | 68.85 | 63.54 | 14 |
| 25 [15] | Westlake | 3-AAAAAA | 10-3 | 68.66 | 46.58 | 80 |
| 26 [6] | Houston County | 2-AAAAA | 11-2 | 68.37 | 42.08 | 121 |
| 27 [7] | Mays | 6-Div B-AAAAA | 10-2 | 68.29 | 46.18 | 83 |
| 28 [8] | Stephenson | 6-Div A-AAAAA | 9-2 | 67.29 | 36.97 | 168 |
| 29 [16] | Norcross | 7-AAAAAA | 7-4 | 67.24 | 61.14 | 18 |
| 30 [17] | Dacula | 8-AAAAAA | 5-5 | 67.12 | 69.06 | 3 |
| 31 [18] | Etowah | 5-AAAAAA | 8-3 | 66.92 | 54.01 | 34 |
| 32 [2] | Calhoun | 6-AAA | 13-0 | 66.10 | 24.63 | 286 |
| 33 [19] | Lee County | 1-AAAAAA | 6-4 | 65.76 | 55.57 | 28 |
| 34 [20] | Parkview | 8-AAAAAA | 6-5 | 65.28 | 66.65 | 7 |
| 35 [9] | Starr's Mill | 4-Div A-AAAAA | 10-2 | 65.24 | 40.57 | 132 |
| 36 [10] | Coffee | 3-AAAAA | 10-2 | 65.17 | 44.90 | 95 |
| 37 [5] | Sandy Creek | 5-AAAA | 9-3 | 64.47 | 44.84 | 96 |
| 38 [21] | Newton | 2-AAAAAA | 9-3 | 64.43 | 47.40 | 73 |
| 39 [1] | Greater Atlanta Christian | 6-AA | 12-1 | 64.09 | 38.93 | 152 |
| 40 [11] | Lanier | 8-AAAAA | 11-1 | 63.98 | 42.62 | 115 |
| 41 [3] | Cedar Grove | 4-Div A-AAA | 11-1-1 | 63.20 | 29.81 | 240 |
| 42 [1] | Prince Avenue Christian | 8-A | 12-0 | 63.16 | 16.08 | 363 |
| 43 [12] | Drew | 4-Div A-AAAAA | 9-4 | 62.73 | 47.78 | 69 |
| 44 [13] | Northside (Warner Robins) | 2-AAAAA | 9-2 | 62.72 | 40.99 | 129 |
| 45 [14] | Jones County | 2-AAAAA | 9-2 | 62.40 | 36.63 | 175 |
| 46 [15] | Dalton | 7-Div A-AAAAA | 9-3 | 62.25 | 49.72 | 53 |
| 47 [2] | Fitzgerald | 1-AA | 12-1 | 61.95 | 35.99 | 181 |
| 48 [22] | Brookwood | 8-AAAAAA | 4-6 | 61.71 | 68.76 | 4 |
| 49 [6] | St. Pius X | 6-AAAA | 10-3 | 61.66 | 40.44 | 134 |
| 50 [23] | Newnan | 3-AAAAAA | 9-3 | 60.59 | 48.78 | 60 |
| 51 [16] | Rome | 7-Div A-AAAAA | 8-4 | 60.58 | 51.23 | 48 |
| 52 [7] | Marist | 6-AAAA | 10-3 | 60.33 | 38.93 | 151 |
| 53 [24] | North Gwinnett | 7-AAAAAA | 5-5 | 60.18 | 64.12 | 12 |
| 54 [17] | Kell | 7-Div B-AAAAA | 9-4 | 59.69 | 49.90 | 52 |
| 55 [18] | Creekside | 6-Div B-AAAAA | 8-3 | 59.30 | 45.15 | 94 |
| 56 [25] | Tucker | 2-AAAAAA | 8-4 | 59.28 | 41.01 | 127 |
| 57 [8] | Thomson | 3-AAAA | 11-2 | 59.23 | 39.54 | 144 |
| 58 [19] | Effingham County | 3-AAAAA | 7-3 | 58.96 | 49.58 | 55 |
| 59 [3] | Benedictine | 2-AA | 12-1 | 58.64 | 31.19 | 224 |
| 60 [9] | Worth County | 1-Div B-AAAA | 8-4 | 58.05 | 48.72 | 61 |
| 61 [26] | West Forsyth | 6-AAAAAA | 7-4 | 58.01 | 49.28 | 57 |
| 62 [20] | Creekview | 7-Div A-AAAAA | 7-4 | 57.99 | 53.51 | 36 |
| 63 [10] | Jonesboro | 4-Div B-AAAA | 11-2 | 57.95 | 43.08 | 111 |
| 64 [27] | Hillgrove | 4-AAAAAA | 6-5 | 57.81 | 55.44 | 30 |
| 65 [28] | Tift County | 1-AAAAAA | 5-5 | 57.40 | 51.28 | 47 |
| 66 [4] | Jefferson | 8-AAA | 10-2 | 57.25 | 39.99 | 139 |
| 67 [29] | North Cobb | 4-AAAAAA | 5-6 | 57.19 | 55.52 | 29 |
| 68 [2] | Eagle's Landing Christian | 5-A | 9-3 | 57.08 | 29.40 | 246 |
| 69 [30] | Shiloh | 8-AAAAAA | 3-7 | 57.00 | 66.03 | 9 |
| 70 [31] | Lambert | 6-AAAAAA | 8-3 | 56.98 | 47.81 | 68 |
| 71 [21] | South Paulding | 5-AAAAA | 9-3 | 56.89 | 45.25 | 90 |
| 72 [22] | East Paulding | 5-AAAAA | 8-3 | 56.45 | 46.22 | 82 |
| 73 [11] | Spalding | 4-Div B-AAAA | 10-2 | 55.84 | 35.03 | 190 |
| 74 [32] | Lassiter | 5-AAAAAA | 5-5 | 54.93 | 56.60 | 26 |
| 75 [12] | Mary Persons | 2-AAAA | 11-1 | 54.68 | 39.83 | 140 |
| 76 [23] | South Effingham | 3-AAAAA | 7-4 | 54.54 | 47.88 | 67 |
| 77 [33] | Wheeler | 5-AAAAAA | 5-6 | 54.51 | 55.04 | 31 |
| 78 [34] | East Coweta | 3-AAAAAA | 8-3 | 54.17 | 42.10 | 120 |
| 79 [24] | Woodland (Stockbridge) | 4-Div B-AAAAA | 7-3 | 53.69 | 36.22 | 179 |
| 80 [25] | Gainesville | 8-AAAAA | 8-4 | 53.56 | 44.20 | 102 |
| 81 [35] | South Gwinnett | 8-AAAAAA | 2-8 | 53.17 | 67.75 | 5 |
| 82 [26] | Alexander | 5-AAAAA | 8-3 | 52.96 | 43.59 | 109 |
| 83 [36] | Hughes | 3-AAAAAA | 5-6 | 52.78 | 53.90 | 35 |
| 84 [13] | Liberty County | 3-AAAA | 8-4 | 52.18 | 43.83 | 107 |
| 85 [4] | Brooks County | 1-AA | 10-3 | 52.09 | 32.99 | 204 |
| 86 [5] | Elbert County | 8-AAA | 10-3 | 51.87 | 40.66 | 130 |
| 87 [14] | Carrollton | 5-AAAA | 6-6 | 51.84 | 47.48 | 72 |
| 88 [5] | Pace Academy | 6-AA | 11-2 | 51.72 | 34.17 | 197 |
| 89 [27] | Carver (Atlanta) | 6-Div B-AAAAA | 7-4 | 51.65 | 40.59 | 131 |
| 90 [28] | Riverwood | 7-Div B-AAAAA | 7-3 | 51.57 | 37.03 | 166 |
| 91 [29] | Dutchtown | 4-Div B-AAAAA | 5-5 | 51.52 | 51.12 | 49 |
| 92 [6] | Jefferson County | 3-AA | 11-2 | 51.45 | 29.61 | 244 |
| 93 [37] | Milton | 5-AAAAAA | 4-6 | 51.38 | 55.76 | 27 |
| 94 [30] | Carver (Columbus) | 1-AAAAA | 9-2 | 51.32 | 39.62 | 143 |
| 95 [31] | Cambridge | 7-Div B-AAAAA | 7-3 | 50.86 | 39.78 | 141 |
| 96 [38] | Mountain View | 7-AAAAAA | 3-7 | 50.77 | 61.92 | 15 |
| 97 [39] | North Paulding | 4-AAAAAA | 3-8 | 50.72 | 63.93 | 13 |
| 98 [7] | Rabun County | 8-AA | 11-2 | 50.34 | 23.92 | 297 |
| 99 [40] | Harrison | 4-AAAAAA | 5-5 | 50.25 | 48.32 | 63 |
| 100 [41] | Lovejoy | 2-AAAAAA | 5-6 | 50.16 | 52.12 | 40 |
| 101 [8] | Wesleyan | 6-AA | 9-3 | 50.11 | 35.40 | 187 |
| 102 [3] | Aquinas | 7-Div B-A | 11-1 | 49.66 | 18.03 | 346 |
| 103 [32] | Loganville | 8-AAAAA | 8-3 | 49.66 | 36.70 | 173 |
| 104 [6] | Westminster (Atlanta) | 4-Div B-AAA | 9-4 | 49.64 | 35.68 | 186 |
| 105 [15] | Burke County | 3-AAAA | 7-4 | 49.55 | 44.75 | 97 |
| 106 [33] | Paulding County | 5-AAAAA | 7-3 | 49.18 | 42.61 | 116 |
| 107 [16] | West Laurens | 2-AAAA | 8-4 | 48.85 | 39.13 | 149 |
| 108 [17] | Locust Grove | 4-Div A-AAAA | 9-2 | 48.64 | 30.60 | 229 |
| 109 [34] | Warner Robins | 2-AAAAA | 7-4 | 48.62 | 41.07 | 125 |
| 110 [35] | Sequoyah | 7-Div A-AAAAA | 4-6 | 48.45 | 52.83 | 39 |
| 111 [9] | Lovett | 6-AA | 6-6 | 48.22 | 45.19 | 92 |
| 112 [7] | Peach County | 2-AAA | 9-3 | 47.81 | 31.39 | 219 |
| 113 [36] | Cass | 7-Div A-AAAAA | 6-4 | 47.53 | 41.11 | 124 |
| 114 [42] | Northview | 6-AAAAAA | 6-5 | 47.05 | 45.82 | 86 |
| 115 [18] | Thomas County Central | 1-Div A-AAAA | 6-5 | 46.68 | 44.29 | 100 |
| 116 [43] | Centennial | 6-AAAAAA | 5-5 | 46.56 | 48.44 | 62 |
| 117 [44] | Cherokee | 5-AAAAAA | 4-6 | 46.53 | 51.74 | 45 |
| 118 [37] | Mundy's Mill | 4-Div A-AAAAA | 5-5 | 46.42 | 43.87 | 106 |
| 119 [19] | Upson-Lee | 2-AAAA | 8-3 | 46.39 | 35.10 | 189 |
| 120 [8] | Oconee County | 8-AAA | 9-3 | 46.25 | 30.36 | 232 |
| 121 [20] | Cairo | 1-Div A-AAAA | 4-6 | 45.81 | 48.25 | 65 |
| 122 [4] | Clinch County | 2-A | 11-1 | 45.63 | 18.79 | 338 |
| 123 [9] | Dodge County | 1-Div A-AAA | 11-1 | 45.40 | 22.86 | 305 |
| 124 [45] | Marietta | 4-AAAAAA | 3-7 | 45.25 | 56.66 | 25 |
| 125 [46] | Woodstock | 5-AAAAAA | 4-6 | 44.93 | 51.80 | 44 |
| 126 [47] | Alpharetta | 6-AAAAAA | 5-5 | 44.79 | 45.86 | 84 |
| 127 [10] | Westside (Macon) | 2-AAA | 9-4 | 44.74 | 35.00 | 192 |
| 128 [11] | Callaway | 5-AAA | 10-2 | 44.26 | 28.89 | 251 |
| 129 [12] | Adairsville | 6-AAA | 11-2 | 44.14 | 20.43 | 329 |
| 130 [21] | Monroe | 1-Div A-AAAA | 6-4 | 43.65 | 38.26 | 155 |
| 131 [22] | Wayne County | 3-AAAA | 3-8 | 43.08 | 51.82 | 43 |
| 132 [13] | Hart County | 8-AAA | 7-4 | 43.02 | 37.00 | 167 |
| 133 [38] | Flowery Branch | 8-AAAAA | 6-4 | 42.90 | 34.51 | 196 |
| 134 [39] | New Manchester | 5-AAAAA | 5-5 | 42.84 | 43.41 | 110 |
| 135 [5] | Irwin County | 2-A | 9-2-1 | 42.79 | 25.93 | 268 |
| 136 [14] | Jackson | 2-AAA | 9-3 | 42.76 | 28.64 | 255 |
| 137 [6] | Mount Paran Christian | 6-Div A-A | 10-2 | 42.74 | 26.16 | 266 |
| 138 [40] | Winder-Barrow | 8-AAAAA | 6-5 | 42.57 | 42.63 | 114 |
| 139 [10] | Macon County | 4-AA | 10-3 | 42.49 | 29.29 | 247 |
| 140 [23] | Eagle's Landing | 4-Div A-AAAA | 6-4 | 42.35 | 36.69 | 174 |
| 141 [24] | Eastside | 4-Div A-AAAA | 7-3 | 42.21 | 30.55 | 230 |
| 142 [25] | Griffin | 4-Div B-AAAA | 6-5 | 42.19 | 36.84 | 171 |
| 143 [26] | Grady | 6-AAAA | 7-5 | 41.53 | 36.48 | 177 |
| 144 [41] | Brunswick | 3-AAAAA | 3-7 | 41.39 | 53.23 | 38 |
| 145 [7] | Stratford Academy | 7-Div A-A | 9-3 | 41.28 | 23.38 | 301 |
| 146 [8] | Emanuel County Institute | 3-Div B-A | 11-1 | 41.18 | 13.56 | 379 |
| 147 [11] | Darlington | 7-AA | 10-1 | 41.03 | 21.72 | 318 |
| 148 [42] | LaGrange | 1-AAAAA | 5-5 | 41.02 | 39.03 | 150 |
| 149 [12] | Early County | 1-AA | 7-4-1 | 40.97 | 30.20 | 236 |
| 150 [13] | Screven County | 3-AA | 10-2 | 40.93 | 21.27 | 324 |
| 151 [27] | Stephens County | 8-AAAA | 8-3 | 40.88 | 30.18 | 238 |
| 152 [28] | Veterans | 2-AAAA | 4-7 | 40.86 | 46.80 | 78 |
| 153 [15] | Spencer | 2-AAA | 8-4 | 40.80 | 33.31 | 201 |
| 154 [43] | Northside (Columbus) | 1-AAAAA | 6-4 | 40.76 | 37.45 | 160 |
| 155 [44] | Sprayberry | 7-Div B-AAAAA | 5-5 | 40.46 | 40.19 | 137 |
| 156 [29] | Crisp County | 1-Div A-AAAA | 3-7 | 39.89 | 51.92 | 42 |
| 157 [9] | Commerce | 8-A | 9-3 | 39.57 | 21.49 | 320 |
| 158 [16] | Central (Carrollton) | 5-AAA | 9-2 | 39.55 | 24.84 | 283 |
| 159 [30] | Howard | 2-AAAA | 6-4 | 39.41 | 35.93 | 182 |
| 160 [48] | Johns Creek | 6-AAAAAA | 4-6 | 38.75 | 45.86 | 85 |
| 161 [14] | Hapeville | 6-AA | 6-4 | 38.64 | 27.18 | 263 |
| 162 [45] | Lakeside (Evans) | 2-AAAAA | 5-5 | 38.25 | 37.12 | 165 |
| 163 [17] | Central (Macon) | 2-AAA | 6-4 | 37.94 | 29.63 | 243 |
| 164 [46] | Miller Grove | 6-Div A-AAAAA | 6-4 | 37.89 | 33.10 | 202 |
| 165 [18] | Cook | 1-Div A-AAA | 7-4 | 37.88 | 29.93 | 239 |
| 166 [31] | North Hall | 8-AAAA | 6-5 | 37.41 | 34.01 | 198 |
| 167 [47] | Columbus | 1-AAAAA | 7-4 | 37.33 | 33.05 | 203 |
| 168 [48] | Clarke Central | 8-AAAAA | 4-6 | 37.30 | 39.38 | 148 |
| 169 [32] | Westover | 1-Div B-AAAA | 2-7 | 37.24 | 49.56 | 56 |
| 170 [49] | Salem | 8-AAAAA | 5-5 | 37.04 | 35.87 | 184 |
| 171 [15] | Model | 7-AA | 9-2 | 36.96 | 24.51 | 287 |
| 172 [16] | Vidalia | 2-AA | 8-4 | 36.81 | 24.37 | 290 |
| 173 [17] | Heard County | 5-AA | 8-4 | 36.67 | 24.90 | 280 |
| 174 [10] | Charlton County | 2-A | 7-3 | 36.66 | 24.50 | 288 |
| 175 [19] | Laney | 3-AAA | 8-3 | 36.44 | 14.42 | 374 |
| 176 [50] | Southwest DeKalb | 6-Div A-AAAAA | 4-6 | 36.38 | 43.95 | 105 |
| 177 [51] | Ola | 4-Div B-AAAAA | 4-6 | 36.28 | 39.54 | 145 |
| 178 [11] | Pinecrest Academy | 6-Div B-A | 10-2 | 36.16 | 21.46 | 323 |
| 179 [12] | Trion | 6-Div A-A | 8-4 | 36.12 | 22.52 | 309 |
| 180 [49] | South Cobb | 3-AAAAAA | 3-7 | 36.08 | 45.58 | 88 |
| 181 [52] | Richmond Hill | 3-AAAAA | 3-7 | 36.06 | 49.98 | 51 |
| 182 [50] | Meadowcreek | 7-AAAAAA | 3-7 | 35.98 | 57.51 | 24 |
| 183 [53] | Tri-Cities | 6-Div B-AAAAA | 6-4 | 35.90 | 30.38 | 231 |
| 184 [33] | Arabia Mountain | 6-AAAA | 4-6 | 35.80 | 41.02 | 126 |
| 185 [34] | Columbia | 6-AAAA | 5-6 | 35.65 | 37.81 | 157 |
| 186 [54] | M. L. King | 6-Div A-AAAAA | 4-6 | 35.56 | 42.47 | 117 |
| 187 [35] | Pickens | 7-AAAA | 8-3 | 35.16 | 25.13 | 278 |
| 188 [55] | Shaw | 1-AAAAA | 5-6 | 35.00 | 37.79 | 158 |
| 189 [13] | Savannah Christian | 3-Div A-A | 9-3 | 34.88 | 17.81 | 351 |
| 190 [56] | Villa Rica | 5-AAAAA | 2-8 | 34.44 | 48.23 | 66 |
| 191 [20] | Pierce County | 1-Div A-AAA | 7-4 | 34.37 | 29.10 | 249 |
| 192 [14] | Turner County | 2-A | 8-3 | 34.36 | 19.96 | 331 |
| 193 [21] | Southeast Bulloch | 1-Div B-AAA | 7-4 | 34.15 | 23.86 | 298 |
| 194 [57] | Statesboro | 3-AAAAA | 2-8 | 34.10 | 52.09 | 41 |
| 195 [58] | Forsyth Central | 7-Div B-AAAAA | 4-6 | 33.96 | 36.54 | 176 |
| 196 [18] | Lamar County | 4-AA | 7-4 | 33.88 | 26.19 | 265 |
| 197 [59] | Chapel Hill | 5-AAAAA | 2-8 | 33.88 | 46.96 | 75 |
| 198 [51] | North Forsyth | 6-AAAAAA | 2-8 | 33.73 | 46.47 | 81 |
| 199 [52] | Pebblebrook | 3-AAAAAA | 4-6 | 33.71 | 39.40 | 147 |
| 200 [22] | Decatur | 4-Div B-AAA | 6-4 | 33.66 | 28.75 | 253 |
| 201 [36] | Northwest Whitfield | 7-AAAA | 7-4 | 33.19 | 25.39 | 273 |
| 202 [60] | Luella | 4-Div B-AAAAA | 4-6 | 33.08 | 37.15 | 164 |
| 203 [53] | Kennesaw Mountain | 4-AAAAAA | 2-8 | 33.00 | 48.29 | 64 |
| 204 [37] | Lithonia | 6-AAAA | 6-4 | 32.72 | 28.78 | 252 |
| 205 [15] | Landmark Christian | 5-A | 7-4 | 32.72 | 21.79 | 316 |
| 206 [54] | Douglas County | 3-AAAAAA | 2-8 | 32.69 | 45.22 | 91 |
| 207 [38] | Americus-Sumter | 1-Div B-AAAA | 3-7 | 32.20 | 40.51 | 133 |
| 208 [16] | Marion County | 4-A | 10-2 | 32.15 | 12.19 | 386 |
| 209 [17] | Mount Zion (Carroll) | 6-Div A-A | 8-4 | 32.13 | 21.09 | 325 |
| 210 [18] | Calvary Day | 3-Div A-A | 9-2 | 32.13 | 10.37 | 397 |
| 211 [19] | Athens Academy | 8-A | 9-2 | 32.11 | 8.80 | 402 |
| 212 [23] | Sonoraville | 6-AAA | 8-4 | 32.02 | 18.03 | 347 |
| 213 [24] | Morgan County | 8-AAA | 4-6 | 31.88 | 35.70 | 185 |
| 214 [55] | Chattahoochee | 6-AAAAAA | 1-9 | 31.76 | 46.88 | 77 |
| 215 [20] | Christian Heritage | 6-Div A-A | 6-6 | 31.72 | 31.40 | 217 |
| 216 [39] | Perry | 2-AAAA | 2-8 | 31.67 | 44.73 | 98 |
| 217 [61] | Hiram | 5-AAAAA | 3-7 | 31.56 | 43.69 | 108 |
| 218 [25] | Pepperell | 5-AAA | 7-4 | 31.52 | 24.85 | 282 |
| 219 [62] | Grovetown | 2-AAAAA | 5-5 | 31.51 | 35.87 | 183 |
| 220 [19] | Chattooga | 7-AA | 7-4 | 31.18 | 25.19 | 277 |
| 221 [21] | Lincoln County | 7-Div B-A | 9-2 | 31.16 | 15.23 | 368 |
