Sports

AA: Maxwell projects playoff draws, results

By Todd Holcomb
Aug 14, 2014

The Maxwell Ratings playoff projections are based on a Monte Carlo simulation of the 2014 season. The simulation completed 1,000,000 seasons, approximately 51 each second.

While the Maxwell Ratings reflect each team’s strength, the simulation highlights the impact of the season’s structure as defined by the games, region alignments, and playoff brackets.

All out of state opponents were considered equal to the average of the GHSA team’s classification (i.e., out of state opponents of Class AA GHSA teams were treated as an average Class AA team).

Although regions may use different criteria, in the simulation all standings were determined by using recursive head-to-head records with all ties being broken randomly.

Modal Bracket

Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets. In Class AAA, there are 9.78 x 10^31 possible brackets. For comparison, scientists estimate there are 7.5 x 10^18 grains of sand on earth.

Playoff Projections by Region

Each region is shown with the number of teams that have a greater than average chance of winning the state championship, the number of times it is represented in the finals out of a possible 2,000,000 times, and the number of times it is represented by the state champion along with the associated odds.

Region > Avg Finals Champion Odds
6 - AA 2 833,410 514,928 0.94
1 - AA 2 484,718 207,063 3.83
4 - AA 1 379,778 199,984 4.00
2 - AA 1 149,596 50,469 18.81
5 - AA 0 64,255 12,132 81.43
8 - AA 0 47,779 10,016 98.84
3 - AA 0 29,843 4,374 227.62
7 - AA 0 10,621 1,034 966.12

Playoff Projections by Team

Each team is shown with the number of times it made the playoffs, its average depth into the playoffs, the number of times of making it to the finals, and the number of times of winning the state championship along with the associated odds.

Team Rating Playoffs Avg Depth Finals Champion Odds
Lovett 74.43 999,874 4.43 558,471 398,902 1.51
Lamar County 70.19 999,959 3.59 369,591 198,610 4.03
Brooks County 67.21 995,906 3.94 332,076 169,245 4.91
Greater Atlanta Christian 66.56 999,097 3.26 273,651 115,941 7.63
Benedictine 61.98 998,020 2.78 121,031 44,870 21.29
Fitzgerald 58.09 950,154 2.63 96,845 26,812 36.30
Washington-Wilkes 54.53 999,976 2.57 47,620 10,009 98.91
Thomasville 54.29 871,325 2.07 46,665 9,877 100.25
Heard County 53.31 996,966 2.52 40,998 8,589 115.43
Vidalia 53.32 985,030 1.95 26,786 5,486 181.28
Jefferson County 49.99 992,303 2.39 27,952 4,249 234.35
Bowdon 49.97 994,273 2.19 21,868 3,454 288.52
Bleckley County 48.51 974,599 1.93 9,094 1,312 761.20
Darlington 44.88 994,684 2.24 10,440 1,032 967.99
Early County 48.08 717,942 1.22 7,709 982 1,017.33
Seminole County 43.87 439,437 0.63 1,423 147 6,801.72
Dublin 40.14 896,191 1.44 1,665 116 8,619.69
McIntosh County Academy 41.20 807,588 1.03 1,338 89 11,234.96
Holy Innocents 40.48 751,387 1.08 1,152 79 12,657.23
Bremen 39.10 942,589 1.20 777 67 14,924.37
Northeast 39.37 848,726 1.36 893 55 18,180.82
Bryan County 37.48 680,323 0.80 394 24 41,665.67
Manchester 38.70 968,948 1.17 612 22 45,453.55
Macon County 34.38 751,521 1.02 193 7 142,856.14
Rabun County 31.22 965,037 1.55 153 7 142,856.14
Swainsboro 33.00 729,269 0.89 80 4 249,999.00
Screven County 33.76 667,151 0.85 116 3 333,332.33
Wesleyan 33.55 513,824 0.63 77 3 333,332.33
Metter 31.63 623,941 0.74 30 2 499,999.00
Pace Academy 30.86 436,740 0.51 36 2 499,999.00
B.E.S.T. Academy 31.71 295,450 0.35 23 1 999,999.00
Dade County 29.59 821,184 1.30 71 1 999,999.00
Coosa 27.96 728,006 1.07 38 1 999,999.00
Bacon County 31.89 461,811 0.50 47 - -
Model 29.45 789,699 1.20 70 - -
Putnam County 26.49 332,834 0.39 7 - -
Pelham 24.42 11,033 0.01 - - -
Berrien 23.82 14,203 0.01 - - -
Union County 20.94 850,300 1.08 5 - -
Gordon Lee 19.15 368,665 0.45 2 - -
East Laurens 18.26 75,505 0.08 - - -
Monticello 18.08 92,361 0.10 - - -
Chattooga 17.29 265,645 0.31 - - -
Long County 16.62 35,747 0.04 - - -
Jeff Davis 14.36 16,396 0.02 - - -
Greene County 13.77 551,822 0.62 - - -
Groves 13.55 15,085 0.02 - - -
Riverside Military Academy 12.08 457,965 0.50 1 - -
Temple 10.39 51,666 0.05 - - -
Harlem 9.57 15,640 0.02 - - -
Chattahoochee County 9.27 45,558 0.05 - - -
Hapeville 7.07 3,570 0.00 - - -
Armuchee 6.19 32,117 0.03 - - -
Oglethorpe County 4.79 170,745 0.18 - - -
K.I.P.P. Atlanta Collegiate -9.10 58 0.00 - - -
Crawford County -13.45 - 0.00 - - -
Social Circle -17.66 4,155 0.00 - - -

About the Author

Todd Holcomb

More Stories