Maxwell playoff projections after Week 8
Below are the current Maxwell Ratings' playoff projections for each class.
The Maxwell Ratings playoff projections are based on a Monte Carlo simulation of the 2015 season. The simulation completed 1,000,000 seasons and teams with 100 or more championship wins in the simulation are shown.
While the Maxwell Ratings reflect each team’s strength, the simulation highlights the impact of the season’s structure as defined by the games, region alignments, and playoff brackets.
All out of state opponents were considered equal to the average of the GHSA team’s classification (i.e., out of state opponents of Class AAAAAA GHSA teams were treated as an average Class AAAAAA team).
Although regions may use different criteria, in the simulation all standings were determined by using recursive head-to-head records with all ties being broken randomly.
Class AAAAAA
Modal Bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.

Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Region | Record | Rating | Qtrfinals | Semifinals | Finals | Champion | Odds |
|---|---|---|---|---|---|---|---|---|
| Colquitt County | 1-AAAAAA | 7-0 | 99.80 | 880,912 | 848,492 | 674,100 | 490,037 | 1.04 |
| Grayson | 8-AAAAAA | 7-0 | 94.27 | 868,112 | 719,614 | 490,169 | 239,386 | 3.18 |
| Roswell | 5-AAAAAA | 6-0 | 89.40 | 611,688 | 489,158 | 231,206 | 85,819 | 10.65 |
| Mill Creek | 7-AAAAAA | 7-0 | 86.81 | 886,761 | 418,989 | 156,881 | 56,106 | 16.82 |
| Archer | 8-AAAAAA | 5-1 | 88.86 | 563,665 | 343,719 | 120,121 | 50,167 | 18.93 |
| Camden County | 1-AAAAAA | 7-0 | 83.78 | 363,294 | 266,894 | 100,216 | 24,635 | 39.59 |
| Peachtree Ridge | 7-AAAAAA | 5-2 | 83.36 | 792,659 | 272,857 | 87,520 | 23,394 | 41.75 |
| McEachern | 4-AAAAAA | 5-1 | 83.99 | 365,744 | 196,165 | 57,834 | 17,953 | 54.70 |
| Norcross | 7-AAAAAA | 7-0 | 77.73 | 679,876 | 157,959 | 35,666 | 6,369 | 156.01 |
| Walton | 5-AAAAAA | 6-1 | 76.68 | 94,553 | 71,247 | 18,295 | 3,267 | 305.09 |
| Lee County | 1-AAAAAA | 6-1 | 75.69 | 80,985 | 33,704 | 6,615 | 983 | 1,016.29 |
| Newton | 2-AAAAAA | 6-1 | 70.15 | 310,245 | 49,817 | 6,911 | 640 | 1,561.50 |
| Lowndes | 1-AAAAAA | 4-3 | 74.79 | 58,471 | 20,902 | 3,873 | 544 | 1,837.24 |
| Parkview | 8-AAAAAA | 4-2 | 70.69 | 21,159 | 10,953 | 1,556 | 159 | 6,288.31 |
| Hughes | 3-AAAAAA | 3-3 | 65.56 | 196,799 | 16,236 | 1,886 | 112 | 8,927.57 |
Class AAAAA
Modal Bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.

Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Region | Record | Rating | Qtrfinals | Semifinals | Finals | Champion | Odds |
|---|---|---|---|---|---|---|---|---|
| Stephenson | 6-Div A-AAAAA | 5-1 | 77.32 | 658,070 | 530,450 | 408,350 | 259,331 | 2.86 |
| Mays | 6-Div B-AAAAA | 6-0 | 77.28 | 635,946 | 507,518 | 386,053 | 243,105 | 3.11 |
| Northside (Warner Robins) | 2-AAAAA | 6-0 | 74.68 | 409,618 | 309,942 | 215,488 | 124,313 | 7.04 |
| Allatoona | 5-AAAAA | 6-1 | 69.26 | 622,758 | 237,547 | 136,014 | 60,778 | 15.45 |
| Coffee | 3-AAAAA | 6-1 | 68.44 | 453,852 | 277,944 | 112,702 | 47,711 | 19.96 |
| Creekside | 6-Div B-AAAAA | 5-2 | 69.65 | 380,045 | 225,338 | 83,584 | 37,974 | 25.33 |
| Northgate | 4-Div A-AAAAA | 6-0 | 65.97 | 526,326 | 257,754 | 91,945 | 33,658 | 28.71 |
| Stockbridge | 4-Div B-AAAAA | 6-0 | 65.89 | 510,590 | 253,464 | 89,390 | 32,333 | 29.93 |
| Ware County | 3-AAAAA | 5-1 | 68.32 | 301,334 | 182,567 | 76,249 | 31,883 | 30.36 |
| Lanier | 8-AAAAA | 6-0 | 66.12 | 473,000 | 235,965 | 83,189 | 30,582 | 31.70 |
| Glynn Academy | 3-AAAAA | 5-2 | 66.74 | 309,142 | 175,474 | 65,401 | 25,197 | 38.69 |
| Houston County | 2-AAAAA | 6-0 | 67.20 | 226,604 | 132,182 | 62,211 | 23,767 | 41.08 |
| East Paulding | 5-AAAAA | 5-1 | 64.04 | 491,956 | 142,658 | 58,528 | 18,964 | 51.73 |
| Carver (Columbus) | 1-AAAAA | 5-1 | 59.71 | 310,816 | 65,994 | 26,610 | 6,282 | 158.18 |
| Gainesville | 8-AAAAA | 4-2 | 61.58 | 229,474 | 83,458 | 22,765 | 6,124 | 162.29 |
| Dalton | 7-Div A-AAAAA | 5-2 | 59.50 | 196,476 | 79,976 | 18,758 | 4,403 | 226.12 |
| Jones County | 2-AAAAA | 5-1 | 61.21 | 134,463 | 54,368 | 13,941 | 3,655 | 272.60 |
| Alexander | 5-AAAAA | 5-1 | 59.57 | 171,689 | 46,349 | 11,320 | 2,717 | 367.05 |
| Starr's Mill | 4-Div A-AAAAA | 6-0 | 57.93 | 195,721 | 41,273 | 9,516 | 2,006 | 497.50 |
| South Paulding | 5-AAAAA | 4-2 | 59.54 | 126,001 | 34,578 | 8,186 | 1,941 | 514.20 |
Class AAAA
Modal Bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.

Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Region | Record | Rating | Qtrfinals | Semifinals | Finals | Champion | Odds |
|---|---|---|---|---|---|---|---|---|
| Buford | 8-AAAA | 5-1 | 78.87 | 898,367 | 828,414 | 638,681 | 469,272 | 1.13 |
| Cartersville | 7-AAAA | 6-0 | 71.63 | 855,119 | 660,660 | 425,010 | 181,241 | 4.52 |
| Sandy Creek | 5-AAAA | 5-1 | 71.20 | 703,231 | 518,180 | 243,350 | 118,320 | 7.45 |
| Woodward Academy | 5-AAAA | 6-0 | 70.15 | 694,963 | 514,122 | 223,193 | 103,720 | 8.64 |
| Bainbridge | 1-Div B-AAAA | 7-0 | 67.60 | 477,892 | 325,236 | 152,417 | 53,042 | 17.85 |
| St. Pius X | 6-AAAA | 4-2 | 63.45 | 755,449 | 306,116 | 122,062 | 32,106 | 30.15 |
| Jonesboro | 4-Div B-AAAA | 6-1 | 61.68 | 479,957 | 168,782 | 62,359 | 14,800 | 66.57 |
| Marist | 6-AAAA | 5-2 | 60.56 | 598,336 | 179,345 | 38,403 | 11,177 | 88.47 |
| Mary Persons | 2-AAAA | 6-0 | 58.79 | 329,251 | 99,229 | 22,695 | 5,406 | 183.98 |
| Liberty County | 3-AAAA | 5-2 | 55.04 | 418,575 | 70,348 | 18,206 | 3,339 | 298.49 |
| Thomson | 3-AAAA | 5-1 | 54.53 | 255,525 | 46,738 | 10,318 | 1,742 | 573.05 |
| Locust Grove | 4-Div A-AAAA | 6-0 | 53.45 | 130,995 | 39,912 | 8,945 | 1,320 | 756.58 |
| Thomas County Central | 1-Div A-AAAA | 4-2 | 53.96 | 95,798 | 34,198 | 5,239 | 852 | 1,172.71 |
| Burke County | 3-AAAA | 5-2 | 53.24 | 151,710 | 30,888 | 5,411 | 782 | 1,277.77 |
| Carrollton | 5-AAAA | 3-3 | 52.35 | 176,843 | 38,183 | 5,890 | 715 | 1,397.60 |
| Spalding | 4-Div B-AAAA | 6-1 | 54.17 | 62,388 | 23,331 | 3,222 | 629 | 1,588.83 |
| Worth County | 1-Div B-AAAA | 3-3 | 53.34 | 41,360 | 15,098 | 3,018 | 481 | 2,078.00 |
| West Laurens | 2-AAAA | 5-2 | 49.85 | 97,404 | 15,399 | 2,056 | 222 | 4,503.50 |
| Stephens County | 8-AAAA | 5-1 | 48.40 | 114,006 | 17,969 | 2,558 | 217 | 4,607.29 |
| Wayne County | 3-AAAA | 3-5 | 49.34 | 83,108 | 12,505 | 1,486 | 157 | 6,368.43 |
| Veterans | 2-AAAA | 3-3 | 48.19 | 95,699 | 12,275 | 1,363 | 135 | 7,406.41 |
| Upson-Lee | 2-AAAA | 5-1 | 48.16 | 97,769 | 9,420 | 1,138 | 117 | 8,546.01 |
Class AAA
Modal Bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.

Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Region | Record | Rating | Qtrfinals | Semifinals | Finals | Champion | Odds |
|---|---|---|---|---|---|---|---|---|
| Calhoun | 6-AAA | 7-0 | 73.36 | 945,368 | 888,751 | 614,090 | 445,325 | 1.25 |
| Blessed Trinity | 4-Div B-AAA | 6-0 | 71.51 | 803,060 | 766,530 | 416,672 | 278,773 | 2.59 |
| Jefferson | 8-AAA | 7-0 | 66.83 | 668,401 | 610,045 | 513,912 | 195,688 | 4.11 |
| Cedar Grove | 4-Div A-AAA | 5-1 | 60.10 | 375,238 | 324,398 | 178,992 | 46,194 | 20.65 |
| Peach County | 2-AAA | 6-1 | 50.76 | 464,304 | 255,867 | 60,946 | 7,925 | 125.18 |
| Elbert County | 8-AAA | 6-1 | 54.47 | 222,633 | 137,407 | 27,320 | 7,485 | 132.60 |
| Central (Carrollton) | 5-AAA | 6-0 | 49.74 | 420,661 | 178,261 | 39,096 | 4,609 | 215.97 |
| Westside (Macon) | 2-AAA | 6-1 | 48.99 | 415,695 | 147,988 | 31,100 | 3,710 | 268.54 |
| Adairsville | 6-AAA | 5-1 | 47.66 | 395,197 | 211,772 | 35,637 | 3,306 | 301.48 |
| Laney | 3-AAA | 4-2 | 44.82 | 529,674 | 66,343 | 27,014 | 1,954 | 510.77 |
| Dodge County | 1-Div A-AAA | 7-0 | 47.99 | 343,486 | 60,550 | 11,570 | 1,541 | 647.93 |
| Pierce County | 1-Div A-AAA | 5-1 | 47.01 | 300,168 | 56,428 | 10,041 | 1,195 | 835.82 |
| Callaway | 5-AAA | 5-1 | 44.54 | 233,527 | 58,655 | 8,768 | 762 | 1,311.34 |
| Jackson | 2-AAA | 4-2 | 41.30 | 210,108 | 38,380 | 4,682 | 319 | 3,133.80 |
| Pepperell | 5-AAA | 5-1 | 41.25 | 132,119 | 28,076 | 3,170 | 220 | 4,544.45 |
| Westminster (Atlanta) | 4-Div B-AAA | 3-3 | 42.12 | 95,407 | 26,962 | 2,839 | 176 | 5,680.82 |
| Jenkins | 1-Div B-AAA | 4-2 | 41.83 | 80,577 | 21,871 | 2,341 | 142 | 7,041.25 |
| Central (Macon) | 2-AAA | 3-3 | 39.99 | 215,940 | 16,813 | 2,199 | 137 | 7,298.27 |
| Hart County | 8-AAA | 4-2 | 41.90 | 102,368 | 16,250 | 1,821 | 130 | 7,691.31 |
| Spencer | 2-AAA | 3-3 | 40.16 | 131,513 | 11,582 | 1,816 | 112 | 8,927.57 |
Class AA
Modal Bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.

Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Region | Record | Rating | Qtrfinals | Semifinals | Finals | Champion | Odds |
|---|---|---|---|---|---|---|---|---|
| Benedictine | 2-AA | 6-0 | 72.36 | 876,161 | 829,399 | 767,456 | 514,990 | 0.94 |
| Greater Atlanta Christian | 6-AA | 6-1 | 68.87 | 876,845 | 586,297 | 539,890 | 276,625 | 2.62 |
| Fitzgerald | 1-AA | 6-0 | 64.59 | 951,093 | 435,636 | 386,136 | 159,550 | 5.27 |
| Rabun County | 8-AA | 6-1 | 50.34 | 660,933 | 412,919 | 67,054 | 13,752 | 71.72 |
| Wesleyan | 6-AA | 7-0 | 51.27 | 268,667 | 137,525 | 51,316 | 10,100 | 98.01 |
| Jefferson County | 3-AA | 5-2 | 47.11 | 549,301 | 287,491 | 37,952 | 6,262 | 158.69 |
| Darlington | 7-AA | 7-0 | 46.23 | 470,875 | 301,101 | 38,283 | 5,253 | 189.37 |
| Brooks County | 1-AA | 5-2 | 45.04 | 483,984 | 76,862 | 19,633 | 2,623 | 380.24 |
| Pace Academy | 6-AA | 5-2 | 46.92 | 263,030 | 132,226 | 15,291 | 2,402 | 415.32 |
| Macon County | 4-AA | 4-2 | 44.01 | 388,566 | 173,174 | 18,949 | 2,326 | 428.92 |
| Lamar County | 4-AA | 4-2 | 42.85 | 414,803 | 192,750 | 18,303 | 1,989 | 501.77 |
| Lovett | 6-AA | 3-4 | 44.73 | 251,587 | 128,580 | 14,618 | 1,806 | 552.71 |
| Early County | 1-AA | 4-2-1 | 44.26 | 363,642 | 80,533 | 12,306 | 1,585 | 629.91 |
| Dublin | 3-AA | 5-2 | 39.35 | 66,892 | 23,404 | 2,281 | 192 | 5,207.33 |
| Model | 7-AA | 6-1 | 38.73 | 73,551 | 22,355 | 1,631 | 129 | 7,750.94 |
Class A-Public
Modal Bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.

Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Region | Record | Rating | Qtrfinals | Semifinals | Finals | Champion | Odds |
|---|---|---|---|---|---|---|---|---|
| Turner County | 2-A | 6-0 | 50.46 | 934,627 | 731,453 | 520,602 | 351,953 | 1.84 |
| Marion County | 4-A | 5-1 | 46.42 | 919,590 | 659,209 | 448,663 | 223,852 | 3.47 |
| Charlton County | 2-A | 4-1 | 45.78 | 857,141 | 617,133 | 289,841 | 156,052 | 5.41 |
| Irwin County | 2-A | 3-2-1 | 43.28 | 700,572 | 323,660 | 165,314 | 71,749 | 12.94 |
| Lincoln County | 7-Div B-A | 6-0 | 41.99 | 639,261 | 350,460 | 148,913 | 59,532 | 15.80 |
| Clinch County | 2-A | 5-1 | 42.12 | 661,374 | 304,693 | 144,318 | 57,247 | 16.47 |
| Emanuel County Institute | 3-Div B-A | 5-1 | 39.98 | 745,524 | 375,481 | 147,809 | 50,149 | 18.94 |
| Trion | 6-Div A-A | 5-1 | 36.26 | 459,121 | 168,619 | 49,167 | 13,704 | 71.97 |
| Commerce | 8-A | 3-3 | 34.13 | 530,917 | 185,635 | 50,437 | 11,306 | 87.45 |
| Wilkinson County | 7-Div A-A | 4-2 | 29.23 | 257,870 | 67,671 | 11,428 | 1,832 | 544.85 |
| Dooly County | 4-A | 3-3 | 28.01 | 206,593 | 49,087 | 7,397 | 1,085 | 920.66 |
| Miller County | 1-A | 3-3 | 21.33 | 360,439 | 58,047 | 5,228 | 462 | 2,163.50 |
| Telfair County | 2-A | 3-3 | 25.30 | 139,255 | 25,973 | 3,144 | 348 | 2,872.56 |
| Twiggs County | 7-Div A-A | 3-3 | 25.91 | 86,661 | 19,098 | 2,339 | 274 | 3,648.64 |
| Mount Zion (Carroll) | 6-Div A-A | 5-2 | 24.46 | 112,624 | 20,451 | 2,291 | 226 | 4,423.78 |
| Hawkinsville | 4-A | 4-3 | 22.54 | 90,217 | 13,357 | 1,215 | 111 | 9,008.01 |
Class A-Private
Modal Bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.

Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Region | Record | Rating | Qtrfinals | Semifinals | Finals | Champion | Odds |
|---|---|---|---|---|---|---|---|---|
| Prince Avenue Christian | 8-A | 7-0 | 57.82 | 968,336 | 844,244 | 602,451 | 420,340 | 1.38 |
| Eagle's Landing Christian | 5-A | 4-3 | 57.00 | 917,444 | 786,097 | 445,323 | 294,840 | 2.39 |
| Mount Paran Christian | 6-Div A-A | 6-0 | 51.99 | 877,140 | 629,444 | 424,747 | 174,017 | 4.75 |
| Savannah Christian | 3-Div A-A | 5-1 | 43.39 | 781,364 | 400,028 | 162,932 | 37,684 | 25.54 |
| Aquinas | 7-Div B-A | 6-1 | 43.71 | 724,613 | 338,327 | 120,874 | 30,694 | 31.58 |
| Landmark Christian | 5-A | 4-2 | 40.73 | 668,089 | 254,186 | 83,587 | 16,343 | 60.19 |
| Calvary Day | 3-Div A-A | 5-1 | 40.60 | 721,840 | 260,867 | 68,078 | 14,850 | 66.34 |
| Pinecrest Academy | 6-Div B-A | 5-1 | 36.10 | 533,413 | 140,815 | 37,917 | 5,264 | 188.97 |
| Athens Academy | 8-A | 5-1 | 34.86 | 458,862 | 84,446 | 17,811 | 2,444 | 408.17 |
| Stratford Academy | 7-Div A-A | 4-2 | 33.72 | 310,189 | 80,916 | 13,583 | 1,641 | 608.38 |
| Christian Heritage | 6-Div A-A | 4-3 | 31.66 | 227,882 | 48,638 | 6,415 | 664 | 1,505.02 |
| Brookstone | 4-A | 3-3 | 29.21 | 281,852 | 47,442 | 6,404 | 508 | 1,967.50 |
| Pacelli | 4-A | 5-2 | 28.87 | 295,166 | 45,753 | 6,086 | 466 | 2,144.92 |
| Mount Pisgah Christian | 6-Div B-A | 3-3 | 28.54 | 118,001 | 25,196 | 2,844 | 194 | 5,153.64 |


