Sports
High school football standings through Week 8
| Class AAAAAA | ||||
| Region 1-AAAAAA | ||||
| Team | Reg. | All | Last week | This week |
| Colquitt County | 2-0 | 7-0 | d. Lee Co. 58-14 | at Valdosta |
| Valdosta | 2-0 | 7-0 | d. Tift Co. 27-24 | vs. Colquitt Co. |
| Lowndes | 1-1 | 6-1 | d. Camden Co. 27-21 | at Lee Co. |
| Lee County | 1-1 | 5-1 | l. to Colquitt Co. 58-14 | vs. Lowndes |
| Camden County | 0-2 | 5-2 | l. to Lowndes 27-21 | vs. Tift Co. |
| Tift County | 0-2 | 5-2 | l. to Valdosta 27-24 | at Camden Co. |
| Region 2-AAAAAA | ||||
| Lovejoy | 2-0 | 5-2 | d. Lakeside, Atlanta 42-7 | Does not play |
| Tucker | 2-0 | 5-2 | d. Rockdale Co. 57-6 | Does not play |
| Newton | 1-1 | 3-2 | d. Alcovy 33-7 | Does not play |
| Lakeside (Atlanta) | 1-1 | 3-4 | l. to Lovejoy 42-7 | Does not play |
| Rockdale Co. | 0-2 | 3-4 | l. to Tucker 57-6 | Does not play |
| Alcovy | 0-2 | 0-7 | l. to Newton 33-7 | Does not play |
| Region 3-AAAAAA | ||||
| Hughes | 3-0 | 5-1 | d. East Coweta 28-10 | at South Cobb |
| Westlake | 3-0 | 4-1 | d. Newnan 46-13 | at Douglas Co. |
| Douglas County | 2-1 | 3-3 | d. South Cobb 40-30 | vs. Westlake |
| South Cobb | 2-1 | 3-3 | l. to Douglas Co. 40-30 | vs. Hughes |
| East Coweta | 1-2 | 4-2 | l. to Hughes 28-10 | at Pebblebrook |
| Campbell | 1-2 | 3-3 | d. Pebblebrook 31-14 | vs. Newnan |
| Pebblebrook | 0-3 | 2-4 | l. to Campbell 31-14 | vs. East Coweta |
| Newnan | 0-3 | 1-5 | l. to Westlake 46-13 | at Campbell |
| Region 4-AAAAAA | ||||
| Hillgrove | 3-0 | 5-2 | d. North Paulding 72-46 | vs. Kennesaw Mountain |
| McEachern | 2-0 | 4-2 | d. North Cobb 48-28 | vs. North Paulding |
| North Paulding | 2-1 | 3-4 | l. to Hillgrove 72-46 | at McEachern |
| Harrison | 1-2 | 4-3 | d. Kennesaw Mtn. 28-25 | Does not play |
| North Cobb | 1-2 | 4-3 | l. to McEachern 48-28 | at Marietta |
| Kennesaw Mountain | 0-2 | 3-3 | l. to Harrison 28-25 | at Hillgrove |
| Marietta | 0-2 | 3-3 | Did not play | vs. North Cobb |
| *Osborne | 1-5 | l. to Johnson, Gain. 13-0 | Does not play | |
| Region 5-AAAAAA | ||||
| Milton | 3-1 | 5-1 | d. Cherokee 23-0 | at Walton |
| Roswell | 3-1 | 4-2 | d. Pope 44-21 | vs. Woodstock |
| Cherokee | 3-2 | 5-2 | l. to Milton 23-0 | vs. Lassiter |
| Etowah | 3-2 | 5-2 | d. Lassiter 48-14 | Does not play |
| Woodstock | 3-2 | 5-2 | l. to Walton 35-28 | at Roswell |
| Walton | 2-3 | 2-5 | d. Woodstock 35-28 | vs. Milton |
| Wheeler | 1-3 | 2-4 | Did not play | vs. Pope |
| Lassiter | 1-3 | 1-5 | l. to Etowah 48-14 | at Cherokee |
| Pope | 1-3 | 1-5 | l. to Roswell 44-21 | at Wheeler |
| Region 6-AAAAAA | ||||
| Alpharetta | 5-0 | 5-1 | d. Centennial 39-0 | at Chattahoochee |
| South Forsyth | 5-0 | 5-1 | d. Northview 33-8 | vs. West Forsyth |
| Northview | 4-1 | 5-1 | l. to South Forsyth 33-8 | vs. Lambert |
| Centennial | 3-2 | 3-3 | l. to Alpharetta 39-0 | at Habersham Central |
| Lambert | 3-2 | 3-3 | d. Habersham Cent. 51-6 | at Northview |
| West Forsyth | 3-2 | 3-3 | d. North Forsyth 35-3 | at South Forsyth |
| Chattahoochee | 2-3 | 2-4 | d. Johns Creek 28-19 | vs. Alpharetta |
| Habersham Central | 0-5 | 0-6 | l. to Lambert 51-6 | vs. Centennial |
| Johns Creek | 0-5 | 0-6 | l. to Chattahoochee 28-19 | at North Forsyth |
| North Forsyth | 0-5 | 0-6 | l. to West Forsyth 35-3 | vs. Johns Creek |
| Region 7-AAAAAA | ||||
| Norcross | 4-0 | 6-1 | d. Meadowcreek 49-0 | Does not play |
| Collins Hill | 3-1 | 5-2 | d. Duluth 34-0 | Does not play |
| North Gwinnett | 3-1 | 5-2 | d. Peachtree Ridge 51-24 | Does not play |
| Peachtree Ridge | 3-1 | 5-2 | l. to North Gwinnett 51-24 | Does not play |
| Mill Creek | 3-1 | 4-3 | d. Mountain View 55-7 | Does not play |
| Duluth | 0-4 | 1-6 | l. to Collins Hill 34-0 | Does not play |
| Meadowcreek | 0-4 | 1-6 | l. to Norcross 49-0 | Does not play |
| Mountain View | 0-4 | 1-6 | l. to Mill Creek 55-7 | Does not play |
| Region 8-AAAAAA | ||||
| Grayson | 5-0 | 7-0 | d. Shiloh 42-6 | vs. Central Gwinnett |
| Dacula | 4-0 | 6-0 | Did not play | at Brookwood |
| Central Gwinnett | 3-1 | 4-2 | d. Brookwood 32-0 | at Grayson |
| Archer | 3-1 | 3-3 | d. South Gwinnett 24-7 | vs. Shiloh |
| Parkview | 2-2 | 3-3 | d. Berkmar 42-3 | vs. South Gwinnett |
| Brookwood | 2-3 | 2-5 | l. to Cent. Gwinnett 32-0 | vs. Dacula |
| South Gwinnett | 1-4 | 2-5 | l. to Archer 24-7 | at Parkview |
| Shiloh | 0-4 | 1-5 | l. to Grayson 42-6 | at Archer |
| Berkmar | 0-5 | 0-7 | l. to Parkview 42-3 | Does not play |
| Class AAAAA | ||||
| Region 1-AAAAA | ||||
| Carver (Columbus) | 2-0 | 5-1 | d. LaGrange 56-31 | at Shaw (K) |
| Harris County | 2-0 | 4-2 | d. Hardaway 42-14 | vs. Columbus |
| Shaw | 2-1 | 4-3 | d. Columbus 43-6 | vs. Carver, Columbus (K) |
| LaGrange | 2-1 | 3-4 | l. to Carver, Col. 56-31 | Does not play |
| Northside (Col.) | 1-1 | 2-4 | Did not play | at Hardaway (Thu., K) |
| Columbus | 0-3 | 2-5 | l. to Shaw 43-6 | at Harris Co. |
| Hardaway | 0-3 | 0-7 | l. to Harris Co. 42-14 | vs. N'side, Col. (Thu., K) |
| Region 2-AAAAA | ||||
| Houston County | 4-1 | 5-1 | d. Cross Creek 51-12 | vs. Jones Co. (Thu., MT) |
| Jones County | 4-1 | 5-1 | Did not play | at Houston Co. (Thu., MT) |
| Northside (W.R.) | 4-1 | 5-1 | Did not play | vs. Warner Robins (MT) |
| Warner Robins | 4-1 | 4-2 | Did not play | at Northside, W.R. (MT) |
| Evans | 3-2 | 4-2 | Did not play | vs. Richmond Academy |
| Lakeside (Evans) | 3-2 | 3-3 | Did not play | at Grovetown |
| Grovetown | 2-3 | 3-3 | d. Greenbrier 48-28 | vs. Lakeside, Evans |
| Richmond Academy | 1-4 | 1-4-1 | Did not play | at Evans |
| Cross Creek | 0-5 | 1-5 | l. to Houston Co. 51-12 | vs. Greenbrier |
| Greenbrier | 0-5 | 1-5 | l. to Grovetown 48-28 | at Cross Creek |
| Region 3-AAAAA | ||||
| Ware County | 4-0 | 6-0 | d. Glynn Academy 42-21 | vs. Effingham Co. |
| Coffee | 4-1 | 6-1 | d. South Effingham 35-28 | vs. Brunswick |
| Brunswick | 3-1 | 4-2 | Did not play | at Coffee |
| Effingham County | 3-2 | 5-2 | d. Bradwell Inst. 30-12 | at Ware Co. |
| Glynn Academy | 3-2 | 4-3 | l. to Ware Co. 42-21 | Does not play |
| South Effingham | 1-3 | 2-4 | l. to Coffee 35-28 | at Richmond Hill |
| Statesboro | 1-3 | 1-5 | d. Richmond Hill 14-13 | at Bradwell Institute |
| Richmond Hill | 1-4 | 2-4 | l. to Statesboro 14-13 | vs. South Effingham |
| Bradwell Institute | 0-4 | 0-6 | l. to Effingham Co. 30-12 | vs. Statesboro |
| Region 4-AAAAA Div. A | ||||
| Mundy's Mill | 4-0 | 5-2 | d. Forest Park 41-7 | vs. Drew (TO) |
| Drew | 3-0 | 5-1 | d. Morrow 54-18 | at Mundy's Mill (TO) |
| Northgate | 2-1 | 3-3 | Did not play | at Forest Park (T) |
| Starr's Mill | 2-1 | 3-3 | d. McIntosh 42-7 | vs. Morrow (Thu.) |
| McIntosh | 1-3 | 2-5 | l. to Starr's Mill 42-7 | Does not play |
| Forest Park | 0-3 | 0-6 | l. to Mundy's Mill 41-7 | vs. Northgate (T) |
| Morrow | 0-4 | 1-6 | l. to Drew 54-18 | at Starr's Mill (Thu.) |
| Region 4-AAAAA Div. B | ||||
| Woodland (Stock.) | 1-1 | 5-1 | Did not play | vs. Union Grove |
| Luella | 1-1 | 4-2 | Did not play | at Dutchtown |
| Stockbridge | 1-1 | 4-2 | Did not play | at Ola |
| Ola | 1-1 | 3-3 | Did not play | vs. Stockbridge |
| Dutchtown | 1-1 | 2-4 | Did not play | vs. Luella |
| Union Grove | 1-1 | 2-4 | Did not play | at Woodland, Stockbridge |
| Region 5-AAAAA | ||||
| Allatoona | 6-0 | 7-0 | d. New Manchester 28-7 | at Hiram |
| Alexander | 4-1 | 5-1 | d. Hiram 40-35 | at Villa Rica |
| South Paulding | 4-1 | 5-1 | d. Paulding Co. 42-29 | vs. Chapel Hill |
| Hiram | 3-2 | 4-2 | l. to Alexander 40-35 | vs. Allatoona |
| East Paulding | 2-3 | 3-3 | d. Chapel Hill 27-7 | vs. Lithia Springs |
| New Manchester | 2-3 | 3-3 | l. to Allatoona 28-7 | vs. Paulding Co. |
| Paulding County | 2-3 | 3-3 | l. to South Paulding 42-29 | at New Manchester |
| Villa Rica | 2-4 | 3-4 | d. Lithia Springs 27-20 | vs. Alexander |
| Lithia Springs | 1-4 | 1-5 | l. to Villa Rica 27-20 | at East Paulding |
| Chapel Hill | 0-5 | 0-6 | l. to East Paulding 27-7 | at South Paulding |
| Region 6-AAAAA Div. A | ||||
| Druid Hills | 2-0 | 4-2 | d. M.L. King 20-19 | vs. Stephenson (A) |
| Southwest DeKalb | 2-0 | 4-2 | d. Miller Grove 9-7 | vs. Dunwoody (PV) |
| Stephenson | 2-0 | 4-2 | d. Dunwoody 54-7 | at Druid Hills (A) |
| Dunwoody | 0-2 | 3-3 | l. to Stephenson 54-7 | at Southwest DeKalb (PV) |
| Miller Grove | 0-2 | 3-3 | l. to SW DeKalb 9-7 | at M.L. King (HS) |
| M.L. King | 0-2 | 0-6 | l. to Druid Hills 20-19 | vs. Miller Grove (HS) |
| *Clarkston | 0-7 | l. to Thomson 53-7 | at Cross Keys (ND) | |
| Region 6-AAAAA Div. B | ||||
| Carver (Atlanta) | 2-0 | 6-1 | d. Creekside 32-29 | Does not play |
| Creekside | 1-1 | 5-2 | l. to Carver, Atl. 32-29 | at Tri-Cities |
| Tri-Cities | 1-1 | 4-2 | d. Banneker 21-7 | vs. Creekside |
| Mays | 0-1 | 4-2 | Did not play | at Banneker |
| Banneker | 0-1 | 0-6 | l. to Tri-Cities 21-7 | vs. Mays |
| Region 7-AAAAA Div. A | ||||
| Dalton | 4-0 | 6-1 | d. Rome 63-17 | vs. River Ridge |
| Creekview | 3-1 | 3-4 | d. Woodland, Cart. 34-0 | vs. Sequoyah |
| Sequoyah | 2-1 | 2-4 | d. Cass 21-3 | at Creekview |
| Rome | 1-2 | 1-4 | l. to Dalton 63-17 | at Woodland, Cartersville |
| River Ridge | 1-2 | 3-3 | Did not play | at Dalton |
| Cass | 1-3 | 3-4 | l. to Sequoyah 21-3 | Does not play |
| Woodland (Carters.) | 0-3 | 0-6 | l. to Creekview 34-0 | vs. Rome |
| Region 7-AAAAA Div. B | ||||
| Sprayberry | 4-0 | 5-2 | d. Cambridge 31-7 | vs. Forsyth Central |
| Kell | 3-0 | 6-0 | Did not play | at Riverwood |
| Forsyth Central | 2-1 | 4-2 | d. North Atlanta 7-0 | at Sprayberry |
| Cambridge | 1-2 | 4-2 | l. to Sprayberry 31-7 | vs. North Springs |
| North Springs | 1-2 | 1-5 | d. Riverwood 24-17 | at Cambridge |
| Riverwood | 1-3 | 4-3 | l. to North Springs 24-17 | vs. Kell |
| North Atlanta | 0-4 | 1-6 | l. to Forsyth Central 7-0 | Does not play |
| Region 8-AAAAA | ||||
| Lanier | 5-0 | 6-0 | d. Gainesville 26-23 | at Heritage, Conyers |
| Gainesville | 4-1 | 4-2 | l. to Lanier 26-23 | vs. Clarke Central |
| Salem | 4-1 | 4-2 | Did not play | at Loganville |
| Loganville | 3-2 | 4-2 | d. Cedar Shoals 35-24 | vs. Salem |
| Winder-Barrow | 3-2 | 3-3 | Did not play | vs. Cedar Shoals |
| Clarke Central | 3-2 | 3-3 | d. Flowery Branch 32-12 | at Gainesville |
| Heritage (Conyers) | 2-3 | 2-4 | Did not play | vs. Lanier |
| Flowery Branch | 1-4 | 2-4 | l. to Clarke Central 32-12 | at Apalachee |
| Cedar Shoals | 0-5 | 0-6 | l. to Loganville 35-24 | at Winder-Barrow |
| Apalachee | 0-5 | 0-6 | Did not play | vs. Flowery Branch |
| Class AAAA | ||||
| Region 1-AAAA Div. A | ||||
| Thomas Co. Central | 2-0 | 5-1 | d. Albany 50-13 | at Cairo |
| Cairo | 1-0 | 5-1 | d. Crisp Co. 31-0 | vs. Thomas Co. Central |
| Crisp County | 1-1 | 2-5 | l. to Cairo 31-0 | Does not play |
| Monroe | 0-1 | 3-3 | Did not play | at Albany (M) |
| Albany | 0-2 | 0-6 | l. to Thomas Cent. 50-13 | vs. Monroe (M) |
| Region 1-AAAA Div. B | ||||
| Worth County | 2-0 | 3-2 | d. Bainbridge 48-28 | at Westover (Sat., M) |
| Westover | 1-0 | 3-3 | d. Americus-Sumter 33-6 | vs. Worth Co. (Sat., M) |
| Bainbridge | 1-1 | 4-3 | l. to Worth Co. 48-28 | vs. Dougherty |
| Dougherty | 0-1 | 2-3 | Did not play | at Bainbridge |
| Americus-Sumter | 0-2 | 2-5 | l. to Westover 33-6 | Does not play |
| Region 2-AAAA | ||||
| West Laurens | 3-0 | 5-2 | d. Veterans 28-23 | at Baldwin |
| Mary Persons | 2-0 | 5-1 | d. Howard 47-7 | at Upson-Lee |
| Upson-Lee | 2-1 | 5-1 | d. Perry 42-14 | vs. Mary Persons |
| Baldwin | 1-1 | 3-3 | Did not play | vs. West Laurens |
| Howard | 1-2 | 3-3-1 | l. to Mary Persons 47-7 | Does not play |
| Veterans | 0-2 | 0-6 | l. to West Laurens 28-23 | vs. Perry |
| Perry | 0-3 | 1-6 | l. to Upson-Lee 42-14 | at Veterans |
| Region 3-AAAA | ||||
| Wayne County | 2-0 | 3-5 | d. Windsor Forest 62-0 | Does not play |
| Burke County | 1-0 | 4-3 | d. Liberty Co. 29-6 | at Wind. Forest (Sat., GC) |
| Thomson | 0-0 | 2-4 | d. Clarkston 53-7 | vs. Liberty Co. |
| Windsor Forest | 0-1 | 0-6 | l. to Wayne Co. 62-0 | vs. Burke Co. (Sat., GC) |
| Liberty County | 0-2 | 2-5 | l. to Burke Co. 29-6 | at Thomson |
| *New Hampstead | 1-6 | l. to Long Co. 41-0 | at North Cobb Christian | |
| Region 4-AAAA Div. A | ||||
| Eastside | 2-0 | 4-2 | d. Locust Grove 38-29 | at Henry Co. |
| Eagle's Landing | 1-1 | 5-1 | Did not play | vs. Locust Grove |
| Locust Grove | 1-1 | 4-2 | l. to Eastside 38-29 | at Eagle's Landing |
| Walnut Grove | 1-1 | 4-2 | d. Henry Co. 19-14 | at Hampton |
| Henry County | 1-1 | 3-3 | l. to Walnut Grove 19-14 | vs. Eastside |
| Hampton | 0-2 | 0-5 | Did not play | vs. Walnut Grove |
| Region 4-AAAA Div. B | ||||
| Griffin | 2-0 | 6-0 | d. Mt. Zion, Jones. 48-16 | vs. Spalding (GM) |
| Spalding | 2-0 | 4-2 | d. Jonesboro 35-13 | at Griffin (GM) |
| Riverdale | 1-1 | 3-3 | Did not play | vs. Jonesboro (SC) |
| Pike County | 1-1 | 1-5 | Did not play | at Mt. Zion, Jon. (Thu., T) |
| Jonesboro | 0-2 | 1-5 | l. to Spalding 35-13 | at Riverdale (SC) |
| Mt. Zion (Jonesboro) | 0-2 | 0-6 | l. to Griffin 48-16 | vs. Pike Co. (Thu., T) |
| Region 5-AAAA | ||||
| Sandy Creek | 1-0 | 6-0 | d. Whitewater 30-14 | at Troup (Thu., C) |
| Woodward Academy | 1-0 | 5-1 | d. Troup 42-24 | vs. Fayette Co. |
| Fayette County | 1-0 | 3-3 | d. Carrollton 33-7 | at Woodward Academy |
| Whitewater | 0-1 | 4-2 | l. to Sandy Creek 30-14 | vs. Carrollton |
| Troup | 0-1 | 3-3 | l. to Woodward Ac. 42-24 | vs. San. Creek (Thu., C) |
| Carrollton | 0-1 | 2-4 | l. to Fayette Co. 33-7 | at Whitewater |
| Region 6-AAAA | ||||
| St. Pius | 4-0 | 4-2 | d. Marist 10-9 | vs. Chamblee |
| Marist | 4-1 | 6-1 | l. to St. Pius 10-9 | at Grady (G) |
| Columbia | 4-1 | 5-2 | d. Grady 28-22 | Does not play |
| Arabia Mountain | 3-1 | 3-3 | d. Redan 38-20 | at Lithonia (Sat., PV) |
| Grady | 2-2 | 3-3 | l. to Columbia 28-22 | vs. Marist (G) |
| Chamblee | 1-3 | 1-5 | l. to Lithonia 29-14 | at St. Pius |
| Lithonia | 1-4 | 3-4 | d. Chamblee 29-14 | vs. Arabia Mtn. (Sat. PV) |
| Redan | 1-4 | 1-6 | l. to Arabia Mtn. 38-20 | vs. Stone Mtn. (Sat., HS) |
| Stone Mountain | 0-4 | 0-6 | Did not play | at Redan (Sat., HS) |
| *Cross Keys | 0-3 | Did not play | vs. Clarkston (ND) | |
| Region 7-AAAA | ||||
| Cartersville | 3-0 | 5-1 | d. Ridgeland 40-6 | at Northwest Whitfield |
| Gilmer | 2-1 | 5-1 | d. NW Whitfield 33-30 | at Southeast Whitfield |
| Pickens | 2-1 | 5-1 | d. SE Whitfield 62-40 | at LaFayette |
| Southeast Whitfield | 2-1 | 5-1 | l. to Pickens 62-40 | vs. Gilmer |
| Heritage (Ringgold) | 1-2 | 3-3 | d. LaFayette 52-9 | at Ridgeland |
| Northwest Whitfield | 1-2 | 3-3 | l. to Gilmer 33-30 | vs. Cartersville |
| Ridgeland | 1-2 | 3-3 | l. to Cartersville 40-6 | vs. Heritage, Ringgold |
| LaFayette | 0-3 | 2-4 | l. to Heritage, Ring. 52-9 | vs. Pickens |
| Region 8-AAAA | ||||
| Buford | 3-0 | 6-0 | d. North Hall 56-0 | at Monroe Area |
| Stephens County | 3-0 | 5-1 | d. White Co. 30-10 | at Chestatee |
| North Oconee | 3-0 | 4-2 | d. Monroe Area 35-17 | at White Co. |
| Madison County | 2-1 | 4-2 | d. Chestatee 49-28 | at North Hall |
| White County | 1-2 | 3-3 | l. to Stephens Co. 30-10 | vs. North Oconee |
| Chestatee | 0-3 | 1-5 | l. to Madison Co. 49-28 | vs. Stephens Co. |
| Monroe Area | 0-3 | 0-6 | l. to North Oconee 35-17 | vs. Buford |
| North Hall | 0-3 | 0-6 | l. to Buford 56-0 | vs. Madison Co. |
| *Johnson (Gaines.) | 2-5 | d. Osborne 13-0 | at East Hall | |
| Class AAA | ||||
| Region 1-AAA Div. A | ||||
| Dodge County | 4-0 | 7-0 | d. Appling Co. 33-27 | Does not play |
| Cook | 4-0 | 5-2 | d. Toombs 55-0 | vs. Appling Co. |
| Pierce County | 2-1 | 5-1 | d. Tattnall Co. 55-6 | vs. Toombs Co. |
| Appling County | 2-1 | 4-2 | l. to Dodge Co. 33-27 | at Cook |
| Brantley County | 0-3 | 2-4 | Did not play | vs. Tattnall Co. |
| Toombs County | 0-3 | 2-4 | l. to Cook 55-0 | at Pierce Co. |
| Tattnall County | 0-4 | 3-4 | l. to Pierce Co. 55-6 | at Brantley Co. |
| Region 1-AAA Div. B | ||||
| Jenkins | 2-0 | 4-2 | d. Beach 24-6 | vs. Savannah (SM) |
| Southeast Bulloch | 2-0 | 2-4 | d. Savannah 33-0 | vs. Johnson, Savannah |
| Johnson (Savannah) | 1-0 | 1-4 | d. Islands 41-7 | at Southeast Bulloch |
| Beach | 1-2 | 2-5 | l. to Jenkins 24-6 | vs. Islands (Sat., SM) |
| Islands | 0-2 | 1-5 | l. to Johnson, Sav. 41-7 | at Beach (Sat., SM) |
| Savannah | 0-2 | 1-5 | l. to SE Bulloch 33-0 | at Jenkins (SM) |
| Region 2-AAA | ||||
| Peach County | 5-0 | 7-0 | d. Kendrick 60-8 | vs. Jackson |
| Westside (Macon) | 5-0 | 7-0 | d. Jordan 36-7 | Does not play |
| Jackson | 3-1 | 4-2 | d. Spencer 28-7 | at Peach Co. |
| Southwest | 2-2 | 3-3 | l. to Rutland 59-42 | vs. Central, Macon (H) |
| Rutland | 2-3 | 2-5 | d. Southwest 59-42 | at Spencer (Thu., CM) |
| Central (Macon) | 1-3 | 2-4 | Did not play | at Southwest (H) |
| Spencer | 1-3 | 1-5 | l. to Jackson 28-7 | vs. Rutland (Thu., CM) |
| Jordan | 1-4 | 2-5 | l. to Westside, Mac. 36-7 | vs. Kendrick (CM) |
| Kendrick | 0-4 | 2-4 | l. to Peach Co. 60-8 | at Jordan (CM) |
| Region 3-AAA | ||||
| Washington County | 2-0 | 6-0 | Did not play | vs. Butler |
| Westside (Augusta) | 2-1 | 3-3-1 | d. Hephzibah 28-7 | Does not play |
| Butler | 2-1 | 2-3 | l. to Laney 48-6 | at Washington Co. |
| Hephzibah | 1-1 | 4-2 | l. to Westside, Aug. 28-7 | at Glenn Hills |
| Laney | 1-1 | 3-3 | d. Butler 48-6 | vs. Josey |
| Glenn Hills | 1-2 | 1-6 | d. Josey 6-0 | vs. Hephzibah |
| Josey | 0-3 | 1-6 | l. to Glenn Hills 6-0 | at Laney |
| Region 4-AAA Div. A | ||||
| Cedar Grove | 2-0 | 5-1 | d. McNair 41-7 | at Towers (AV) |
| North Clayton | 2-0 | 2-4 | d. South Atlanta 34-0 | vs. Jack., Atl. (Th., SC) |
| Jackson (Atlanta) | 1-1 | 3-3 | d. Towers 22-20 | at N. Clayton (Thu., SC) |
| Towers | 1-1 | 1-5 | l. to Jackson, Atl. 22-20 | vs. Cedar Grove (AV) |
| McNair | 0-2 | 1-5 | l. to Cedar Grove 41-7 | at South Atlanta (L) |
| South Atlanta | 0-2 | 1-5 | l. to North Clayton 34-0 | vs. McNair (L) |
| Region 4-AAA Div. B | ||||
| Blessed Trinity | 2-0 | 6-0 | d. Therrell 58-14 | vs. Westminster |
| Westminster | 2-0 | 6-0 | d. Decatur 52-14 | at Blessed Trinity |
| Washington | 2-0 | 3-3 | d. Douglass 29-0 | at Therrell (G) |
| Decatur | 0-2 | 3-3 | l. to Westminster 52-14 | at Douglass (L) |
| Douglass | 0-2 | 2-4 | l. to Washington 29-0 | vs. Decatur (L) |
| Therrell | 0-2 | 2-4 | l. to Blessed Trinity 58-14 | vs. Washington (G) |
| Region 5-AAA | ||||
| Central (Carrollton) | 1-0 | 6-0 | d. Haralson Co. 66-7 | vs. Pepperell |
| Callaway | 1-0 | 3-3 | d. Cedartown 37-21 | vs. Rockmart (C) |
| Rockmart | 1-0 | 2-4 | d. Pepperell 34-32 | at Callaway (C) |
| Cedartown | 0-1 | 1-5 | l. to Callaway 37-21 | at Haralson Co. |
| Haralson County | 0-1 | 1-5 | l. to Central, Carroll 66-7 | vs. Cedartown |
| Pepperell | 0-1 | 1-5 | l. to Rockmart 34-32 | at Central, Carrollton |
| Region 6-AAA | ||||
| Calhoun | 5-0 | 7-0 | d. Sonoraville 55-13 | Does not play |
| Adairsville | 3-1 | 5-1 | d. Murray Co. 49-6 | at Lakeview-Ft. Ogle. |
| Sonoraville | 3-2 | 4-3 | l. to Calhoun 55-13 | vs. Ringgold |
| Lakeview-Ft. Ogle. | 3-2 | 3-4 | l. to Ringgold 49-12 | vs. Adairsville |
| Ringgold | 2-2 | 4-2 | d. Lakeview-FO 49-12 | at Sonoraville |
| North Murray | 2-2 | 3-3 | Did not play | at Coahulla Creek |
| Murray County | 1-3 | 1-5 | l. to Adairsville 49-6 | vs. Gordon Central |
| Gordon Central | 1-4 | 1-6 | d. Coahulla Creek 42-0 | at Murray Co. |
| Coahulla Creek | 0-4 | 0-6 | l. to Gordon Central 42-0 | vs. North Murray |
| Region 7-AAA | ||||
| Lumpkin County | 3-0 | 4-0 | d. Fannin Co. 34-20 | vs. Banks Co. |
| West Hall | 2-0 | 5-1 | d. East Hall 51-22 | at Franklin Co. |
| Fannin County | 1-1 | 3-3 | l. to Lumpkin Co. 34-20 | at Dawson Co. |
| East Hall | 1-2 | 2-4 | l. to West Hall 51-22 | vs. Johnson, Gainesville |
| Franklin County | 1-2 | 2-4 | l. to Dawson Co. 25-7 | vs. West Hall |
| Dawson County | 1-2 | 1-5 | d. Franklin Co. 25-7 | vs. Fannin Co. |
| Banks County | 0-2 | 3-3 | Did not play | at Lumpkin Co. |
| Region 8-AAA | ||||
| Jefferson | 3-0 | 7-0 | d. Morgan Co. 51-16 | vs. East Jackson |
| Hart County | 2-0 | 6-0 | d. East Jackson 48-7 | vs. Jackson Co. |
| Oconee County | 2-0 | 6-0 | Did not play | vs. Morgan Co. |
| Morgan County | 1-1 | 3-3 | l. to Jefferson 51-16 | at Oconee Co. |
| Elbert County | 1-2 | 4-3 | d. Jackson Co. 42-13 | Does not play |
| East Jackson | 0-3 | 1-6 | l. to Hart Co. 48-7 | at Jefferson |
| Jackson County | 0-3 | 1-6 | l. to Elbert Co. 42-13 | at Hart Co. |
| Class AA | ||||
| Region 1-AA | ||||
| Brooks County | 3-0 | 5-2 | d. Seminole Co. 42-13 | vs. Fitzgerald |
| Thomasville | 3-0 | 4-3 | d. Pelham 29-18 | vs. Berrien |
| Fitzgerald | 1-1 | 5-1 | Did not play | at Brooks Co. |
| Berrien | 1-1 | 3-3 | d. Early Co. 35-26 | at Thomasville |
| Early County | 1-2 | 2-4-1 | l. to Berrien 35-26 | at Pelham |
| Pelham | 0-2 | 3-3 | l. to Thomasville 29-18 | vs. Early Co. |
| Seminole County | 0-3 | 2-4 | l. to Brooks Co. 42-13 | vs. Stewart Co. |
| Region 2-AA | ||||
| Vidalia | 3-0 | 6-0 | Did not play | at Benedictine |
| Benedictine | 3-0 | 5-1 | d. Jeff Davis 42-0 | vs. Vidalia |
| Jeff Davis | 2-1 | 4-2 | l. to Benedictine 42-0 | at Bacon Co. |
| Bacon County | 2-1 | 3-3 | d. Bryan Co. 43-22 | vs. Jeff Davis |
| Groves | 1-2 | 4-2 | d. McIntosh Co. 33-14 | vs. Long Co. (Thu., GC) |
| Bryan County | 1-2 | 2-4 | l. to Bacon Co. 43-22 | vs. McIntosh Co. Acad. |
| Long County | 0-3 | 2-4 | d. New Hampstead 41-0 | at Groves (Thu., GC) |
| McIntosh Co. Acad. | 0-3 | 0-6 | l. to Groves 33-14 | at Bryan Co. |
| Region 3-AA | ||||
| Screven County | 3-0 | 7-0 | d. East Laurens 28-21 | vs. Swainsboro |
| Swainsboro | 2-0 | 3-3 | Did not play | at Screven Co. |
| Dublin | 2-1 | 4-3 | d. Harlem 48-16 | vs. East Laurens |
| Jefferson County | 2-1 | 4-3 | d. Metter 27-21 | Does not play |
| East Laurens | 0-2 | 2-3-1 | l. to Screven Co. 28-21 | at Dublin |
| Metter | 0-2 | 2-4 | l. to Jefferson Co. 27-21 | vs. Harlem |
