Sports

NBA leaders

March 27, 2014

THROUGH MARCH 26

Scoring

 

 

G FG FT PTS AVG
Durant, OKC 70 738 612 2257 32.2
Anthony, NYK 69 685 417 1945 28.2
James, MIA 67 668 374 1809 27.0
Love, MIN 67 572 454 1764 26.3
Harden, HOU 62 470 455 1545 24.9
Griffin, LAC 72 656 430 1753 24.3
Curry, GOL 68 551 276 1597 23.5
Aldridge, POR 60 572 258 1405 23.4
DeRozan, TOR 69 531 443 1563 22.7
Cousins, SAC 61 491 388 1370 22.5
George, IND 72 526 359 1574 21.9
Davis, NOR 62 505 331 1343 21.7
Jefferson, CHA 63 598 160 1359 21.6
Nowitzki, DAL 70 545 302 1501 21.4
Irving, CLE 64 487 263 1354 21.2
Lillard, POR 72 496 337 1519 21.1
Thomas, SAC 70 488 345 1447 20.7
Dragic, PHX 68 495 286 1386 20.4
Gay, SAC 65 481 281 1303 20.0
Wall, WAS 71 512 294 1418 20.0

FG Percentage

 

 

FG FGA PCT
Jordan, LAC 295 443 .666
Drummond, DET 406 653 .622
Howard, HOU 452 770 .587
James, MIA 668 1171 .570
Johnson, TOR 328 582 .564
Faried, DEN 364 662 .550
Wade, MIA 395 724 .546
Lopez, POR 308 565 .545
Jones, HOU 323 594 .544
Ibaka, OKC 461 857 .538

Rebounds

 

 

G OFF DEF TOT AVG
Jordan, LAC 72 288 700 988 13.7
Drummond, DET 70 364 532 896 12.8
Love, MIN 67 198 649 847 12.6
Howard, HOU 67 224 603 827 12.3
Cousins, SAC 61 195 527 722 11.8
Noah, CHI 69 243 529 772 11.2
Aldridge, POR 60 144 520 664 11.1
Vucevic, ORL 54 170 416 586 10.9
Davis, NOR 62 205 446 651 10.5
Jefferson, CHA 63 124 535 659 10.5

Assists

 

 

G AST AVG
Paul, LAC 53 581 11.0
Lawson, DEN 58 517 8.9
Wall, WAS 71 622 8.8
Rubio, MIN 70 598 8.5
Curry, GOL 68 579 8.5
Jennings, DET 69 540 7.8
Lowry, TOR 71 547 7.7
Teague, ATL 67 466 7.0
Nelson, ORL 61 422 6.9
James, MIA 67 430 6.4

More Stories