Sports

MLS teams and their money, part 2

Portland’s Sebastian Blanco, center, tries to corral the ball as Atlanata’s Leandro Gonz’lez Pirez (5) defends as the Portland Timbers hosted Atlanta United FC in a MLS match at in Portland, Ore., Sunday, May 14, 2017. (Sean Meagher/The Oregonian via AP)
Portland’s Sebastian Blanco, center, tries to corral the ball as Atlanata’s Leandro Gonz’lez Pirez (5) defends as the Portland Timbers hosted Atlanta United FC in a MLS match at in Portland, Ore., Sunday, May 14, 2017. (Sean Meagher/The Oregonian via AP)
July 10, 2017

After I published a list of MLS teams and their dollars-per-point spending , some of you asked me to bring it back at some point during the season.

That time, with MLS on a break because of the Gold Cup, is now.

As a reminder, these are the salaries that were revealed by the Players Union in April. They don’t reveal any additions or subtractions. The points and games played have been updated.

The Table alphabetically

TEAM PAYROLL POINTS GAMES $ PER POINT
ATLUTD 8929754 30 19 15666
CHI 13533653 38 19 18745
CLB 6747545 28 20 12049
COL 8060620 19 18 23569
DAL 6510761 31 18 11668
DC 5272448 18 19 15417
HOU 5306575 28 19 9975
KC 6730359 32 20 10516
LA 12117892 22 18 30601
MNUFC 5322865 18 19 15564
MTL 5215856 21 17 14610
NE 5800118 20 19 15263
NYCFC 17930366 33 19 28597
NYRB 6895186 26 18 14733
ORL 13465204 29 20 23216
PHI 7117010 23 18 17191
POR 10824145 27 20 20045
RSL 7734355 20 20 19336
SEA 10372300 24 19 22746
SJ 6959287 26 19 14088
TOR 22478565 38 19 31134
VAN 8079371 24 17 19802

The Table, least to most

TEAM PAYROLL POINTS GAMES $ PER POINT
HOU 5306575 28 19 9975
KC 6730359 32 20 10516
DAL 6510761 31 18 11668
CLB 6747545 28 20 12049
SJ 6959287 26 19 14088
MTL 5215856 21 17 14610
NYRB 6895186 26 18 14733
NE 5800118 20 19 15263
DC 5272448 18 19 15417
MNUFC 5322865 18 19 15564
ATLUTD 8929754 30 19 15666
PHI 7117010 23 18 17191
CHI 13533653 38 19 18745
RSL 7734355 20 20 19336
VAN 8079371 24 17 19802
POR 10824145 27 20 20045
SEA 10372300 24 19 22746
ORL 13465204 29 20 23216
COL 8060620 19 18 23569
NYCFC 17930366 33 19 28597
LA 12117892 22 18 30601
TOR 22478565 38 19 31134

About the Author

Doug Roberson covers the Atlanta United and Major League Soccer.

More Stories