Maxwell summary after Week 9

The Maxwell Ratings will rank the 462 teams of the Georgia High School Association (GHSA), the Georgia Independent School Association (GISA), and the Georgia Association of Private & Parochial Schools (GAPPS) throughout the 2021 season. The ratings are based entirely on historical performance and on field results and do not consider personnel changes on the roster or coaching staffs.
Maxwell GHSA Football Ratings
As this season’s games are played, the Maxwell Ratings will be based on a modified logistic regression of the current football season’s results in combination with each team’s historical performance. More recent games and games against similarly rated opponents carry more weight and the weight of each team’s historical performance diminishes as the team’s season progresses.
The ratings are scaled so that there is a 50% chance in any given year of at least one team eclipsing a rating of 100.00.
A hypothetical score at a neutral location can be calculated between two teams by adding their offensive and defensive ratings. To account for home advantage, adjust the hypothetical scores in favor of the home team by half of the home advantage.
For the current season, the ratings accurately account for the winner of 1,462 of 1,549 total games including 2 tie(s) (94.38%) and accurately reflect approximately 68.3% of all game scores within 9.31 points and all game margins within 12.25 points.
All data is courtesy of the Georgia High School Football Historians Association.
The Maxwell Ratings are a regular feature of Georgia High School Football Daily, a free newsletter. To join the mailing list, click here.
Home Advantage: 1.10
By Class
| AAAAAAA | AAAAAA | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | Collins Hill | 7-0 | 103.35 | 1 | Buford | 6-1 | 100.50 |
| 2 | North Cobb | 6-1 | 94.34 | 2 | Lee County | 7-1 | 82.16 |
| 3 | Mill Creek | 7-0 | 94.24 | 3 | Cambridge | 6-0 | 81.61 |
| 4 | Brookwood | 5-2 | 81.92 | 4 | Carrollton | 6-1 | 81.28 |
| 5 | Colquitt County | 7-1 | 81.84 | 5 | Hughes | 6-1 | 80.42 |
| 6 | Roswell | 6-1 | 79.02 | 6 | Rome | 5-2 | 79.92 |
| 7 | Walton | 4-2 | 78.84 | 7 | Westlake | 5-2 | 78.53 |
| 8 | Milton | 6-1 | 78.45 | 8 | Johns Creek | 5-2 | 76.34 |
| 9 | Grayson | 6-2 | 77.92 | 9 | Riverwood | 6-1 | 75.90 |
| 10 | Pebblebrook | 6-0-1 | 77.80 | 10 | Brunswick | 8-0 | 74.39 |
| 11 | Lowndes | 6-2 | 76.54 | 11 | Creekview | 5-2 | 73.75 |
| 12 | North Gwinnett | 3-5 | 75.71 | 12 | Northside (Warner Robins) | 5-2 | 72.45 |
| 13 | Marietta | 4-3 | 75.60 | 13 | South Paulding | 5-2 | 68.24 |
| 14 | South Forsyth | 6-1 | 74.97 | 14 | Valdosta | 3-4 | 68.19 |
| 15 | East Coweta | 5-2 | 72.69 | 15 | Houston County | 4-4 | 67.26 |
| AAAAA | AAAA | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | Ware County | 6-1 | 95.79 | 1 | Benedictine | 6-2 | 100.57 |
| 2 | Warner Robins | 6-1 | 89.57 | 2 | Jefferson | 7-0 | 84.76 |
| 3 | Cartersville | 7-0 | 84.34 | 3 | Marist | 5-1 | 76.41 |
| 4 | Creekside | 6-1 | 84.16 | 4 | Riverdale | 5-0-1 | 73.85 |
| 5 | Coffee | 6-1 | 80.48 | 5 | Perry | 6-1 | 73.11 |
| 6 | Woodward Academy | 7-0 | 80.33 | 6 | Carver (Columbus) | 6-1 | 71.73 |
| 7 | Calhoun | 7-1 | 77.84 | 7 | Cedartown | 6-1 | 70.17 |
| 8 | Jones County | 5-2 | 67.05 | 8 | Bainbridge | 3-3 | 69.51 |
| 9 | Whitewater | 6-1 | 66.13 | 9 | North Oconee | 5-3 | 68.76 |
| 10 | Blessed Trinity | 4-4 | 65.12 | 10 | Baldwin | 5-2 | 68.64 |
| 11 | St. Pius X | 5-2 | 64.91 | 11 | Spalding | 5-1 | 66.75 |
| 12 | Starr's Mill | 5-2 | 63.43 | 12 | Thomas County Central | 5-2 | 65.20 |
| 13 | Decatur | 7-0 | 62.11 | 13 | Flowery Branch | 4-3 | 64.79 |
| 14 | Dutchtown | 5-2 | 62.10 | 14 | New Hampstead | 6-1 | 61.27 |
| 15 | Jonesboro | 5-2 | 61.82 | 15 | Dougherty | 6-1 | 60.90 |
| AAA | AA | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | Oconee County | 7-0 | 80.23 | 1 | Rabun County | 7-1 | 76.13 |
| 2 | Appling County | 8-0 | 77.11 | 2 | Thomasville | 7-1 | 74.50 |
| 3 | Sandy Creek | 7-0 | 73.27 | 3 | Fitzgerald | 7-1 | 68.08 |
| 4 | Thomson | 7-0 | 72.53 | 4 | Bleckley County | 8-0 | 67.07 |
| 5 | Cedar Grove | 5-2 | 69.72 | 5 | Northeast | 5-2 | 64.13 |
| 6 | Pierce County | 5-2 | 68.44 | 6 | Jeff Davis | 7-0 | 62.01 |
| 7 | Monroe Area | 6-0 | 68.29 | 7 | Dodge County | 5-2 | 61.98 |
| 8 | Rockmart | 6-1 | 66.23 | 8 | Washington County | 4-2 | 61.23 |
| 9 | Crisp County | 4-3 | 64.01 | 9 | Swainsboro | 5-2 | 59.78 |
| 10 | Burke County | 4-2 | 63.42 | 10 | Haralson County | 7-1 | 57.51 |
| 11 | Hart County | 5-1 | 62.08 | 11 | Callaway | 5-2 | 52.88 |
| 12 | Stephens County | 6-1 | 61.08 | 12 | Putnam County | 7-0 | 52.20 |
| 13 | Ringgold | 7-0 | 60.41 | 13 | Cook | 4-4 | 49.19 |
| 14 | Peach County | 3-3 | 58.24 | 14 | Columbia | 7-1 | 47.07 |
| 15 | Carver (Atlanta) | 4-2 | 56.45 | 15 | Lamar County | 4-4 | 46.96 |
| A Public | A Private | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | Macon County | 7-0 | 70.06 | 1 | Trinity Christian (Sharpsburg) | 7-0 | 82.11 |
| 2 | Metter | 7-0 | 64.22 | 2 | Calvary Day | 8-0 | 70.24 |
| 3 | Brooks County | 5-2 | 64.09 | 3 | Prince Avenue Christian | 7-1 | 68.05 |
| 4 | Schley County | 6-1 | 61.79 | 4 | Eagle's Landing Christian | 2-5 | 67.07 |
| 5 | Irwin County | 5-2 | 61.33 | 5 | First Presbyterian | 5-2 | 54.60 |
| 6 | Chattahoochee County | 6-0 | 59.45 | 6 | Wesleyan | 5-2 | 54.01 |
| 7 | Bowdon | 6-1 | 51.21 | 7 | Fellowship Christian | 7-1 | 53.95 |
| 8 | Clinch County | 2-5 | 49.66 | 8 | Stratford Academy | 6-1 | 51.85 |
| 9 | Manchester | 4-2 | 49.60 | 9 | Whitefield Academy | 5-2 | 51.08 |
| 10 | Dublin | 4-3 | 48.37 | 10 | Darlington | 7-1 | 50.23 |
| 11 | Washington-Wilkes | 6-1 | 48.36 | 11 | St. Anne-Pacelli | 5-1 | 49.15 |
| 12 | Charlton County | 5-2 | 47.92 | 12 | Tattnall Square | 5-1 | 48.46 |
| 13 | Wilcox County | 5-3 | 46.47 | 13 | Mount Vernon Presbyterian | 6-2 | 48.39 |
| 14 | Pelham | 4-3 | 46.40 | 14 | Brookstone | 5-1 | 48.36 |
| 15 | Montgomery County | 6-1 | 46.22 | 15 | Holy Innocents | 6-1 | 47.47 |
| GISA AAA | GISA AA | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | John Milledge Academy | 6-0 | 67.21 | 1 | Brentwood School | 6-1 | 42.76 |
| 2 | Westfield School | 5-1 | 40.06 | 2 | Terrell Academy | 6-1 | 35.38 |
| 3 | Pinewood Christian | 6-1 | 39.09 | 3 | Thomas Jefferson | 7-1 | 31.51 |
| 4 | Tiftarea Academy | 3-4 | 23.57 | 4 | Gatewood School | 3-4 | 25.20 |
| 5 | Frederica Academy | 3-4 | 22.80 | 5 | Briarwood Academy | 5-3 | 21.34 |
| GAPPS AA | GAPPS A | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | Central Fellowship Christian | 5-2 | 21.33 | 1 | Rock Springs Christian | 3-2 | -2.35 |
| 2 | Calvary Christian | 6-1 | 12.06 | 2 | Flint River Academy | 2-3 | -5.79 |
| 3 | Cherokee Christian | 5-2 | 10.29 | 3 | Harvester Christian | 4-2 | -7.02 |
All-Class
Classification rankings are shown in [brackets]. Each team links to its page at the Georgia High School Football Historians Association.
| Rank | Team | Region | Rec | Rating | Sch Str | Rank | Offense | Defense |
|---|---|---|---|---|---|---|---|---|
| 1 [1] | Collins Hill | 8-AAAAAAA | 7-0 | 103.35 | 69.61 | 19 [13] | 39.95 | -22.49 |
| 2 [1] | Benedictine | 3-AAAA | 6-2 | 100.57 | 55.74 | 88 [10] | 53.30 | -6.37 |
| 3 [1] | Buford | 8-AAAAAA | 6-1 | 100.50 | 57.29 | 76 [21] | 40.06 | -19.54 |
| 4 [1] | Ware County | 1-AAAAA | 6-1 | 95.79 | 75.00 | 4 [1] | 38.20 | -16.68 |
| 5 [2] | North Cobb | 3-AAAAAAA | 6-1 | 94.34 | 73.54 | 8 [4] | 40.74 | -12.69 |
| 6 [3] | Mill Creek | 8-AAAAAAA | 7-0 | 94.24 | 67.75 | 25 [17] | 38.66 | -14.67 |
| 7 [2] | Warner Robins | 1-AAAAA | 6-1 | 89.57 | 74.89 | 5 [2] | 41.02 | -7.64 |
| 8 [2] | Jefferson | 8-AAAA | 7-0 | 84.76 | 49.80 | 141 [22] | 30.32 | -13.54 |
| 9 [3] | Cartersville | 7-AAAAA | 7-0 | 84.34 | 55.20 | 98 [18] | 33.97 | -9.46 |
| 10 [4] | Creekside | 3-AAAAA | 6-1 | 84.16 | 54.19 | 105 [19] | 30.67 | -12.59 |
| 11 [2] | Lee County | 1-AAAAAA | 7-1 | 82.16 | 64.59 | 34 [8] | 30.98 | -10.27 |
| 12 [1] | Trinity Christian (Sharpsburg) | 4-A Private | 7-0 | 82.11 | 46.15 | 177 [2] | 34.09 | -7.11 |
| 13 [4] | Brookwood | 4-AAAAAAA | 5-2 | 81.92 | 73.71 | 7 [3] | 33.95 | -7.06 |
| 14 [5] | Colquitt County | 1-AAAAAAA | 7-1 | 81.84 | 63.41 | 38 [22] | 35.24 | -5.70 |
| 15 [3] | Cambridge | 7-AAAAAA | 6-0 | 81.61 | 60.51 | 55 [16] | 30.73 | -9.97 |
| 16 [4] | Carrollton | 5-AAAAAA | 6-1 | 81.28 | 60.98 | 53 [14] | 34.12 | -6.25 |
| 17 [5] | Coffee | 1-AAAAA | 6-1 | 80.48 | 61.93 | 48 [5] | 29.79 | -9.79 |
| 18 [5] | Hughes | 4-AAAAAA | 6-1 | 80.42 | 57.81 | 72 [20] | 28.41 | -11.10 |
| 19 [6] | Woodward Academy | 3-AAAAA | 7-0 | 80.33 | 56.09 | 83 [13] | 27.34 | -12.09 |
| 20 [1] | Oconee County | 8-AAA | 7-0 | 80.23 | 56.23 | 82 [3] | 28.91 | -10.41 |
| 21 [6] | Rome | 5-AAAAAA | 5-2 | 79.92 | 68.00 | 23 [3] | 31.32 | -7.70 |
| 22 [6] | Roswell | 5-AAAAAAA | 6-1 | 79.02 | 62.16 | 47 [26] | 30.17 | -7.95 |
| 23 [7] | Walton | 3-AAAAAAA | 4-2 | 78.84 | 71.60 | 13 [7] | 34.01 | -3.92 |
| 24 [7] | Westlake | 4-AAAAAA | 5-2 | 78.53 | 63.90 | 37 [10] | 32.05 | -5.57 |
| 25 [8] | Milton | 5-AAAAAAA | 6-1 | 78.45 | 64.87 | 31 [19] | 34.58 | -2.96 |
| 26 [9] | Grayson | 4-AAAAAAA | 6-2 | 77.92 | 71.17 | 14 [8] | 27.56 | -9.45 |
| 27 [7] | Calhoun | 7-AAAAA | 7-1 | 77.84 | 41.21 | 243 [44] | 33.32 | -3.62 |
| 28 [10] | Pebblebrook | 2-AAAAAAA | 6-0-1 | 77.80 | 53.88 | 108 [37] | 32.60 | -4.29 |
| 29 [2] | Appling County | 1-AAA | 8-0 | 77.11 | 42.95 | 217 [23] | 29.47 | -6.74 |
| 30 [11] | Lowndes | 1-AAAAAAA | 6-2 | 76.54 | 67.39 | 26 [18] | 30.49 | -5.15 |
| 31 [3] | Marist | 6-AAAA | 5-1 | 76.41 | 58.79 | 65 [7] | 29.36 | -6.14 |
| 32 [8] | Johns Creek | 7-AAAAAA | 5-2 | 76.34 | 65.37 | 28 [5] | 31.13 | -4.30 |
| 33 [1] | Rabun County | 8-AA | 7-1 | 76.13 | 50.17 | 134 [5] | 31.62 | -3.61 |
| 34 [9] | Riverwood | 7-AAAAAA | 6-1 | 75.90 | 47.72 | 158 [45] | 31.71 | -3.29 |
| 35 [12] | North Gwinnett | 8-AAAAAAA | 3-5 | 75.71 | 79.92 | 1 [1] | 28.74 | -6.07 |
| 36 [13] | Marietta | 3-AAAAAAA | 4-3 | 75.60 | 69.48 | 20 [14] | 29.33 | -5.36 |
| 37 [14] | South Forsyth | 6-AAAAAAA | 6-1 | 74.97 | 58.74 | 66 [30] | 28.43 | -5.64 |
| 38 [2] | Thomasville | 1-AA | 7-1 | 74.50 | 59.62 | 58 [1] | 28.31 | -5.29 |
| 39 [10] | Brunswick | 2-AAAAAA | 8-0 | 74.39 | 51.54 | 123 [37] | 26.50 | -6.98 |
| 40 [4] | Riverdale | 5-AAAA | 5-0-1 | 73.85 | 36.22 | 306 [41] | 20.16 | -12.78 |
| 41 [11] | Creekview | 7-AAAAAA | 5-2 | 73.75 | 60.71 | 54 [15] | 26.47 | -6.38 |
| 42 [3] | Sandy Creek | 5-AAA | 7-0 | 73.27 | 43.05 | 216 [22] | 30.01 | -2.36 |
| 43 [5] | Perry | 4-AAAA | 6-1 | 73.11 | 57.00 | 78 [8] | 27.22 | -4.99 |
| 44 [15] | East Coweta | 2-AAAAAAA | 5-2 | 72.69 | 62.32 | 46 [25] | 27.89 | -3.89 |
| 45 [4] | Thomson | 4-AAA | 7-0 | 72.53 | 36.04 | 307 [47] | 23.60 | -8.02 |
| 46 [16] | Newton | 4-AAAAAAA | 4-2 | 72.50 | 68.58 | 21 [15] | 24.84 | -6.75 |
| 47 [12] | Northside (Warner Robins) | 1-AAAAAA | 5-2 | 72.45 | 65.20 | 30 [7] | 24.70 | -6.84 |
| 48 [6] | Carver (Columbus) | 2-AAAA | 6-1 | 71.73 | 38.46 | 279 [36] | 29.18 | -1.64 |
| 49 [17] | North Paulding | 3-AAAAAAA | 4-3 | 71.23 | 70.54 | 16 [10] | 29.26 | -1.07 |
| 50 [18] | Harrison | 3-AAAAAAA | 3-4 | 70.84 | 75.19 | 3 [2] | 28.61 | -1.33 |
| 51 [2] | Calvary Day | 3-A Private | 8-0 | 70.24 | 38.52 | 277 [15] | 23.93 | -5.40 |
| 52 [7] | Cedartown | 7-AAAA | 6-1 | 70.17 | 50.50 | 130 [18] | 25.24 | -4.02 |
| 53 [1] | Macon County | 5-A Public | 7-0 | 70.06 | 30.67 | 361 [37] | 27.72 | -1.43 |
| 54 [5] | Cedar Grove | 5-AAA | 5-2 | 69.72 | 50.18 | 132 [7] | 26.25 | -2.57 |
| 55 [19] | Camden County | 1-AAAAAAA | 4-4 | 69.56 | 71.67 | 11 [6] | 26.38 | -2.27 |
| 56 [8] | Bainbridge | 1-AAAA | 3-3 | 69.51 | 74.07 | 6 [1] | 24.93 | -3.67 |
| 57 [20] | Denmark | 6-AAAAAAA | 5-1 | 69.04 | 58.01 | 68 [31] | 21.48 | -6.66 |
| 58 [21] | Archer | 7-AAAAAAA | 3-4 | 68.79 | 53.84 | 109 [38] | 23.31 | -4.57 |
| 59 [9] | North Oconee | 8-AAAA | 5-3 | 68.76 | 59.34 | 60 [5] | 24.57 | -3.28 |
| 60 [22] | West Forsyth | 6-AAAAAAA | 3-4 | 68.65 | 70.18 | 18 [12] | 29.32 | 1.58 |
| 61 [10] | Baldwin | 4-AAAA | 5-2 | 68.64 | 54.24 | 104 [14] | 26.59 | -1.14 |
| 62 [6] | Pierce County | 1-AAA | 5-2 | 68.44 | 51.08 | 127 [5] | 22.64 | -4.89 |
| 63 [7] | Monroe Area | 8-AAA | 6-0 | 68.29 | 39.27 | 268 [40] | 25.88 | -1.50 |
| 64 [13] | South Paulding | 5-AAAAAA | 5-2 | 68.24 | 58.23 | 67 [19] | 26.08 | -1.26 |
| 65 [14] | Valdosta | 1-AAAAAA † | 3-4 | 68.19 | 76.96 | 2 [1] | 23.34 | -3.94 |
| 66 [3] | Fitzgerald | 1-AA | 7-1 | 68.08 | 53.93 | 107 [2] | 22.70 | -4.47 |
| 67 [3] | Prince Avenue Christian | 8-A Private | 7-1 | 68.05 | 39.69 | 261 [11] | 26.34 | -0.81 |
| 68 [15] | Houston County | 1-AAAAAA | 4-4 | 67.26 | 71.61 | 12 [2] | 24.91 | -1.45 |
| 69 [1] | John Milledge Academy | GISA 4-AAA | 6-0 | 67.21 | 31.05 | 358 [2] | 22.30 | -4.00 |
| 70 [23] | Lambert | 6-AAAAAAA | 6-2 | 67.16 | 54.73 | 102 [36] | 26.14 | -0.12 |
| 71 [16] | Lovejoy | 4-AAAAAA | 4-1 | 67.09 | 49.31 | 146 [41] | 22.30 | -3.89 |
| 72 [4] | Bleckley County | 3-AA | 8-0 | 67.07 | 45.56 | 185 [15] | 23.73 | -2.44 |
| 73 [4] | Eagle's Landing Christian | 2-A Private | 2-5 | 67.07 | 72.75 | 10 [1] | 24.19 | -1.97 |
| 74 [8] | Jones County | 4-AAAAA | 5-2 | 67.05 | 53.49 | 110 [20] | 30.95 | 4.80 |
| 75 [11] | Spalding | 4-AAAA | 5-1 | 66.75 | 55.52 | 90 [12] | 25.89 | 0.04 |
| 76 [8] | Rockmart | 6-AAA | 6-1 | 66.23 | 43.86 | 207 [17] | 23.93 | -1.40 |
| 77 [24] | McEachern | 2-AAAAAAA | 4-4 | 66.19 | 64.43 | 35 [21] | 25.51 | 0.22 |
| 78 [9] | Whitewater | 2-AAAAA | 6-1 | 66.13 | 46.77 | 170 [32] | 25.07 | -0.16 |
| 79 [12] | Thomas County Central | 1-AAAA | 5-2 | 65.20 | 52.10 | 118 [15] | 21.30 | -2.99 |
| 80 [10] | Blessed Trinity | 7-AAAAA | 4-4 | 65.12 | 61.53 | 50 [6] | 24.46 | 0.24 |
| 81 [11] | St. Pius X | 5-AAAAA | 5-2 | 64.91 | 49.59 | 143 [27] | 19.93 | -4.07 |
| 82 [13] | Flowery Branch | 8-AAAA | 4-3 | 64.79 | 58.93 | 63 [6] | 23.09 | -0.80 |
| 83 [17] | Douglas County | 5-AAAAAA | 6-1 | 64.67 | 53.25 | 112 [32] | 24.21 | 0.44 |
| 84 [25] | Parkview | 4-AAAAAAA | 3-5 | 64.61 | 67.76 | 24 [16] | 25.20 | 1.50 |
| 85 [26] | Cherokee | 5-AAAAAAA | 4-4 | 64.48 | 64.63 | 33 [20] | 22.55 | -1.02 |
| 86 [27] | Tift County | 1-AAAAAAA | 5-3 | 64.39 | 61.04 | 52 [28] | 19.91 | -3.57 |
| 87 [2] | Metter | 3-A Public | 7-0 | 64.22 | 33.31 | 336 [28] | 26.01 | 2.70 |
| 88 [5] | Northeast | 3-AA | 5-2 | 64.13 | 48.35 | 154 [8] | 18.28 | -4.94 |
| 89 [3] | Brooks County | 2-A Public | 5-2 | 64.09 | 49.59 | 144 [2] | 23.32 | 0.14 |
| 90 [9] | Crisp County | 2-AAA | 4-3 | 64.01 | 57.68 | 73 [2] | 21.27 | -1.83 |
| 91 [18] | Kennesaw Mountain | 6-AAAAAA | 7-1 | 63.85 | 46.97 | 166 [46] | 20.63 | -2.31 |
| 92 [28] | Gainesville | 6-AAAAAAA | 4-3 | 63.83 | 57.90 | 70 [32] | 22.03 | -0.89 |
| 93 [12] | Starr's Mill | 2-AAAAA | 5-2 | 63.43 | 48.43 | 153 [29] | 20.79 | -1.74 |
| 94 [10] | Burke County | 4-AAA | 4-2 | 63.42 | 57.82 | 71 [1] | 25.34 | 2.83 |
| 95 [29] | North Forsyth | 6-AAAAAAA | 5-3 | 63.37 | 57.38 | 75 [34] | 19.32 | -3.15 |
| 96 [30] | Norcross | 7-AAAAAAA | 6-2 | 62.73 | 44.95 | 196 [42] | 19.63 | -2.19 |
| 97 [19] | Allatoona | 6-AAAAAA | 3-3 | 62.65 | 55.11 | 99 [28] | 20.43 | -1.32 |
| 98 [20] | Dacula | 8-AAAAAA | 4-3 | 62.51 | 61.06 | 51 [13] | 22.82 | 1.21 |
| 99 [31] | Mountain View | 8-AAAAAAA | 3-4 | 62.13 | 70.95 | 15 [9] | 21.74 | 0.52 |
| 100 [13] | Decatur | 5-AAAAA | 7-0 | 62.11 | 34.25 | 329 [54] | 22.06 | 0.85 |
| 101 [14] | Dutchtown | 4-AAAAA | 5-2 | 62.10 | 55.49 | 91 [14] | 18.66 | -2.53 |
| 102 [11] | Hart County | 8-AAA | 5-1 | 62.08 | 49.36 | 145 [8] | 25.75 | 4.57 |
| 103 [6] | Jeff Davis | 2-AA | 7-0 | 62.01 | 34.49 | 324 [31] | 18.92 | -2.18 |
| 104 [7] | Dodge County | 3-AA | 5-2 | 61.98 | 47.88 | 156 [9] | 20.58 | -0.49 |
| 105 [15] | Jonesboro | 3-AAAAA | 5-2 | 61.82 | 45.19 | 193 [36] | 20.12 | -0.80 |
| 106 [4] | Schley County | 5-A Public | 6-1 | 61.79 | 37.70 | 292 [19] | 24.33 | 3.45 |
| 107 [16] | Griffin | 2-AAAAA | 3-4 | 61.75 | 59.88 | 57 [8] | 23.56 | 2.72 |
| 108 [5] | Irwin County | 2-A Public | 5-2 | 61.33 | 44.28 | 202 [9] | 22.08 | 1.66 |
| 109 [14] | New Hampstead | 3-AAAA | 6-1 | 61.27 | 35.68 | 309 [42] | 28.19 | 7.83 |
| 110 [8] | Washington County | 3-AA | 4-2 | 61.23 | 51.82 | 121 [3] | 25.63 | 5.30 |
| 111 [12] | Stephens County | 8-AAA | 6-1 | 61.08 | 45.97 | 179 [14] | 21.55 | 1.38 |
| 112 [15] | Dougherty | 1-AAAA | 6-1 | 60.90 | 38.93 | 272 [34] | 23.63 | 3.63 |
| 113 [32] | South Gwinnett | 4-AAAAAAA | 4-3 | 60.42 | 54.89 | 101 [35] | 20.11 | 0.60 |
| 114 [13] | Ringgold | 6-AAA | 7-0 | 60.41 | 33.08 | 340 [51] | 21.78 | 2.28 |
| 115 [33] | Alpharetta | 5-AAAAAAA | 2-5 | 60.14 | 70.40 | 17 [11] | 22.98 | 3.75 |
| 116 [21] | Pope | 6-AAAAAA | 5-2 | 60.03 | 52.64 | 114 [34] | 20.11 | 0.98 |
| 117 [9] | Swainsboro | 2-AA | 5-2 | 59.78 | 45.66 | 183 [14] | 17.62 | -1.25 |
| 118 [6] | Chattahoochee County | 5-A Public | 6-0 | 59.45 | 13.72 | 434 [56] | 20.21 | 1.67 |
| 119 [16] | Cairo | 1-AAAA | 3-3 | 58.65 | 62.48 | 45 [4] | 19.02 | 1.28 |
| 120 [17] | Union Grove | 4-AAAAA | 4-3 | 58.49 | 56.93 | 79 [11] | 18.53 | 0.95 |
| 121 [18] | Clarke Central | 8-AAAAA | 5-2 | 58.43 | 55.33 | 94 [17] | 21.41 | 3.89 |
| 122 [17] | LaGrange | 2-AAAA | 4-1 | 58.31 | 38.30 | 286 [37] | 20.15 | 2.75 |
| 123 [14] | Peach County | 2-AAA | 3-3 | 58.24 | 46.94 | 167 [13] | 19.65 | 2.32 |
| 124 [22] | Sequoyah | 7-AAAAAA | 3-4 | 58.13 | 58.93 | 62 [17] | 20.68 | 3.46 |
| 125 [23] | River Ridge | 7-AAAAAA | 5-2 | 58.07 | 51.44 | 124 [38] | 21.61 | 4.44 |
| 126 [24] | Alexander | 5-AAAAAA | 5-1 | 57.75 | 46.43 | 174 [47] | 17.56 | 0.72 |
| 127 [34] | Newnan | 2-AAAAAAA | 2-4 | 57.74 | 61.85 | 49 [27] | 22.51 | 5.68 |
| 128 [10] | Haralson County | 5-AA | 7-1 | 57.51 | 37.80 | 290 [27] | 20.14 | 3.54 |
| 129 [15] | Carver (Atlanta) | 5-AAA | 4-2 | 56.45 | 42.87 | 218 [24] | 16.54 | 1.00 |
| 130 [25] | Statesboro | 2-AAAAAA | 4-3 | 56.10 | 52.65 | 113 [33] | 16.27 | 1.07 |
| 131 [26] | Effingham County | 2-AAAAAA | 4-2 | 55.90 | 45.26 | 191 [51] | 14.76 | -0.23 |
| 132 [16] | Cherokee Bluff | 7-AAA | 7-0 | 55.76 | 17.85 | 425 [58] | 19.80 | 4.95 |
| 133 [27] | Richmond Hill | 2-AAAAAA | 2-5 | 55.74 | 58.91 | 64 [18] | 20.66 | 5.82 |
| 134 [28] | Glynn Academy | 2-AAAAAA | 3-4-1 | 55.49 | 55.27 | 95 [26] | 17.61 | 3.02 |
| 135 [18] | West Laurens | 4-AAAA | 3-5 | 55.17 | 55.63 | 89 [11] | 16.33 | 2.07 |
| 136 [19] | Mays | 6-AAAA | 3-4 | 55.13 | 63.10 | 40 [2] | 19.79 | 5.57 |
| 137 [19] | Veterans | 1-AAAAA | 2-5 | 54.91 | 64.70 | 32 [4] | 19.90 | 5.89 |
| 138 [5] | First Presbyterian | 1-A Private | 5-2 | 54.60 | 44.54 | 199 [3] | 17.03 | 3.34 |
| 139 [29] | Shiloh | 8-AAAAAA | 2-5 | 54.43 | 65.32 | 29 [6] | 14.00 | 0.47 |
| 140 [17] | Adairsville | 6-AAA | 6-1 | 54.32 | 41.84 | 234 [30] | 16.51 | 3.09 |
| 141 [30] | Lanier | 8-AAAAAA | 3-3 | 54.15 | 52.21 | 116 [35] | 19.05 | 5.80 |
| 142 [31] | Kell | 6-AAAAAA | 4-3 | 54.03 | 48.53 | 152 [44] | 18.12 | 5.00 |
| 143 [6] | Wesleyan | 5-A Private | 5-2 | 54.01 | 36.71 | 302 [21] | 13.35 | 0.24 |
| 144 [7] | Fellowship Christian | 6-A Private | 7-1 | 53.95 | 27.54 | 379 [33] | 20.67 | 7.62 |
| 145 [20] | Banneker | 3-AAAAA | 2-5 | 53.89 | 55.34 | 93 [16] | 19.76 | 6.78 |
| 146 [20] | Hapeville Charter | 6-AAAA | 2-5 | 53.38 | 62.55 | 44 [3] | 13.52 | 1.05 |
| 147 [21] | Villa Rica | 6-AAAAA | 5-2 | 53.24 | 42.22 | 228 [42] | 18.87 | 6.53 |
| 148 [11] | Callaway | 5-AA | 5-2 | 52.88 | 44.51 | 200 [17] | 15.63 | 3.66 |
| 149 [12] | Putnam County | 4-AA | 7-0 | 52.20 | 25.76 | 394 [46] | 17.11 | 5.81 |
| 150 [18] | North Murray | 6-AAA | 5-2 | 52.00 | 40.87 | 247 [32] | 19.65 | 8.55 |
| 151 [8] | Stratford Academy | 1-A Private | 6-1 | 51.85 | 34.51 | 322 [25] | 15.25 | 4.31 |
| 152 [19] | Tattnall County | 1-AAA | 5-2 | 51.22 | 42.23 | 227 [26] | 15.70 | 5.38 |
| 153 [7] | Bowdon | 6-A Public | 6-1 | 51.21 | 35.65 | 310 [21] | 15.08 | 4.77 |
| 154 [9] | Whitefield Academy | 2-A Private | 5-2 | 51.08 | 43.12 | 215 [5] | 15.97 | 5.79 |
| 155 [22] | Ola | 4-AAAAA | 2-5 | 51.06 | 59.31 | 61 [9] | 18.39 | 8.23 |
| 156 [23] | Eastside | 8-AAAAA | 4-3 | 51.06 | 43.17 | 212 [40] | 12.58 | 2.42 |
