Maxwell playoff projections heading into Week 4
Below are the current Maxwell Ratings’ playoff projections for each class in the GHSA.
The Maxwell Ratings playoff projections are based on a Monte Carlo simulation of the 2021 season. The simulation completed 1,000,000 iterations.
While the Maxwell Ratings reflect each team’s strength, the simulation highlights the impact of the season’s structure as defined by the games, region alignments, and playoff brackets.
Although regions may use different criteria, in the simulation all standings were determined by 1) region record, 2) head to head, 3) point differential, 4) classification record, and 5) random tie breaker.
Class AAAAAAA
Modal bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.
Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Region | Rec | Rating | Playoffs | Depth | Qtr | Semi | Finals | Champ | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| Mill Creek | 8-AAAAAAA | 3-0 | 98.72 | 999,944 | 4.10 | 840,990 | 708,569 | 578,554 | 388,890 | 1.57 |
| Collins Hill | 8-AAAAAAA | 2-0 | 97.16 | 999,900 | 3.93 | 802,621 | 653,831 | 510,630 | 297,557 | 2.36 |
| Grayson | 4-AAAAAAA | 2-1 | 90.79 | 992,997 | 3.19 | 666,412 | 446,984 | 186,295 | 77,648 | 11.88 |
| Colquitt County | 1-AAAAAAA | 2-1 | 90.63 | 1,000,000 | 2.63 | 566,107 | 242,154 | 125,963 | 52,117 | 18.19 |
| Walton | 3-AAAAAAA | 2-0 | 90.50 | 970,495 | 2.60 | 532,115 | 298,935 | 126,439 | 52,107 | 18.19 |
| North Cobb | 3-AAAAAAA | 1-1 | 89.32 | 952,811 | 2.37 | 469,330 | 235,534 | 94,246 | 35,363 | 27.28 |
| Newton | 4-AAAAAAA | 2-0 | 87.03 | 974,734 | 2.55 | 461,317 | 255,964 | 81,216 | 25,292 | 38.54 |
| East Coweta | 2-AAAAAAA | 3-0 | 87.43 | 999,572 | 2.11 | 210,294 | 120,860 | 56,172 | 17,865 | 54.98 |
| Brookwood | 4-AAAAAAA | 1-1 | 84.88 | 959,711 | 2.18 | 330,927 | 160,522 | 43,346 | 11,332 | 87.25 |
| Roswell | 5-AAAAAAA | 2-0 | 83.75 | 993,729 | 2.44 | 379,833 | 115,867 | 33,583 | 7,912 | 125.39 |
| Lowndes | 1-AAAAAAA | 2-1 | 84.65 | 1,000,000 | 1.88 | 293,424 | 96,577 | 28,559 | 7,290 | 136.17 |
| Camden County | 1-AAAAAAA | 3-0 | 84.00 | 1,000,000 | 1.82 | 271,469 | 85,938 | 23,720 | 5,745 | 173.06 |
| Marietta | 3-AAAAAAA | 1-1 | 84.42 | 832,228 | 1.56 | 242,768 | 79,985 | 22,187 | 5,550 | 179.18 |
| Archer | 7-AAAAAAA | 0-2 | 82.04 | 999,972 | 2.17 | 294,476 | 92,048 | 21,159 | 4,177 | 238.41 |
| Milton | 5-AAAAAAA | 2-1 | 81.03 | 984,925 | 2.19 | 276,904 | 74,874 | 15,694 | 2,945 | 338.56 |
| West Forsyth | 6-AAAAAAA | 1-1 | 80.38 | 973,724 | 1.88 | 216,259 | 75,829 | 12,141 | 2,097 | 475.87 |
| North Paulding | 3-AAAAAAA | 2-0 | 81.86 | 733,807 | 1.21 | 152,063 | 38,546 | 8,795 | 1,738 | 574.37 |
| Tift County | 1-AAAAAAA | 3-0 | 81.26 | 1,000,000 | 1.56 | 174,041 | 47,799 | 9,567 | 1,704 | 585.85 |
| North Gwinnett | 8-AAAAAAA | 1-2 | 78.75 | 972,151 | 1.78 | 155,824 | 47,629 | 6,409 | 925 | 1,080.08 |
| Cherokee | 5-AAAAAAA | 2-1 | 76.93 | 956,409 | 1.76 | 142,645 | 26,985 | 3,714 | 458 | 2,182.41 |
| Norcross | 7-AAAAAAA | 1-2 | 76.47 | 999,758 | 1.70 | 126,979 | 18,732 | 2,943 | 318 | 3,143.65 |
| McEachern | 2-AAAAAAA | 1-2 | 76.94 | 986,769 | 1.36 | 66,209 | 16,466 | 2,102 | 273 | 3,662.00 |
| Parkview | 4-AAAAAAA | 1-2 | 76.92 | 755,561 | 1.10 | 54,128 | 13,975 | 1,947 | 227 | 4,404.29 |
| Pebblebrook | 2-AAAAAAA | 3-0 | 76.39 | 982,561 | 1.33 | 59,411 | 14,052 | 1,689 | 184 | 5,433.78 |
| Harrison | 3-AAAAAAA | 2-1 | 77.71 | 464,673 | 0.64 | 48,911 | 7,514 | 1,292 | 170 | 5,881.35 |
| South Forsyth | 6-AAAAAAA | 1-1 | 73.13 | 795,728 | 1.04 | 35,455 | 6,453 | 507 | 37 | 27,026.03 |
| North Forsyth | 6-AAAAAAA | 2-1 | 73.32 | 804,669 | 1.06 | 37,156 | 6,933 | 564 | 34 | 29,410.76 |
| Mountain View | 8-AAAAAAA | 2-1 | 70.44 | 848,868 | 1.15 | 33,665 | 4,306 | 211 | 18 | 55,554.56 |
| Alpharetta | 5-AAAAAAA | 1-2 | 70.29 | 795,776 | 1.07 | 27,307 | 2,849 | 168 | 15 | 66,665.67 |
| Lambert | 6-AAAAAAA | 3-0 | 69.95 | 623,376 | 0.72 | 11,177 | 1,473 | 93 | 6 | 166,665.67 |
| South Gwinnett | 4-AAAAAAA | 2-1 | 69.57 | 316,997 | 0.37 | 3,902 | 455 | 32 | 3 | 333,332.33 |
| Gainesville | 6-AAAAAAA | 1-1 | 69.34 | 567,564 | 0.65 | 8,297 | 975 | 54 | 2 | 499,999.00 |
| Newnan | 2-AAAAAAA | 0-2 | 64.11 | 763,456 | 0.80 | 4,746 | 298 | 5 | 1 | 999,999.00 |
| Hillgrove | 3-AAAAAAA | 0-2 | 66.29 | 45,986 | 0.05 | 442 | 16 | 2 | - | - |
| Etowah | 5-AAAAAAA | 0-2 | 61.79 | 222,064 | 0.25 | 999 | 36 | 1 | - | - |
| Denmark | 6-AAAAAAA | 1-2 | 62.69 | 163,313 | 0.17 | 356 | 13 | 1 | - | - |
| Peachtree Ridge | 8-AAAAAAA | 1-1 | 59.00 | 179,137 | 0.20 | 564 | 13 | - | - | - |
| Campbell | 2-AAAAAAA | 2-0 | 56.69 | 267,642 | 0.27 | 247 | 5 | - | - | - |
| Forsyth Central | 6-AAAAAAA | 1-1 | 59.33 | 71,626 | 0.07 | 43 | 2 | - | - | - |
| Woodstock | 5-AAAAAAA | 0-3 | 54.85 | 47,097 | 0.05 | 24 | 2 | - | - | - |
| Duluth | 7-AAAAAAA | 0-1 | 50.81 | 748,177 | 0.76 | 104 | 1 | - | - | - |
| Discovery | 7-AAAAAAA | 0-3 | 46.51 | 445,696 | 0.45 | 21 | 1 | - | - | - |
| Meadowcreek | 7-AAAAAAA | 1-2 | 48.63 | 613,580 | 0.62 | 37 | - | - | - | - |
| Dunwoody | 7-AAAAAAA | 1-1 | 41.90 | 192,603 | 0.19 | 1 | - | - | - | - |
| Berkmar | 7-AAAAAAA | 0-3 | 16.98 | 214 | 0.00 | - | - | - | - | - |
Playoff Seeding Projections
Each team is shown with its region and the number of times of capturing each seed in the region plus the number of times the team did not make the playoffs.
| Region | Team | 1st | 2nd | 3rd | 4th | Playoffs | Out |
|---|---|---|---|---|---|---|---|
| 1-AAAAAAA | Colquitt County | 515,611 | 282,705 | 128,701 | 72,983 | 1,000,000 | - |
| 1-AAAAAAA | Lowndes | 196,244 | 265,048 | 281,341 | 257,367 | 1,000,000 | - |
| 1-AAAAAAA | Camden County | 186,073 | 262,065 | 284,887 | 266,975 | 1,000,000 | - |
| 1-AAAAAAA | Tift County | 102,072 | 190,182 | 305,071 | 402,675 | 1,000,000 | - |
| 2-AAAAAAA | East Coweta | 747,641 | 195,314 | 49,038 | 7,579 | 999,572 | 428 |
| 2-AAAAAAA | McEachern | 124,799 | 381,918 | 394,282 | 85,770 | 986,769 | 13,231 |
| 2-AAAAAAA | Pebblebrook | 121,147 | 383,828 | 387,256 | 90,330 | 982,561 | 17,439 |
| 2-AAAAAAA | Newnan | 5,996 | 33,116 | 141,053 | 583,291 | 763,456 | 236,544 |
| 2-AAAAAAA | Campbell | 417 | 5,824 | 28,371 | 233,030 | 267,642 | 732,358 |
| 3-AAAAAAA | Walton | 450,461 | 289,706 | 155,485 | 74,843 | 970,495 | 29,505 |
| 3-AAAAAAA | North Cobb | 326,959 | 310,784 | 206,750 | 108,318 | 952,811 | 47,189 |
| 3-AAAAAAA | Marietta | 124,503 | 198,484 | 271,522 | 237,719 | 832,228 | 167,772 |
| 3-AAAAAAA | North Paulding | 78,106 | 142,801 | 229,496 | 283,404 | 733,807 | 266,193 |
| 3-AAAAAAA | Harrison | 19,723 | 56,574 | 128,245 | 260,131 | 464,673 | 535,327 |
| 3-AAAAAAA | Hillgrove | 248 | 1,651 | 8,502 | 35,585 | 45,986 | 954,014 |
| 4-AAAAAAA | Grayson | 503,453 | 299,954 | 143,040 | 46,550 | 992,997 | 7,003 |
| 4-AAAAAAA | Newton | 281,997 | 325,528 | 262,819 | 104,390 | 974,734 | 25,266 |
| 4-AAAAAAA | Brookwood | 180,654 | 282,013 | 338,126 | 158,918 | 959,711 | 40,289 |
| 4-AAAAAAA | Parkview | 31,436 | 78,996 | 205,471 | 439,658 | 755,561 | 244,439 |
| 4-AAAAAAA | South Gwinnett | 2,460 | 13,509 | 50,544 | 250,484 | 316,997 | 683,003 |
| 5-AAAAAAA | Roswell | 499,742 | 299,504 | 146,964 | 47,519 | 993,729 | 6,271 |
| 5-AAAAAAA | Milton | 316,997 | 364,664 | 226,259 | 77,005 | 984,925 | 15,075 |
| 5-AAAAAAA | Cherokee | 153,116 | 251,895 | 374,033 | 177,365 | 956,409 | 43,591 |
| 5-AAAAAAA | Alpharetta | 28,735 | 74,384 | 211,320 | 481,337 | 795,776 | 204,224 |
| 5-AAAAAAA | Etowah | 1,337 | 8,760 | 35,483 | 176,484 | 222,064 | 777,936 |
| 5-AAAAAAA | Woodstock | 73 | 793 | 5,941 | 40,290 | 47,097 | 952,903 |
| 6-AAAAAAA | West Forsyth | 577,956 | 235,917 | 111,596 | 48,255 | 973,724 | 26,276 |
| 6-AAAAAAA | North Forsyth | 154,049 | 237,664 | 229,482 | 183,474 | 804,669 | 195,331 |
| 6-AAAAAAA | South Forsyth | 150,617 | 235,798 | 225,738 | 183,575 | 795,728 | 204,272 |
| 6-AAAAAAA | Lambert | 62,895 | 145,627 | 193,875 | 220,979 | 623,376 | 376,624 |
| 6-AAAAAAA | Gainesville | 48,452 | 119,031 | 174,384 | 225,697 | 567,564 | 432,436 |
| 6-AAAAAAA | Denmark | 4,985 | 19,929 | 46,152 | 92,247 | 163,313 | 836,687 |
| 6-AAAAAAA | Forsyth Central | 1,046 | 6,034 | 18,773 | 45,773 | 71,626 | 928,374 |
| 7-AAAAAAA | Archer | 698,650 | 295,469 | 5,668 | 185 | 999,972 | 28 |
| 7-AAAAAAA | Norcross | 300,181 | 672,374 | 25,961 | 1,242 | 999,758 | 242 |
| 7-AAAAAAA | Duluth | 775 | 15,958 | 437,937 | 293,507 | 748,177 | 251,823 |
| 7-AAAAAAA | Meadowcreek | 260 | 9,934 | 284,062 | 319,324 | 613,580 | 386,420 |
| 7-AAAAAAA | Discovery | 123 | 5,321 | 179,269 | 260,983 | 445,696 | 554,304 |
| 7-AAAAAAA | Dunwoody | 11 | 944 | 67,093 | 124,555 | 192,603 | 807,397 |
| 7-AAAAAAA | Berkmar | - | - | 10 | 204 | 214 | 999,786 |
| 8-AAAAAAA | Mill Creek | 576,291 | 390,629 | 30,683 | 2,341 | 999,944 | 56 |
| 8-AAAAAAA | Collins Hill | 412,421 | 528,871 | 55,222 | 3,386 | 999,900 | 100 |
| 8-AAAAAAA | North Gwinnett | 10,273 | 71,033 | 686,595 | 204,250 | 972,151 | 27,849 |
| 8-AAAAAAA | Mountain View | 1,008 | 8,969 | 207,208 | 631,683 | 848,868 | 151,132 |
| 8-AAAAAAA | Peachtree Ridge | 7 | 498 | 20,292 | 158,340 | 179,137 | 820,863 |
Class AAAAAA
Modal bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.
Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Region | Rec | Rating | Playoffs | Depth | Qtr | Semi | Finals | Champ | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| Buford | 8-AAAAAA | 2-0 | 95.26 | 999,998 | 4.03 | 917,701 | 650,863 | 490,376 | 319,899 | 2.13 |
| Westlake | 4-AAAAAA | 2-1 | 93.46 | 999,935 | 4.09 | 935,939 | 703,998 | 470,041 | 264,618 | 2.78 |
| Northside (Warner Robins) | 1-AAAAAA | 2-0 | 91.35 | 1,000,000 | 3.48 | 841,353 | 389,235 | 250,230 | 128,203 | 6.80 |
| Carrollton | 5-AAAAAA | 3-0 | 89.69 | 998,993 | 3.62 | 812,619 | 628,148 | 280,636 | 123,655 | 7.09 |
| Rome | 5-AAAAAA | 2-0 | 88.88 | 998,480 | 3.52 | 791,833 | 593,049 | 248,439 | 102,684 | 8.74 |
| Lee County | 1-AAAAAA | 3-0 | 85.15 | 1,000,000 | 3.03 | 690,551 | 235,293 | 105,112 | 30,968 | 31.29 |
| Hughes | 4-AAAAAA | 2-1 | 82.92 | 995,788 | 2.91 | 664,809 | 288,345 | 74,843 | 18,640 | 52.65 |
| Brunswick | 2-AAAAAA | 2-0 | 78.88 | 998,725 | 2.47 | 501,441 | 143,270 | 30,565 | 4,856 | 204.93 |
| Creekview | 7-AAAAAA | 2-0 | 80.14 | 967,029 | 1.89 | 230,205 | 66,655 | 17,959 | 3,280 | 303.88 |
| Johns Creek | 7-AAAAAA | 1-1 | 77.87 | 938,205 | 1.65 | 166,169 | 45,706 | 9,000 | 1,316 | 758.88 |
| Douglas County | 5-AAAAAA | 3-0 | 75.38 | 896,439 | 1.48 | 128,648 | 36,031 | 4,548 | 561 | 1,781.53 |
| Dacula | 8-AAAAAA | 1-2 | 73.04 | 960,867 | 1.78 | 199,196 | 33,714 | 3,860 | 302 | 3,310.26 |
| Kennesaw Mountain | 6-AAAAAA | 3-0 | 72.53 | 959,795 | 1.80 | 161,194 | 32,292 | 2,916 | 259 | 3,860.00 |
| River Ridge | 7-AAAAAA | 3-0 | 73.15 | 790,345 | 1.12 | 72,552 | 18,690 | 1,898 | 160 | 6,249.00 |
| Houston County | 1-AAAAAA | 1-2 | 69.99 | 1,000,000 | 2.08 | 119,945 | 30,959 | 2,385 | 143 | 6,992.01 |
| Lovejoy | 4-AAAAAA | 1-0 | 71.81 | 910,472 | 1.53 | 115,699 | 18,559 | 1,704 | 131 | 7,632.59 |
| Pope | 6-AAAAAA | 2-1 | 70.15 | 924,931 | 1.52 | 100,210 | 15,282 | 1,083 | 72 | 13,887.89 |
| Sprayberry | 6-AAAAAA | 1-0 | 70.26 | 839,626 | 1.34 | 87,010 | 13,207 | 1,003 | 62 | 16,128.03 |
| Sequoyah | 7-AAAAAA | 2-1 | 70.61 | 656,030 | 0.84 | 39,950 | 9,340 | 686 | 45 | 22,221.22 |
| Alexander | 5-AAAAAA | 1-0 | 70.92 | 708,806 | 0.98 | 41,327 | 6,975 | 554 | 39 | 25,640.03 |
| Allatoona | 6-AAAAAA | 0-3 | 69.95 | 718,577 | 1.06 | 59,847 | 7,923 | 616 | 38 | 26,314.79 |
| Richmond Hill | 2-AAAAAA | 0-2 | 68.56 | 956,690 | 1.35 | 70,421 | 8,420 | 536 | 32 | 31,249.00 |
| Shiloh | 8-AAAAAA | 1-1 | 66.94 | 817,832 | 1.18 | 48,199 | 4,869 | 259 | 15 | 66,665.67 |
| Glynn Academy | 2-AAAAAA | 1-1-1 | 67.64 | 944,993 | 1.27 | 56,827 | 6,180 | 336 | 12 | 83,332.33 |
| Kell | 6-AAAAAA | 1-2 | 66.94 | 496,099 | 0.65 | 23,228 | 2,282 | 143 | 6 | 166,665.67 |
| Riverwood | 7-AAAAAA | 2-0 | 66.21 | 321,628 | 0.36 | 8,927 | 1,570 | 73 | 2 | 499,999.00 |
| North Atlanta | 4-AAAAAA | 3-0 | 63.47 | 604,387 | 0.76 | 22,009 | 1,367 | 47 | 1 | 999,999.00 |
| Cambridge | 7-AAAAAA | 1-0 | 65.91 | 318,052 | 0.36 | 8,298 | 1,397 | 41 | 1 | 999,999.00 |
| Evans | 3-AAAAAA | 3-0 | 60.14 | 996,885 | 1.08 | 41,957 | 4,185 | 62 | - | - |
| Tucker | 4-AAAAAA | 0-2 | 61.90 | 483,079 | 0.59 | 13,305 | 715 | 24 | - | - |
| Lanier | 8-AAAAAA | 0-2 | 61.59 | 522,520 | 0.65 | 9,722 | 573 | 10 | - | - |
| Statesboro | 2-AAAAAA | 1-1 | 60.61 | 715,195 | 0.77 | 7,236 | 409 | 6 | - | - |
| Habersham Central | 8-AAAAAA | 1-1 | 58.95 | 327,791 | 0.39 | 3,389 | 182 | 6 | - | - |
| Dalton | 5-AAAAAA | 1-2 | 61.65 | 148,133 | 0.17 | 1,133 | 59 | 1 | - | - |
| South Paulding | 5-AAAAAA | 1-1 | 61.61 | 145,566 | 0.16 | 1,046 | 58 | 1 | - | - |
| Winder-Barrow | 8-AAAAAA | 1-2 | 56.34 | 181,239 | 0.20 | 1,072 | 47 | 1 | - | - |
| Alcovy | 3-AAAAAA | 0-1 | 49.90 | 902,827 | 0.93 | 2,332 | 63 | - | - | - |
| Central Gwinnett | 8-AAAAAA | 1-2 | 56.27 | 189,753 | 0.21 | 1,016 | 44 | - | - | - |
| Paulding County | 5-AAAAAA | 2-1 | 59.15 | 74,953 | 0.08 | 328 | 15 | - | - | - |
| Effingham County | 2-AAAAAA | 0-1 | 52.59 | 196,749 | 0.20 | 198 | 9 | - | - | - |
| Grovetown | 3-AAAAAA | 0-2 | 44.97 | 745,635 | 0.75 | 349 | 8 | - | - | - |
| Lakeside (Evans) | 3-AAAAAA | 0-2 | 45.00 | 733,705 | 0.74 | 368 | 7 | - | - | - |
| Lassiter | 6-AAAAAA | 1-2 | 54.62 | 53,933 | 0.06 | 171 | 4 | - | - | - |
| South Effingham | 2-AAAAAA | 0-2 | 51.69 | 162,248 | 0.16 | 152 | 3 | - | - | - |
| Heritage (Conyers) | 3-AAAAAA | 0-2 | 40.07 | 418,741 | 0.42 | 47 | - | - | - | - |
| East Paulding | 5-AAAAAA | 0-2 | 56.03 | 28,630 | 0.03 | 46 | - | - | - | - |
| Chattahoochee | 7-AAAAAA | 1-2 | 51.96 | 5,236 | 0.01 | 11 | - | - | - | - |
| Centennial | 7-AAAAAA | 0-2 | 50.61 | 3,475 | 0.00 | 5 | - | - | - | - |
| Wheeler | 6-AAAAAA | 0-3 | 50.11 | 6,224 | 0.01 | 4 | - | - | - | - |
| South Cobb | 6-AAAAAA | 1-2 | 46.53 | 806 | 0.00 | 3 | - | - | - | - |
| Rockdale County | 3-AAAAAA | 0-2 | 35.74 | 202,207 | 0.20 | 1 | - | - | - | - |
| Bradwell Institute | 2-AAAAAA | 0-1 | 44.15 | 25,400 | 0.03 | 1 | - | - | - | - |
| Morrow | 4-AAAAAA | 1-2 | 41.73 | 6,339 | 0.01 | 1 | - | - | - | - |
| Osborne | 6-AAAAAA | 1-1 | 35.97 | 9 | 0.00 | - | - | - | - | - |
| Valdosta | 1-AAAAAA | 1-1 | 82.94 | - | - | - | - | - | - | - |
| Lakeside (Atlanta) | 4-AAAAAA | 1-2 | 28.39 | - | - | - | - | - | - | - |
Playoff Seeding Projections
Each team is shown with its region and the number of times of capturing each seed in the region plus the number of times the team did not make the playoffs.
| Region | Team | 1st | 2nd | 3rd | 4th | Playoffs | Out |
|---|---|---|---|---|---|---|---|
| 1-AAAAAA | Northside (Warner Robins) | 675,825 | 297,207 | 26,968 | - | 1,000,000 | - |
| 1-AAAAAA | Lee County | 309,886 | 587,544 | 102,570 | - | 1,000,000 | - |
| 1-AAAAAA | Houston County | 14,289 | 115,249 | 870,462 | - | 1,000,000 | - |
| 1-AAAAAA | Valdosta | - | - | - | - | - | 1,000,000 |
| 2-AAAAAA | Brunswick | 747,011 | 192,735 | 48,126 | 10,853 | 998,725 | 1,275 |
| 2-AAAAAA | Richmond Hill | 129,795 | 378,127 | 309,882 | 138,886 | 956,690 | 43,310 |
| 2-AAAAAA | Glynn Academy | 102,752 | 320,482 | 359,443 | 162,316 | 944,993 | 55,007 |
| 2-AAAAAA | Statesboro | 19,043 | 90,928 | 207,025 | 398,199 | 715,195 | 284,805 |
| 2-AAAAAA | Effingham County | 878 | 10,053 | 40,722 | 145,096 | 196,749 | 803,251 |
| 2-AAAAAA | South Effingham | 502 | 7,332 | 31,597 | 122,817 | 162,248 | 837,752 |
| 2-AAAAAA | Bradwell Institute | 19 | 343 | 3,205 | 21,833 | 25,400 | 974,600 |
| 3-AAAAAA | Evans | 766,112 | 178,386 | 41,126 | 11,261 | 996,885 | 3,115 |
| 3-AAAAAA | Alcovy | 138,716 | 371,815 | 252,308 | 139,988 | 902,827 | 97,173 |
| 3-AAAAAA | Lakeside (Evans) | 42,265 | 187,799 | 258,476 | 245,165 | 733,705 | 266,295 |
| 3-AAAAAA | Grovetown | 40,656 | 179,130 | 265,048 | 260,801 | 745,635 | 254,365 |
| 3-AAAAAA | Heritage (Conyers) | 10,470 | 63,108 | 127,770 | 217,393 | 418,741 | 581,259 |
| 3-AAAAAA | Rockdale County | 1,781 | 19,762 | 55,272 | 125,392 | 202,207 | 797,793 |
| 4-AAAAAA | Westlake | 812,391 | 172,489 | 13,777 | 1,278 | 999,935 | 65 |
| 4-AAAAAA | Hughes | 170,994 | 661,338 | 144,538 | 18,918 | 995,788 | 4,212 |
| 4-AAAAAA | Lovejoy | 14,538 | 128,232 | 542,564 | 225,138 | 910,472 | 89,528 |
| 4-AAAAAA | North Atlanta | 1,427 | 22,554 | 176,790 | 403,616 | 604,387 | 395,613 |
| 4-AAAAAA | Tucker | 650 | 15,384 | 121,521 | 345,524 | 483,079 | 516,921 |
| 4-AAAAAA | Morrow | - | 3 | 810 | 5,526 | 6,339 | 993,661 |
| 4-AAAAAA | Lakeside (Atlanta) | - | - | - | - | - | 1,000,000 |
| 5-AAAAAA | Carrollton | 509,331 | 400,595 | 78,335 | 10,732 | 998,993 | 1,007 |
| 5-AAAAAA | Rome | 453,497 | 438,046 | 92,184 | 14,753 | 998,480 | 1,520 |
| 5-AAAAAA | Douglas County | 29,917 | 115,721 | 485,577 | 265,224 | 896,439 | 103,561 |
| 5-AAAAAA | Alexander | 6,930 | 40,816 | 264,995 | 396,065 | 708,806 | 291,194 |
| 5-AAAAAA | Dalton | 161 | 2,036 | 30,219 | 115,717 | 148,133 | 851,867 |
| 5-AAAAAA | South Paulding | 119 | 1,996 | 31,992 | 111,459 | 145,566 | 854,434 |
| 5-AAAAAA | Paulding County | 42 | 676 | 12,869 | 61,366 | 74,953 | 925,047 |
| 5-AAAAAA | East Paulding | 3 | 114 | 3,829 | 24,684 | 28,630 | 971,370 |
| 6-AAAAAA | Kennesaw Mountain | 468,670 | 256,801 | 150,337 | 83,987 | 959,795 | 40,205 |
| 6-AAAAAA | Pope | 252,538 | 262,298 | 238,110 | 171,985 | 924,931 | 75,069 |
| 6-AAAAAA | Sprayberry | 187,733 | 223,461 | 228,886 | 199,546 | 839,626 | 160,374 |
| 6-AAAAAA | Allatoona | 58,817 | 175,379 | 227,431 | 256,950 | 718,577 | 281,423 |
| 6-AAAAAA | Kell | 31,372 | 78,359 | 142,083 | 244,285 | 496,099 | 503,901 |
| 6-AAAAAA | Lassiter | 847 | 3,545 | 12,150 | 37,391 | 53,933 | 946,067 |
| 6-AAAAAA | Wheeler | 21 | 140 | 913 | 5,150 | 6,224 | 993,776 |
| 6-AAAAAA | South Cobb | 2 | 17 | 90 | 697 | 806 | 999,194 |
| 6-AAAAAA | Osborne | - | - | - | 9 | 9 | 999,991 |
| 7-AAAAAA | Creekview | 460,712 | 290,054 | 151,633 | 64,630 | 967,029 | 32,971 |
| 7-AAAAAA | Johns Creek | 331,609 | 303,371 | 199,477 | 103,748 | 938,205 | 61,795 |
| 7-AAAAAA | River Ridge | 123,216 | 199,420 | 254,993 | 212,716 | 790,345 | 209,655 |
| 7-AAAAAA | Sequoyah | 59,771 | 128,888 | 210,785 | 256,586 | 656,030 | 343,970 |
| 7-AAAAAA | Riverwood | 12,983 | 39,596 | 90,351 | 178,698 | 321,628 | 678,372 |
| 7-AAAAAA | Cambridge | 11,693 | 38,511 | 91,463 | 176,385 | 318,052 | 681,948 |
| 7-AAAAAA | Chattahoochee | 13 | 106 | 793 | 4,324 | 5,236 | 994,764 |
| 7-AAAAAA | Centennial | 3 | 54 | 505 | 2,913 | 3,475 | 996,525 |
| 8-AAAAAA | Buford | 951,190 | 47,219 | 1,456 | 133 | 999,998 | 2 |
| 8-AAAAAA | Dacula | 40,531 | 592,210 | 245,131 | 82,995 | 960,867 | 39,133 |
| 8-AAAAAA | Shiloh | 6,649 | 235,716 | 357,046 | 218,421 | 817,832 | 182,168 |
| 8-AAAAAA | Lanier | 1,083 | 66,528 | 185,930 | 268,979 | 522,520 | 477,480 |
| 8-AAAAAA | Habersham Central | 327 | 33,402 | 105,745 | 188,317 | 327,791 | 672,209 |
| 8-AAAAAA | Winder-Barrow | 115 | 12,938 | 51,409 | 116,777 | 181,239 | 818,761 |
| 8-AAAAAA | Central Gwinnett | 105 | 11,987 | 53,283 | 124,378 | 189,753 | 810,247 |
Class AAAAA
Modal bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.
Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Region | Rec | Rating | Playoffs | Depth | Qtr | Semi | Finals | Champ | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| Warner Robins | 1-AAAAA | 2-0 | 99.25 | 999,825 | 4.34 | 871,187 | 856,085 | 635,624 | 467,014 | 1.14 |
| Creekside | 3-AAAAA | 2-0 | 95.70 | 1,000,000 | 3.83 | 793,294 | 773,983 | 413,676 | 240,323 | 3.16 |
| Cartersville | 7-AAAAA | 2-0 | 92.02 | 999,998 | 3.31 | 511,835 | 485,945 | 311,129 | 115,109 | 7.69 |
| Ware County | 1-AAAAA | 3-0 | 90.84 | 997,024 | 3.10 | 544,656 | 511,549 | 261,732 | 87,850 | 10.38 |
| Coffee | 1-AAAAA | 2-0 | 89.68 | 995,278 | 2.93 | 500,478 | 465,054 | 215,298 | 65,661 | 14.23 |
| Woodward Academy | 3-AAAAA | 3-0 | 85.21 | 999,909 | 2.22 | 349,606 | 309,737 | 88,625 | 18,288 | 53.68 |
| Decatur | 5-AAAAA | 3-0 | 77.47 | 999,921 | 2.08 | 142,883 | 107,486 | 16,270 | 1,648 | 605.80 |
| St. Pius X | 5-AAAAA | 2-1 | 77.56 | 999,910 | 2.06 | 140,080 | 105,957 | 15,553 | 1,515 | 659.07 |
| Jones County | 4-AAAAA | 1-2 | 73.53 | 985,832 | 2.51 | 651,853 | 63,385 | 9,888 | 560 | 1,784.71 |
| Griffin | 2-AAAAA | 1-1 | 73.62 | 990,185 | 2.42 | 569,439 | 84,175 | 9,553 | 548 | 1,823.82 |
| Veterans | 1-AAAAA | 1-1 | 76.44 | 887,750 | 1.12 | 55,946 | 40,533 | 5,133 | 507 | 1,971.39 |
| Calhoun | 7-AAAAA | 1-1 | 74.56 | 994,978 | 1.82 | 56,047 | 37,960 | 5,376 | 452 | 2,211.39 |
