Lee County is No. 1 in football for the first time in its history.

The Trojans captured the top spot in Class AAAAAA after a 55-29 victory on Friday over previous No. 1 Houston County. Lee County led by 32 points entering the fourth quarter and set off a running clock.

Next for Lee County is third-ranked Northside-Warner Robins, which lost 14-6 to Valdosta but dropped only one place. Valdosta is now No. 2. Lee, Northside, Valdosta and Houston County are all members of Region 1.

Class AAAAAAA

1. (1) Roswell (6-0)

2. (2) Mill Creek (7-0)

3. (3) Grayson (5-1)

4. (4) McEachern (5-1)

5. (5) Norcross (6-0)

6. (7) Lowndes (6-1)

7. (8) Colquitt County (3-4)

8. (6) Lassiter (5-1)

9. (NR) Parkview (4-2)

10. (9) North Cobb (4-2)

Out: No. 10 North Paulding (5-1)

Class AAAAAA

1. (3) Lee County (6-0)

2. (5) Valdosta (6-1)

3. (2) Northside-Warner Robins (6-1)

4. (4) Harrison (6-0)

5. (6) Dalton (6-0)

6. (8) Tucker (5-1)

7. (10) Mays (5-1)

8. (7) Alexander (6-0)

9. (1) Houston County (6-1)

10. (9) Glynn Academy (5-1)

Class AAAAA

1. (1) Buford (5-1)

2. (2) Stockbridge (6-0)

3. (3) Kell (5-1)

4. (4) Rome (4-2)

5. (5) Carrollton (5-1)

6. (6) Ware County (2-3)

7. (7) Grady (5-1)

8. (8) Thomas County Central (5-2)

9. (9) Arabia Mountain (5-1)

10. (10) Woodland-Stockbridge (5-2)

Class AAAA

1. (1) Cartersville (7-0)

2. (2) Thomson (6-0)

3. (3) Woodward Academy (6-1)

4. (4) Jefferson (5-1)

5. (5) Cairo (5-1)

6. (6) Blessed Trinity (5-2)

7. (7) Mary Persons (5-2)

8. (8) Burke County (5-1)

9. (9) Ridgeland (5-0)

10. (10) Marist (4-2)

Class AAA

1. (1) Greater Atlanta Christian (6-1)

2. (3) Peach County (5-1)

3. (4) Westminster (4-2)

4. (2) Pace Academy (4-2)

5. (5) Calhoun (5-2)

6. (6) Lovett (4-2)

7. (7) Crisp County (6-0)

8. (8) Liberty County (4-1)

9. (9) Cedar Grove (4-2)

10. (10) Appling County (3-1)

Class AA

1. (1) Benedictine (6-0)

2. (2) Fitzgerald (5-1)

3. (3) Jefferson County (7-0)

4. (4) Callaway (6-0)

5. (5) Rabun County (5-0)

6. (6) Brooks County (5-1)

7. (8) Vidalia (4-2)

8. (9) Screven County (5-1)

9. (10) Heard County (5-1)

10. (NR) Pepperell (4-1)

Out: No. 7 Dublin (6-1)

Class A (private)

1. (1) Eagle's Landing Christian (7-0)

2. (2) Wesleyan (6-1)

3. (3) Landmark Christian (7-0)

4. (4) Prince Avenue Christian (7-0)

5. (5) Calvary Day (5-0)

6. (7) Fellowship Christian (6-0)

7. (8) Athens Academy (6-0)

8. (9) Mount Paran Christian (5-1)

9. (10) Darlington (5-2)

10. (NR) Tattnall Square (6-0)

Out: No. 6 Stratford Academy (4-2)

Class A (public)

1. (1) Clinch County (5-1)

2. (2) Macon County (4-2)

3. (3) Emanuel County Institute (7-0)

4. (4) Manchester (7-0)

5. (5) Mount Zion (6-0)

6. (9) Twiggs County (5-1)

7. (6) Lincoln County (4-1-1)

8. (7) Bowdon (5-2)

9. (8) McIntosh County Academy (4-1)

10. (10) Commerce (4-2)