Maxwell Week 2 Summary: History says don't count out Sandy Creek, Washington County, or ELCA
The Maxwell Ratings will rank Georgia's 417 teams throughout the 2015 season. The ratings are based entirely on historical performance and on field results and do not consider personnel changes on the roster or coaching staffs.
Interesting results after week 2:
- Sandy Creek was shocked by 37-point underdog Jonesboro 17-15 to drop nearly 13 points in the ratings. The shift brought them down from #2 to #7 in Class AAAA. Jonesboro received a nice boost of a full 15 points to land at #10 in the Class AAAA ratings. Still, the ratings would label Sandy Creek, currently 90-7 with three state titles and two undefeated seasons since 2008, as an 11-point favorite in a rematch.
- Washington County, last week's top team in Class AAA, also lost a close game to a heavy underdog with a 49-42 shootout to Thomson in spite of being a 24-point favorite. As a result, Washington County dropped over 11 points while Thomson shot up nearly 13 to debut at #8 in the Class AAAA ratings. However, the ratings still view Washington County, 38-4 over the last three years and last year's state runner-up, as a solid Class AAA contender at #3.
- Perhaps one of the more interesting results in this week's ratings is from the game between Eagle's Landing Christian Academy and Stockbridge. ELCA lost 28-21 despite a late comeback bid against Stockbridge, currently ranked #6 in Class AAAAA in the ratings and #3 in the AJC rankings. ELCA, last season's state runner-up, entered the game ranked #1 in Class A with a rating of 59.76, but dropped a mere 0.01 points with the loss and remained on top. ELCA is 56-14 since 2010, but that includes a 7-7 record last season when the school played a grueling out-of-region schedule including two games against the Class A-Private state champion and four teams from higher classes, all of which were among the losses.
Maxwell GHSA Football Ratings
As this season's games are played, the Maxwell Ratings will be based on a modified logistic regression of the current football season's results in combination with each team's historical performance. More recent games and games against similarly rated opponents carry more weight and the weight of each team's historical performance diminishes as the team's season progresses.
The current total weight of all team's historical performance is 56.66%.
For the current season, the ratings accurately account for the winner of 260 of 271 total games including 1 tie(s) (96.13%) and accurately reflect approximately 68.3% of all game margins within 13.15 points.
The ratings are scaled so that 100.00 is the rating required to win 91.5% of all games in an infinite round robin tournament against all teams in the highest classification. The schedule strength is the rating required to win 50% of all games in an infinite round robin tournament against a particular team's opponents.
All data is courtesy of the Georgia High School Football Historians Association.
The Maxwell Ratings are a regular feature of Georgia High School Football Daily, a free e-mail newsletter. To join the mailing list, click here.
Visit the Maxwell Ratings for more ratings and information, including Maxwell's Georgia High School Football Archive.
Home Advantage: 2.36
By Class
| AAAAAA | AAAAA | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Rating | Rank | Team | Record | Rating |
| 1 | Colquitt County | 2-0 | 101.27 | 1 | Northside (Warner Robins) | 1-0 | 81.78 |
| 2 | McEachern | 1-0 | 89.61 | 2 | Creekside | 2-0 | 76.89 |
| 3 | Grayson | 1-0 | 88.30 | 3 | Ware County | 2-0 | 75.20 |
| 4 | Archer | 2-0 | 87.37 | 4 | Coffee | 2-0 | 73.23 |
| 5 | North Gwinnett | 1-1 | 84.63 | 5 | Mays | 2-0 | 72.15 |
| 6 | Norcross | 2-0 | 84.53 | 6 | Stockbridge | 2-0 | 71.11 |
| 7 | Mill Creek | 2-0 | 84.10 | 7 | East Paulding | 2-0 | 70.00 |
| 8 | Dacula | 1-0 | 82.84 | 8 | Gainesville | 0-1 | 69.45 |
| 9 | Valdosta | 1-1 | 78.31 | 9 | Kell | 1-1 | 69.22 |
| 10 | Tucker | 1-1 | 78.28 | 10 | Allatoona | 1-1 | 68.96 |
| 11 | Lassiter | 2-0 | 78.20 | 11 | Glynn Academy | 2-0 | 67.99 |
| 12 | Camden County | 2-0 | 77.97 | 12 | Stephenson | 1-1 | 67.82 |
| 13 | Peachtree Ridge | 0-2 | 76.87 | 13 | Warner Robins | 1-0 | 67.32 |
| 14 | Etowah | 2-0 | 76.66 | 14 | South Paulding | 1-0 | 66.13 |
| 15 | Walton | 2-0 | 76.51 | 15 | Houston County | 1-0 | 65.00 |
| AAAA | AAA | ||||||
| Rank | Team | Record | Rating | Rank | Team | Record | Rating |
| 1 | Buford | 2-0 | 96.53 | 1 | Calhoun | 1-0 | 81.28 |
| 2 | Marist | 0-1 | 74.86 | 2 | Blessed Trinity | 1-0 | 76.38 |
| 3 | Cartersville | 1-0 | 71.23 | 3 | Washington County | 0-1 | 70.64 |
| 4 | St. Pius X | 0-1 | 69.06 | 4 | Westminster (Atlanta) | 1-0 | 66.94 |
| 5 | Griffin | 1-0 | 68.84 | 5 | Jefferson | 2-0 | 66.62 |
| 6 | Woodward Academy | 1-0 | 68.70 | 6 | Cedar Grove | 1-1 | 62.64 |
| 7 | Sandy Creek | 1-1 | 68.48 | 7 | Hart County | 1-0 | 60.72 |
| 8 | Thomson | 2-0 | 65.82 | 8 | Elbert County | 1-0 | 59.41 |
| 9 | West Laurens | 2-0 | 63.10 | 9 | Central (Carrollton) | 1-0 | 57.57 |
| 10 | Jonesboro | 2-0 | 59.58 | 10 | Peach County | 0-1 | 56.51 |
| 11 | Cairo | 0-0 | 59.46 | 11 | Westside (Macon) | 1-0 | 55.84 |
| 12 | Burke County | 2-0 | 59.35 | 12 | Cook | 0-1 | 54.22 |
| 13 | Mary Persons | 1-0 | 59.21 | 13 | Pierce County | 1-0 | 51.23 |
| 14 | Thomas County Central | 0-1 | 58.34 | 14 | Dodge County | 2-0 | 50.89 |
| 15 | Wayne County | 1-1 | 57.22 | 15 | Callaway | 1-1 | 50.46 |
| AA | A | ||||||
| Rank | Team | Record | Rating | Rank | Team | Record | Rating |
| 1 | Benedictine | 1-0 | 76.04 | 1 | Eagle's Landing Christian | 1-1 | 59.75 |
| 2 | Greater Atlanta Christian | 1-1 | 72.47 | 2 | Mount Paran Christian | 2-0 | 56.08 |
| 3 | Fitzgerald | 2-0 | 63.43 | 3 | Marion County | 1-0 | 52.47 |
| 4 | Vidalia | 1-1 | 56.30 | 4 | Prince Avenue Christian | 1-0 | 50.96 |
| 5 | Lovett | 0-2 | 55.59 | 5 | Calvary Day | 1-0 | 49.75 |
| 6 | Pace Academy | 2-0 | 53.56 | 6 | Clinch County | 2-0 | 48.91 |
| 7 | Thomasville | 0-1 | 50.72 | 7 | Landmark Christian | 2-0 | 47.30 |
| 8 | Brooks County | 0-2 | 50.54 | 8 | Charlton County | 1-0 | 46.59 |
| 9 | Dublin | 2-0 | 47.57 | 9 | Irwin County | 1-0-1 | 46.58 |
| 10 | Lamar County | 1-1 | 47.07 | 10 | Dooly County | 1-0 | 45.43 |
| 11 | Macon County | 1-0 | 46.48 | 11 | Lincoln County | 2-0 | 45.34 |
| 12 | Jefferson County | 0-2 | 45.33 | 12 | Aquinas | 1-1 | 43.49 |
| 13 | Darlington | 2-0 | 44.22 | 13 | Mount Pisgah Christian | 1-0 | 43.38 |
| 14 | Bowdon | 0-1 | 44.04 | 14 | Tattnall Square | 1-0 | 41.53 |
| 15 | Wesleyan | 2-0 | 44.00 | 15 | Hawkinsville | 0-1 | 40.16 |
All-Class
Classification rankings are shown in [brackets]. Each team links to its page at the Georgia High School Football Historians Association. Please submit errors or omissions through their forums.
| Rank | Team | Region | Record | Rating | Sch Str | Rank |
|---|---|---|---|---|---|---|
| 1 [1] | Colquitt County | 1-AAAAAA | 2-0 | 101.27 | 84.63 | 6 |
| 2 [1] | Buford | 8-AAAA | 2-0 | 96.53 | 43.00 | 195 |
| 3 [2] | McEachern | 4-AAAAAA | 1-0 | 89.61 | 78.28 | 13 |
| 4 [3] | Grayson | 8-AAAAAA | 1-0 | 88.30 | 71.80 | 34 |
| 5 [4] | Archer | 8-AAAAAA | 2-0 | 87.37 | 67.63 | 48 |
| 6 [5] | North Gwinnett | 7-AAAAAA | 1-1 | 84.63 | 88.48 | 3 |
| 7 [6] | Norcross | 7-AAAAAA | 2-0 | 84.53 | 73.38 | 31 |
| 8 [7] | Mill Creek | 7-AAAAAA | 2-0 | 84.10 | 60.89 | 73 |
| 9 [8] | Dacula | 8-AAAAAA | 1-0 | 82.84 | 70.00 | 39 |
| 10 [1] | Northside (Warner Robins) | 2-AAAAA | 1-0 | 81.78 | 75.70 | 24 |
| 11 [1] | Calhoun | 6-AAA | 1-0 | 81.28 | 61.30 | 69 |
| 12 [9] | Valdosta | 1-AAAAAA | 1-1 | 78.31 | 72.61 | 33 |
| 13 [10] | Tucker | 2-AAAAAA | 1-1 | 78.28 | 89.61 | 2 |
| 14 [11] | Lassiter | 5-AAAAAA | 2-0 | 78.20 | 71.77 | 35 |
| 15 [12] | Camden County | 1-AAAAAA | 2-0 | 77.97 | 46.98 | 152 |
| 16 [2] | Creekside | 6-Div B-AAAAA | 2-0 | 76.89 | 61.46 | 68 |
| 17 [13] | Peachtree Ridge | 7-AAAAAA | 0-2 | 76.87 | 89.73 | 1 |
| 18 [14] | Etowah | 5-AAAAAA | 2-0 | 76.66 | 56.54 | 99 |
| 19 [15] | Walton | 5-AAAAAA | 2-0 | 76.51 | 61.01 | 72 |
| 20 [2] | Blessed Trinity | 4-Div B-AAA | 1-0 | 76.38 | 66.70 | 51 |
| 21 [16] | Alpharetta | 6-AAAAAA | 1-0 | 76.22 | 74.41 | 25 |
| 22 [1] | Benedictine | 2-AA | 1-0 | 76.04 | 70.12 | 38 |
| 23 [17] | Lovejoy | 2-AAAAAA | 1-0 | 75.27 | 57.65 | 93 |
| 24 [3] | Ware County | 3-AAAAA | 2-0 | 75.20 | 27.62 | 296 |
| 25 [18] | Roswell | 5-AAAAAA | 2-0 | 75.03 | 58.63 | 86 |
| 26 [2] | Marist | 6-AAAA | 0-1 | 74.86 | - | 396 |
| 27 [19] | Hillgrove | 4-AAAAAA | 1-1 | 74.33 | 69.08 | 40 |
| 28 [20] | Lee County | 1-AAAAAA | 2-0 | 74.10 | 44.60 | 174 |
| 29 [21] | Tift County | 1-AAAAAA | 2-0 | 74.04 | 40.11 | 208 |
| 30 [22] | North Cobb | 4-AAAAAA | 0-2 | 73.34 | 80.85 | 10 |
| 31 [4] | Coffee | 3-AAAAA | 2-0 | 73.23 | 30.47 | 271 |
| 32 [23] | Lowndes | 1-AAAAAA | 1-1 | 72.75 | 77.39 | 17 |
| 33 [2] | Greater Atlanta Christian | 6-AA | 1-1 | 72.47 | 67.92 | 47 |
| 34 [5] | Mays | 6-Div B-AAAAA | 2-0 | 72.15 | 38.39 | 223 |
| 35 [24] | Milton | 5-AAAAAA | 0-1 | 72.05 | 73.86 | 28 |
| 36 [25] | Central Gwinnett | 8-AAAAAA | 1-0 | 71.28 | 65.29 | 56 |
| 37 [3] | Cartersville | 7-AAAA | 1-0 | 71.23 | 43.85 | 185 |
| 38 [6] | Stockbridge | 4-Div B-AAAAA | 2-0 | 71.11 | 57.39 | 96 |
| 39 [3] | Washington County | 3-AAA | 0-1 | 70.64 | 68.18 | 46 |
| 40 [7] | East Paulding | 5-AAAAA | 2-0 | 70.00 | 64.85 | 59 |
| 41 [8] | Gainesville | 8-AAAAA | 0-1 | 69.45 | 85.95 | 5 |
| 42 [9] | Kell | 7-Div B-AAAAA | 1-1 | 69.22 | 65.04 | 57 |
| 43 [4] | St. Pius X | 6-AAAA | 0-1 | 69.06 | 78.74 | 12 |
| 44 [10] | Allatoona | 5-AAAAA | 1-1 | 68.96 | 58.96 | 83 |
| 45 [5] | Griffin | 4-Div B-AAAA | 1-0 | 68.84 | 28.36 | 293 |
| 46 [6] | Woodward Academy | 5-AAAA | 1-0 | 68.70 | 44.02 | 181 |
| 47 [7] | Sandy Creek | 5-AAAA | 1-1 | 68.48 | 53.96 | 111 |
| 48 [26] | Westlake | 3-AAAAAA | 1-0 | 68.06 | 35.96 | 243 |
| 49 [11] | Glynn Academy | 3-AAAAA | 2-0 | 67.99 | 57.40 | 95 |
| 50 [12] | Stephenson | 6-Div A-AAAAA | 1-1 | 67.82 | 45.01 | 170 |
| 51 [27] | Collins Hill | 7-AAAAAA | 0-2 | 67.65 | 77.06 | 18 |
| 52 [13] | Warner Robins | 2-AAAAA | 1-0 | 67.32 | 58.87 | 85 |
| 53 [28] | Hughes | 3-AAAAAA | 0-2 | 67.10 | 76.87 | 19 |
| 54 [4] | Westminster (Atlanta) | 4-Div B-AAA | 1-0 | 66.94 | 57.95 | 91 |
| 55 [5] | Jefferson | 8-AAA | 2-0 | 66.62 | 42.45 | 199 |
| 56 [29] | Harrison | 4-AAAAAA | 2-0 | 66.24 | 50.79 | 126 |
| 57 [30] | Newton | 2-AAAAAA | 2-0 | 66.24 | 28.53 | 291 |
| 58 [14] | South Paulding | 5-AAAAA | 1-0 | 66.13 | 54.84 | 107 |
| 59 [31] | Brookwood | 8-AAAAAA | 0-2 | 66.11 | 83.14 | 8 |
| 60 [8] | Thomson | 3-AAAA | 2-0 | 65.82 | 57.98 | 90 |
| 61 [32] | Parkview | 8-AAAAAA | 2-0 | 65.63 | 47.40 | 146 |
| 62 [15] | Houston County | 2-AAAAA | 1-0 | 65.00 | 45.45 | 164 |
| 63 [33] | East Coweta | 3-AAAAAA | 1-0 | 64.14 | 45.01 | 169 |
| 64 [16] | Dalton | 7-Div A-AAAAA | 1-1 | 63.66 | 83.64 | 7 |
| 65 [3] | Fitzgerald | 1-AA | 2-0 | 63.43 | 43.87 | 184 |
| 66 [9] | West Laurens | 2-AAAA | 2-0 | 63.10 | 51.15 | 124 |
| 67 [17] | Carver (Columbus) | 1-AAAAA | 2-0 | 62.71 | 40.38 | 206 |
| 68 [34] | Newnan | 3-AAAAAA | 1-0 | 62.65 | 51.88 | 120 |
| 69 [6] | Cedar Grove | 4-Div A-AAA | 1-1 | 62.64 | 48.96 | 138 |
| 70 [35] | South Gwinnett | 8-AAAAAA | 0-1 | 62.04 | 74.15 | 27 |
| 71 [18] | Alexander | 5-AAAAA | 1-0 | 61.75 | 47.23 | 149 |
| 72 [36] | Cherokee | 5-AAAAAA | 2-0 | 61.29 | 40.61 | 204 |
| 73 [37] | North Paulding | 4-AAAAAA | 0-2 | 60.74 | 77.50 | 16 |
| 74 [7] | Hart County | 8-AAA | 1-0 | 60.72 | 50.68 | 128 |
| 75 [19] | Starr's Mill | 4-Div A-AAAAA | 1-0 | 60.25 | 59.19 | 82 |
| 76 [20] | Mundy's Mill | 4-Div A-AAAAA | 0-1 | 60.01 | 77.63 | 14 |
| 77 [38] | Marietta | 4-AAAAAA | 0-2 | 59.97 | 78.94 | 11 |
| 78 [39] | Shiloh | 8-AAAAAA | 0-1 | 59.95 | 76.69 | 20 |
| 79 [1] | Eagle's Landing Christian | 5-A | 1-1 | 59.75 | 73.47 | 30 |
| 80 [10] | Jonesboro | 4-Div B-AAAA | 2-0 | 59.58 | 50.56 | 129 |
| 81 [11] | Cairo | 1-Div A-AAAA | 0-0 | 59.46 | - | 392 |
| 82 [8] | Elbert County | 8-AAA | 1-0 | 59.41 | 36.16 | 237 |
| 83 [12] | Burke County | 3-AAAA | 2-0 | 59.35 | 44.48 | 178 |
| 84 [21] | Jones County | 2-AAAAA | 1-0 | 59.26 | 35.92 | 244 |
| 85 [13] | Mary Persons | 2-AAAA | 1-0 | 59.21 | 39.74 | 213 |
| 86 [22] | M. L. King | 6-Div A-AAAAA | 1-0 | 58.90 | 50.02 | 133 |
| 87 [23] | Lanier | 8-AAAAA | 1-0 | 58.85 | 50.78 | 127 |
| 88 [14] | Thomas County Central | 1-Div A-AAAA | 0-1 | 58.34 | 75.95 | 23 |
| 89 [24] | LaGrange | 1-AAAAA | 2-0 | 58.29 | 48.64 | 142 |
| 90 [40] | West Forsyth | 6-AAAAAA | 0-1 | 58.02 | 86.46 | 4 |
| 91 [41] | Woodstock | 5-AAAAAA | 2-0 | 57.96 | 34.60 | 252 |
| 92 [25] | New Manchester | 5-AAAAA | 1-0 | 57.90 | 51.94 | 119 |
| 93 [9] | Central (Carrollton) | 5-AAA | 1-0 | 57.57 | 44.04 | 180 |
| 94 [15] | Wayne County | 3-AAAA | 1-1 | 57.22 | 55.38 | 102 |
| 95 [16] | Whitewater | 5-AAAA | 0-1 | 56.83 | 57.89 | 92 |
| 96 [26] | Northgate | 4-Div A-AAAAA | 1-0 | 56.64 | 45.11 | 168 |
| 97 [42] | Wheeler | 5-AAAAAA | 1-1 | 56.59 | 52.82 | 114 |
| 98 [10] | Peach County | 2-AAA | 0-1 | 56.51 | 64.97 | 58 |
| 99 [4] | Vidalia | 2-AA | 1-1 | 56.30 | 49.47 | 137 |
| 100 [2] | Mount Paran Christian | 6-Div A-A | 2-0 | 56.08 | 20.88 | 330 |
| 101 [11] | Westside (Macon) | 2-AAA | 1-0 | 55.84 | 28.51 | 292 |
| 102 [43] | South Cobb | 3-AAAAAA | 1-1 | 55.81 | 58.58 | 87 |
| 103 [5] | Lovett | 6-AA | 0-2 | 55.59 | 60.25 | 77 |
| 104 [27] | Carver (Atlanta) | 6-Div B-AAAAA | 1-1 | 55.34 | 47.32 | 147 |
| 105 [28] | Drew | 4-Div A-AAAAA | 1-0 | 55.30 | 39.09 | 218 |
| 106 [17] | North Oconee | 8-AAAA | 0-2 | 55.08 | 71.67 | 37 |
| 107 [44] | South Forsyth | 6-AAAAAA | 1-0 | 55.00 | 42.69 | 198 |
| 108 [29] | Harris County | 1-AAAAA | 0-1 | 54.96 | - | 394 |
| 109 [30] | Hiram | 5-AAAAA | 1-0 | 54.83 | 35.21 | 247 |
| 110 [18] | Carrollton | 5-AAAA | 0-2 | 54.23 | 67.11 | 50 |
| 111 [12] | Cook | 1-Div A-AAA | 0-1 | 54.22 | 76.40 | 22 |
| 112 [31] | Rome | 7-Div A-AAAAA | 1-0 | 54.12 | 50.28 | 131 |
| 113 [19] | Bainbridge | 1-Div B-AAAA | 1-0 | 54.11 | 39.02 | 220 |
| 114 [32] | Lakeside (Evans) | 2-AAAAA | 0-1 | 53.71 | - | 395 |
| 115 [6] | Pace Academy | 6-AA | 2-0 | 53.56 | 44.57 | 177 |
| 116 [45] | Lambert | 6-AAAAAA | 0-1 | 53.13 | 61.21 | 70 |
| 117 [33] | Sequoyah | 7-Div A-AAAAA | 0-1 | 53.11 | 74.30 | 26 |
| 118 [34] | Clarke Central | 8-AAAAA | 0-1 | 53.04 | 63.07 | 62 |
| 119 [35] | Brunswick | 3-AAAAA | 1-1 | 52.87 | 43.35 | 190 |
| 120 [36] | Flowery Branch | 8-AAAAA | 1-0 | 52.68 | 29.04 | 289 |
| 121 [37] | Sprayberry | 7-Div B-AAAAA | 1-1 | 52.49 | 54.32 | 109 |
| 122 [3] | Marion County | 4-A | 1-0 | 52.47 | 10.97 | 363 |
| 123 [20] | Grady | 6-AAAA | 1-0 | 52.35 | 39.00 | 221 |
| 124 [38] | Evans | 2-AAAAA | 1-0 | 52.32 | 37.04 | 232 |
| 125 [21] | Stephens County | 8-AAAA | 1-0 | 51.91 | 21.40 | 326 |
| 126 [39] | Tri-Cities | 6-Div B-AAAAA | 1-0 | 51.67 | 20.04 | 333 |
| 127 [40] | Southwest DeKalb | 6-Div A-AAAAA | 1-1 | 51.31 | 55.15 | 103 |
| 128 [13] | Pierce County | 1-Div A-AAA | 1-0 | 51.23 | 34.30 | 256 |
| 129 [4] | Prince Avenue Christian | 8-A | 1-0 | 50.96 | 45.84 | 159 |
| 130 [14] | Dodge County | 1-Div A-AAA | 2-0 | 50.89 | 37.57 | 230 |
| 131 [7] | Thomasville | 1-AA | 0-1 | 50.72 | 65.46 | 55 |
| 132 [41] | Creekview | 7-Div A-AAAAA | 0-1 | 50.70 | 68.48 | 44 |
| 133 [8] | Brooks County | 1-AA | 0-2 | 50.54 | 62.06 | 64 |
| 134 [15] | Callaway | 5-AAA | 1-1 | 50.46 | 46.97 | 153 |
| 135 [22] | Northwest Whitfield | 7-AAAA | 1-0 | 50.21 | 44.60 | 176 |
| 136 [42] | Salem | 8-AAAAA | 1-0 | 50.09 | 42.83 | 197 |
| 137 [46] | Northview | 6-AAAAAA | 1-0 | 50.02 | 41.76 | 200 |
| 138 [23] | Eagle's Landing | 4-Div A-AAAA | 1-0 | 49.78 | 39.90 | 211 |
| 139 [5] | Calvary Day | 3-Div A-A | 1-0 | 49.75 | 10.58 | 365 |
| 140 [24] | Westover | 1-Div B-AAAA | 0-1 | 49.62 | 71.74 | 36 |
| 141 [47] | Douglas County | 3-AAAAAA | 0-2 | 49.59 | 59.82 | 79 |
| 142 [25] | Baldwin | 2-AAAA | 1-0 | 49.52 | 23.67 | 315 |
| 143 [43] | Dutchtown | 4-Div B-AAAAA | 1-1 | 49.33 | 52.05 | 118 |
| 144 [26] | Pickens | 7-AAAA | 1-0 | 49.17 | 43.40 | 188 |
| 145 [6] | Clinch County | 2-A | 2-0 | 48.91 | 30.77 | 268 |
| 146 [44] | Effingham County | 3-AAAAA | 2-0 | 48.87 | 38.69 | 222 |
| 147 [45] | Cambridge | 7-Div B-AAAAA | 2-0 | 48.86 | 29.78 | 284 |
| 148 [46] | Miller Grove | 6-Div A-AAAAA | 2-0 | 48.75 | 30.34 | 275 |
| 149 [47] | Villa Rica | 5-AAAAA | 0-2 | 47.92 | 61.54 | 67 |
| 150 [27] | Veterans | 2-AAAA | 0-1 | 47.81 | 67.36 | 49 |
| 151 [48] | Riverwood | 7-Div B-AAAAA | 2-0 | 47.75 | 27.26 | 299 |
| 152 [28] | Columbia | 6-AAAA | 0-2 | 47.66 | 55.11 | 104 |
| 153 [29] | Eastside | 4-Div A-AAAA | 1-0 | 47.64 | 26.24 | 303 |
| 154 [30] | Monroe | 1-Div A-AAAA | 2-0 | 47.61 | 24.57 | 311 |
| 155 [9] | Dublin | 3-AA | 2-0 | 47.57 | 38.05 | 226 |
| 156 [16] | Adairsville | 6-AAA | 2-0 | 47.50 | 29.13 | 288 |
| 157 [17] | Appling County | 1-Div A-AAA | 0-1 | 47.49 | 59.58 | 80 |
| 158 [31] | Arabia Mountain | 6-AAAA | 0-2 | 47.37 | 68.34 | 45 |
| 159 [7] | Landmark Christian | 5-A | 2-0 | 47.30 | 31.73 | 264 |
| 160 [48] | Kennesaw Mountain | 4-AAAAAA | 0-1 | 47.22 | 54.84 | 106 |
| 161 [10] | Lamar County | 4-AA | 1-1 | 47.07 | 37.62 | 229 |
| 162 [49] | South Effingham | 3-AAAAA | 1-0 | 46.87 | 36.00 | 241 |
| 163 [32] | Troup | 5-AAAA | 0-1 | 46.83 | 55.93 | 100 |
| 164 [8] | Charlton County | 2-A | 1-0 | 46.59 | 25.52 | 308 |
| 165 [9] | Irwin County | 2-A | 1-0-1 | 46.58 | 35.98 | 242 |
| 166 [11] | Macon County | 4-AA | 1-0 | 46.48 | 30.39 | 273 |
| 167 [50] | Paulding County | 5-AAAAA | 1-0 | 46.33 | 31.33 | 265 |
| 168 [33] | Gilmer | 7-AAAA | 1-0 | 46.29 | 26.49 | 302 |
| 169 [34] | Worth County | 1-Div B-AAAA | 0-1 | 46.18 | 65.79 | 53 |
| 170 [51] | Statesboro | 3-AAAAA | 0-1 | 45.99 | 59.35 | 81 |
| 171 [52] | Woodland (Stockbridge) | 4-Div B-AAAAA | 2-0 | 45.88 | 22.06 | 320 |
| 172 [35] | White County | 8-AAAA | 0-1 | 45.75 | 51.53 | 121 |
| 173 [53] | Loganville | 8-AAAAA | 1-0 | 45.51 | 34.49 | 253 |
| 174 [36] | Locust Grove | 4-Div A-AAAA | 1-0 | 45.45 | 36.07 | 239 |
| 175 [10] | Dooly County | 4-A | 1-0 | 45.43 | 30.00 | 281 |
| 176 [18] | Laney | 3-AAA | 0-1 | 45.39 | 45.21 | 167 |
| 177 [49] | Berkmar | 8-AAAAAA | 0-2 | 45.36 | 81.38 | 9 |
| 178 [11] | Lincoln County | 7-Div B-A | 2-0 | 45.34 | 40.05 | 210 |
| 179 [12] | Jefferson County | 3-AA | 0-2 | 45.33 | 62.59 | 63 |
| 180 [50] | Rockdale County | 2-AAAAAA | 1-1 | 45.19 | 45.79 | 160 |
| 181 [51] | Mountain View | 7-AAAAAA | 0-2 | 45.04 | 60.31 | 76 |
| 182 [52] | Pope | 5-AAAAAA | 0-2 | 44.99 | 61.03 | 71 |
| 183 [37] | Upson-Lee | 2-AAAA | 0-0 | 44.88 | - | 403 |
| 184 [38] | Howard | 2-AAAA | 2-0 | 44.60 | 37.69 | 228 |
| 185 [19] | West Hall | 7-AAA | 1-0 | 44.53 | 21.63 | 324 |
| 186 [53] | Centennial | 6-AAAAAA | 0-1 | 44.52 | 72.67 | 32 |
| 187 [13] | Darlington | 7-AA | 2-0 | 44.22 | 27.55 | 297 |
| 188 [14] | Bowdon | 5-AA | 0-1 | 44.04 | 57.57 | 94 |
| 189 [15] | Wesleyan | 6-AA | 2-0 | 44.00 | 23.22 | 318 |
| 190 [16] | Heard County | 5-AA | 0-1 | 43.92 | 63.43 | 61 |
| 191 [54] | Richmond Hill | 3-AAAAA | 0-0 | 43.70 | - | 398 |
| 192 [55] | Luella | 4-Div B-AAAAA | 1-1 | 43.50 | 41.04 | 202 |
| 193 [12] | Aquinas | 7-Div B-A | 1-1 | 43.49 | 30.33 | 276 |
| 194 [17] | Bleckley County | 4-AA | 1-1 | 43.42 | 45.53 | 163 |
| 195 [13] | Mount Pisgah Christian | 6-Div B-A | 1-0 | 43.38 | 30.36 | 274 |
| 196 [39] | North Hall | 8-AAAA | 0-0 | 42.84 | - | 397 |
| 197 [18] | Rabun County | 8-AA | 1-1 | 42.79 | 44.19 | 179 |
| 198 [56] | Shaw | 1-AAAAA | 1-1 | 42.76 | 47.71 | 144 |
| 199 [54] | Chattahoochee | 6-AAAAAA | 0-1 | 42.66 | 63.64 | 60 |
| 200 [57] | Union Grove | 4-Div B-AAAAA | 0-1 | 42.26 | 52.13 | 116 |
| 201 [20] | Ringgold | 6-AAA | 1-1 | 42.24 | 39.03 | 219 |
| 202 [58] | Winder-Barrow | 8-AAAAA | 0-1 | 42.10 | 68.98 | 41 |
| 203 [21] | Jackson | 2-AAA | 0-1 | 42.09 | 61.56 | 66 |
| 204 [59] | Forsyth Central | 7-Div B-AAAAA | 1-0 | 41.94 | 29.31 | 286 |
| 205 [22] | Decatur | 4-Div B-AAA | 0-1 | 41.66 | 66.34 | 52 |
| 206 [14] | Tattnall Square | 7-Div A-A | 1-0 | 41.53 | 14.31 | 356 |
| 207 [60] | Cass | 7-Div A-AAAAA | 0-1 | 41.50 | 68.87 | 42 |
| 208 [61] | Heritage (Conyers) | 8-AAAAA | 0-1 | 41.49 | 47.54 | 145 |
| 209 [19] | Early County | 1-AA | 0-1-1 | 41.38 | 50.34 | 130 |
| 210 [40] | Liberty County | 3-AAAA | 1-1 | 41.05 | 37.03 | 233 |
| 211 [15] | Hawkinsville | 4-A | 0-1 | 40.16 | 45.78 | 161 |
| 212 [16] | Savannah Christian | 3-Div A-A | 1-1 | 39.91 | 33.25 | 260 |
| 213 [41] | Lithonia | 6-AAAA | 1-0 | 39.75 | -5.96 | 412 |
| 214 [42] | Crisp County | 1-Div A-AAAA | 0-1 | 39.59 | 76.46 | 21 |
| 215 [55] | Duluth | 7-AAAAAA | 0-2 | 39.40 | 53.30 | 113 |
| 216 [62] | McIntosh | 4-Div A-AAAAA | 1-1 | 39.33 | 40.12 | 207 |
| 217 [20] | Metter | 3-AA | 2-0 | 38.99 | 30.40 | 272 |
| 218 [56] | Campbell | 3-AAAAAA | 2-0 | 38.61 | 10.19 | 367 |
| 219 [57] | North Forsyth | 6-AAAAAA | 0-1 | 38.56 | 58.93 | 84 |
