Sports
Maxwell Week 14 Projections
Each game is listed showing the game rate, favorite, the expected winning percentage of the favored team, the projected margin, and the opponent.
The game rating is the rating required to win 50% of all games in an infinite round robin competition against the expected rating of the loser of the game, which favors games with highly rated and closely matched opponents.
All data is courtesy of the Georgia High School Football Historians Association.
The Maxwell Ratings are a regular feature of Georgia High School Football Daily, a free e-mail newsletter. To join the mailing list, click here.
Visit the Maxwell Ratings for more ratings and information, including Maxwell's Georgia High School Football Archive.
Nov 21
| Game Rate | Class | Favorite | Percent | Margin | Opponent | Class |
|---|---|---|---|---|---|---|
| 85.97 | AAAAAA | Colquitt County | 90.0% | 22 | Dacula | AAAAAA |
| 85.50 | AAAAAA | Grayson | 59.1% | 4 | Tucker | AAAAAA |
| 83.49 | AAAAAA | Lee County | 55.9% | 3 | Archer | AAAAAA |
| 77.74 | AAAAAA | Milton | 59.9% | 4 | Hughes | AAAAAA |
| 74.83 | AAAAA | Ware County | 70.2% | 9 | Mays | AAAAA |
| 74.22 | AAAAA | Allatoona | 74.8% | 11 | Coffee | AAAAA |
| 73.91 | AAAAAA | Westlake | 66.5% | 7 | Etowah | AAAAAA |
| 71.85 | AAAAAA | McEachern | 72.1% | 10 | Alpharetta | AAAAAA |
| 69.85 | AAAAAA | Hillgrove | 66.7% | 7 | Roswell | AAAAAA |
| 69.74 | AAAAAA | Central Gwinnett | 58.4% | 4 | Newton | AAAAAA |
| 69.02 | AAAAA | Northside (Warner Robins) | 63.5% | 6 | Dalton | AAAAA |
| 68.80 | AAAA | Marist | 57.8% | 3 | Griffin | AAAA |
| 65.59 | AAAAA | Kell | 60.1% | 4 | Jones County | AAAAA |
| 64.95 | AAAA | Buford | 94.5% | 28 | Mary Persons | AAAA |
| 64.67 | AAAAA | Stephenson | 56.4% | 3 | Stockbridge | AAAAA |
| 64.29 | AAA | Westminster (Atlanta) | 59.4% | 4 | Central (Carrollton) | AAA |
| 63.01 | AAAAA | Creekside | 77.3% | 12 | Glynn Academy | AAAAA |
| 62.94 | AAAA | Cairo | 50.2% | 0 | North Oconee | AAAA |
| 62.83 | AAA | Hart County | 56.6% | 3 | Cook | AAA |
| 60.65 | AAAAA | Harris County | 55.0% | 2 | Gainesville | AAAAA |
| 60.57 | AAA | Jefferson | 84.0% | 17 | Dodge County | AAA |
| 59.77 | AAA | Calhoun | 87.4% | 19 | Cedar Grove | AAA |
| 57.66 | AA | Lovett | 60.1% | 4 | Macon County | AA |
| 57.61 | AAA | Blessed Trinity | 91.2% | 23 | Adairsville | AAA |
| 57.34 | AAAA | West Laurens | 61.2% | 5 | Stephens County | AAAA |
| 57.00 | AAAA | Cartersville | 83.9% | 17 | Baldwin | AAAA |
| 56.77 | AAAA | Sandy Creek | 82.8% | 16 | Wayne County | AAAA |
| 56.14 | AAA | Elbert County | 57.0% | 3 | Appling County | AAA |
| 54.15 | AAAA | Woodward Academy | 85.2% | 18 | Burke County | AAAA |
| 49.41 | AA | Greater Atlanta Christian | 93.3% | 26 | Lamar County | AA |
| 47.69 | A | Savannah Christian | 58.7% | 4 | Pacelli | A |
| 47.48 | AAA | Pierce County | 80.5% | 14 | Oconee County | AAA |
| 46.92 | AAA | Washington County | 97.1% | 34 | Callaway | AAA |
| 44.52 | AAAA | St. Pius X | 91.5% | 24 | Eastside | AAAA |
| 43.53 | A | Landmark Christian | 61.7% | 5 | Mount Pisgah Christian | A |
| 42.63 | AA | Benedictine | 94.4% | 28 | Rabun County | AA |
| 41.74 | AA | Jefferson County | 61.7% | 5 | Pace Academy | AA |
| 39.99 | A | Dooly County | 69.2% | 8 | Claxton | A |
| 38.93 | A | Irwin County | 89.8% | 22 | Atkinson County | A |
| 38.49 | AA | Fitzgerald | 95.1% | 29 | Model | AA |
| 38.02 | A | Emanuel County Institute | 61.1% | 5 | Mount Zion (Carroll) | A |
| 36.37 | A | Marion County | 93.3% | 26 | Greenville | A |
| 36.00 | A | Mount Paran Christian | 93.4% | 26 | Stratford Academy | A |
| 35.49 | AA | Brooks County | 93.8% | 27 | Washington-Wilkes | AA |
| 35.47 | A | Tattnall Square | 70.0% | 9 | Pinecrest Academy | A |
| 35.32 | A | Charlton County | 87.8% | 20 | Lincoln County | A |
| 34.99 | AA | Vidalia | 98.6% | 38 | Coosa | AA |
| 34.96 | AA | Screven County | 73.0% | 10 | Heard County | AA |
| 31.74 | A | Clinch County | 82.3% | 16 | Commerce | A |
| 31.47 | A | Aquinas | 88.3% | 20 | St. Francis | A |
| 30.86 | A | First Presbyterian | 59.5% | 4 | Prince Avenue Christian | A |
| 29.08 | A | Eagle's Landing Christian | 87.0% | 19 | Athens Christian | A |
| 28.39 | A | Calvary Day | 94.6% | 28 | Christian Heritage | A |
| 26.81 | A | Calhoun County | 56.2% | 3 | Mitchell County | A |
| 25.25 | A | Hawkinsville | 96.6% | 32 | Jenkins County | A |
Nov 22
| Game Rate | Class | Favorite | Percent | Margin | Opponent | Class |
|---|---|---|---|---|---|---|
| 59.31 | AAAAA | Houston County | 75.4% | 11 | Sequoyah | AAAAA |
More Stories
The Latest

