Maxwell's Waaaaaaay too Early Region Alignment Projections
OK, the FTE numbers can still be disputed and there's much more to be settled, but let's face it -- this is interesting stuff to discuss while we're waiting between plays at tonight's first round playoff games.
At any rate, below are my (waaaaaaay too early) projections for the how the region alignments will shake out. The classifications are from Todd's recent post and only reflect football playing schools.
As an important disclaimer, much is still to be decided on the new classifications (did I mention this is waaaaaaay too early?) , not the least of which are the cutoffs for the new Class AAAAAAA and for Class A, from which the other classification numbers will be determined. Also, it appears, to me at least, there are some unexpected consequences from the out-of-county rule bumping some teams up perhaps too much. As an example, if the cutoff is indeed 450 for Class A, then Pace Academy, with 451 students and 23.7% from out-of-county automatically goes from Class AA to Class AAA. Meanwhile, this could potentially put them in the same class as Cedar Grove, who with 1,083 students might be given a chance to go from Class AAAA to Class AAA due to other Class AAA schools being bumped up.
Not sure how, or even if, those issues will be addressed, but Todd's list is good enough to at least get an waaaaaaay too early look.
The projections below were achieved using a process called simulated annealing. Simulated annealing is commonly used when a combination problem is so large it is impractical to do a exhaustive search of every possibility. Consider in Class AAAAAAA, the smallest class with 53 teams, there are 1 x 10^42.55 possible combinations. In Class A, the largest, there are 1 x 10^59.31 possible combinations. For comparison, consider there are only an estimated 7.5 x 10^18 grains of sand on the entire earth.
In essence, the program starts with a random region alignment and then examines various swaps at random. If the swap improves the solution then it is accepted, however occasionally the program will make a swap in the opposite direction in an attempt to "jump" to a better solution. As the program runs, the chances of making a swap in the opposite direction are gradually reduced and the solution "converges" when no further swap can be made in the right direction.
The region alignments take approximately 10,000 swaps before converging. However, because even that cannot guarantee the optimal solution has been reached, it performs 10,000 restarts from the best previous solution. This process takes approximately three hours for each classification and while simulated annealing does not guarantee the optimal solution, it provides one that can’t be significantly improved upon with additional effort.
Although we'll never know for certain if we've found the optimal solution, we can judge the solution found by how often we realize that same answer out of the 10,000 restarts. Class AA realized the same results 5,744 times, meaning that 57.4% of the time the solution is the same, giving us a great degree of confidence that it is the best we can do. On the opposite end, Class AAAA only realized the same solution 3 times out of 10,000 restarts, indicating the optimal solution is more difficult to find. But here again, the one we have can't be significantly improved upon with additional effort.
The program attempts to minimize the Great Circle Distance ("as the crow flies" distance) between schools. Schools in the same district are counted as the square root of the distance to encourage their placement in the same region. The program also seeks to keep regions a similar size.
Below the teams are organized by "Groups", going from the east to the west according to the average longitude of the teams in the group. This "Group" is not intended to be the region designator.
Region projections (waaaaaaay too early . . .)
AAAAAAA
| Group 1 | ||||||
|---|---|---|---|---|---|---|
| Current | School | FTE | U/D | Lat | Long | District |
| 1-AAAAAA | Lowndes | 2,942 | 30.838 | -83.321 | Lowndes | |
| 1-AAAAAA | Camden County | 2,489 | 30.817 | -81.649 | Camden | |
| 1-AAAAAA | Colquitt County | 2,441 | 31.170 | -83.763 | Colquitt | |
| 1-AAAAAA | Tift County | 2,173 | 31.462 | -83.521 | Tift | |
| 1-AAAAAA | Valdosta | 2,006 | 30.879 | -83.264 | Valdosta City | |
| Group 2 | ||||||
| Current | School | FTE | U/D | Lat | Long | District |
| 7-AAAAAA | Mill Creek | 3,998 | 34.079 | -83.878 | Gwinnett | |
| 7-AAAAAA | Collins Hill | 3,175 | 34.017 | -84.022 | Gwinnett | |
| 8-AAAAAA | Archer | 2,580 | 33.916 | -83.894 | Gwinnett | |
| 8-AAAAAA | Central Gwinnett | 2,254 | 33.946 | -84.000 | Gwinnett | |
| - | Discovery | 2,127 | 33.957 | -84.036 | Gwinnett | |
| 7-AAAAAA | Mountain View | 2,098 | 34.052 | -83.952 | Gwinnett | |
| 8-AAAAAA | Dacula | 2,075 | 33.991 | -83.900 | Gwinnett | |
| Group 3 | ||||||
| Current | School | FTE | U/D | Lat | Long | District |
| 8-AAAAAA | Brookwood | 3,476 | 33.884 | -84.039 | Gwinnett | |
| 8-AAAAAA | Parkview | 2,936 | 33.859 | -84.114 | Gwinnett | |
| 8-AAAAAA | Grayson | 2,850 | 33.868 | -83.924 | Gwinnett | |
| 8-AAAAAA | South Gwinnett | 2,599 | 33.854 | -84.009 | Gwinnett | |
| 2-AAAAAA | Newton | 2,359 | 33.583 | -83.896 | Newton | |
| 8-AAAAAA | Shiloh | 2,332 | 33.824 | -84.070 | Gwinnett | |
| 2-AAAAAA | Rockdale County | 2,121 | 33.668 | -84.008 | Rockdale | |
| Group 4 | ||||||
| Current | School | FTE | U/D | Lat | Long | District |
| 7-AAAAAA | Norcross | 3,753 | 33.967 | -84.212 | Gwinnett | |
| 7-AAAAAA | Peachtree Ridge | 3,201 | 34.013 | -84.088 | Gwinnett | |
| 7-AAAAAA | Meadowcreek | 3,193 | 33.922 | -84.148 | Gwinnett | |
| 8-AAAAAA | Berkmar | 2,892 | 33.906 | -84.114 | Gwinnett | |
| 7-AAAAAA | North Gwinnett | 2,846 | 34.085 | -84.071 | Gwinnett | |
| 7-AAAAAA | Duluth | 2,710 | 34.009 | -84.145 | Gwinnett | |
| 6-AAAAAA | Johns Creek | 2,076 | 34.023 | -84.195 | Fulton | |
| Group 5 | ||||||
| Current | School | FTE | U/D | Lat | Long | District |
| 6-AAAAAA | Lambert | 2,973 | 34.106 | -84.139 | Forsyth | |
| 6-AAAAAA | South Forsyth | 2,948 | 34.149 | -84.172 | Forsyth | |
| 6-AAAAAA | West Forsyth | 2,422 | 34.210 | -84.211 | Forsyth | |
| 6-AAAAAA | North Forsyth | 2,415 | 34.279 | -84.108 | Forsyth | |
| 5-AAAAAA | Milton | 2,180 | 34.099 | -84.336 | Fulton | |
| 7-AAAAA | Forsyth Central | 2,166 | 34.217 | -84.142 | Forsyth | |
| 6-AAAAAA | Alpharetta | 2,033 | 34.075 | -84.256 | Fulton | |
| Group 6 | ||||||
| Current | School | FTE | U/D | Lat | Long | District |
| 4-AAAAAA | North Cobb | 2,854 | 34.039 | -84.649 | Cobb | |
| 5-AAAAAA | Cherokee | 2,543 | 34.235 | -84.501 | Cherokee | |
| 5-AAAAAA | Etowah | 2,407 | 34.116 | -84.565 | Cherokee | |
| 5-AAAAAA | Woodstock | 2,295 | 34.101 | -84.541 | Cherokee | |
| 5-AAAAAA | Lassiter | 2,176 | 34.042 | -84.474 | Cobb | |
| 5-AAAAAA | Roswell | 2,117 | 34.063 | -84.382 | Fulton | |
| 4-AAAAAA | North Paulding | 2,109 | 34.073 | -84.807 | Paulding | |
| Group 7 | ||||||
| Current | School | FTE | U/D | Lat | Long | District |
| 5-AAAAAA | Walton | 2,710 | 33.990 | -84.441 | Cobb | |
| 3-AAAAAA | Campbell | 2,669 | 33.888 | -84.526 | Cobb | |
| 4-AAAAAA | Hillgrove | 2,404 | 33.926 | -84.667 | Cobb | |
| 4-AAAAAA | McEachern | 2,342 | 33.895 | -84.676 | Cobb | |
| 4-AAAAAA | Marietta | 2,172 | 33.948 | -84.586 | Marietta City | |
| 4-AAAAAA | Kennesaw Mountain | 2,170 | 34.000 | -84.624 | Cobb | |
| 5-AAAAAA | Wheeler | 2,161 | 33.960 | -84.479 | Cobb | |
| Group 8 | ||||||
| Current | School | FTE | U/D | Lat | Long | District |
| 3-AAAAAA | East Coweta | 2,882 | 33.347 | -84.658 | Coweta | |
| 3-AAAAAA | Pebblebrook | 2,524 | 33.807 | -84.582 | Cobb | |
| 3-AAAAAA | Newnan | 2,299 | 33.365 | -84.810 | Coweta | |
| 2-AAAAAA | Lakeside (Atlanta) | 2,133 | 33.845 | -84.285 | DeKalb | |
| 3-AAAAAA | Westlake | 2,092 | 33.689 | -84.576 | Fulton | |
| 3-AAAAAA | South Cobb | 2,050 | 33.834 | -84.610 | Cobb | |
AAAAAA
| Group 1 | ||||||
|---|---|---|---|---|---|---|
| Current | School | FTE | U/D | Lat | Long | District |
| 3-AAAAA | Richmond Hill | 1,990 | 31.926 | -81.316 | Bryan | |
| 3-AAAAA | Effingham County | 1,890 | 32.347 | -81.351 | Effingham | |
| 3-AAAAA | Glynn Academy | 1,868 | 31.147 | -81.489 | Glynn | |
| 3-AAAAA | Coffee | 1,854 | 31.554 | -82.858 | Coffee | |
| 3-AAAAA | Brunswick | 1,760 | 31.186 | -81.492 | Glynn | |
| 3-AAAAA | Bradwell Institute | 1,683 | 31.850 | -81.603 | Liberty | |
| Group 2 | ||||||
| Current | School | FTE | U/D | Lat | Long | District |
| 6-AAAAAA | Habersham Central | 1,909 | 34.553 | -83.494 | Habersham | |
| 8-AAAAA | Winder-Barrow | 1,897 | 34.005 | -83.729 | Barrow | |
| 2-AAAAA | Evans | 1,854 | 33.525 | -82.147 | Columbia | |
| 2-AAAAA | Grovetown | 1,835 | 33.499 | -82.237 | Columbia | |
| 2-AAAAA | Greenbrier | 1,738 | 33.588 | -82.192 | Columbia | |
| 2-AAAAA | Lakeside (Evans) | 1,681 | 33.537 | -82.101 | Columbia | |
| Group 3 | ||||||
| Current | School | FTE | U/D | Lat | Long | District |
| 2-AAAAAA | Alcovy | 1,964 | 33.457 | -83.845 | Newton | |
| 1-AAAAAA | Lee County | 1,874 | 31.731 | -84.156 | Lee | |
| 2-AAAAA | Northside (Warner Robins) | 1,807 | 32.627 | -83.631 | Houston | |
| 2-AAAAA | Houston County | 1,791 | 32.552 | -83.675 | Houston | |
| 1-AAAAA | Harris County | 1,673 | 32.761 | -84.889 | Harris | |
| 1-AAAA | Thomas County Central | 1,474 | Up | 30.874 | -83.966 | Thomas |
| Group 4 | ||||||
| Current | School | FTE | U/D | Lat | Long | District |
| 7-AAAAA | Cambridge | 1,984 | 34.120 | -84.274 | Fulton | |
| 8-AAAAA | Gainesville | 1,962 | 34.300 | -83.845 | Gainesville City | |
| 6-AAAAAA | Chattahoochee | 1,953 | 34.049 | -84.208 | Fulton | |
| 6-AAAAAA | Northview | 1,908 | 34.039 | -84.177 | Fulton | |
| 7-AAAAA | Creekview | 1,904 | 34.236 | -84.336 | Cherokee | |
| 8-AAAAA | Lanier | 1,800 | 34.086 | -84.032 | Gwinnett | |
| 8-AAAAA | Apalachee | 1,732 | 33.950 | -83.785 | Barrow | |
| 8-AAAAA | Flowery Branch | 1,669 | 34.150 | -83.885 | Hall | |
| Group 5 | ||||||
| Current | School | FTE | U/D | Lat | Long | District |
| 8-AAAAA | Heritage (Conyers) | 1,860 | 33.627 | -84.048 | Rockdale | |
| 4-AAAAA | Drew | 1,822 | 33.587 | -84.395 | Clayton | |
| 4-AAAAA | Mundy's Mill | 1,808 | 33.491 | -84.382 | Clayton | |
| 2-AAAAAA | Lovejoy | 1,782 | 33.447 | -84.341 | Clayton | |
| 4-AAAA | Jonesboro | 1,731 | 33.543 | -84.343 | Clayton | |
| 6-AAAAA | M. L. King | 1,655 | 33.661 | -84.198 | DeKalb | |
| 6-AAAAA | Clarkston | 1,642 | 33.793 | -84.238 | DeKalb | |
| 4-AAAAA | Dutchtown | 1,496 | Up | 33.471 | -84.252 | Henry |
| Group 6 | ||||||
| Current | School | FTE | U/D | Lat | Long | District |
| 5-AAAAAA | Pope | 1,982 | 34.024 | -84.453 | Cobb | |
| 4-AAAAAA | Osborne | 1,967 | 33.892 | -84.566 | Cobb | |
| 6-AAAAAA | Centennial | 1,938 | 34.007 | -84.290 | Fulton | |
| 7-AAAAA | Sequoyah | 1,828 | 34.172 | -84.430 | Cherokee | |
| 2-AAAAAA | Tucker | 1,824 | 33.856 | -84.216 | DeKalb | |
| 7-AAAAA | Sprayberry | 1,759 | 34.012 | -84.497 | Cobb | |
| 7-AAAAA | North Atlanta | 1,734 | 33.833 | -84.406 | Atlanta Public Schools | |
| 6-AAAAA | Dunwoody | 1,697 | 33.946 | -84.315 | DeKalb | |
| 7-AAAAA | River Ridge | 1,679 | 34.116 | -84.481 | Cherokee | |
| Group 7 | ||||||
| Current | School | FTE | U/D | Lat | Long | District |
| 3-AAAAAA | Hughes | 1,927 | 33.617 | -84.630 | Fulton | |
| 3-AAAAAA | Douglas County | 1,895 | 33.743 | -84.744 | Douglas | |
| 6-AAAAA | Tri-Cities | 1,802 | 33.685 | -84.436 | Fulton | |
| 4-AAAAA | Northgate | 1,793 | 33.468 | -84.666 | Coweta | |
| 6-AAAAA | Mays | 1,742 | 33.734 | -84.504 | Atlanta Public Schools | |
| 5-AAAAA | Alexander | 1,737 | 33.684 | -84.787 | Douglas | |
| 6-AAAAA | Creekside | 1,737 | 33.559 | -84.628 | Fulton | |
| 5-AAAAA | New Manchester | 1,735 | 33.677 | -84.666 | Douglas | |
| 4-AAAAA | McIntosh | 1,670 | 33.417 | -84.563 | Fayette | |
| Group 8 | ||||||
| Current | School | FTE | U/D | Lat | Long | District |
| 4-AAAAAA | Harrison | 1,990 | 33.965 | -84.683 | Cobb | |
| 7-AAAAA | Dalton | 1,829 | 34.779 | -84.985 | Dalton City | |
| 5-AAAAA | South Paulding | 1,821 | 33.784 | -84.833 | Paulding | |
| 5-AAAAA | Allatoona | 1,770 | 34.038 | -84.736 | Cobb | |
| 5-AAAAA | Paulding County | 1,724 | 33.909 | -84.788 | Paulding | |
| 7-AAAAA | Rome | 1,714 | 34.280 | -85.182 | Rome City | |
| 5-AAAAA | East Paulding | 1,681 | 33.941 | -84.746 | Paulding | |
| 7-AAAAA | Woodland (Cartersville) | 1,643 | 34.120 | -84.833 | Bartow | |
AAAAA
| Group 1 | ||||||
|---|---|---|---|---|---|---|
| Current | School | FTE | U/D | Lat | Long | District |
| 3-AAAAA | South Effingham | 1,595 | 32.188 | -81.334 | Effingham | |
| 3-AAAAA | Statesboro | 1,579 | 32.444 | -81.762 | Bulloch | |
| 3-AAAAA | Ware County | 1,561 | 31.197 | -82.388 | Ware | |
| 3-AAAA | Wayne County | 1,474 | 31.618 | -81.918 | Wayne | |
| 3-AAAA | New Hampstead | 1,386 | 32.075 | -81.320 | Chatham | |
| 2-AAAAA | Richmond Academy | 1,339 | 33.474 | -82.006 | Richmond | |
| 3-AAAA | Liberty County | 1,108 | Up | 31.848 | -81.546 | Liberty |
| Group 2 | ||||||
| Current | School | FTE | U/D | Lat | Long | District |
| 8-AAAAA | Cedar Shoals | 1,564 | 33.922 | -83.332 | Clarke | |
| 8-AAAAA | Loganville | 1,509 | 33.834 | -83.869 | Walton | |
| 8-AAAA | Johnson (Gainesville) | 1,471 | 34.223 | -83.854 | Hall | |
| 8-AAAAA | Clarke Central | 1,419 | 33.951 | -83.388 | Clarke | |
| 4-AAAA | Walnut Grove | 1,408 | 33.753 | -83.871 | Walton | |
| 4-AAAA | Eastside | 1,384 | 33.579 | -83.833 | Newton | |
| 8-AAAA | Madison County | 1,345 | 33.598 | -83.451 | Madison | |
| 8-AAAA | Buford | 1,299 | Up | 34.132 | -83.986 | Buford City |
| Group 3 | ||||||
| Current | School | FTE | U/D | Lat | Long | District |
| 2-AAAAA | Jones County | 1,594 | 32.993 | -83.531 | Jones | |
| 2-AAAAA | Warner Robins | 1,548 | 32.610 | -83.614 | Houston | |
| 2-AAAA | Veterans | 1,506 | 32.514 | -83.613 | Houston | |
| 1-AAAA | Bainbridge | 1,487 | 30.886 | -84.481 | Decatur | |
| 1-AAAAA | Northside (Columbus) | 1,357 | 32.571 | -84.935 | Muscogee | |
| 1-AAAA | Crisp County | 1,101 | Up | 31.944 | -83.751 | Crisp |
| Group 4 | ||||||
| Current | School | FTE | U/D | Lat | Long | District |
| 4-AAAAA | Ola | 1,560 | 33.446 | -84.044 | Henry | |
| 4-AAAAA | Union Grove | 1,495 | 33.506 | -84.135 | Henry | |
| 4-AAAAA | Stockbridge | 1,494 | 33.564 | -84.203 | Henry | |
| 4-AAAAA | Woodland (Stockbridge) | 1,473 | 33.563 | -84.154 | Henry | |
| 4-AAAA | Locust Grove | 1,400 | 33.352 | -84.059 | Henry | |
| 4-AAAA | Griffin | 1,395 | 33.242 | -84.301 | Spalding | |
| 4-AAAA | Eagle's Landing | 1,382 | 33.490 | -84.209 | Henry | |
| 4-AAAA | Hampton | 1,142 | Up | 33.377 | -84.245 | Henry |
| Group 5 | ||||||
| Current | School | FTE | U/D | Lat | Long | District |
| 6-AAAAA | Stephenson | 1,616 | 33.774 | -84.125 | DeKalb | |
| 6-AAAA | Cross Keys | 1,523 | 33.843 | -84.338 | DeKalb | |
| 6-AAAAA | Miller Grove | 1,501 | 33.709 | -84.149 | DeKalb | |
| 6-AAAA | Lithonia | 1,418 | 33.726 | -84.130 | DeKalb | |
| 6-AAAA | Chamblee | 1,377 | 33.898 | -84.307 | DeKalb | |
| 6-AAAA | Grady | 1,364 | 33.780 | -84.371 | Atlanta Public Schools | |
| 6-AAAA | Arabia Mountain | 1,345 | 33.650 | -84.131 | DeKalb | |
| 4-AAA | Maynard Jackson | 1,096 | Up | 33.754 | -84.337 | Atlanta Public Schools |
| 6-AAAA | St. Pius X | 1,076 | Up | 33.865 | -84.292 | Private |
| Group 6 | ||||||
| Current | School | FTE | U/D | Lat | Long | District |
| 4-AAAAA | Forest Park | 1,616 | 33.605 | -84.354 | Clayton | |
| 4-AAAA | Mount Zion (Jonesboro) | 1,566 | 33.554 | -84.309 | Clayton | |
| 5-AAAA | Whitewater | 1,427 | 33.377 | -84.472 | Fayette | |
| 4-AAAAA | Starr's Mill | 1,393 | 33.342 | -84.518 | Fayette | |
| 5-AAAA | Fayette County | 1,359 | 33.454 | -84.461 | Fayette | |
| 4-AAAA | Riverdale | 1,334 | 33.557 | -84.402 | Clayton | |
| 4-AAAAA | Morrow | 1,332 | 33.594 | -84.315 | Clayton | |
| 5-AAAA | Woodward Academy | 1,096 | Up | 33.663 | -84.442 | Private |
| Group 7 | ||||||
| Current | School | FTE | U/D | Lat | Long | District |
| 5-AAAAA | Hiram | 1,634 | Down | 33.878 | -84.772 | Paulding |
| 7-AAAAA | North Springs | 1,630 | Down | 33.958 | -84.363 | Fulton |
| 5-AAAAA | Villa Rica | 1,590 | 33.727 | -84.946 | Carroll | |
| 5-AAAAA | Lithia Springs | 1,567 | 33.755 | -84.658 | Douglas | |
| 6-AAAAA | Banneker | 1,547 | 33.591 | -84.516 | Fulton | |
| 7-AAAAA | Riverwood | 1,542 | 33.918 | -84.417 | Fulton | |
| 5-AAAA | Carrollton | 1,481 | 33.566 | -85.081 | Carrollton City | |
| 5-AAAAA | Chapel Hill | 1,374 | 33.673 | -84.722 | Douglas | |
| Group 8 | ||||||
| Current | School | FTE | U/D | Lat | Long | District |
| 7-AAAAA | Cass | 1,560 | 34.282 | -84.762 | Bartow | |
| 7-AAAAA | Kell | 1,483 | 34.064 | -84.513 | Cobb | |
| 7-AAAA | Ridgeland | 1,385 | 34.949 | -85.314 | Walker | |
| 7-AAAA | Southeast Whitfield | 1,357 | 34.733 | -84.936 | Whitfield | |
| 7-AAAA | Pickens | 1,341 | 34.449 | -84.398 | Pickens | |
| 7-AAAA | Heritage (Ringgold) | 1,328 | 34.893 | -85.193 | Catoosa | |
AAAA
| Group 1 | ||||||
|---|---|---|---|---|---|---|
| Current | School | FTE | U/D | Lat | Long | District |
| 2-AAAA | Baldwin | 1,266 | 33.071 | -83.257 | Baldwin | |
| 3-AAAA | Thomson | 1,223 | 33.474 | -82.475 | McDuffie | |
| 2-AAAAA | Cross Creek | 1,216 | 33.356 | -82.001 | Richmond | |
| 2-AAAA | West Laurens | 1,210 | 32.450 | -83.019 | Laurens | |
| 3-AAAA | Burke County | 1,162 | 33.085 | -81.991 | Burke | |
| 3-AAAA | Windsor Forest | 1,089 | 31.977 | -81.152 | Chatham | |
| Group 2 | ||||||
| Current | School | FTE | U/D | Lat | Long | District |
| 8-AAAA | Chestatee | 1,289 | 34.348 | -83.893 | Hall | |
| 8-AAAA | Stephens County | 1,158 | 34.554 | -83.291 | Stephens | |
| 8-AAAA | White County | 1,149 | 34.618 | -83.793 | White | |
| 7-AAA | West Hall | 1,141 | 34.218 | -83.910 | Hall | |
| 7-AAA | East Hall | 1,130 | 34.335 | -83.742 | Hall | |
| 7-AAA | Franklin County | 1,115 | 34.361 | -83.212 | Franklin | |
| 7-AAA | Lumpkin County | 1,114 | 34.555 | -84.001 | Lumpkin | |
| 8-AAA | Jefferson | 1,003 | Up | 34.123 | -83.582 | Jefferson City |
| 8-AA | Riverside Military Academy | 888 | Up | 34.331 | -83.834 | Private |
| Group 3 | ||||||
| Current | School | FTE | U/D | Lat | Long | District |
| 1-AAAA | Americus-Sumter | 1,307 | Down | 32.061 | -84.232 | Sumter |
| 1-AAAA | Westover | 1,262 | 31.590 | -84.218 | Dougherty | |
| 1-AAAA | Cairo | 1,187 | 30.872 | -84.200 | Grady | |
| 1-AAA | Cook | 901 | Up | 31.134 | -83.383 | Cook |
| 2-AA | Jeff Davis | 867 | Up | 31.869 | -82.615 | Jeff Davis |
| Group 4 | ||||||
| Current | School | FTE | U/D | Lat | Long | District |
| 2-AAAA | Perry | 1,321 | Down | 32.468 | -83.726 | Houston |
| 2-AAAA | Upson-Lee | 1,314 | Down | 32.899 | -84.293 | Thomaston-Upson |
| 2-AAAA | Howard | 1,300 | 32.905 | -83.772 | Bibb | |
| 2-AAAA | Mary Persons | 1,214 | 33.027 | -83.933 | Monroe | |
| 4-AAAA | Pike County | 1,127 | 33.104 | -84.345 | Pike | |
| 2-AAA | Central (Macon) | 1,097 | 32.836 | -83.656 | Bibb | |
| 2-AAA | Westside (Macon) | 1,094 | 32.816 | -83.750 | Bibb | |
| 2-AAA | Rutland | 1,087 | 32.736 | -83.716 | Bibb | |
| Group 5 | ||||||
| Current | School | FTE | U/D | Lat | Long | District |
| 8-AAAAA | Salem | 1,294 | 33.595 | -83.991 | Rockdale | |
| 4-AAAA | Spalding | 1,262 | 33.228 | -84.233 | Spalding | |
| 5-AAAA | Sandy Creek | 1,239 | 33.494 | -84.573 | Fayette | |
| 8-AAAA | North Oconee | 1,186 | 33.878 | -83.524 | Oconee | |
| 4-AAAAA | Luella | 1,137 | 33.378 | -84.200 | Henry | |
| 8-AAA | Oconee County | 1,134 | 33.861 | -83.454 | Oconee | |
| 8-AAAA | Monroe Area | 1,114 | 33.819 | -83.737 | Walton | |
| 8-AAA | Jackson County | 1,106 | 34.103 | -83.597 | Jackson | |
| Group 6 | ||||||
| Current | School | FTE | U/D | Lat | Long | District |
| 4-AAA | North Clayton | 1,320 | Down | 33.653 | -84.449 | Clayton |
| 6-AAAAA | Carver (Atlanta) | 1,286 | 33.719 | -84.389 | Atlanta Public Schools | |
| 6-AAAAA | Druid Hills | 1,279 | 33.794 | -84.316 | DeKalb | |
| 6-AAAAA | Southwest DeKalb | 1,230 | 33.702 | -84.225 | DeKalb | |
| 6-AAAA | Columbia | 1,218 | 33.728 | -84.251 | DeKalb | |
| 4-AAA | Decatur | 1,158 | 33.772 | -84.297 | Decatur City | |
| 4-AAA | Blessed Trinity | 978 | Up | 34.056 | -84.391 | Private |
| 4-AAA | Westminster (Atlanta) | 810 | Up | 33.843 | -84.434 | Private |
| 6-AAAA | Marist | 793 | Up | 33.901 | -84.334 | Private |
| Group 7 | ||||||
| Current | School | FTE | U/D | Lat | Long | District |
| 7-AAAA | Northwest Whitfield | 1,327 | Down | 34.877 | -84.997 | Whitfield |
| 7-AAAA | LaFayette | 1,227 | 34.720 | -85.258 | Walker | |
| 7-AAAA | Gilmer | 1,217 | 34.679 | -84.501 | Gilmer | |
| 7-AAAA | Cartersville | 1,196 | 34.170 | -84.790 | Cartersville City | |
| 5-AAA | Cedartown | 1,147 | 34.020 | -85.222 | Polk | |
| 6-AAA | Sonoraville | 1,097 | 34.449 | -84.829 | Gordon | |
| 5-AAA | Haralson County | 1,089 | 33.768 | -85.244 | Haralson | |
| 6-AAA | Calhoun | 1,084 | 34.501 | -84.956 | Calhoun City | |
| Group 8 | ||||||
| Current | School | FTE | U/D | Lat | Long | District |
| 5-AAAA | Troup | 1,323 | Down | 33.002 | -85.017 | Troup |
| 1-AAAAA | LaGrange | 1,309 | Down | 33.047 | -85.034 | Troup |
| 1-AAAAA | Hardaway | 1,276 | 32.498 | -84.948 | Muscogee | |
| 1-AAAAA | Columbus | 1,269 | 32.479 | -84.964 | Muscogee | |
| 1-AAAAA | Shaw | 1,225 | 32.558 | -84.910 | Muscogee | |
| 1-AAAAA | Carver (Columbus) | 1,191 | 32.428 | -84.945 | Muscogee | |
| 5-AAA | Central (Carrollton) | 1,162 | 33.552 | -85.068 | Carroll | |
AAA
| Group 1 | ||||||
|---|---|---|---|---|---|---|
| Current | School | FTE | U/D | Lat | Long | District |
| 1-AAA | Beach | 992 | 32.054 | -81.117 | Chatham | |
| 1-AAA | Islands | 983 | 32.037 | -81.008 | Chatham | |
| 3-AAA | Hephzibah | 981 | 33.302 | -82.097 | Richmond | |
| 1-AAA | Jenkins | 979 | 32.022 | -81.084 | Chatham | |
| 1-AAA | Southeast Bulloch | 949 | 32.363 | -81.679 | Bulloch | |
| 2-AA | Long County | 903 | 31.707 | -81.743 | Long | |
| 2-AA | Benedictine | 738 | Up | 32.010 | -81.093 | Private |
| Group 2 | ||||||
| Current | School | FTE | U/D | Lat | Long | District |
| 1-AAA | Pierce County | 1,068 | Down | 31.343 | -82.219 | Pierce |
| 1-AAA | Appling County | 983 | 31.758 | -82.354 | Appling | |
| 1-AAA | Tattnall County | 951 | 32.038 | -82.049 | Tattnall | |
| 1-AAA | Brantley County | 950 | 31.196 | -82.031 | Brantley | |
| 2-AA | Vidalia | 721 | Up | 32.228 | -82.426 | Vidalia City |
| 3-AA | Swainsboro | 692 | Up | 32.572 | -82.313 | Emanuel |
| 3-AA | East Laurens | 592 | Up | 32.561 | -82.820 | Laurens |
| 2-A | Atkinson County | 458 | Up | 31.321 | -82.848 | Atkinson |
| Group 3 | ||||||
| Current | School | FTE | U/D | Lat | Long | District |
| 7-AAA | Dawson County | 1,076 | Down | 34.412 | -84.106 | Dawson |
| 8-AAAA | North Hall | 1,073 | Down | 34.427 | -83.851 | Hall |
| 8-AAA | Morgan County | 985 | 33.598 | -83.451 | Morgan | |
| 8-AAA | Hart County | 963 | 34.348 | -82.923 | Hart | |
| 8-AAA | East Jackson | 949 | 34.146 | -83.468 | Jackson | |
| 7-AAA | Banks County | 908 | 34.309 | -83.499 | Banks | |
| 8-AA | Social Circle | 525 | Up | 33.658 | -83.718 | Social Circle City |
| Group 4 | ||||||
| Current | School | FTE | U/D | Lat | Long | District |
| 1-AAAA | Monroe | 1,069 | Down | 31.558 | -84.171 | Dougherty |
| 1-AAAA | Dougherty | 930 | 31.567 | -84.101 | Dougherty | |
| 1-AAAA | Worth County | 908 | 31.546 | -83.842 | Worth | |
| 1-AA | Thomasville | 761 | Up | 30.840 | -83.971 | Thomasville City |
| 1-AA | Early County | 642 | Up | 31.368 | -84.959 | Early |
| 2-A | Irwin County | 456 | Up | 31.582 | -83.240 | Irwin |
| 1-AA | Seminole County | 452 | Up | 31.018 | -84.881 | Seminole |
| Group 5 | ||||||
| Current | School | FTE | U/D | Lat | Long | District |
| 2-AAA | Jackson | 1,005 | 33.289 | -83.982 | Butts | |
| 2-AAA | Peach County | 985 | 32.567 | -83.907 | Peach | |
| 2-AAA | Kendrick | 945 | 32.468 | -84.888 | Muscogee | |
| 4-AA | Bleckley County | 708 | Up | 32.400 | -83.329 | Bleckley |
| 5-AA | Manchester | 475 | Up | 32.859 | -84.619 | Meriwether |
| 5-AA | Chattahoochee County | 458 | Up | 32.312 | -84.754 | Chattahoochee |
| Group 6 | ||||||
| Current | School | FTE | U/D | Lat | Long | District |
| 4-AAA | Cedar Grove | 1,083 | Down | 33.676 | -84.294 | DeKalb |
| 4-AAAA | Henry County | 1,060 | Down | 33.449 | -84.133 | Henry |
| 6-AAAA | Redan | 1,025 | 33.759 | -84.178 | DeKalb | |
| 6-AAAA | Stone Mountain | 1,019 | 33.811 | -84.202 | DeKalb | |
| 4-AAA | Towers | 975 | 33.747 | -84.237 | DeKalb | |
