Maxwell Second Round summary
The Maxwell Ratings will rank the Georgia High School Association’s 422 teams throughout the 2019 season. The ratings are based entirely on historical performance and on field results and do not consider personnel changes on the roster or coaching staffs.
Maxwell GHSA Football Ratings
As this season’s games are played, the Maxwell Ratings will be based on a modified logistic regression of the current football season's results in combination with each team's historical performance. More recent games and games against similarly rated opponents carry more weight and the weight of each team's historical performance diminishes as the team's season progresses.
The current total weight of all team’s historical performance is 0.07%.
For the current season, the ratings accurately account for the winner of 2,067 of 2,233 total games including 1 tie(s) (92.59%) and accurately reflect approximately 68.3% of all game margins within 13.62 points.
The ratings are scaled so that 100.00 is the rating required to win 91.5% of all games in an infinite round robin tournament against all teams in the highest classification. The schedule strength is the rating required to win 50% of all games in an infinite round robin tournament against a particular team's opponents.
All data is courtesy of the Georgia High School Football Historians Association.
The Maxwell Ratings are a regular feature of Georgia High School Football Daily, a free e-mail newsletter. To join the mailing list, click here.
Home Advantage: 0.96
By Class
| AAAAAAA | AAAAAA | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | Lowndes | 12-0 | 98.96 | 1 | Valdosta | 10-2 | 80.26 |
| 2 | Colquitt County | 9-3 | 84.27 | 2 | Lee County | 11-1 | 77.55 |
| 3 | McEachern | 12-0 | 84.22 | 3 | Dacula | 12-0 | 76.04 |
| 4 | North Gwinnett | 11-1 | 83.61 | 4 | Harrison | 12-0 | 72.67 |
| 5 | Parkview | 11-1 | 82.40 | 5 | Coffee | 9-3 | 69.68 |
| 6 | Grayson | 11-1 | 80.13 | 6 | Allatoona | 9-2-1 | 63.74 |
| 7 | Marietta | 10-2 | 80.11 | 7 | Johns Creek | 10-2 | 63.17 |
| 8 | Mill Creek | 10-2 | 76.11 | 8 | Houston County | 7-5 | 60.19 |
| 9 | Archer | 9-3 | 72.94 | 9 | Mays | 10-2 | 54.69 |
| 10 | Camden County | 7-3 | 68.38 | 10 | Lanier | 10-2 | 54.48 |
| 11 | Milton | 8-4 | 66.47 | 11 | Richmond Hill | 8-3 | 53.22 |
| 12 | Collins Hill | 6-5 | 63.78 | 12 | Glynn Academy | 6-5 | 52.77 |
| 13 | North Cobb | 7-4 | 61.20 | 13 | Dalton | 7-4 | 51.74 |
| 14 | Hillgrove | 7-4 | 60.78 | 14 | Northside (Warner Robins) | 3-7 | 50.29 |
| 15 | Newton | 7-4 | 60.66 | 15 | Stephenson | 10-2 | 50.16 |
| AAAAA | AAAA | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | Warner Robins | 11-1 | 73.37 | 1 | Cartersville | 12-0 | 71.66 |
| 2 | Buford | 11-1 | 72.36 | 2 | Woodward Academy | 12-0 | 71.58 |
| 3 | Carrollton | 12-0 | 71.12 | 3 | Marist | 11-1 | 68.54 |
| 4 | Ware County | 8-4 | 63.52 | 4 | Blessed Trinity | 11-1 | 67.87 |
| 5 | Dutchtown | 11-1 | 63.24 | 5 | Sandy Creek | 11-1 | 67.45 |
| 6 | Rome | 9-3 | 61.34 | 6 | Oconee County | 11-1 | 62.16 |
| 7 | Griffin | 11-1 | 59.71 | 7 | West Laurens | 11-1 | 61.89 |
| 8 | Jones County | 11-1 | 59.35 | 8 | Denmark | 7-3 | 57.76 |
| 9 | Veterans | 9-3 | 58.25 | 9 | Flowery Branch | 7-4 | 56.40 |
| 10 | Bainbridge | 7-4 | 57.23 | 10 | Carver (Columbus) | 10-2 | 52.56 |
| 11 | Clarke Central | 9-3 | 56.06 | 11 | North Oconee | 10-2 | 49.53 |
| 12 | Wayne County | 8-3 | 54.71 | 12 | Cairo | 8-3 | 49.25 |
| 13 | Kell | 9-3 | 52.60 | 13 | Burke County | 8-3 | 48.50 |
| 14 | Starr's Mill | 9-3 | 52.01 | 14 | Troup | 6-5 | 48.09 |
| 15 | Statesboro | 5-5 | 50.50 | 15 | Cedartown | 5-6 | 46.71 |
| AAA | AA | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | Peach County | 11-1 | 70.24 | 1 | Rabun County | 12-0 | 64.36 |
| 2 | Cedar Grove | 10-2 | 68.94 | 2 | Hapeville Charter | 10-1-1 | 61.53 |
| 3 | Jefferson | 10-1 | 62.47 | 3 | Callaway | 11-1 | 56.44 |
| 4 | Crisp County | 9-3 | 57.60 | 4 | Dublin | 11-1 | 53.71 |
| 5 | Jenkins | 11-1 | 56.52 | 5 | Brooks County | 8-4 | 51.22 |
| 6 | Greater Atlanta Christian | 11-1 | 55.80 | 6 | Rockmart | 11-1 | 47.59 |
| 7 | Pierce County | 11-1 | 55.70 | 7 | Thomasville | 8-4 | 46.25 |
| 8 | North Murray | 11-1 | 53.03 | 8 | Fitzgerald | 8-4 | 44.25 |
| 9 | Hart County | 10-2 | 52.06 | 9 | Washington County | 7-4 | 42.03 |
| 10 | Appling County | 9-3 | 47.75 | 10 | Douglass | 11-1 | 41.97 |
| 11 | Westminster (Atlanta) | 6-5 | 46.34 | 11 | Swainsboro | 8-4 | 39.61 |
| 12 | Calhoun | 10-2 | 45.53 | 12 | Bleckley County | 7-4 | 38.71 |
| 13 | Dawson County | 8-4 | 44.33 | 13 | Metter | 10-2 | 38.47 |
| 14 | North Hall | 8-4 | 43.13 | 14 | Bremen | 8-4 | 37.65 |
| 15 | Benedictine | 8-4 | 43.08 | 15 | Union County | 10-2 | 36.36 |
| A - Public | A - Private | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | Irwin County | 10-0 | 64.17 | 1 | Holy Innocents | 11-0 | 69.15 |
| 2 | Clinch County | 10-1 | 54.65 | 2 | Athens Academy | 11-0 | 67.30 |
| 3 | Mitchell County | 10-1 | 45.91 | 3 | Eagle's Landing Christian | 10-1 | 64.94 |
| 4 | Pelham | 10-1 | 41.15 | 4 | Fellowship Christian | 11-0 | 54.41 |
| 5 | Wilcox County | 9-3 | 37.54 | 5 | Wesleyan | 10-2 | 49.92 |
| 6 | Lincoln County | 9-2 | 35.25 | 6 | Prince Avenue Christian | 9-3 | 47.40 |
| 7 | Commerce | 9-3 | 34.99 | 7 | Hebron Christian | 8-4 | 45.35 |
| 8 | Manchester | 10-2 | 30.86 | 8 | Darlington | 9-2 | 39.65 |
| 9 | Marion County | 9-2 | 30.24 | 9 | Christian Heritage | 9-2 | 37.12 |
| 10 | Bowdon | 8-3 | 28.53 | 10 | Savannah Christian | 8-3 | 35.42 |
| 11 | Johnson County | 8-3 | 25.96 | 11 | Savannah Country Day | 10-1 | 34.19 |
| 12 | Turner County | 7-5 | 23.39 | 12 | Mount de Sales | 10-1 | 32.58 |
| 13 | Warren County | 8-4 | 23.07 | 13 | Trinity Christian (Sharpsburg) | 7-4 | 31.33 |
| 14 | Schley County | 7-5 | 20.80 | 14 | Whitefield Academy | 7-4 | 31.06 |
| 15 | McIntosh County Academy | 5-6 | 20.76 | 15 | North Cobb Christian | 8-4 | 30.67 |
All-Class
Classification rankings are shown in [brackets]. Each team links to its page at the Georgia High School Football Historians Association.
| Rank | Team | Region | Rec | Rating | SchStr | Rank |
|---|---|---|---|---|---|---|
| 1 [1] | Lowndes | 1 - AAAAAAA | 12-0 | 98.96 | 64.52 | 3 [3] |
| 2 [2] | Colquitt County | 1 - AAAAAAA | 9-3 | 84.27 | 70.61 | 1 [1] |
| 3 [3] | McEachern | 3 - AAAAAAA | 12-0 | 84.22 | 52.93 | 16 [12] |
| 4 [4] | North Gwinnett | 6 - AAAAAAA | 11-1 | 83.61 | 51.50 | 23 [17] |
| 5 [5] | Parkview | 7 - AAAAAAA | 11-1 | 82.40 | 47.20 | 49 [32] |
| 6 [1] | Valdosta | 1 - AAAAAA | 10-2 | 80.26 | 59.04 | 7 [2] |
| 7 [6] | Grayson | 8 - AAAAAAA | 11-1 | 80.13 | 56.85 | 11 [9] |
| 8 [7] | Marietta | 3 - AAAAAAA | 10-2 | 80.11 | 63.70 | 4 [4] |
| 9 [2] | Lee County | 1 - AAAAAA | 11-1 | 77.55 | 47.75 | 44 [7] |
| 10 [8] | Mill Creek | 6 - AAAAAAA | 10-2 | 76.11 | 56.49 | 12 [10] |
| 11 [3] | Dacula | 8 - AAAAAA | 12-0 | 76.04 | 43.39 | 79 [13] |
| 12 [1] | Warner Robins | 1 - AAAAA | 11-1 | 73.37 | 51.24 | 26 [4] |
| 13 [9] | Archer | 8 - AAAAAAA | 9-3 | 72.94 | 58.47 | 8 [6] |
| 14 [4] | Harrison | 6 - AAAAAA | 12-0 | 72.67 | 37.05 | 142 [37] |
| 15 [2] | Buford | 8 - AAAAA | 11-1 | 72.36 | 45.18 | 66 [12] |
| 16 [1] | Cartersville | 5 - AAAA | 12-0 | 71.66 | 43.50 | 77 [14] |
| 17 [2] | Woodward Academy | 4 - AAAA | 12-0 | 71.58 | 21.05 | 301 [47] |
| 18 [3] | Carrollton | 7 - AAAAA | 12-0 | 71.12 | 36.63 | 145 [30] |
| 19 [1] | Peach County | 4 - AAA | 11-1 | 70.24 | 32.50 | 188 [13] |
| 20 [5] | Coffee | 1 - AAAAAA | 9-3 | 69.68 | 51.05 | 29 [5] |
| 21 [1] | Holy Innocents | 5 - A | 11-0 | 69.15 | 22.30 | 288 [16] |
| 22 [2] | Cedar Grove | 5 - AAA | 10-2 | 68.94 | 36.02 | 149 [5] |
| 23 [3] | Marist | 7 - AAAA | 11-1 | 68.54 | 45.21 | 65 [10] |
| 24 [10] | Camden County | 1 - AAAAAAA | 7-3 | 68.38 | 62.47 | 5 [5] |
| 25 [4] | Blessed Trinity | 7 - AAAA | 11-1 | 67.87 | 46.58 | 53 [4] |
| 26 [5] | Sandy Creek | 5 - AAAA | 11-1 | 67.45 | 40.19 | 113 [21] |
| 27 [2] | Athens Academy | 8 - A | 11-0 | 67.30 | 24.72 | 260 [10] |
| 28 [11] | Milton | 5 - AAAAAAA | 8-4 | 66.47 | 49.12 | 35 [24] |
| 29 [3] | Eagle's Landing Christian | 5 - A | 10-1 | 64.94 | 31.31 | 202 [3] |
| 30 [1] | Rabun County | 8 - AA | 12-0 | 64.36 | 20.74 | 306 [25] |
| 31 [1] | Irwin County | 2 - A | 10-0 | 64.17 | 20.13 | 318 [11] |
| 32 [12] | Collins Hill | 6 - AAAAAAA | 6-5 | 63.78 | 57.87 | 10 [8] |
| 33 [6] | Allatoona | 6 - AAAAAA | 9-2-1 | 63.74 | 45.04 | 67 [10] |
| 34 [4] | Ware County | 2 - AAAAA | 8-4 | 63.52 | 54.23 | 15 [1] |
| 35 [5] | Dutchtown | 4 - AAAAA | 11-1 | 63.24 | 42.82 | 85 [18] |
| 36 [7] | Johns Creek | 7 - AAAAAA | 10-2 | 63.17 | 33.81 | 171 [44] |
| 37 [3] | Jefferson | 8 - AAA | 10-1 | 62.47 | 31.86 | 196 [16] |
| 38 [6] | Oconee County | 8 - AAAA | 11-1 | 62.16 | 39.76 | 115 [22] |
| 39 [7] | West Laurens | 2 - AAAA | 11-1 | 61.89 | 37.56 | 137 [26] |
| 40 [2] | Hapeville Charter | 6 - AA | 10-1-1 | 61.53 | 22.92 | 277 [21] |
| 41 [6] | Rome | 7 - AAAAA | 9-3 | 61.34 | 34.37 | 165 [33] |
| 42 [13] | North Cobb | 3 - AAAAAAA | 7-4 | 61.20 | 51.23 | 27 [20] |
| 43 [14] | Hillgrove | 3 - AAAAAAA | 7-4 | 60.78 | 49.84 | 31 [21] |
| 44 [15] | Newton | 8 - AAAAAAA | 7-4 | 60.66 | 52.25 | 20 [16] |
| 45 [8] | Houston County | 1 - AAAAAA | 7-5 | 60.19 | 55.58 | 14 [3] |
| 46 [7] | Griffin | 3 - AAAAA | 11-1 | 59.71 | 37.12 | 140 [28] |
| 47 [8] | Jones County | 4 - AAAAA | 11-1 | 59.35 | 42.91 | 84 [17] |
| 48 [9] | Veterans | 1 - AAAAA | 9-3 | 58.25 | 49.34 | 34 [6] |
| 49 [8] | Denmark | 7 - AAAA | 7-3 | 57.76 | 40.97 | 104 [18] |
| 50 [16] | East Coweta | 2 - AAAAAAA | 6-6 | 57.69 | 58.16 | 9 [7] |
| 51 [4] | Crisp County | 1 - AAA | 9-3 | 57.60 | 41.75 | 98 [2] |
| 52 [17] | Roswell | 4 - AAAAAAA | 8-3 | 57.57 | 41.28 | 100 [44] |
| 53 [10] | Bainbridge | 1 - AAAAA | 7-4 | 57.23 | 51.94 | 21 [2] |
| 54 [18] | Tift County | 1 - AAAAAAA | 3-7 | 56.67 | 68.21 | 2 [2] |
| 55 [5] | Jenkins | 3 - AAA | 11-1 | 56.52 | 24.68 | 261 [41] |
| 56 [3] | Callaway | 5 - AA | 11-1 | 56.44 | 20.52 | 309 [26] |
| 57 [9] | Flowery Branch | 7 - AAAA | 7-4 | 56.40 | 46.28 | 58 [6] |
| 58 [11] | Clarke Central | 8 - AAAAA | 9-3 | 56.06 | 43.24 | 80 [15] |
| 59 [19] | Norcross | 7 - AAAAAAA | 6-6 | 55.95 | 52.85 | 17 [13] |
| 60 [6] | Greater Atlanta Christian | 7 - AAA | 11-1 | 55.80 | 32.66 | 183 [12] |
| 61 [7] | Pierce County | 2 - AAA | 11-1 | 55.70 | 26.16 | 248 [36] |
| 62 [20] | Shiloh | 8 - AAAAAAA | 7-4 | 54.88 | 44.04 | 71 [37] |
| 63 [12] | Wayne County | 2 - AAAAA | 8-3 | 54.71 | 46.57 | 54 [10] |
| 64 [9] | Mays | 5 - AAAAAA | 10-2 | 54.69 | 39.04 | 124 [28] |
| 65 [2] | Clinch County | 2 - A | 10-1 | 54.65 | 24.51 | 263 [3] |
| 66 [10] | Lanier | 8 - AAAAAA | 10-2 | 54.48 | 41.22 | 101 [17] |
| 67 [4] | Fellowship Christian | 6 - A | 11-0 | 54.41 | 17.44 | 348 [29] |
| 68 [21] | Cherokee | 4 - AAAAAAA | 8-4 | 54.12 | 46.39 | 56 [33] |
| 69 [4] | Dublin | 3 - AA | 11-1 | 53.71 | 33.27 | 176 [9] |
| 70 [11] | Richmond Hill | 2 - AAAAAA | 8-3 | 53.22 | 41.17 | 102 [18] |
| 71 [8] | North Murray | 6 - AAA | 11-1 | 53.03 | 24.13 | 267 [43] |
| 72 [12] | Glynn Academy | 2 - AAAAAA | 6-5 | 52.77 | 47.83 | 43 [6] |
| 73 [22] | Mountain View | 6 - AAAAAAA | 5-6 | 52.62 | 56.28 | 13 [11] |
| 74 [13] | Kell | 7 - AAAAA | 9-3 | 52.60 | 36.06 | 147 [31] |
| 75 [10] | Carver (Columbus) | 1 - AAAA | 10-2 | 52.56 | 30.12 | 215 [35] |
| 76 [9] | Hart County | 8 - AAA | 10-2 | 52.06 | 32.19 | 193 [15] |
| 77 [14] | Starr's Mill | 3 - AAAAA | 9-3 | 52.01 | 38.92 | 125 [25] |
| 78 [13] | Dalton | 6 - AAAAAA | 7-4 | 51.74 | 35.76 | 153 [39] |
| 79 [23] | North Paulding | 3 - AAAAAAA | 6-5 | 51.66 | 48.89 | 37 [26] |
| 80 [5] | Brooks County | 1 - AA | 8-4 | 51.22 | 42.46 | 93 [1] |
| 81 [24] | Walton | 4 - AAAAAAA | 6-6 | 51.08 | 51.44 | 24 [18] |
| 82 [15] | Statesboro | 2 - AAAAA | 5-5 | 50.50 | 50.26 | 30 [5] |
| 83 [14] | Northside (Warner Robins) | 1 - AAAAAA | 3-7 | 50.29 | 61.68 | 6 [1] |
| 84 [15] | Stephenson | 4 - AAAAAA | 10-2 | 50.16 | 32.05 | 194 [51] |
| 85 [5] | Wesleyan | 5 - A | 10-2 | 49.92 | 26.56 | 243 [8] |
| 86 [25] | Westlake | 2 - AAAAAAA | 6-5 | 49.79 | 48.39 | 39 [27] |
| 87 [11] | North Oconee | 8 - AAAA | 10-2 | 49.53 | 30.34 | 211 [34] |
| 88 [16] | Stockbridge | 4 - AAAAA | 8-3 | 49.25 | 38.46 | 128 [26] |
| 89 [12] | Cairo | 1 - AAAA | 8-3 | 49.25 | 35.11 | 160 [30] |
| 90 [26] | South Forsyth | 5 - AAAAAAA | 6-5 | 49.21 | 48.96 | 36 [25] |
| 91 [17] | South Effingham | 2 - AAAAA | 6-5 | 48.94 | 47.65 | 45 [8] |
| 92 [13] | Burke County | 3 - AAAA | 8-3 | 48.50 | 36.10 | 146 [28] |
| 93 [16] | Creekside | 5 - AAAAAA | 7-5 | 48.43 | 42.46 | 92 [16] |
| 94 [18] | Ola | 4 - AAAAA | 7-4 | 48.35 | 42.00 | 97 [20] |
| 95 [17] | South Paulding | 5 - AAAAAA | 9-3 | 48.27 | 39.24 | 122 [27] |
| 96 [14] | Troup | 5 - AAAA | 6-5 | 48.09 | 45.30 | 64 [9] |
| 97 [10] | Appling County | 2 - AAA | 9-3 | 47.75 | 29.81 | 219 [23] |
| 98 [6] | Rockmart | 7 - AA | 11-1 | 47.59 | 18.06 | 344 [37] |
| 99 [19] | Union Grove | 4 - AAAAA | 7-3 | 47.45 | 29.85 | 218 [41] |
| 100 [6] | Prince Avenue Christian | 8 - A | 9-3 | 47.40 | 21.86 | 291 [18] |
| 101 [27] | South Gwinnett | 8 - AAAAAAA | 4-6 | 47.36 | 51.41 | 25 [19] |
| 102 [18] | Brunswick | 2 - AAAAAA | 6-6 | 47.32 | 44.44 | 68 [11] |
| 103 [15] | Cedartown | 5 - AAAA | 5-6 | 46.71 | 45.54 | 62 [8] |
| 104 [11] | Westminster (Atlanta) | 5 - AAA | 6-5 | 46.34 | 42.72 | 87 [1] |
| 105 [7] | Thomasville | 1 - AA | 8-4 | 46.25 | 40.75 | 107 [2] |
| 106 [28] | Etowah | 4 - AAAAAAA | 5-6 | 45.92 | 47.34 | 47 [30] |
| 107 [3] | Mitchell County | 1 - A | 10-1 | 45.91 | -5.19 | 415 [47] |
| 108 [29] | Newnan | 2 - AAAAAAA | 6-5 | 45.84 | 43.76 | 72 [38] |
| 109 [20] | Cedar Shoals | 8 - AAAAA | 8-4 | 45.82 | 36.75 | 144 [29] |
| 110 [19] | Sprayberry | 6 - AAAAAA | 6-5 | 45.76 | 42.94 | 82 [14] |
| 111 [12] | Calhoun | 6 - AAA | 10-2 | 45.53 | 22.40 | 287 [48] |
| 112 [30] | North Forsyth | 5 - AAAAAAA | 7-5 | 45.48 | 42.48 | 91 [42] |
| 113 [31] | West Forsyth | 5 - AAAAAAA | 4-6 | 45.41 | 47.99 | 40 [28] |
| 114 [7] | Hebron Christian | 8 - A | 8-4 | 45.35 | 31.91 | 195 [2] |
| 115 [16] | Chapel Hill | 5 - AAAA | 5-5 | 45.18 | 46.40 | 55 [5] |
| 116 [20] | Alexander | 5 - AAAAAA | 6-5 | 44.98 | 40.30 | 111 [20] |
| 117 [21] | Gainesville | 8 - AAAAAA | 5-6 | 44.85 | 46.93 | 52 [8] |
| 118 [17] | Thomson | 3 - AAAA | 6-6 | 44.83 | 42.80 | 86 [15] |
| 119 [13] | Dawson County | 7 - AAA | 8-4 | 44.33 | 31.83 | 197 [17] |
| 120 [8] | Fitzgerald | 1 - AA | 8-4 | 44.25 | 33.80 | 172 [8] |
| 121 [18] | Baldwin | 3 - AAAA | 5-7 | 44.04 | 47.15 | 51 [3] |
| 122 [21] | Riverdale | 3 - AAAAA | 7-4 | 44.03 | 31.61 | 198 [38] |
| 123 [22] | Alpharetta | 7 - AAAAAA | 7-4 | 43.59 | 37.28 | 138 [35] |
| 124 [19] | Perry | 2 - AAAA | 7-5 | 43.50 | 39.59 | 119 [23] |
| 125 [23] | Creekview | 6 - AAAAAA | 6-4 | 43.30 | 38.38 | 130 [31] |
| 126 [14] | North Hall | 7 - AAA | 8-4 | 43.13 | 33.35 | 174 [9] |
| 127 [15] | Benedictine | 3 - AAA | 8-4 | 43.08 | 27.44 | 239 [31] |
| 128 [16] | Lovett | 5 - AAA | 7-4 | 42.91 | 36.84 | 143 [4] |
| 129 [32] | Brookwood | 7 - AAAAAAA | 5-6 | 42.62 | 42.72 | 88 [40] |
| 130 [22] | Hiram | 7 - AAAAA | 6-6 | 42.40 | 43.64 | 75 [14] |
| 131 [9] | Washington County | 3 - AA | 7-4 | 42.03 | 35.90 | 150 [4] |
| 132 [10] | Douglass | 6 - AA | 11-1 | 41.97 | 11.00 | 390 [54] |
| 133 [23] | Riverwood | 6 - AAAAA | 11-1 | 41.67 | 22.49 | 283 [48] |
| 134 [24] | Harris County | 1 - AAAAA | 5-6 | 41.58 | 47.37 | 46 [9] |
| 135 [20] | St. Pius X | 8 - AAAA | 6-6 | 41.42 | 43.68 | 74 [12] |
| 136 [24] | Tucker | 4 - AAAAAA | 6-5 | 41.37 | 38.18 | 131 [32] |
| 137 [25] | Thomas County Central | 1 - AAAAA | 5-5 | 41.28 | 41.50 | 99 [21] |
| 138 [4] | Pelham | 1 - A | 10-1 | 41.15 | -5.45 | 416 [48] |
| 139 [26] | New Hampstead | 2 - AAAAA | 3-7 | 41.01 | 51.84 | 22 [3] |
| 140 [27] | Southwest DeKalb | 5 - AAAAA | 9-2 | 40.22 | 19.45 | 327 [53] |
| 141 [21] | Americus-Sumter | 1 - AAAA | 6-6 | 40.22 | 41.02 | 103 [17] |
| 142 [25] | Winder-Barrow | 8 - AAAAAA | 3-8 | 40.11 | 51.10 | 28 [4] |
| 143 [26] | Sequoyah | 6 - AAAAAA | 5-5 | 39.96 | 39.32 | 121 [26] |
| 144 [17] | Islands | 3 - AAA | 8-2 | 39.76 | 20.27 | 314 [52] |
| 145 [8] | Darlington | 6 - A | 9-2 | 39.65 | 22.92 | 276 [13] |
| 146 [28] | Jonesboro | 3 - AAAAA | 5-6 | 39.63 | 43.02 | 81 [16] |
| 147 [11] | Swainsboro | 2 - AA | 8-4 | 39.61 | 30.13 | 214 [14] |
| 148 [22] | Mary Persons | 2 - AAAA | 6-6 | 39.54 | 40.95 | 105 [19] |
| 149 [33] | Woodstock | 4 - AAAAAAA | 3-7 | 39.39 | 47.32 | 48 [31] |
| 150 [34] | Rockdale County | 8 - AAAAAAA | 4-6 | 39.38 | 49.53 | 33 [23] |
| 151 [18] | Monroe Area | 8 - AAA | 7-4 | 39.33 | 31.50 | 199 [18] |
| 152 [23] | White County | 7 - AAAA | 5-5 | 39.15 | 38.74 | 126 [24] |
| 153 [19] | Liberty County | 2 - AAA | 6-3 | 39.12 | 27.11 | 241 [33] |
| 154 [20] | Jackson | 4 - AAA | 8-4 | 38.78 | 27.90 | 235 [29] |
| 155 [35] | Wheeler | 2 - AAAAAAA | 5-6 | 38.71 | 42.66 | 89 [41] |
| 156 [12] | Bleckley County | 3 - AA | 7-4 | 38.71 | 32.42 | 189 [11] |
| 157 [27] | Evans | 3 - AAAAAA | 7-3 | 38.70 | 30.40 | 209 [52] |
| 158 [13] | Metter | 2 - AA | 10-2 | 38.47 | 20.77 | 305 [24] |
| 159 [28] | Morrow | 4 - AAAAAA | 6-5 | 38.09 | 35.45 | 154 [40] |
| 160 [24] | Upson-Lee | 2 - AAAA | 4-7 | 37.95 | 45.88 | 60 [7] |
| 161 [14] | Bremen | 5 - AA | 8-4 | 37.65 | 25.45 | 251 [18] |
| 162 [5] | Wilcox County | 2 - A | 9-3 | 37.54 | 14.61 | 366 [22] |
| 163 [29] | Douglas County | 5 - AAAAAA | 5-5 | 37.44 | 38.44 | 129 [30] |
| 164 [9] | Christian Heritage | 6 - A | 9-2 | 37.12 | 19.74 | 323 [22] |
| 165 [25] | Howard | 2 - AAAA | 5-5 | 36.87 | 37.16 | 139 [27] |
| 166 [15] | Union County | 8 - AA | 10-2 | 36.36 | 14.05 | 371 [45] |
| 167 [21] | Pace Academy | 5 - AAA | 5-5 | 36.35 | 37.84 | 133 [3] |
| 168 [26] | Madison County | 8 - AAAA | 6-6 | 36.21 | 37.70 | 134 [25] |
| 169 [16] | Toombs County | 2 - AA | 8-3 | 36.01 | 20.08 | 320 [30] |
| 170 [30] | Lovejoy | 4 - AAAAAA | 6-4 | 35.98 | 29.98 | 216 [54] |
| 171 [31] | Northview | 7 - AAAAAA | 6-5 | 35.90 | 32.77 | 181 [47] |
| 172 [22] | Morgan County | 8 - AAA | 7-4 | 35.81 | 30.24 | 213 [22] |
| 173 [17] | Northeast | 3 - AA | 5-5 | 35.67 | 34.00 | 169 [7] |
| 174 [32] | North Atlanta | 7 - AAAAAA | 7-4 | 35.58 | 29.36 | 225 [56] |
| 175 [18] | Dodge County | 3 - AA | 4-7 | 35.43 | 40.49 | 110 [3] |
| 176 [10] | Savannah Christian | 3 - A | 8-3 | 35.42 | 18.93 | 333 [26] |
| 177 [27] | Westover | 1 - AAAA | 6-4 | 35.33 | 29.10 | 227 [36] |
| 178 [6] | Lincoln County | 7 - A | 9-2 | 35.25 | 14.69 | 365 [21] |
| 179 [7] | Commerce | 8 - A | 9-3 | 34.99 | 14.54 | 368 [23] |
| 180 [19] | Jefferson County | 4 - AA | 9-3 | 34.29 | 17.28 | 349 [39] |
| 181 [20] | Pepperell | 7 - AA | 9-3 | 34.21 | 18.28 | 341 [35] |
| 182 [11] | Savannah Country Day | 3 - A | 10-1 | 34.19 | 16.90 | 354 [31] |
| 183 [33] | M.L. King | 4 - AAAAAA | 7-4 | 34.16 | 29.09 | 228 [57] |
| 184 [23] | Westside (Macon) | 4 - AAA | 6-5 | 33.97 | 31.45 | 201 [19] |
| 185 [28] | Hardaway | 1 - AAAA | 7-4 | 33.75 | 28.35 | 233 [37] |
| 186 [36] | Peachtree Ridge | 6 - AAAAAAA | 3-7 | 33.44 | 47.85 | 42 [29] |
| 187 [29] | Loganville | 8 - AAAAA | 3-8 | 33.22 | 40.91 | 106 [22] |
| 188 [29] | Central (Carrollton) | 5 - AAAA | 3-7 | 33.13 | 42.17 | 96 [16] |
| 189 [30] | Eastside | 4 - AAAA | 7-4 | 33.04 | 21.46 | 294 [44] |
| 190 [37] | Central Gwinnett | 7 - AAAAAAA | 3-8 | 32.91 | 49.64 | 32 [22] |
| 191 [34] | Lakeside (Evans) | 3 - AAAAAA | 7-3 | 32.83 | 28.58 | 231 [58] |
| 192 [30] | Columbia | 5 - AAAAA | 5-6 | 32.77 | 29.51 | 221 [42] |
| 193 [12] | Mount de Sales | 7 - A | 10-1 | 32.58 | 10.28 | 395 [35] |
| 194 [31] | East Paulding | 7 - AAAAA | 4-6 | 32.43 | 39.69 | 117 [23] |
| 195 [31] | Shaw | 1 - AAAA | 6-4 | 32.34 | 28.15 | 234 [38] |
| 196 [24] | Haralson County | 6 - AAA | 8-3 | 31.68 | 16.92 | 352 [54] |
| 197 [35] | Cambridge | 7 - AAAAAA | 4-6 | 31.62 | 34.44 | 164 [43] |
| 198 [36] | Pope | 7 - AAAAAA | 5-5 | 31.40 | 32.88 | 179 [45] |
| 199 [13] | Trinity Christian (Sharpsburg) | 5 - A | 7-4 | 31.33 | 25.42 | 252 [9] |
| 200 [14] | Whitefield Academy | 6 - A | 7-4 | 31.06 | 22.45 | 285 [15] |
| 201 [32] | Eagle's Landing | 4 - AAAAA | 2-8 | 30.87 | 43.68 | 73 [13] |
| 202 [8] | Manchester | 4 - A | 10-2 | 30.86 | 11.83 | 383 [31] |
| 203 [37] | Heritage (Conyers) | 3 - AAAAAA | 5-6 | 30.85 | 32.80 | 180 [46] |
| 204 [38] | Northgate | 5 - AAAAAA | 3-7 | 30.84 | 40.23 | 112 [21] |
