Sports

Maxwell Ratings: Colquitt County a legitimate national title contender

By Loren Maxwell
Dec 15, 2015

Although the Georgia high school football season has wound down, there are still a small handful of states that will play this coming weekend, with several games impacting the national rankings. And while Colquitt County has firmly established itself as Georgia's premier program, the Packers are also a national championship contender as well.

Using data from MaxPreps, below are the top 25 teams in the South and the top 150 from all 50 states according to my ratings. Colquitt County is easily tops in the south and the highest rated team east of Texas, an impressive achievement for a relatively rural public school with no discernible natural advantage.

Note that for the Georgia teams these ratings vary slightly from the "official" ratings I normally run on Mondays. A few key differences include the factoring of out-of-state games, the exclusion of the home advantage in this set of ratings, and a difference in how the teams are scaled. Here, a rating of 100 is the rating required to win 75% of all games in an infinite round robin tournament against the top 150 teams.

It should be noted that although Colquitt County doesn't sit atop the ratings, comparisons between states are difficult because of the lack of connections between teams. Personally, I would argue any undefeated team rated over 100 would be a reasonable national champion selection. Aside from Colquitt County, that would currently include six other teams: Centennial in California, Bishop Gorman in Nevada, Male in Kentucky, Loyola Academy in Illinois, and both Lake Travis and Katy in Texas. However, this weekend Lake Travis and Katy square off for the UIL 6A-II championship while Centennial plays national power De La Salle in games that will eliminate at least one if not two teams from contention using that criteria.

In total, Georgia is well represented, with eight teams in the top 150, fifth most even though Georgia is only the eighth most populous state. Each of the four states ahead of Georgia is at least 15% larger, with California (ten teams) at 384%.

Perhaps not surprisingly, Texas easily leads the nation with 36 teams in the top 150, more than football strongholds Ohio, Illinois, and California combined. The Lone Star state enjoys several advantages over many others such as having the second largest population and nearly 1,200 high schools. That number includes 244 schools in their 6A classification, which has an almost identical enrollment cutoff (2,100) as Georgia's recently added AAAAAAA (2,092). Those factors, combined with arguably the deepest high school football tradition in the country, will always produce a couple of solid contenders at the national level.

Maxwell National High School Football Ratings

All data from MaxPreps.

The Maxwell Ratings are a regular feature of Georgia High School Football Daily, a free e-mail newsletter. To join the mailing list, click here.

Visit the Maxwell Ratings for more ratings and information, including Maxwell's Georgia High School Football Archive.

Southern US High School Football Ratings

Includes Alabama, Florida, Georgia, Mississippi, North Carolina, South Carolina, and Tennessee.

Rank Team City State Class Record Rating Sch Str
1 Colquitt County Moultrie GA GHSA-6A 15-0 105.48 65.75
2 IMG Academy Bradenton FL Ind. 8-0 98.46 70.83
3 Roswell Roswell GA GHSA-6A 14-1 94.66 61.58
4 Mill Creek Hoschton GA GHSA-6A 13-1 93.08 61.02
5 Brentwood Academy Brentwood TN TSSAA-II-AA 12-1 92.13 63.43
6 Independence Thompson's Station TN TSSAA-5A 15-0 92.08 53.29
7 Grayson Loganville GA GHSA-6A 13-1 91.72 62.14
8 Northwestern Rock Hill SC SCHSL-AAAA 14-1 91.26 65.83
9 Spanish Fort Spanish Fort AL AHSA-6A 15-0 88.74 52.56
10 Archer Lawrenceville GA GHSA-6A 11-2 87.80 66.03
11 Trinity Christian Academy Jacksonville FL FHSAA-3A 14-0 87.22 47.64
12 Cartersville Cartersville GA GHSA-4A 15-0 86.63 41.49
13 Central Miami FL FHSAA-6A 12-2 86.55 67.29
14 Starkville Starkville MS MHSAA-6A 14-1 86.44 61.62
15 Aquinas Fort Lauderdale FL FHSAA-7A 13-1 85.45 59.37
16 Maryville Maryville TN TSSAA-6A 14-1 85.02 52.76
17 Byrnes Duncan SC SCHSL-AAAA 12-2 85.01 68.32
18 Flanagan Pembroke Pines FL FHSAA-8A 12-2 84.67 55.73
19 Fort Dorchester North Charleston SC SCHSL-AAAA 15-0 84.53 56.40
20 Clay-Chalkville Pinson AL AHSA-6A 14-1 84.41 58.69
21 Opelika Opelika AL AHSA-6A 12-1 84.23 60.32
22 Bell Academy Nashville TN TSSAA-II-AA 11-2 83.30 63.95
23 Mallard Creek Charlotte NC NCHSAA-4A 14-2 83.25 62.87
24 McEachern Powder Springs GA GHSA-6A 10-2 82.87 59.81
25 Spartanburg Spartanburg SC SCHSL-AAAA 12-2 82.73 62.86

National High School Football Ratings

Rank Team City State Class Record Rating Sch Str Freeman
1 Lake Travis Austin TX UIL-6A 15-0 113.56 65.21 5
2 Katy Katy TX UIL-6A 15-0 111.99 64.13 16
3 Centennial Corona CA CIF-I 14-0 111.83 66.95 1
4 St. John Bosco Bellflower CA CIF-I 13-1 107.05 70.00 2
5 Bishop Gorman Las Vegas NV NIAA-I 15-0 106.77 57.52 7
6 Westlake Austin TX UIL-6A 14-1 105.98 71.83 10
7 Colquitt County Moultrie GA GHSA-6A 15-0 105.48 65.75 13
8 Male Louisville KY KHSAA-6A 15-0 105.36 47.63 19
9 Allen Allen TX UIL-6A 14-1 101.35 74.79 15
10 Loyola Academy Wilmette IL IHSA-8A 14-0 100.14 64.49 28
11 St. Edward Lakewood OH OHSAA-I 14-1 99.82 78.99 4
12 Wayne Huber Heights OH OHSAA-I 14-1 99.51 70.55 8
13 De La Salle Concord CA CIF-I 12-1 99.01 67.04 6
14 IMG Academy Bradenton FL Ind. 8-0 98.46 70.83 9
15 Lake Ridge Mansfield TX UIL-5A 15-0 97.27 63.71 34
16 Colerain Cincinnati OH OHSAA-I 12-2 97.08 76.85 12
17 Trinity Louisville KY KHSAA-6A 11-2 97.08 62.88 47
18 Glenbard West Glen Ellyn IL IHSA-7A 14-0 96.38 64.73 68
19 Trinity Euless TX UIL-6A 10-1 96.01 73.66 45
20 Cedar Park Cedar Park TX UIL-5A 15-0 94.77 54.71 70
21 Roswell Roswell GA GHSA-6A 14-1 94.66 61.58 48
22 Imhotep Charter Philadelphia PA PIAA-AAA 14-0 94.51 29.28 79
23 DeMatha Hyattsville MD MPSSAA 11-1 93.81 75.87 3
24 George Ranch Richmond TX UIL-5A 15-0 93.71 63.92 62
25 Gilman Baltimore MD MIAA A 10-1 93.69 67.94 21
26 Jenks Jenks OK OSSAA-6A-I 11-1 93.63 62.75 25
27 La Salle Cincinnati OH OHSAA-II 13-2 93.47 73.58 11
28 Steele Cibolo TX UIL-6A 14-1 93.38 62.64 91
29 The Woodlands The Woodlands TX UIL-6A 10-2 93.20 70.32 148
30 Mill Creek Hoschton GA GHSA-6A 13-1 93.08 61.02 58
31 Center Grove Greenwood IN IHSAA-6A 14-0 92.94 67.91 20
32 Westfield Houston TX UIL-6A 9-2-1 92.63 76.07 82
33 Brentwood Academy Brentwood TN TSSAA-II-AA 12-1 92.13 63.43 31
34 Don Bosco Prep Ramsey NJ NJSIAA-NPG4 9-3 92.09 80.65 23
35 Independence Thompson's Station TN TSSAA-5A 15-0 92.08 53.29 30
36 Manvel Manvel TX UIL-6A 11-3 92.02 64.11 138
37 Grayson Loganville GA GHSA-6A 13-1 91.72 62.14 71
38 Northwestern Rock Hill SC SCHSL-AAAA 14-1 91.26 65.83 33
39 Blue Springs South Blue Springs MO MSHSAA-6 14-0 90.73 62.55 44
40 Mansfield Mansfield TX UIL-6A 12-3 90.46 76.20 49
41 Mater Dei Santa Ana CA CIF-I 10-3 90.15 75.38 17
42 Ryan Denton TX UIL-6A 13-1 90.05 71.83 69
43 North Shore Houston TX UIL-6A 12-3 89.85 71.80 87
44 Atascocita Humble TX UIL-6A 12-2 89.11 62.83 143
45 Temple Temple TX UIL-5A 12-2 88.97 61.05 157
46 Spanish Fort Spanish Fort AL AHSA-6A 15-0 88.74 52.56 52
47 Cedar Hill Cedar Hill TX UIL-6A 9-2 88.39 72.07 181
48 Mission Viejo Mission Viejo CA CIF-II 15-0 88.19 59.42 18
49 Archbishop Hoban Akron OH OHSAA-III 14-1 88.17 66.07 55
50 Bishop Amat La Puente CA CIF-I 10-3 88.16 71.71 26
51 Klein Collins Spring TX UIL-6A 9-2 88.15 71.02 217
52 Christian Brothers St. Louis MO MSHSAA-6 13-1 88.11 53.99 104
53 Archer Lawrenceville GA GHSA-6A 11-2 87.80 66.03 120
54 Chandler Chandler AZ AIA-I 11-2 87.67 66.55 53
55 Carroll Southlake TX UIL-6A 9-3 87.67 71.62 123
56 Notre Dame Crowley LA LHSAA-III 14-0 87.65 33.45 276
57 Nazareth Academy LaGrange Park IL IHSA-5A 12-2 87.52 61.29 113
58 Benedictine Cleveland OH OHSAA-III 12-1 87.43 61.91 158
59 Perrysburg Perrysburg OH OHSAA-II 13-1 87.25 50.70 117
60 Archbishop Rummel Metairie LA LHSAA-I 11-2 87.24 72.18 66
61 Trinity Christian Academy Jacksonville FL FHSAA-3A 14-0 87.22 47.64 32
62 Spring Spring TX UIL-6A 11-1-1 87.15 65.70 265
63 Elder Cincinnati OH OHSAA-I 9-4 87.06 79.13 61
64 Libertyville Libertyville IL IHSA-7A 13-1 86.96 58.13 238
65 Dowling West Des Moines IA IHSAA-4A 13-0 86.94 53.26 206
66 Marcus Flower Mound TX UIL-6A 10-2 86.79 72.17 165
67 Fayetteville Fayetteville AR AAA-7A 12-2 86.68 59.65 43
68 Cartersville Cartersville GA GHSA-4A 15-0 86.63 41.49 118
69 Pearland Pearland TX UIL-6A 11-1 86.56 50.94 397
70 Central Miami FL FHSAA-6A 12-2 86.55 67.29 14
71 Montini Lombard IL IHSA-6A 14-0 86.45 49.51 154
72 Starkville Starkville MS MHSAA-6A 14-1 86.44 61.62 29
73 Homewood-Flossmoor Flossmoor IL IHSA-8A 10-2 86.42 60.68 213
74 Bergen Catholic Oradell NJ NJSIAA-NPG4 7-4 86.40 77.96 39
75 St. Joseph Regional Montvale NJ NJSIAA-NPG4 8-4 86.36 78.95 46
76 Clear Creek League City TX UIL-6A 11-1 86.05 63.11 285
77 Joliet Catholic Academy Joliet IL IHSA-5A 10-2 85.89 68.12 271
78 Parkland Allentown PA PIAA-AAAA 14-1 85.85 57.97 38
79 Pine Bluff Pine Bluff AR AAA-6A 13-0 85.62 49.90 103
80 Neville Monroe LA LHSAA-4A 14-0 85.62 40.35 219
81 Phillips Chicago IL IHSA-4A 14-0 85.57 37.86 187
82 Rockwall Rockwall TX UIL-6A 10-4 85.52 70.46 207
83 Aquinas Fort Lauderdale FL FHSAA-7A 13-1 85.45 59.37 22
84 Heritage Hall Oklahoma City OK OSSAA-3A 15-0 85.39 34.51 106
85 King Detroit MI MHSAA-2 14-0 85.32 55.09 54
86 Zachary Zachary LA LHSAA-5A 14-1 85.30 64.94 63
87 Eastside Catholic Sammamish WA WIAA-3A 13-0 85.27 41.10 37
88 St. Xavier Cincinnati OH OHSAA-I 7-5 85.27 81.21 119
89 Mill Valley Shawnee KS KHSAA-5A 12-1 85.16 52.41 72
90 Celina Celina TX UIL-4A-2 15-0 85.04 37.67 166
91 Maryville Maryville TN TSSAA-6A 14-1 85.02 52.76 50
92 Byrnes Duncan SC SCHSL-AAAA 12-2 85.01 68.32 134
93 Judson Converse TX UIL-6A 13-2 85.01 64.96 188
94 Centennial Peoria AZ AIA-I 11-3 84.90 67.93 27
95 St. Joseph's Prep Philadelphia PA PIAA-AAAA 7-3 84.79 72.78 202
96 Archbishop Moeller Cincinnati OH OHSAA-I 5-5 84.73 83.73 99
97 Har-Ber Springdale AR AAA-7A 11-2 84.70 64.37 115
98 Kahuku Kahuku HI HHSAA-I 13-0 84.69 36.07 36
99 Flanagan Pembroke Pines FL FHSAA-8A 12-2 84.67 55.73 24
100 Darien Darien CT CAS-LL 12-0 84.54 30.68 75
101 Fort Dorchester North Charleston SC SCHSL-AAAA 15-0 84.53 56.40 77
102 Summit Arlington TX UIL-5A 10-2 84.51 61.78 321
103 Carmel Carmel IN IHSAA-6A 10-3 84.45 70.13 74
104 Hilliard Davidson Hilliard OH OHSAA-I 11-2 84.42 65.16 126
105 Clay-Chalkville Pinson AL AHSA-6A 14-1 84.41 58.69 97
106 Cary-Grove Cary IL IHSA-7A 10-2 84.25 62.33 281
107 Opelika Opelika AL AHSA-6A 12-1 84.23 60.32 116
108 Archbishop Wood Warminster PA PIAA-AAA 11-1 84.20 45.08 299
109 Steubenville Steubenville OH OHSAA-IV 13-1 83.93 53.13 111
110 Folsom Folsom CA CIF-I-VI 14-1 83.92 60.31 57
111 Warren Central Indianapolis IN IHSAA-6A 8-4 83.85 71.35 80
112 Bentonville Bentonville AR AAA-7A 10-2 83.84 64.43 124
113 Union Tulsa OK OSSAA-6A-I 9-3 83.83 64.57 131
114 Gonzaga Washington DC DCSAA 11-2 83.43 63.80 155
115 Lone Peak Highland UT UHSAA-5A 13-1 83.42 52.17 56
116 Bell Academy Nashville TN TSSAA-II-AA 11-2 83.30 63.95 108
117 Amherst Amherst WI WIAA-5 14-0 83.30 22.95 243
118 Brother Rice Chicago IL IHSA-8A 9-2 83.27 67.68 398
119 Mallard Creek Charlotte NC NCHSAA-4A 14-2 83.25 62.87 35
120 Dickinson Dickinson TX UIL-6A 12-2 83.12 62.70 372
121 Fort Osage Independence MO MSHSAA-5 13-1 82.93 55.56 93
122 McEachern Powder Springs GA GHSA-6A 10-2 82.87 59.81 230
123 Pulaski Academy Little Rock AR AAA-5A 14-0 82.79 42.49 159
124 Aledo Aledo TX UIL-5A 13-2 82.77 52.23 190
125 Spartanburg Spartanburg SC SCHSL-AAAA 12-2 82.73 62.86 161
126 Central Catholic Modesto CA CIF-I-VI 15-0 82.71 37.60 145
127 American Heritage Plantation FL FHSAA-5A 9-2 82.70 64.72 94
128 Martin Arlington TX UIL-6A 10-3 82.68 64.40 222
129 Hamilton Chandler AZ AIA-I 10-2 82.63 63.67 67
130 Kearney Kearney MO MSHSAA-4 14-1 82.62 49.12 128
131 Greenwood Greenwood AR AAA-6A 12-1 82.55 56.03 160
132 Camden County Kingsland GA GHSA-6A 10-2 82.54 64.57 244
133 Cedar Ridge Round Rock TX UIL-6A 10-2 82.52 62.90 294
134 South Pointe Rock Hill SC SCHSL-AAA 14-1 82.46 60.69 200
135 Webb City Webb City MO MSHSAA-4 14-1 82.45 52.13 183
136 Stow-Munroe Falls Stow OH OHSAA-I 13-1 82.45 52.67 196
137 Lowell Lowell MI MHSAA-2 12-2 82.43 52.61 96
138 Elk Grove Elk Grove CA CIF-I-VI 13-1 82.05 50.43 140
139 Broken Arrow Broken Arrow OK OSSAA-6A-I 11-2 82.00 62.34 194
140 Mount Carmel Chicago IL IHSA-7A 9-3 81.93 64.98 353
141 Coldwater Coldwater OH OHSAA-V 15-0 81.92 42.66 139
142 Guyer Denton TX UIL-6A 10-4 81.90 70.77 232
143 Poly Long Beach CA CIF-I 8-2 81.89 41.76 209
144 Avon Avon IN IHSAA-6A 10-3 81.89 65.11 51
145 Staley Kansas City MO MSHSAA-5 9-2 77.63 54.86 259
146 Argyle Argyle TX UIL-4A-1 14-1 77.55 46.35 203
147 Midway Waco TX UIL-6A 9-4 77.30 63.31 296
148 Reed Sparks NV NIAA-I 13-1 77.27 35.87 334
149 Romeo Romeo MI MHSAA-1 13-1 77.26 44.73 83
150 Longview Longview TX UIL-5A 11-3 77.12 58.21 218

About the Author

Loren Maxwell

More Stories