Maxwell 2018 preseason playoff projections
Below are the current Maxwell Ratings' playoff projections for each class.
The Maxwell Ratings playoff projections are based on a Monte Carlo simulation of the 2017 season. The simulation completed 1,000,000 seasons.
While the Maxwell Ratings reflect each team’s strength, the simulation highlights the impact of the season’s structure as defined by the games, region alignments, and playoff brackets.
All out of state opponents were considered equal to the average of the GHSA team’s classification (i.e., out of state opponents of Class AAAAAAA GHSA teams were treated as an average Class AAAAAAA team).
Although regions may use different criteria, in the simulation all standings were determined by 1) region record, 2) head to head, 3) point differential, 4) classification record, and 5) random tie breaker.
Class AAAAAAA
Modal Bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.

Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Region | Rec | Rating | Playoffs | AvgDepth | Qtrfinals | Semifinals | Finals | Champion | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| Grayson | 8 - AAAAAAA | 0-0 | 94.23 | 999,974 | 4.27 | 841,044 | 646,902 | 477,047 | 330,765 | 2.02 |
| Colquitt County | 1 - AAAAAAA | 0-0 | 92.34 | 999,201 | 3.95 | 822,809 | 557,462 | 403,900 | 247,574 | 3.04 |
| Lowndes | 1 - AAAAAAA | 0-0 | 87.34 | 996,301 | 3.27 | 706,859 | 378,148 | 224,952 | 102,927 | 8.72 |
| McEachern | 3 - AAAAAAA | 0-0 | 85.78 | 996,952 | 3.29 | 652,207 | 421,254 | 180,575 | 81,089 | 11.33 |
| Mill Creek | 6 - AAAAAAA | 0-0 | 85.24 | 998,009 | 3.04 | 647,861 | 329,380 | 163,562 | 68,567 | 13.58 |
| North Gwinnett | 6 - AAAAAAA | 0-0 | 84.49 | 996,942 | 2.96 | 628,073 | 307,627 | 149,555 | 59,270 | 15.87 |
| Archer | 8 - AAAAAAA | 0-0 | 83.81 | 999,197 | 3.04 | 585,357 | 361,115 | 159,329 | 55,638 | 16.97 |
| Tift County | 1 - AAAAAAA | 0-0 | 78.65 | 963,794 | 2.18 | 364,244 | 141,824 | 41,946 | 11,633 | 84.96 |
| Walton | 4 - AAAAAAA | 0-0 | 77.98 | 982,024 | 2.14 | 357,407 | 151,872 | 44,612 | 11,230 | 88.05 |
| Brookwood | 7 - AAAAAAA | 0-0 | 78.29 | 997,280 | 2.14 | 273,652 | 135,492 | 41,324 | 10,907 | 90.68 |
| Norcross | 7 - AAAAAAA | 0-0 | 76.07 | 994,412 | 1.94 | 219,711 | 93,196 | 24,305 | 5,567 | 178.63 |
| Parkview | 7 - AAAAAAA | 0-0 | 75.03 | 993,470 | 1.85 | 198,432 | 77,639 | 18,754 | 4,083 | 243.92 |
| Hillgrove | 3 - AAAAAAA | 0-0 | 73.34 | 926,923 | 2.03 | 258,346 | 79,589 | 17,121 | 3,153 | 316.16 |
| Roswell | 4 - AAAAAAA | 0-0 | 72.20 | 933,226 | 1.48 | 154,899 | 45,046 | 8,912 | 1,525 | 654.74 |
| South Forsyth | 5 - AAAAAAA | 0-0 | 71.59 | 990,603 | 1.80 | 171,930 | 46,469 | 8,569 | 1,463 | 682.53 |
| North Cobb | 3 - AAAAAAA | 0-0 | 71.10 | 854,570 | 1.75 | 187,822 | 48,514 | 8,996 | 1,325 | 753.72 |
| Milton | 5 - AAAAAAA | 0-0 | 70.46 | 986,258 | 1.69 | 141,146 | 35,599 | 6,351 | 931 | 1,073.11 |
| North Paulding | 3 - AAAAAAA | 0-0 | 69.76 | 820,092 | 1.61 | 153,176 | 35,391 | 5,977 | 817 | 1,222.99 |
| Newton | 8 - AAAAAAA | 0-0 | 68.82 | 972,451 | 1.59 | 111,310 | 24,658 | 4,099 | 541 | 1,847.43 |
| Westlake | 2 - AAAAAAA | 0-0 | 66.92 | 987,939 | 1.52 | 79,839 | 11,602 | 2,019 | 204 | 4,900.96 |
| Mountain View | 6 - AAAAAAA | 0-0 | 67.29 | 863,964 | 1.20 | 59,080 | 12,581 | 1,634 | 187 | 5,346.59 |
| Etowah | 4 - AAAAAAA | 0-0 | 67.22 | 769,907 | 1.00 | 57,501 | 11,214 | 1,573 | 184 | 5,433.78 |
| Woodstock | 4 - AAAAAAA | 0-0 | 66.35 | 772,735 | 0.98 | 51,954 | 9,360 | 1,198 | 129 | 7,750.94 |
| West Forsyth | 5 - AAAAAAA | 0-0 | 65.23 | 960,242 | 1.31 | 57,145 | 10,835 | 1,306 | 118 | 8,473.58 |
| Lassiter | 4 - AAAAAAA | 0-0 | 65.02 | 724,337 | 0.89 | 38,465 | 6,226 | 731 | 61 | 16,392.44 |
| Marietta | 3 - AAAAAAA | 0-0 | 63.73 | 553,727 | 0.91 | 45,631 | 6,242 | 672 | 53 | 18,866.92 |
| South Gwinnett | 8 - AAAAAAA | 0-0 | 61.42 | 853,419 | 1.14 | 33,138 | 3,948 | 286 | 21 | 47,618.05 |
| Camden County | 1 - AAAAAAA | 0-0 | 61.87 | 480,400 | 0.62 | 25,745 | 3,478 | 236 | 13 | 76,922.08 |
| Collins Hill | 6 - AAAAAAA | 0-0 | 61.28 | 657,776 | 0.79 | 15,847 | 2,418 | 182 | 10 | 99,999.00 |
| Central Gwinnett | 7 - AAAAAAA | 0-0 | 58.27 | 822,731 | 0.92 | 14,730 | 1,224 | 82 | 5 | 199,999.00 |
| Peachtree Ridge | 6 - AAAAAAA | 0-0 | 57.78 | 520,065 | 0.60 | 6,954 | 900 | 51 | 5 | 199,999.00 |
| East Coweta | 2 - AAAAAAA | 0-0 | 58.23 | 900,904 | 1.11 | 19,195 | 1,694 | 103 | 4 | 249,999.00 |
| Newnan | 2 - AAAAAAA | 0-0 | 53.42 | 764,578 | 0.86 | 7,216 | 471 | 15 | 1 | 999,999.00 |
| Lambert | 5 - AAAAAAA | 0-0 | 53.40 | 622,596 | 0.66 | 3,173 | 250 | 11 | - | - |
| Pebblebrook | 2 - AAAAAAA | 0-0 | 50.74 | 620,282 | 0.68 | 3,554 | 196 | 9 | - | - |
| Wheeler | 2 - AAAAAAA | 0-0 | 48.49 | 551,964 | 0.59 | 1,933 | 76 | 3 | - | - |
| North Forsyth | 5 - AAAAAAA | 0-0 | 49.92 | 455,491 | 0.47 | 1,164 | 65 | 3 | - | - |
| Shiloh | 8 - AAAAAAA | 0-0 | 46.01 | 190,023 | 0.21 | 585 | 19 | - | - | - |
| Meadowcreek | 7 - AAAAAAA | 0-0 | 44.37 | 203,599 | 0.21 | 319 | 11 | - | - | - |
| Kennesaw Mountain | 3 - AAAAAAA | 0-0 | 48.29 | 45,998 | 0.06 | 353 | 10 | - | - | - |
| Cherokee | 4 - AAAAAAA | 0-0 | 43.71 | 29,964 | 0.03 | 45 | 2 | - | - | - |
| Campbell | 2 - AAAAAAA | 0-0 | 40.64 | 179,696 | 0.18 | 142 | 1 | - | - | - |
| Rockdale County | 8 - AAAAAAA | 0-0 | 34.29 | 20,383 | 0.02 | 5 | - | - | - | - |
| Forsyth Central | 5 - AAAAAAA | 0-0 | 33.81 | 30,054 | 0.03 | 2 | - | - | - | - |
| Lakeside (Atlanta) | 7 - AAAAAAA | 0-0 | 27.76 | 10,954 | 0.01 | - | - | - | - | - |
| Duluth | 6 - AAAAAAA | 0-0 | 29.45 | 3,896 | 0.00 | - | - | - | - | - |
| Discovery | 6 - AAAAAAA | 0-0 | 21.07 | 680 | 0.00 | - | - | - | - | - |
| Berkmar | 7 - AAAAAAA | 0-0 | -4.16 | 17 | 0.00 | - | - | - | - | - |
Playoff Seeding Projections
Each team is shown with its region and the number of times of capturing each seed in the region plus the number of times the team did not make the playoffs.
| Seed | |||||||
|---|---|---|---|---|---|---|---|
| Region | Team | 1 | 2 | 3 | 4 | At large | Out |
| 1 - AAAAAAA | Colquitt County | 595,192 | 296,493 | 97,164 | - | 10,352 | 799 |
| 1 - AAAAAAA | Lowndes | 310,795 | 465,529 | 196,715 | - | 23,262 | 3,699 |
| 1 - AAAAAAA | Tift County | 90,284 | 221,136 | 548,804 | - | 103,570 | 36,206 |
| 1 - AAAAAAA | Camden County | 3,729 | 16,842 | 157,317 | - | 302,512 | 519,600 |
| 2 - AAAAAAA | Westlake | 655,731 | 221,970 | 80,255 | 29,370 | 613 | 12,061 |
| 2 - AAAAAAA | East Coweta | 188,548 | 345,278 | 234,332 | 131,926 | 820 | 99,096 |
| 2 - AAAAAAA | Newnan | 76,024 | 190,995 | 264,303 | 230,976 | 2,280 | 235,422 |
| 2 - AAAAAAA | Pebblebrook | 48,706 | 128,057 | 197,397 | 245,261 | 861 | 379,718 |
| 2 - AAAAAAA | Wheeler | 27,369 | 95,046 | 175,992 | 252,821 | 736 | 448,036 |
| 2 - AAAAAAA | Campbell | 3,622 | 18,654 | 47,721 | 109,646 | 53 | 820,304 |
| 3 - AAAAAAA | McEachern | 682,642 | 216,770 | 68,445 | 25,412 | 3,683 | 3,048 |
| 3 - AAAAAAA | Hillgrove | 138,647 | 280,593 | 265,039 | 192,532 | 50,112 | 73,077 |
| 3 - AAAAAAA | North Cobb | 95,416 | 224,235 | 259,605 | 234,084 | 41,230 | 145,430 |
| 3 - AAAAAAA | North Paulding | 65,795 | 200,682 | 253,464 | 253,607 | 46,544 | 179,908 |
| 3 - AAAAAAA | Marietta | 17,326 | 75,862 | 144,510 | 263,419 | 52,610 | 446,273 |
| 3 - AAAAAAA | Kennesaw Mountain | 174 | 1,858 | 8,937 | 30,946 | 4,083 | 954,002 |
| 4 - AAAAAAA | Walton | 546,965 | 251,960 | 117,300 | 57,437 | 8,362 | 17,976 |
| 4 - AAAAAAA | Roswell | 225,137 | 300,365 | 228,308 | 148,220 | 31,196 | 66,774 |
| 4 - AAAAAAA | Etowah | 87,642 | 167,587 | 225,609 | 249,935 | 39,134 | 230,093 |
| 4 - AAAAAAA | Woodstock | 82,157 | 150,255 | 217,737 | 256,109 | 66,477 | 227,265 |
| 4 - AAAAAAA | Lassiter | 57,938 | 128,744 | 205,491 | 267,322 | 64,842 | 275,663 |
| 4 - AAAAAAA | Cherokee | 161 | 1,089 | 5,555 | 20,977 | 2,182 | 970,036 |
| 5 - AAAAAAA | South Forsyth | 464,989 | 311,589 | 163,504 | 47,845 | 2,676 | 9,397 |
| 5 - AAAAAAA | Milton | 357,695 | 354,946 | 208,590 | 61,250 | 3,777 | 13,742 |
| 5 - AAAAAAA | West Forsyth | 154,990 | 259,440 | 390,321 | 144,377 | 11,114 | 39,758 |
| 5 - AAAAAAA | Lambert | 15,508 | 46,992 | 141,768 | 398,134 | 20,194 | 377,404 |
| 5 - AAAAAAA | North Forsyth | 6,759 | 26,562 | 91,842 | 323,310 | 7,018 | 544,509 |
| 5 - AAAAAAA | Forsyth Central | 59 | 471 | 3,975 | 25,084 | 465 | 969,946 |
| 6 - AAAAAAA | Mill Creek | 468,131 | 420,441 | 91,362 | 16,760 | 1,315 | 1,991 |
| 6 - AAAAAAA | North Gwinnett | 483,221 | 391,751 | 98,174 | 21,899 | 1,897 | 3,058 |
| 6 - AAAAAAA | Mountain View | 35,932 | 118,912 | 419,829 | 270,591 | 18,700 | 136,036 |
| 6 - AAAAAAA | Collins Hill | 8,877 | 44,017 | 234,222 | 366,513 | 4,147 | 342,224 |
| 6 - AAAAAAA | Peachtree Ridge | 3,839 | 24,869 | 155,873 | 320,269 | 15,215 | 479,935 |
| 6 - AAAAAAA | Duluth | - | 9 | 491 | 3,338 | 58 | 996,104 |
| 6 - AAAAAAA | Discovery | - | 1 | 49 | 630 | - | 999,320 |
| 7 - AAAAAAA | Brookwood | 412,438 | 318,941 | 213,582 | 51,496 | 823 | 2,720 |
| 7 - AAAAAAA | Norcross | 310,446 | 325,432 | 290,487 | 66,810 | 1,237 | 5,588 |
| 7 - AAAAAAA | Parkview | 262,614 | 313,978 | 324,128 | 91,155 | 1,595 | 6,530 |
| 7 - AAAAAAA | Central Gwinnett | 14,204 | 39,287 | 156,585 | 604,746 | 7,909 | 177,269 |
| 7 - AAAAAAA | Meadowcreek | 296 | 2,347 | 14,799 | 175,490 | 10,667 | 796,401 |
| 7 - AAAAAAA | Lakeside (Atlanta) | 2 | 15 | 419 | 10,286 | 232 | 989,046 |
| 7 - AAAAAAA | Berkmar | - | - | - | 17 | - | 999,983 |
| 8 - AAAAAAA | Grayson | 760,692 | 214,126 | 21,962 | 3,122 | 72 | 26 |
| 8 - AAAAAAA | Archer | 217,294 | 628,325 | 132,133 | 20,638 | 807 | 803 |
| 8 - AAAAAAA | Newton | 17,489 | 122,273 | 580,093 | 242,997 | 9,599 | 27,549 |
| 8 - AAAAAAA | South Gwinnett | 4,473 | 33,503 | 239,844 | 564,185 | 11,414 | 146,581 |
| 8 - AAAAAAA | Shiloh | 52 | 1,703 | 23,512 | 151,362 | 13,394 | 809,977 |
| 8 - AAAAAAA | Rockdale County | - | 70 | 2,456 | 17,696 | 161 | 979,617 |
Class AAAAAA
Modal Bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.

Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Region | Rec | Rating | Playoffs | AvgDepth | Qtrfinals | Semifinals | Finals | Champion | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| Lee County | 1 - AAAAAA | 0-0 | 79.15 | 960,627 | 3.64 | 690,900 | 547,473 | 363,874 | 233,174 | 3.29 |
| Tucker | 4 - AAAAAA | 0-0 | 78.04 | 999,927 | 3.20 | 581,698 | 481,272 | 300,682 | 181,853 | 4.50 |
| Coffee | 1 - AAAAAA | 0-0 | 75.32 | 910,879 | 2.88 | 545,356 | 390,163 | 215,784 | 110,141 | 8.08 |
| Mays | 5 - AAAAAA | 0-0 | 74.42 | 989,211 | 3.30 | 687,589 | 385,033 | 216,395 | 106,745 | 8.37 |
| Glynn Academy | 2 - AAAAAA | 0-0 | 74.05 | 998,171 | 3.10 | 482,180 | 365,186 | 198,773 | 94,851 | 9.54 |
| Valdosta | 1 - AAAAAA | 0-0 | 74.60 | 893,522 | 2.74 | 518,389 | 363,512 | 193,388 | 94,110 | 9.63 |
| Northside (Warner Robins) | 1 - AAAAAA | 0-0 | 74.47 | 887,628 | 2.70 | 510,334 | 355,839 | 187,927 | 91,376 | 9.94 |
| Allatoona | 6 - AAAAAA | 0-0 | 68.40 | 959,276 | 2.61 | 515,176 | 195,526 | 78,608 | 27,617 | 35.21 |
| Harrison | 6 - AAAAAA | 0-0 | 67.32 | 941,634 | 2.47 | 475,011 | 168,410 | 63,577 | 20,809 | 47.06 |
| Dalton | 6 - AAAAAA | 0-0 | 64.91 | 909,801 | 2.20 | 394,078 | 120,319 | 39,021 | 10,927 | 90.52 |
| Dacula | 8 - AAAAAA | 0-0 | 62.63 | 995,249 | 2.00 | 314,456 | 81,741 | 23,007 | 5,417 | 183.60 |
| Alpharetta | 7 - AAAAAA | 0-0 | 61.24 | 992,247 | 1.92 | 297,896 | 72,722 | 18,384 | 4,148 | 240.08 |
| Brunswick | 2 - AAAAAA | 0-0 | 61.38 | 955,231 | 2.01 | 165,567 | 69,945 | 17,548 | 3,727 | 267.31 |
| Hughes | 5 - AAAAAA | 0-0 | 61.35 | 799,598 | 1.66 | 244,020 | 58,070 | 14,592 | 3,136 | 317.88 |
| Alexander | 5 - AAAAAA | 0-0 | 60.73 | 741,548 | 1.49 | 212,228 | 47,277 | 11,386 | 2,288 | 436.06 |
| Effingham County | 2 - AAAAAA | 0-0 | 59.28 | 943,209 | 1.88 | 133,959 | 49,058 | 10,571 | 1,926 | 518.21 |
| Stephenson | 4 - AAAAAA | 0-0 | 60.23 | 988,446 | 1.35 | 112,406 | 38,891 | 9,042 | 1,739 | 574.04 |
| Douglas County | 5 - AAAAAA | 0-0 | 59.37 | 724,030 | 1.40 | 185,796 | 37,999 | 8,113 | 1,452 | 687.71 |
| Houston County | 1 - AAAAAA | 0-0 | 61.37 | 347,344 | 0.57 | 65,578 | 26,706 | 6,402 | 1,386 | 720.50 |
| Northgate | 5 - AAAAAA | 0-0 | 58.86 | 673,498 | 1.27 | 162,005 | 31,676 | 6,512 | 1,187 | 841.46 |
| Richmond Hill | 2 - AAAAAA | 0-0 | 55.27 | 889,132 | 1.62 | 83,091 | 22,235 | 3,453 | 429 | 2,330.00 |
| Creekview | 6 - AAAAAA | 0-0 | 55.89 | 574,847 | 1.00 | 106,475 | 16,792 | 2,692 | 367 | 2,723.80 |
| Centennial | 7 - AAAAAA | 0-0 | 55.05 | 950,271 | 1.42 | 118,953 | 17,867 | 2,821 | 363 | 2,753.82 |
| Sequoyah | 6 - AAAAAA | 0-0 | 55.20 | 516,572 | 0.88 | 87,548 | 13,086 | 2,007 | 295 | 3,388.83 |
| Lanier | 8 - AAAAAA | 0-0 | 53.89 | 963,787 | 1.37 | 94,557 | 13,122 | 1,950 | 237 | 4,218.41 |
| Lovejoy | 4 - AAAAAA | 0-0 | 54.33 | 956,471 | 1.11 | 35,098 | 8,524 | 1,318 | 155 | 6,450.61 |
| Evans | 3 - AAAAAA | 0-0 | 50.67 | 964,748 | 1.33 | 35,127 | 6,641 | 788 | 58 | 17,240.38 |
| Gainesville | 8 - AAAAAA | 0-0 | 50.89 | 925,476 | 1.20 | 53,938 | 5,909 | 648 | 48 | 20,832.33 |
| Heritage (Conyers) | 3 - AAAAAA | 0-0 | 48.91 | 948,741 | 1.25 | 24,738 | 4,276 | 432 | 30 | 33,332.33 |
| Winder-Barrow | 8 - AAAAAA | 0-0 | 45.73 | 833,911 | 0.96 | 17,448 | 1,247 | 90 | 3 | 333,332.33 |
| Cambridge | 7 - AAAAAA | 0-0 | 46.18 | 732,609 | 0.86 | 17,884 | 1,312 | 106 | 2 | 499,999.00 |
| Grovetown | 3 - AAAAAA | 0-0 | 43.49 | 857,916 | 1.00 | 7,188 | 869 | 46 | 2 | 499,999.00 |
| Johns Creek | 7 - AAAAAA | 0-0 | 41.43 | 462,903 | 0.51 | 4,601 | 239 | 17 | 1 | 999,999.00 |
| Bradwell Institute | 2 - AAAAAA | 0-0 | 40.02 | 214,257 | 0.28 | 2,560 | 170 | 10 | 1 | 999,999.00 |
| Drew | 4 - AAAAAA | 0-0 | 43.40 | 642,874 | 0.67 | 3,343 | 311 | 14 | - | - |
| Chattahoochee | 7 - AAAAAA | 0-0 | 41.61 | 452,893 | 0.50 | 4,692 | 216 | 9 | - | - |
| Lakeside (Evans) | 3 - AAAAAA | 0-0 | 38.15 | 661,775 | 0.72 | 1,765 | 119 | 4 | - | - |
| Sprayberry | 6 - AAAAAA | 0-0 | 42.45 | 60,080 | 0.07 | 1,690 | 88 | 4 | - | - |
| Pope | 7 - AAAAAA | 0-0 | 38.45 | 262,617 | 0.28 | 1,462 | 50 | 2 | - | - |
| Tri-Cities | 5 - AAAAAA | 0-0 | 41.05 | 27,788 | 0.03 | 537 | 17 | 1 | - | - |
| South Cobb | 6 - AAAAAA | 0-0 | 38.11 | 22,372 | 0.03 | 260 | 6 | 1 | - | - |
| Creekside | 5 - AAAAAA | 0-0 | 38.68 | 15,329 | 0.02 | 214 | 6 | 1 | - | - |
| New Manchester | 5 - AAAAAA | 0-0 | 40.61 | 24,513 | 0.03 | 444 | 18 | - | - | - |
| M.L. King | 4 - AAAAAA | 0-0 | 34.81 | 207,643 | 0.21 | 237 | 18 | - | - | - |
| Habersham Central | 8 - AAAAAA | 0-0 | 34.01 | 259,627 | 0.27 | 545 | 15 | - | - | - |
| Greenbrier | 3 - AAAAAA | 0-0 | 33.11 | 366,508 | 0.38 | 321 | 13 | - | - | - |
| Northview | 7 - AAAAAA | 0-0 | 34.28 | 117,232 | 0.12 | 281 | 8 | - | - | - |
| River Ridge | 6 - AAAAAA | 0-0 | 36.91 | 15,418 | 0.02 | 175 | 5 | - | - | - |
| Alcovy | 3 - AAAAAA | 0-0 | 28.21 | 200,312 | 0.21 | 68 | 1 | - | - | - |
| Morrow | 4 - AAAAAA | 0-0 | 28.66 | 58,058 | 0.06 | 26 | 1 | - | - | - |
| South Paulding | 5 - AAAAAA | 0-0 | 34.96 | 4,485 | 0.00 | 26 | 1 | - | - | - |
| Mundy's Mill | 4 - AAAAAA | 0-0 | 31.04 | 112,493 | 0.11 | 64 | - | - | - | - |
| North Atlanta | 7 - AAAAAA | 0-0 | 26.72 | 17,828 | 0.02 | 9 | - | - | - | - |
| Mount Zion (Jonesboro) | 4 - AAAAAA | 0-0 | 25.95 | 33,682 | 0.03 | 7 | - | - | - | - |
| Dunwoody | 7 - AAAAAA | 0-0 | 25.12 | 11,400 | 0.01 | 4 | - | - | - | - |
| Apalachee | 8 - AAAAAA | 0-0 | 19.41 | 21,950 | 0.02 | 2 | - | - | - | - |
| Forest Park | 4 - AAAAAA | 0-0 | 11.61 | 406 | 0.00 | - | - | - | - | - |
| Osborne | 6 - AAAAAA | 0-0 | 3.95 | - | - | - | - | - | - | - |
Playoff Seeding Projections
Each team is shown with its region and the number of times of capturing each seed in the region plus the number of times the team did not make the playoffs.
| Seed | ||||||
|---|---|---|---|---|---|---|
| Region | Team | 1 | 2 | 3 | 4 | Out |
| 1 - AAAAAA | Lee County | 378,562 | 270,690 | 187,993 | 123,382 | 39,373 |
| 1 - AAAAAA | Coffee | 213,074 | 233,483 | 246,897 | 217,425 | 89,121 |
| 1 - AAAAAA | Valdosta | 199,621 | 236,023 | 245,906 | 211,972 | 106,478 |
| 1 - AAAAAA | Northside (Warner Robins) | 197,137 | 225,087 | 243,115 | 222,289 | 112,372 |
| 1 - AAAAAA | Houston County | 11,606 | 34,717 | 76,089 | 224,932 | 652,656 |
| 2 - AAAAAA | Glynn Academy | 717,507 | 208,791 | 53,165 | 18,708 | 1,829 |
| 2 - AAAAAA | Brunswick | 140,096 | 340,347 | 296,172 | 178,616 | 44,769 |
| 2 - AAAAAA | Effingham County | 95,496 | 278,576 | 324,641 | 244,496 | 56,791 |
| 2 - AAAAAA | Richmond Hill | 45,742 | 161,142 | 292,519 | 389,729 | 110,868 |
| 2 - AAAAAA | Bradwell Institute | 1,159 | 11,144 | 33,503 | 168,451 | 785,743 |
| 3 - AAAAAA | Evans | 443,247 | 281,620 | 165,560 | 74,321 | 35,252 |
| 3 - AAAAAA | Heritage (Conyers) | 331,343 | 319,896 | 201,120 | 96,382 | 51,259 |
| 3 - AAAAAA | Grovetown | 151,386 | 223,976 | 288,082 | 194,472 | 142,084 |
| 3 - AAAAAA | Lakeside (Evans) | 55,468 | 114,067 | 199,496 | 292,744 | 338,225 |
| 3 - AAAAAA | Greenbrier | 14,644 | 43,884 | 98,900 | 209,080 | 633,492 |
| 3 - AAAAAA | Alcovy | 3,912 | 16,557 | 46,842 | 133,001 | 799,688 |
| 4 - AAAAAA | Tucker | 836,885 | 143,492 | 17,852 | 1,698 | 73 |
| 4 - AAAAAA | Stephenson | 124,318 | 541,826 | 259,133 | 63,169 | 11,554 |
| 4 - AAAAAA | Lovejoy | 35,139 | 262,701 | 502,476 | 156,155 | 43,529 |
| 4 - AAAAAA | Drew | 3,421 | 44,160 | 159,154 | 436,139 | 357,126 |
| 4 - AAAAAA | M.L. King | 176 | 5,136 | 34,516 | 167,815 | 792,357 |
| 4 - AAAAAA | Mundy's Mill | 52 | 1,704 | 16,187 | 94,550 | 887,507 |
| 4 - AAAAAA | Morrow | 5 | 700 | 6,967 | 50,386 | 941,942 |
| 4 - AAAAAA | Mount Zion (Jonesboro) | 4 | 281 | 3,696 | 29,701 | 966,318 |
| 4 - AAAAAA | Forest Park | - | - | 19 | 387 | 999,594 |
| 5 - AAAAAA | Mays | 693,384 | 195,052 | 72,139 | 28,636 | 10,789 |
| 5 - AAAAAA | Hughes | 96,564 | 247,949 | 244,230 | 210,855 | 200,402 |
| 5 - AAAAAA | Alexander | 73,362 | 198,592 | 232,899 | 236,695 | 258,452 |
| 5 - AAAAAA | Douglas County | 75,967 | 194,999 | 225,925 | 227,139 | 275,970 |
| 5 - AAAAAA | Northgate | 60,321 | 159,561 | 209,238 | 244,378 | 326,502 |
| 5 - AAAAAA | Tri-Cities | 181 | 1,632 | 6,218 | 19,757 | 972,212 |
| 5 - AAAAAA | New Manchester | 156 | 1,402 | 5,514 | 17,441 | 975,487 |
| 5 - AAAAAA | Creekside | 61 | 649 | 3,011 | 11,608 | 984,671 |
| 5 - AAAAAA | South Paulding | 4 | 164 | 826 | 3,491 | 995,515 |
| 6 - AAAAAA | Allatoona | 382,596 | 291,414 | 193,984 | 91,282 | 40,724 |
| 6 - AAAAAA | Harrison | 325,552 | 281,857 | 218,838 | 115,387 | 58,366 |
| 6 - AAAAAA | Dalton | 222,098 | 264,589 | 266,269 | 156,845 | 90,199 |
| 6 - AAAAAA | Creekview | 38,733 | 84,803 | 160,547 | 290,764 | 425,153 |
| 6 - AAAAAA | Sequoyah | 30,351 | 73,562 | 142,587 | 270,072 | 483,428 |
| 6 - AAAAAA | Sprayberry | 529 | 2,744 | 11,616 | 45,191 | 939,920 |
| 6 - AAAAAA | South Cobb | 98 | 641 | 3,707 | 17,926 | 977,628 |
| 6 - AAAAAA | River Ridge | 43 | 390 | 2,452 | 12,533 | 984,582 |
| 6 - AAAAAA | Osborne | - | - | - | - | 1,000,000 |
| 7 - AAAAAA | Alpharetta | 660,380 | 244,412 | 68,091 | 19,364 | 7,753 |
| 7 - AAAAAA | Centennial | 252,550 | 421,661 | 193,524 | 82,536 | 49,729 |
| 7 - AAAAAA | Cambridge | 52,167 | 167,808 | 298,241 | 214,393 | 267,391 |
| 7 - AAAAAA | Johns Creek | 14,389 | 66,358 | 159,876 | 222,280 | 537,097 |
| 7 - AAAAAA | Chattahoochee | 14,135 | 63,992 | 156,054 | 218,712 | 547,107 |
| 7 - AAAAAA | Pope | 5,179 | 26,622 | 83,691 | 147,125 | 737,383 |
| 7 - AAAAAA | Northview | 1,151 | 8,302 | 34,115 | 73,664 | 882,768 |
| 7 - AAAAAA | North Atlanta | 34 | 579 | 3,967 | 13,248 | 982,172 |
| 7 - AAAAAA | Dunwoody | 15 | 266 | 2,441 | 8,678 | 988,600 |
| 8 - AAAAAA | Dacula | 627,073 | 248,736 | 88,493 | 30,947 | 4,751 |
| 8 - AAAAAA | Lanier | 193,857 | 351,326 | 271,934 | 146,670 | 36,213 |
| 8 - AAAAAA | Gainesville | 130,958 | 252,075 | 327,979 | 214,464 | 74,524 |
| 8 - AAAAAA | Winder-Barrow | 45,442 | 131,343 | 258,684 | 398,442 | 166,089 |
| 8 - AAAAAA | Habersham Central | 2,646 | 16,189 | 49,958 | 190,834 | 740,373 |
| 8 - AAAAAA | Apalachee | 24 | 331 | 2,952 | 18,643 | 978,050 |
Class AAAAA
Modal Bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.

Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Region | Rec | Rating | Playoffs | AvgDepth | Qtrfinals | Semifinals | Finals | Champion | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| Rome | 7 - AAAAA | 0-0 | 91.93 | 999,979 | 5.13 | 956,903 | 836,111 | 788,418 | 550,661 | 0.82 |
| Buford | 8 - AAAAA | 0-0 | 87.38 | 1,000,000 | 4.79 | 891,472 | 816,604 | 734,998 | 350,515 | 1.85 |
| Stockbridge | 4 - AAAAA | 0-0 | 77.04 | 995,517 | 3.32 | 832,855 | 317,071 | 171,795 | 55,402 | 17.05 |
