Maxwell: Computer ranks Georgia teams from 1 to 417
The Maxwell Ratings have ranked Georgia's 417 teams for the 2014 preseason. The initial rankings are based entirely on historical performance and do not consider personnel changes on the roster or coaching staffs.
As this season's games are played, the Maxwell Ratings will be based on a modified logistic regression of the current football season's results in combination with each team's historical performance. More recent games and games against similarly rated opponents carry more weight and the weight of each team's historical performance diminishes as the team's season progresses.
The ratings are scaled so that 100.00 is the rating required to win 91.5% of all games in an infinite round robin tournament against all teams in the highest classification. The schedule strength is the rating required to win 50% of all games in an infinite round robin tournament against a particular team's opponents.
All data is courtesy of the Georgia High School Football Historians Association at www.ghsfha.org.
For more on the Maxwell Ratings, visit www.maxwellratings.com.
Home Advantage: 1.33
The Maxwell Ratings are a regular feature of Georgia High School Football Daily, a free e-mail newsletter. To join the mailing list, click here.
| Rank | Team | Class | Rnk | Record | Rating | Sch Str | Rnk |
|---|---|---|---|---|---|---|---|
| 1 | Norcross | AAAAAA | 1 | 0 - 0 | 96.86 | 0.00 | - |
| 2 | Buford | AAAA | 1 | 0 - 0 | 94.31 | 0.00 | - |
| 3 | North Gwinnett | AAAAAA | 2 | 0 - 0 | 93.63 | 0.00 | - |
| 4 | Colquitt County | AAAAAA | 3 | 0 - 0 | 89.19 | 0.00 | - |
| 5 | Sandy Creek | AAAA | 2 | 0 - 0 | 88.67 | 0.00 | - |
| 6 | Camden County | AAAAAA | 4 | 0 - 0 | 88.44 | 0.00 | - |
| 7 | Collins Hill | AAAAAA | 5 | 0 - 0 | 84.24 | 0.00 | - |
| 8 | McEachern | AAAAAA | 6 | 0 - 0 | 84.12 | 0.00 | - |
| 9 | Griffin | AAAA | 3 | 0 - 0 | 83.63 | 0.00 | - |
| 10 | Lovejoy | AAAAAA | 7 | 0 - 0 | 83.32 | 0.00 | - |
| 11 | Lowndes | AAAAAA | 8 | 0 - 0 | 82.98 | 0.00 | - |
| 12 | Tucker | AAAAAA | 9 | 0 - 0 | 81.96 | 0.00 | - |
| 13 | Hillgrove | AAAAAA | 10 | 0 - 0 | 81.26 | 0.00 | - |
| 14 | Carrollton | AAAA | 4 | 0 - 0 | 80.19 | 0.00 | - |
| 15 | Mill Creek | AAAAAA | 11 | 0 - 0 | 80.16 | 0.00 | - |
| 16 | Gainesville | AAAAA | 1 | 0 - 0 | 80.07 | 0.00 | - |
| 17 | Grayson | AAAAAA | 12 | 0 - 0 | 79.70 | 0.00 | - |
| 18 | Washington County | AAA | 1 | 0 - 0 | 79.61 | 0.00 | - |
| 19 | Peachtree Ridge | AAAAAA | 13 | 0 - 0 | 78.67 | 0.00 | - |
| 20 | North Cobb | AAAAAA | 14 | 0 - 0 | 77.69 | 0.00 | - |
| 21 | Kell | AAAAA | 2 | 0 - 0 | 77.62 | 0.00 | - |
| 22 | Northside (Warner Robins) | AAAAA | 3 | 0 - 0 | 77.59 | 0.00 | - |
| 23 | Valdosta | AAAAAA | 15 | 0 - 0 | 77.51 | 0.00 | - |
| 24 | Archer | AAAAAA | 16 | 0 - 0 | 77.35 | 0.00 | - |
| 25 | Creekside | AAAAA | 4 | 0 - 0 | 76.91 | 0.00 | - |
| 26 | Lassiter | AAAAAA | 17 | 0 - 0 | 76.16 | 0.00 | - |
| 27 | Walton | AAAAAA | 18 | 0 - 0 | 75.96 | 0.00 | - |
| 28 | Calhoun | AAA | 2 | 0 - 0 | 75.60 | 0.00 | - |
| 29 | Marietta | AAAAAA | 19 | 0 - 0 | 74.86 | 0.00 | - |
| 30 | Brookwood | AAAAAA | 20 | 0 - 0 | 74.58 | 0.00 | - |
| 31 | Hughes | AAAAAA | 21 | 0 - 0 | 74.53 | 0.00 | - |
| 32 | Lovett | AA | 1 | 0 - 0 | 74.43 | 0.00 | - |
| 33 | Marist | AAAA | 5 | 0 - 0 | 74.12 | 0.00 | - |
| 34 | Ware County | AAAAA | 5 | 0 - 0 | 73.89 | 0.00 | - |
| 35 | Alpharetta | AAAAAA | 22 | 0 - 0 | 73.43 | 0.00 | - |
| 36 | Coffee | AAAAA | 6 | 0 - 0 | 72.97 | 0.00 | - |
| 37 | Dacula | AAAAAA | 23 | 0 - 0 | 72.24 | 0.00 | - |
| 38 | Burke County | AAAA | 6 | 0 - 0 | 72.23 | 0.00 | - |
| 39 | Thomas County Central | AAAA | 7 | 0 - 0 | 71.46 | 0.00 | - |
| 40 | Stephenson | AAAAA | 7 | 0 - 0 | 71.36 | 0.00 | - |
| 41 | West Forsyth | AAAAAA | 24 | 0 - 0 | 71.30 | 0.00 | - |
| 42 | South Gwinnett | AAAAAA | 25 | 0 - 0 | 70.97 | 0.00 | - |
| 43 | St. Pius X | AAAA | 8 | 0 - 0 | 70.74 | 0.00 | - |
| 44 | Milton | AAAAAA | 26 | 0 - 0 | 70.55 | 0.00 | - |
| 45 | Warner Robins | AAAAA | 8 | 0 - 0 | 70.51 | 0.00 | - |
| 46 | Lamar County | AA | 2 | 0 - 0 | 70.19 | 0.00 | - |
| 47 | East Paulding | AAAAA | 9 | 0 - 0 | 69.55 | 0.00 | - |
| 48 | M. L. King | AAAAA | 10 | 0 - 0 | 68.98 | 0.00 | - |
| 49 | Parkview | AAAAAA | 27 | 0 - 0 | 68.47 | 0.00 | - |
| 50 | North Paulding | AAAAAA | 28 | 0 - 0 | 68.01 | 0.00 | - |
| 51 | Stockbridge | AAAAA | 11 | 0 - 0 | 67.71 | 0.00 | - |
| 52 | Etowah | AAAAAA | 29 | 0 - 0 | 67.40 | 0.00 | - |
| 53 | Brooks County | AA | 3 | 0 - 0 | 67.21 | 0.00 | - |
| 54 | Newnan | AAAAAA | 30 | 0 - 0 | 66.96 | 0.00 | - |
| 55 | Carver (Columbus) | AAAAA | 12 | 0 - 0 | 66.95 | 0.00 | - |
| 56 | Whitewater | AAAA | 9 | 0 - 0 | 66.92 | 0.00 | - |
| 57 | Allatoona | AAAAA | 13 | 0 - 0 | 66.89 | 0.00 | - |
| 58 | Flowery Branch | AAAAA | 14 | 0 - 0 | 66.71 | 0.00 | - |
| 59 | Greater Atlanta Christian | AA | 4 | 0 - 0 | 66.56 | 0.00 | - |
| 60 | Tift County | AAAAAA | 31 | 0 - 0 | 66.48 | 0.00 | - |
| 61 | Statesboro | AAAAA | 15 | 0 - 0 | 66.34 | 0.00 | - |
| 62 | Woodward Academy | AAAA | 10 | 0 - 0 | 65.43 | 0.00 | - |
| 63 | Monroe Area | AAAA | 11 | 0 - 0 | 65.31 | 0.00 | - |
| 64 | East Coweta | AAAAAA | 32 | 0 - 0 | 65.01 | 0.00 | - |
| 65 | Blessed Trinity | AAA | 3 | 0 - 0 | 64.73 | 0.00 | - |
| 66 | Cartersville | AAAA | 12 | 0 - 0 | 64.43 | 0.00 | - |
| 67 | Brunswick | AAAAA | 16 | 0 - 0 | 64.05 | 0.00 | - |
| 68 | Callaway | AAA | 4 | 0 - 0 | 63.78 | 0.00 | - |
| 69 | South Paulding | AAAAA | 17 | 0 - 0 | 63.77 | 0.00 | - |
| 70 | Jefferson | AAA | 5 | 0 - 0 | 63.68 | 0.00 | - |
| 71 | Eagle's Landing Christian | A-Private | 1 | 0 - 0 | 62.81 | 0.00 | - |
| 72 | North Hall | AAAA | 13 | 0 - 0 | 62.17 | 0.00 | - |
| 73 | Wayne County | AAAA | 14 | 0 - 0 | 62.14 | 0.00 | - |
| 74 | Benedictine | AA | 5 | 0 - 0 | 61.98 | 0.00 | - |
| 75 | Clarke Central | AAAAA | 18 | 0 - 0 | 61.93 | 0.00 | - |
| 76 | Harrison | AAAAAA | 33 | 0 - 0 | 61.54 | 0.00 | - |
| 77 | Mays | AAAAA | 19 | 0 - 0 | 61.40 | 0.00 | - |
| 78 | Central Gwinnett | AAAAAA | 34 | 0 - 0 | 60.93 | 0.00 | - |
| 79 | Harris County | AAAAA | 20 | 0 - 0 | 60.84 | 0.00 | - |
| 80 | Woodstock | AAAAAA | 35 | 0 - 0 | 60.33 | 0.00 | - |
| 81 | Dalton | AAAAA | 21 | 0 - 0 | 60.32 | 0.00 | - |
| 82 | Lambert | AAAAAA | 36 | 0 - 0 | 60.13 | 0.00 | - |
| 83 | Chattahoochee | AAAAAA | 37 | 0 - 0 | 59.86 | 0.00 | - |
| 84 | Cairo | AAAA | 15 | 0 - 0 | 59.62 | 0.00 | - |
| 85 | Cedar Grove | AAA | 6 | 0 - 0 | 58.95 | 0.00 | - |
| 86 | Lee County | AAAAAA | 38 | 0 - 0 | 58.78 | 0.00 | - |
| 87 | Richmond Hill | AAAAA | 22 | 0 - 0 | 58.74 | 0.00 | - |
| 88 | Wheeler | AAAAAA | 39 | 0 - 0 | 58.60 | 0.00 | - |
| 89 | Roswell | AAAAAA | 40 | 0 - 0 | 58.51 | 0.00 | - |
| 90 | Mary Persons | AAAA | 16 | 0 - 0 | 58.30 | 0.00 | - |
| 91 | Fitzgerald | AA | 6 | 0 - 0 | 58.09 | 0.00 | - |
| 92 | South Cobb | AAAAAA | 41 | 0 - 0 | 57.75 | 0.00 | - |
| 93 | Rome | AAAAA | 23 | 0 - 0 | 57.64 | 0.00 | - |
| 94 | Westlake | AAAAAA | 42 | 0 - 0 | 57.50 | 0.00 | - |
| 95 | North Oconee | AAAA | 17 | 0 - 0 | 57.03 | 0.00 | - |
| 96 | Glynn Academy | AAAAA | 24 | 0 - 0 | 56.88 | 0.00 | - |
| 97 | Shiloh | AAAAAA | 43 | 0 - 0 | 56.88 | 0.00 | - |
| 98 | Westminster (Atlanta) | AAA | 7 | 0 - 0 | 56.75 | 0.00 | - |
| 99 | Westside (Macon) | AAA | 8 | 0 - 0 | 56.59 | 0.00 | - |
| 100 | Heritage (Conyers) | AAAAA | 25 | 0 - 0 | 56.28 | 0.00 | - |
| 101 | Troup | AAAA | 18 | 0 - 0 | 56.00 | 0.00 | - |
| 102 | Houston County | AAAAA | 26 | 0 - 0 | 55.71 | 0.00 | - |
| 103 | Peach County | AAA | 9 | 0 - 0 | 55.62 | 0.00 | - |
| 104 | Newton | AAAAAA | 44 | 0 - 0 | 55.58 | 0.00 | - |
| 105 | Bainbridge | AAAA | 19 | 0 - 0 | 55.56 | 0.00 | - |
| 106 | Cherokee | AAAAAA | 45 | 0 - 0 | 55.46 | 0.00 | - |
| 107 | Tri-Cities | AAAAA | 27 | 0 - 0 | 55.39 | 0.00 | - |
| 108 | Ringgold | AAA | 10 | 0 - 0 | 55.30 | 0.00 | - |
| 109 | North Forsyth | AAAAAA | 46 | 0 - 0 | 55.21 | 0.00 | - |
| 110 | Hart County | AAA | 11 | 0 - 0 | 54.72 | 0.00 | - |
| 111 | Thomson | AAAA | 20 | 0 - 0 | 54.63 | 0.00 | - |
| 112 | Elbert County | AAA | 12 | 0 - 0 | 54.61 | 0.00 | - |
| 113 | Washington-Wilkes | AA | 7 | 0 - 0 | 54.53 | 0.00 | - |
| 114 | Laney | AAA | 13 | 0 - 0 | 54.46 | 0.00 | - |
| 115 | McIntosh | AAAAA | 28 | 0 - 0 | 54.36 | 0.00 | - |
| 116 | Northgate | AAAAA | 29 | 0 - 0 | 54.32 | 0.00 | - |
| 117 | Thomasville | AA | 8 | 0 - 0 | 54.29 | 0.00 | - |
| 118 | Lakeside (Evans) | AAAAA | 30 | 0 - 0 | 54.28 | 0.00 | - |
| 119 | Mundy's Mill | AAAAA | 31 | 0 - 0 | 54.23 | 0.00 | - |
| 120 | Creekview | AAAAA | 32 | 0 - 0 | 54.23 | 0.00 | - |
| 121 | Union Grove | AAAAA | 33 | 0 - 0 | 54.21 | 0.00 | - |
| 122 | South Forsyth | AAAAAA | 47 | 0 - 0 | 53.90 | 0.00 | - |
| 123 | Westover | AAAA | 21 | 0 - 0 | 53.88 | 0.00 | - |
| 124 | Northwest Whitfield | AAAA | 22 | 0 - 0 | 53.54 | 0.00 | - |
| 125 | Vidalia | AA | 9 | 0 - 0 | 53.32 | 0.00 | - |
| 126 | Heard County | AA | 10 | 0 - 0 | 53.31 | 0.00 | - |
| 127 | White County | AAAA | 23 | 0 - 0 | 53.30 | 0.00 | - |
| 128 | Veterans | AAAA | 24 | 0 - 0 | 52.84 | 0.00 | - |
| 129 | Duluth | AAAAAA | 48 | 0 - 0 | 52.78 | 0.00 | - |
| 130 | Grady | AAAA | 25 | 0 - 0 | 52.55 | 0.00 | - |
| 131 | Carver (Atlanta) | AAAAA | 34 | 0 - 0 | 52.55 | 0.00 | - |
| 132 | Sequoyah | AAAAA | 35 | 0 - 0 | 52.32 | 0.00 | - |
| 133 | Cook | AAA | 14 | 0 - 0 | 52.10 | 0.00 | - |
| 134 | Chestatee | AAAA | 26 | 0 - 0 | 52.10 | 0.00 | - |
| 135 | Jones County | AAAAA | 36 | 0 - 0 | 51.94 | 0.00 | - |
| 136 | Centennial | AAAAAA | 49 | 0 - 0 | 51.87 | 0.00 | - |
| 137 | Gilmer | AAAA | 27 | 0 - 0 | 51.72 | 0.00 | - |
| 138 | Alcovy | AAAAAA | 50 | 0 - 0 | 51.53 | 0.00 | - |
| 139 | Berkmar | AAAAAA | 51 | 0 - 0 | 51.38 | 0.00 | - |
| 140 | Monroe | AAAA | 28 | 0 - 0 | 51.34 | 0.00 | - |
| 141 | Columbia | AAAA | 29 | 0 - 0 | 51.26 | 0.00 | - |
| 142 | Alexander | AAAAA | 37 | 0 - 0 | 51.11 | 0.00 | - |
| 143 | LaGrange | AAAAA | 38 | 0 - 0 | 51.06 | 0.00 | - |
| 144 | Aquinas | A-Private | 2 | 0 - 0 | 51.00 | 0.00 | - |
| 145 | Villa Rica | AAAAA | 39 | 0 - 0 | 50.96 | 0.00 | - |
| 146 | Arabia Mountain | AAAA | 30 | 0 - 0 | 50.94 | 0.00 | - |
| 147 | Jonesboro | AAAA | 31 | 0 - 0 | 50.77 | 0.00 | - |
| 148 | Douglas County | AAAAAA | 52 | 0 - 0 | 50.02 | 0.00 | - |
| 149 | Appling County | AAA | 15 | 0 - 0 | 50.02 | 0.00 | - |
| 150 | Jefferson County | AA | 11 | 0 - 0 | 49.99 | 0.00 | - |
| 151 | Bowdon | AA | 12 | 0 - 0 | 49.97 | 0.00 | - |
| 152 | Eastside | AAAA | 32 | 0 - 0 | 49.29 | 0.00 | - |
| 153 | Campbell | AAAAAA | 53 | 0 - 0 | 49.28 | 0.00 | - |
| 154 | Starr's Mill | AAAAA | 40 | 0 - 0 | 49.26 | 0.00 | - |
| 155 | Pope | AAAAAA | 54 | 0 - 0 | 48.90 | 0.00 | - |
| 156 | Baldwin | AAAA | 33 | 0 - 0 | 48.51 | 0.00 | - |
| 157 | Bleckley County | AA | 13 | 0 - 0 | 48.51 | 0.00 | - |
| 158 | Luella | AAAAA | 41 | 0 - 0 | 48.44 | 0.00 | - |
| 159 | Cedartown | AAA | 16 | 0 - 0 | 48.41 | 0.00 | - |
| 160 | Johns Creek | AAAAAA | 55 | 0 - 0 | 48.22 | 0.00 | - |
| 161 | Early County | AA | 14 | 0 - 0 | 48.08 | 0.00 | - |
| 162 | Stephens County | AAAA | 34 | 0 - 0 | 48.07 | 0.00 | - |
| 163 | Pierce County | AAA | 17 | 0 - 0 | 47.91 | 0.00 | - |
| 164 | Riverwood | AAAAA | 42 | 0 - 0 | 47.85 | 0.00 | - |
| 165 | Loganville | AAAAA | 43 | 0 - 0 | 47.70 | 0.00 | - |
| 166 | Central (Carrollton) | AAA | 18 | 0 - 0 | 47.65 | 0.00 | - |
| 167 | Calvary Day | A-Private | 3 | 0 - 0 | 47.57 | 0.00 | - |
| 168 | Liberty County | AAAA | 35 | 0 - 0 | 47.55 | 0.00 | - |
| 169 | Prince Avenue Christian | A-Private | 4 | 0 - 0 | 47.27 | 0.00 | - |
| 170 | Banneker | AAAAA | 44 | 0 - 0 | 47.07 | 0.00 | - |
| 171 | Southwest DeKalb | AAAAA | 45 | 0 - 0 | 46.76 | 0.00 | - |
| 172 | Eagle's Landing | AAAA | 36 | 0 - 0 | 46.71 | 0.00 | - |
| 173 | Pebblebrook | AAAAAA | 56 | 0 - 0 | 46.39 | 0.00 | - |
| 174 | Marion County | A-Public | 1 | 0 - 0 | 46.38 | 0.00 | - |
| 175 | Miller Grove | AAAAA | 46 | 0 - 0 | 46.37 | 0.00 | - |
| 176 | Decatur | AAA | 19 | 0 - 0 | 46.35 | 0.00 | - |
| 177 | Ridgeland | AAAA | 37 | 0 - 0 | 46.22 | 0.00 | - |
| 178 | Drew | AAAAA | 47 | 0 - 0 | 46.06 | 0.00 | - |
| 179 | Lanier | AAAAA | 48 | 0 - 0 | 46.02 | 0.00 | - |
| 180 | Washington | AAA | 20 | 0 - 0 | 45.78 | 0.00 | - |
| 181 | Chamblee | AAAA | 38 | 0 - 0 | 45.63 | 0.00 | - |
| 182 | Evans | AAAAA | 49 | 0 - 0 | 45.51 | 0.00 | - |
| 183 | Cedar Shoals | AAAAA | 50 | 0 - 0 | 45.47 | 0.00 | - |
| 184 | Dutchtown | AAAAA | 51 | 0 - 0 | 45.04 | 0.00 | - |
| 185 | Darlington | AA | 15 | 0 - 0 | 44.88 | 0.00 | - |
| 186 | Northview | AAAAAA | 57 | 0 - 0 | 44.78 | 0.00 | - |
| 187 | Lincoln County | A-Public | 2 | 0 - 0 | 44.58 | 0.00 | - |
| 188 | New Manchester | AAAAA | 52 | 0 - 0 | 44.57 | 0.00 | - |
| 189 | Shaw | AAAAA | 53 | 0 - 0 | 44.44 | 0.00 | - |
| 190 | Hiram | AAAAA | 54 | 0 - 0 | 43.97 | 0.00 | - |
| 191 | Crisp County | AAAA | 39 | 0 - 0 | 43.90 | 0.00 | - |
| 192 | Perry | AAAA | 40 | 0 - 0 | 43.89 | 0.00 | - |
| 193 | Seminole County | AA | 16 | 0 - 0 | 43.87 | 0.00 | - |
| 194 | Effingham County | AAAAA | 55 | 0 - 0 | 43.84 | 0.00 | - |
| 195 | Rockdale County | AAAAAA | 58 | 0 - 0 | 43.82 | 0.00 | - |
| 196 | Riverdale | AAAA | 41 | 0 - 0 | 43.62 | 0.00 | - |
| 197 | Landmark Christian | A-Private | 5 | 0 - 0 | 43.58 | 0.00 | - |
| 198 | Kennesaw Mountain | AAAAAA | 59 | 0 - 0 | 43.44 | 0.00 | - |
| 199 | Charlton County | A-Public | 3 | 0 - 0 | 43.37 | 0.00 | - |
| 200 | Woodland (Cartersville) | AAAAA | 56 | 0 - 0 | 43.29 | 0.00 | - |
| 201 | Mountain View | AAAAAA | 60 | 0 - 0 | 42.86 | 0.00 | - |
| 202 | Dooly County | A-Public | 4 | 0 - 0 | 42.68 | 0.00 | - |
| 203 | Locust Grove | AAAA | 42 | 0 - 0 | 42.39 | 0.00 | - |
| 204 | West Laurens | AAAA | 43 | 0 - 0 | 41.75 | 0.00 | - |
| 205 | Stratford Academy | A-Private | 6 | 0 - 0 | 41.54 | 0.00 | - |
| 206 | Chapel Hill | AAAAA | 57 | 0 - 0 | 41.52 | 0.00 | - |
| 207 | Upson-Lee | AAAA | 44 | 0 - 0 | 41.30 | 0.00 | - |
| 208 | Adairsville | AAA | 21 | 0 - 0 | 41.27 | 0.00 | - |
| 209 | McIntosh County Academy | AA | 17 | 0 - 0 | 41.20 | 0.00 | - |
| 210 | Americus-Sumter | AAAA | 45 | 0 - 0 | 41.06 | 0.00 | - |
| 211 | South Effingham | AAAAA | 58 | 0 - 0 | 40.96 | 0.00 | - |
| 212 | Clinch County | A-Public | 5 | 0 - 0 | 40.92 | 0.00 | - |
| 213 | Irwin County | A-Public | 6 | 0 - 0 | 40.84 | 0.00 | - |
| 214 | Sprayberry | AAAAA | 59 | 0 - 0 | 40.73 | 0.00 | - |
| 215 | Morgan County | AAA | 22 | 0 - 0 | 40.51 | 0.00 | - |
| 216 | Holy Innocents | AA | 18 | 0 - 0 | 40.48 | 0.00 | - |
| 217 | Cass | AAAAA | 60 | 0 - 0 | 40.28 | 0.00 | - |
| 218 | Dublin | AA | 19 | 0 - 0 | 40.14 | 0.00 | - |
| 219 | Worth County | AAAA | 46 | 0 - 0 | 39.94 | 0.00 | - |
| 220 | Salem | AAAAA | 61 | 0 - 0 | 39.89 | 0.00 | - |
| 221 | Emanuel County Institute | A-Public | 7 | 0 - 0 | 39.68 | 0.00 | - |
| 222 | Tattnall Square | A-Private | 7 | 0 - 0 | 39.52 | 0.00 | - |
| 223 | Dawson County | AAA | 23 | 0 - 0 | 39.47 | 0.00 | - |
| 224 | Northeast | AA | 20 | 0 - 0 | 39.37 | 0.00 | - |
| 225 | Pickens | AAAA | 47 | 0 - 0 | 39.29 | 0.00 | - |
| 226 | Wilcox County | A-Public | 8 | 0 - 0 | 39.28 | 0.00 | - |
| 227 | Bremen | AA | 21 | 0 - 0 | 39.10 | 0.00 | - |
| 228 | Lithonia | AAAA | 48 | 0 - 0 | 39.04 | 0.00 | - |
| 229 | Dodge County | AAA | 24 | 0 - 0 | 38.98 | 0.00 | - |
| 230 | Paulding County | AAAAA | 62 | 0 - 0 | 38.73 | 0.00 | - |
| 231 | Manchester | AA | 22 | 0 - 0 | 38.70 | 0.00 | - |
| 232 | Mount Paran Christian | A-Private | 8 | 0 - 0 | 38.52 | 0.00 | - |
| 233 | George Walton Academy | A-Private | 9 | 0 - 0 | 38.50 | 0.00 | - |
| 234 | Woodland (Stockbridge) | AAAAA | 63 | 0 - 0 | 38.34 | 0.00 | - |
| 235 | Dunwoody | AAAAA | 64 | 0 - 0 | 38.29 | 0.00 | - |
| 236 | Mount Pisgah Christian | A-Private | 10 | 0 - 0 | 38.13 | 0.00 | - |
| 237 | Richmond Academy | AAAAA | 65 | 0 - 0 | 37.95 | 0.00 | - |
| 238 | Rutland | AAA | 25 | 0 - 0 | 37.84 | 0.00 | - |
| 239 | Savannah Christian | A-Private | 11 | 0 - 0 | 37.65 | 0.00 | - |
| 240 | Bryan County | AA | 23 | 0 - 0 | 37.48 | 0.00 | - |
| 241 | Pike County | AAAA | 49 | 0 - 0 | 37.32 | 0.00 | - |
| 242 | West Hall | AAA | 26 | 0 - 0 | 36.99 | 0.00 | - |
| 243 | Johnson County | A-Public | 9 | 0 - 0 | 36.61 | 0.00 | - |
| 244 | Fayette County | AAAA | 50 | 0 - 0 | 36.58 | 0.00 | - |
| 245 | Our Lady of Mercy | A-Private | 12 | 0 - 0 | 36.54 | 0.00 | - |
| 246 | Hardaway | AAAAA | 66 | 0 - 0 | 36.49 | 0.00 | - |
| 247 | Apalachee | AAAAA | 67 | 0 - 0 | 36.45 | 0.00 | - |
| 248 | Ola | AAAAA | 68 | 0 - 0 | 36.09 | 0.00 | - |
| 249 | Athens Academy | A-Private | 13 | 0 - 0 | 35.93 | 0.00 | - |
| 250 | Hawkinsville | A-Public | 10 | 0 - 0 | 35.89 | 0.00 | - |
| 251 | Stone Mountain | AAAA | 51 | 0 - 0 | 35.65 | 0.00 | - |
| 252 | Wilkinson County | A-Public | 11 | 0 - 0 | 35.56 | 0.00 | - |
| 253 | Brookstone | A-Private | 14 | 0 - 0 | 35.23 | 0.00 | - |
| 254 | Jenkins | AAA | 27 | 0 - 0 | 34.92 | 0.00 | - |
| 255 | First Presbyterian | A-Private | 15 | 0 - 0 | 34.81 | 0.00 | - |
| 256 | North Clayton | AAA | 28 | 0 - 0 | 34.41 | 0.00 | - |
| 257 | Macon County | AA | 24 | 0 - 0 | 34.38 | 0.00 | - |
| 258 | Grovetown | AAAAA | 69 | 0 - 0 | 34.35 | 0.00 | - |
| 259 | Pepperell | AAA | 29 | 0 - 0 | 34.16 | 0.00 | - |
| 260 | Rockmart | AAA | 30 | 0 - 0 | 33.98 | 0.00 | - |
| 261 | Jackson County | AAA | 31 | 0 - 0 | 33.97 | 0.00 | - |
| 262 | Screven County | AA | 25 | 0 - 0 | 33.76 | 0.00 | - |
| 263 | Wesleyan | AA | 26 | 0 - 0 | 33.55 | 0.00 | - |
| 264 | Towers | AAA | 32 | 0 - 0 | 33.25 | 0.00 | - |
| 265 | Kendrick | AAA | 33 | 0 - 0 | 33.21 | 0.00 | - |
| 266 | Swainsboro | AA | 27 | 0 - 0 | 33.00 | 0.00 | - |
| 267 | East Hall | AAA | 34 | 0 - 0 | 32.94 | 0.00 | - |
| 268 | Commerce | A-Public | 12 | 0 - 0 | 32.51 | 0.00 | - |
| 269 | Jackson | AAA | 35 | 0 - 0 | 32.19 | 0.00 | - |
| 270 | Maynard Jackson | AAAA | 52 | 0 - 0 | 32.07 | 0.00 | - |
| 271 | Johnson (Savannah) | AAA | 36 | 0 - 0 | 32.05 | 0.00 | - |
| 272 | Bacon County | AA | 28 | 0 - 0 | 31.89 | 0.00 | - |
| 273 | Forsyth Central | AAAAA | 70 | 0 - 0 | 31.79 | 0.00 | - |
| 274 | B.E.S.T. Academy | AA | 29 | 0 - 0 | 31.71 | 0.00 | - |
| 275 | Taylor County | A-Public | 13 | 0 - 0 | 31.66 | 0.00 | - |
| 276 | Winder-Barrow | AAAAA | 71 | 0 - 0 | 31.63 | 0.00 | - |
| 277 | Metter | AA | 30 | 0 - 0 | 31.63 | 0.00 | - |
| 278 | Bradwell Institute | AAAAA | 72 | 0 - 0 | 31.62 | 0.00 | - |
| 279 | Northside (Columbus) | AAAAA | 73 | 0 - 0 | 31.55 | 0.00 | - |
| 280 | Druid Hills | AAAAA | 74 | 0 - 0 | 31.40 | 0.00 | - |
| 281 | Rabun County | AA | 31 | 0 - 0 | 31.22 | 0.00 | - |
| 282 | Trion | A-Public | 14 | 0 - 0 | 31.08 | 0.00 | - |
| 283 | Pace Academy | AA | 32 | 0 - 0 | 30.86 | 0.00 | - |
| 284 | Turner County | A-Public | 15 | 0 - 0 | 30.48 | 0.00 | - |
| 285 | Toombs County | AAA | 37 | 0 - 0 | 30.30 | 0.00 | - |
| 286 | Mitchell County | A-Public | 16 | 0 - 0 | 30.19 | 0.00 | - |
| 287 | River Ridge | AAAAA | 75 | 0 - 0 | 29.99 | 0.00 | - |
| 288 | Tattnall County | AAA | 38 | 0 - 0 | 29.97 | 0.00 | - |
| 289 | Lumpkin County | AAA | 39 | 0 - 0 | 29.95 | 0.00 | - |
| 290 | Claxton | A-Public | 17 | 0 - 0 | 29.78 | 0.00 | - |
| 291 | Lithia Springs | AAAAA | 76 | 0 - 0 | 29.60 | 0.00 | - |
| 292 | Dade County | AA | 33 | 0 - 0 | 29.59 | 0.00 | - |
| 293 | Model | AA | 34 | 0 - 0 | 29.45 | 0.00 | - |
| 294 | Lakeside (Atlanta) | AAAAAA | 61 | 0 - 0 | 29.26 | 0.00 | - |
| 295 | Athens Christian | A-Private | 16 | 0 - 0 | 29.06 | 0.00 | - |
| 296 | Spalding | AAAA | 53 | 0 - 0 | 28.86 | 0.00 | - |
| 297 | Glenn Hills | AAA | 40 | 0 - 0 | 28.73 | 0.00 | - |
| 298 | Madison County | AAAA | 54 | 0 - 0 | 28.67 | 0.00 | - |
| 299 | Southeast Whitfield | AAAA | 55 | 0 - 0 | 28.19 | 0.00 | - |
| 300 | Coosa | AA | 35 | 0 - 0 | 27.96 | 0.00 | - |
| 301 | Albany | AAAA | 56 | 0 - 0 | 27.40 | 0.00 | - |
| 302 | Osborne | AAAAAA | 62 | 0 - 0 | 27.23 | 0.00 | - |
| 303 | Mount de Sales | A-Private | 17 | 0 - 0 | 26.94 | 0.00 | - |
