Georgia Tech computer rankings, bowl projections, after week 11

Georgia Tech's rankings and projection metrics jumped considerably after its upset win over then-No. 14 Virginia Tech. For instance, the Yellow Jackets' projected win total (7.1) was the highest it has been since week 3, following their win over Vanderbilt. Three bowl projections have Tech in the Military Bowl, which is Dec. 27 in Annapolis, Md. Among other things, it would be a return to Navy-Marine Corps Memorial Stadium for Johnson and multiple members of his staff. The Military Bowl is an ACC-American Athletic Conference matchup. Temple and Houston are projected as two possible representatives from the AAC.
Bowl projections
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| David Hale, ESPN | Ind. | Ind. | Ind. | Ind. | St. Pete | St. Pete | Ind. | Ind. | Belk | Military | Military |
| Mark Schlabach, ESPN | Military | Military | Ind. | Ind. | St. Pete | Quick Lane | St. Pete | St. Pete | Pinstripe | Military | Military |
| Brett McMurphy, ESPN | Military | Military | Ind. | Ind. | St. Pete | St. Pete | Ind. | Quick Lane | Belk | Military | TaxSlayer |
| Jerry Palm, CBS Sports | N/A | Ind. | Ind. | Military | Ind. | Military | Military | Military | Military | Military | Military |
| Bill Bender, Sporting News | N/A | Pinstripe | Pinstripe | Pinstripe | Quick Lane | Quick Lane | Quick Lane | Quick Lane | Military | Pinstripe | Pinstripe |
ESPN power index
| Week | Pre. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Rank | 46 | 46 | 56 | 59 | 51 | 53 | 50 | 48 | 50 | 52 | 56 | 49 |
| Projected win-loss | 5.7-6.3 | 6.4-5.7 | 6.3-5.7 | 7.1-4.9 | 6.6-5.4 | 6.2-5.8 | 6.1-5.9 | 6.3-5.7 | 6.2-5.8 | 6.5-5.5 | 6.3-5.7 | 7.1-4.9 |
| % chance of winning out | 0 | 0 | 0 | 0 | 0 | .1 | .1 | .1 | .6 | 1.1 | 5.7 | 26.7 |
| % chance of winning ACC | .3 | .4 | .5 | .3 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remaining SOS | 22 | 41 | 30 | 25 | 37 | 48 | 55 | 44 | 39 | 24 | 37 | 56 |
This week between: Temple and Mississippi State
Virginia: 76
Sagarin
| Week | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Rank | 42 | 39 | 43 | 44 | 45 | 45 | 46 | 47 | 56 | 47 |
This week between: N.C. State and Georgia
Virginia: 82
Football Outsiders
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Rank | 42 | 44 | 43 | 44 | 46 | 53 | 47 | 45 | 50 | 60 | 51 |
This week between: Texas Tech and Navy
Virginia: 72
College Football News
| Week | Pre. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Rank | 64 | 54 | 54 | 43 | 42 | 47 | 44 | 42 | 45 | 50 | 53 | 42 |
This week between: Notre Dame and Memphis
Virginia: 68

