Maxwell Week 5 summary
The Maxwell Ratings will rank the 444 teams of the Georgia High School Association and the Georgia Independent School Association throughout the 2020 season. The ratings are based entirely on historical performance and on field results and do not consider personnel changes on the roster or coaching staffs.
This offseason, the Maxwell ratings underwent its most significant overall in its 35-year history. The ratings are not only more accurate, but also now offer offense and defense ratings for each team.
Maxwell GHSA Football Ratings
As this season’s games are played, the Maxwell Ratings will be based on a modified logistic regression of the current football season’s results in combination with each team’s historical performance. More recent games and games against similarly rated opponents carry more weight and the weight of each team’s historical performance diminishes as the team’s season progresses.
The ratings are scaled so that there is a 50% chance in any given year of at least one team eclipsing a rating of 100.00.
A hypothetical score at a neutral location can be calculated between two teams by adding their offensive and defensive ratings. To account for home advantage, adjust the hypothetical scores in favor of the home team by half of the home advantage.
For the current season, the ratings accurately account for the winner of 713 of 753 total games including 0 tie(s) (94.69%) and accurately reflect approximately 68.3% of all game scores within 9.58 points and all game margins within 12.38 points.
All data is courtesy of the Georgia High School Football Historians Association.
The Maxwell Ratings are a regular feature of Georgia High School Football Daily, a free newsletter. To join the mailing list, click here.
Home Advantage: 1.80
By Class
| AAAAAAA | AAAAAA | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | Colquitt County | 3-0 | 105.69 | 1 | Valdosta | 2-1 | 94.17 |
| 2 | Grayson | 4-0 | 103.90 | 2 | Buford | 2-1 | 86.05 |
| 3 | Lowndes | 4-0 | 101.60 | 3 | Lee County | 3-1 | 83.81 |
| 4 | Norcross | 4-0 | 94.85 | 4 | Richmond Hill | 3-1 | 83.72 |
| 5 | Brookwood | 4-0 | 89.58 | 5 | Lovejoy | 5-0 | 80.49 |
| 6 | Collins Hill | 4-1 | 87.47 | 6 | Dacula | 1-2 | 80.18 |
| 7 | North Cobb | 4-0 | 87.35 | 7 | Allatoona | 3-0 | 80.09 |
| 8 | Archer | 1-3 | 86.67 | 8 | Carrollton | 1-1 | 78.53 |
| 9 | Hillgrove | 2-1 | 86.53 | 9 | Douglas County | 4-0 | 77.55 |
| 10 | North Gwinnett | 3-2 | 85.72 | 10 | Rome | 2-2 | 77.02 |
| 11 | Mill Creek | 2-1 | 85.70 | 11 | Lanier | 3-0 | 76.03 |
| 12 | Cherokee | 5-0 | 84.83 | 12 | Westlake | 2-1 | 75.84 |
| 13 | Parkview | 3-1 | 83.41 | 13 | Houston County | 3-2 | 75.73 |
| 14 | Roswell | 3-0 | 83.20 | 14 | Northside (Warner Robins) | 2-3 | 74.25 |
| 15 | Milton | 2-1 | 82.97 | 15 | Kell | 1-2 | 73.53 |
| AAAAA | AAAA | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | Warner Robins | 3-1 | 96.56 | 1 | Marist | 3-0 | 85.54 |
| 2 | Blessed Trinity | 2-0 | 89.61 | 2 | Jefferson | 4-0 | 83.81 |
| 3 | Ware County | 4-0 | 87.28 | 3 | Benedictine | 5-0 | 79.71 |
| 4 | Veterans | 4-0 | 84.79 | 4 | Bainbridge | 1-3 | 74.11 |
| 5 | Cartersville | 4-1 | 84.15 | 5 | Flowery Branch | 3-1 | 71.43 |
| 6 | Calhoun | 4-1 | 81.63 | 6 | Cedartown | 2-2 | 71.02 |
| 7 | Coffee | 3-1 | 79.87 | 7 | Stephenson | 1-0 | 69.62 |
| 8 | Jones County | 1-3 | 72.93 | 8 | Hapeville Charter | 0-2 | 69.10 |
| 9 | Starr's Mill | 3-1 | 71.89 | 9 | Carver (Columbus) | 3-0 | 66.66 |
| 10 | Ola | 4-0 | 71.16 | 10 | West Laurens | 1-2 | 66.29 |
| 11 | St. Pius X | 2-1 | 71.10 | 11 | Jenkins | 0-1 | 64.31 |
| 12 | Wayne County | 2-3 | 70.45 | 12 | Cairo | 0-3 | 63.62 |
| 13 | Dutchtown | 1-3 | 68.41 | 13 | Mays | 2-2 | 62.67 |
| 14 | Harris County | 3-1 | 68.35 | 14 | Baldwin | 0-0 | 62.58 |
| 15 | Clarke Central | 2-2 | 67.75 | 15 | Hardaway | 2-1 | 61.61 |
| AAA | AA | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | Cedar Grove | 1-0 | 88.43 | 1 | Callaway | 3-0 | 74.74 |
| 2 | Oconee County | 4-0 | 82.00 | 2 | Fitzgerald | 4-0 | 74.35 |
| 3 | Crisp County | 3-0 | 80.19 | 3 | Rabun County | 3-1 | 72.42 |
| 4 | Greater Atlanta Christian | 3-0 | 78.43 | 4 | Thomasville | 2-3 | 69.30 |
| 5 | Pierce County | 4-0 | 77.91 | 5 | Lovett | 3-1 | 67.63 |
| 6 | Peach County | 2-1 | 77.88 | 6 | Pace Academy | 2-1 | 63.66 |
| 7 | Westminster (Atlanta) | 2-0 | 73.60 | 7 | Bleckley County | 3-1 | 62.87 |
| 8 | White County | 4-0 | 72.68 | 8 | Heard County | 4-1 | 60.88 |
| 9 | Rockmart | 3-1 | 72.22 | 9 | Haralson County | 4-0 | 60.72 |
| 10 | Appling County | 3-0 | 70.85 | 10 | Washington County | 2-2 | 60.36 |
| 11 | Sandy Creek | 1-2 | 70.18 | 11 | Dodge County | 1-2 | 60.09 |
| 12 | Thomson | 3-1 | 67.34 | 12 | Cook | 2-2 | 59.23 |
| 13 | Burke County | 0-2 | 67.33 | 13 | Early County | 3-0 | 58.61 |
| 14 | Stephens County | 4-1 | 64.75 | 14 | Jefferson County | 1-2 | 57.90 |
| 15 | Liberty County | 2-0 | 63.29 | 15 | Toombs County | 3-1 | 57.72 |
| A Public | A Private | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | Brooks County | 4-0 | 72.60 | 1 | Prince Avenue Christian | 4-1 | 72.19 |
| 2 | Irwin County | 2-2 | 71.05 | 2 | Athens Academy | 4-0 | 72.09 |
| 3 | Clinch County | 1-1 | 69.44 | 3 | Eagle's Landing Christian | 2-3 | 71.69 |
| 4 | Dublin | 1-1 | 68.83 | 4 | Fellowship Christian | 4-0 | 69.71 |
| 5 | Metter | 4-0 | 64.90 | 5 | Wesleyan | 4-1 | 63.85 |
| 6 | Commerce | 3-1 | 59.26 | 6 | North Cobb Christian | 4-1 | 61.55 |
| 7 | Macon County | 3-0 | 58.47 | 7 | Christian Heritage | 3-1 | 59.56 |
| 8 | Pelham | 1-1 | 58.41 | 8 | Holy Innocents | 1-3 | 58.83 |
| 9 | Wilcox County | 3-1 | 54.49 | 9 | Darlington | 3-1 | 58.70 |
| 10 | Turner County | 3-1 | 54.15 | 10 | Trinity Christian (Sharpsburg) | 4-1 | 58.41 |
| 11 | Marion County | 2-2 | 53.35 | 11 | Savannah Christian | 4-1 | 58.11 |
| 12 | Mitchell County | 0-3 | 53.00 | 12 | Hebron Christian | 2-1 | 56.60 |
| 13 | Washington-Wilkes | 3-0 | 52.29 | 13 | Aquinas | 5-0 | 54.63 |
| 14 | Emanuel County Institute | 1-2 | 49.45 | 14 | Calvary Day | 3-2 | 54.09 |
| 15 | McIntosh County Academy | 2-2 | 47.96 | 15 | Whitefield Academy | 2-2 | 52.37 |
| GISA AAA | GISA AA | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | John Milledge Academy | 3-0 | 61.56 | 1 | Gatewood School | 3-0 | 42.67 |
| 2 | Bulloch Academy | 2-1 | 44.37 | 2 | Brentwood School | 3-1 | 39.63 |
| 3 | Tiftarea Academy | 3-1 | 43.69 | 3 | Piedmont Academy | 4-0 | 32.37 |
| 4 | Frederica Academy | 2-2 | 42.13 | 4 | Southwest Georgia Academy | 3-1 | 27.05 |
| 5 | Valwood School | 2-2 | 37.20 | 5 | Thomas Jefferson | 4-1 | 25.99 |
All-Class
Classification rankings are shown in [brackets]. Each team links to its page at the Georgia High School Football Historians Association.
| Rank | Team | Region | Rec | Rating | Offense | Defense |
|---|---|---|---|---|---|---|
| 1 [1] | Colquitt County | 1 - AAAAAAA | 3-0 | 105.69 | 35.61 | -19.18 |
| 2 [2] | Grayson | 4 - AAAAAAA | 4-0 | 103.90 | 37.57 | -15.44 |
| 3 [3] | Lowndes | 1 - AAAAAAA | 4-0 | 101.60 | 39.66 | -11.04 |
| 4 [1] | Warner Robins | 1 - AAAAA | 3-1 | 96.56 | 35.84 | -9.83 |
| 5 [4] | Norcross | 7 - AAAAAAA | 4-0 | 94.85 | 32.97 | -10.99 |
| 6 [1] | Valdosta | 1 - AAAAAA | 2-1 | 94.17 | 33.69 | -9.58 |
| 7 [2] | Blessed Trinity | 7 - AAAAA | 2-0 | 89.61 | 31.61 | -7.10 |
| 8 [5] | Brookwood | 4 - AAAAAAA | 4-0 | 89.58 | 34.28 | -4.40 |
| 9 [1] | Cedar Grove | 5 - AAA | 1-0 | 88.43 | 28.04 | -9.48 |
| 10 [6] | Collins Hill | 8 - AAAAAAA | 4-1 | 87.47 | 29.87 | -6.70 |
| 11 [7] | North Cobb | 3 - AAAAAAA | 4-0 | 87.35 | 29.66 | -6.79 |
| 12 [3] | Ware County | 1 - AAAAA | 4-0 | 87.28 | 31.95 | -4.43 |
| 13 [8] | Archer | 7 - AAAAAAA | 1-3 | 86.67 | 27.32 | -8.45 |
| 14 [9] | Hillgrove | 3 - AAAAAAA | 2-1 | 86.53 | 31.20 | -4.43 |
| 15 [2] | Buford | 8 - AAAAAA | 2-1 | 86.05 | 28.63 | -6.52 |
| 16 [10] | North Gwinnett | 8 - AAAAAAA | 3-2 | 85.72 | 26.47 | -8.36 |
| 17 [11] | Mill Creek | 8 - AAAAAAA | 2-1 | 85.70 | 25.52 | -9.28 |
| 18 [1] | Marist | 6 - AAAA | 3-0 | 85.54 | 26.28 | -8.36 |
| 19 [12] | Cherokee | 5 - AAAAAAA | 5-0 | 84.83 | 26.61 | -7.31 |
| 20 [4] | Veterans | 1 - AAAAA | 4-0 | 84.79 | 25.20 | -8.70 |
| 21 [5] | Cartersville | 7 - AAAAA | 4-1 | 84.15 | 26.25 | -7.00 |
| 22 [3] | Lee County | 1 - AAAAAA | 3-1 | 83.81 | 27.36 | -5.56 |
| 23 [2] | Jefferson | 8 - AAAA | 4-0 | 83.81 | 26.56 | -6.35 |
| 24 [4] | Richmond Hill | 2 - AAAAAA | 3-1 | 83.72 | 29.02 | -3.79 |
| 25 [13] | Parkview | 4 - AAAAAAA | 3-1 | 83.41 | 27.93 | -4.58 |
| 26 [14] | Roswell | 5 - AAAAAAA | 3-0 | 83.20 | 27.12 | -5.18 |
| 27 [15] | Milton | 5 - AAAAAAA | 2-1 | 82.97 | 25.84 | -6.23 |
| 28 [2] | Oconee County | 8 - AAA | 4-0 | 82.00 | 25.96 | -5.14 |
| 29 [16] | Newnan | 2 - AAAAAAA | 4-0 | 81.87 | 27.39 | -3.57 |
| 30 [6] | Calhoun | 7 - AAAAA | 4-1 | 81.63 | 25.11 | -5.62 |
| 31 [5] | Lovejoy | 4 - AAAAAA | 5-0 | 80.49 | 22.63 | -6.96 |
| 32 [3] | Crisp County | 2 - AAA | 3-0 | 80.19 | 23.05 | -6.24 |
| 33 [6] | Dacula | 8 - AAAAAA | 1-2 | 80.18 | 26.90 | -2.38 |
| 34 [17] | McEachern | 2 - AAAAAAA | 2-3 | 80.10 | 26.99 | -2.21 |
| 35 [7] | Allatoona | 6 - AAAAAA | 3-0 | 80.09 | 23.49 | -5.70 |
| 36 [7] | Coffee | 1 - AAAAA | 3-1 | 79.87 | 25.10 | -3.87 |
| 37 [3] | Benedictine | 3 - AAAA | 5-0 | 79.71 | 29.60 | 0.79 |
| 38 [18] | Camden County | 1 - AAAAAAA | 4-1 | 78.89 | 23.05 | -4.94 |
| 39 [8] | Carrollton | 5 - AAAAAA | 1-1 | 78.53 | 26.51 | -1.12 |
| 40 [4] | Greater Atlanta Christian | 5 - AAA | 3-0 | 78.43 | 23.97 | -3.57 |
| 41 [19] | West Forsyth | 6 - AAAAAAA | 2-2 | 78.00 | 24.20 | -2.89 |
| 42 [5] | Pierce County | 1 - AAA | 4-0 | 77.91 | 23.31 | -3.70 |
| 43 [6] | Peach County | 2 - AAA | 2-1 | 77.88 | 24.31 | -2.67 |
| 44 [9] | Douglas County | 5 - AAAAAA | 4-0 | 77.55 | 22.25 | -4.41 |
| 45 [10] | Rome | 5 - AAAAAA | 2-2 | 77.02 | 23.61 | -2.52 |
| 46 [20] | South Gwinnett | 4 - AAAAAAA | 4-1 | 77.00 | 22.29 | -3.81 |
| 47 [21] | East Coweta | 2 - AAAAAAA | 4-1 | 76.86 | 26.31 | 0.34 |
| 48 [22] | South Forsyth | 6 - AAAAAAA | 3-0 | 76.16 | 27.26 | 1.99 |
| 49 [23] | Walton | 3 - AAAAAAA | 2-2 | 76.10 | 24.60 | -0.60 |
| 50 [11] | Lanier | 8 - AAAAAA | 3-0 | 76.03 | 23.69 | -1.44 |
| 51 [12] | Westlake | 4 - AAAAAA | 2-1 | 75.84 | 23.16 | -1.78 |
| 52 [13] | Houston County | 1 - AAAAAA | 3-2 | 75.73 | 20.91 | -3.92 |
| 53 [24] | Marietta | 3 - AAAAAAA | 1-3 | 75.22 | 25.47 | 1.15 |
| 54 [1] | Callaway | 5 - AA | 3-0 | 74.74 | 22.89 | -0.95 |
| 55 [2] | Fitzgerald | 1 - AA | 4-0 | 74.35 | 21.11 | -2.34 |
| 56 [14] | Northside (Warner Robins) | 1 - AAAAAA | 2-3 | 74.25 | 20.53 | -2.82 |
| 57 [4] | Bainbridge | 1 - AAAA | 1-3 | 74.11 | 22.49 | -0.72 |
| 58 [25] | Newton | 4 - AAAAAAA | 2-1 | 73.83 | 18.59 | -4.34 |
| 59 [7] | Westminster (Atlanta) | 5 - AAA | 2-0 | 73.60 | 21.07 | -1.63 |
| 60 [15] | Kell | 6 - AAAAAA | 1-2 | 73.53 | 24.75 | 2.12 |
| 61 [8] | Jones County | 4 - AAAAA | 1-3 | 72.93 | 24.44 | 2.41 |
| 62 [16] | Creekview | 7 - AAAAAA | 3-1 | 72.89 | 18.10 | -3.89 |
| 63 [8] | White County | 7 - AAA | 4-0 | 72.68 | 24.33 | 2.56 |
| 64 [1] | Brooks County | 2 - A Public | 4-0 | 72.60 | 23.11 | 1.41 |
| 65 [3] | Rabun County | 8 - AA | 3-1 | 72.42 | 23.39 | 1.87 |
| 66 [26] | Tift County | 1 - AAAAAAA | 0-2 | 72.40 | 21.14 | -0.36 |
| 67 [9] | Rockmart | 6 - AAA | 3-1 | 72.22 | 22.41 | 1.09 |
| 68 [1] | Prince Avenue Christian | 8 - A Private | 4-1 | 72.19 | 25.74 | 4.45 |
| 69 [2] | Athens Academy | 8 - A Private | 4-0 | 72.09 | 19.27 | -1.92 |
| 70 [9] | Starr's Mill | 2 - AAAAA | 3-1 | 71.89 | 19.38 | -1.61 |
| 71 [3] | Eagle's Landing Christian | 2 - A Private | 2-3 | 71.69 | 21.08 | 0.28 |
| 72 [27] | North Forsyth | 6 - AAAAAAA | 4-1 | 71.44 | 18.87 | -1.66 |
| 73 [5] | Flowery Branch | 8 - AAAA | 3-1 | 71.43 | 22.29 | 1.77 |
| 74 [10] | Ola | 4 - AAAAA | 4-0 | 71.16 | 23.64 | 3.38 |
| 75 [11] | St. Pius X | 5 - AAAAA | 2-1 | 71.10 | 21.78 | 1.58 |
| 76 [2] | Irwin County | 2 - A Public | 2-2 | 71.05 | 20.66 | 0.51 |
| 77 [28] | Harrison | 3 - AAAAAAA | 0-3 | 71.03 | 20.47 | 0.34 |
| 78 [6] | Cedartown | 7 - AAAA | 2-2 | 71.02 | 18.46 | -1.66 |
| 79 [10] | Appling County | 1 - AAA | 3-0 | 70.85 | 20.56 | 0.62 |
| 80 [29] | Gainesville | 6 - AAAAAAA | 3-1 | 70.83 | 22.99 | 3.06 |
| 81 [12] | Wayne County | 1 - AAAAA | 2-3 | 70.45 | 19.41 | -0.14 |
| 82 [17] | Hughes | 4 - AAAAAA | 3-0 | 70.21 | 18.60 | -0.72 |
| 83 [11] | Sandy Creek | 5 - AAA | 1-2 | 70.18 | 19.78 | 0.51 |
| 84 [18] | Sprayberry | 6 - AAAAAA | 2-2 | 69.91 | 22.73 | 3.73 |
| 85 [4] | Fellowship Christian | 6 - A Private | 4-0 | 69.71 | 21.11 | 2.30 |
| 86 [19] | Alexander | 5 - AAAAAA | 3-1 | 69.66 | 21.59 | 2.83 |
| 87 [7] | Stephenson | 6 - AAAA | 1-0 | 69.62 | 19.08 | 0.36 |
| 88 [3] | Clinch County | 2 - A Public | 1-1 | 69.44 | 20.71 | 2.17 |
| 89 [30] | North Paulding | 3 - AAAAAAA | 1-3 | 69.32 | 22.48 | 4.05 |
| 90 [4] | Thomasville | 1 - AA | 2-3 | 69.30 | 19.09 | 0.69 |
| 91 [8] | Hapeville Charter | 6 - AAAA | 0-2 | 69.10 | 20.80 | 2.60 |
| 92 [4] | Dublin | 4 - A Public | 1-1 | 68.83 | 21.07 | 3.14 |
| 93 [20] | Tucker | 4 - AAAAAA | 1-0 | 68.56 | 19.39 | 1.73 |
| 94 [13] | Dutchtown | 4 - AAAAA | 1-3 | 68.41 | 15.68 | -1.83 |
| 95 [14] | Harris County | 2 - AAAAA | 3-1 | 68.35 | 18.27 | 0.82 |
| 96 [15] | Clarke Central | 8 - AAAAA | 2-2 | 67.75 | 18.15 | 1.29 |
| 97 [21] | Dalton | 5 - AAAAAA | 1-2 | 67.70 | 20.58 | 3.77 |
| 98 [16] | Stockbridge | 4 - AAAAA | 1-2 | 67.66 | 19.75 | 2.98 |
| 99 [31] | Mountain View | 8 - AAAAAAA | 1-4 | 67.64 | 20.13 | 3.38 |
| 100 [5] | Lovett | 6 - AA | 3-1 | 67.63 | 18.34 | 1.61 |
| 101 [12] | Thomson | 4 - AAA | 3-1 | 67.34 | 18.67 | 2.23 |
| 102 [13] | Burke County | 4 - AAA | 0-2 | 67.33 | 21.43 | 5.00 |
| 103 [22] | Glynn Academy | 2 - AAAAAA | 2-2 | 67.04 | 19.00 | 2.86 |
| 104 [32] | Alpharetta | 5 - AAAAAAA | 1-2 | 66.92 | 16.56 | 0.54 |
| 105 [17] | Woodward Academy | 3 - AAAAA | 1-3 | 66.80 | 18.91 | 3.01 |
| 106 [9] | Carver (Columbus) | 2 - AAAA | 3-0 | 66.66 | 21.71 | 5.95 |
| 107 [23] | Riverwood | 7 - AAAAAA | 3-0 | 66.57 | 18.40 | 2.72 |
| 108 [18] | Cass | 7 - AAAAA | 5-0 | 66.36 | 15.83 | 0.37 |
| 109 [10] | West Laurens | 4 - AAAA | 1-2 | 66.29 | 17.94 | 2.55 |
| 110 [24] | River Ridge | 7 - AAAAAA | 4-0 | 65.55 | 19.12 | 4.47 |
| 111 [25] | Brunswick | 2 - AAAAAA | 2-2 | 65.52 | 16.97 | 2.35 |
| 112 [33] | Denmark | 6 - AAAAAAA | 1-3 | 65.32 | 17.13 | 2.71 |
| 113 [26] | Johns Creek | 7 - AAAAAA | 1-2 | 65.26 | 16.68 | 2.32 |
| 114 [5] | Metter | 3 - A Public | 4-0 | 64.90 | 15.74 | 1.74 |
| 115 [14] | Stephens County | 8 - AAA | 4-1 | 64.75 | 17.06 | 3.20 |
| 116 [19] | Griffin | 2 - AAAAA | 1-3 | 64.64 | 18.55 | 4.81 |
| 117 [27] | Shiloh | 8 - AAAAAA | 1-2 | 64.49 | 15.12 | 1.53 |
| 118 [11] | Jenkins | 3 - AAAA | 0-1 | 64.31 | 16.36 | 2.95 |
| 119 [5] | Wesleyan | 5 - A Private | 4-1 | 63.85 | 16.17 | 3.22 |
| 120 [6] | Pace Academy | 6 - AA | 2-1 | 63.66 | 14.18 | 1.42 |
| 121 [12] | Cairo | 1 - AAAA | 0-3 | 63.62 | 17.16 | 4.45 |
| 122 [15] | Liberty County | 3 - AAA | 2-0 | 63.29 | 16.94 | 4.55 |
| 123 [34] | Woodstock | 5 - AAAAAAA | 2-3 | 63.18 | 17.85 | 5.57 |
| 124 [7] | Bleckley County | 3 - AA | 3-1 | 62.87 | 17.58 | 5.62 |
| 125 [20] | Creekside | 3 - AAAAA | 1-2 | 62.85 | 15.77 | 3.82 |
| 126 [13] | Mays | 6 - AAAA | 2-2 | 62.67 | 19.16 | 7.39 |
| 127 [14] | Baldwin | 4 - AAAA | 0-0 | 62.58 | 17.46 | 5.78 |
| 128 [35] | Forsyth Central | 6 - AAAAAAA | 2-1 | 62.37 | 16.52 | 5.05 |
| 129 [16] | Mary Persons | 2 - AAA | 2-2 | 62.34 | 16.89 | 5.46 |
| 130 [17] | Hart County | 8 - AAA | 1-3 | 62.28 | 18.46 | 7.08 |
| 131 [18] | Dawson County | 7 - AAA | 1-3 | 62.19 | 18.99 | 7.70 |
| 132 [19] | Upson-Lee | 2 - AAA | 3-1 | 62.04 | 16.76 | 5.63 |
| 133 [36] | Lambert | 6 - AAAAAAA | 4-1 | 61.73 | 15.55 | 4.72 |
| 134 [28] | East Paulding | 5 - AAAAAA | 3-1 | 61.71 | 17.40 | 6.58 |
| 135 [15] | Hardaway | 2 - AAAA | 2-1 | 61.61 | 15.05 | 4.34 |
| 136 [1] | John Milledge Academy | GISA 4 - AAA | 3-0 | 61.56 | 15.55 | 4.89 |
| 137 [6] | North Cobb Christian | 7 - A Private | 4-1 | 61.55 | 16.79 | 6.15 |
| 138 [16] | Perry | 4 - AAAA | 0-3 | 61.50 | 15.09 | 4.49 |
| 139 [21] | Eastside | 8 - AAAAA | 3-1 | 61.24 | 17.31 | 6.97 |
| 140 [37] | Peachtree Ridge | 8 - AAAAAAA | 3-0 | 61.16 | 16.51 | 6.26 |
| 141 [22] | Union Grove | 4 - AAAAA | 2-2 | 61.03 | 16.76 | 6.63 |
| 142 [23] | Southwest DeKalb | 5 - AAAAA | 0-1 | 60.91 | 13.93 | 3.91 |
| 143 [8] | Heard County | 5 - AA | 4-1 | 60.88 | 18.37 | 8.39 |
| 144 [29] | South Paulding | 5 - AAAAAA | 2-2 | 60.81 | 16.69 | 6.78 |
| 145 [17] | Thomas County Central | 1 - AAAA | 1-2 | 60.74 | 17.14 | 7.29 |
| 146 [9] | Haralson County | 5 - AA | 4-0 | 60.72 | 15.99 | 6.17 |
| 147 [18] | Howard | 4 - AAAA | 2-1 | 60.46 | 16.06 | 6.49 |
| 148 [10] | Washington County | 3 - AA | 2-2 | 60.36 | 15.48 | 6.02 |
| 149 [19] | Troup | 2 - AAAA | 1-3 | 60.28 | 16.53 | 7.16 |
| 150 [11] | Dodge County | 3 - AA | 1-2 | 60.09 | 15.85 | 6.66 |
| 151 [30] | Central Gwinnett | 8 - AAAAAA | 1-3 | 60.05 | 16.45 | 7.30 |
| 152 [20] | Northwest Whitfield | 7 - AAAA | 4-0 | 59.90 | 13.84 | 4.84 |
| 153 [7] | Christian Heritage | 7 - A Private | 3-1 | 59.56 | 15.97 | 7.31 |
| 154 [20] | Monroe Area | 8 - AAA | 3-1 | 59.31 | 13.66 | 5.26 |
| 155 [21] | Cedar Shoals | 8 - AAAA | 0-3 | 59.27 | 12.98 | 4.61 |
| 156 [6] | Commerce | 8 - A Public | 3-1 | 59.26 | 16.35 | 7.99 |
| 157 [12] | Cook | 1 - AA | 2-2 | 59.23 | 14.58 | 6.25 |
| 158 [24] | Greenbrier | 8 - AAAAA | 4-0 | 59.22 | 15.19 | 6.87 |
| 159 [38] | Pebblebrook | 2 - AAAAAAA | 4-1 | 59.15 | 15.65 | 7.40 |
| 160 [25] | Northgate | 2 - AAAAA | 2-2 | 58.87 | 15.96 | 7.99 |
| 161 [26] | Jonesboro | 3 - AAAAA | 3-0 | 58.87 | 11.98 | 4.01 |
| 162 [8] | Holy Innocents | 5 - A Private | 1-3 | 58.83 | 14.79 | 6.86 |
| 163 [9] | Darlington | 7 - A Private | 3-1 | 58.70 | 14.36 | 6.56 |
| 164 [13] | Early County | 1 - AA | 3-0 | 58.61 | 13.76 | 6.04 |
| 165 [21] | Carver (Atlanta) | 5 - AAA | 0-3 | 58.50 | 15.24 | 7.63 |
| 166 [7] | Macon County | 5 - A Public | 3-0 | 58.47 | 14.48 | 6.90 |
| 167 [10] | Trinity Christian (Sharpsburg) | 4 - A Private | 4-1 | 58.41 | 12.73 | 5.22 |
| 168 [8] | Pelham | 1 - A Public | 1-1 | 58.41 | 16.14 | 8.63 |
| 169 [31] | Sequoyah | 7 - AAAAAA | 0-4 | 58.33 | 14.68 | 7.25 |
| 170 [22] | Jackson | 2 - AAA | 1-1 | 58.14 | 14.62 | 7.37 |
| 171 [11] | Savannah Christian | 3 - A Private | 4-1 | 58.11 | 15.19 | 7.97 |
| 172 [14] | Jefferson County | 4 - AA | 1-2 | 57.90 | 14.16 | 7.16 |
| 173 [39] | Etowah | 5 - AAAAAAA | 0-4 | 57.79 | 13.94 | 7.05 |
| 174 [15] | Toombs County | 2 - AA | 3-1 | 57.72 | 14.21 | 7.38 |
| 175 [27] | New Manchester | 6 - AAAAA | 2-2 | 57.52 | 14.46 | 7.84 |
| 176 [28] | Woodland (Stockbridge) | 4 - AAAAA | 4-0 | 57.46 | 16.65 | 10.09 |
| 177 [22] | Westside (Macon) | 4 - AAAA | 1-2 | 57.25 | 13.94 | 7.59 |
| 178 [23] | North Oconee | 8 - AAAA | 0-4 | 57.25 | 15.71 | 9.36 |
| 179 [24] | New Hampstead | 3 - AAAA | 1-0 | 57.10 | 14.71 | 8.52 |
| 180 [32] | Cambridge | 7 - AAAAAA | 1-2 | 56.95 | 13.23 | 7.18 |
| 181 [16] | Swainsboro | 2 - AA | 2-3 | 56.75 | 13.02 | 7.17 |
| 182 [12] | Hebron Christian | 5 - A Private | 2-1 | 56.60 | 13.25 | 7.55 |
| 183 [23] | North Murray | 6 - AAA | 1-1 | 56.53 | 14.26 | 8.63 |
| 184 [33] | Habersham Central | 8 - AAAAAA | 2-2 | 56.35 | 15.16 | 9.70 |
| 185 [34] | Pope | 6 - AAAAAA | 1-2 | 55.86 | 13.10 | 8.15 |
| 186 [24] | Douglass | 5 - AAA | 0-2 | 55.78 | 12.44 | 7.56 |
| 187 [35] | Statesboro | 2 - AAAAAA | 0-3 | 55.74 | 11.98 | 7.14 |
| 188 [36] | Winder-Barrow | 8 - AAAAAA | 1-2 | 55.60 | 13.43 | 8.72 |
| 189 [29] | Loganville | 8 - AAAAA | 1-3 | 55.44 | 12.05 | 7.51 |
| 190 [25] | Westover | 1 - AAAA | 0-1 | 55.21 | 13.08 | 8.78 |
| 191 [37] | Rockdale County | 3 - AAAAAA † | 0-0 | 55.19 | 12.74 | 8.44 |
| 192 [25] | Morgan County | 4 - AAA | 2-2 | 55.08 | 11.86 | 7.68 |
| 193 [17] | Temple | 5 - AA | 3-2 | 54.73 | 11.03 | 7.20 |
| 194 [13] | Aquinas | 3 - A Private | 5-0 | 54.63 | 14.15 | 10.42 |
| 195 [9] | Wilcox County | 4 - A Public | 3-1 | 54.49 | 11.68 | 8.09 |
| 196 [18] | Vidalia | 2 - AA | 1-2 | 54.42 | 10.98 | 7.45 |
| 197 [30] | Chapel Hill | 6 - AAAAA | 2-2 | 54.42 | 12.50 | 8.98 |
| 198 [38] | Wheeler | 6 - AAAAAA | 1-3 | 54.37 | 12.45 | 8.98 |
| 199 [31] | Locust Grove | 4 - AAAAA | 2-2 | 54.17 | 12.83 | 9.55 |
