Maxwell playoff projections heading into Week 7
Below are the current Maxwell Ratings’ playoff projections for each class in the GHSA.
The Maxwell Ratings playoff projections are based on a Monte Carlo simulation of the 2023 season. The simulation completed 1,000,000 iterations.
While the Maxwell Ratings reflect each team’s strength, the simulation highlights the impact of the season’s structure as defined by the games, region alignments, and playoff brackets.
Although regions may use different criteria, in the simulation all standings were determined by 1) region record, 2) head to head, 3) point differential, 4) classification record, and 5) random tie breaker.
Class AAAAAAA
Modal bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.
Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Region | Rec | Rating | Playoffs | Depth | Qtr | Semi | Finals | Champ | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| Newton | 4-AAAAAAA | 5-0 | 101.61 | 999,924 | 4.16 | 937,473 | 693,118 | 542,390 | 337,753 | 1.96 |
| Walton | 5-AAAAAAA | 4-0 | 101.22 | 999,998 | 4.18 | 943,940 | 740,658 | 501,376 | 308,581 | 2.24 |
| Mill Creek | 8-AAAAAAA | 5-0 | 96.25 | 999,983 | 3.72 | 897,733 | 555,975 | 284,969 | 127,811 | 6.82 |
| Buford | 8-AAAAAAA | 5-0 | 95.49 | 999,965 | 3.64 | 884,970 | 518,147 | 259,147 | 108,994 | 8.17 |
| Westlake | 2-AAAAAAA | 5-1 | 93.75 | 999,993 | 3.16 | 723,260 | 317,529 | 141,157 | 53,718 | 17.62 |
| Colquitt County | 1-AAAAAAA | 5-0 | 91.15 | 999,885 | 3.09 | 623,490 | 426,569 | 135,848 | 40,897 | 23.45 |
| Grayson | 4-AAAAAAA | 4-1 | 86.29 | 984,249 | 2.58 | 568,820 | 140,241 | 33,250 | 6,346 | 156.58 |
| Carrollton | 2-AAAAAAA | 5-1 | 86.16 | 999,897 | 2.47 | 378,065 | 141,148 | 30,747 | 6,051 | 164.26 |
| North Cobb | 5-AAAAAAA | 3-2 | 85.03 | 999,376 | 2.62 | 540,105 | 186,551 | 33,354 | 5,520 | 180.16 |
| Parkview | 4-AAAAAAA | 4-1 | 82.82 | 960,982 | 2.14 | 366,135 | 66,190 | 11,254 | 1,555 | 642.09 |
| Milton | 6-AAAAAAA | 3-2 | 81.53 | 999,157 | 2.23 | 285,024 | 85,916 | 12,136 | 1,494 | 668.34 |
| Norcross | 7-AAAAAAA | 4-1 | 79.85 | 999,973 | 1.96 | 119,544 | 23,895 | 4,421 | 458 | 2,182.41 |
| Lambert | 6-AAAAAAA | 5-0 | 78.64 | 997,807 | 1.96 | 173,611 | 41,271 | 4,385 | 424 | 2,357.49 |
| East Coweta | 2-AAAAAAA | 5-1 | 77.96 | 998,920 | 1.88 | 106,964 | 21,085 | 2,436 | 220 | 4,544.45 |
| North Gwinnett | 7-AAAAAAA | 4-2 | 76.74 | 999,972 | 1.78 | 68,564 | 12,237 | 1,540 | 96 | 10,415.67 |
| McEachern | 3-AAAAAAA | 2-4 | 73.29 | 985,847 | 1.75 | 136,171 | 12,197 | 769 | 42 | 23,808.52 |
| Peachtree Ridge | 7-AAAAAAA | 6-0 | 73.97 | 999,984 | 1.60 | 39,458 | 5,736 | 473 | 28 | 35,713.29 |
| Valdosta | 1-AAAAAAA | 4-2 | 70.19 | 906,321 | 1.11 | 31,418 | 2,143 | 86 | 4 | 249,999.00 |
| West Forsyth | 6-AAAAAAA | 4-1 | 68.68 | 963,479 | 1.27 | 17,849 | 1,763 | 62 | 2 | 499,999.00 |
| Harrison | 3-AAAAAAA | 6-0 | 67.22 | 929,673 | 1.23 | 32,353 | 1,569 | 49 | 2 | 499,999.00 |
| Archer | 4-AAAAAAA | 2-3 | 69.06 | 471,941 | 0.57 | 12,774 | 858 | 36 | 1 | 999,999.00 |
| Collins Hill | 8-AAAAAAA | 1-4 | 67.83 | 946,720 | 1.05 | 15,830 | 972 | 21 | 1 | 999,999.00 |
| South Gwinnett | 4-AAAAAAA | 4-1 | 67.37 | 369,571 | 0.43 | 7,101 | 440 | 12 | 1 | 999,999.00 |
| Richmond Hill | 1-AAAAAAA | 4-2 | 64.02 | 704,420 | 0.76 | 6,454 | 187 | 6 | 1 | 999,999.00 |
| Marietta | 3-AAAAAAA | 1-5 | 66.49 | 916,312 | 1.18 | 26,422 | 1,174 | 38 | - | - |
| Camden County | 1-AAAAAAA | 5-1 | 68.23 | 862,245 | 1.00 | 20,874 | 1,105 | 18 | - | - |
| North Paulding | 3-AAAAAAA | 5-0 | 64.91 | 882,880 | 1.07 | 16,705 | 631 | 11 | - | - |
| Mountain View | 8-AAAAAAA | 2-3 | 64.85 | 900,913 | 0.95 | 6,464 | 315 | 5 | - | - |
| Wheeler | 5-AAAAAAA | 4-1 | 63.80 | 873,465 | 0.92 | 5,315 | 229 | 3 | - | - |
| Lowndes | 1-AAAAAAA | 3-2 | 60.98 | 527,129 | 0.55 | 2,273 | 43 | 1 | - | - |
| Brookwood | 4-AAAAAAA | 3-2 | 64.22 | 213,333 | 0.24 | 1,950 | 79 | - | - | - |
| Osborne | 5-AAAAAAA | 5-0 | 57.39 | 606,391 | 0.61 | 554 | 9 | - | - | - |
| Cherokee | 5-AAAAAAA | 1-4 | 55.31 | 470,090 | 0.47 | 258 | 5 | - | - | - |
| Pebblebrook | 2-AAAAAAA | 2-4 | 51.44 | 684,293 | 0.74 | 994 | 4 | - | - | - |
| Duluth | 7-AAAAAAA | 4-1 | 49.00 | 880,387 | 0.90 | 256 | 4 | - | - | - |
| Denmark | 6-AAAAAAA | 2-3 | 55.37 | 534,917 | 0.56 | 325 | 3 | - | - | - |
| Hillgrove | 3-AAAAAAA | 2-4 | 53.43 | 285,288 | 0.29 | 206 | 3 | - | - | - |
| Campbell | 2-AAAAAAA | 2-4 | 45.24 | 316,897 | 0.33 | 98 | 1 | - | - | - |
| South Forsyth | 6-AAAAAAA | 0-5 | 53.73 | 423,432 | 0.44 | 170 | - | - | - | - |
| Dacula | 8-AAAAAAA | 1-4 | 49.65 | 127,008 | 0.13 | 22 | - | - | - | - |
| Forsyth Central | 6-AAAAAAA | 2-3 | 44.57 | 81,208 | 0.08 | 6 | - | - | - | - |
| Meadowcreek | 7-AAAAAAA | 0-5 | 33.25 | 105,102 | 0.11 | 1 | - | - | - | - |
| Central Gwinnett | 8-AAAAAAA | 2-3 | 42.05 | 25,411 | 0.03 | 1 | - | - | - | - |
| Kennesaw Mountain | 5-AAAAAAA | 1-4 | 43.22 | 50,680 | 0.05 | - | - | - | - | - |
| Berkmar | 7-AAAAAAA | 1-3-1 | 23.77 | 14,476 | 0.01 | - | - | - | - | - |
| Discovery | 7-AAAAAAA | 1-5 | 14.88 | 106 | 0.00 | - | - | - | - | - |
Playoff Seeding Projections
Each team is shown with its region and the number of times of capturing each seed in the region plus the number of times the team did not make the playoffs.
| Region | Team | 1st | 2nd | 3rd | 4th | Playoffs | Out |
|---|---|---|---|---|---|---|---|
| 1-AAAAAAA | Colquitt County | 914,248 | 77,945 | 6,202 | 1,490 | 999,885 | 115 |
| 1-AAAAAAA | Valdosta | 44,015 | 397,555 | 299,236 | 165,515 | 906,321 | 93,679 |
| 1-AAAAAAA | Camden County | 28,058 | 300,413 | 316,224 | 217,550 | 862,245 | 137,755 |
| 1-AAAAAAA | Richmond Hill | 9,812 | 145,107 | 230,138 | 319,363 | 704,420 | 295,580 |
| 1-AAAAAAA | Lowndes | 3,867 | 78,980 | 148,200 | 296,082 | 527,129 | 472,871 |
| 2-AAAAAAA | Westlake | 699,025 | 245,380 | 55,023 | 565 | 999,993 | 7 |
| 2-AAAAAAA | Carrollton | 247,160 | 524,659 | 224,518 | 3,560 | 999,897 | 103 |
| 2-AAAAAAA | East Coweta | 53,759 | 229,152 | 692,192 | 23,817 | 998,920 | 1,080 |
| 2-AAAAAAA | Pebblebrook | 50 | 683 | 23,062 | 660,498 | 684,293 | 315,707 |
| 2-AAAAAAA | Campbell | 6 | 126 | 5,205 | 311,560 | 316,897 | 683,103 |
| 3-AAAAAAA | McEachern | 514,454 | 270,674 | 132,263 | 68,456 | 985,847 | 14,153 |
| 3-AAAAAAA | Harrison | 192,240 | 265,472 | 266,458 | 205,503 | 929,673 | 70,327 |
| 3-AAAAAAA | Marietta | 167,299 | 242,283 | 273,090 | 233,640 | 916,312 | 83,688 |
| 3-AAAAAAA | North Paulding | 120,924 | 199,853 | 272,491 | 289,612 | 882,880 | 117,120 |
| 3-AAAAAAA | Hillgrove | 5,083 | 21,718 | 55,698 | 202,789 | 285,288 | 714,712 |
| 4-AAAAAAA | Newton | 850,173 | 130,947 | 17,580 | 1,224 | 999,924 | 76 |
| 4-AAAAAAA | Grayson | 99,503 | 504,747 | 320,788 | 59,211 | 984,249 | 15,751 |
| 4-AAAAAAA | Parkview | 48,630 | 324,685 | 468,898 | 118,769 | 960,982 | 39,018 |
| 4-AAAAAAA | Archer | 1,061 | 20,942 | 92,523 | 357,415 | 471,941 | 528,059 |
| 4-AAAAAAA | South Gwinnett | 508 | 13,538 | 66,839 | 288,686 | 369,571 | 630,429 |
| 4-AAAAAAA | Brookwood | 125 | 5,141 | 33,372 | 174,695 | 213,333 | 786,667 |
| 5-AAAAAAA | Walton | 883,560 | 115,192 | 1,203 | 43 | 999,998 | 2 |
| 5-AAAAAAA | North Cobb | 115,469 | 820,628 | 59,781 | 3,498 | 999,376 | 624 |
| 5-AAAAAAA | Wheeler | 829 | 46,523 | 557,280 | 268,833 | 873,465 | 126,535 |
| 5-AAAAAAA | Osborne | 104 | 10,936 | 219,189 | 376,162 | 606,391 | 393,609 |
| 5-AAAAAAA | Cherokee | 38 | 6,597 | 151,435 | 312,020 | 470,090 | 529,910 |
| 5-AAAAAAA | Kennesaw Mountain | - | 124 | 11,112 | 39,444 | 50,680 | 949,320 |
| 6-AAAAAAA | Milton | 558,079 | 342,989 | 90,275 | 7,814 | 999,157 | 843 |
| 6-AAAAAAA | Lambert | 377,733 | 449,866 | 154,179 | 16,029 | 997,807 | 2,193 |
| 6-AAAAAAA | West Forsyth | 61,811 | 187,347 | 575,897 | 138,424 | 963,479 | 36,521 |
| 6-AAAAAAA | Denmark | 1,547 | 11,738 | 99,874 | 421,758 | 534,917 | 465,083 |
| 6-AAAAAAA | South Forsyth | 816 | 7,669 | 71,126 | 343,821 | 423,432 | 576,568 |
| 6-AAAAAAA | Forsyth Central | 14 | 391 | 8,649 | 72,154 | 81,208 | 918,792 |
| 7-AAAAAAA | Norcross | 492,070 | 313,834 | 187,602 | 6,467 | 999,973 | 27 |
| 7-AAAAAAA | North Gwinnett | 311,695 | 374,826 | 313,043 | 408 | 999,972 | 28 |
| 7-AAAAAAA | Peachtree Ridge | 196,079 | 310,736 | 469,146 | 24,023 | 999,984 | 16 |
| 7-AAAAAAA | Duluth | 155 | 599 | 29,905 | 849,728 | 880,387 | 119,613 |
| 7-AAAAAAA | Meadowcreek | 1 | 5 | 303 | 104,793 | 105,102 | 894,898 |
| 7-AAAAAAA | Berkmar | - | - | 1 | 14,475 | 14,476 | 985,524 |
| 7-AAAAAAA | Discovery | - | - | - | 106 | 106 | 999,894 |
| 8-AAAAAAA | Mill Creek | 523,614 | 461,125 | 14,427 | 817 | 999,983 | 17 |
| 8-AAAAAAA | Buford | 474,229 | 507,220 | 17,474 | 1,042 | 999,965 | 35 |
| 8-AAAAAAA | Collins Hill | 1,493 | 20,985 | 561,186 | 363,056 | 946,720 | 53,280 |
| 8-AAAAAAA | Mountain View | 661 | 10,473 | 381,916 | 507,863 | 900,913 | 99,087 |
| 8-AAAAAAA | Dacula | 3 | 187 | 21,563 | 105,255 | 127,008 | 872,992 |
| 8-AAAAAAA | Central Gwinnett | - | 10 | 3,434 | 21,967 | 25,411 | 974,589 |
Class AAAAAA
Modal bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.
Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Region | Rec | Rating | Playoffs | Depth | Qtr | Semi | Finals | Champ | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| Thomas County Central | 1-AAAAAA | 5-0 | 98.83 | 999,991 | 4.46 | 991,228 | 780,299 | 690,510 | 516,018 | 0.94 |
| Douglas County | 5-AAAAAA | 5-0 | 93.27 | 1,000,000 | 4.24 | 958,057 | 725,967 | 560,163 | 255,829 | 2.91 |
| Hughes | 5-AAAAAA | 3-2 | 89.99 | 999,998 | 3.28 | 874,865 | 253,923 | 175,258 | 79,107 | 11.64 |
| Gainesville | 8-AAAAAA | 5-0 | 86.11 | 999,988 | 3.64 | 840,386 | 603,750 | 205,999 | 60,003 | 15.67 |
| Marist | 4-AAAAAA | 4-1 | 84.52 | 999,995 | 3.45 | 811,142 | 595,930 | 142,980 | 44,335 | 21.56 |
| Houston County | 1-AAAAAA | 5-0 | 85.22 | 998,924 | 3.16 | 844,042 | 268,691 | 134,454 | 33,480 | 28.87 |
| Woodward Academy | 3-AAAAAA | 3-2 | 77.48 | 999,988 | 2.67 | 486,639 | 180,496 | 29,206 | 3,942 | 252.68 |
| North Atlanta | 4-AAAAAA | 5-0 | 75.45 | 999,828 | 2.13 | 365,258 | 151,569 | 16,032 | 2,120 | 470.70 |
| Roswell | 7-AAAAAA | 4-1 | 75.31 | 999,408 | 2.40 | 410,813 | 148,067 | 15,222 | 2,022 | 493.56 |
| Blessed Trinity | 7-AAAAAA | 4-1 | 74.51 | 999,707 | 2.34 | 386,472 | 132,445 | 12,399 | 1,440 | 693.44 |
| Lee County | 1-AAAAAA | 4-1 | 75.71 | 985,394 | 1.91 | 336,299 | 66,069 | 10,574 | 1,135 | 880.06 |
| Rome | 6-AAAAAA | 4-1 | 73.86 | 991,559 | 1.98 | 127,688 | 18,377 | 3,902 | 408 | 2,449.98 |
| Lanier | 8-AAAAAA | 4-1 | 68.42 | 997,501 | 1.95 | 226,626 | 43,259 | 1,847 | 108 | 9,258.26 |
| Creekview | 6-AAAAAA | 4-1 | 69.33 | 968,606 | 1.70 | 65,648 | 8,998 | 918 | 42 | 23,808.52 |
| Sequoyah | 6-AAAAAA | 3-2 | 65.20 | 961,666 | 1.47 | 33,913 | 3,744 | 189 | 4 | 249,999.00 |
| Brunswick | 2-AAAAAA | 2-2 | 62.57 | 981,871 | 1.65 | 31,300 | 2,985 | 118 | 4 | 249,999.00 |
| Jonesboro | 3-AAAAAA | 4-1 | 59.93 | 970,711 | 1.62 | 36,274 | 4,515 | 72 | 1 | 999,999.00 |
| Mundy's Mill | 3-AAAAAA | 5-0 | 57.21 | 999,881 | 1.56 | 21,472 | 2,246 | 32 | 1 | 999,999.00 |
| Etowah | 6-AAAAAA | 4-1 | 59.75 | 584,657 | 0.70 | 14,259 | 1,155 | 11 | 1 | 999,999.00 |
| Glynn Academy | 2-AAAAAA | 4-1 | 57.92 | 986,301 | 1.67 | 37,686 | 976 | 39 | - | - |
| East Paulding | 5-AAAAAA | 3-2 | 59.78 | 965,176 | 1.21 | 34,038 | 2,637 | 32 | - | - |
| Northside (Warner Robins) | 1-AAAAAA | 2-3 | 58.81 | 590,978 | 0.64 | 13,540 | 1,473 | 16 | - | - |
| North Forsyth | 8-AAAAAA | 3-3 | 57.92 | 972,535 | 1.10 | 16,056 | 1,058 | 14 | - | - |
| Veterans | 1-AAAAAA | 3-2 | 55.64 | 384,799 | 0.41 | 4,811 | 393 | 4 | - | - |
| River Ridge | 6-AAAAAA | 3-2 | 55.85 | 444,359 | 0.51 | 4,828 | 259 | 3 | - | - |
| St. Pius X | 4-AAAAAA | 1-4 | 54.41 | 952,678 | 0.98 | 7,527 | 148 | 3 | - | - |
| Effingham County | 2-AAAAAA | 2-3 | 51.64 | 906,930 | 1.14 | 5,558 | 222 | 2 | - | - |
| Sprayberry | 7-AAAAAA | 3-2 | 55.63 | 872,150 | 1.00 | 1,971 | 73 | 1 | - | - |
| Alpharetta | 7-AAAAAA | 2-3 | 53.94 | 952,058 | 1.07 | 2,160 | 77 | - | - | - |
| Evans | 2-AAAAAA | 2-3 | 49.20 | 781,090 | 0.91 | 2,323 | 74 | - | - | - |
| Lovejoy | 3-AAAAAA | 3-2 | 50.90 | 759,724 | 0.97 | 3,868 | 48 | - | - | - |
| New Manchester | 5-AAAAAA | 2-3 | 49.37 | 630,088 | 0.65 | 1,151 | 42 | - | - | - |
| Habersham Central | 8-AAAAAA | 2-3 | 52.79 | 698,012 | 0.71 | 737 | 21 | - | - | - |
| Allatoona | 6-AAAAAA | 0-6 | 45.92 | 48,181 | 0.05 | 59 | 5 | - | - | - |
| Jackson County | 8-AAAAAA | 3-3 | 47.24 | 291,119 | 0.29 | 134 | 3 | - | - | - |
| Dunwoody | 4-AAAAAA | 5-0 | 46.86 | 795,007 | 0.80 | 668 | 2 | - | - | - |
| Alcovy | 3-AAAAAA | 1-4 | 42.58 | 267,739 | 0.30 | 217 | 1 | - | - | - |
| South Effingham | 2-AAAAAA | 3-1 | 42.00 | 141,858 | 0.15 | 55 | 1 | - | - | - |
| Lakeside (Evans) | 2-AAAAAA | 2-2 | 40.30 | 163,622 | 0.17 | 47 | 1 | - | - | - |
| Paulding County | 5-AAAAAA | 1-4 | 42.87 | 176,644 | 0.18 | 25 | 1 | - | - | - |
| Newnan | 5-AAAAAA | 2-3 | 43.80 | 117,936 | 0.12 | 42 | - | - | - | - |
| Alexander | 5-AAAAAA | 2-3 | 45.03 | 62,217 | 0.06 | 35 | - | - | - | - |
| Pope | 7-AAAAAA | 0-5 | 44.86 | 149,067 | 0.15 | 29 | - | - | - | - |
| Tift County | 1-AAAAAA | 1-4 | 43.48 | 39,914 | 0.04 | 24 | - | - | - | - |
| Riverwood | 4-AAAAAA | 2-3 | 37.53 | 243,093 | 0.24 | 17 | - | - | - | - |
| South Paulding | 5-AAAAAA | 0-5 | 42.77 | 47,941 | 0.05 | 8 | - | - | - | - |
| Grovetown | 2-AAAAAA | 2-3 | 37.52 | 38,328 | 0.04 | 5 | - | - | - | - |
| Shiloh | 8-AAAAAA | 1-4 | 37.75 | 39,337 | 0.04 | - | - | - | - | - |
| Johns Creek | 7-AAAAAA | 1-4 | 31.97 | 17,832 | 0.02 | - | - | - | - | - |
| Lassiter | 7-AAAAAA | 0-4 | 29.64 | 9,778 | 0.01 | - | - | - | - | - |
| South Cobb | 4-AAAAAA | 0-5 | 22.00 | 9,399 | 0.01 | - | - | - | - | - |
| Morrow | 3-AAAAAA | 1-4 | 19.85 | 1,868 | 0.00 | - | - | - | - | - |
| Apalachee | 8-AAAAAA | 0-6 | 27.86 | 1,508 | 0.00 | - | - | - | - | - |
| Woodstock | 6-AAAAAA | 1-4 | 35.25 | 972 | 0.00 | - | - | - | - | - |
| Rockdale County | 3-AAAAAA | 1-4 | 17.37 | 89 | 0.00 | - | - | - | - | - |
| Lakeside (Atlanta) | 4-AAAAAA | 3-2 | 32.57 | - | - | - | - | - | - | - |
| Forest Park | 3-AAAAAA | 0-5 | 0.92 | - | - | - | - | - | - | - |
Playoff Seeding Projections
Each team is shown with its region and the number of times of capturing each seed in the region plus the number of times the team did not make the playoffs.
| Region | Team | 1st | 2nd | 3rd | 4th | Playoffs | Out |
|---|---|---|---|---|---|---|---|
| 1-AAAAAA | Thomas County Central | 841,159 | 145,225 | 13,242 | 365 | 999,991 | 9 |
| 1-AAAAAA | Houston County | 138,612 | 643,720 | 205,176 | 11,416 | 998,924 | 1,076 |
| 1-AAAAAA | Lee County | 19,987 | 202,682 | 669,875 | 92,850 | 985,394 | 14,606 |
| 1-AAAAAA | Northside (Warner Robins) | 194 | 5,810 | 71,910 | 513,064 | 590,978 | 409,022 |
| 1-AAAAAA | Veterans | 48 | 2,528 | 37,673 | 344,550 | 384,799 | 615,201 |
| 1-AAAAAA | Tift County | - | 35 | 2,124 | 37,755 | 39,914 | 960,086 |
| 2-AAAAAA | Glynn Academy | 692,296 | 157,965 | 91,955 | 44,085 | 986,301 | 13,699 |
| 2-AAAAAA | Brunswick | 154,058 | 540,540 | 216,362 | 70,911 | 981,871 | 18,129 |
| 2-AAAAAA | Effingham County | 99,046 | 175,359 | 364,879 | 267,646 | 906,930 | 93,070 |
| 2-AAAAAA | Evans | 50,924 | 109,391 | 261,666 | 359,109 | 781,090 | 218,910 |
| 2-AAAAAA | Lakeside (Evans) | 2,009 | 9,134 | 38,652 | 113,827 | 163,622 | 836,378 |
| 2-AAAAAA | South Effingham | 1,450 | 6,305 | 20,401 | 113,702 | 141,858 | 858,142 |
| 2-AAAAAA | Grovetown | 217 | 1,306 | 6,085 | 30,720 | 38,328 | 961,672 |
| 3-AAAAAA | Woodward Academy | 876,185 | 108,048 | 13,703 | 2,052 | 999,988 | 12 |
| 3-AAAAAA | Jonesboro | 67,568 | 449,741 | 329,273 | 124,129 | 970,711 | 29,289 |
| 3-AAAAAA | Mundy's Mill | 52,625 | 416,068 | 492,678 | 38,510 | 999,881 | 119 |
| 3-AAAAAA | Lovejoy | 3,622 | 25,259 | 139,731 | 591,112 | 759,724 | 240,276 |
| 3-AAAAAA | Alcovy | - | 882 | 24,494 | 242,363 | 267,739 | 732,261 |
| 3-AAAAAA | Morrow | - | 2 | 112 | 1,754 | 1,868 | 998,132 |
| 3-AAAAAA | Rockdale County | - | - | 9 | 80 | 89 | 999,911 |
| 3-AAAAAA | Forest Park | - | - | - | - | - | 1,000,000 |
| 4-AAAAAA | Marist | 755,665 | 237,680 | 6,409 | 241 | 999,995 | 5 |
| 4-AAAAAA | North Atlanta | 241,314 | 704,029 | 51,633 | 2,852 | 999,828 | 172 |
| 4-AAAAAA | St. Pius X | 2,706 | 48,361 | 657,218 | 244,393 | 952,678 | 47,322 |
| 4-AAAAAA | Dunwoody | 305 | 9,044 | 242,291 | 543,367 | 795,007 | 204,993 |
| 4-AAAAAA | Riverwood | 10 | 884 | 41,511 | 200,688 | 243,093 | 756,907 |
| 4-AAAAAA | South Cobb | - | 2 | 938 | 8,459 | 9,399 | 990,601 |
| 4-AAAAAA | Lakeside (Atlanta) | - | - | - | - | - | 1,000,000 |
| 5-AAAAAA | Douglas County | 991,829 | 6,933 | 1,218 | 20 | 1,000,000 | - |
| 5-AAAAAA | Hughes | 7,615 | 973,582 | 18,747 | 54 | 999,998 | 2 |
| 5-AAAAAA | East Paulding | 549 | 19,298 | 774,891 | 170,438 | 965,176 | 34,824 |
| 5-AAAAAA | New Manchester | 7 | 35 | 164,811 | 465,235 | 630,088 | 369,912 |
| 5-AAAAAA | Newnan | - | 52 | 19,735 | 98,149 | 117,936 | 882,064 |
| 5-AAAAAA | Alexander | - | 52 | 14,762 | 47,403 | 62,217 | 937,783 |
| 5-AAAAAA | Paulding County | - | 48 | 5,517 | 171,079 | 176,644 | 823,356 |
| 5-AAAAAA | South Paulding | - | - | 319 | 47,622 | 47,941 | 952,059 |
| 6-AAAAAA | Rome | 546,877 | 283,665 | 123,397 | 37,620 | 991,559 | 8,441 |
| 6-AAAAAA | Creekview | 276,304 | 350,536 | 244,443 | 97,323 | 968,606 | 31,394 |
| 6-AAAAAA | Sequoyah | 154,876 | 289,926 | 394,472 | 122,392 | 961,666 | 38,334 |
| 6-AAAAAA | Etowah | 12,068 | 37,131 | 121,443 | 414,015 | 584,657 | 415,343 |
| 6-AAAAAA | River Ridge | 9,875 | 38,464 | 109,776 | 286,244 | 444,359 | 555,641 |
| 6-AAAAAA | Allatoona | - | 275 | 6,380 | 41,526 | 48,181 | 951,819 |
| 6-AAAAAA | Woodstock | - | 3 | 89 | 880 | 972 | 999,028 |
| 7-AAAAAA | Roswell | 505,859 | 437,594 | 48,597 | 7,358 | 999,408 | 592 |
| 7-AAAAAA | Blessed Trinity | 484,481 | 484,619 | 28,848 | 1,759 | 999,707 | 293 |
| 7-AAAAAA | Alpharetta | 7,822 | 47,359 | 445,816 | 451,061 | 952,058 | 47,942 |
| 7-AAAAAA | Sprayberry | 1,768 | 28,454 | 454,184 | 387,744 | 872,150 | 127,850 |
| 7-AAAAAA | Pope | 70 | 1,943 | 19,168 | 127,886 | 149,067 | 850,933 |
| 7-AAAAAA | Johns Creek | - | 23 | 2,352 | 15,457 | 17,832 | 982,168 |
| 7-AAAAAA | Lassiter | - | 8 | 1,035 | 8,735 | 9,778 | 990,222 |
| 8-AAAAAA | Gainesville | 899,485 | 95,340 | 4,772 | 391 | 999,988 | 12 |
| 8-AAAAAA | Lanier | 90,856 | 724,837 | 170,984 | 10,824 | 997,501 | 2,499 |
| 8-AAAAAA | North Forsyth | 8,876 | 168,391 | 565,027 | 230,241 | 972,535 | 27,465 |
| 8-AAAAAA | Habersham Central | 687 | 5,138 | 225,626 | 466,561 | 698,012 | 301,988 |
| 8-AAAAAA | Jackson County | 94 | 6,164 | 32,639 | 252,222 | 291,119 | 708,881 |
| 8-AAAAAA | Shiloh | 2 | 127 | 805 | 38,403 | 39,337 | 960,663 |
| 8-AAAAAA | Apalachee | - | 3 | 147 | 1,358 | 1,508 | 998,492 |
Class AAAAA
Modal bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.
Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Region | Rec | Rating | Playoffs | Depth | Qtr | Semi | Finals | Champ | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| Coffee | 1-AAAAA | 5-0 | 84.83 | 999,995 | 4.40 | 904,105 | 820,493 | 677,033 | 530,365 | 0.89 |
| Jefferson | 8-AAAAA | 5-0 | 77.69 | 999,636 | 3.61 | 695,794 | 600,491 | 360,412 | 161,390 | 5.20 |
| Calhoun | 7-AAAAA | 4-1 | 75.14 | 989,212 | 3.15 | 601,266 | 475,785 | 197,474 | 85,927 | 10.64 |
| Ware County | 1-AAAAA | 3-2 | 74.07 | 999,621 | 3.14 | 582,394 | 390,484 | 203,476 | 65,123 | 14.36 |
| Ola | 2-AAAAA | 4-0 | 74.38 | 999,649 | 2.94 | 478,408 | 327,022 | 172,927 | 60,128 | 15.63 |
| Cartersville | 7-AAAAA | 5-0 | 72.19 | 974,358 | 2.67 | 467,535 | 313,291 | 111,310 | 37,640 | 25.57 |
| Hiram | 7-AAAAA | 5-0 | 69.65 | 950,908 | 2.27 | 363,588 | 197,867 | 59,970 | 16,445 | 59.81 |
| Creekside | 5-AAAAA | 4-1 | 69.65 | 998,781 | 2.40 | 441,604 | 153,923 | 62,096 | 15,230 | 64.66 |
| Northgate | 3-AAAAA | 4-2 | 65.18 | 999,441 | 2.60 | 626,750 | 170,137 | 45,521 | 7,617 | 130.29 |
| Kell | 6-AAAAA | 4-1 | 67.69 | 999,735 | 2.07 | 357,925 | 80,971 | 31,133 | 7,507 | 132.21 |
| Eastside | 8-AAAAA | 3-2 | 65.12 | 980,053 | 2.03 | 235,535 | 107,337 | 22,326 | 4,111 | 242.25 |
| Clarke Central | 8-AAAAA | 3-2 | 64.88 | 941,609 | 1.78 | 198,172 | 66,174 | 12,688 | 2,453 | 406.66 |
| Warner Robins | 2-AAAAA | 2-3 | 63.38 | 993,928 | 2.11 | 214,763 | 64,233 | 13,118 | 2,166 | 460.68 |
| Greater Atlanta Christian | 6-AAAAA | 5-0 | 64.44 | 996,787 | 1.72 | 216,116 | 41,871 | 11,937 | 2,153 | 463.47 |
| Flowery Branch | 8-AAAAA | 2-3 | 62.02 | 858,480 | 1.36 | 114,597 | 21,433 | 3,758 | 523 | 1,911.05 |
| Mays | 5-AAAAA | 1-3 | 59.90 | 942,992 | 1.41 | 99,868 | 16,790 | 2,548 | 265 | 3,772.58 |
